Saturday, December 3, 2016

RESULTS RIVER VISTA 5K DILLARD, GA, December 2, 2016

Place Name                 City             Bib No Age Age Group Place Total Time Total Pace 
 1     James Oocumma        Demorest  GA     134    42  1 M 40-44       22:18.9    7:12/M     
 2     Anna Leigh Powell    Clayton  GA      125    24  1 F 20-24       23:05.7    7:27/M     
 3     Mitchell Sinyard     Hawkinsville  GA 110    56  1 M 55-59       23:14.5    7:30/M     
 4     Sandra Daust         Evans  GA        922    49  1 F 45-49       23:32.8    7:35/M     
 5     Jeremy Bailey        Bryson City  NC  101    40  2 M 40-44       23:41.4    7:38/M     
 6     Andrew Raby          Franklin  NC     109    30  1 M 30-34       24:18.1    7:50/M     
 7     Jana Shade           Cumming  1GA     940    13  1 F 11-14       24:25.3    7:53/M     
 8     Donnie Chaffin       Hampton  GA      102    56  2 M 55-59       24:33.4    7:55/M     
 9     Mark Chaffin         Hampton  GA      103    26  1 M 25-29       24:58.2    8:03/M     
 10    Danny Bryant         Canton  GA       956    54  1 M 50-54       25:03.1    8:05/M     
 11    Tanner Jones         Franklin  NC     903    8   1 M  0-10       27:13.4    8:47/M     
 12    Russell Bowling      Franklin  NC     901    62  1 M 60-64       27:16.0    8:48/M     
 13    Greg Herron          Sugar Hill       132    42  3 M 40-44       27:19.5    8:49/M     
 14    Sam Pomianowski      Cleveland  GA    910    39  1 M 35-39       27:52.6    8:59/M     
 15    Mike Kelly           Clarkesville  GA 904    60  2 M 60-64       28:55.9    9:20/M     
 16    Anthony Morgan       Franklini  NC    108    44  4 M 40-44       29:16.6    9:26/M     
 17    Millard Griffin      Canton  GA       104    53  2 M 50-54       29:19.2    9:27/M     
 18    Stephanie Morgan     Franklin  NC     123    39  1 F 35-39       29:25.7    9:29/M     
 19    Aly McCormack        Grovetown  GA    932    24  2 F 20-24       30:33.1    9:51/M     
 20    Mark McCormack       Augusta  GA      907    25  2 M 25-29       30:35.7    9:52/M     
 21    Kendal Shade         Cumming  GA      941    13  2 F 11-14       31:11.1    10:04/M    
 22    Patrick Quillen      Clarkesville  GA 912    29  3 M 25-29       31:16.0    10:05/M    
 23    Steve Hartley        Eastanolle  GA   105    56  3 M 55-59       33:41.0    10:52/M    
 24    Ben Delguerreo       Clayton  GA      955    10  2 M  0-10       34:46.1    11:13/M    
 25    Amy DelGuerero       Clayton  GA      115    50  1 F 50-54       34:48.0    11:14/M    
 26    Tina Hunt            Elberton  GA     118    55  1 F 55-59       35:07.1    11:20/M    
 27    Brian Hunt           Elberton  GA     106    58  4 M 55-59       35:07.8    11:20/M    
 28    Teresa Young         Franklin  NC     953    51  2 F 50-54       35:20.2    11:24/M    
 29    Rosie Young          Franklin  NC     952    17  1 F 15-19       35:22.8    11:25/M    
 30    Annie Pomianowski    Cleveland  GA    935    12  3 F 11-14       36:03.6    11:38/M    
 31    Jennifer Castleberry Commerce  GA     114    36  2 F 35-39       36:09.1    11:40/M    
 32    Cynthia Wilson       Athens  GA       131    41  1 F 40-44       36:11.0    11:40/M    
 33    Matthew Shade        Cumming  GA      914    41  5 M 40-44       36:21.1    11:44/M    
 34    April Ellison        Bishop  GA       116    38  3 F 35-39       36:26.2    11:45/M    
 35    Joy Dunn             Cleveland  GA    923    41  2 F 40-44       36:36.2    11:48/M    
 36    Rebecca Griffin      Canton  GA       928    52  3 F 50-54       36:48.6    11:52/M    
 37    Mary Shade           Cumming  GA      126    40  3 F 40-44       37:21.6    12:03/M    
 38    Logan Shade          Cumming  GA      915    16  1 M 15-19       37:24.6    12:04/M    
 39    Cooper Hudson        Colbert  GA      929    41  4 F 40-44       43:28.0    14:01/M    
 40    Judy Thompson        Clarkesville  GA 945    49  2 F 45-49       50:06.0    16:10/M    
 41    Ara Joyce            Clayton  GA      954    40  5 F 40-44       50:06.8    16:10/M    

No comments:

Post a Comment