Fifth Annual Festivus 5K
Sunday, December 11, 2016 Start Time 10 AM
Place No. Name Div/Tot Div Ag S City St Nettime Pace Guntime Pace
===== ==== =================== ======== ===== == = ================= == ======= ===== ======= =====
1 381 Colton Gale 1/21 M2029 25 M Beverly MA 16:00 5:09 16:00 5:09
2 396 Joseph Czupryna 1/41 M3039 31 M Winchester MA 17:29 5:38 17:29 5:38
3 52 Kevin Hankens 2/41 M3039 38 M Salem MA 17:37 5:41 17:37 5:41
4 356 Dan Verrington 1/32 M5059 54 M Bradford MA 17:38 5:41 17:38 5:41
5 391 John Page 2/21 M2029 23 M Beverly MA 17:53 5:46 17:53 5:46
6 425 Jonah Hulbert 3/41 M3039 36 M Marblehead MA 17:53 5:46 17:53 5:46
7 192 Kathryn Cooper 1/54 F3039 36 F Marblehead MA 17:53 5:46 17:53 5:46
8 449 John Lequin 4/41 M3039 36 M Salem MA 18:11 5:52 18:11 5:52
9 422 Michael Narcisi 5/41 M3039 32 M Acton MA 18:21 5:55 18:21 5:55
10 437 Tom Flummerfelt 1/31 M4049 42 M Winchester MA 18:39 6:00 18:39 6:00
11 338 William Keefe 6/41 M3039 32 M Danvers MA 18:49 6:04 18:51 6:04
12 347 Chris Clapp 2/31 M4049 47 M Portsmouth NH 19:05 6:09 19:07 6:10
13 385 Tony Petrelli 1/18 M0119 17 M Magnolia MA 19:31 6:17 19:31 6:17
14 287 Mike Petty 7/41 M3039 32 M Haverhill MA 19:29 6:17 19:31 6:17
15 63 Bill Ross 3/31 M4049 45 M Salem MA 19:44 6:21 19:47 6:22
16 201 Dan Ercha 8/41 M3039 35 M Manchester NH 20:09 6:29 20:10 6:30
17 463 Ciara Camire 1/38 F2029 28 F Beverly MA 20:25 6:34 20:25 6:34
18 183 Kyle Saulnier 2/18 M0119 15 M Marblehead MA 20:43 6:41 20:43 6:41
19 136 Gregory Cate 9/41 M3039 39 M Reading MA 20:50 6:43 20:50 6:43
20 416 Qasim El-Ashker 3/18 M0119 16 M Salem MA 20:56 6:44 21:01 6:46
21 44 Skyler Clawson 4/18 M0119 14 M Salem MA 21:14 6:50 21:17 6:51
22 299 Katherine Dacey 1/55 F4049 44 F Salem MA 21:27 6:55 21:30 6:56
23 4 Derek Brennan 10/41 M3039 33 M Beverly MA 21:35 6:57 21:36 6:58
24 54 John Mackay 2/32 M5059 52 M Salem MA 21:39 6:58 21:39 6:58
25 320 Eric Steeves 3/32 M5059 51 M Newbury MA 21:40 6:59 21:41 6:59
26 390 Stuart Beaulieu 4/32 M5059 52 M Beverly MA 21:40 6:59 21:41 6:59
27 1 Matthew Christensen 11/41 M3039 33 M Marblehead MA 21:48 7:01 21:50 7:02
28 389 Joshua Norman 3/21 M2029 26 M Beverly MA 21:52 7:03 21:55 7:03
29 53 Richard Thornett 4/31 M4049 44 M Salem MA 21:53 7:03 21:58 7:04
30 231 Peter Silva 12/41 M3039 31 M Rockport MA 21:53 7:03 22:00 7:05
31 465 Gerard Fallon 1/17 M6069 61 M Hamilton MA 22:00 7:05 22:01 7:06
32 137 Nick Zessoules 5/32 M5059 52 M Beverly MA 22:03 7:06 22:05 7:07
33 431 Roger Pollock 5/31 M4049 46 M Gloucester MA 22:07 7:07 22:08 7:08
34 427 John Sumner 6/31 M4049 47 M Salem MA 22:07 7:07 22:14 7:10
35 332 Jessica Muldoon 2/54 F3039 36 F Harwich MA 22:10 7:09 22:15 7:10
36 445 Steve Lamonra 4/21 M2029 25 M Salem MA 22:06 7:07 22:21 7:12
37 375 Michael Vanne 13/41 M3039 35 M Salem MA 22:20 7:12 22:21 7:12
38 188 Miki Divirgilio 2/55 F4049 44 F Lynn MA 22:16 7:10 22:21 7:12
39 358 Dan Grimes 6/32 M5059 53 M Swampscott MA 22:23 7:13 22:24 7:13
40 454 Michael Cullinan M Boston MA 22:02 7:06 22:26 7:14
41 239 Ryan Duell 14/41 M3039 35 M Salem MA 22:33 7:16 22:35 7:17
42 12 Michael Burns 15/41 M3039 35 M Danvers MA 22:24 7:13 22:40 7:18
43 151 George Lynch III 5/21 M2029 27 M Peabody MA 22:35 7:16 22:42 7:19
44 43 Robert Clawson 7/31 M4049 43 M Salem MA 22:45 7:20 22:47 7:20
45 317 Gary Freedman 7/32 M5059 56 M Marblehead MA 22:46 7:20 22:48 7:21
46 133 Matthew Murray 6/21 M2029 27 M Arlington MA 22:32 7:15 22:49 7:21
47 404 Robert Keefe 16/41 M3039 32 M Salem MA 22:46 7:20 22:54 7:22
48 258 Nathan Fredette 17/41 M3039 32 M Nottingham NH 22:47 7:20 22:55 7:23
49 71 Paul Tucker 8/32 M5059 58 M Salem MA 23:01 7:25 23:01 7:25
50 324 Brett Blank 18/41 M3039 33 M Jamaica Plain MA 22:56 7:23 23:04 7:26
51 283 Sharon Fredette 3/54 F3039 34 F Portsmouth NH 23:05 7:26 23:08 7:27
52 423 Eric Kane 19/41 M3039 35 M Swampscott MA 23:10 7:28 23:12 7:28
53 86 Elisa Voss 1/19 F0119 13 F Salem MA 23:12 7:28 23:12 7:28
54 325 Rick Marciano 9/32 M5059 56 M Beverly MA 23:10 7:28 23:12 7:28
55 45 Sierra Clawson 2/19 F0119 12 F Salem MA 23:11 7:28 23:14 7:29
56 274 Michael Homan 20/41 M3039 36 M Salem MA 22:37 7:17 23:16 7:30
57 328 Kelly Salah 1/53 F5059 55 F Gloucester MA 23:11 7:28 23:18 7:30
58 67 Steve Allender 7/21 M2029 28 M Salem MA 23:17 7:30 23:20 7:31
59 411 Richie Laperchia 5/18 M0119 15 M Salem MA 23:17 7:30 23:22 7:32
60 66 Abby Myette 4/54 F3039 34 F Salem MA 23:22 7:32 23:26 7:33
61 172 Nicki Rice 3/55 F4049 47 F Beverly MA 23:21 7:31 23:27 7:33
62 240 Barry Stearns 10/32 M5059 59 M Fitchburg MA 23:17 7:30 23:28 7:33
63 443 Elaine Goldman 5/54 F3039 37 F Salem MA 23:26 7:33 23:39 7:37
64 459 Rebecca Wright 2/38 F2029 22 F Salem MA 23:36 7:36 23:44 7:39
65 161 Christina Canizaro 4/55 F4049 47 F Peabody MA 23:40 7:37 23:46 7:39
66 26 Brendan Christopher 6/18 M0119 17 M Revere MA 23:36 7:36 23:48 7:40
67 438 Katie Partyka 6/54 F3039 30 F Salem MA 23:48 7:40 23:49 7:40
68 72 Shannon Tucker 3/38 F2029 22 F Salem MA 23:49 7:40 23:51 7:41
69 387 Samiyah El-Ashkar 3/19 F0119 13 F Salem MA 23:52 7:41 23:52 7:41
70 410 Rosie Kyes F Peabody MA 23:52 7:41 23:54 7:42
71 426 Christine McMahon 7/54 F3039 31 F Salem MA 23:49 7:40 23:58 7:43
72 62 Chris Anderson 8/31 M4049 48 M Salem MA 24:00 7:44 24:00 7:44
73 42 Marcie Clawson 5/55 F4049 48 F Salem MA 24:01 7:44 24:05 7:45
74 370 Jim Campbell 11/32 M5059 56 M North Reading MA 23:45 7:39 24:06 7:46
75 419 Audie Bridges 2/17 M6069 67 M Wakefield MA 24:13 7:48 24:14 7:48
76 267 Brandon Williard 21/41 M3039 31 M Gloucester MA 24:13 7:48 24:19 7:50
77 153 Beth Ogrady 2/53 F5059 56 F Salem MA 24:23 7:51 24:26 7:52
78 34 Michael Willwerth 8/21 M2029 29 M Beverly MA 24:14 7:48 24:27 7:52
79 60 Michael Sumner 7/18 M0119 14 M Salem MA 24:24 7:52 24:32 7:54
80 441 Kevin Connearwey 22/41 M3039 33 M Gloucester MA 24:26 7:52 24:34 7:55
81 349 Kate Burns 8/54 F3039 35 F Salem MA 24:28 7:53 24:37 7:56
82 10 Jamie Walker 9/21 M2029 27 M Brighton MA 24:46 7:59 24:50 8:00
83 186 Sheri Aggarwal 3/53 F5059 51 F Manchester MA 24:58 8:03 25:03 8:04
84 378 Jessi Marquardt 9/54 F3039 37 F Stoneham MA 24:54 8:01 25:03 8:04
85 397 Daniel De Oliveira 9/31 M4049 47 M Saugus MA 24:55 8:01 25:04 8:04
86 199 Beth Lott 4/53 F5059 58 F Gloucester MA 24:58 8:02 25:05 8:05
87 135 Ana Gordan 6/55 F4049 41 F Salem MA 24:51 8:00 25:06 8:05
88 64 Avery Ross 4/19 F0119 13 F Salem MA 25:08 8:06 25:08 8:06
89 326 Matt George 10/31 M4049 43 M Peabody MA 25:05 8:05 25:10 8:06
90 383 Jim MacLaughlin 12/32 M5059 51 M Beverly MA 25:05 8:05 25:12 8:07
91 286 Nicole Blumberg 10/54 F3039 36 F Georgetown MA 25:03 8:04 25:16 8:08
92 373 Joseph Ryan 11/31 M4049 47 M Marblehead MA 25:17 8:09 25:23 8:11
93 386 Hope Roe 5/53 F5059 55 F Salem MA 25:21 8:10 25:25 8:11
94 471 Siobhan McMahon 7/55 F4049 41 F Cambridge MA 24:47 7:59 25:33 8:14
95 220 Eric Riese 23/41 M3039 31 M Salem MA 25:15 8:08 25:35 8:14
96 433 Phil Kennedy 3/17 M6069 63 M Topsfield MA 25:37 8:15 25:43 8:17
97 384 Sari Rochford 8/55 F4049 46 F Magnolia MA 25:39 8:16 25:44 8:17
98 2 David Turiel 8/18 M0119 14 M Salem MA 25:30 8:13 25:47 8:18
99 365 Laura Clement 9/55 F4049 47 F Danvers MA 25:41 8:16 25:49 8:19
100 75 Cheryl Arouth 6/53 F5059 50 F Salem MA 25:49 8:19 25:53 8:20
101 415 Ali Muniz 4/38 F2029 25 F Arlington MA 25:40 8:16 25:56 8:21
102 428 Tim Short 24/41 M3039 36 M Salem MA 25:41 8:16 25:58 8:22
103 363 Antonella Stellacci 10/55 F4049 42 F Salem MA 25:47 8:18 26:00 8:22
104 204 Kathy Baril 7/53 F5059 54 F Allenstown NH 25:49 8:19 26:01 8:23
105 236 Emily Silva 11/54 F3039 31 F Rockport MA 25:57 8:21 26:03 8:23
106 268 Allison Williard 12/54 F3039 30 F Gloucester MA 25:59 8:22 26:04 8:24
107 467 Annalisa Reno 13/54 F3039 38 F Marblehead MA 25:57 8:21 26:05 8:24
108 209 Adam D'Ambrosio 25/41 M3039 38 M Danvers MA 25:43 8:17 26:06 8:24
109 466 Jenna Rowe 11/55 F4049 41 F Marblehead MA 25:59 8:22 26:07 8:25
110 221 Hayley Mackay 14/54 F3039 30 F Salem MA 25:49 8:19 26:09 8:25
111 413 Doug Bollen 13/32 M5059 58 M Salem MA 26:11 8:26 26:13 8:27
112 452 Matthew Arias 10/21 M2029 25 M Danvers MA 26:09 8:25 26:17 8:28
113 450 Emily Beatrice 26/41 M3039 34 M Beverly MA 25:52 8:20 26:18 8:28
114 219 John Forrant 4/17 M6069 60 M Beverly MA 26:15 8:27 26:19 8:29
115 420 Roxana Perdue 12/55 F4049 40 F Swampscott MA 26:10 8:26 26:21 8:29
116 196 Sarah Schocker 15/54 F3039 32 F Rockport MA 26:22 8:30 26:29 8:32
117 380 Thomas McMahon 5/17 M6069 66 M Lynn MA 26:32 8:33 26:34 8:33
118 409 Kathie O'Connell 1/16 F6069 62 F Danvers MA 26:32 8:33 26:34 8:33
119 216 Patricia Harrington 8/53 F5059 55 F Gloucester MA 26:29 8:32 26:37 8:34
120 374 Maria Ryan 5/19 F0119 14 F Marblehead MA 26:32 8:33 26:38 8:35
121 401 Lily Arouth 6/19 F0119 12 F Salem MA 26:32 8:33 26:39 8:35
122 291 Laura Walsh 16/54 F3039 35 F South Hamilton MA 26:23 8:30 26:42 8:36
123 3 Sarah Seiler 13/55 F4049 45 F Hamilton MA 26:21 8:29 26:42 8:36
124 154 Mia Lunt 14/55 F4049 41 F Beverly MA 26:23 8:30 26:42 8:36
125 214 John Doherty 14/32 M5059 55 M Tewksbury MA 26:38 8:35 26:44 8:37
126 11 Jennifer Denise 5/38 F2029 27 F Brighton MA 26:47 8:37 26:50 8:39
127 263 Gordon Paterson 12/31 M4049 48 M Salem MA 26:26 8:31 26:53 8:39
128 261 Erin Bennett 13/31 M4049 46 M Salem MA 26:26 8:31 26:53 8:39
129 336 Caitlin Jones 17/54 F3039 34 F Danvers MA 26:22 8:29 26:58 8:41
130 87 Maria Voss 14/31 M4049 45 M Salem MA 26:59 8:41 26:59 8:41
131 272 Casey Trombley 27/41 M3039 38 M Peabody MA 26:49 8:38 26:59 8:41
132 130 Michael Winters 28/41 M3039 38 M Sherborn MA 26:49 8:38 26:59 8:42
133 57 Michael Williamson 15/32 M5059 51 M Salem MA 26:33 8:33 27:00 8:42
134 340 Jodi Frithsen 6/38 F2029 28 F Gloucester MA 26:54 8:40 27:01 8:42
135 88 Denise Gafanhao 15/55 F4049 48 F Middleton MA 27:03 8:43 27:11 8:45
136 350 Terry Cowman 6/17 M6069 63 M Manchester MA 27:17 8:47 27:20 8:48
137 14 Corey Walker 11/21 M2029 24 M Danvers MA 27:17 8:47 27:24 8:50
138 364 Amy Hershfield 18/54 F3039 36 F Marblehead MA 27:20 8:48 27:26 8:50
139 107 Amber Macione 19/54 F3039 35 F Salem MA 27:09 8:45 27:27 8:51
140 421 Katherine Paster 20/54 F3039 39 F Swampscott MA 27:16 8:47 27:27 8:51
141 460 Peter Reunear 16/32 M5059 50 M Marblehead MA 27:32 8:52 27:33 8:52
142 65 Charlotte Ross 7/19 F0119 11 F Salem MA 27:17 8:47 27:37 8:54
143 99 Pete McCoubrey 12/21 M2029 29 M Wakefield MA 27:19 8:48 27:38 8:54
144 323 Tracii Schaeublin 16/55 F4049 41 F Salem MA 27:30 8:52 27:41 8:55
145 288 Erin Vuijk 21/54 F3039 32 F Salem MA 27:34 8:53 27:45 8:56
146 224 Karen Blanchard 17/55 F4049 47 F Peabody MA 27:47 8:57 27:49 8:58
147 144 Brenda White 18/55 F4049 43 F Salem MA 27:39 8:54 27:50 8:58
148 225 Christine Trueira 19/55 F4049 48 F Danvers MA 27:50 8:58 27:52 8:58
149 8 Robin Kelley 9/53 F5059 55 F Manchester MA 27:50 8:58 27:54 8:59
150 7 Bob Kelley 17/32 M5059 57 M Manchester MA 27:49 8:58 27:54 8:59
151 321 Cheryl Welsh 10/53 F5059 58 F Peabody MA 27:52 8:59 27:56 9:00
152 464 Kelly Buckley 20/55 F4049 49 F Peabody MA 27:56 9:00 27:56 9:00
153 101 Robert Bowen 18/32 M5059 50 M Reading MA 27:37 8:54 27:58 9:01
154 40 Kevin Letourneau 29/41 M3039 33 M Lynn MA 27:45 8:56 27:59 9:01
155 29 Lauren Baker 7/38 F2029 29 F Beverly MA 27:45 8:56 28:01 9:01
156 141 Shawn Mc Carthy 19/32 M5059 51 M Salem MA 27:40 8:55 28:03 9:02
157 69 Kevin Power 7/17 M6069 62 M Beverly MA 27:57 9:00 28:04 9:02
158 294 Mark Horrigan 8/17 M6069 61 M Marblehead MA 27:43 8:56 28:04 9:02
159 205 William Peters 20/32 M5059 53 M Manchester NH 27:54 8:59 28:06 9:03
160 109 Stephen Leslie 9/17 M6069 67 M Ipswich MA 28:11 9:05 28:14 9:05
161 398 Frances Kolenik 11/53 F5059 53 F Reading MA 27:52 8:59 28:14 9:06
162 271 Karin Trombley 22/54 F3039 36 F Peabody MA 27:55 8:59 28:16 9:06
163 455 Charlotte Cullinan 23/54 F3039 30 F Boston MA 27:52 8:59 28:18 9:07
164 191 Kayla Cluney 8/38 F2029 23 F Lynn MA 28:09 9:04 28:20 9:08
165 139 Shawn Black 30/41 M3039 39 M Lynn MA 28:17 9:07 28:23 9:08
166 453 Chris Fee 31/41 M3039 37 M Salem MA 27:58 9:00 28:23 9:09
167 447 Bill Fouhey 32/41 M3039 35 M Swampscott MA 28:21 9:08 28:25 9:09
168 265 Lisa Wilson 12/53 F5059 52 F Salem MA 28:02 9:02 28:27 9:10
169 266 Maria Cook 13/53 F5059 50 F Salem MA 28:02 9:02 28:27 9:10
170 210 Tracey Coleman 21/55 F4049 47 F Springfield MA 28:09 9:04 28:28 9:10
171 345 Jess Roy 22/55 F4049 40 F Wenham MA 28:35 9:12 28:39 9:14
172 395 Lisa Botte 23/55 F4049 45 F N. Billerica MA 28:32 9:11 28:40 9:14
173 344 Erica Naugler 24/54 F3039 37 F Beverly MA 28:48 9:17 28:53 9:18
174 260 David Newhall 1/3 M7099 72 M Beverly MA 28:49 9:17 28:58 9:20
175 110 Monica Sullivan 14/53 F5059 57 F Beverly MA 28:50 9:17 29:01 9:21
176 382 Allison Hogan 9/38 F2029 27 F Fall River MA 28:48 9:16 29:05 9:22
177 346 Michael Pelletier 2/3 M7099 74 M Salem MA 28:51 9:17 29:05 9:22
178 293 Ryan Horrigan 13/21 M2029 21 M Marblehead MA 29:05 9:22 29:05 9:22
179 234 Gregory Feider 33/41 M3039 30 M Salem MA 29:01 9:21 29:07 9:23
180 215 Rosalie Hobbs 2/16 F6069 65 F Swampscott MA 29:02 9:21 29:09 9:23
181 343 Ellen Jennings 15/53 F5059 54 F Danvers MA 28:56 9:19 29:10 9:24
182 194 Benjamin Stewart 15/31 M4049 43 M Salem MA 28:50 9:17 29:13 9:25
183 143 Melissa Vashaw 24/55 F4049 40 F Lancaster NH 29:13 9:25 29:17 9:26
184 142 Douglas Richardson 16/31 M4049 40 M Lancaster NH 29:14 9:25 29:18 9:26
185 435 Christopher Hogan 14/21 M2029 28 M Peabody MA 29:02 9:21 29:19 9:27
186 162 Sarah Gordon 25/54 F3039 36 F Peabody MA 28:54 9:18 29:19 9:27
187 222 Tobey Archibald 9/18 M0119 13 M Beverly MA 29:09 9:23 29:26 9:29
188 202 Jake Cobak 10/18 M0119 13 M Topsfield MA 29:04 9:22 29:26 9:29
189 278 Julianne Zaremba 10/38 F2029 26 F Peabody MA 29:19 9:27 29:26 9:29
190 193 Devaney Sloan 11/38 F2029 23 F Lynn MA 29:17 9:26 29:28 9:29
191 262 Jill Olin 25/55 F4049 43 F Salem MA 29:02 9:21 29:29 9:30
192 348 Bonnie Hallinan 3/16 F6069 67 F Danvers MA 29:15 9:25 29:29 9:30
193 472 Jeffrey Dornbush 10/17 M6069 66 M Marblehead MA 29:21 9:27 29:31 9:30
194 461 Raychel Dennis 12/38 F2029 26 F Salem MA 29:45 9:35 29:53 9:38
195 444 Joan Albert 26/54 F3039 34 F Jamaicaplain MA 29:40 9:33 29:54 9:38
196 22 Griffin Kelley 11/18 M0119 12 M Hopkinton MA 29:57 9:39 29:59 9:39
197 442 Lisa Abramonski 27/54 F3039 30 F Beverly MA 29:43 9:34 29:59 9:39
198 393 Carrie-Ann Labrecqu 28/54 F3039 34 F Peabody MA 29:43 9:34 30:00 9:40
199 351 Kay O'Dwyer 16/53 F5059 50 F Marblehead MA 29:42 9:34 30:01 9:40
200 132 Emma Wilson 8/19 F0119 15 F Groveland MA 29:47 9:36 30:05 9:41
201 439 James McCarthy 15/21 M2029 29 M Marblehead MA 29:47 9:36 30:05 9:41
202 405 Christine Rayner 29/54 F3039 39 F Wakefield MA 29:57 9:39 30:07 9:42
203 59 Rick Bowen 21/32 M5059 53 M Reading MA 29:43 9:34 30:08 9:42
204 229 Valerie Mathews 30/54 F3039 36 F Salem MA 29:44 9:35 30:08 9:42
205 394 Sarah Carpenter 26/55 F4049 43 F Lynn MA 29:58 9:39 30:09 9:43
206 98 Elaine Sharkey 27/55 F4049 48 F Reading MA 29:45 9:35 30:09 9:43
207 233 Judi Jackson 17/53 F5059 59 F Salem MA 30:04 9:41 30:16 9:45
208 32 Rachel Cooper 28/55 F4049 49 F Lynnfield MA 30:13 9:44 30:23 9:47
209 165 Judith Flemming 18/53 F5059 53 F Gales Ferry CT 30:13 9:44 30:23 9:47
210 46 William Bouldry 12/18 M0119 13 M Salem MA 30:13 9:44 30:30 9:49
211 189 Hunter Divirgilio 13/18 M0119 13 M Lynn MA 30:24 9:47 30:30 9:49
212 77 Joan Glowik 29/55 F4049 47 F Lynn MA 30:09 9:43 30:32 9:50
213 361 Kate Doughty 13/38 F2029 29 F Wenham MA 30:32 9:50 30:34 9:51
214 400 Carrie Nicosia 31/54 F3039 38 F Lynn MA 30:17 9:45 30:35 9:51
215 360 Christina Wowk 14/38 F2029 29 F Ipswich MA 30:33 9:50 30:35 9:51
216 164 Cynthia Mackey 32/54 F3039 35 F Belmont MA 30:29 9:49 30:38 9:52
217 392 Laura Bloom 30/55 F4049 46 F Marblehead MA 30:17 9:45 30:39 9:52
218 92 Leife Martin 34/41 M3039 37 M Lynn MA 30:24 9:47 30:40 9:53
219 156 Sa Nguyen 31/55 F4049 45 F Beverly MA 30:24 9:47 30:42 9:53
220 275 Kristen Homan 32/55 F4049 40 F Salem MA 30:13 9:44 30:52 9:56
221 41 Anna Greenan 33/54 F3039 31 F Salem MA 30:37 9:52 30:52 9:56
222 284 Barbara Matteau 19/53 F5059 54 F Salem MA 30:43 9:54 30:54 9:57
223 28 David Urbanowski 16/21 M2029 28 M Danvers MA 30:44 9:54 30:58 9:58
224 377 Amy Dagley 34/54 F3039 39 F Middleton MA 30:46 9:55 30:59 9:59
225 127 Diane Pierce 20/53 F5059 54 F Peabody MA 30:43 9:54 31:02 10:00
226 134 Stefania Gallo 15/38 F2029 27 F Saugus MA 30:45 9:54 31:02 10:00
227 458 Cindy Smith 21/53 F5059 56 F Swampscott MA 31:06 10:01 31:16 10:04
228 91 Linnea Rego 22/53 F5059 52 F Salem MA 30:56 9:58 31:19 10:05
229 302 Maureen Farrell 23/53 F5059 50 F Burlington MA 31:02 10:00 31:24 10:07
230 203 Jay Cobak 17/31 M4049 44 M Topsfield MA 31:06 10:01 31:27 10:08
231 335 Christina Colella 35/54 F3039 35 F Lynn MA 31:12 10:03 31:30 10:09
232 128 Brianna Pierce 16/38 F2029 28 F Middleton MA 31:24 10:07 31:41 10:12
233 316 Jonathan Caron 17/21 M2029 28 M Lynn MA 31:40 10:12 31:49 10:15
234 418 Deb Jackson 4/16 F6069 66 F Salem MA 31:38 10:11 31:53 10:16
235 197 Hope Abramson 24/53 F5059 57 F Lynn MA 31:35 10:10 32:02 10:19
236 270 Risa Votano 33/55 F4049 42 F Middleton MA 31:51 10:15 32:03 10:19
237 424 Tim Page 18/31 M4049 49 M Atkinson NH 32:05 10:20 32:12 10:22
238 129 Carli Markus 17/38 F2029 23 F Andover MA 31:55 10:17 32:13 10:23
239 329 Susan Hennessey 34/55 F4049 45 F Peabody MA 32:05 10:20 32:16 10:24
240 440 Erin Weber 36/54 F3039 30 F Marblehead MA 31:55 10:17 32:18 10:24
241 448 Mary Stevens 25/53 F5059 53 F Hamilton MA 32:20 10:25 32:37 10:30
242 195 Melissa Atwood 35/55 F4049 42 F Lynn MA 32:20 10:25 32:39 10:31
243 158 Julie Cashman 26/53 F5059 51 F Marblehead MA 32:18 10:24 32:39 10:31
244 303 Kate Hubbard 27/53 F5059 55 F Newburyport MA 32:18 10:24 32:45 10:33
245 70 Harper Schutte 14/18 M0119 13 M Salem MA 32:31 10:28 32:56 10:36
246 228 Owen Young 15/18 M0119 14 M Salem MA 32:50 10:34 33:03 10:38
247 177 A.J. Hutchins 18/21 M2029 26 M Salem MA 32:47 10:34 33:07 10:40
248 178 Katelyn Williams 18/38 F2029 26 F Salem MA 32:47 10:34 33:07 10:40
249 58 Julie Bowen 28/53 F5059 55 F Reading MA 32:44 10:33 33:10 10:41
250 79 Ashvin Shah 19/31 M4049 41 M Salem MA 32:43 10:32 33:15 10:43
251 182 Leigh Scharfe 29/53 F5059 57 F Manchester MA 33:13 10:42 33:18 10:43
252 152 Jason Carraro 20/31 M4049 45 M Salem MA 32:56 10:36 33:21 10:44
253 33 Jeff Cooper 22/32 M5059 55 M Lynnfield MA 33:12 10:41 33:21 10:44
254 51 Madeleine Hallowes 9/19 F0119 10 F Salem MA 33:09 10:40 33:29 10:47
255 39 Alexa Ogno 36/55 F4049 46 F Salem MA 33:32 10:48 33:33 10:48
256 446 Jeannine Helen 37/55 F4049 44 F Salem MA 33:07 10:40 33:34 10:49
257 15 Allison Connealy 37/54 F3039 31 F Deerfield NH 33:24 10:45 33:37 10:50
258 232 Robert Ward 11/17 M6069 62 M Salem MA 33:25 10:45 33:39 10:50
259 223 John Bergeron 21/31 M4049 44 M Essex MA 33:18 10:43 33:45 10:52
260 125 Emily Racicot 19/38 F2029 27 F Dudley MA 33:26 10:46 33:45 10:52
261 35 Kim Ceccarelli 30/53 F5059 55 F Swampscott MA 33:23 10:45 33:48 10:53
262 430 James Levesque 16/18 M0119 10 M Salem MA 33:23 10:45 33:48 10:53
263 290 Gary Leston 23/32 M5059 56 M Danvers MA 33:36 10:49 33:48 10:53
264 126 Kathleen Small 38/54 F3039 30 F Dudley MA 33:30 10:47 33:49 10:53
265 68 Lucia Coale 31/53 F5059 53 F Salem MA 33:25 10:46 33:50 10:54
266 429 Leslie Levesque 38/55 F4049 44 F Salem MA 33:28 10:47 33:53 10:55
267 310 Katherine Holloway 39/54 F3039 37 F Topsfield MA 33:45 10:52 33:57 10:56
268 160 Mae Viccica 10/19 F0119 17 F Salem MA 33:42 10:51 33:58 10:56
269 304 Kyle Kelley 22/31 M4049 45 M Hopkinton MA 33:54 10:55 33:59 10:57
270 436 Owen Kelley 17/18 M0119 9 M Hopkinton MA 33:54 10:55 33:59 10:57
271 147 Maria Coleman 39/55 F4049 48 F Nahant MA 33:39 10:50 34:00 10:57
272 96 Robin Robinson 40/55 F4049 44 F Methuen MA 33:48 10:53 34:02 10:58
273 97 Brian Robinson 23/31 M4049 45 M Methuen MA 33:48 10:53 34:03 10:58
274 468 Lisa Peterson 40/54 F3039 38 F Salem MA 33:38 10:50 34:03 10:58
275 354 Travis Markarian 19/21 M2029 29 M Salem MA 33:57 10:56 34:03 10:58
276 434 Shealagh Doherty 11/19 F0119 18 F Tewksbury MA 34:04 10:58 34:10 11:00
277 371 Aldonna Linares 5/16 F6069 61 F Danvers MA 33:57 10:56 34:13 11:01
278 322 Maureen Kelly 32/53 F5059 51 F Peabody MA 34:00 10:57 34:17 11:02
279 155 Benjamin Lunt 24/31 M4049 42 M Beverly MA 33:59 10:57 34:20 11:03
280 171 John Dudley 35/41 M3039 33 M Beverly MA 34:01 10:57 34:28 11:06
281 50 Larissa Lucas 41/55 F4049 48 F Salem MA 34:10 11:00 34:29 11:06
282 292 Brian Millard 25/31 M4049 44 M Beverly MA 34:03 10:58 34:30 11:07
283 253 Lisa Kelly 42/55 F4049 42 F Salem MA 34:09 11:00 34:34 11:08
284 170 Alison Dudley 41/54 F3039 37 F Beverly MA 34:08 11:00 34:35 11:08
285 305 Kate Teixeira 20/38 F2029 24 F Peabody MA 33:59 10:57 34:38 11:09
286 462 Michelle Calnan 26/31 M4049 45 M Lynn MA 34:32 11:07 34:51 11:13
287 217 Alicia Diozzi 33/53 F5059 50 F Salem MA 34:46 11:12 35:15 11:21
288 159 Julia Channing 12/19 F0119 18 F Marblehead MA 35:03 11:17 35:19 11:22
289 402 Michael Burke 12/17 M6069 68 M Essex MA 35:10 11:19 35:20 11:23
290 308 Joy Campbell 34/53 F5059 53 F Lynn MA 35:04 11:18 35:20 11:23
291 212 Nicole Starrett 43/55 F4049 45 F Saugus MA 35:07 11:19 35:22 11:23
292 334 Jennifer Starrett 44/55 F4049 40 F Saugus MA 35:07 11:19 35:23 11:24
293 252 Andrew Christensen 36/41 M3039 36 M Marblehead MA 35:14 11:21 35:31 11:26
294 417 Lisa Driscoll 45/55 F4049 49 F Beverly MA 35:24 11:24 35:35 11:28
295 49 Deya Arnold 13/19 F0119 13 F Salem MA 35:26 11:25 35:43 11:30
