Place Name Team Bib No Age Gend Age Group Time
1 Tommy Brown Brown 41 42 M 1 Overall 17:24.6
2 Stephen BROWN Brown 2 40 21 M 2 Overall 17:47.6
3 Joseph Pineda 228 15 M 3 Overall 18:49.7
4 Paul Lefebvre 159 33 M 1 30-34 18:57.9
5 Nicholas Barbas 15 18 M 1 15-19 19:24.4
6 Ludcheel Colas 64 16 M 2 15-19 19:26.1
7 Evan Patak Team Tiny Shorts 209 32 M 2 30-34 19:27.8
8 Brad Winterroth 599 34 M 3 30-34 19:39.6
9 Josiah Pineda 229 15 M 3 15-19 19:51.2
10 Albert Lared 154 15 M 4 15-19 20:07.6
11 Holden Jorski 130 14 M 1 10-14 20:35.5
12 Oscar Brown Brown 38 9 M 1 1- 9 20:42.8
13 Matthew Paulson 212 37 M 1 35-39 21:18.6
14 Kirin Karver Karver 132 12 M 2 10-14 21:38.6
15 ignacio benitez 24 33 M 4 30-34 21:49.3
16 Marc Karver Karver 133 48 M 1 45-49 21:51.0
17 Madeleine Gear 96 10 F 1 Overall 21:57.8
18 Russ Westerman Russ & Madison 541 49 M 2 45-49 22:20.6
19 Max Russo 247 10 M 3 10-14 22:21.9
20 Krista Huss Waffle Wonders 441 12 F 2 Overall 22:36.7
21 Luke Scheid Scheid 468 15 M 5 15-19 22:43.1
22 john fessel 82 53 M 1 50-54 22:51.3
23 Ryan Parker 576 38 M 2 35-39 22:56.8
24 Ed Scheid Scheid 250 52 M 2 50-54 23:02.8
25 Cody Smith 485 12 M 4 10-14 23:04.2
26 Jackson Houck 119 12 M 5 10-14 23:16.6
27 Donald Murphy 191 40 M 1 40-44 23:52.3
28 Catherine Gray 102 20 F 3 Overall 24:10.6
29 Cheyenne Herron 590 20 F 1 20-24 24:11.3
30 Tim Blair 589 49 M 3 45-49 24:17.1
31 Andrew Lumish 442 46 M 4 45-49 24:28.8
32 Eric Turner 521 44 M 2 40-44 24:39.9
33 Mark Behrman 20 16 M 6 15-19 24:43.4
34 Steven Smith 486 10 M 6 10-14 24:47.6
35 Monica Laffler Laffler Ladies 153 38 F 1 35-39 24:47.8
36 Rebekah Miller Miller 182 11 F 1 10-14 24:47.8
37 Gage Holeman Holeman 115 9 M 2 1- 9 24:50.1
38 Katie Holeman Holeman 116 39 F 2 35-39 24:50.9
39 Douglas Mortellaro 188 57 M 1 55-59 24:56.1
40 Robert Thompson 571 53 M 3 50-54 24:57.6
41 Nathan Caron Caron 49 32 M 5 30-34 25:00.6
42 Mike Sabino 248 39 M 3 35-39 25:03.4
43 Domenic Minio 184 15 M 7 15-19 25:06.9
44 Stone Owens 204 10 M 7 10-14 25:07.2
45 Samuel Walls Walls 536 11 M 8 10-14 25:13.8
46 Patrick McKeefery 175 64 M 1 60-64 25:14.4
47 Izzie Brown Brown 36 17 F 1 15-19 25:16.2
48 Evan Thompson 572 17 M 8 15-19 25:19.9
49 Jessica Hauck 591 31 F 1 30-34 25:28.5
50 Spencer Webb 537 9 M 3 1- 9 25:31.8
51 John Whitlock 544 68 M 1 65-69 25:35.8
52 Calvin Delaney 577 11 M 9 10-14 25:57.6
53 Sayyed Hussain 126 50 M 4 50-54 25:58.1
54 Sayyed Hussain 125 50 M 5 50-54 25:58.1
55 Eli Waitrowski 580 9 M 4 1- 9 26:02.3
56 Melanie Wong 554 28 F 1 25-29 26:02.3
57 Pat Fox 566 60 F 1 60-64 26:05.7
58 Bianca Siqueira Distance Dragons 484 9 F 1 1- 9 26:06.1
59 Alli Wallalce 586 12 F 2 10-14 26:07.3
60 Joseph Parmer 208 10 M 10 10-14 26:09.4
61 Cobie Lee 158 38 F 3 35-39 26:14.6
62 Elli Black 27 8 F 2 1- 9 26:14.7
63 Logan Pindral 227 11 M 11 10-14 26:25.1
64 Jackie Black 28 38 F 4 35-39 26:28.6
65 Joseph Szarko Mad Dogs 505 55 M 2 55-59 26:32.7
66 Jake Pike 224 11 M 12 10-14 26:38.4
67 Sydney Webb 538 10 F 3 10-14 26:40.6
68 Sarah Schoenfeld 474 26 F 2 25-29 26:44.6
69 Armando Suarez Suarez 499 50 M 6 50-54 26:53.4
70 Colleen Shuff 482 31 F 2 30-34 27:00.9
71 Akemi Turner 520 47 F 1 45-49 27:01.3
72 Cyrus Baker 12 14 M 13 10-14 27:03.4
73 Kim Borup 30 39 F 5 35-39 27:04.8
74 Maddux Hawkins 107 9 M 5 1- 9 27:09.4
75 Marissa Huss Waffle Wonders 123 39 F 6 35-39 27:17.6
76 Santiago Rojas 242 9 M 6 1- 9 27:19.4
77 Bradley Spacone 489 54 M 7 50-54 27:20.1
78 Louis Menendez 179 62 M 2 60-64 27:30.1
79 Lisa BROWN Brown 2 37 53 F 1 50-54 27:35.5
80 Ginelle Oliver 202 10 F 4 10-14 27:40.5
81 Mark Chandler 56 45 M 5 45-49 27:41.8
82 Joe Kerkes 136 60 M 3 60-64 27:56.6
83 ALLEN Courtney Distance Dragons 67 37 M 4 35-39 28:02.4
84 Natalie Clamp 60 36 F 7 35-39 28:05.8
85 Jesse Dion 581 36 M 5 35-39 28:20.9
86 Tyrone Pereira 575 39 M 6 35-39 28:21.3
87 Lisa Grey 444 48 F 2 45-49 28:22.9
88 Kristin muscianese 195 42 F 1 40-44 28:29.6
89 Demelza Pendarvis 214 25 F 3 25-29 28:35.1
90 Ken Chin Chin 58 48 M 6 45-49 28:36.3
91 Allison Laffler Laffler Ladies 150 9 F 3 1- 9 28:39.8
92 Brett Laffler 151 41 M 3 40-44 28:40.1
93 Murray Shames 582 48 M 7 45-49 28:43.6
94 Peter Shaw 585 48 M 8 45-49 28:45.3
95 Sally Miller Miller 183 41 F 2 40-44 28:46.6
96 Donna Menedez 178 65 F 1 65-69 28:47.6
97 David Cornett 65 41 M 4 40-44 28:54.4
98 Sophia Phillips 222 11 F 5 10-14 29:02.1
99 Joe Phillips 220 44 M 5 40-44 29:02.9
100 Candace Suarez Suarez 501 50 F 2 50-54 29:05.3
Total
Place Name Team Bib No Age Gend Age Group Time
101 Spencer Clamp 62 10 M 14 10-14 29:08.9
102 Matthew Sayer 249 10 M 15 10-14 29:09.4
103 Julie Sayer 579 40 F 3 40-44 29:09.4
104 Jakob Gordon 101 14 M 16 10-14 29:11.3
105 Matt High 112 44 M 6 40-44 29:23.8
106 Kara Walls Walls 535 42 F 4 40-44 29:26.5
107 Madison Houck Russ & Madison 121 12 F 6 10-14 29:27.6
108 Denise Sherwood 480 46 F 3 45-49 29:31.4
109 Lory Minio 185 45 F 4 45-49 29:33.1
110 Unknown Partic. 2777 2777 M 1 0- 0 29:38.6
111 Denise Carulli 51 41 F 5 40-44 29:38.9
112 Lila Baker 13 17 F 2 15-19 29:46.9
113 Annika Karr 131 9 F 4 1- 9 29:49.3
114 keri stephens 497 36 F 8 35-39 29:59.9
115 Shira Nelson 199 36 F 9 35-39 30:00.1
116 Stephanie Caron Caron 50 32 F 3 30-34 30:01.6
117 Ava Caron 47 5 F 5 1- 9 30:02.6
118 Bobby Moore 186 37 M 7 35-39 30:31.8
119 Marta Stein 494 45 F 5 45-49 30:32.8
120 Susanne Wallace 584 40 F 6 40-44 30:33.6
121 Madaline Toth 412 18 F 3 15-19 30:36.1
122 Emelina Brown Brown 35 11 F 7 10-14 30:44.9
123 Casey Armstrong 8 35 F 10 35-39 30:45.5
124 T.C. Armstrong 9 35 M 8 35-39 30:45.7
125 Deborah Spacone 490 55 F 1 55-59 30:51.8
126 Tyler Patak Team Tiny Shorts 210 62 M 4 60-64 31:06.1
127 Jessica Strauss 498 33 F 4 30-34 31:12.1
128 Denise Bruno 42 49 F 6 45-49 31:15.4
129 Shawn Doherty 76 42 M 7 40-44 31:16.9
130 Carol Ross Get a Grip 246 52 F 3 50-54 31:18.9
131 Terri Wright 558 48 F 7 45-49 31:30.1
132 Brayden Wagenrodt Wagenrodt 529 9 M 7 1- 9 31:33.2
133 Daniel Valdes 522 9 M 8 1- 9 31:40.6
134 Madison Burnstein 568 13 F 8 10-14 31:48.3
135 Kenneth Pindral 226 16 M 9 15-19 31:50.9
136 Chris Martin 165 28 M 1 25-29 32:17.5
137 Vanessa Bayron 18 34 F 5 30-34 32:18.9
138 David Keene 134 45 M 9 45-49 32:24.9
139 Deborah Adell 583 60 F 2 60-64 32:26.9
140 Sadie Shaw 479 10 F 9 10-14 32:29.5
141 Mark Kuperman 148 41 M 8 40-44 32:29.7
142 Julie Letterer 573 51 F 4 50-54 32:31.6
143 Breann Hettmann 109 27 F 4 25-29 32:41.4
144 Sherie Schwarz 476 43 F 7 40-44 32:41.4
145 Taylor Koulouris 140 10 F 10 10-14 32:49.4
146 Mary Jane Kranendonk 141 53 F 5 50-54 32:53.1
147 Jesse Baynard 567 40 M 9 40-44 32:53.3
148 Stephanie Martinez 170 41 F 8 40-44 33:11.3
149 Nicholas Ketterer 574 13 M 17 10-14 33:16.6
150 Philip Fleming 85 8 M 9 1- 9 33:19.6
151 Annette Weintraub 539 52 F 6 50-54 33:21.4
152 Deborah Szarko 503 54 F 7 50-54 33:32.9
153 McKinley Cassels 54 9 F 6 1- 9 33:34.4
154 Laura Brienza 33 35 F 11 35-39 33:35.3
155 Sydney Riek Running Riek's 236 7 F 7 1- 9 33:38.6
156 Mike Kneaplur 588 62 M 5 60-64 33:41.9
157 Alicia Riek Running Riek's 235 36 F 12 35-39 33:42.7
158 Darlene Keppel 135 57 F 2 55-59 33:43.1
159 Lindsay Paulson 211 8 F 8 1- 9 33:55.1
160 Emily Kuba Kuba 144 7 F 9 1- 9 33:56.9
161 Antonio Camacho 46 20 M 1 20-24 33:58.5
162 Maria Palios 207 9 F 10 1- 9 33:59.3
163 Amanda Chin Chin 57 12 F 11 10-14 34:09.1
164 Juliana Velasco 526 29 F 5 25-29 34:14.9
165 Jason Kuba 145 38 M 9 35-39 34:14.9
166 Madison Paxton 213 19 F 4 15-19 34:18.6
167 Jeffrey Doherty 75 15 M 10 15-19 34:21.4
168 Stephanie Bouchard 31 21 F 2 20-24 34:24.3
169 Zachary Meiczinger Meiczinger 177 12 M 18 10-14 34:32.8
170 Mario Perez 217 9 M 10 1- 9 34:50.5
171 Ruby Socher 487 9 F 11 1- 9 34:51.3
172 Julie Toth 411 44 F 9 40-44 34:55.6
173 Nicole Thomas 511 41 F 10 40-44 35:00.5
174 Lauren Kuba Kuba 146 9 F 12 1- 9 35:15.6
175 Nicholas Miller 181 8 M 11 1- 9 35:18.1
176 Aidan Figueroa 83 12 M 19 10-14 35:18.4
177 Cathy Kuba 143 37 F 13 35-39 35:19.6
178 Karen westerman 540 49 F 8 45-49 35:22.5
179 Tyler Bowman 32 18 M 11 15-19 35:37.1
180 Terry Donovan 569 69 M 2 65-69 35:46.1
181 Thomas Wright 559 51 M 8 50-54 36:05.5
182 Elle Gabriel 91 11 F 12 10-14 36:07.7
183 Madison Riggle 565 17 F 5 15-19 36:12.8
184 Kelly Riggle 564 45 M 10 45-49 36:13.8
185 Toula Trakas 517 11 F 13 10-14 36:21.8
186 Nathan Kuslansky 149 38 M 10 35-39 36:28.5
187 Ellie Higgins 110 11 F 14 10-14 36:29.6
188 Elle Grider 103 11 F 15 10-14 36:37.5
189 Joni Higgins 111 40 F 11 40-44 36:40.6
190 Joshua Giraldo Giraldo 99 10 M 20 10-14 36:46.9
191 Mary Giraldo Giraldo 100 40 F 12 40-44 36:47.1
192 Sergio Rojas 578 46 M 11 45-49 36:48.4
193 LeAnn Koch 139 37 F 14 35-39 36:56.1
194 Michael Gross 104 45 M 12 45-49 37:13.6
195 Jeannine Thompson 570 56 F 3 55-59 37:24.4
196 Jennifer Marshall 164 46 F 9 45-49 37:33.9
197 DeeDee Barbas 14 51 F 8 50-54 37:37.6
198 Zachary Larson 157 7 M 12 1- 9 37:41.1
199 Robert Kranendonk 142 13 M 21 10-14 38:27.7
200 Nina Delaney 73 8 F 13 1- 9 38:46.9
Total
Place Name Team Bib No Age Gend Age Group Time
201 Jonathan Walls Walls 534 9 M 13 1- 9 39:08.7
202 Rafael Reyes Reyes 233 10 M 22 10-14 39:10.9
203 Jessica Wright 555 13 F 16 10-14 39:18.1
204 Tereza Tancau 506 54 F 9 50-54 39:37.7
205 Luke Phillips 221 10 M 23 10-14 39:37.9
206 Veronica Phillips 223 45 F 10 45-49 39:39.3
207 Kylie Meiczinger Meiczinger 176 8 F 14 1- 9 39:45.2
208 Karl Haller 106 49 M 13 45-49 39:46.8
209 Edward Haller 105 11 M 24 10-14 39:47.4
210 Ryan Lollar Get a Grip 161 31 M 6 30-34 40:09.6
211 Sophia Rodriguez 241 4 F 15 1- 9 40:37.5
212 Jennifer Rodriguez 239 39 F 15 35-39 40:37.7
213 Hila Kuperman 147 11 F 17 10-14 40:51.4
214 Elsa Blair 29 8 F 16 1- 9 40:54.7
215 Stacy Mosback Get a Grip 190 41 F 13 40-44 41:11.6
216 Jackson Mosback Get a Grip 189 11 M 25 10-14 41:11.7
217 Janet Pindral 225 46 F 11 45-49 41:27.8
218 jennifer erickson 78 26 F 6 25-29 41:28.2
219 Adrian Riera 237 9 M 14 1- 9 41:31.3
220 Luis Riera 587 49 M 14 45-49 41:31.9
221 Jennifer Roberts 238 38 F 16 35-39 42:04.9
222 Zane Forkum 87 7 M 15 1- 9 42:05.6
223 Hannah Forkum 86 10 F 18 10-14 42:37.9
224 Ellie Shames 478 10 F 19 10-14 42:56.9
225 Grace Giraldo Giraldo 98 8 F 17 1- 9 43:08.6
226 Alexie Giraldo Giraldo 97 40 M 10 40-44 43:22.5
227 Bella Lopresto 163 11 F 20 10-14 43:43.7
228 Jana Cash Cash 52 43 F 14 40-44 44:22.7
229 Drake Houck 118 11 M 26 10-14 44:28.6
230 Hannah Rhone 563 08 F 18 1- 9 44:39.8
231 Bobby Rhone 562 44 M 11 40-44 44:41.6
232 Madeleine Hoffman Hoffman 114 12 F 21 10-14 44:44.1
233 Gavin Neff Distance Dragons 197 7 M 16 1- 9 44:45.1
234 Delaney Hoffman Hoffman 113 9 F 19 1- 9 44:45.5
235 Melissa Rhone 561 37 F 17 35-39 44:45.7
236 Ricardo Reyes Reyes 234 12 M 27 10-14 44:46.1
237 Diane Walker 533 47 F 12 45-49 44:46.7
238 Aimee Williams Distance Dragons 546 43 F 15 40-44 44:47.3
239 Jennifer Neff Distance Dragons 198 39 F 18 35-39 44:47.7
240 Christina Sweet Get a Grip 502 53 F 10 50-54 44:57.4
241 Gina Knight Get a Grip 137 47 F 13 45-49 44:58.6
242 Dawn Bissen Get a Grip 26 46 F 14 45-49 44:59.2
243 Melanie Nieman Get a Grip 201 41 F 16 40-44 44:59.4
244 Michele Musto Get a Grip 196 56 F 4 55-59 45:00.1
245 Debbie Huff 443 68 F 2 65-69 45:02.3
246 Julie Whitley Ravens Runners 542 33 F 6 30-34 45:03.9
247 Raven Whitley Ravens Runners 543 7 F 20 1- 9 45:06.6
248 Julian Cash Cash 53 5 M 17 1- 9 45:26.5
249 Alec Brown Brown 34 5 M 18 1- 9 45:41.4
250 Sarah Brown Brown 39 36 F 19 35-39 45:45.2
251 Holly Fast 79 32 F 7 30-34 46:06.2
252 Brianna Shinn 481 20 F 3 20-24 46:06.4
253 Sydney Huff 445 7 F 21 1- 9 46:11.7
254 Eva Vieira 528 9 F 22 1- 9 46:14.9
255 Abbey Courtney Distance Dragons 66 9 F 23 1- 9 46:46.1
256 Kimberly Courtney Distance Dragons 69 38 F 20 35-39 46:46.1
257 Yadira Ortega 203 42 F 17 40-44 47:04.9
258 Emma Huff 596 13 F 22 10-14 47:08.9
259 Tony Padilla 206 11 M 28 10-14 47:35.7
260 Boden Houck 117 8 M 19 1- 9 47:49.8
261 Chris Huff 598 43 M 12 40-44 48:00.4
262 Kimberly Houck 120 49 F 15 45-49 48:00.9
263 Emma Speer Speer 491 8 F 24 1- 9 48:54.2
264 Wanda Speer Speer 492 49 F 16 45-49 49:09.1
265 Elaine Erickson 77 56 F 5 55-59 49:11.1
266 Andrew Larson 155 7 M 20 1- 9 49:12.3
267 Courtney Wilson Distance Dragons 553 7 F 25 1- 9 51:02.4
268 Skylar Tedora Distance Dragons 510 9 F 26 1- 9 51:04.2
269 Adam Tedora Distance Dragons 508 37 M 11 35-39 51:05.7
270 Lexi Tedora Distance Dragons 509 7 F 27 1- 9 51:05.7
271 Saipriya Gande 94 10 F 23 10-14 52:14.5
272 Kavita Gande 93 9 F 28 1- 9 52:14.7
273 Kristen Martin 167 41 F 18 40-44 54:28.9
274 Jeremiah Martin 166 8 M 21 1- 9 54:29.2
275 Jennifer Garcia 95 37 F 21 35-39 54:43.8
276 Tracey Huff 597 0 F 1 0- 0 56:01.7
277 Madi Courtney Distance Dragons 70 10 F 24 10-14 56:01.8
278 Grace Courtney Distance Dragons 68 13 F 25 10-14 56:02.6
279 Zoe Van Putten Distance Dragons 525 10 F 26 10-14 56:03.8
280 Aiseen Reyes Reyes 232 46 F 17 45-49 56:05.7
281 Emna Houich 122 10 F 27 10-14 56:06.2
282 Nancy Morales 187 57 F 6 55-59 1:01:34.7
283 Linda Rodriguez 240 38 F 22 35-39 1:01:35.5
284 Vicki Belkowski 21 38 F 23 35-39 1:01:36.2
Find results marathon, half marathon, ultra, triathlon, duathlon, 10k, 5k, trail
CRONO USA
Sunday, December 11, 2016
RESULTS Flapjack 5K and 1Mile 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment