Place Div/Tot Div Name City St Ag S No. Net Time Pace Gun Time | |||||||
===== ======== ========== ==================== ====================== == = ===== ========= ===== ========= | |||||||
1 1/3 TOP3-M KEVIN ST. LAURENT Newmarket NH 29 M 87 1:18:54.5 6:02 1:18:55.9 | |||||||
2 2/3 TOP3-M MATTHEW LOIGNON Lebanon NH 24 M 292 1:20:52.3 6:11 1:20:54.2 | |||||||
3 3/3 TOP3-M MARK LAPRADE Bedford NH 44 M 275 1:22:44.5 6:19 1:22:46.1 | |||||||
4 1/3 TOP3-F ASHLEY BUSA Portsmouth NH 32 F 68 1:23:48.7 6:24 1:23:51.0 | |||||||
5 1/9 M0119 CALVIN GRAVES Atkinson NH 17 M 188 1:25:14.2 6:31 1:25:35.0 | |||||||
6 2/3 TOP3-F LAUREN MURRAY Methuen MA 38 F 352 1:27:18.2 6:40 1:27:20.2 | |||||||
7 1/12 M2029 DJ AYOTTE East Kingston NH 23 M 19 1:27:38.8 6:42 1:27:41.5 | |||||||
8 3/3 TOP3-F GRACE REYNOLDS York ME 16 F 416 1:27:42.7 6:42 1:27:46.4 | |||||||
9 1/52 M4049 TIM TERHUNE Shirley MA 48 M 490 1:27:54.1 6:43 1:28:06.5 | |||||||
10 1/96 F3039 JULIE CAVANAUGH Charlestown MA 33 F 82 1:28:12.0 6:44 1:28:12.0 | |||||||
11 1/41 M3039 EDDIE CLEMENTS Salem NH 37 M 549 1:28:38.4 6:46 1:28:40.7 | |||||||
12 2/96 F3039 HOLLY BLAIS Epping NH 38 F 38 1:28:59.7 6:48 1:29:03.6 | |||||||
13 2/52 M4049 GREGORY LOMBARD Atkinson NH 48 M 293 1:29:33.5 6:51 1:29:38.9 | |||||||
14 2/9 M0119 CHARLES BRYDGES Suffield CT 14 M 59 1:29:39.6 6:51 1:29:42.1 | |||||||
15 3/52 M4049 MITCHELL SUROWIEC Beverly MA 43 M 485 1:30:11.9 6:54 1:30:17.8 | |||||||
16 2/41 M3039 DAN MCCOMBS Epping NH 33 M 321 1:30:35.1 6:55 1:30:39.3 | |||||||
17 4/52 M4049 JAMES CULHANE Hopkinton NH 48 M 115 1:30:47.7 6:56 1:30:53.2 | |||||||
18 3/41 M3039 JOSH KUPERSHMIDT Somerville MA 31 M 262 1:30:51.2 6:57 1:31:03.7 | |||||||
19 5/52 M4049 KEVIN ELWOOD Boxford MA 49 M 151 1:30:55.7 6:57 1:30:57.6 | |||||||
20 3/9 M0119 GARRISON HILTZ Ashland NH 17 M 213 1:31:50.5 7:01 1:32:08.6 | |||||||
21 4/41 M3039 JOE MONTANO Antrim NH 37 M 341 1:32:04.8 7:02 1:32:11.6 | |||||||
22 6/52 M4049 JOHN PETERSON Merrimac MA 42 M 385 1:32:28.3 7:04 1:32:32.1 | |||||||
23 3/96 F3039 BETH DOLLAS Amesbury MA 39 F 139 1:32:28.9 7:04 1:32:32.2 | |||||||
24 1/49 F2029 MELISSA MURRAY Newfields NH 21 F 535 1:32:35.7 7:05 1:32:37.9 | |||||||
25 5/41 M3039 CHRIS KELLIHER Windham NH 36 M 247 1:32:42.9 7:05 1:32:49.8 | |||||||
26 6/41 M3039 DYLAN STEVENS Allston MA 31 M 478 1:32:48.8 7:06 1:32:53.8 | |||||||
27 7/41 M3039 MICHAEL CONLEY Quincy MA 32 M 99 1:33:07.5 7:07 1:33:11.0 | |||||||
28 2/49 F2029 ERIN PERRYMAN West Lebanon NH 22 F 381 1:34:19.6 7:13 1:34:22.2 | |||||||
29 1/50 F5059 CINDY ARMY Kingston NH 57 F 16 1:34:25.6 7:13 1:34:28.8 | |||||||
30 2/12 M2029 DAVID FICARO Manchester NH 26 M 162 1:34:40.9 7:14 1:34:47.6 | |||||||
31 8/41 M3039 MICHAEL DENNING Weare NH 31 M 135 1:35:36.2 7:18 1:35:41.8 | |||||||
32 7/52 M4049 JAY MARTIN Epping NH 49 M 312 1:35:48.1 7:19 1:35:52.8 | |||||||
33 4/9 M0119 GUNNAR SHONBECK Westmoreland NH 14 M 453 1:36:37.4 7:23 1:36:41.0 | |||||||
34 8/52 M4049 SHAWN FRELIGH Sandown NH 40 M 174 1:36:41.2 7:23 1:37:10.3 | |||||||
35 9/41 M3039 MICHAEL POPHAM Tolland CT 35 M 394 1:36:57.0 7:25 1:37:03.7 | |||||||
36 10/41 M3039 MATT BACZEWSKI Barrington NH 35 M 21 1:37:18.6 7:26 1:37:31.7 | |||||||
37 9/52 M4049 GLEN JOSEPHSON Wakefield MA 47 M 238 1:37:32.2 7:27 1:37:37.5 | |||||||
38 4/96 F3039 SUSAN JENSEN North Billerica MA 33 F 228 1:37:49.5 7:29 1:37:59.8 | |||||||
39 1/31 M5059 LAWRENCE REGAN Wallingford CT 50 M 410 1:37:56.4 7:29 1:38:03.9 | |||||||
40 2/31 M5059 THOMAS PHAIR Burlington MA 54 M 532 1:38:17.5 7:31 1:38:54.6 | |||||||
41 5/96 F3039 REBECCA COTUGNO North Dartmouth MA 30 F 108 1:38:22.5 7:31 1:38:22.6 | |||||||
42 10/52 M4049 LAYNE AINSWORTH Belmont MA 49 M 6 1:38:25.6 7:31 1:38:31.2 | |||||||
43 6/96 F3039 CARA BEDNAR Charlestown MA 31 F 29 1:38:34.6 7:32 1:38:42.9 | |||||||
44 11/52 M4049 RICH CONRAD N Andover MA 49 M 536 1:38:38.2 7:32 1:39:40.8 | |||||||
45 12/52 M4049 JOHN LILLY Salem NH 48 M 290 1:38:38.4 7:32 1:39:40.6 | |||||||
46 3/31 M5059 RANIEL BABALA Nashua NH 52 M 20 1:38:39.9 7:32 1:38:42.3 | |||||||
47 4/31 M5059 RICH TORONTO Northboro MA 55 M 530 1:38:49.5 7:33 1:39:23.9 | |||||||
48 2/50 F5059 KATHY STACKPOLE Chelmsford MA 50 F 475 1:38:58.1 7:34 1:39:08.6 | |||||||
49 5/9 M0119 MARK D'ALESSANDRO Lewiston ME 15 M 124 1:39:00.7 7:34 1:39:16.3 | |||||||
50 3/50 F5059 JEAN LYNCH Wakefield MA 51 F 302 1:39:27.4 7:36 1:39:42.0 | |||||||
51 13/52 M4049 GARY GOLDMUNTZ Brookline MA 42 M 555 1:39:56.9 7:38 1:40:17.9 | |||||||
52 1/11 M6069 CHUCK LANDRY Meriden NH 60 M 271 1:40:05.5 7:39 1:40:10.6 | |||||||
53 2/11 M6069 WILLIAM PINE Fitzwilliam NH 64 M 389 1:40:25.6 7:40 1:40:28.2 | |||||||
54 14/52 M4049 STEVEN TURNER Rye NH 49 M 502 1:41:30.2 7:45 1:41:42.2 | |||||||
55 7/96 F3039 KRISTIN GAGE Haverhill MA 35 F 177 1:42:04.8 7:48 1:42:43.1 | |||||||
56 3/49 F2029 KELSIE ECKERT Plymouth NH 29 F 150 1:42:07.5 7:48 1:42:12.8 | |||||||
57 11/41 M3039 JEREMIAH POWELL Lyndonville VT 31 M 396 1:42:09.4 7:48 1:42:19.6 | |||||||
58 15/52 M4049 JIM SCADOVA Meredith NH 44 M 434 1:42:14.6 7:49 1:42:29.2 | |||||||
59 1/85 F4049 KATHERINE GAGE Danvers MA 40 F 176 1:42:18.2 7:49 1:42:36.1 | |||||||
60 2/85 F4049 JENNIFER MASON Barrington NH 40 F 317 1:42:31.5 7:50 1:42:39.4 | |||||||
61 8/96 F3039 BETHANY COUTO Boston MA 31 F 109 1:42:34.8 7:50 1:42:51.1 | |||||||
62 12/41 M3039 JOSHUA JOHNSON Stratham NH 36 M 230 1:42:59.9 7:52 1:52:06.9 | |||||||
63 3/12 M2029 CRAIG DRUMMOND Charlestown MA 27 M 542 1:43:08.0 7:53 1:43:16.2 | |||||||
64 13/41 M3039 KILLION MOKWETE Winchester MA 38 M 338 1:43:18.0 7:54 1:44:05.8 | |||||||
65 9/96 F3039 HELEN GORECKI Jaffrey NH 31 F 185 1:43:30.0 7:55 1:44:27.6 | |||||||
66 10/96 F3039 KELLY FOX Windham NH 39 F 169 1:43:35.4 7:55 1:43:43.3 | |||||||
67 5/31 M5059 DAVID DEFILIPPO Reading MA 51 M 133 1:44:50.3 8:01 1:45:07.9 | |||||||
68 14/41 M3039 JOSHUA MELVIN Lunenburg MA 33 M 332 1:44:54.1 8:01 1:45:01.7 | |||||||
69 4/12 M2029 NEVIN DUFFEY South Portland ME 27 M 145 1:45:05.8 8:02 1:45:49.2 | |||||||
70 6/31 M5059 RON SUMMIT Newburyport MA 54 M 482 1:45:11.7 8:02 1:45:36.4 | |||||||
71 4/49 F2029 WENDY WALDRON Woburn MA 28 F 510 1:45:23.7 8:03 1:45:44.4 | |||||||
72 16/52 M4049 JAMES LEE Chester NH 45 M 281 1:45:35.8 8:04 1:46:06.5 | |||||||
73 4/50 F5059 DINA DUFFEY South Portland ME 54 F 144 1:45:50.5 8:05 1:46:34.8 | |||||||
74 15/41 M3039 ANTHONY BIANCHI Bedford NH 32 M 35 1:45:52.5 8:05 1:46:37.2 | |||||||
75 17/52 M4049 DAVID CHIRGWIN Malden MA 41 M 89 1:45:56.1 8:06 1:46:35.7 | |||||||
76 5/49 F2029 ABIGAIL HUBERDEAU Atkinson NH 20 F 220 1:46:17.9 8:07 1:46:35.1 | |||||||
77 5/12 M2029 JACOB WYMAN Lancaster MA 23 M 541 1:46:18.7 8:07 1:46:26.9 | |||||||
78 16/41 M3039 JAROD CAIN Brighton MA 33 M 70 1:46:33.3 8:09 1:46:47.9 | |||||||
79 6/9 M0119 JOSHUA SMALL Methuen MA 16 M 458 1:46:39.0 8:09 1:46:57.9 | |||||||
80 7/31 M5059 ANDY GRIGOROV Barre MA 51 M 540 1:46:39.1 8:09 1:46:49.3 | |||||||
81 11/96 F3039 AMY HOLLINGWORTH Derry NH 39 F 216 1:46:45.5 8:09 1:48:00.2 | |||||||
82 18/52 M4049 GLEN HOLLINGWORTH Derry NH 43 M 217 1:46:46.3 8:10 1:48:00.1 | |||||||
83 17/41 M3039 JUSTIN PAYNTER Raymond NH 36 M 375 1:46:53.6 8:10 1:47:28.3 | |||||||
84 18/41 M3039 BENJAMIN LOVELESS Manchester NH 32 M 297 1:47:04.4 8:11 1:47:10.5 | |||||||
85 3/85 F4049 KERRY HARRIS Townsend MA 42 F 202 1:47:22.9 8:12 1:47:51.5 | |||||||
86 6/12 M2029 NICHOLAS BLELLOCH Hanover NH 23 M 41 1:47:34.2 8:13 1:47:42.6 | |||||||
87 12/96 F3039 BETH CONNOLLY Manchester NH 34 F 100 1:47:44.1 8:14 1:47:50.5 | |||||||
88 19/52 M4049 JOEL CONNOLLY Manchester NH 40 M 101 1:47:44.1 8:14 1:47:50.3 | |||||||
89 20/52 M4049 BRIAN GAUTHIER Auburn MA 45 M 537 1:47:50.9 8:14 1:47:58.9 | |||||||
90 21/52 M4049 RYAN HASTINGS Fitchburg MA 40 M 205 1:47:53.9 8:15 1:48:07.0 | |||||||
91 6/49 F2029 HEATHER CARROLL Tewksbury MA 23 F 79 1:48:03.5 8:15 1:48:36.4 | |||||||
92 8/31 M5059 MARK SIEGAL Westboro MA 55 M 454 1:48:18.3 8:17 1:49:00.4 | |||||||
93 19/41 M3039 BRANDON DERRY Newmarket NH 32 M 136 1:48:22.9 8:17 1:48:53.5 | |||||||
94 1/14 F0119 RACHYLLE HART Woodbury CT 17 F 203 1:48:28.0 8:17 1:48:49.1 | |||||||
95 2/14 F0119 JULIA FRIBERG Hopkinton NH 18 F 175 1:48:28.0 8:17 1:48:48.9 | |||||||
96 13/96 F3039 NICOLE MONMANEY Bristol NH 30 F 340 1:48:43.6 8:18 1:48:57.0 | |||||||
97 7/9 M0119 ADDISON CRAVEN Strafford NH 15 M 111 1:48:44.3 8:19 1:49:39.6 | |||||||
98 5/50 F5059 PAM TRIEST-HALLAHAN Nashua NH 56 F 499 1:48:49.4 8:19 1:48:53.2 | |||||||
99 6/50 F5059 SHARON LAROCHE Methuen MA 51 F 277 1:49:05.6 8:20 1:49:56.5 | |||||||
100 7/49 F2029 KELLY SENNOTT Derry NH 27 F 442 1:49:12.5 8:21 1:49:43.6 | |||||||
101 8/49 F2029 LOGAN SEELY Portsmouth NH 28 F 441 1:49:15.6 8:21 1:50:08.7 | |||||||
102 9/49 F2029 NORA JONES Dover NH 29 F 236 1:49:25.4 8:22 1:50:06.0 | |||||||
103 22/52 M4049 PACO O'CONNOR Lawrence MA 49 M 361 1:49:29.2 8:22 1:50:14.9 | |||||||
104 20/41 M3039 VITO MECCA Waltham MA 34 M 328 1:49:46.4 8:23 1:50:04.6 | |||||||
105 4/85 F4049 DEBRA LONGSTREET Cambridge MA 47 F 294 1:49:47.9 8:23 1:49:56.2 | |||||||
106 23/52 M4049 AARON GENTRY East Waterboro ME 45 M 180 1:49:52.9 8:24 1:50:35.1 | |||||||
107 21/41 M3039 ZACHARY NOFTZ Kittery ME 37 M 360 1:49:53.0 8:24 1:50:35.2 | |||||||
108 7/50 F5059 BETH PERRY Haverhill MA 51 F 379 1:49:53.1 8:24 1:50:07.0 | |||||||
109 22/41 M3039 JONATHAN NASH Lee NH 30 M 354 1:49:57.9 8:24 1:50:28.7 | |||||||
110 14/96 F3039 SARAH CREIGHTON New Durham NH 34 F 113 1:50:04.4 8:25 1:50:18.6 | |||||||
111 23/41 M3039 JAMES LALLY Charlestown MA 39 M 268 1:50:15.0 8:25 1:50:29.0 | |||||||
112 7/12 M2029 MIKE ZHU Cambridge MA 24 M 528 1:50:23.4 8:26 1:50:36.6 | |||||||
113 5/85 F4049 JESSICA BELLEMORE Bedford NH 42 F 30 1:50:24.9 8:26 1:50:53.0 | |||||||
114 24/52 M4049 BILL SMELTZER Salem NH 49 M 460 1:50:36.5 8:27 1:51:20.9 | |||||||
115 25/52 M4049 PAUL MYSLINSKI Strafford NH 42 M 353 1:50:40.9 8:27 1:51:14.8 | |||||||
116 15/96 F3039 NATALYA ZAHN Cambridge MA 37 F 527 1:50:49.5 8:28 1:51:08.2 | |||||||
117 3/11 M6069 ROBERT PARENT Manchester NH 60 M 372 1:50:53.0 8:28 1:50:58.8 | |||||||
118 9/31 M5059 ANTHONY STRACESKI Andover MA 57 M 480 1:51:00.0 8:29 1:51:09.4 | |||||||
119 8/50 F5059 CARLA CHANDLER Meriden NH 51 F 85 1:51:09.9 8:30 1:51:17.3 | |||||||
120 9/50 F5059 RENATE MARTL-WALLEM Kingston NH 53 F 316 1:51:19.2 8:30 1:51:28.2 | |||||||
121 16/96 F3039 KERI JONES Greensboro NC 32 F 234 1:51:32.1 8:31 1:52:11.0 | |||||||
122 26/52 M4049 IAN ATWELL Nashua NH 40 M 18 1:52:00.7 8:34 1:52:17.8 | |||||||
123 6/85 F4049 JENNIFER JOHNSON Barrington NH 43 F 229 1:52:06.0 8:34 1:52:37.1 | |||||||
124 7/85 F4049 STACEY SUNTKEN Wakefield MA 43 F 483 1:52:06.2 8:34 1:52:22.0 | |||||||
125 27/52 M4049 MIKE HUBERDEAU Atkinson NH 45 M 221 1:52:11.7 8:34 1:52:28.1 | |||||||
126 17/96 F3039 AMANDA MULDOON Pelham NH 36 F 346 1:52:18.8 8:35 1:52:47.7 | |||||||
127 18/96 F3039 DENICE KING Salem NH 36 F 252 1:52:26.6 8:35 1:53:14.6 | |||||||
128 10/31 M5059 JIM CAMPBELL North Reading MA 56 M 73 1:52:57.7 8:38 1:53:58.4 | |||||||
129 10/50 F5059 ELIZABETH COOLEY Peterborough NH 54 F 106 1:53:01.0 8:38 1:53:57.7 | |||||||
130 11/31 M5059 STEPHEN BUZZELL Peterborough NH 56 M 69 1:53:01.0 8:38 1:53:57.8 | |||||||
131 8/85 F4049 ELIZABETH SCHUSTER Hopkinton MA 42 F 439 1:53:09.1 8:39 1:53:32.0 | |||||||
132 10/49 F2029 ABIAH PRITCHARD Keene NH 22 F 400 1:53:22.2 8:40 1:53:34.9 | |||||||
133 9/85 F4049 MAGGIE MCGINTY Northborough MA 41 F 325 1:53:23.3 8:40 1:53:47.1 | |||||||
134 10/85 F4049 CHRISTINE HAMANN Marlborough MA 42 F 193 1:53:24.2 8:40 1:53:48.0 | |||||||
135 12/31 M5059 PHILIP PUCCIA Andover MA 51 M 402 1:53:31.8 8:40 1:54:05.3 | |||||||
136 13/31 M5059 JOHN ALLEN Nashua NH 59 M 8 1:54:16.3 8:44 1:54:25.5 | |||||||
137 11/85 F4049 SHANNAN HANSON Melrose MA 45 F 196 1:54:31.3 8:45 1:54:46.3 | |||||||
138 11/49 F2029 KARRAH KWASNIK Newmarket NH 28 F 263 1:54:33.9 8:45 1:55:05.4 | |||||||
139 19/96 F3039 GINA GALLAGHER Hanover MA 35 F 179 1:54:47.1 8:46 1:55:14.7 | |||||||
140 12/85 F4049 LARA HANLON Hooksett NH 48 F 195 1:54:48.0 8:46 1:55:27.1 | |||||||
141 11/50 F5059 DEANA VONSCHANTZ Chester NH 52 F 509 1:54:53.8 8:47 1:55:03.8 | |||||||
142 14/31 M5059 DENNIS CASEY Waterford VT 58 M 80 1:55:00.6 8:47 1:55:18.6 | |||||||
143 20/96 F3039 NICKI O'DONNELL East Hampstead NH 36 F 364 1:55:07.5 8:48 1:55:24.8 | |||||||
144 12/50 F5059 LISA LALIBERTY Merrimack NH 53 F 267 1:55:14.6 8:48 1:55:18.9 | |||||||
145 12/49 F2029 JOCELYN TANNER Webster NH 25 F 486 1:55:15.3 8:48 1:55:20.1 | |||||||
146 28/52 M4049 BRIAN MULDOWNEY Merrimack NH 49 M 347 1:55:15.5 8:48 1:55:37.8 | |||||||
147 15/31 M5059 ANDREW DEARDORFF Newton NH 55 M 132 1:55:16.8 8:48 1:55:43.0 | |||||||
148 21/96 F3039 STEPHANIE TREMBLAY Nashua NH 35 F 498 1:55:18.7 8:49 1:55:49.1 | |||||||
149 13/85 F4049 DENISE LABIENIEC Wakefield MA 45 F 264 1:55:21.6 8:49 1:56:16.7 | |||||||
150 3/14 F0119 MADI LAVIGNE York ME 17 F 278 1:55:30.3 8:50 1:55:52.5 | |||||||
151 4/14 F0119 TABATHA SCHUESSLER Cape Neddick ME 17 F 438 1:55:30.4 8:50 1:55:52.2 | |||||||
152 16/31 M5059 RICHARD LANE Pepperell MA 55 M 273 1:55:33.1 8:50 1:56:01.6 | |||||||
153 1/8 F6069 SINTHY KOUNLASA Dover NH 60 F 257 1:55:37.2 8:50 1:56:08.4 | |||||||
154 13/49 F2029 JESSICA HAMEL Portland ME 26 F 194 1:55:54.8 8:51 1:56:11.4 | |||||||
155 13/50 F5059 LISA CURTIS New Boston NH 55 F 119 1:56:00.3 8:52 1:56:04.5 | |||||||
156 29/52 M4049 STEVEN RENNER Alton NH 43 M 413 1:56:00.3 8:52 1:56:25.1 | |||||||
157 22/96 F3039 SHANNON FLAHIVE Tewksbury MA 39 F 165 1:56:16.5 8:53 1:56:50.6 | |||||||
158 23/96 F3039 BETH BOYER Epping NH 30 F 48 1:56:20.2 8:53 1:56:32.8 | |||||||
159 14/85 F4049 CAROLYN HOLMES Tewksbury MA 40 F 218 1:56:25.3 8:54 1:56:59.5 | |||||||
160 14/49 F2029 MACKENZIE RICHARDSON Somerville MA 28 F 546 1:56:27.0 8:54 1:56:37.2 | |||||||
161 15/49 F2029 MEGHAN RICHARDSON Chelsea MA 28 F 547 1:56:29.1 8:54 1:56:37.0 | |||||||
162 30/52 M4049 MICHAEL O'TOOLE Pelham NH 43 M 366 1:56:32.5 8:54 1:56:42.0 | |||||||
163 15/85 F4049 JENNIFER LENKAUSKES Westborough MA 43 F 545 1:56:35.9 8:55 1:56:59.1 | |||||||
164 31/52 M4049 FRANK SMALL Methuen MA 45 M 457 1:56:39.0 8:55 1:56:56.8 | |||||||
165 24/96 F3039 MELISSA BAIL Belchertown MA 36 F 24 1:56:45.0 8:55 1:57:00.6 | |||||||
166 16/85 F4049 JENNIFER WHITEHEAD Belchertown MA 47 F 521 1:56:55.8 8:56 1:57:11.5 | |||||||
167 25/96 F3039 RUTH CRUISE Carlisle MA 34 F 114 1:57:00.8 8:56 1:57:13.0 | |||||||
168 16/49 F2029 KERRY FELTNER Fairport NY 26 F 159 1:57:11.0 8:57 1:57:42.4 | |||||||
169 5/14 F0119 OLIVIA MULLINS Plaistow NH 17 F 349 1:57:20.3 8:58 1:57:37.9 | |||||||
170 17/85 F4049 REBEKAH RAVGIALA Manchester NH 44 F 407 1:57:26.0 8:58 1:58:18.3 | |||||||
171 17/31 M5059 JASON HILTZ Ashland NH 58 M 214 1:57:33.5 8:59 1:57:50.0 | |||||||
172 26/96 F3039 JESSICA WEBER Wilmington MA 39 F 516 1:57:43.7 9:00 1:58:18.1 | |||||||
173 2/8 F6069 KAREN VANDENBERG Newbury NH 60 F 506 1:57:55.6 9:01 1:58:11.5 | |||||||
174 27/96 F3039 COBY NESTER Lempster NH 34 F 356 1:57:55.6 9:01 1:58:12.5 | |||||||
175 28/96 F3039 SHAUNA PASCUCCI New Boston NH 30 F 374 1:58:05.9 9:01 1:58:10.3 | |||||||
176 4/11 M6069 DAVID MORSE Cambridge MA 64 M 344 1:58:10.5 9:02 1:59:02.9 | |||||||
177 8/12 M2029 PARTH SHAH Burlington MA 26 M 444 1:58:18.1 9:02 1:58:29.4 | |||||||
178 14/50 F5059 CATHY CRAVEN Strafford NH 52 F 112 1:58:28.9 9:03 1:59:24.1 | |||||||
179 24/41 M3039 BENJAMIN LILYESTROM Lee NH 33 M 554 1:58:48.0 9:05 1:58:58.2 | |||||||
180 9/12 M2029 KEVIN QUINN Laconia NH 25 M 404 1:58:52.5 9:05 1:58:59.7 | |||||||
181 29/96 F3039 LAURA MCLAUGHLIN Hudson NH 34 F 326 1:59:03.5 9:06 1:59:51.4 | |||||||
182 32/52 M4049 JASON BUKOWSKI Andover MA 48 M 61 1:59:09.5 9:06 1:59:22.2 | |||||||
183 18/85 F4049 PAMELA SIMONEAU Chester NH 41 F 455 1:59:18.2 9:07 1:59:33.1 | |||||||
184 33/52 M4049 CHRISTIAN MONDEJAR Pelham NH 47 M 339 1:59:26.4 9:08 2:00:12.5 | |||||||
185 34/52 M4049 CHRIS PETERS Bow NH 43 M 382 1:59:40.5 9:09 1:59:48.1 | |||||||
186 25/41 M3039 MIKE BARDELLINI Milford MA 38 M 26 2:00:03.6 9:10 2:00:18.5 | |||||||
187 17/49 F2029 ALEXA TEEVENS Quincy MA 26 F 489 2:00:04.7 9:10 2:00:37.6 | |||||||
188 30/96 F3039 AUDRA DOWLING Weymouth MA 32 F 143 2:00:05.9 9:11 2:00:59.3 | |||||||
189 31/96 F3039 KELLI ADAMS Tewksbury MA 39 F 4 2:00:07.4 9:11 2:00:39.5 | |||||||
190 35/52 M4049 BRIAN ADAMS Tewksbury MA 41 M 3 2:00:07.6 9:11 2:00:40.1 | |||||||
191 19/85 F4049 MICHELLE MURPHY Shrewsbury MA 48 F 351 2:00:11.6 9:11 2:01:07.9 | |||||||
192 26/41 M3039 ANTHONY CENNAMI Strafford NH 36 M 84 2:00:35.5 9:13 2:00:55.1 | |||||||
193 18/49 F2029 AYTAJ ISMAYILOVA Manchester NH 22 F 226 2:00:49.2 9:14 2:01:46.0 | |||||||
194 19/49 F2029 EVGENIA LUSSIER Manchester NH 27 F 299 2:00:50.2 9:14 2:01:47.2 | |||||||
195 20/85 F4049 KATE BRENNAN Goffstown NH 44 F 53 2:00:55.0 9:14 2:01:45.9 | |||||||
196 1/3 M7099 RICHARD NEAL Woburn MA 73 M 355 2:00:59.6 9:15 2:01:14.7 | |||||||
197 27/41 M3039 RYAN COUTO Boston MA 31 M 110 2:01:02.7 9:15 2:01:29.1 | |||||||
198 28/41 M3039 BRIAN WEIGLER Londonderry NH 36 M 518 2:01:18.1 9:16 2:01:28.1 | |||||||
199 32/96 F3039 LYNDSEY SHAGOURY Medford MA 30 F 443 2:01:20.3 9:16 2:01:34.5 | |||||||
200 15/50 F5059 EILEEN BLIZZARD Marlborough MA 51 F 42 2:01:21.5 9:16 2:02:13.3 | |||||||
201 20/49 F2029 KRISTY QUIRION Lunenburg MA 29 F 405 2:01:26.1 9:17 2:02:03.6 | |||||||
202 29/41 M3039 JERROD CONTE Sandown NH 35 M 105 2:01:27.1 9:17 2:01:56.7 | |||||||
203 21/85 F4049 HILARY SONNER Amherst NH 43 F 466 2:01:28.9 9:17 2:02:04.1 | |||||||
204 22/85 F4049 BARBARA BELLIPANNI Amherst NH 45 F 31 2:01:29.2 9:17 2:02:03.6 | |||||||
205 30/41 M3039 KEITH VEILLEUX Durham NH 33 M 507 2:01:32.7 9:17 2:02:13.3 | |||||||
206 2/3 M7099 BOB KATZ Grantham NH 78 M 244 2:01:40.8 9:18 2:01:53.1 | |||||||
207 33/96 F3039 REBECCA BROWN Goffstown NH 34 F 56 2:01:44.3 9:18 2:02:00.6 | |||||||
208 31/41 M3039 BENJAMIN HENKLE Charlestown MA 38 M 208 2:01:44.9 9:18 2:02:13.0 | |||||||
209 16/50 F5059 NICOLE PINET Atkinson MA 58 F 390 2:01:52.5 9:19 2:01:57.8 | |||||||
210 34/96 F3039 ELLYN SAYERS Haverhill MA 38 F 433 2:02:12.9 9:20 2:03:00.7 | |||||||
211 23/85 F4049 KATRINA COBB MCLAUGH Leominster MA 43 F 97 2:02:20.1 9:21 2:02:46.2 | |||||||
212 24/85 F4049 COZETTE TEASLEY Lawrenceville GA 48 F 488 2:02:21.4 9:21 2:02:31.3 | |||||||
213 25/85 F4049 KRISTEN KELLEY Lowell MA 44 F 246 2:02:24.4 9:21 2:02:59.2 | |||||||
214 18/31 M5059 DAVID LEIDY Concord NH 51 M 283 2:02:40.1 9:22 2:02:51.5 | |||||||
215 26/85 F4049 KELLY SHEPARD South Burlington VT 45 F 449 2:02:41.1 9:22 2:03:17.8 | |||||||
216 27/85 F4049 LORI POWER Halifax NS 43 F 397 2:02:42.9 9:23 2:03:04.9 | |||||||
217 21/49 F2029 JEANNIE L'HEUREUX Providence RI 27 F 288 2:02:51.4 9:23 2:03:16.5 | |||||||
218 3/8 F6069 ANN VAN DYKE Montague MA 62 F 505 2:03:04.3 9:24 2:04:05.2 | |||||||
219 35/96 F3039 CHARLOTTE BAILLIEUL Charlestown MA 33 F 25 2:03:07.9 9:24 2:04:00.2 | |||||||
220 5/11 M6069 MATTHEW GILSON Hingham MA 64 M 181 2:03:10.6 9:25 2:04:01.1 | |||||||
221 36/96 F3039 KATE DUSINBERRE Durham NH 32 F 147 2:03:18.9 9:25 2:04:00.4 | |||||||
222 22/49 F2029 KEELINN POWERS Andover MA 25 F 398 2:03:34.5 9:26 2:04:34.4 | |||||||
223 19/31 M5059 BOB LAMARCA S Boston MA 53 M 539 2:03:40.7 9:27 2:04:07.3 | |||||||
224 28/85 F4049 JODI BERTRAND Salisbury MA 48 F 34 2:03:41.9 9:27 2:03:48.2 | |||||||
225 6/11 M6069 LAWRENCE KAPLAN Marlborough MA 63 M 243 2:03:47.3 9:27 2:04:40.4 | |||||||
226 17/50 F5059 JONNA GRENIER Danville NH 51 F 190 2:03:48.2 9:28 2:04:41.7 | |||||||
227 36/52 M4049 MARK BOUTOT Plaistow NH 49 M 47 2:03:49.4 9:28 2:04:42.9 | |||||||
228 18/50 F5059 ANNE MIDDLETON Newmarket NH 50 F 553 2:03:50.7 9:28 2:04:04.5 | |||||||
