Sunday, December 11, 2016

RESULTS 2016 Mississippi Gulf Coast Marathon

OVERALL FN LN DIVISION TIME
1 MICAH MOHLER M3034 02:54:46
2 CHARLES ANDERSON M3539 02:58:32
3 GROVER BROWN M2529 03:01:01
4 DEREK BOVARD M3034 03:03:40
5 KEVIN PATTON M4549 03:05:11
6 MATTHEW KADOWAKI M3539 03:05:36
7 SCOTT BELL M3539 03:08:35
8 ARRMON ABEDIKICHI M3034 03:09:30
9 JOSH PITTMAN M3034 03:10:55
10 KEITH ROBINSON M4549 03:11:06
11 MICHAEL CLEMONS M2529 03:11:45
12 SEBASTIAN SPEYRER M3034 03:12:13
13 CHRISTOPHER WILLIAMS M1619 03:12:35
14 JIM MCALHANEY M5054 03:12:57
15 MELISSA LILLY F4044 03:13:31
16 JOHN LONG M3539 03:14:34
17 JAMES HARSCH M1619 03:16:55
18 KEVIN SELF M4044 03:17:56
19 JIMMY SNOW M3539 03:18:13
20 DAVE DESSAUER M6064 03:18:16
21 MELANIE DOESCHER F2529 03:18:27
22 MANUEL HAENGGI M3034 03:19:08
23 TIM MOSBACHER M5054 03:19:10
24 DOMINIQUE PERRIER M5054 03:19:22
25 MICHAEL NASH M4549 03:21:43
26 STACEY LABORDE M3539 03:22:14
27 JORDAN REDMON M2529 03:23:48
28 RICHARD MANUEL M4044 03:24:48
29 RYAN GOLDIN M3034 03:25:52
30 JEROME YESSO JR M4044 03:27:14
31 BONNIE RITCHOTTE F4044 03:27:28
32 TALVA PARKER F4044 03:29:32
33 ZACHARY VOGT M2529 03:31:10
34 JASON MCDONALD M2024 03:32:00
35 STEPHANIE RAFFERTY F4549 03:32:52
36 KAREN WARREN F3539 03:34:40
37 MARGEAUX HARVEY F3034 03:34:47
38 JOSEPH BLEITNER M3034 03:35:29
39 KEITH COUVILLION M4549 03:35:57
40 JOSHUA TEMPLE M2529 03:37:12
41 CHARLES SPELINA M3034 03:37:49
42 JODY OGLETREE M5054 03:39:26
43 BRYAN LEATHERMAN M4549 03:39:30
44 ANDRA BRUCE F4044 03:39:47
45 LIZ BRADLEY F4044 03:40:15
46 MICHAEL HIPP M3539 03:42:45
47 ERIC MARTIN M5559 03:43:19
48 MATTHEW HALSEY M4549 03:44:05
49 KEVIN CARR M4549 03:44:05
50 JOE MITCHELL M5054 03:44:19
51 SPENCER ALLEN M4044 03:44:29
52 HUNG CAO M3034 03:44:42
53 NICK DEGROOT M1619 03:44:53
54 CASEY LICHENSTEIN F3034 03:45:48
55 JASON WHEAT M3539 03:46:13
56 BRIAN HENDLEY M5054 03:46:35
57 EDWARD O'GWYNN M4549 03:46:55
58 IVAN O'KEEFE M3034 03:47:30
59 HUNTER HENLEY M3539 03:47:39
60 KELLY SESSOMS M5054 03:47:39
61 ROBERT DORR M6064 03:47:42
62 GARY SINOPOLI M4549 03:48:00
63 ANDREW MEYERS M4549 03:48:10
64 JUSTIN ROGERS M3034 03:48:39
65 MICHAEL FLAHERTY M6064 03:49:00
66 RON SMITH M6064 03:49:07
67 JOSHUA BECKER M2529 03:49:40
68 MATTHEW KAZY-GAREY M2529 03:50:09
69 WILLIAM POLLARD M4549 03:50:12
70 REGGIE BROOM M5559 03:50:18
71 NAOMI FRIEDBERG F4549 03:50:37
72 MARIO RUIZ M2024 03:50:37
73 DAN KAGE M5559 03:51:39
74 GLENN KASPER M5054 03:51:44
75 JOHN O'KEEFE M4549 03:51:46
76 DAVID DUTTON M6064 03:51:55
77 MARY THOMPSON F3034 03:51:59
78 ROBERT MCDANIEL M5054 03:52:23
79 JOSEPH GALLO F15UN 03:52:43
80 CHARLES MONTGOMERY M3539 03:52:53
81 LORENZ LEBLANC M5054 03:53:33
82 JUSTIN WILLIAMS M3539 03:53:37
83 STEPHEN WORREL M3034 03:53:47
84 MAX JOHNSON M4044 03:53:49
85 SHOBAL JOHNSON M2529 03:54:17
86 TOM LUNDIN M4549 03:54:18
87 BOB HENDRICKS M4044 03:54:35
88 MERIBETH HUIZINGA F3539 03:55:03
89 BRUCE LAMB M5054 03:55:07
90 MCKENZIE LOTT M2529 03:55:14
91 JASON GRAHAM M3539 03:55:18
92 ERIC BROWN M4549 03:55:54
93 CASEY SIMONS M2529 03:56:18
94 JACOB TAYLOR M3539 03:56:44
95 MICHAEL PEARSON M3539 03:56:58
96 DAVID AINSWORTH M4044 03:57:08
97 SAUL GERARDO HERNANDEZ M4044 03:57:13
98 SEAN MALONE M4549 03:57:21
99 GREGORY LADNIER M3539 03:57:22
100 JOHN DOLAN M4549 03:57:22
101 HERBERT FRITZ M3539 03:57:36
102 RICHIE CAMP M4044 03:57:44
103 ASHLEY SMITH F3034 03:57:47
104 MARIANNE YOUNG F4044 03:57:59
105 JOSHUA GRIPPO M3539 03:58:22
106 LUAI TABBAL M5054 03:58:48
107 SCOTT THOMPSON M5559 03:58:48
108 CHRISTOPHER JOHNAS M3034 03:59:21
109 CLAY CURRIER M3034 03:59:35
110 JULIE HOUTMAN F3539 03:59:36
111 SMITH BOYKIN M3539 03:59:45
112 DARIC BASS M4549 04:00:00
113 JANSEN CALLAIS M2024 04:00:02
114 JENNIFER CASTILLE F5559 04:00:10
115 BEN VALLOWE M3539 04:00:24
116 MORGAN MANUEL F2024 04:00:49
117 LINDSAY WALDRON F2529 04:00:49
118 DEB STOCK F5054 04:01:14
119 ERIC KOUGH M4044 04:01:59
120 JESSICA MADDUX F3034 04:02:01
121 TERRY LEBLANC M5054 04:02:36
122 JOSHUA CLARK M3034 04:02:56
123 JOEL KAVANAGH M4549 04:03:02
124 DONNA NAIL F5054 04:03:27
125 CINDY HINTON F5054 04:03:41
126 STEEN TRAWICK M4549 04:03:45
127 ZOLTAN NAGY M3539 04:03:59
128 AARON HAUGAN M3034 04:03:59
129 EMILY RAPCHICK-WEIDMAN F2529 04:04:33
130 EDWARD SAYRE M4549 04:04:38
131 DEANA PORTER F4549 04:04:51
132 GREG DINARDO M3034 04:05:30
133 RICHARD OSNESS M3539 04:05:46
134 PATRICE HARMON F3034 04:06:21
135 ROBIN COBB F3034 04:06:39
136 JEFFERY HASTY M4044 04:07:20
137 JULIET BROPHY F3539 04:07:27
138 JASON MELL M3539 04:07:32
139 JILL KAVANAGH F4044 04:07:53
140 JENNIFER HICKEY F4549 04:08:21
141 ARTHUR GOLBERT M6064 04:08:49
142 MELISSA PANGER F4549 04:08:57
143 MATTHEW KIRK M3034 04:09:19
144 MIKEY BIFFEL M3034 04:09:22
145 MADISON MOORE F2529 04:09:22
146 LEANNE POUNDERS F3539 04:10:40
147 NORMAN NAQUIN M6064 04:10:48
148 MICHAEL MCGREGOR M3539 04:11:31
149 CHARLES RAMPULLA M4044 04:11:47
150 MARCI HARGRODER F2529 04:11:49
151 VANESSA FALBO F4044 04:11:59
152 JEFFERSON SPEAR M5559 04:12:38
153 JULIETTE DE WOLFE F3034 04:12:39
154 KEITH MCCORD M5559 04:12:54
155 JEFF BERTUCCI M3034 04:12:58
156 TJ HARVEY M3034 04:13:04
157 THOMAS SCHUMPERT M1619 04:13:20
158 DAVID SIMMONDS M5054 04:13:29
159 GREG ENGLISH M4044 04:14:04
160 THELMA EWING F3034 04:14:05
161 MICHAEL MOONEY M2529 04:14:09
162 JASON AINSWORTH M4044 04:14:21
163 MARK EDWARDS M3034 04:14:30
164 WILLIAM MCLAUGHLIN M3539 04:14:43
165 WARREN AUSTIN M4549 04:15:45
166 LOU KRAMER M4044 04:16:23
167 RENEE CAUSEY F4044 04:16:51
168 ERIC DAVIS M2529 04:16:52
169 MICHAEL MCGEHEE M5054 04:17:30
170 JASON MCKEE M4044 04:17:46
171 SETH ASSINK M3539 04:17:46
172 LARRY MILLER M4549 04:17:57
173 JOEL KELLER M2529 04:18:05
174 CATHRYN WINESKI F2024 04:19:19
175 MICHAEL LISTAU M2529 04:19:39
176 MANDY LEA F3539 04:19:39
177 DOMINICK ZAMBRANO M2529 04:19:57
178 TAMARA DAYTON F4044 04:20:03
179 TREY TANTILLO M3034 04:20:16
180 SCOTT HEINTZELMAN M4549 04:20:24
181 TJ PICKERING M3034 04:20:49
182 BENJAMIN RIDDLE M3034 04:20:49
183 ANDREW RAUCH M2024 04:21:02
184 MARK HOSEMANN M3539 04:21:21
185 TONY CAO M3034 04:21:55
186 DANA NELSON M5559 04:21:56
187 SHANNON RUSSELL F2529 04:21:56
188 TARZAN TREADWAY II M4044 04:22:09
189 ALLEN POOLE M3539 04:22:14
190 WALTER WILSON M5559 04:22:30
191 CHARLENE REINSCH F6064 04:22:54
192 JAMIE MILLER M4044 04:22:55
193 IAN LEE M4549 04:23:09
194 ETHAN MAYEU M4549 04:23:15
195 KEN FATTMANN M6064 04:23:50
196 KEVIN FLYNN M4549 04:23:55
197 EVA TUCKER F5054 04:24:06
198 MIRIAM ALLRED F5054 04:24:06
199 CAROL FINNEGAN F5054 04:24:15
200 PATICK WELDON M4549 04:24:54
201 HEBE DIAZ F4044 04:25:40
202 ELIZABETH CASKEY F4549 04:25:42
203 JESSICA FARRAGUT F3034 04:25:47
204 SCOTT SIEGEL M5054 04:26:09
205 BILL LEAR M5054 04:26:54
206 EMILY ARMSTRONG F4549 04:27:13
207 AL NAVIDI M5559 04:27:14
208 WILLIAM SHERMAN M5559 04:27:15
209 SCOTT LANG M5054 04:27:24
210 MARK ARCENEAUX M5559 04:27:33
211 BARBARA WHITE F5054 04:28:17
212 MARGIE DEAN F3539 04:28:32
213 MELISSA ARD F4549 04:28:44
214 TESS LACABE-HODGED F4044 04:29:04
215 ERICA S CONWAY F3034 04:29:33
216 JOE RAYMOND M2529 04:29:36
217 GLENN STATON M5559 04:29:39
218 JAMES HERRERA M3034 04:29:43
219 ROY DEAN M3539 04:29:47
220 TRIPP DAVIS M3034 04:29:48
221 CALEB AUTER M3034 04:29:59
222 CHRISTY BOWEN F3034 04:30:00
223 LAUREN THURMAN F4044 04:30:49
224 CHRISTOPHER HAUG M4044 04:30:50
225 LAUREN VANDER WERFF F2529 04:30:51
226 CARLOS ALDANA M4044 04:31:19
227 ERIN MEISTER F3539 04:31:39
228 JOEY FANGUY M4044 04:32:13
229 CHRISTINA FANGUY F3539 04:32:13
230 MARY LEIGH SCHRAMKO F4044 04:32:32
231 DARLA LINDSAY F4549 04:33:30
232 MICHELLE RIDDER F5054 04:33:31
233 JOHNNY KIESEWETTER M5559 04:33:46
234 LAWRENCE DICKERSON M3034 04:34:05
235 JASON SHIVES M3539 04:34:08
236 ERNEST BAKER M4044 04:34:34
237 ROY LISSARRAGUE M4549 04:34:35
238 WADE OURSO M4549 04:34:35
239 LANCE VOGT M3539 04:34:45
240 DAVID BLOOMQUIST M5559 04:35:19
241 NATHAN BROOM M2024 04:35:31
242 JAMES BARR M3034 04:35:35
243 SEAN BORDERS M???? 04:36:04
244 COREY TROVARD M3539 04:37:04
245 HEATHER HOLDINESS F3034 04:37:11
246 BENJAMIN BATES M2529 04:37:29
247 TON CAO M4549 04:37:30
248 MARIETTA HOLLADA F4549 04:37:42
249 BRIAN DIXON M3539 04:37:58
250 PATRICK MORRISON M4549 04:38:14
251 JEFF PRIEGNITZ M5559 04:38:55
252 ROBERT J. CAREY M4044 04:39:50
253 KATHRYN BAGLEY F3539 04:40:41
254 DAVID BIXLER M6064 04:40:43
255 THOMAS FITZSIMMONS M5559 04:40:43
256 NOHELIA ROBERTSON F3034 04:40:58
257 NICOLE LIPSCOMB F4044 04:40:58
258 JAMES HARWELL M5559 04:41:05
259 KIERSTEN STEPHENS F3539 04:41:09
260 STACI ROGGE F3034 04:41:55
261 BETSY MCDOWELL F4044 04:42:11
262 CHRISS CAZAYOUX M5054 04:42:50
263 AMY HAYGOOD F4549 04:43:20
264 GARY SMITH M6064 04:44:13
265 RICHARD NAGEL M7074 04:44:19
266 KAREN SLATTERY F6064 04:44:56
267 CHEQUITA G MARTIN F5559 04:44:58
268 LESLIE ADDISON F5559 04:45:04
269 KITTI OUTLAW M5054 04:45:21
270 SHELLYE SMITH F4044 04:45:36
271 ANDY PETERSON M6064 04:45:44
272 SEAN DAVIS M4549 04:46:16
273 JOE WIETECHA M4549 04:46:35
274 ALAN SUDDUTH M4549 04:46:43
275 MICHAEL GILBERT M2024 04:47:03
276 AMIR ARASTA M4549 04:47:10
277 JAMIE BEAUDETTE F4044 04:47:34
278 LEANNE GILCREASE F5559 04:47:55
279 KIM EDMONDSON F4549 04:47:58
280 BLAKE REMY M3034 04:48:27
281 BRENT ARTHUR M3034 04:48:45
282 JEANNE QUESENBERRY F5559 04:49:12

No comments:

Post a Comment