OVERALL | FN | LN | DIVISION | DIVPL | SEXPL | TIME |
1 | ADAM | RICH | OVERALL | 1/3 | 1/120 | 15:54 |
2 | BRENT | BAILEY | OVERALL | 2/3 | 2/120 | 16:20 |
3 | JOHN | PORAY | OVERALL | 3/3 | 3/120 | 16:28 |
4 | CARL | ARNOLD III | M2029 | 1/11 | 4/120 | 16:58 |
5 | MATTHEW | SCHRAMM | M1319 | 1/7 | 5/120 | 17:49 |
6 | ANDREW | ROMANO | M2029 | 2/11 | 6/120 | 18:26 |
7 | CODY | HILL | M4049 | 1/25 | 7/120 | 18:38 |
8 | ANA MARIA | DE VRIES | OVERALL | 1/3 | 1/223 | 18:45 |
9 | JON | TEISHER | M4049 | 2/25 | 8/120 | 18:50 |
10 | ERIK | NELSON | M3039 | 1/23 | 9/120 | 20:10 |
11 | CALLUM | TULLOCH | M1319 | 2/7 | 10/120 | 20:32 |
12 | BARRY | SCHNEIDERMAN | M5059 | 1/22 | 11/120 | 20:32 |
13 | ELAINA | TURLEY | OVERALL | 2/3 | 2/223 | 20:41 |
14 | DAVE | MYERS | M4049 | 3/25 | 12/120 | 21:12 |
15 | CHRISTOPHER | MELLOTT | M2029 | 3/11 | 13/120 | 21:19 |
16 | TYLER | KLUZAK | M1319 | 3/7 | 14/120 | 21:34 |
17 | CARTER | GONZALEZ | M112 | 1/9 | 15/120 | 22:03 |
18 | HEATHER | VALENTINE | OVERALL | 3/3 | 3/223 | 22:06 |
19 | ERIC | THOMAS | M6099 | 1/10 | 16/120 | 22:17 |
20 | NANCY | HOBBS | F5059 | 1/30 | 4/223 | 22:27 |
21 | BOB | ROBSON | F5059 | 2/30 | 5/223 | 22:51 |
22 | EDWARD | SMOLA | M5059 | 2/22 | 17/120 | 23:00 |
23 | CHRISTINE | NELSON | F3039 | 1/60 | 6/223 | 23:04 |
24 | KATIE | BOLAND | F1319 | 1/10 | 7/223 | 23:05 |
25 | PAMELA | WELCH | F4049 | 1/54 | 8/223 | 23:06 |
26 | JARED | PICUNE | M3039 | 2/23 | 18/120 | 23:15 |
27 | ERIC | OWINGS | M5059 | 3/22 | 19/120 | 23:34 |
28 | JACOB | DAMIAN | M2029 | 4/11 | 20/120 | 23:43 |
29 | ANGELA | MULDOON | F3039 | 2/60 | 9/223 | 23:59 |
30 | JAMES | WALTER | M3039 | 3/23 | 21/120 | 24:00 |
31 | GEOFFREY | AMES | M6099 | 2/10 | 22/120 | 24:01 |
32 | JENNIFER | RUSSELL | F4049 | 2/54 | 10/223 | 24:05 |
33 | RICHARD | PARK | M6099 | 3/10 | 23/120 | 24:07 |
34 | RICK | SAMZ | M5059 | 4/22 | 24/120 | 24:09 |
35 | ROBERT | ORNELAS | M5059 | 5/22 | 25/120 | 24:21 |
36 | CHRISTINE | CALLENDER | F4049 | 3/54 | 11/223 | 24:41 |
37 | BART | TERRY | M5059 | 6/22 | 26/120 | 24:41 |
38 | WILLIAM | PORTEE | M5059 | 7/22 | 27/120 | 24:45 |
39 | UNKNOWN | PARTIC. 8216 | M00 | 1/10 | 28/120 | 24:48 |
40 | JENIFER | PING | F5059 | 3/30 | 12/223 | 24:59 |
41 | ROBERT | THOMPSON | M4049 | 4/25 | 29/120 | 25:18 |
42 | JASON | DAILY | M4049 | 5/25 | 30/120 | 25:27 |
43 | UNKNOWN | PARTIC. 8037 | M00 | 2/10 | 31/120 | 25:30 |
44 | NICK | COSENTINO | M3039 | 4/23 | 32/120 | 25:30 |
45 | JOHN | MARIOTTI | M2029 | 5/11 | 33/120 | 25:34 |
46 | DAVID | WILLIAMS | M3039 | 5/23 | 34/120 | 25:35 |
47 | CINDY | FROTHINGHAM | F5059 | 4/30 | 13/223 | 25:36 |
48 | GEORGANN | RICHARDSON | F6099 | 1/14 | 14/223 | 25:39 |
49 | SYDNEY | GASPER | F1319 | 2/10 | 15/223 | 25:43 |
50 | CEDAR | COLLINS | M112 | 2/9 | 35/120 | 25:46 |
51 | KAYLA | BANZALI | F2029 | 1/37 | 16/223 | 26:04 |
52 | KARLEEN | PAULIN | F2029 | 2/37 | 17/223 | 26:05 |
53 | MADISON | ZAWACKI | F1319 | 3/10 | 18/223 | 26:06 |
54 | HENRY | KING | M3039 | 6/23 | 36/120 | 26:27 |
55 | DREW | SCHAFER | M4049 | 6/25 | 37/120 | 26:31 |
56 | DANIELLE | SAVAGE | F3039 | 3/60 | 19/223 | 26:33 |
57 | KRISTEN | PARIS | F00 | 1/2 | 20/223 | 26:33 |
58 | ANNE | CUTTER | F5059 | 5/30 | 21/223 | 26:33 |
59 | BRYAN | LIVERGOOD | M4049 | 7/25 | 38/120 | 26:35 |
60 | CASEY | BONIFACE | F3039 | 4/60 | 22/223 | 26:38 |
61 | GAGE | PARIS | M1319 | 4/7 | 39/120 | 26:45 |
62 | SIMEON | SCHEID | M112 | 3/9 | 40/120 | 26:49 |
63 | DARYL | HILD | M5059 | 8/22 | 41/120 | 26:51 |
64 | AMBER | WILSON | F3039 | 5/60 | 23/223 | 26:52 |
65 | SARA | DAUM | F1319 | 4/10 | 24/223 | 26:59 |
66 | TRISH | NEWMAN | F4049 | 4/54 | 25/223 | 26:59 |
67 | JASON | SEIDMAN | M2029 | 6/11 | 42/120 | 27:00 |
68 | JESSICA | BRYANT | F3039 | 6/60 | 26/223 | 27:01 |
69 | KALEB | WHITAKER-BONK | M1319 | 5/7 | 43/120 | 27:03 |
70 | MARC | DAILEY | M3039 | 7/23 | 44/120 | 27:05 |
71 | DAVID | WATSON | M5059 | 9/22 | 45/120 | 27:06 |
72 | DAVID | MYERS | M4049 | 8/25 | 46/120 | 27:12 |
73 | ANNA | PLAYFAIR | F2029 | 3/37 | 27/223 | 27:18 |
74 | JOHN | MCDONALD | M5059 | 10/22 | 47/120 | 27:22 |
75 | NIGEL | THOMPSON | M6099 | 4/10 | 48/120 | 27:23 |
76 | LEILA | DAUGHERTY | F3039 | 7/60 | 28/223 | 27:37 |
77 | LEE | ESPINO | M6099 | 5/10 | 49/120 | 27:40 |
78 | KACEY | GREER | F3039 | 8/60 | 29/223 | 27:46 |
79 | BETH | BURNS | F2029 | 4/37 | 30/223 | 28:07 |
80 | WADE | BAXTER | M5059 | 11/22 | 50/120 | 28:09 |
81 | WENDELL | PHILLIPS JR | M4049 | 9/25 | 51/120 | 28:17 |
82 | ANDREA | ANDERSON | F2029 | 5/37 | 31/223 | 28:20 |
83 | GWENDOLYN | WELLS | F5059 | 6/30 | 32/223 | 28:22 |
84 | CHARLOTTE | MCCLURE | F4049 | 5/54 | 33/223 | 28:24 |
85 | JUSTINE | CABAJ | F2029 | 6/37 | 34/223 | 28:24 |
86 | MELISSA | ZEIDMAN | F3039 | 9/60 | 35/223 | 28:27 |
87 | RICHARD | MAIDA | M4049 | 10/25 | 52/120 | 28:29 |
88 | JAMES | TULLOCH | M5059 | 12/22 | 53/120 | 28:30 |
89 | PAMELA | CHERRY | F4049 | 6/54 | 36/223 | 28:31 |
90 | LINDSEY | REA | F3039 | 10/60 | 37/223 | 28:32 |
91 | TALIA | BONVILLE | F112 | 1/13 | 38/223 | 28:37 |
92 | DENNIS | DOYLE | M5059 | 13/22 | 54/120 | 28:38 |
93 | CHET | KRAMER | M3039 | 8/23 | 55/120 | 28:41 |
94 | HEATHER | TREMBLAY | F3039 | 11/60 | 39/223 | 28:42 |
95 | GINA | CIOLLI | F112 | 2/13 | 40/223 | 28:49 |
96 | LYNNE | DAY | F4049 | 7/54 | 41/223 | 29:00 |
97 | CATHERINE | NILLES | F1319 | 5/10 | 42/223 | 29:00 |
98 | ASHLEY | EVENS | F2029 | 7/37 | 43/223 | 29:04 |
99 | JENNY | JENSEN | F3039 | 12/60 | 44/223 | 29:04 |
100 | MECHELLE | LITTLE | F2029 | 8/37 | 45/223 | 29:07 |
101 | MIGUEL | GONZALEZ | M3039 | 9/23 | 56/120 | 29:07 |
102 | CARRIE | KEAHEY | F3039 | 13/60 | 46/223 | 29:07 |
103 | STAN | RICHARDSON | M6099 | 6/10 | 57/120 | 29:16 |
104 | MARK | KLUZAK | M4049 | 11/25 | 58/120 | 29:21 |
105 | CONNOR | CARTER | M1319 | 6/7 | 59/120 | 29:30 |
106 | OWEN | WASHBURN | M112 | 4/9 | 60/120 | 29:31 |
107 | AMBER | IZZO | F3039 | 14/60 | 47/223 | 29:33 |
108 | CHRIS | BURNS | M5059 | 14/22 | 61/120 | 29:44 |
109 | SARAH | KING | F3039 | 15/60 | 48/223 | 29:45 |
110 | UNKNOWN | PARTIC. 8302 | M00 | 3/10 | 62/120 | 29:49 |
111 | LAUREN | ANDREWS | F2029 | 9/37 | 49/223 | 29:51 |
112 | JANE | MCDOUGALL | F4049 | 8/54 | 50/223 | 29:54 |
113 | KATHERINE | HAMMER | F4049 | 9/54 | 51/223 | 29:59 |
114 | DARREN | DUKART | M3039 | 10/23 | 63/120 | 29:59 |
115 | TIM | OMDAL | M5059 | 15/22 | 64/120 | 30:00 |
116 | AMANDA | CASEY | F2029 | 10/37 | 52/223 | 30:01 |
117 | CHRISTOPHER | WELCH | M4049 | 12/25 | 65/120 | 30:02 |
118 | MICHELE | COMFORT | F4049 | 10/54 | 53/223 | 30:03 |
119 | JASON | O'HARE | M3039 | 11/23 | 66/120 | 30:03 |
120 | BRIE | GEORGER | F2029 | 11/37 | 54/223 | 30:11 |
121 | UNKNOWN | PARTIC. 8459 | M00 | 4/10 | 67/120 | 30:11 |
122 | KELLY | LUNDBERG | F3039 | 16/60 | 55/223 | 30:12 |
123 | ALYSSA | HERMAN | F3039 | 17/60 | 56/223 | 30:23 |
124 | JODI | ZIMMERMAN | F3039 | 18/60 | 57/223 | 30:23 |
125 | KELLY | JENNINGS | F4049 | 11/54 | 58/223 | 30:24 |
126 | SAMI | HENNESSEY | F1319 | 6/10 | 59/223 | 30:25 |
127 | KIMBERLY | LINDSAY | F5059 | 7/30 | 60/223 | 30:25 |
128 | EMILY | JONES | F2029 | 12/37 | 61/223 | 30:42 |
129 | HANNA | BENOIT | F1319 | 7/10 | 62/223 | 30:45 |
130 | RICHARD | MARIOTTI | M6099 | 7/10 | 68/120 | 30:52 |
131 | JOHN | FROTHINGHAM | M5059 | 16/22 | 69/120 | 30:52 |
132 | CHERISH | DEMPSEY | F3039 | 19/60 | 63/223 | 31:00 |
133 | TINA | CARDWELL | F5059 | 8/30 | 64/223 | 31:06 |
134 | ASSOUMA | MUREKEYISONI | F3039 | 20/60 | 65/223 | 31:13 |
135 | LIBBY | THOMPSON | F2029 | 13/37 | 66/223 | 31:15 |
136 | TRISH | BOOTH | F4049 | 12/54 | 67/223 | 31:20 |
137 | RONALD | ROCKWELL | M00 | 5/10 | 70/120 | 31:30 |
138 | DEBORAH | THOMPSON | F5059 | 9/30 | 68/223 | 31:30 |
139 | MARTY | NITZBERG | F6099 | 2/14 | 69/223 | 31:37 |
140 | JILL | CIOLLI | F4049 | 13/54 | 70/223 | 31:43 |
141 | RICKY | KIND | M4049 | 13/25 | 71/120 | 31:54 |
142 | KRISTY | WHITAKER | F5059 | 10/30 | 71/223 | 32:05 |
143 | CODY | BECKER | M112 | 5/9 | 72/120 | 32:06 |
144 | BRANDON | HESER | M3039 | 12/23 | 73/120 | 32:07 |
145 | NICOLE | POWELL | F4049 | 14/54 | 72/223 | 32:09 |
146 | JOYCE | HANAGAN | F6099 | 3/14 | 73/223 | 32:11 |
147 | LILY | DONELSON | F2029 | 14/37 | 74/223 | 32:13 |
148 | EMILY | THESING | F3039 | 21/60 | 75/223 | 32:14 |
149 | ALLISON | PERIGNY | F3039 | 22/60 | 76/223 | 32:17 |
150 | JESSICA | GEMM | F3039 | 23/60 | 77/223 | 32:22 |
151 | PATRICK | SCHUMAKER | M4049 | 14/25 | 74/120 | 32:36 |
152 | AMANDA | DILLARD | F3039 | 24/60 | 78/223 | 32:40 |
153 | JACOB | DILLARD | M3039 | 13/23 | 75/120 | 32:40 |
154 | ROBERT | WELLS | M5059 | 17/22 | 76/120 | 32:40 |
155 | LAURA | ORSBURN | F2029 | 15/37 | 79/223 | 32:41 |
156 | JOANNE | SPRING | F4049 | 15/54 | 80/223 | 32:43 |
157 | BREANNE | ADAIR | F2029 | 16/37 | 81/223 | 32:47 |
158 | BRITTANY | HOOVER | F2029 | 17/37 | 82/223 | 32:49 |
159 | SETH | GALASSO | M2029 | 7/11 | 77/120 | 32:51 |
160 | MICHAEL | ZAKRZEWSKI | M3039 | 14/23 | 78/120 | 32:55 |
161 | ALYSSA | MALLETTE | F2029 | 18/37 | 83/223 | 32:55 |
162 | KATHERINE | ODENS | F2029 | 19/37 | 84/223 | 32:56 |
163 | KRISTEN | WASHBURN | F4049 | 16/54 | 85/223 | 32:58 |
164 | MANDY | HATCH | F3039 | 25/60 | 86/223 | 33:15 |
165 | MARTINE | WILSHUSEN | F4049 | 17/54 | 87/223 | 33:18 |
166 | DEBBIE | ROBSON | F5059 | 11/30 | 88/223 | 33:25 |
167 | ANNA | KEILMAN | F3039 | 26/60 | 89/223 | 33:25 |
168 | REBECKA | REATHERFORD | F3039 | 27/60 | 90/223 | 33:28 |
169 | OLIVIA | REATHERFORD | F112 | 3/13 | 91/223 | 33:29 |
170 | LAURA | HABERLAND | F3039 | 28/60 | 92/223 | 33:31 |
171 | CYDNEE | HILD | F1319 | 8/10 | 93/223 | 33:31 |
172 | HEATH | CHRISTIANSON | M4049 | 15/25 | 79/120 | 33:32 |
173 | AICHA | HULL | F3039 | 29/60 | 94/223 | 33:33 |
174 | JACK | TOWNSEND | M112 | 6/9 | 80/120 | 33:34 |
175 | COURTNEY | CLARK | F2029 | 20/37 | 95/223 | 33:36 |
176 | DAWN | PLUMER | F4049 | 18/54 | 96/223 | 33:40 |
177 | JIM | KOGLER | M6099 | 8/10 | 81/120 | 33:46 |
178 | ELLIE | SCHWENKE | F112 | 4/13 | 97/223 | 33:52 |
179 | TABITHA | GUTHRIE | F2029 | 21/37 | 98/223 | 33:57 |
180 | MARK | VALENTINE | M3039 | 15/23 | 82/120 | 34:04 |
181 | MACKENZIE | BISHOP | F112 | 5/13 | 99/223 | 34:11 |
182 | ELENA | REEVER | F4049 | 19/54 | 100/223 | 34:14 |
183 | KORI | SWALLS | F3039 | 30/60 | 101/223 | 34:15 |
184 | SUSAN | RANGEL | F3039 | 31/60 | 102/223 | 34:17 |
185 | CORINNE | IMOBERSTEG | F2029 | 22/37 | 103/223 | 34:18 |
186 | UNKNOWN | PARTIC. 8241 | M00 | 6/10 | 83/120 | 34:19 |
187 | SHARI | GRIFFIN | F3039 | 32/60 | 104/223 | 34:20 |
188 | GREG | JANKOWSKI | M3039 | 16/23 | 84/120 | 34:24 |
189 | CHRISTINA | MOAN | F3039 | 33/60 | 105/223 | 34:25 |
190 | ERIN | TOWNSEND | F112 | 6/13 | 106/223 | 34:25 |
191 | UNKNOWN | PARTIC. 8504 | M00 | 7/10 | 85/120 | 34:26 |
192 | TARA | TOWNSEND | F4049 | 20/54 | 107/223 | 34:33 |
193 | STEPHANIE | SCHWENKE | F4049 | 21/54 | 108/223 | 34:35 |
194 | KATHY | SEIDMAN | F5059 | 12/30 | 109/223 | 34:36 |
195 | SHERYL | HERBST | F6099 | 4/14 | 110/223 | 34:43 |
196 | TAMI | BUTTERFIELD | F3039 | 34/60 | 111/223 | 34:43 |
197 | LORI | DRAVECKY | F5059 | 13/30 | 112/223 | 34:47 |
198 | FRANK | DRAVECKY | M5059 | 18/22 | 86/120 | 34:47 |
199 | CORTNEY | CARTER | F4049 | 22/54 | 113/223 | 34:50 |
200 | MARNE | COLLINS | F4049 | 23/54 | 114/223 | 34:51 |
201 | MARK | MADDOX | M3039 | 17/23 | 87/120 | 34:53 |
202 | JENNIFER | ZUCCA | F3039 | 35/60 | 115/223 | 34:53 |
203 | RACHEL | JOHNSON | F3039 | 36/60 | 116/223 | 34:55 |
204 | NICK | JOHNSON | M3039 | 18/23 | 88/120 | 34:56 |
205 | DEBORAH | SCHRAMM | F4049 | 24/54 | 117/223 | 35:30 |
206 | MOLLY | BONVILLE | F4049 | 25/54 | 118/223 | 35:44 |
207 | MARGO | GRAF | F2029 | 23/37 | 119/223 | 35:47 |
208 | MARCI | BRAITHWAITE | F3039 | 37/60 | 120/223 | 35:54 |
209 | WILLIAM | WINTER | M4049 | 16/25 | 89/120 | 36:00 |
210 | DOUG | SCHWENKE | M4049 | 17/25 | 90/120 | 36:01 |
211 | KARISSA | WINTER | F3039 | 38/60 | 121/223 | 36:02 |
212 | LISA | MIRO | F4049 | 26/54 | 122/223 | 36:09 |
213 | ELLEN | GASPER | F4049 | 27/54 | 123/223 | 36:15 |
214 | SAM | IMHOLTE | F2029 | 24/37 | 124/223 | 36:22 |
215 | JO ANN | WHITEHILL | F5059 | 14/30 | 125/223 | 36:24 |
216 | AUDREY | ATENCIO | F4049 | 28/54 | 126/223 | 36:25 |
217 | RAANAN | GUILIANI | F4049 | 29/54 | 127/223 | 36:26 |
218 | ALICIA | SAUCEDA | F4049 | 30/54 | 128/223 | 36:34 |
219 | ASPEN | VANDER MOLEN | F112 | 7/13 | 129/223 | 36:48 |
220 | RANDY | VANDER MOLEN | M4049 | 18/25 | 91/120 | 36:49 |
221 | COLLETTE | FEHER | F112 | 8/13 | 130/223 | 36:51 |
222 | JOSEPH | FEHER | M112 | 7/9 | 92/120 | 36:52 |
223 | MARY-JO | CHAPMAN | F4049 | 31/54 | 131/223 | 36:52 |
224 | KARLA | AYALA | F4049 | 32/54 | 132/223 | 37:08 |
225 | JEREMY | ANDERSON | M3039 | 19/23 | 93/120 | 37:09 |
226 | KELE | YAKE | F3039 | 39/60 | 133/223 | 37:15 |
227 | UNKNOWN | PARTIC. 8033 | M00 | 8/10 | 94/120 | 37:22 |
228 | AMY | NUMEDAHL | F4049 | 33/54 | 134/223 | 37:22 |
229 | ERIK | GRAF | M3039 | 20/23 | 95/120 | 37:24 |
230 | ANNMARIE | MCINTYRE | F6099 | 5/14 | 135/223 | 37:25 |
231 | SEAN | FEHER | M4049 | 19/25 | 96/120 | 37:26 |
232 | AUBRY | DAMAN | F2029 | 25/37 | 136/223 | 37:26 |
233 | RICHARD | TURNER | M4049 | 20/25 | 97/120 | 37:28 |
234 | STEPHANIE | DAVIS | F3039 | 40/60 | 137/223 | 37:32 |
235 | AIDEN | MCBRIDE | M112 | 8/9 | 98/120 | 37:38 |
236 | MICHELE | BAXTER | F5059 | 15/30 | 138/223 | 37:58 |
237 | BRANDY | MCVICKER | F3039 | 41/60 | 139/223 | 38:03 |
238 | JENNIFER | STRAIT | F4049 | 34/54 | 140/223 | 38:05 |
239 | CYNDI | MORRIS | F4049 | 35/54 | 141/223 | 38:05 |
240 | WAYNE | LO | M5059 | 19/22 | 99/120 | 38:11 |
241 | ERNEST | JONES | M3039 | 21/23 | 100/120 | 38:14 |
242 | JEN | JONES | F3039 | 42/60 | 142/223 | 38:14 |
243 | TY | MCVICKER | M2029 | 8/11 | 101/120 | 38:17 |
244 | KARRIE | THOMISON | F5059 | 16/30 | 143/223 | 38:30 |
245 | MEGHAN | COUCH | F2029 | 26/37 | 144/223 | 38:47 |
246 | UNKNOWN | PARTIC. 8528 | M00 | 9/10 | 102/120 | 38:58 |
247 | EZRA | VOTH | M112 | 9/9 | 103/120 | 39:16 |
248 | ALYSSA | BRAINARD | F112 | 9/13 | 145/223 | 39:25 |
249 | LAURA | PRUDIC | F3039 | 43/60 | 146/223 | 39:26 |
250 | ANNA | ICKE | F112 | 10/13 | 147/223 | 39:32 |
251 | KAREN | ZAWACKI | F6099 | 6/14 | 148/223 | 39:35 |
252 | JENNIFER | HANSON | F5059 | 17/30 | 149/223 | 39:42 |
253 | REGINA | CASEY | F5059 | 18/30 | 150/223 | 39:57 |
254 | JANEL | TIMMINS | F6099 | 7/14 | 151/223 | 40:03 |
255 | AMY | PARSHALL | F3039 | 44/60 | 152/223 | 40:06 |
256 | DANIELLE | DE LEON | F1319 | 9/10 | 153/223 | 40:08 |
257 | DOLORES | TERRAZAS | F5059 | 19/30 | 154/223 | 40:14 |
258 | JOLINE | HARRISON | F4049 | 36/54 | 155/223 | 40:24 |
259 | CHRISTOPHER | BONK | F3039 | 45/60 | 156/223 | 40:43 |
260 | JIM | BRAINARD | M4049 | 21/25 | 104/120 | 40:54 |
261 | DIANNE | LAMENDOLA | F5059 | 20/30 | 157/223 | 41:15 |
262 | MICHELLE | CHAPMAN | F3039 | 46/60 | 158/223 | 41:27 |
263 | LEIGH | BASS | F4049 | 37/54 | 159/223 | 41:27 |
264 | JIM | HOWARD | M5059 | 20/22 | 105/120 | 41:40 |
265 | ALYSSA | FRANSEN | F2029 | 27/37 | 160/223 | 41:50 |
266 | TRICIA | BENSON | F3039 | 47/60 | 161/223 | 41:50 |
267 | TRACEY | PEARCE | F4049 | 38/54 | 162/223 | 41:52 |
268 | JACKIE | JACOB | M3039 | 22/23 | 106/120 | 41:53 |
269 | MAXINE | LUCKETT | F2029 | 28/37 | 163/223 | 42:00 |
270 | CHRISTIAN | BARENTINE | M2029 | 9/11 | 107/120 | 42:01 |
271 | PAGE | WATERS | F2029 | 29/37 | 164/223 | 42:07 |
272 | MARTHA | KRAMER | F6099 | 8/14 | 165/223 | 42:22 |
273 | TERESA | MAKSYN | F6099 | 9/14 | 166/223 | 42:24 |
274 | SHERIDAN | STANCLIFF | F4049 | 39/54 | 167/223 | 42:31 |
275 | MICHELE | HODGE | F3039 | 48/60 | 168/223 | 43:09 |
276 | PATTY | WALSH | F6099 | 10/14 | 169/223 | 43:17 |
277 | CARISA | CIPOLETTI | F4049 | 40/54 | 170/223 | 43:22 |
278 | JULIAN | RODRIGUEZ | M2029 | 10/11 | 108/120 | 43:32 |
279 | CALLIANNE | ADKINS | F3039 | 49/60 | 171/223 | 43:32 |
280 | MARIA | SCUDDER | F4049 | 41/54 | 172/223 | 43:43 |
281 | TODD | BAGLEY | M4049 | 22/25 | 109/120 | 43:50 |
282 | LISA | WEERES | F4049 | 42/54 | 173/223 | 43:58 |
283 | CARISSA | FREEMAN | F3039 | 50/60 | 174/223 | 44:09 |
284 | GRACYN | GOYER | F2029 | 30/37 | 175/223 | 44:11 |
285 | PAMELA | LEWIS | F3039 | 51/60 | 176/223 | 44:34 |
286 | LAUREN | JOHANNS | F2029 | 31/37 | 177/223 | 44:40 |
287 | MICHELLE | KIERNAN | F5059 | 21/30 | 178/223 | 44:44 |
288 | DANA | MCLAREN | F00 | 2/2 | 179/223 | 44:53 |
289 | BARBARA | WILKER | F4049 | 43/54 | 180/223 | 45:04 |
290 | SHERRI | SEARS | F4049 | 44/54 | 181/223 | 45:04 |
291 | JOHN | VOTH | M4049 | 23/25 | 110/120 | 45:15 |
292 | DOUG | LEE | M5059 | 21/22 | 111/120 | 46:29 |
293 | SAMANTHA | DISNEY-SAXTON | F3039 | 52/60 | 182/223 | 46:29 |
294 | BECKY | KOGLER | F6099 | 11/14 | 183/223 | 46:36 |
295 | TRACY | BARBER | F4049 | 45/54 | 184/223 | 46:37 |
296 | SHELBI | LEE | F2029 | 32/37 | 185/223 | 46:40 |
297 | SHAUNA | KOGLER | F6099 | 12/14 | 186/223 | 46:47 |
298 | BETH | RODRIGUE | F4049 | 46/54 | 187/223 | 46:51 |
299 | THOMAS | KOGLER | M6099 | 9/10 | 112/120 | 47:15 |
300 | BRET | ORSBURN | M3039 | 23/23 | 113/120 | 48:18 |
301 | MARY | SANCHEZ | F5059 | 22/30 | 188/223 | 48:39 |
302 | CORINNA | TEPLEY | F3039 | 53/60 | 189/223 | 48:39 |
303 | MELISSA | COLLVER | F3039 | 54/60 | 190/223 | 48:57 |
304 | MIA | FEHER | F3039 | 55/60 | 191/223 | 49:04 |
305 | ALICE | WILKERSON | F112 | 11/13 | 192/223 | 49:06 |
306 | DAWN | COLE | F4049 | 47/54 | 193/223 | 49:09 |
307 | LISA | DOYLE | F5059 | 23/30 | 194/223 | 49:22 |
308 | JUDY | ADAIR | F5059 | 24/30 | 195/223 | 49:29 |
309 | KLAIR | MCCOY | F2029 | 33/37 | 196/223 | 49:33 |
310 | TOM | COLLINS | M6099 | 10/10 | 114/120 | 49:43 |
311 | JACKIE | GRIFFITH | F3039 | 56/60 | 197/223 | 49:51 |
312 | BRIAN | BERGER | M5059 | 22/22 | 115/120 | 50:10 |
313 | MISTY | BERGER | F5059 | 25/30 | 198/223 | 50:10 |
314 | BRYCE | O'BRIEN | F4049 | 48/54 | 199/223 | 50:14 |
315 | BLAIR | MENDEZ | F3039 | 57/60 | 200/223 | 50:20 |
316 | JEFF | ICKE | M4049 | 24/25 | 116/120 | 50:37 |
317 | CRYSTEL | SHEARD | F3039 | 58/60 | 201/223 | 50:40 |
318 | JODY | WIER | F5059 | 26/30 | 202/223 | 51:15 |
319 | SAMMIE | ROWAN | F3039 | 59/60 | 203/223 | 51:22 |
320 | NORY | JACOB | F5059 | 27/30 | 204/223 | 51:33 |
321 | JENNIFER | OKADA | F4049 | 49/54 | 205/223 | 52:04 |
322 | SHIRLEY | PEREIRA-ELLIS | F4049 | 50/54 | 206/223 | 52:06 |
323 | BECKI | TOOLEY | F5059 | 28/30 | 207/223 | 52:19 |
324 | KATHLEEN | CUNNING | F5059 | 29/30 | 208/223 | 52:27 |
325 | STEPHANIE | SHRIVER | F4049 | 51/54 | 209/223 | 52:39 |
326 | UNKNOWN | PARTIC. 8451 | M00 | 10/10 | 117/120 | 52:39 |
327 | LISA | JACOBSON | F4049 | 52/54 | 210/223 | 52:42 |
328 | KATINA | DAHL | F4049 | 53/54 | 211/223 | 52:43 |
329 | ELIZABETH | SHUTE | F6099 | 13/14 | 212/223 | 53:31 |
330 | KYLIE | THOMISON | F112 | 12/13 | 213/223 | 53:31 |
331 | KRISTI | MAIDA | F4049 | 54/54 | 214/223 | 53:32 |
332 | JEN | KENNEDY | F3039 | 60/60 | 215/223 | 54:26 |
333 | BRAEDEN | DUNN | M1319 | 7/7 | 118/120 | 54:32 |
334 | EMILY | COALSON | F2029 | 34/37 | 216/223 | 54:33 |
335 | JOHN | RODVOLD | M2029 | 11/11 | 119/120 | 54:33 |
336 | ALEXIA | DUNN | F1319 | 10/10 | 217/223 | 54:36 |
337 | EMMA | MAZE | F112 | 13/13 | 218/223 | 57:04 |
338 | CAROLE | MCVICKER | F5059 | 30/30 | 219/223 | 58:01 |
339 | HILDA | REYHER | F6099 | 14/14 | 220/223 | 58:05 |
340 | AMBER | MCVICKER | F2029 | 35/37 | 221/223 | 58:06 |
341 | DENISE | ROMANO | F2029 | 36/37 | 222/223 | 58:47 |
342 | MICHELLE | WOOD | F2029 | 37/37 | 223/223 | 58:48 |
343 | JARROD | CASTANEDA | M4049 | 25/25 | 120/120 | 59:58 |
Find results marathon, half marathon, ultra, triathlon, duathlon, 10k, 5k, trail
CRONO USA
Sunday, December 11, 2016
RESULTS JINGLE BELL RUN - MADISON 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment