MARATHON | ||||
FEMALE OPEN WINNERS | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | SHANNON MCHALE | 3:44:27.1 | 3:44:27.1 | |
FEMALE 25 TO 29 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | LAUREN BLAESS | 4:58:24.6 | 4:58:24.6 | |
FEMALE 30 TO 34 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | TRAM DANG | 6:00:29.2 | 6:00:29.2 | |
FEMALE 35 TO 39 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | JENNIFER GRAYBILL | 4:25:20.1 | 4:25:20.1 | |
2 | CRYSTAL TEDROW | 5:06:00.0 | 5:06:00.0 | |
3 | PARMVIR BAHIA | 5:44:21.0 | 5:44:21.0 | |
FEMALE 40 TO 44 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | IDALIZ RUIZ | 5:22:08.8 | 5:22:08.8 | |
2 | LAVANNA MACK | 7:19:55.0 | 7:19:55.0 | |
FEMALE 45 TO 49 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | AMI KANABY | MADEIRA BEACH FL | 5:09:03.4 | 5:09:03.4 |
2 | JOY BROCKMAN | 5:30:43.0 | 5:30:43.0 | |
FEMALE 60 TO 64 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | NANCY WENTINK | 5:38:02.1 | 5:38:02.1 | |
MALE OPEN WINNERS | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | MATTHEW BERTRAND | 3:18:03.5 | 3:18:03.5 | |
MALE 30 TO 34 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | MATT PICKENS | 4:39:45.7 | 4:39:45.7 | |
MALE 35 TO 39 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | RYAN SHIELDS | 4:23:18.0 | 4:23:18.0 | |
2 | HOA DANG | 6:00:28.5 | 6:00:28.5 | |
3 | DEDRIC ROBERTS | 6:08:23.3 | 6:08:23.3 | |
MALE 40 TO 44 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | DAVID BASANTA | 3:30:19.9 | 3:30:19.9 | |
MALE 45 TO 49 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | ROB FULTON | 4:55:41.2 | 4:55:41.2 | |
2 | DREW HOFFMAN | 5:04:52.6 | 5:04:52.6 | |
3 | RICHARD CZERWONKA | 5:07:08.7 | 5:07:08.7 | |
4 | LUIS SOTO | 5:22:04.4 | 5:22:04.4 | |
5 | JASON KUMLIEN | 6:10:44.8 | 6:10:44.8 | |
MALE 50 TO 54 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | DAVE BELL | 5:55:49.5 | 5:55:49.5 | |
MALE 60 TO 64 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | JIM O'DONNELL | 6:57:10.3 | 6:57:10.3 | |
MALE 65 TO 69 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | TIM MAHAFFEY | 5:09:42.7 | 5:09:42.7 | |
2 | FRANK BARTOCCI | 6:29:05.7 | 6:29:05.7 | |
HALF | ||||
FEMALE OPEN WINNERS | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | AMANDA SPEAKMAN | 1:46:47.9 | 1:46:47.9 | |
FEMALE 20 TO 24 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | MONICA MARES | 1:47:11.1 | 1:47:11.1 | |
2 | LAURA PLATA | 2:10:47.2 | 2:10:47.2 | |
3 | GINA DIMAURO | 2:25:24.4 | 2:25:24.4 | |
FEMALE 25 TO 29 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | RACHEL HUGHES | 1:56:59.6 | 1:56:59.6 | |
2 | HEATHER PTAK | 2:11:21.5 | 2:11:21.5 | |
3 | MICHELLE MUSSETT | 2:12:26.3 | 2:12:26.3 | |
4 | MIA AOKI | 2:13:36.7 | 2:13:36.7 | |
5 | NATALIE WICKS | 2:14:53.7 | 2:14:53.7 | |
6 | JAMIE COONEY | 2:38:14.8 | 2:38:14.8 | |
7 | SUZANNE LAFRANZO | 3:27:05.3 | 3:27:05.3 | |
8 | SMITA KOTHARI | 4:19:24.6 | 4:19:24.6 | |
FEMALE 30 TO 34 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | ERIN RAINER | 1:49:28.1 | 1:49:28.1 | |
2 | LISA FARMER | 1:58:56.4 | 1:58:56.4 | |
3 | LINDA TIEN | 2:23:32.3 | 2:23:32.3 | |
4 | SHAE HASELOFF | 2:28:22.2 | 2:28:22.2 | |
5 | KRISTIE PILLIOD | 2:28:29.6 | 2:28:29.6 | |
6 | JENNIFER SMILEY | 2:31:59.1 | 2:31:59.1 | |
7 | BEVERLY MILLER | 2:32:51.1 | 2:32:51.1 | |
8 | AMY MOCZYNSKI | 2:34:17.5 | 2:34:17.5 | |
9 | AMANDA LOFTUS | 2:36:12.4 | 2:36:12.4 | |
10 | SUSAN SAWYER | 2:36:30.1 | 2:36:30.1 | |
11 | JESSICA GUTH | 2:50:00.7 | 2:50:00.7 | |
12 | ALLYSON RUSSELL | 2:55:59.6 | 2:55:59.6 | |
13 | CARLY BALDWIN | 3:29:56.0 | 3:29:56.0 | |
FEMALE 35 TO 39 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | JESSICA WRIGHT | 1:47:49.5 | 1:47:49.5 | |
2 | JILL ROLLO | 1:58:57.6 | 1:58:57.6 | |
3 | JANET JONES | 1:59:30.8 | 1:59:30.8 | |
4 | MEGAN MOTA | 2:03:05.1 | 2:03:05.1 | |
5 | NICOLE GATES | 2:05:09.0 | 2:05:09.0 | |
6 | JORDAN KEYS | 2:09:07.4 | 2:09:07.4 | |
7 | KENDRA ARCHER | 2:12:39.5 | 2:12:39.5 | |
8 | MELISSA JOHNSON | 2:36:31.3 | 2:36:31.3 | |
9 | VALERIE VIRGEN | 2:44:10.8 | 2:44:10.8 | |
10 | JOANNE CARTER | 2:44:55.6 | 2:44:55.6 | |
11 | LAURA BOODRAM | 2:58:44.3 | 2:58:44.3 | |
12 | JESSICA SAKAS | 2:58:52.7 | 2:58:52.7 | |
13 | TANYA EGOR | 3:13:48.1 | 3:13:48.1 | |
14 | LYNETTE GRAHAM-KEMP | 3:20:28.0 | 3:20:28.0 | |
15 | NANCY RAMADAN | 4:26:32.0 | 4:26:32.0 | |
FEMALE 40 TO 44 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | MICHELLE NEWTON | 1:49:59.4 | 1:49:59.4 | |
2 | KATHERINE KELLAR | 2:17:37.6 | 2:17:37.6 | |
3 | MARIAELENA SABATIER | 3:27:12.2 | 3:27:12.2 | |
4 | TERRY MCGORY | 3:47:40.1 | 3:47:40.1 | |
FEMALE 45 TO 49 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | LISA REXROAT-CASEY | 2:04:55.0 | 2:04:55.0 | |
2 | JENNA O'HORAN | 2:11:42.8 | 2:11:42.8 | |
3 | DALE O'HARA | 2:12:26.2 | 2:12:26.2 | |
4 | JULIA JOHNSON | 2:13:00.7 | 2:13:00.7 | |
5 | PAULINE KAUFMAN | 2:16:23.8 | 2:16:23.8 | |
6 | KATHY MURDOCK | 2:19:21.9 | 2:19:21.9 | |
7 | BETTY LAMBERT | 2:20:16.1 | 2:20:16.1 | |
8 | CHRISTINE MCKEE | 2:24:37.9 | 2:24:37.9 | |
9 | TAMMIE CHAMBERLAIN | 2:32:44.3 | 2:32:44.3 | |
10 | SARAH TACHENY | 2:32:44.8 | 2:32:44.8 | |
11 | CHERYL BOYD | 2:44:16.6 | 2:44:16.6 | |
12 | JULIE PETERSON | 2:44:27.9 | 2:44:27.9 | |
13 | LINDA CORMIER | 2:46:46.1 | 2:46:46.1 | |
14 | REBECCA EPPERSON | 2:47:01.3 | 2:47:01.3 | |
15 | REBECA LERANT | 2:54:55.5 | 2:54:55.5 | |
16 | VICKI WALKER | 2:55:57.2 | 2:55:57.2 | |
17 | LORI DUNLAP | 2:58:18.8 | 2:58:18.8 | |
18 | TRACY MOHR | 2:59:41.2 | 2:59:41.2 | |
19 | KERRY WONDERS | 3:09:29.5 | 3:09:29.5 | |
20 | SUSANNE WHITE | 3:10:13.1 | 3:10:13.1 | |
FEMALE 50 TO 54 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | CAREY SMITH | 2:00:21.3 | 2:00:21.3 | |
2 | DONNA NUNLEY | 2:02:40.0 | 2:02:40.0 | |
3 | JENNY HUGHES | 2:18:19.1 | 2:18:19.1 | |
4 | CHRISTINA BLAKESLEE | 2:19:51.9 | 2:19:51.9 | |
5 | CAROLYN STIFF | 2:21:48.8 | 2:21:48.8 | |
6 | NANCY PETSCHL | 2:21:56.3 | 2:21:56.3 | |
7 | NANCY BURKETT | 2:22:14.7 | 2:22:14.7 | |
8 | LYNN HIGH | 2:35:31.3 | 2:35:31.3 | |
FEMALE 55 TO 59 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | LISA PLESCIA | 1:57:58.8 | 1:57:58.8 | |
2 | SANDI TAYLOR | 2:17:53.9 | 2:17:53.9 | |
3 | DONNA WOLTER | 2:19:27.7 | 2:19:27.7 | |
4 | KELLY RICKERSON | 2:22:10.5 | 2:22:10.5 | |
5 | BARB DONLEY | 2:45:32.5 | 2:45:32.5 | |
6 | ELOISE GILBERT | 2:50:19.8 | 2:50:19.8 | |
7 | BRENDA HAMBY | 2:50:46.2 | 2:50:46.2 | |
8 | KATHLEEN KILGORE | 2:56:24.1 | 2:56:24.1 | |
9 | ANGELIKA LINDSEY | 3:02:33.5 | 3:02:33.5 | |
10 | VANESSA PETERMAN | 3:29:25.9 | 3:29:25.9 | |
FEMALE 60 TO 64 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | MONA POSINOFF | 2:26:05.2 | 2:26:05.2 | |
2 | SHARON HENRICH | 2:30:12.2 | 2:30:12.2 | |
MALE OPEN WINNERS | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | JEFF HURD | 1:35:32.9 | 1:35:32.9 | |
MALE 15 TO 19 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | MATTHEW PECOR | 2:20:49.5 | 2:20:49.5 | |
MALE 20 TO 24 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | MATTHEW LARKINS | 1:44:19.1 | 1:44:19.1 | |
2 | NIC MARSHALL | 2:28:02.4 | 2:28:02.4 | |
3 | JOSIAH KENT | 2:57:49.9 | 2:57:49.9 | |
MALE 25 TO 29 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | SHANE MATTESON | 1:46:35.4 | 1:46:35.4 | |
2 | TONY GAMEZ JR | 2:02:20.0 | 2:02:20.0 | |
3 | NATHAN DE WINKLE | 2:33:39.1 | 2:33:39.1 | |
MALE 30 TO 34 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | ACLAREN | 1:39:27.4 | 1:39:27.4 | |
2 | ERIC BARBARA | 1:40:10.3 | 1:40:10.3 | |
3 | JARED JONES | 2:14:10.2 | 2:14:10.2 | |
4 | JEFFERY MCGILVARY | 2:18:53.8 | 2:18:53.8 | |
MALE 35 TO 39 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | SAM RAINER | 1:49:27.9 | 1:49:27.9 | |
2 | BEN SNYDER | 2:03:29.3 | 2:03:29.3 | |
3 | JON RAMOND | 2:08:03.1 | 2:08:03.1 | |
4 | FRANK BURDER | 2:11:11.0 | 2:11:11.0 | |
5 | ANDREW KIVELA | 2:11:39.0 | 2:11:39.0 | |
6 | JAMIE BOOTH | 2:13:11.9 | 2:13:11.9 | |
7 | JERRY KELLAR | 2:17:37.7 | 2:17:37.7 | |
8 | DAN DOLLAR | 2:17:44.9 | 2:17:44.9 | |
9 | JEREMY CHEEK | 2:31:37.8 | 2:31:37.8 | |
10 | MIKE KIRN | 2:36:02.7 | 2:36:02.7 | |
MALE 40 TO 44 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | SEBASTIAN FERNANDEZ | 2:14:15.7 | 2:14:15.7 | |
2 | MICHAEL KANABY | MADEIRA BEACH FL | 2:22:44.5 | 2:22:44.5 |
3 | JASON DUPONT | 2:31:28.4 | 2:31:28.4 | |
4 | JAEHO HO | 2:43:51.6 | 2:43:51.6 | |
MALE 45 TO 49 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | JAY LUND | 1:40:11.2 | 1:40:11.2 | |
2 | GORDIE KAY | 1:51:49.3 | 1:51:49.3 | |
3 | STEVE PEREZ | 1:53:30.5 | 1:53:30.5 | |
4 | JARED SAUL | 1:58:36.3 | 1:58:36.3 | |
5 | CHAD VANHOOVER | 1:59:56.1 | 1:59:56.1 | |
6 | BRENT EPPERSON | 2:04:58.4 | 2:04:58.4 | |
7 | ROBERT ARTHUR | 2:15:58.2 | 2:15:58.2 | |
8 | DOMINGO MARTINEZ | 2:28:39.2 | 2:28:39.2 | |
MALE 50 TO 54 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | KEVIN KILMER | 1:45:04.4 | 1:45:04.4 | |
2 | CHUCK MCDANAL | 1:46:01.5 | 1:46:01.5 | |
3 | DAVID DEHART | 1:58:34.7 | 1:58:34.7 | |
4 | RANDALL LOTT | 2:12:02.1 | 2:12:02.1 | |
5 | GREG HUGHES | 2:18:16.5 | 2:18:16.5 | |
6 | PAUL PARKER | 2:24:33.1 | 2:24:33.1 | |
7 | JOHN PITCAIRN | 2:24:55.8 | 2:24:55.8 | |
8 | JOHN EVANS | 2:30:20.4 | 2:30:20.4 | |
9 | SEAN MURPHY | 2:32:51.3 | 2:32:51.3 | |
MALE 55 TO 59 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | JIRI NOVAK | LARGO FL | 1:54:33.5 | 1:54:33.5 |
2 | TIMOTHY WILSON | 2:09:59.7 | 2:09:59.7 | |
3 | FEYZI SERIM | 2:13:59.1 | 2:13:59.1 | |
4 | BRET CASHEN | 2:17:50.3 | 2:17:50.3 | |
5 | CHUCK LEWANDOWSKI | 2:24:52.8 | 2:24:52.8 | |
MALE 60 TO 64 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | RANDY PEACHEY | 2:02:18.6 | 2:02:18.6 | |
MALE 65 TO 69 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | JOHN MOORE | 1:44:36.4 | 1:44:36.4 | |
2 | MICHAEL KILGORE | 2:56:24.1 | 2:56:24.1 | |
QUARTER | ||||
FEMALE OPEN WINNERS | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | KERRI KITCHEN | 56:29.3 | 56:29.3 | |
FEMALE 20 TO 24 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | EMILY HOWELL | 1:11:38.2 | 1:11:38.2 | |
2 | MEGAN SINGLETARY | 1:17:52.6 | 1:17:52.6 | |
FEMALE 25 TO 29 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | BRITTANY JOHNSON | 1:04:54.4 | 1:04:54.4 | |
2 | NATALIE HUGHES | 1:06:21.1 | 1:06:21.1 | |
3 | ALISON HASSARD | 1:13:21.4 | 1:13:21.4 | |
4 | PEERAYA SAWANGKUM | 1:14:58.9 | 1:14:58.9 | |
5 | KIMBERLY BROWN | 1:38:41.5 | 1:38:41.5 | |
FEMALE 30 TO 34 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | MANDY WININGER | 1:09:37.3 | 1:09:37.3 | |
2 | KRISTEN LAYTON | 1:15:26.4 | 1:15:26.4 | |
3 | JESSICA HAVEN | 1:21:51.1 | 1:21:51.1 | |
4 | FRALIA ROSARIO | 1:29:50.0 | 1:29:50.0 | |
5 | MICHELLE MCGREGOR | 2:08:19.8 | 2:08:19.8 | |
FEMALE 35 TO 39 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | KELLAR CARMOUCHE | 59:44.8 | 59:44.8 | |
2 | SHELLEY CROTTS | 1:02:56.0 | 1:02:56.0 | |
3 | HOLLY CASEBOLT | 1:09:35.0 | 1:09:35.0 | |
4 | ADRIENNE CARMOUCHE | 1:10:19.8 | 1:10:19.8 | |
5 | ANDREA FARIA | 1:14:58.1 | 1:14:58.1 | |
6 | CHRISTI DAVIS | 1:16:52.7 | 1:16:52.7 | |
7 | ELEONORA MACLAREN | 1:26:53.8 | 1:26:53.8 | |
8 | AMANDA RODRIGUEZ | 1:28:24.4 | 1:28:24.4 | |
FEMALE 40 TO 44 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | HEATHER VAN ALLEN | 59:44.4 | 59:44.4 | |
2 | KELLY EZAGURY | 1:04:15.0 | 1:04:15.0 | |
3 | LISA MOY | 1:08:42.4 | 1:08:42.4 | |
4 | SANDRA VIGIL | 1:10:01.5 | 1:10:01.5 | |
5 | KAREN WHITE | 1:16:37.6 | 1:16:37.6 | |
6 | ANGELLA RIDER | 1:34:51.9 | 1:34:51.9 | |
7 | JENNIFER GROB | 1:40:43.7 | 1:40:43.7 | |
FEMALE 45 TO 49 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | KIM JOINER | 1:00:06.2 | 1:00:06.2 | |
2 | MADELINE DAVIS | 1:00:08.7 | 1:00:08.7 | |
3 | HALINA CZERWONKA | 1:00:24.1 | 1:00:24.1 | |
4 | BETH ENSING | 1:04:03.0 | 1:04:03.0 | |
5 | MICHELE BOCHERT | 1:05:00.0 | 1:05:00.0 | |
6 | LANA LUM | 1:12:58.9 | 1:12:58.9 | |
7 | MICHELLE HILL | 1:14:48.3 | 1:14:48.3 | |
8 | RANDI HEIKKINEN | 1:18:58.1 | 1:18:58.1 | |
9 | YVONNE TERRACE | 1:20:10.5 | 1:20:10.5 | |
10 | CYDNEY JACKSON | 1:28:03.6 | 1:28:03.6 | |
11 | GAY QUINONES | 1:29:43.7 | 1:29:43.7 | |
12 | SHARON CESARE | 1:42:46.5 | 1:42:46.5 | |
13 | LINDA BOTHWELL | 1:50:29.3 | 1:50:29.3 | |
FEMALE 50 TO 54 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | CATHERINE MITSEAS | 1:00:53.8 | 1:00:53.8 | |
2 | CECILY CARR | 1:02:46.9 | 1:02:46.9 | |
3 | KELLY MCBRIDE | 1:08:42.2 | 1:08:42.2 | |
4 | LEAH WILLIAMS | 1:21:44.8 | 1:21:44.8 | |
5 | LISA FRIDDLE | 1:33:56.2 | 1:33:56.2 | |
6 | CHERYL GARDNER | 1:50:28.5 | 1:50:28.5 | |
FEMALE 55 TO 59 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | MARGARET SEUL | 1:11:27.8 | 1:11:27.8 | |
2 | THERESE BOTTINO | 1:14:49.7 | 1:14:49.7 | |
3 | SHER SAGE | 1:17:10.0 | 1:17:10.0 | |
4 | MICHELE MUSTO | 1:22:33.1 | 1:22:33.1 | |
FEMALE 60 TO 64 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | CAROL GONZALEZ | 1:02:21.2 | 1:02:21.2 | |
2 | CHERYL ZAMBROSKI | 1:20:26.4 | 1:20:26.4 | |
3 | ANN SWANICK | 1:21:36.5 | 1:21:36.5 | |
4 | ANNA HARDESTY | 2:08:17.8 | 2:08:17.8 | |
MALE OPEN WINNERS | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | RUSSELL GONZALEZ | 47:51.0 | 47:51.0 | |
MALE 30 TO 34 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | MICHAEL SIMPSON | 1:13:18.1 | 1:13:18.1 | |
MALE 35 TO 39 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | BENJAMIN GIDDINGS | 49:56.4 | 49:56.4 | |
2 | IAN PETERSON | 1:10:58.4 | 1:10:58.4 | |
3 | MICHAEL KEITH | 1:11:11.0 | 1:11:11.0 | |
MALE 40 TO 44 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | JEFF DAVIS | 1:01:09.5 | 1:01:09.5 | |
MALE 45 TO 49 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | RANDY COLLINS | 1:08:08.7 | 1:08:08.7 | |
MALE 50 TO 54 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | LUIS QUEVEDOGARCIA | 1:02:14.2 | 1:02:14.2 | |
2 | GREG PENNY | 1:03:42.4 | 1:03:42.4 | |
3 | GEOFF ROBINSON | 1:10:35.9 | 1:10:35.9 | |
4 | EDWIN DELGADO | 1:14:58.0 | 1:14:58.0 | |
5 | DAVID CESARE | 1:42:43.5 | 1:42:43.5 | |
MALE 55 TO 59 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | ERIK BOEHM | 53:59.7 | 53:59.7 | |
2 | DANIEL DAMRON | 1:15:25.4 | 1:15:25.4 | |
3 | STEVEN RIDDLE | 1:24:51.1 | 1:24:51.1 | |
4 | JIM LAMAR | 1:25:24.1 | 1:25:24.1 | |
MALE 60 TO 64 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | CARL AEFSKY | 58:53.0 | 58:53.0 | |
2 | MARK MERRILL | 1:02:17.4 | 1:02:17.4 | |
MALE 65 TO 69 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | MICHAEL DANIELE | 1:36:58.3 | 1:36:58.3 | |
MALE 70 TO 74 | ||||
PLACE | NAME | CITY | CHIP TIME | GUN TIME |
1 | CHUCK BOMBARD | 1:18:50.8 | 1:18:50.8 |
Find results marathon, half marathon, ultra, triathlon, duathlon, 10k, 5k, trail
CRONO USA
Sunday, December 11, 2016
RESULTS Hillsborough River Marathon, Half Marathan and Quarter Marathon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment