Sunday, December 4, 2016

Results 4 Mile Reindeer Run Queesnbury, NY, December 4, 2016

                                                                    
                   
Place Div/Tot  Name                      Ag S City        St Time    Pace  
===== ======== ========================= == = =========== == ======= ===== 
    1   1/1    Jason Linendoll           20 M Hudson Fall NY   22:32  5:38 
    2   1/12   Mike Slinskey             47 M Hopewell Jt NY   23:58  6:00 
    3   1/11   William Venner            57 M Granville   NY   24:08  6:02 
    4   1/9    Erin Lopez                35 F Saratoga Sp NY   24:19  6:05 
    5   1/3    Greg Ethier               43 M Cohoes      NY   24:49  6:13 
    6   1/9    Timothy Bardin            54 M Queensbury  NY   25:20  6:20 
    7   1/6    Denali Garnica            13 M Port Henry  NY   25:49  6:28 
    8   2/12   Gary Harper               47 M fort edward NY   25:59  6:30 
    9   1/4    Eric Bott                 35 M Warrensburg NY   26:14  6:34 
   10   1/5    Griffin Day               15 M Ballston La NY   26:28  6:37 
   11   2/11   Nick Lamando              58 M Queensbury  NY   26:43  6:41 
   12   1/10   Susan Thompson            50 F Queensbury  NY   27:03  6:46 
   13   3/11   Jamie Casline             57 M Ballston la NY   27:07  6:47 
   14   2/9    Sam Mercado               53 M Albany      NY   27:11  6:48 
   15   2/3    Joe Genter                42 M Wilton      NY   27:46  6:57 
   16   4/11   Brian Teague              58 M Glens Falls NY   28:28  7:07 
   17   5/11   Christopher Kunkel        59 M Oradell     NJ   28:30  7:08 
   18   6/11   Jon Weilbaker             58 M Saratoga Sp NY   28:38  7:10 
   19   2/6    Matthew Lane              13 M Queensbury  NY   28:38  7:10 
   20   7/11   Peter Carpenter           59 M Queensbury  NY   28:39  7:10 
   21   3/9    Richard Loud              51 M Ballston Sp NY   29:06  7:17 
   22   3/12   Carmelo Piazza            47 M Gloversvill NY   29:13  7:19 
   23   2/10   Susan Keely               51 F Glens Falls NY   29:23  7:21 
   24   1/6    Brigid Dake               30 F Greenfield  NY   29:50  7:28 
   25   1/5    Mark Sager                66 M Glens Falls NY   30:03  7:31 
   26   1/5    Regina Baker              26 F Diamond Poi NY   30:09  7:33 
   27   8/11   Roy Mowrey                58 M Johnston    NY   30:15  7:34 
   28   2/5    Elizabeth Moran           26 F Niskayuna   NY   30:39  7:40 
   29   1/3    Chris Comisky             34 M Queensbury  NY   30:47  7:42 
   30   4/12   Donal O'Flannagain        46 M Saratoga Sp NY   30:57  7:45 
   31   5/12   Randy Johnson             47 M Clifton Par NY   30:58  7:45 
   32   3/10   Patty Moore               50 F Queensbury  NY   31:06  7:47 
   33   1/16   Judith Dore               46 F Saratoga Sp NY   31:11  7:48 
   34   2/16   Lynn Pratt                48 F Glens Falls NY   31:33  7:54 
   35   1/4    John Webber               61 M Ballston Sp NY   31:33  7:54 
   36   4/9    Thomas Lane               54 M Queensbury  NY   31:35  7:54 
   37   1/1    Janice Phoenix            55 F Schenectady NY   31:39  7:55 
   38   3/3    Jerry Blackbird           41 M Glens Falls NY   31:50  7:58 
   39   5/9    Patrick Connors           53 M Saratoga Sp NY   32:10  8:03 
   40   1/12   Melissa Kwasniewski       40 F fort edward NY   32:17  8:05 
   41   6/12   Brian Donohue             49 M Queensbury  NY   32:37  8:10 
   42   6/9    Will McGivney             54 M Diamond Pt  NY   32:42  8:11 
   43   7/12   Paul Rogers               49 M Johnstown   NY   32:46  8:12 
   44   2/4    Mark Schachner            61 M Lake George NY   32:49  8:13 
   45   7/9    Martin Irons              53 M Fair Haven  VT   32:59  8:15 
   46   1/1    Josh Lyons                25 M Glenside Fa NY   32:59  8:15 
   47   4/10   Lisa Pleban               52 F Gansevoort  NY   33:11  8:18 
   48   2/5    Cooper Collins            15 M Queensbury  NY   33:18  8:20 
   49   3/5    Cherie Germain            29 F Glens Falls NY   33:20  8:20 
   50   3/16   Karen Linendoll           45 F Hudson Fall NY   33:36  8:24 
   51   8/12   Luis Garnica              45 M Port Henry  NY   33:36  8:24 
   52   2/9    Jamie Landon              37 F Ballston Sp NY   33:38  8:25 
   53   9/12   Nick LaPlaca              47 M Queensbury  NY   33:38  8:25 
   54   9/11   Jeffery Many              58 M Saratoga Sp NY   33:39  8:25 
   55   3/9    Heather Bala              36 F Hudson Fall NY   33:48  8:27 
   56   4/9    Jane Hicks                35 F Glens Falls NY   33:54  8:29 
   57   2/6    Ashley Gershen            34 F Queensbury  NY   33:54  8:29 
   58   3/5    Tanner Whalen             18 M Moriah      NY   33:55  8:29 
   59   4/16   Dawn Slater               45 F Greenwich   NY   34:01  8:31 
   60   2/4    Mack Sloan                39 M                  34:22  8:36 
   61   3/4    Bryan Corwin              60 M Ticonderoga NY   34:34  8:39 
   62   1/17   Hailie Casey              14 F Hudson Fall NY   34:35  8:39 
   63   3/6    Shawn Norton              14 M Fort Edward NY   34:38  8:40 
   64   1/6    Lauriane Gaudette         20 F Poughquag   NY   34:55  8:44 
   65  10/12   Dean Fleming              49 M New Russia  NY   35:02  8:46 
   66   3/4    Daniel Biggs              35 M Watervliet  NY   35:12  8:48 
   67   2/3    Adam Catlin               34 M Cambridge   NY   35:36  8:54 
   68          Bandit                                          35:36  8:54 
   69          Bandit                                          35:37  8:55 
   70   3/6    Cynthia White             34 F Queensbury  NY   35:45  8:57 
   71   1/2    Judy Beers                63 F Lake George NY   35:50  8:58 
   72   1/4    Jim Cunningham            72 M Ticonderoga NY   36:02  9:01 
   73   4/6    Ryan LaMarche             10 M Gansevoort  NY   36:07  9:02 
   74   2/6    Andrea Lees               23 F Saratoga Sp NY   36:11  9:03 
   75   5/16   Kelly Armer               49 F Ballston Sp NY   36:16  9:04 
   76   4/5    Laura Cary                28 F Schaghticok NY   36:23  9:06 
   77   4/4    Eric Parker               60 M Johnston    NY   36:29  9:08 
   78   1/2    Jill Pederson             66 F Lake George NY   36:42  9:11 
   79   2/17   Katherine Lieberth        11 F Glens Falls NY   36:46  9:12 
   80   4/6    Misty Smith               34 F Fort Edward NY   36:48  9:12 
   81   6/16   Tracy Watson              47 F Johnsburg   NY   36:49  9:13 
   82   5/6    Laura Laramie             34 F Queensbury  NY   36:58  9:15 
   83   2/12   Cindy Lauzon              40 F Boonville   NY   36:59  9:15 
   84   2/4    David Forbes              70 M Argyle      NY   37:00  9:15 
   85   1/1    Kayla Albano              18 F Queensbury  NY   37:13  9:19 
   86   3/6    Kira Albano               20 F Queensbury  NY   37:13  9:19 
   87   3/17   Caroline Lieberth         09 F Glens Falls NY   37:25  9:22 
   88   5/5    Kristin Barnes            28 F Queensbury  NY   37:32  9:23 
   89  11/12   Scott Cook                47 M South Glens NY   37:38  9:25 
   90   4/6    Megan Irons               24 F Fair Haven  VT   37:44  9:26 
   91   8/9    Shawn Hayes               53 M Ticonderoga NY   37:58  9:30 
   92   2/5    Joseph Zarzynski          66 M Wilton      NY   38:06  9:32 
   93   3/12   Amy Potter                40 F Gansevoort  NY   38:08  9:32 
   94   5/6    Xavier Derush             11 M South Glens NY   38:08  9:32 
   95   4/12   Jenee Culligan            44 F Moreau      NY   38:10  9:33 
   96   3/5    Donald Yeaton             65 M Hudson Fall NY   38:23  9:36 
   97   7/16   Heather Loomis            48 F Hampton     NY   38:47  9:42 
   98   8/16   Sarah Otto                48 F Glens Falls NY   39:07  9:47 
   99   5/12   Erin Boggan               40 F Cambridge   NY   39:21  9:51 
  100   4/5    Cole Boggan               17 M Cambridge   NY   39:21  9:51 
  101   6/6    Gavin Shaw                07 M                  39:22  9:51 
  102   4/17   Maria DellaRatta          08 F So Glens Fa NY   39:40  9:55 
  103   3/3    Frank DellaRatta          30 M So Glens Fa NY   39:40  9:55 
  104   9/16   Dayna Maniccia            48 F Albany      NY   39:41  9:56 
  105   6/12   Dawn Bleyenburg           43 F Queensbury  NY   39:41  9:56 
  106   4/5    Thomas Clements           68 M Gansevoort  NY   40:04 10:01 
  107   1/2    Jim Moore                 77 M Niskayuna   NY   40:10 10:03 
  108   5/10   Ann Irons                 50 F Fair Haven  VT   40:12 10:03 
  109   5/5    Cole Carpenter            16 M Queensbury  NY   40:13 10:04 
  110   6/10   Denise Haraughty          51 F Glens Falls NY   40:17 10:05 
  111   7/12   Jill Bovee                41 F Wilton      NY   40:18 10:05 
  112   5/9    Danielle Shaw             38 F Gansevoort  NY   40:18 10:05 
  113   2/2    Marilyn Ryba              60 F Queensbury  NY   40:25 10:07 
  114  10/16   Kathleen Tersigni         45 F Burnt Hills NY   40:43 10:11 
  115  11/16   Laura Fronhofer           48 F Salem       NY   40:57 10:15 
  116   5/17   Aveleen McGinn Unkauf     14 F Queensbury  NY   41:30 10:23 
  117   6/17   Sophie Unkauf             11 F Queensbury  NY   41:33 10:24 
  118   9/9    Philip Moehringer         54 M Gansevoort  NY   41:41 10:26 
  119   5/6    Denna Fitzpatrick         21 F Chestertown NY   42:13 10:34 
  120   1/1    Candi Schermerhorn        70 F Diamond Poi NY   42:23 10:36 
  121   4/4    Mike Shaw                 39 M Gansevoort  NY   42:32 10:38 
  122   7/17   Katie Seguljic            08 F Kattskill B NY   42:38 10:40 
  123  10/11   Tom Seguljic              56 M Kattskill B NY   42:38 10:40 
  124   8/17   Makena Barber             11 F Lake George NY   42:56 10:44 
  125   9/17   Mattison Stark            11 F Queensbury  NY   43:00 10:45 
  126  10/17   Grace Barber              09 F Lake George NY   44:23 11:06 
  127  12/16   Lori Barber               47 F Lake George NY   44:23 11:06 
  128  11/17   Mazie Collins             09 F Queensbury  NY   44:33 11:09 
  129   3/4    Norm Facklam              73 M Queensbury  NY   44:38 11:10 
  130  13/16   Terri Butkowski           47 F Lake George NY   44:41 11:11 
  131  12/17   Moria Unkauf              10 F Queensbury  NY   45:30 11:23 
  132   6/6    Rachel Blacker            20 F Troy        NY   45:55 11:29 
  133  13/17   Emily Ellsworth           11 F Lake George NY   46:13 11:34 
  134   6/6    Lori Bott                 30 F Warrensburg NY   46:17 11:35 
  135  14/16   Jennifer Crowe            46 F Manchester  NH   46:23 11:36 
  136  15/16   Kelly Fosmire             48 F Fort Edward NY   46:25 11:37 
  137  12/12   Michael Fosmire           48 M Fort Edward NY   46:25 11:37 
  138   6/9    Heather Johnson           39 F Lake George NY   47:29 11:53 
  139   8/12   Sarah Abrantes            42 F Lake George NY   47:30 11:53 
  140  14/17   Emily McGarry             10 F Lake George NY   48:04 12:01 
  141  16/16   Kim Johnson               49 F Queensbury  NY   48:05 12:02 
  142   7/10   Wendy Yeaton              53 F Hudson Fall NY   48:16 12:04 
  143  15/17   Emma Dickinson            09 F Lake George NY   49:10 12:18 
  144  16/17   Emily Burns               09 F Queensbury  NY   49:10 12:18 
  145  17/17   Quinn Campbell            10 F Cleverdal   NY   49:11 12:18 
  146   9/12   Kelly Collins             44 F Queensbury  NY   49:13 12:19 
  147   7/9    Melissa Burns             38 F Queensbury  NY   49:13 12:19 
  148          Unknown                                         49:33 12:24 
  149   2/2    Cathy Biss                69 F Queensbury  NY   49:59 12:30 
  150  10/12   Danna Ellsworth           43 F Lake George NY   50:00 12:30 
  151   8/9    Jenn Comisky              37 F                  50:30 12:38 
  152   9/9    Kim Comisky               35 F                  50:32 12:38 
  153   8/10   Amy Olson                 52 F Brant Lake  NY   51:32 12:53 
  154  11/11   Larry Peleggi             59 M Colonie     NY   51:44 12:56 
  155   4/4    Ray Lee Jr.               74 M Halfmoon    NY   53:38 13:25 
  156  11/12   Lexi North                41 F Hudson Fall NY   55:23 13:51 
  157  12/12   Rene Charpentier-Dineen   41 F                  55:23 13:51 
  158   9/10   Brenda Moehringer         50 F Gansevoort  NY   57:56 14:29 
  159   2/2    William Liipfert          76 M Queensbury  NY   58:25 14:37 
  160  10/10   Diana Murphy              50 F So. Glens F NY 1:00:19 15:05 
  161   5/5    John Strough              65 M Queensbury  NY 1:00:20 15:05 
  162   1/1    Walt McConnell            85 M Bolton Land NY 1:02:15 15:34 

No comments:

Post a Comment