Saturday, December 10, 2016

RESULTS Christmas City Classic & Candy Cane 5K - December 10, 2016

CHRISTMAS CITY CLASSIC & CANDY CANE 5K - DECEMBER 10, 2016






















CANDY CANE 5K




1 JULIE SANDBERG F25-34 * 1 10:09.86
2 BOB STECKEL M35-44 * 1 10:16.64
3 DARA NATHAN F35-44 * 2 10:18.25
4 CAROLE BURKHARDT F55-64 1 3 10:22.36
5 LIZA PEREZ F45-54 1 4 10:25.58
6 PAUL MIKANOWICZ M65+ * 2 10:28.93
7 ALYSSA KRIES F35-44 1 5 10:29.52
8 CLAIRE SABETTI F0-14 1 6 10:32.15
9 ANDREW MOGITZ M35-44 1 3 10:38.88
10 DANIELLE BEYERS F45-54 2 7 10:41.29
11 ANGELA FULMER F45-54 3 8 10:41.72
12 TRINAE ROSATO F35-44 2 9 10:44.37
13 CASSANDRA MESKO F25-34 1 10 10:50.49
14 KELLY BARRIERES F25-34 2 11 10:51.96
15 MARY HELENA GOMES F35-44 3 12 10:52.54
16 KRISTEN NADASKAY F25-34 3 13 11:03.54
17 EMILY CROWLEY F15-24 1 14 11:06.75
18 JILLIAN HALM F0-14 2 15 11:11.86
19 MICHELLE AHMAD F25-34 4 16 11:14.11
20 KRISTIN CHRISTIE F45-54 4 17 11:19.10
21 LAURA BASARA F45-54 5 18 11:32.38
22 DAWN DE LORENZO F35-44 4 19 11:38.43
23 TIMOTHY PORCELLI M25-34 1 4 11:39.60
24 TRUDY DIMPERIO F45-54 6 20 11:43.53
25 BARB MAINIERO F45-54 7 21 11:44.84
26 JOSEPH CARDELL M25-34 2 5 12:23.73
27 DANIELLE GOFFREDO MOYER F25-34 5 22 12:31.68
28 LEAH KINDRED F25-34 6 23 12:35.81
29 JENIFER HERNCANE F45-54 8 24 12:42.90
30 RYAN SPEAR M35-44 2 6 12:43.52
31 JAKE BARNETT M0-14 1 7 12:45.42
32 DIANE GIAQUINTO F35-44 5 25 12:54.10
33 LORA LUCHANSKY F45-54 9 26 12:54.74
34 MARK OTTAVIANI M35-44 3 8 13:00.84
35 STEVEN KISTER M35-44 4 9 13:11.68
36 AMY KERR F35-44 6 27 13:14.45
37 TRICIA CALVERT F35-44 7 28 13:15.11
38 PATTI MANZ F45-54 10 29 13:16.07
39 KIM DERONER DAWSON F45-54 11 30 13:17.22
40 MIKAYLA MORTON F15-24 2 31 13:22.20
41 MINDY BECK F35-44 8 32 13:29.85
42 MARK HOLLINGSWORTH M45-54 1 10 13:31.64
43 LAURA REINHART F25-34 7 33 13:36.09
44 DAMIEN BANYAI M25-34 3 11 13:36.88
45 JOE WEAVER M35-44 5 12 13:40.31
46 KRISTINA FONTANEZ F25-34 8 34 13:44.08
47 JESSICA SMITH F15-24 3 35 13:45.55
48 JOE CAVOTE M55-64 1 13 13:46.64
49 CASEY ALTHOUSE F15-24 4 36 13:52.90
50 BRIELLE BURNS F0-14 3 37 13:54.21
51 NOAH WEBER M0-14 2 14 13:55.92
52 PEYTON MANN F15-24 5 38 14:02.39
53 ROSEMARIE CROSSKEN F35-44 9 39 14:15.81
54 ANDREW SULTZBAUGH M15-24 1 15 14:18.55
55 CLAIRE KITA F25-34 9 40 14:21.96
56 CARMEN ANDERSON F45-54 12 41 14:24.99
57 SHARON DEIBLER F55-64 2 42 14:27.16
58 VINCIE MURGIA F35-44 10 43 14:39.95
59 MICHAEL RABENOLD M25-34 4 16 14:43.73
60 LAUREN BENNER F25-34 10 44 14:53.08
61 SHARON O'BRIEN F45-54 13 45 14:56.11
62 CARL RECCHIA M35-44 6 17 15:01.04
63 MARTINA TSAMOUTALIDIS F0-14 4 46 15:18.01
64 TOSHA NIZNIK F35-44 11 47 15:18.09
65 MELANIE CALVERT F0-14 5 48 15:22.34
66 PAUL HOH M65+ 1 18 15:29.03
67 MATTHEW WINKLER M35-44 7 19 15:35.60
68 KIM GOODRICH F25-34 11 49 15:35.79
69 BRAD LIBIS M25-34 5 20 15:36.28
70 HANNAH HALM F0-14 6 50 15:39.13
71 STEPHANIE RABENOLD F25-34 12 51 15:40.07
72 NANCY A. KOZICKI F55-64 3 52 15:41.71
73 ADRIANN ESTEVES F35-44 12 53 15:54.61
74 PAM WAGNER F45-54 14 54 15:55.65
75 JESSICA STANISH F35-44 13 55 16:03.35
76 KATIE RYMON F25-34 13 56 16:04.14
77 COLBY ELLIOTT M15-24 2 21 16:06.75
78 LYNDA KEEFER F45-54 15 57 16:13.29
79 JOEY GANT M0-14 3 22 16:21.23
80 MAE JASMAN F45-54 16 58 16:24.19
81 DENNIS FAUST M65+ 2 23 16:36.41
82 DANA GERHARD F35-44 14 59 16:37.50
83 GLORIA POWER F45-54 17 60 16:38.98
84 TARYN ABERNETHY F25-34 14 61 16:40.94
85 LUCIA SADURA F0-14 7 62 16:45.39
86 DIANE MANN F45-54 18 63 16:52.07
87 REBECCA HILLARD F45-54 19 64 16:54.15
88 AMY BELLEVOU F25-34 15 65 16:58.76
89 KENDALL WIRAGH F0-14 8 66 17:09.52
90 NICOLAS QUINONES M0-14 4 24 17:15.07
91 MALLORY BENJAMIN F15-24 6 67 17:17.60
92 KAILA GOGAL F25-34 16 68 17:17.73
93 AMY CHU-FONG F25-34 17 69 17:17.86
94 JUSTIN WAGNER M15-24 3 25 17:29.46
95 TINA STERLING F45-54 20 70 17:29.75
96 PENNY GRAFF F45-54 21 71 17:29.80
97 MARK MILLER M25-34 6 26 17:31.81
98 NANCY TAYLOR LASKO F45-54 22 72 17:50.78
99 NIKO TSAMOUTALIDIS M35-44 8 27 17:54.70
100 THERESA PANIK F35-44 15 73 17:56.10
101 KRISTINA MANNING F25-34 18 74 18:00.30
102 KELLY BENJAMIN F25-34 19 75 18:00.52
103 MARY ST. JOHN F45-54 23 76 18:02.79
104 SAMANTHA SLATTERY F25-34 20 77 18:04.24
105 LEIGH ANNE BURNETT F25-34 21 78 18:06.96
106 ALLISON MILLER F0-14 9 79 18:16.06
107 CHLOE PROKO F0-14 10 80 18:19.88
108 JOHN MALDONADO M0-14 5 28 18:20.64
109 DAVID GANT M35-44 9 29 18:36.09
110 ALEXANDRA MCPHERSON F25-34 22 81 18:36.36
111 PENNY FENSTERMAKER F45-54 24 82 18:37.83
112 KAREN WARD F35-44 16 83 18:39.37
113 DEIRDRE SWEENEY-BROWN F55-64 4 84 18:45.06
114 MICHAEL BARONE M45-54 2 30 18:56.39
115 JOE COURTNEY, SR M65+ 3 31 19:02.79
116 KEVIN HANTZ M45-54 3 32 19:20.45
117 ASHLEY KLINE F25-34 23 85 19:22.67
118 NOAH MERLINO M0-14 6 33 19:26.27
119 PAIGE ANDERSON F0-14 11 86 19:40.87
120 DEBRA KLOKIS F25-34 24 87 19:47.22
121 AVA SABETTI F0-14 12 88 19:51.20
122 TOM RITTER M65+ 4 34 19:55.55
123 MICHAEL YODER M45-54 4 35 19:58.06
124 RYAN THORPE M25-34 7 36 19:59.85
125 ZACH MORY M15-24 4 37 20:01.31
126 ALANA GOULD F0-14 13 89 20:06.59
127 PETER TOCCI M0-14 7 38 20:15.57
128 WENDY LEE F45-54 25 90 20:18.41
129 ALEXANDRA MARSHALL F0-14 14 91 20:27.41
130 DANIEL WIEAND M25-34 8 39 20:27.59
131 LAURIE HEMINITZ F25-34 25 92 20:28.06
132 PAIGE BECKER F0-14 15 93 20:29.42
133 MARK WIRAGH M45-54 5 40 20:32.29
134 KRISTIN MASZKIEWICZ F35-44 17 94 20:38.44
135 CHRIS WEINREICH M15-24 5 41 20:40.58
136 MARIA AYALA F15-24 7 95 20:44.12
137 MARY MULLIGY F25-34 26 96 20:50.58
138 LISA SUPPAN F35-44 18 97 21:04.35
139 JARROD NEFF M25-34 9 42 21:15.91
140 ALASTAIR HASLAM M15-24 6 43 21:17.08
141 JUSTINE PARRA F35-44 19 98 21:22.21
142 JOANNE FELL F55-64 5 99 21:26.93
143 MELISSA GEYBELS F35-44 20 100 21:33.60
144 COLLIN CAMPBELL M15-24 7 44 21:38.03
145 SAMANTHA MCQUAID F0-14 16 101 21:39.77
146 STACIE PEARSON F45-54 26 102 21:44.10
147 LORA KORMOS F25-34 27 103 21:46.18
148 ALEXANDER MOHLER M0-14 8 45 21:48.35
149 ELAINA LENTOSKI F0-14 17 104 21:48.78
150 NICHOLAS BAJADEK M0-14 9 46 21:53.52
151 LAUREN RICAPITO F25-34 28 105 21:54.09
152 MANDY HEARD F35-44 21 106 21:54.37
153 MELISSA HAGER F35-44 22 107 21:59.53
154 PATRICIA SUPON F65+ 1 108 22:02.14
155 RACHEL BODTMANN F25-34 29 109 22:13.43
156 THOMAS MILLER M45-54 6 47 22:21.64
157 ELAINA TAKACS F0-14 18 110 22:21.82
158 ROBIN LAUB F45-54 27 111 22:25.07
159 GLENN JACOBS M65+ 5 48 22:26.89
160 SHAWNA HALM F35-44 23 112 22:28.24
161 TESS KENNEDY F35-44 24 113 22:30.25
162 BEVERLY ATTINSON F65+ 2 114 22:32.62
163 MIKE CARPENTER M35-44 10 49 22:34.56
164 ALLISON CLARK F0-14 19 115 22:37.66
165 ANN CHENAULT F45-54 28 116 22:40.72
166 KATHERINE LAVINDER F35-44 25 117 22:45.83
167 REBECCA WILDRICK F45-54 29 118 22:46.44
168 BECKY SHANLEY F35-44 26 119 22:51.97
169 ROBERT PUSZKA M15-24 8 50 22:53.60
170 NOAH ADAMS M25-34 10 51 23:00.48
171 KELLY WEBER F35-44 27 120 23:11.11
172 ROBIN LOEBSACK F35-44 28 121 23:13.35
173 STEPHANIE MILLER F25-34 30 122 23:15.96
174 MATT WOOMER M35-44 11 52 23:21.73
175 MARY ELIZABETH GALAYDA F25-34 31 123 23:22.02
176 LAUREN MCCOY F35-44 29 124 23:24.29
177 KATE KITZ F35-44 30 125 23:31.39
178 CAROLYN HEDGES F35-44 31 126 23:35.64
179 ELIJAH CALVERT M0-14 10 53 23:36.01
180 ASHLEY STEEN F25-34 32 127 23:41.47
181 DEVON JEWELL F0-14 20 128 23:42.72
182 LINDA MEADE F55-64 6 129 23:43.18
183 WENDY BARTKUS F35-44 32 130 24:02.73
184 VIOLET MOODY F0-14 21 131 24:06.27
185 MATT BROWER M35-44 12 54 24:07.43
186 COREENA STERNER F35-44 33 132 24:16.40
187 STEFANIE MOORE F15-24 8 133 24:26.18
188 DARYLE HARSH M45-54 7 55 24:35.29
189 SARAH FLUCK F15-24 9 134 24:39.45
190 JANEL GILYARD F45-54 30 135 24:59.43
191 JENNIFER OVERPECK F25-34 33 136 25:01.00
192 SHAWN KISTER M35-44 13 56 25:03.19
193 LAURA VEDDER F45-54 31 137 25:08.86
194 STACEY PUGH F35-44 34 138 25:31.37
195 RUTH KING F65+ 3 139 25:33.09
196 KRISTINE GILBERT F45-54 32 140 25:34.74
197 STEPHANIE ROSEMAN-JONES F35-44 35 141 25:35.45
198 JOSHUA BAJADEK M0-14 11 57 25:52.30
199 NANCY VOLOSHEN F35-44 36 142 25:54.55
200 KARA COBB F35-44 37 143 26:00.19
201 ERIN STAUFFER F35-44 38 144 26:09.29
202 CRISTIAN KENT M15-24 9 58 26:11.99
203 TIM BENWAY M35-44 14 59 26:18.55
204 WILLIAM STUMP M45-54 8 60 26:20.63
205 CHERYL KING-MARINO F55-64 7 145 26:20.72
206 IRINA PANOVSKA F25-34 34 146 26:21.69
207 MYA WEBER M0-14 12 61 26:31.72
208 JUDY EDWARDS F45-54 33 147 26:35.49
209 CONNIE YAQUB F55-64 8 148 26:36.69
210 SARAH GILBERT F0-14 22 149 26:36.99
211 MAGGIE SCANLON F0-14 23 150 26:39.39
212 KIMBERLY DEWALT F45-54 34 151 26:44.42
213 KRISTINE R BERGEY F45-54 35 152 26:45.82
214 CHRISTIAN MERLINO M35-44 15 62 26:46.11
215 EMILY CHUKOSKIE F0-14 24 153 26:52.91
216 KATHERINE STANEK F0-14 25 154 26:56.07
217 PATRICK CLASEEN M25-34 11 63 27:00.74
218 BRIAN LENNON M25-34 12 64 27:10.11
219 MADISON AMMON F0-14 26 155 27:10.49
220 MALLORY ROSENBERG F25-34 35 156 27:12.05
221 SHARON ZHOU F0-14 27 157 27:26.88
222 ADAM SMELTZ M45-54 9 65 27:27.42
223 COLE CHUKOSKIE M0-14 13 66 27:30.92
224 RYAN PUGH M35-44 16 67 27:31.93
225 RYDER PAULUS M0-14 14 68 27:37.73
226 SUZANNE SWANSON F35-44 39 158 27:38.73
227 BEVERLEY SOUDERS F65+ 4 159 27:39.97
228 PAIGE PEARSALL F25-34 36 160 27:44.54
229 FRANK MORAN M35-44 17 69 27:45.48
230 SAMANTHA TANNER F15-24 10 161 27:49.28
231 ANGIE GERLACH F35-44 40 162 27:59.24
232 EMILY LUCHANSKY F15-24 11 163 27:59.86
233 SANDY KNUDSEN CIACCIO F45-54 36 164 28:01.73
234 JUDITH PANAGAKOS F45-54 37 165 28:05.36
235 ALESKA GONZALEZ F15-24 12 166 28:21.74
236 LYNDSEY GALLAGHER F15-24 13 167 28:26.39
237 BRIDGET CONKLIN F35-44 41 168 28:27.90
238 WENDY NICOLOSI F45-54 38 169 28:34.62
239 ERIN SCHANTZ F25-34 37 170 28:36.91
240 JAMIE SHARP M0-14 15 70 28:37.15
241 ROBIN DUBRIER F35-44 42 171 28:41.62
242 WILLIAM WOOD M45-54 10 71 28:43.55
243 AIDAN HUBER M0-14 16 72 28:45.40
244 BECKY STONE F25-34 38 172 28:46.30
245 JESSICA MCCAULEY F25-34 39 173 28:47.70
246 ASHLEY LEMMONS F35-44 43 174 28:48.61
247 LAURA MAINIERO F25-34 40 175 28:50.88
248 JULIE GETZ F35-44 44 176 28:54.26
249 JOSEPH DE LORENZO M45-54 11 73 29:01.59
250 STEPHANIE HUBER F15-24 14 177 29:05.98
251 VIOLET GARRISON F0-14 28 178 29:07.76
252 APRIL NIMEH F35-44 45 179 29:09.49
253 JEAN CHUKOSKIE F45-54 39 180 29:10.87
254 STEPHANIE BATCSICS F25-34 41 181 29:15.24
255 GINI ERNST F55-64 9 182 29:25.83
256 STACY MECKES F45-54 40 183 29:28.32
257 MACKENZIE LAUB F0-14 29 184 29:40.03
258 SHARON DEWIRE F45-54 41 185 29:43.11
259 JENNIFER LIN F55-64 10 186 29:48.66
260 TERRI MALICK BARONE F45-54 42 187 29:50.26
261 SARAH SMITH F25-34 42 188 29:58.84
262 JAMES HEINEY M65+ 6 74 30:06.47
263 MARY GAMBINO F55-64 11 189 30:11.62
264 STEPHANIE ST JOHN F25-34 43 190 30:15.27
265 CHASE CARR M0-14 17 75 30:23.14
266 RYAN TOCCI M35-44 18 76 30:29.39
267 MONICA MANNINO F0-14 30 191 30:31.45
268 KELSEY STEVENS F15-24 15 192 30:32.95
269 CHRISTIAN VOLOSHEN M15-24 10 77 30:33.38
270 LAURA ROHRBACH F25-34 44 193 30:33.86
271 SANDRA GREEN F35-44 46 194 30:36.56
272 HEATHER JENSEN F25-34 45 195 30:41.85
273 ALLI ESBIN F15-24 16 196 30:42.25
274 LILIA MEADOWS F0-14 31 197 30:44.51
275 RYANNE BIGELLI F35-44 47 198 30:45.72
276 PATRICK ROSSI M25-34 13 78 30:50.07
277 KYLA BUTLER F0-14 32 199 30:51.58
278 KAREN STANEK F45-54 43 200 30:52.42
279 JENNIE HOOSE F25-34 46 201 30:58.30
280 RACHEL LEWIS F25-34 47 202 31:07.03
281 NICK WADAS M25-34 14 79 31:11.86
282 KRISTA KARASEK F35-44 48 203 31:12.97
283 CHRIS LEE F35-44 49 204 31:13.02
284 MEGAN THORNTON F25-34 48 205 31:13.60
285 MEGHAN BURKE F25-34 49 206 31:16.16
286 RYAN BEVAN M15-24 11 80 31:22.68
287 JAMES MANLEY M0-14 18 81 31:36.07
288 ED ARNER M35-44 19 82 31:36.93
289 PEGGY METZGER F55-64 12 207 31:37.34
290 PAULETTE PERCEY F45-54 44 208 31:41.09
291 MINA GOODRICH F65+ 5 209 31:41.17
292 HOLLY BURNS F35-44 50 210 31:41.60
293 BILL DWYER M65+ 7 83 31:46.63
294 CAITLIN ROYER F25-34 50 211 31:48.01
295 AIDAN LENTOSKI M0-14 19 84 32:13.07
296 ALLISON MADDEN F15-24 17 212 32:19.37
297 KELLY CUNNINGHAM F25-34 51 213 32:21.27
298 LAURA MILLER F35-44 51 214 32:22.63
299 MEREDITH KASER F25-34 52 215 32:24.06
300 SAM BRUECKS F15-24 18 216 32:26.08
301 STEPHANIE POLTORAK F35-44 52 217 32:33.39
302 TRISTAN REISER M0-14 20 85 32:34.26
303 EMMI SIMON F0-14 33 218 32:37.03
304 LOGAN REISER M0-14 21 86 32:51.74
305 HARRY ANDES M55-64 2 87 32:54.74
306 EMILY BEERS F0-14 34 219 32:58.83
307 ANDREW SNELL M25-34 15 88 32:59.80
308 KATIE GREER F45-54 45 220 33:09.02
309 ZOE SCHAEFFER F25-34 53 221 33:15.01
310 JUDY VILLARI F55-64 13 222 33:17.09
311 ALISTA BLOSE F25-34 54 223 33:18.82
312 MEGHAN HOGAN F35-44 53 224 33:25.56
313 PAUL KOCHER M45-54 12 89 33:37.02
314 LYNN UNDERHILL F55-64 14 225 33:41.66
315 JESSICA MILLER F25-34 55 226 33:44.14
316 STEPHANIE WIDGER F25-34 56 227 33:44.24
317 RACHAEL COLLINS F15-24 19 228 33:45.11
318 MARY HARTNETT F35-44 54 229 33:45.14
319 CHANTAL NOSTRAND F35-44 55 230 33:49.05
320 CONNOR LORD M0-14 22 90 33:49.91
321 CECELIA BROWER F0-14 35 231 33:50.99
322 ODIN PALASCH M0-14 23 91 34:00.29
323 AUSTIN SHANLEY M0-14 24 92 34:02.36
324 JESSICA ROY F25-34 57 232 34:05.94
325 JENNY BLANNARD F35-44 56 233 34:08.16
326 MICHAEL SMITH M0-14 25 93 34:08.80
327 DYLAN BENWAY M0-14 26 94 34:10.60
328 ALICIA REISER F35-44 57 234 34:14.27
329 CATIE GRIFFITH F0-14 36 235 34:15.88
330 CASEY GAMARD M25-34 16 95 34:18.75
331 MICHELLE GARDNER F45-54 46 236 34:22.02
332 MEGHAN MAWHINNEY F15-24 20 237 34:23.82
333 KEN TANNER M45-54 13 96 34:24.77
334 LORI HEALY F45-54 47 238 34:29.15
335 LUCY A NOLAN F55-64 15 239 34:30.90
336 AMANDA MILLER F35-44 58 240 34:47.84
337 JILLIAN FERRARA F0-14 37 241 34:54.25
338 CORISSA BELNOSKI F15-24 21 242 34:57.04
339 ALYSSA PUGH F25-34 58 243 34:58.98
340 ABBEY PARRISH F15-24 22 244 35:04.66
341 KAYLA EXIL F0-14 38 245 35:07.90
342 BILL STIEG M55-64 3 97 35:16.86
343 ERIN STAUFFER F35-44 59 246 35:20.66
344 DIANA SKOWRONSKI F25-34 59 247 35:29.52
345 RONALD IZEWSKI M55-64 4 98 35:31.72
346 WILIAM NAHRGANG M45-54 14 99 35:34.38
347 DAVE CAMPBELL M45-54 15 100 35:40.51
348 SUSAN LAGOWSKI F45-54 48 248 35:41.59
349 ERICA SIX F25-34 60 249 35:42.88
350 STACY NONNEMACHER F35-44 60 250 35:43.31
351 BRIANNA DUMOND F0-14 39 251 35:56.42
352 ERIN MAHMOOD F35-44 61 252 36:00.16
353 MAURA MAHMOOD F0-14 40 253 36:06.30
354 DEBRA DREISBACH F45-54 49 254 36:10.32
355 NANCY KOZICKI F25-34 61 255 36:12.42
356 JOSHUA BARTHOLOMEW M25-34 17 101 36:26.87
357 AMANDA AHMAD F25-34 62 256 36:31.49
358 AVA JACOBY F0-14 41 257 36:36.90
359 WENDY PETROHOY F45-54 50 258 36:44.15
360 CONNOR MCBREARTY M0-14 27 102 36:57.37
361 GWEN MILLETS F35-44 62 259 37:02.08
362 NICHOLAS THORNTON M25-34 18 103 37:06.88
363 JEREMY GINSBERG M45-54 16 104 37:09.63
364 EMILY FISCHER F15-24 23 260 37:09.81
365 PEYTON DEWALT F0-14 42 261 37:14.37
366 ERIK WINSTEAD M45-54 17 105 37:38.97
367 MICHELE COLLURA F45-54 51 262 37:44.19
368 MURILO BOMBO M15-24 12 106 37:46.31
369 VINCE GALLAGHER M15-24 13 107 37:49.49
370 KATIE VERWYS F0-14 43 263 37:51.28
371 JOSEPH MASZKIEWICZ M25-34 19 108 38:03.13
372 MICHELLE COUCH F15-24 24 264 38:04.44
373 CHRIS MANZ M15-24 14 109 38:19.38
374 LIZ KIDNEY F25-34 63 265 38:20.12
375 JOANNE KELLY F55-64 16 266 38:27.79
376 CRAIG MILLROY M25-34 20 110 38:35.47
377 JAMI FRANZ F25-34 64 267 38:42.01
378 JOEL MOHLER M35-44 20 111 38:43.09
379 JULIA PINTER F0-14 44 268 38:48.38
380 NICHOLAS TAKACS M35-44 21 112 38:49.56
381 ANN OTT F45-54 52 269 38:52.24
382 LOIE CRISTALI F0-14 45 270 38:53.88
383 MIKE FEBBO M45-54 18 113 38:59.87
384 JACK NONNEMACHER M0-14 28 114 39:01.63
385 MAZZI PAULUS F0-14 46 271 39:04.75
386 ADDISON MANNING F0-14 47 272 39:06.93
387 SHARON DIPAOLANTONIO F35-44 63 273 39:17.00
388 HOLLY VAZQUEZ F25-34 65 274 39:17.61
389 STELLAN DERSTINE M0-14 29 115 39:19.07
390 ALEXANDER IZEWSKI M15-24 15 116 39:21.87
391 SEAN BECK M45-54 19 117 39:30.64
392 BRIAN MILLER M35-44 22 118 39:34.06
393 ALEXA HUZELA F15-24 25 275 39:39.98
394 KALLAN DIANNA F25-34 66 276 39:40.65
395 NICOLE MOSCHBERGER F35-44 64 277 39:45.27
396 SUSAN DILLMUTH-MILLER F45-54 53 278 39:49.27
397 LAUREN WITHERITE F25-34 67 279 40:01.11
398 KATHERINE MARKOW F15-24 26 280 40:04.75
399 AMY BARNETT F35-44 65 281 40:12.50
400 KRISTEN BENWAY F25-34 68 282 40:16.75
401 JAMIE LINDSAY F35-44 66 283 40:21.29
402 ELIZABETH PRETTI F45-54 54 284 40:25.70
403 GINA GUIDETTI F45-54 55 285 40:27.64
404 ANNE SNYDER F25-34 69 286 40:28.30
405 TIMOTHY VOLOSHEN M35-44 23 119 40:36.19
406 HEATHER O'LOUGHLIN F25-34 70 287 40:40.23
407 LAUREN AZZARELLI F25-34 71 288 40:43.23
408 PAMELA ESBIN F35-44 67 289 40:45.28
409 NATALIE GOULD F45-54 56 290 40:45.41
410 NICHOLAS SADURA M0-14 30 120 40:50.06
411 MACKENZIE CARROLL F15-24 27 291 40:51.75
412 TODD KLOKIS M25-34 21 121 40:52.47
413 GRACE MAZZA F0-14 48 292 41:09.98
414 LYDIA MOHLER F35-44 68 293 41:10.25
415 DIANE DERCO F45-54 57 294 41:10.83
416 AJ DIPAOLANTONIO M15-24 16 122 41:10.84
417 MAYA GREENBERG F0-14 49 295 41:14.28
418 CONSTANCE WILDONGER F15-24 28 296 41:18.66
419 IAN GLICKMAN M55-64 5 123 41:19.59
420 TRACY BAJADEK F45-54 58 297 41:19.62
421 PAUL CORONA M15-24 17 124 41:20.31
422 EMILY THOMPSON F15-24 29 298 41:20.56
423 JOE CHUKOSKIE M0-14 31 125 41:26.25
424 JOE FREDERICK M45-54 20 126 41:37.67
425 COURTNEY MUNIER F25-34 72 299 41:41.48
426 TIMOTHY SENTERS M15-24 18 127 41:45.31
427 TIMOTHY FLYNN M45-54 21 128 41:55.61
428 CAITLIN VOLOSHEN F0-14 50 300 41:59.29
429 KARYN STONEHOUSE F45-54 59 301 42:19.70
430 ASHLEY CARE F25-34 73 302 42:24.41
431 NANCY TAYLOR LASKO F45-54 60 303 42:27.36
432 STEPHANIE EDWARDS F25-34 74 304 42:27.44
433 NATE SMELTZ M0-14 32 129 42:35.16
434 CELESTE DERSTINE F0-14 51 305 42:40.77
435 AVA BARTKUS F0-14 52 306 42:42.96
436 REGIS D'ANGELO M35-44 24 130 43:02.06
437 FAITH WARD F0-14 53 307 43:06.77
438 THERESA HUZELA F55-64 17 308 43:07.89
439 JAMES NOSEK M15-24 19 131 43:10.36
440 CHRISTINE EMRICK F45-54 61 309 43:11.62
441 LILLY ANDERSON F0-14 54 310 43:12.21
442 LILLY GARRISON F0-14 55 311 43:14.17
443 ANDREW RUMBALSKI M0-14 33 132 43:14.71
444 GINI ERNST F55-64 18 312 43:19.47
445 BRIAN BOYLAN M55-64 6 133 43:22.05
446 JEREMY CLARK M35-44 25 134 43:38.26
447 ABBY AIRD F25-34 75 313 43:45.97
448 YESENIA MERCADO F25-34 76 314 43:48.24
449 BETHANY HORNE F35-44 69 315 43:51.68
450 MICHAEL KERR M25-34 22 135 43:54.25
451 ELYSSIA MATHIAS F45-54 62 316 43:56.52
452 PEYTON DEPAUL M0-14 34 136 44:03.45
453 LOUISE BAUER F25-34 77 317 44:04.41
454 AMY CALVERT F35-44 70 318 44:06.10
455 ALISON NICOLOSI F15-24 30 319 44:10.19
456 EMMA GERLACH F0-14 56 320 44:13.60
457 SAMANTHA BOLEN F25-34 78 321 44:14.11
458 MATTHEW RUMBALSKI M35-44 26 137 44:21.09
459 JENNA FERNANDEZ F35-44 71 322 44:27.20
460 LAUREN METZ F25-34 79 323 44:29.55
461 TAMMY KOVACS F25-34 80 324 44:31.42
462 CHRISTINA SKOWRONSKI F25-34 81 325 44:33.52
463 DIANE MILLER F45-54 63 326 44:39.90
464 DEBORAH SLATER F45-54 64 327 44:40.27
465 CAROLE MIKANOWICZ F65+ 6 328 44:40.51
466 JAKE WARFEL M35-44 27 138 44:48.11
467 HAILEY COUCH F15-24 31 329 45:06.41
468 MACKENZIE MANN F0-14 57 330 45:09.25
469 TRACI NISTAL F25-34 82 331 45:15.51
470 JACQUELINE KARPOW F35-44 72 332 45:15.99
471 JOSEPH BAXTER M35-44 28 139 45:17.96
472 REBECCA PETROHOY F15-24 32 333 45:18.28
473 DANIEL ROYER M25-34 23 140 45:19.69
474 DEANNA CHIARINO F45-54 65 334 45:27.73
475 ALLYSON HEARD F15-24 33 335 45:32.47
476 SHEILA SMITH F55-64 19 336 45:33.53
477 DEAVEN BANYAI M0-14 35 141 45:33.62
478 MATT RITTER M25-34 24 142 45:35.28
479 MATTHEW NONNEMACHER M35-44 29 143 45:36.09
480 GEORGIA AMACKER F0-14 58 337 45:43.71
481 NICOLE MELVIN F35-44 73 338 45:45.98
482 COLLEEN MITCHELL F25-34 83 339 45:47.93
483 PHILIP LEWIS M45-54 22 144 45:49.61
484 LAURA MCBREARTY F35-44 74 340 45:49.84
485 SARAH BENJAMIN F25-34 84 341 45:56.26
486 DEANNA SMICKLEY F45-54 66 342 46:05.77
487 KARINNA PETTIGREW F25-34 85 343 46:07.11
488 NATALIE ANDREW F0-14 59 344 46:07.69
489 JOY BANYAI F25-34 86 345 46:17.49
490 MATTHEW BERNHARD M0-14 36 145 46:19.91
491 JAE JEWELL F35-44 75 346 46:21.01
492 WENDY NICOLOSI F45-54 67 347 46:22.70
493 KIMBERLY REYNOLDS F35-44 76 348 46:26.09
494 KATE FRITZ F25-34 87 349 46:26.58
495 LAURIE BACKOWSKI F45-54 68 350 46:27.62
496 LICIA PAULUS F35-44 77 351 46:28.73
497 TARA FRIEDMAN F25-34 88 352 46:35.32
498 DANIELLE WEBER F25-34 89 353 46:41.19
499 BRAYDEN CAMPBELL M0-14 37 146 46:48.65
500 NATE HEATER M25-34 25 147 46:52.63
501 EMMA MIERNICKI F0-14 60 354 46:58.48
