Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 James Nanney Wauchula FL 1766 28 M 1 Overall 20:05.1 20:05.1 6:29/M
2 Brin Conerly Bowling Green FL 1790 13 M 1 13-15 21:37.7 21:37.9 6:58/M
3 Ivan Chavez Bowling Green FL 1735 18 M 1 16-19 22:07.9 22:10.8 7:08/M
4 Wayne Albritton 1824 58 M 1 Masters 22:06.5 22:11.0 7:08/M
5 Dalton Kiella Zolfo Springs FL 1757 15 M 2 13-15 22:53.5 22:56.6 7:23/M
6 Darrell Mullins Zolfo Springs FL 1761 34 M 1 30-34 23:01.9 23:04.4 7:25/M
7 Matt Reichel Wauchula FL 1772 27 M 1 25-29 23:16.0 23:20.2 7:30/M
8 Steven Zuniga Zolfo Springs FL 1785 49 M 1 45-49 24:29.6 24:33.4 7:54/M
9 Jennifer Glassburn Duette FL 1742 52 F 1 Overall 24:40.6 24:43.8 7:57/M
10 Savannah Reichel Wauchula FL 1773 26 F 1 25-29 24:38.6 24:44.7 7:57/M
11 Caleb Nadaskay Wauchula FL 1763 10 M 1 10-12 24:47.4 24:47.4 8:00/M
12 Tania Vallejo Wauchula FL 1798 26 F 2 25-29 24:35.1 24:48.1 7:56/M
13 Ariel Vallejo Wauchula FL 1799 26 M 2 25-29 24:34.5 24:48.1 7:55/M
14 Cameron White Zolfo Springs FL 1777 10 M 2 10-12 25:04.7 25:04.7 8:05/M
15 Aaron Nadaskay Wauchula FL 1762 34 M 2 30-34 25:01.8 25:05.6 8:04/M
16 Savannah Conerly Bowling Green FL 1792 11 F 1 10-12 26:39.4 26:39.4 8:36/M
17 Jc Thomas 1808 15 M 3 13-15 26:31.2 26:39.8 8:33/M
18 Ashley Harrison 1821 0 F 1 0- 0 26:49.1 26:56.1 8:39/M
19 Charles Potter Wauchula FL 1771 66 M 1 GMastrs 27:10.2 27:13.6 8:46/M
20 Lindsey Smith Zolfo Springs FL 1778 32 F 1 30-34 27:16.4 27:20.2 8:48/M
21 Joshua White Zolfo Springs FL 1784 7 M 1 1- 9 27:16.9 27:20.4 8:48/M
22 Lewis Wells Arcadia FL 1794 51 M 1 50-54 27:22.4 27:28.0 8:50/M
23 Elizabeth Rivera Bowling Green FL 1775 28 F 3 25-29 27:27.4 27:30.0 8:51/M
24 Nora Mar Zolfo Springs FL 1758 31 F 2 30-34 27:37.9 27:40.3 8:55/M
25 Lilana Tamayo Bowling Green FL 1779 8 F 1 1- 9 27:47.7 27:50.0 8:58/M
26 Mario Tamayo Bowling Green FL 1780 31 M 3 30-34 27:45.8 27:51.1 8:57/M
27 Wyatt Beattie Bowling Green FL 1731 8 M 2 1- 9 27:57.3 27:57.3 9:01/M
28 Amy Guiterrez Wauchula FL 1743 13 F 1 13-15 27:53.8 27:57.5 9:00/M
29 Belinda Malloy Wauchula FL 1788 34 F 3 30-34 27:51.3 27:58.1 8:59/M
30 Madelyn Nadaskay Wauchula FL 1764 8 F 2 1- 9 27:59.2 27:59.2 9:02/M
31 Shannon Beattie Bowling Green FL 1729 39 F 1 35-39 27:50.9 27:59.6 8:59/M
32 Crystal Bass 1817 39 F 2 35-39 27:52.9 27:59.6 8:59/M
33 Ashton Bass 1818 9 M 3 1- 9 28:00.9 28:07.0 9:02/M
34 Candice Conerly Bowling Green FL 1791 41 F 1 Masters 28:09.4 28:15.9 9:05/M
35 Jennifer Palmer Wauchula FL 1768 47 F 1 45-49 28:09.6 28:16.1 9:05/M
36 Johnny Huron Bowling Green FL 1753 28 M 3 25-29 28:23.1 28:27.4 9:09/M
37 Marcus Conerly Wauchula FL 1736 39 M 1 35-39 28:35.2 28:46.3 9:13/M
38 Estebon Anton Zolfo Springs FL 1800 25 M 4 25-29 29:11.1 29:19.1 9:25/M
39 John Gordon Bowling Green FL 1803 25 M 5 25-29 29:14.4 29:23.4 9:26/M
40 Brittany Hines Kissimmee FL 1750 23 F 1 20-24 29:19.1 29:26.0 9:27/M
41 Sandy Meeks Bowling Green FL 1786 44 F 1 40-44 29:43.4 29:50.7 9:35/M
42 Rebecca Huron Bowling Green FL 1754 26 F 4 25-29 29:48.5 29:52.6 9:37/M
43 Anahi Velasco Wauchula FL 1781 17 F 1 16-19 30:07.8 30:10.8 9:43/M
44 Sarah Mayer 1814 30 F 4 30-34 30:17.9 30:22.9 9:46/M
45 Patty Gutierrez Wauchula FL 1746 32 F 5 30-34 30:38.2 30:43.8 9:53/M
46 Sandy Driskell Wauchula FL 1741 45 F 2 45-49 30:39.9 30:46.8 9:53/M
47 Kasmira Hand Wauchula FL 1749 30 F 6 30-34 30:43.8 30:55.7 9:55/M
48 Ethan Mayer 1815 8 M 4 1- 9 31:20.4 31:25.5 10:06/M
49 Xochil Arreola Wauchula FL 1727 30 F 7 30-34 31:40.0 31:45.6 10:13/M
50 Sherisa Jones Wauchula FL 1756 27 F 5 25-29 31:56.6 32:13.5 10:18/M
51 Ryland Thomas 1810 7 M 5 1- 9 32:25.6 32:25.6 10:27/M
52 Rebecca Ann Nadaskay Wauchula FL 1765 32 F 8 30-34 32:17.5 32:25.7 10:25/M
53 Joey Spitzer Winter Haven FL 1805 11 M 3 10-12 33:21.5 33:32.0 10:45/M
54 Patricia Delarosa Wauchula FL 1738 30 F 9 30-34 33:30.5 33:35.3 10:48/M
55 Olga Ward Zolfo Springs FL 1782 31 F 10 30-34 33:36.1 33:54.9 10:50/M
56 Linda Arredondo Wauchula FL 1726 56 F 1 GMastrs 34:06.6 34:14.1 11:00/M
57 Aubriann Carr Wauchula FL 1734 6 F 3 1- 9 34:06.7 34:14.2 11:00/M
58 Leticia Perez Wauchula FL 1769 28 F 6 25-29 34:14.8 34:19.5 11:03/M
59 Valerie Wells Arcadia FL 1793 45 F 3 45-49 34:23.7 34:29.3 11:05/M
60 Aiden Thomas 1812 11 M 4 10-12 34:36.1 34:45.3 11:10/M
61 Drew Beattie Bowling Green FL 1728 11 F 2 10-12 34:37.6 34:45.8 11:10/M
62 Maria Gutierrez Wauchula FL 1745 14 F 2 13-15 35:09.3 35:13.2 11:20/M
63 Ryan Thomas 1807 41 M 1 40-44 35:57.0 36:10.0 11:36/M
64 Paige Congleton 1816 25 F 7 25-29 36:17.0 36:30.5 11:42/M
65 Connie Abbott 1822 60 F 1 Sr GM 36:40.7 36:58.4 11:50/M
66 Karrie Anderson Wauchula FL 1725 38 F 3 35-39 37:58.1 38:10.7 12:15/M
67 Bonnie Potter Wauchula FL 1770 63 F 1 60-64 38:06.4 38:14.7 12:17/M
68 Chance Moye Bowling Green FL 1795 26 M 6 25-29 38:38.7 38:55.8 12:28/M
69 Miann Crews Bartow FL 1737 26 F 8 25-29 39:01.6 39:12.1 12:35/M
70 Cody Reynolds Wauchula FL 1774 9 M 6 1- 9 39:49.4 39:49.4 12:51/M
71 Angelina Gordon Bowling Green FL 1802 21 F 2 20-24 39:54.8 40:04.0 12:52/M
72 Rigo Gutierrez Wauchula FL 1747 32 M 4 30-34 39:58.3 40:04.7 12:54/M
73 Anna Gutierrez Wauchula FL 1744 8 F 4 1- 9 39:58.9 40:05.2 12:54/M
74 Walt Beattie Bowling Green FL 1730 40 M 2 40-44 40:41.5 40:53.4 13:07/M
75 Randy Benton Wauchula FL 1733 49 M 2 45-49 40:52.7 41:05.4 13:11/M
76 Brittany Deen Zolfo Springs FL 1801 23 F 3 20-24 41:18.3 41:28.3 13:19/M
77 Gracyn Thomas 1809 9 F 5 1- 9 43:07.9 43:17.8 13:55/M
78 Kara Flores Wauchula FL 1796 29 F 9 25-29 43:05.4 43:19.5 13:54/M
79 Melissa Hartley Wauchula FL 1797 23 F 4 20-24 43:05.4 43:19.8 13:54/M
80 Brody Hines Wauchula FL 1751 5 M 7 1- 9 43:44.2 44:03.7 14:06/M
81 Mikey Driskell Wauchula FL 1740 45 M 3 45-49 43:44.9 44:04.0 14:06/M
82 Carla Analmo 1813 24 F 5 20-24 44:00.1 44:07.6 14:12/M
83 Chrissy Graham Wauchula FL 1787 41 F 2 40-44 44:44.4 44:56.0 14:26/M
84 Laquinda Holley Wauchula FL 1752 36 F 4 35-39 45:10.4 45:28.1 14:34/M
85 Rachel Navarro Wauchula FL 1767 42 F 3 40-44 45:10.1 45:29.4 14:34/M
86 Charlene Schumann Wauchula FL 1776 64 F 2 60-64 46:31.5 46:44.7 15:00/M
87 Karen Whaley Bartow FL 1783 56 F 1 55-59 46:44.1 46:57.3 15:05/M
88 Missy Massey Wauchula FL 1759 49 F 4 45-49 46:55.1 47:05.5 15:08/M
89 Ryder Thomas 1811 7 M 8 1- 9 47:15.4 47:15.4 15:15/M
90 Rosiland Graham Wauchula FL 1806 6 F 6 1- 9 47:39.4 47:49.7 15:22/M
91 Callie Howell 1789 8 F 7 1- 9 48:23.3 48:33.1 15:36/M
92 Monica Medrano 1819 23 F 6 20-24 49:32.8 49:43.1 15:59/M
93 Kaitlynn Kapp 1820 22 F 7 20-24 49:32.1 49:43.3 15:59/M
94 Christina Moye Bowling Green FL 1760 26 F 10 25-29 49:42.1 49:58.9 16:02/M
95 Brandy Hagwood Wauchula FL 1748 30 F 11 30-34 50:23.4 50:40.3 16:15/M
96 Blanca Diego Zolfo Springs FL 1739 32 F 12 30-34 50:23.0 50:40.3 16:15/M
Find results marathon, half marathon, ultra, triathlon, duathlon, 10k, 5k, trail
CRONO USA
Saturday, December 3, 2016
RESULTS Hardee YMCA Jingle Bell 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment