================================================================================
Place Div /Tot Div Guntime Nettime Pace Name Ag S Race# City/state C/f
===== ========= ===== ======= ======= ===== ====================== == = ===== ======================= ===
1 1/1 MOPEN 15:04 15:04 4:51 Brian Harvey 29 M 4394 Boston MA
2 1/339 M1829 15:32 15:32 5:00 Amos Sang 28 M 4838 Chicopee MA
3 2/339 M1829 15:48 15:47 5:05 John Schilkowsky 25 M 2808 Roxbury MA
4 3/339 M1829 16:05 16:04 5:11 Scott McArthur 26 M 3709 Cambridge MA
5 1/493 M3039 16:52 16:51 5:26 Nicholas Holowka 31 M 1417 Cambridge MA
6 4/339 M1829 16:53 16:52 5:26 Gihan Amarasiriwardena 28 M 4351 Amherst MA
7 5/339 M1829 16:59 16:58 5:28 Joe Ruvido 29 M 4086 Somerville MA
8 6/339 M1829 17:03 16:59 5:28 Christopher Skeldon 18 M 2901 Wakefield MA
9 7/339 M1829 17:17 17:17 5:34 Brian Frake 26 M 1094 Cambridge MA
10 2/493 M3039 17:26 17:25 5:37 Andrew Wilson 35 M 3326 Somerville MA
11 3/493 M3039 17:30 17:28 5:38 Russell Leino 34 M 1814 Belmont MA
12 8/339 M1829 17:33 17:33 5:39 Brian Kennedy 29 M 1614 Rockville MD
13 1/1 FOPEN 17:41 17:39 5:41 Connor Oropeza 23 F 4975 Cambridge MA
14 4/493 M3039 17:52 17:48 5:44 Eric Ahern 39 M 22 Somerville MA
15 1/210 M4049 17:54 17:53 5:46 Tyler Brannen 44 M 307 Nashua NH
16 5/493 M3039 17:58 17:54 5:46 Gregory Dierksen 30 M 817 Brookline MA
17 6/493 M3039 18:04 17:58 5:47 Keith Drake 32 M 4188 Brookline MA
18 7/493 M3039 18:09 17:58 5:47 Thomas Boland 32 M 250 Medford MA
19 9/339 M1829 18:00 17:59 5:48 John Page 23 M 4288 Beverly MA
20 10/339 M1829 18:07 18:06 5:50 John Beck 25 M 184 Brookline MA
21 11/339 M1829 18:13 18:09 5:51 Bobby McDonough 24 M 4418 Boston MA
22 12/339 M1829 18:40 18:11 5:51 Ian Backman-Sanders 29 M 4804 South Minneapolis MN C
23 1/16 M1517 18:18 18:12 5:52 Jonah Estabrook 16 M 4384 Somerville MA
24 13/339 M1829 18:21 18:17 5:53 Matthew Dailey 28 M 732 Worcester MA
25 8/493 M3039 18:19 18:17 5:53 Steve Masterson 31 M 2037 Brookline MA
26 14/339 M1829 18:25 18:23 5:55 Christopher Jordan 24 M 4235 Taunton MA
27 9/493 M3039 18:28 18:23 5:55 Keith Carroll 32 M 458 Cambridge MA
28 10/493 M3039 18:34 18:26 5:56 Gregory Lashoto 32 M 1748 Foxboro MA
29 1/672 F3039 18:28 18:28 5:57 Melanie Schorr 32 F 2824 Cambridge MA
30 15/339 M1829 18:38 18:28 5:57 Patrick Rooney 25 M 2723 Toronto ON
31 16/339 M1829 18:36 18:28 5:57 Evan Doyle 27 M 888 San Francisco CA
32 17/339 M1829 18:37 18:29 5:57 Dj Racette 28 M 3779 Somerville MA
33 11/493 M3039 18:41 18:30 5:58 Andrew Trombly 31 M 3146 Boston MA
34 12/493 M3039 18:43 18:38 6:00 Dave Ames 34 M 50 Brighton MA
35 1/714 F1829 18:40 18:40 6:01 Allison Lynch 26 F 4256 Brighton MA
36 13/493 M3039 18:47 18:40 6:01 Matt Turnbull 38 M 3857 Watertown MA
37 14/493 M3039 18:46 18:42 6:01 Jason Korsmeyer 33 M 1666 Boston MA
38 18/339 M1829 18:55 18:46 6:03 Randy Larkin 29 M 1743 Matthews NC
39 2/714 F1829 18:55 18:47 6:03 Kellilyn Fierras 28 F 1016 Dorchester MA
40 3/714 F1829 18:50 18:48 6:03 Allison Davis 29 F 4178 Concord NH
41 15/493 M3039 18:52 18:50 6:04 Devin Quirk 34 M 2606 Boston MA
42 19/339 M1829 18:54 18:52 6:05 Keane Johnson 25 M 3994 Los Altos CA C
43 4/714 F1829 18:55 18:53 6:05 Lindsay Walsh 24 F 3231 Swampscott MA
44 16/493 M3039 19:02 18:54 6:05 David Parkinson 31 M 3760 Charlestown MA
45 5/714 F1829 18:58 18:56 6:06 Emily Jones 25 F 3646 Concord MA
46 6/714 F1829 18:58 18:56 6:06 Molly Shanley 26 F 4090 Somerville MA
47 17/493 M3039 19:17 18:56 6:06 Scott Scheibner 38 M 2803 Arlington MA
48 20/339 M1829 19:08 18:58 6:07 Austin Lent 22 M 1819 Mars PA
49 2/16 M1517 19:07 19:01 6:08 Ben Morris 16 M 2264 Watertown MA
50 21/339 M1829 19:27 19:05 6:09 Philip Pearce 27 M 3764 Cambridge MA
12/18/2016 3:31PM
Page 2
Marathon Sports "Bill Rodgers Jingle Bell Run"
December 18, 2016 5 Kilometers Somerville, MA
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: Steve@gsrs.com Like us on Facebook
================================================================================
Place Div /Tot Div Guntime Nettime Pace Name Ag S Race# City/state C/f
===== ========= ===== ======= ======= ===== ====================== == = ===== ======================= ===
51 18/493 M3039 19:14 19:06 6:09 Tim Plakas 30 M 2544 Boston MA
52 1/155 M5059 19:09 19:06 6:09 Paul Hammond 56 M 1304 Lexington MA
53 22/339 M1829 19:24 19:07 6:10 David Kete 27 M 1630 Cambridge MA
54 19/493 M3039 19:12 19:09 6:10 Frederick Warburg 35 M 3247 Boston MA
55 20/493 M3039 19:14 19:09 6:10 T.K. Skenderian 33 M 2904 Boston MA
56 2/210 M4049 19:15 19:11 6:11 Jack Wozek 41 M 3359 Waltham MA
57 2/155 M5059 19:15 19:11 6:11 E.J. Hrynowski 54 M 1442 Arlington MA
58 21/493 M3039 19:16 19:12 6:11 Jeremy Shaw 31 M 4091 Medford MA
59 22/493 M3039 19:18 19:13 6:11 Andrew Cleak 34 M 549 Woburn MA
60 7/714 F1829 19:24 19:13 6:11 Erin Tichenor 19 F 3093 Boston MA
61 23/339 M1829 19:23 19:13 6:12 Aaronn Gu 18 M 1267 Boston MA
62 23/493 M3039 19:25 19:14 6:12 Daniel Barber 37 M 4145 Concord MA
63 24/339 M1829 20:23 19:17 6:13 Charles Horvath 24 M 3989 Somerville MA
64 24/493 M3039 19:24 19:18 6:13 Colin McKeown 31 M 4805 Cambridge MA
65 2/672 F3039 19:21 19:20 6:14 Erin Flynn 37 F 3571 Newton MA
66 3/16 M1517 19:23 19:22 6:14 Ethan Falcao 15 M 4201 Holliston MA
67 25/493 M3039 19:32 19:24 6:15 Ben Spaulding 34 M 2942 Medford MA
68 3/210 M4049 19:28 19:26 6:16 Jason Pollutro 41 M 2555 Winthrop MA
69 25/339 M1829 19:53 19:27 6:16 Phillip Connaughton 28 M 3919 Boston MA
70 3/672 F3039 19:35 19:29 6:17 Stephanie Burnham 35 F 387 Hudson NH
71 26/493 M3039 19:34 19:30 6:17 Michael Bear 32 M 182 Charlestown MA
72 26/339 M1829 19:38 19:33 6:18 Brett Stearns 25 M 4701 Somerville MA
73 1/342 F4049 19:39 19:34 6:18 Rebecca Trachsel 41 F 3132 Winchester MA
74 27/493 M3039 19:49 19:36 6:19 Jacob Goran 34 M 1221 Bedford MA
75 27/339 M1829 19:41 19:38 6:19 Dave Powers 27 M 4821 Somerville MA
76 4/210 M4049 19:43 19:39 6:20 John Wichers 49 M 3305 Arlington MA C
77 28/493 M3039 20:46 19:40 6:20 Jonathan Press 33 M 2585 Medfield MA
78 29/493 M3039 19:43 19:40 6:20 Charlie Burckmyer 39 M 4836
79 28/339 M1829 19:46 19:40 6:20 Henri Drake 23 M 892 Cambridge MA
80 4/16 M1517 21:40 19:42 6:21 Miles Harrison 15 M 3618 Arlington MA
81 29/339 M1829 19:46 19:43 6:21 Joey Teevens 27 M 3843 Westborough MA
82 8/714 F1829 19:54 19:46 6:22 Katie Fitzpatrick 24 F 1039 Boston MA
83 30/339 M1829 19:49 19:46 6:22 Jonathan Lampron 25 M 1720 Somerville MA
84 30/493 M3039 20:37 19:47 6:22 Craig Dedrick 32 M 4378 Brighton MA
85 4/672 F3039 19:54 19:47 6:22 Julia Kuder 33 F 1692 Cambridge MA
86 1/38 M0114 20:19 19:48 6:23 Daniel De Zutter 14 M 768 Upton MA
87 31/339 M1829 19:53 19:49 6:23 Zachary Frew 19 M 3583 Allston MA
88 32/339 M1829 21:52 19:50 6:23 Ryan Bezner 26 M 221 Boston MA
89 5/210 M4049 20:08 19:52 6:24 Kevin Fitzpatrick 41 M 1040 Somerville MA
90 33/339 M1829 19:57 19:54 6:25 Steven Francis 26 M 1098 Newport RI
91 31/493 M3039 20:13 19:55 6:25 Nicholas Pioggia 34 M 2537 Brighton MA
92 3/155 M5059 20:02 19:55 6:25 Tim Leshan 50 M 3686 Lexington MA
93 5/672 F3039 23:00 19:59 6:26 Cheryl Priplata 38 F 4068 Winchester MA
94 9/714 F1829 20:15 19:59 6:26 Rebecca Skudder 28 F 2907 Charlestown MA
95 10/714 F1829 20:16 20:00 6:27 Jordan Silva 22 F 4321 North Kingstown RI
96 34/339 M1829 20:09 20:01 6:27 Peter Brown 29 M 351 Andover MA
97 32/493 M3039 20:05 20:02 6:27 Kevin Hoffman 33 M 3987 Brighton MA
98 6/210 M4049 20:09 20:02 6:27 Ted Heller 48 M 1359 Bedford MA
99 33/493 M3039 20:11 20:07 6:29 Jason Doyle 36 M 4187 Wayland MA
100 35/339 M1829 20:29 20:10 6:30 Nick Stahl 25 M 2961 Brighton MA C
12/18/2016 3:31PM
Page 3
Marathon Sports "Bill Rodgers Jingle Bell Run"
December 18, 2016 5 Kilometers Somerville, MA
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: Steve@gsrs.com Like us on Facebook
================================================================================
Place Div /Tot Div Guntime Nettime Pace Name Ag S Race# City/state C/f
===== ========= ===== ======= ======= ===== ====================== == = ===== ======================= ===
101 36/339 M1829 20:17 20:12 6:31 Brendan Kirkpatrick 28 M 1646 Medford MA
102 4/155 M5059 20:21 20:14 6:31 Jarrett Collins 54 M 576 Wellesley MA
103 37/339 M1829 20:43 20:18 6:32 Scott Bard 28 M 141 Somerville MA
104 7/210 M4049 20:25 20:21 6:33 Adam Amsterdam 49 M 3884 Cambridge MA
105 11/714 F1829 20:25 20:21 6:33 Caitlin Ude 25 F 3164 Cambridge MA
106 5/155 M5059 20:24 20:23 6:34 James Normile 54 M 2361 Arlington MA
107 38/339 M1829 20:33 20:23 6:34 Richard Tonner 29 M 3113 Jamaica Plain MA
108 39/339 M1829 20:29 20:24 6:34 Michael Kean 25 M 1574 Waltham MA
109 40/339 M1829 22:59 20:24 6:34 Eric Spencer 26 M 2948 Somerville MA
110 8/210 M4049 20:30 20:25 6:35 Emmett Murphy 40 M 3730 Woburn MA
111 34/493 M3039 20:39 20:26 6:35 Mark Warner 37 M 3254 Milton MA
112 41/339 M1829 20:41 20:26 6:35 Patrick Stanton 27 M 2964 Somerville MA
113 35/493 M3039 20:31 20:26 6:35 Brian Atherton 35 M 101 Ashland MA
114 12/714 F1829 20:35 20:27 6:35 Erin Roche 26 F 2705 Cambridge MA
115 42/339 M1829 22:29 20:27 6:35 Nick Colongeli 28 M 581 Boston MA
116 6/672 F3039 22:08 20:28 6:36 Katy O'Brien 30 F 2379 Somerville MA
117 7/672 F3039 22:09 20:28 6:36 Lauren Caputo 34 F 433 Watertown MA
118 13/714 F1829 20:41 20:31 6:37 Brittany Battis 24 F 174 Brighton MA
119 9/210 M4049 20:59 20:31 6:37 Jeremiah Casey 40 M 3492 Watertown MA
120 43/339 M1829 20:59 20:31 6:37 Mark Roberto 25 M 2697 Marblehead MA
121 14/714 F1829 20:38 20:32 6:37 Melissa Lehman 28 F 1807 San Francisco CA
122 36/493 M3039 20:47 20:32 6:37 Kevin Donovan 35 M 878 Somerville MA
123 44/339 M1829 21:02 20:33 6:37 Tim Murtagh 25 M 2308 Rowley MA
124 6/155 M5059 20:36 20:33 6:37 Charles Klein 54 M 4240 Brookline MA
125 37/493 M3039 20:43 20:34 6:37 Stephen Wo 31 M 3341 Brooklyn NY
126 38/493 M3039 20:57 20:35 6:38 Paul Chukiu 32 M 532 Cambridge MA
127 39/493 M3039 23:14 20:35 6:38 David McClain 34 M 2075 Boston MA
128 40/493 M3039 22:41 20:36 6:38 Evan Allen 33 M 3432 Cambridge MA
129 8/672 F3039 25:00 20:36 6:38 Rachel Mitton 32 F 2219 Medford MA
130 10/210 M4049 24:08 20:37 6:39 Thomas Tomasian 40 M 3108 South Boston MA
131 11/210 M4049 21:05 20:38 6:39 Troy Brogan 45 M 3467 Allston MA C
132 9/672 F3039 21:05 20:38 6:39 Beth Pugliano 36 F 4070 Denver CO
133 10/672 F3039 20:55 20:39 6:39 Erin Cairney 30 F 405 Medford MA
134 41/493 M3039 22:48 20:39 6:39 Scott Kallgren 32 M 3997 Cambridge MA
135 15/714 F1829 20:55 20:39 6:39 Kelsey Sullivan 27 F 4330 Boston MA
136 2/342 F4049 20:48 20:40 6:40 Janel Kiley 40 F 1632 Arlington VA
137 11/672 F3039 21:21 20:42 6:40 Katie Walker 33 F 3217 Somerville MA
138 7/155 M5059 20:48 20:42 6:40 Jonathan Wyner 56 M 4460 Somerville MA
139 16/714 F1829 20:50 20:42 6:40 Justine Seraganian 26 F 2847 Boston MA F
140 42/493 M3039 21:55 20:43 6:40 Josh Rubenstein 37 M 2741 Brookline MA
141 12/210 M4049 20:50 20:43 6:40 John Conley 49 M 3917 Wakefield MA
142 43/493 M3039 22:40 20:44 6:41 Davis Walsh 32 M 4116 Somerville MA
143 45/339 M1829 21:20 20:44 6:41 David Sutherland 23 M 3034 Charlestown MA C
144 1/66 M6069 20:49 20:45 6:41 Gordon MacFarland 68 M 1944 Boston MA
145 8/155 M5059 21:07 20:45 6:41 Brian Lawlor 51 M 1762 Needham MA
146 17/714 F1829 21:02 20:47 6:42 Dianna Bell 27 F 198 Somerville MA
147 46/339 M1829 24:53 20:47 6:42 Scott Lamay 25 M 1716 West Kingston RI
148 13/210 M4049 21:16 20:47 6:42 Peter Smith 41 M 4094 Arlington MA
149 14/210 M4049 20:52 20:48 6:42 Len Von Morze 41 M 3202 Cambridge MA C
150 44/493 M3039 23:21 20:49 6:42 Ryan Bulger 33 M 371 Needham MA
12/18/2016 3:31PM
Page 4
Marathon Sports "Bill Rodgers Jingle Bell Run"
December 18, 2016 5 Kilometers Somerville, MA
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: Steve@gsrs.com Like us on Facebook
================================================================================
Place Div /Tot Div Guntime Nettime Pace Name Ag S Race# City/state C/f
===== ========= ===== ======= ======= ===== ====================== == = ===== ======================= ===
151 45/493 M3039 22:46 20:49 6:42 Eric Ciocca 39 M 3503 Northampton MA
152 46/493 M3039 21:22 20:49 6:42 Michael Chiappardi 32 M 513 Boston MA
153 47/493 M3039 24:23 20:50 6:43 Patrick Foley 36 M 3575 Boston MA
154 47/339 M1829 21:20 20:51 6:43 Zachary Harvey 28 M 1325 East Weymouth MA
155 15/210 M4049 21:03 20:51 6:43 Kyle Damon 45 M 4996 Cambridge MA
156 48/339 M1829 21:11 20:52 6:43 Ian Levinsky 27 M 1844 Boston MA H
157 9/155 M5059 21:04 20:53 6:44 Robert Santamaria 51 M 2779 Bedford MA
158 18/714 F1829 21:29 20:54 6:44 Ellen Witkowski 28 F 3340 Brookline MA
159 12/672 F3039 21:40 20:54 6:44 Abigail Milburn 33 F 2190 Newton MA
160 16/210 M4049 21:04 20:56 6:44 Layne Ainsworth 49 M 26 Belmont MA
161 49/339 M1829 21:18 20:56 6:45 Andrew McIntosh 29 M 3712 Cambridge MA
162 48/493 M3039 21:08 20:56 6:45 Alfredo Vallejo 34 M 3175 Cambridge MA
163 49/493 M3039 21:20 20:57 6:45 Bjorn Corleis 37 M 638 Somerville MA
164 19/714 F1829 24:30 20:59 6:46 Bethany Maylone 29 F 2049 Allston MA
165 50/339 M1829 25:28 21:00 6:46 Sean Callahan 26 M 415 Somerville MA C
166 51/339 M1829 22:13 21:02 6:46 Thomas Sullivan 24 M 3024 Somerville MA
167 13/672 F3039 21:26 21:06 6:48 Megan Jabour 32 F 1491 Stoneham MA
168 20/714 F1829 21:23 21:07 6:48 Sarah Doucett 29 F 881 Somerville MA
169 10/155 M5059 21:16 21:10 6:49 Patrick Glynn 53 M 3975 Wakefield MA
170 52/339 M1829 21:42 21:15 6:51 Kevin Leahy 29 M 1775 Somerville MA
171 21/714 F1829 21:24 21:15 6:51 Maddie Firkey 20 F 1029 Syracuse NY
172 50/493 M3039 21:27 21:15 6:51 Chris Meredith 35 M 2169 Rockland MA
173 51/493 M3039 21:22 21:16 6:51 Jonathan Tootell 34 M 4108 Putnam Valley NY H
174 52/493 M3039 22:44 21:16 6:51 Joe Cattell 38 M 3494 Somerville MA
175 53/493 M3039 21:33 21:19 6:52 Daniel Cascio 32 M 469 Cambridge MA
176 54/493 M3039 21:38 21:19 6:52 Mark Danahy 39 M 738 Rockland MA C
177 17/210 M4049 21:37 21:20 6:52 Jeff Ciavarri 43 M 535 Reading MA
178 22/714 F1829 22:21 21:20 6:52 Erin Archibald 27 F 85 Williamstown MA
179 23/714 F1829 22:22 21:20 6:52 Tiffany Bradshaw 28 F 297 Somerville MA
180 55/493 M3039 22:24 21:22 6:53 Jamie Merrill 31 M 2175 Jamaica Plain MA
181 53/339 M1829 21:39 21:23 6:53 Mike Brown 27 M 350 Boston MA
182 56/493 M3039 21:42 21:23 6:53 Jordan Strom 33 M 2993 Cambridge MA
183 54/339 M1829 21:41 21:24 6:54 Dean Perry 26 M 2504 Charlestown MA
184 14/672 F3039 24:45 21:25 6:54 Laura Pomponi 30 F 2556 Jamaica Plain MA
185 57/493 M3039 23:14 21:26 6:54 Mark Duggan 34 M 913 Cambridge MA
186 24/714 F1829 21:43 21:27 6:55 Leah Jacques 25 F 1496 Charlestown MA
187 58/493 M3039 21:46 21:28 6:55 Chris Bannish 30 M 4143 Nashua NH
188 59/493 M3039 21:45 21:28 6:55 Brendan Curran 31 M 709 Charlestown MA
189 60/493 M3039 23:57 21:29 6:55 Michael Holland 33 M 1413 Somerville MA
190 25/714 F1829 21:45 21:30 6:55 Kelley Bloomer 24 F 3454 Cambridge MA
191 18/210 M4049 21:43 21:30 6:56 Dean Haspela 43 M 1328 Dorchester MA
192 26/714 F1829 21:52 21:32 6:56 Rachel Wilkinson 24 F 3318 Brighton MA
193 61/493 M3039 24:09 21:35 6:57 Kevin Spencer 31 M 2949 Somerville MA C
194 62/493 M3039 25:06 21:36 6:57 Paul Falcetta 33 M 979 Brockton MA C
195 27/714 F1829 21:45 21:38 6:58 Ellen Burr 23 F 393 Brighton MA F
196 63/493 M3039 24:28 21:38 6:58 Dan Littauer 33 M 1871 Somerville MA
197 55/339 M1829 21:56 21:39 6:58 Jeffrey Peters 25 M 2508 Somerville MA
198 15/672 F3039 22:06 21:39 6:58 Lauren Dobson 30 F 4822 Sharon MA
199 64/493 M3039 23:30 21:40 6:59 Go Sasaki 37 M 2788 Somerville MA
200 56/339 M1829 25:45 21:41 6:59 Andrew Hewitt 26 M 3627 Somerville MA
12/18/2016 3:31PM
Page 5
Marathon Sports "Bill Rodgers Jingle Bell Run"
December 18, 2016 5 Kilometers Somerville, MA
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: Steve@gsrs.com Like us on Facebook
================================================================================
Place Div /Tot Div Guntime Nettime Pace Name Ag S Race# City/state C/f
===== ========= ===== ======= ======= ===== ====================== == = ===== ======================= ===
201 16/672 F3039 21:56 21:41 6:59 Julie Dragon 37 F 890 Sturbridge MA F
202 11/155 M5059 21:55 21:43 7:00 James Mazzola 54 M 2056 Arlington MA
203 65/493 M3039 22:06 21:43 7:00 Scott Frazer 31 M 1106 Medford MA
204 12/155 M5059 21:46 21:43 7:00 Gene Hull 59 M 1453 Cambridge MA
205 57/339 M1829 22:08 21:44 7:00 Jackson Damon 25 M 4995 Cambridge MA
206 19/210 M4049 22:23 21:44 7:00 Len Granowetter 44 M 4218 Somerville MA
207 17/672 F3039 21:49 21:44 7:00 Jacquelyn Cilley 37 F 536 Arlington MA
208 18/672 F3039 22:07 21:45 7:00 Colleen Connearney Sch 37 F 600 Arlington MA
209 66/493 M3039 22:51 21:45 7:00 Shaun Newell 34 M 4055 Melrose MA
210 67/493 M3039 22:30 21:45 7:01 Alexander Morse 32 M 4278 Cambridge MA C
211 20/210 M4049 21:58 21:46 7:01 Daniel Ackroyd 42 M 3882 Tewksbury MA
212 58/339 M1829 21:56 21:46 7:01 John Tomaszewski 28 M 3109 Brighton MA
213 68/493 M3039 22:24 21:48 7:01 Donal Reynolds 39 M 2666 Belmont MA
214 69/493 M3039 22:01 21:49 7:02 Will Lapsley 31 M 3679 Cambridge MA
215 28/714 F1829 21:55 21:50 7:02 Jessica Charlesworth 27 F 4710 Taunton MA
216 70/493 M3039 23:58 21:52 7:03 Stephen Congdon 34 M 591 Boston MA
217 19/672 F3039 23:00 21:52 7:03 Kristen Lafontaine 36 F 1709 Charlestown MA
218 20/672 F3039 21:57 21:52 7:03 Carol Jakubowicz 30 F 1498 Clinton MA
219 59/339 M1829 26:17 21:53 7:03 Jeff Boyd 26 M 4361 Cambridge MA
220 60/339 M1829 22:30 21:53 7:03 Spencer Bard 26 M 142 Brookline MA
221 13/155 M5059 22:05 21:53 7:03 Philip Lawrence 52 M 4249 Belmont MA
222 61/339 M1829 27:37 21:54 7:03 Marco Garbero 28 M 1142 Littleton MA
223 62/339 M1829 22:35 21:54 7:03 Dan Dougherty 22 M 4186 Providence RI
224 63/339 M1829 22:30 21:54 7:03 Bryan Medina 29 M 2148 Hyde Park MA
225 64/339 M1829 24:06 21:55 7:03 Grant Cassata 28 M 477 Boston MA
226 1/43 F0114 21:56 21:56 7:04 Ella Wozek 12 F 3358 Waltham MA
227 71/493 M3039 23:00 21:56 7:04 Michael Ardolino 30 M 87 Cambridge MA
228 29/714 F1829 22:17 21:56 7:04 Sierra Parker 24 F 3759 Brighton MA
229 2/43 F0114 21:57 21:56 7:04 Audrey Fitzpatrick 11 F 4205 Wellesley MA
230 65/339 M1829 28:53 21:56 7:04 Edward Lehman 25 M 1806 Brookline MA
231 30/714 F1829 22:11 21:57 7:04 Caitlin Hussey 27 F 1467 Brookline MA
232 66/339 M1829 22:32 21:58 7:04 Ben Lavoie 29 M 1760 Boston MA
233 21/672 F3039 22:16 21:59 7:05 Amy Yule 38 F 4348 Somerville MA
234 72/493 M3039 24:16 21:59 7:05 Charlie Bordieri 36 M 273 Reading MA
235 73/493 M3039 26:14 22:00 7:05 Daniel Routh 32 M 2737 Cambridge MA
236 74/493 M3039 22:03 22:00 7:05 Joe Spano 30 M 4814 Quincy MA
237 75/493 M3039 24:06 22:02 7:06 Jay Gorman 30 M 1226 Somerville MA
238 67/339 M1829 22:26 22:03 7:06 Luca Spolaor 28 M 3833 Cambridge MA
239 31/714 F1829 23:07 22:04 7:06 Jacqueline Winter 24 F 4123 Boston MA
240 68/339 M1829 22:19 22:04 7:06 Michael Sugarman 29 M 3000 Somerville MA
241 69/339 M1829 24:10 22:04 7:07 John Young 29 M 3384 Norwood MA H
242 76/493 M3039 26:26 22:05 7:07 Humberto Silva 34 M 2882 Allston MA
243 22/672 F3039 22:13 22:05 7:07 Sheila Morris 34 F 2268 Winchester MA
244 23/672 F3039 26:06 22:06 7:07 Chiara Russo 36 F 3804 Charlestown MA
245 32/714 F1829 22:26 22:06 7:07 Alexandra Cross 24 F 4172 Boston MA
246 21/210 M4049 22:18 22:07 7:07 Tony Trzcinka 48 M 3151 Winchester MA C
247 70/339 M1829 22:23 22:07 7:07 Matthew Radowicz 29 M 2613 Brighton MA
248 24/672 F3039 25:44 22:09 7:08 Jason Jacintho 30 F 1492 Quincy MA
249 71/339 M1829 24:42 22:10 7:09 James Bauer 18 M 175 Arlington MA
250 72/339 M1829 25:38 22:11 7:09 Collin Pham 20 M 2520 Newton MA
12/18/2016 3:31PM
Page 6
Marathon Sports "Bill Rodgers Jingle Bell Run"
December 18, 2016 5 Kilometers Somerville, MA
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: Steve@gsrs.com Like us on Facebook
================================================================================
Place Div /Tot Div Guntime Nettime Pace Name Ag S Race# City/state C/f
===== ========= ===== ======= ======= ===== ====================== == = ===== ======================= ===
251 77/493 M3039 22:39 22:11 7:09 Matt Milikowsky 36 M 4270 Brookline MA
252 78/493 M3039 22:49 22:11 7:09 Ryan Toohil 38 M 3114 Somerville MA
253 79/493 M3039 22:42 22:12 7:09 Neil Drexhage 30 M 894 Fiskdale MA C
254 80/493 M3039 22:28 22:12 7:09 Ryan McCaffrey 30 M 2061 Sutton MA
255 81/493 M3039 22:28 22:12 7:09 Andrew McNamara 36 M 2132 Jamaica Plain MA
256 73/339 M1829 24:53 22:13 7:09 Michael Coughlin 27 M 659 Beverly MA
257 82/493 M3039 26:31 22:14 7:10 Andrew Daley 34 M 4976 Cambridge MA
258 22/210 M4049 24:19 22:14 7:10 Qiang Wei 46 M 3270 Andover MA
259 83/493 M3039 28:27 22:14 7:10 John Ali Massih-Tehran 32 M 3701 Boston MA
260 14/155 M5059 22:21 22:14 7:10 Creighton Muscato 58 M 4053 North Easton MA C
261 84/493 M3039 22:34 22:14 7:10 Charles Golub 35 M 1211 Westford MA C
262 85/493 M3039 22:27 22:15 7:10 Benjamin Mahoney 36 M 1963 Somerville MA
263 25/672 F3039 22:37 22:16 7:10 Emma Baumgartner 30 F 179 Boston MA
264 26/672 F3039 26:55 22:18 7:11 Stephanie Nugent 31 F 2370 Cambridge MA
265 74/339 M1829 24:31 22:19 7:11 Brian Mariano 28 M 2005 Somerville MA
266 86/493 M3039 25:43 22:19 7:11 Rob Richards 32 M 4307 Boston MA C
267 3/342 F4049 22:31 22:20 7:12 Christy Lawrence 48 F 4248 Belmont MA
268 27/672 F3039 22:39 22:21 7:12 Rebecca Norton 31 F 2365 Charlestown MA
269 87/493 M3039 22:24 22:21 7:12 Jared Pimsri 36 M 4809 Worcester MA
270 1/17 F1517 23:12 22:22 7:12 Isabella Kennedy 16 F 3665 Winthrop MA
271 75/339 M1829 23:26 22:23 7:12 Brendan Cosgrove 25 M 3921 Exeter NH C
272 88/493 M3039 23:44 22:24 7:13 Marc Weiss 35 M 3868 Jamaica Plain MA
273 89/493 M3039 23:27 22:24 7:13 Benjamin Shore 34 M 2872 Medford MA
274 23/210 M4049 26:02 22:25 7:13 Jeff Komanetsky 40 M 1662 Arlington MA
275 90/493 M3039 27:52 22:25 7:13 Martin Keck 37 M 3657 Boston MA
276 91/493 M3039 26:46 22:26 7:14 David Villa 33 M 3196 Somerville MA S
277 28/672 F3039 25:04 22:27 7:14 Ellenor Barish 38 F 4802 Somerville MA F
278 76/339 M1829 24:34 22:28 7:14 Joseph Dilworth 27 M 4183 Brighton MA C
279 24/210 M4049 23:33 22:28 7:14 John Sullivan 45 M 3837 Belmont MA H
280 92/493 M3039 24:32 22:31 7:15 Rafael Riverz 33 M 4709 Cambridge MA
281 15/155 M5059 22:44 22:31 7:15 Frank McGillin 56 M 4419 Concord MA C
282 93/493 M3039 23:05 22:32 7:15 Logen Zimmerman 37 M 3415 Brookline MA
