Place | Name /Team | Time | Category | Cat. place | Time ↑↓ | Time | Time |
1 | Lynn Keane | 01:42:22 | FEMALE 50-54 | 1 | 00:14:07 | 00:58:41 | 00:29:34 |
2 | Sena Minshew | 01:46:53 | FEMALE 40-44 | 1 | 00:14:13 | 00:59:47 | 00:32:53 |
3 | Tani Conidaris | 01:49:45 | FEMALE 50-54 | 2 | 00:14:52 | 01:00:24 | 00:34:29 |
4 | April Horciza | 01:56:27 | FEMALE 40-44 | 2 | 00:15:29 | 01:09:09 | 00:31:49 |
5 | Elva Guttormsen | 01:57:34 | FEMALE 40-44 | 3 | 00:22:37 | 01:07:26 | 00:27:31 |
6 | Melissa Jost | 01:57:37 | FEMALE 25-29 | 1 | 00:15:09 | 01:04:34 | 00:37:54 |
7 | Lynea Albers | 02:00:54 | FEMALE 30-34 | 1 | 00:12:58 | 01:12:07 | 00:35:49 |
8 | Amy Bustabade | 02:03:10 | FEMALE 45-49 | 1 | 00:14:06 | 01:09:50 | 00:39:14 |
9 | Jill Kirkland | 02:03:14 | FEMALE 50-54 | 3 | 00:15:20 | 01:10:06 | 00:37:48 |
10 | Matty Kwong | 02:03:19 | FEMALE 30-34 | 2 | 00:17:40 | 01:08:35 | 00:37:04 |
11 | Kim Bettner | 02:03:40 | FEMALE 50-54 | 4 | 00:16:26 | 01:10:19 | 00:36:55 |
12 | Annelies Farmer | 02:05:49 | FEMALE 55-59 | 1 | 00:20:54 | 01:08:09 | 00:36:46 |
13 | daria pond | 02:05:56 | FEMALE 19&UNDER | 1 | 00:14:54 | 01:12:21 | 00:38:41 |
14 | Amanda Fischer | 02:06:33 | FEMALE 40-44 | 4 | 00:17:04 | 01:09:02 | 00:40:27 |
15 | Jaime Larson | 02:06:39 | FEMALE 30-34 | 3 | 00:14:00 | 01:15:21 | 00:37:18 |
16 | Christine Phillips | 02:07:12 | FEMALE 30-34 | 4 | 00:20:03 | 01:11:35 | 00:35:34 |
17 | Natalie Budish | 02:07:16 | FEMALE 40-44 | 5 | 00:20:06 | 01:10:03 | 00:37:07 |
18 | Paula Sunn | 02:07:31 | FEMALE 60-64 | 1 | 00:18:00 | 01:07:00 | 00:42:31 |
19 | Emily Woodward | 02:08:57 | FEMALE 25-29 | 2 | 00:20:33 | 01:13:44 | 00:34:40 |
20 | KIMBERLY YOUNG | 02:09:34 | FEMALE 35-39 | 1 | 00:17:04 | 01:12:52 | 00:39:38 |
21 | Joalea Huhtala | 02:10:09 | FEMALE 35-39 | 2 | 00:19:14 | 01:16:19 | 00:34:36 |
22 | Ashley Solis | 02:10:14 | FEMALE 35-39 | 3 | 00:17:52 | 01:16:56 | 00:35:26 |
23 | Kelly Hopkins | 02:10:18 | FEMALE 30-34 | 5 | 00:19:16 | 01:09:57 | 00:41:05 |
24 | Kim Yelle | 02:10:47 | FEMALE 45-49 | 2 | 00:15:19 | 01:19:38 | 00:35:50 |
25 | Debra Brady | 02:10:47 | FEMALE 50-54 | 5 | 00:16:06 | 01:14:19 | 00:40:22 |
26 | Hanna Basler | 02:11:19 | FEMALE 25-29 | 3 | 00:13:13 | 01:18:52 | 00:39:14 |
27 | Meredith Bergin Bailey | 02:11:50 | FEMALE RELAY | 1 | 00:13:53 | 01:23:33 | 00:34:24 |
28 | Megan Lane | 02:12:09 | FEMALE 30-34 | 6 | 00:17:34 | 01:12:10 | 00:42:25 |
29 | Katie Bavasi | 02:13:58 | ATHENA | 1 | 00:15:28 | 01:16:12 | 00:42:18 |
30 | Susan Mahlman | 02:14:17 | FEMALE 55-59 | 2 | 00:19:18 | 01:11:39 | 00:43:20 |
31 | Kelly Marshall | 02:15:04 | FEMALE 25-29 | 4 | 00:16:09 | 01:17:29 | 00:41:26 |
32 | Julie Lyons | 02:15:22 | FEMALE 35-39 | 4 | 00:19:50 | 01:14:34 | 00:40:58 |
33 | Ashley Ross | 02:19:02 | FEMALE 30-34 | 7 | 00:18:04 | 01:18:19 | 00:42:39 |
34 | Elizabeth Katsura | 02:19:35 | FEMALE 50-54 | 6 | 00:19:21 | 01:15:45 | 00:44:29 |
35 | cynthia villarimo | 02:19:58 | FEMALE 40-44 | 6 | 00:18:28 | 01:18:22 | 00:43:08 |
36 | Amy Gardner | 02:20:05 | FEMALE 45-49 | 3 | 00:18:01 | 01:15:58 | 00:46:06 |
37 | Kelcie Vilain | 02:20:10 | FEMALE 25-29 | 5 | 00:17:49 | 01:17:46 | 00:44:35 |
38 | Joan Bondshu | 02:20:14 | FEMALE 65-69 | 1 | 00:20:52 | 01:11:01 | 00:48:21 |
39 | Cheryl Sanford | 02:20:22 | FEMALE 45-49 | 4 | 00:16:24 | 01:19:45 | 00:44:13 |
40 | CAMI WOLTHUIS | 02:20:29 | ATHENA | 2 | 00:16:07 | 01:17:19 | 00:47:03 |
41 | Melissa Corbett | 02:21:14 | FEMALE 30-34 | 8 | 00:15:56 | 01:18:45 | 00:46:33 |
42 | Liz Muckerman | 02:21:33 | FEMALE 55-59 | 3 | 00:22:01 | 01:18:40 | 00:40:52 |
43 | Trysh O’Connor | 02:21:35 | FEMALE 45-49 | 5 | 00:20:15 | 01:18:57 | 00:42:23 |
44 | Jill Bornemann | 02:22:03 | FEMALE 45-49 | 6 | 00:24:04 | 01:12:06 | 00:45:53 |
45 | julie hughes | 02:22:20 | FEMALE 50-54 | 7 | 00:21:19 | 01:18:11 | 00:42:50 |
46 | Madi Koutnik | 02:23:36 | ATHENA | 3 | 00:19:55 | 01:12:52 | 00:50:49 |
47 | Jessica Leeper | 02:24:04 | ATHENA | 4 | 00:19:01 | 01:19:49 | 00:45:14 |
48 | Laurie Kamigawachi | 02:24:10 | FEMALE 60-64 | 2 | 00:21:43 | 01:15:13 | 00:47:14 |
49 | Rosie Vickers | 02:25:07 | FEMALE 35-39 | 5 | 00:28:05 | 01:14:05 | 00:42:57 |
50 | Melissa Ott | 02:25:36 | FEMALE 25-29 | 6 | 00:19:57 | 01:21:42 | 00:43:57 |
51 | Heather Higgins | 02:26:41 | FEMALE 40-44 | 7 | 00:15:25 | 01:15:57 | 00:55:19 |
52 | Lisa Cappellari | 02:26:49 | FEMALE 45-49 | 7 | 00:20:44 | 01:19:56 | 00:46:09 |
53 | Erin magers | 02:27:09 | ATHENA | 5 | 00:17:09 | 01:23:04 | 00:46:56 |
54 | Lisa Bennett | 02:28:24 | FEMALE 50-54 | 8 | 00:19:53 | 01:19:55 | 00:48:36 |
55 | Stefanie Hilder | 02:28:40 | FEMALE 35-39 | 6 | 00:19:52 | 01:16:26 | 00:52:22 |
56 | Rachael Miller | 02:28:49 | FEMALE 25-29 | 7 | 00:20:07 | 01:25:45 | 00:42:57 |
57 | Caitlin Freeman | 02:28:56 | FEMALE 25-29 | 8 | 00:21:23 | 01:24:40 | 00:42:53 |
58 | Amy Weathersbee | 02:30:40 | FEMALE 40-44 | 8 | 00:21:19 | 01:23:19 | 00:46:02 |
59 | Jackie Rice | 02:31:02 | FEMALE 30-34 | 9 | 00:17:50 | 01:24:34 | 00:48:38 |
60 | Tiffany Bishop | 02:31:16 | FEMALE 35-39 | 7 | 00:21:18 | 01:18:27 | 00:51:31 |
61 | Lori Berger | 02:31:43 | FEMALE 45-49 | 8 | 00:20:21 | 01:25:54 | 00:45:28 |
62 | Deanna Reed | 02:31:54 | FEMALE 45-49 | 9 | 00:20:19 | 01:21:15 | 00:50:20 |
63 | Katie Konz | 02:33:08 | FEMALE 30-34 | 10 | 00:31:08 | 01:17:41 | 00:44:19 |
64 | Alicia Scott | 02:34:16 | FEMALE 40-44 | 9 | 00:29:16 | 01:25:32 | 00:39:28 |
65 | Coleen Hogge | 02:35:05 | FEMALE 50-54 | 9 | 00:20:50 | 01:27:15 | 00:47:00 |
66 | Stephanie Martin | 02:35:28 | FEMALE 45-49 | 10 | 00:15:32 | 01:26:01 | 00:53:55 |
67 | Teresa Parkinson | 02:36:12 | FEMALE 30-34 | 11 | 00:24:03 | 01:32:43 | 00:39:26 |
68 | Kelly Hulsey | 02:37:26 | FEMALE 40-44 | 10 | 00:21:24 | 01:25:13 | 00:50:49 |
69 | Robyn Aye | 02:37:48 | FEMALE 60-64 | 3 | 00:25:54 | 01:18:04 | 00:53:50 |
70 | Lorraine Garrison | 02:38:11 | FEMALE 45-49 | 11 | 00:23:08 | 01:23:06 | 00:51:57 |
71 | Suzette Loggins | 02:38:44 | ATHENA | 6 | 00:27:15 | 01:21:08 | 00:50:21 |
72 | Dorothy Lingren | 02:39:22 | FEMALE 50-54 | 10 | 00:21:07 | 01:27:05 | 00:51:10 |
73 | Jessica Neves | 02:40:53 | FEMALE 30-34 | 12 | 00:22:38 | 01:25:56 | 00:52:19 |
74 | Sarah Louie | 02:41:41 | FEMALE 30-34 | 13 | 00:24:29 | 01:25:17 | 00:51:55 |
75 | Laureen Jenson | 02:41:44 | FEMALE 25-29 | 9 | 00:18:15 | 01:20:05 | 01:03:24 |
76 | Holly Chapman | 02:42:16 | ATHENA | 7 | 00:15:11 | 01:25:48 | 01:01:17 |
77 | Stephanie Verbanszky | 02:42:22 | FEMALE 35-39 | 8 | 00:16:25 | 01:28:50 | 00:57:07 |
78 | Gabrielle Henzel | 02:42:48 | FEMALE 35-39 | 9 | 00:25:28 | 01:22:32 | 00:54:48 |
79 | Candie Malone | 02:42:53 | FEMALE 40-44 | 11 | 00:24:39 | 01:29:36 | 00:48:38 |
80 | Tina Buffington | 02:45:52 | FEMALE 45-49 | 12 | 00:24:55 | 01:21:08 | 00:59:49 |
81 | Andrea Ivan | 02:45:52 | FEMALE 60-64 | 4 | 00:24:38 | 01:20:52 | 01:00:22 |
82 | Jessica Anderson | 02:47:26 | FEMALE 50-54 | 11 | 00:32:09 | 01:23:54 | 00:51:23 |
83 | Shannon Thomas | 02:47:56 | FEMALE 35-39 | 10 | 00:21:12 | 01:30:46 | 00:55:58 |
84 | Debbie Kassis-Whitaker | 02:49:45 | FEMALE 50-54 | 12 | 00:23:23 | 01:38:23 | 00:47:59 |
85 | Stephanie Lloyd | 02:50:10 | FEMALE 25-29 | 10 | 00:23:10 | 01:37:56 | 00:49:04 |
86 | Khristine Terlinde | 02:52:05 | ATHENA | 8 | 00:21:11 | 01:30:57 | 00:59:57 |
87 | Michelle Zilles | 02:52:59 | FEMALE 45-49 | 13 | 00:20:11 | 01:44:34 | 00:48:14 |
88 | Alisa Ferrante | 02:53:30 | FEMALE 55-59 | 4 | 00:25:46 | 01:30:58 | 00:56:46 |
89 | Tia Sam | 02:55:22 | FEMALE 45-49 | 14 | 00:27:31 | 01:32:11 | 00:55:40 |
90 | Monica Eady | 02:56:20 | FEMALE 50-54 | 13 | 00:23:44 | 01:23:20 | 01:09:16 |
91 | Rima Nazanda | 02:56:28 | FEMALE 50-54 | 14 | 00:26:07 | 01:31:49 | 00:58:32 |
92 | Stacy L Toledo | 02:56:38 | FEMALE 40-44 | 12 | 00:21:40 | 01:42:28 | 00:52:30 |
93 | Jessica Gustafson | 02:59:13 | FEMALE 30-34 | 14 | 00:23:01 | 01:42:55 | 00:53:17 |
94 | Stephanie Smith | 02:59:14 | FEMALE 30-34 | 15 | 00:23:17 | 01:42:38 | 00:53:19 |
95 | Allison Berg | 02:59:31 | FEMALE 30-34 | 16 | 00:27:49 | 01:34:10 | 00:57:32 |
96 | Stevie Esparza | 03:00:04 | FEMALE 25-29 | 11 | 00:22:21 | 01:34:38 | 01:03:05 |
97 | Casey Scott | 03:01:42 | FEMALE 55-59 | 5 | 00:24:10 | 01:44:19 | 00:53:13 |
98 | Katie Borboa | 03:02:09 | FEMALE 20-24 | 1 | 00:18:32 | 01:33:15 | 01:10:22 |
99 | Suzanne Silva | 03:02:37 | FEMALE 45-49 | 15 | 00:29:21 | 01:33:02 | 01:00:14 |
100 | Krystyna Ordon-Bogue | 03:05:20 | ATHENA | 9 | 00:24:52 | 01:45:47 | 00:54:41 |
101 | Barbara Tustin | 03:05:22 | FEMALE 50-54 | 15 | 00:26:33 | 01:38:37 | 01:00:12 |
102 | Julie Rogers | 03:06:27 | FEMALE 45-49 | 16 | 00:23:24 | 01:44:32 | 00:58:31 |
103 | Yasaman Kamal | 03:17:31 | FEMALE 35-39 | 11 | 00:30:22 | 01:47:20 | 00:59:49 |
Find results marathon, half marathon, ultra, triathlon, duathlon, 10k, 5k, trail
CRONO USA
Sunday, September 11, 2016
RESULTS The Fleet Feet Women's Festival Sprint Triathlon 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment