Sunday, September 11, 2016

RESULTS Frantic Frog Triathlon 2016







Place Name /Team Time T Time 1 Time 2 Time 3
1 Steve Hicks 01:02:53.1 00:05:43.8 00:34:00.0 00:21:05.2
2 David Abel 01:05:43.8 00:06:04.7 00:36:22.9 00:20:50.8
3 Luke Beck 01:06:04.5 00:06:36.6 00:37:28.9 00:19:36.2
4 Robert Thompson 01:07:21.9 00:06:33.1 00:37:45.7 00:20:32.8
5 Brandon Eubanks 01:07:41.5 00:06:52.3 00:36:29.5 00:21:19.3
6 Robert Fanning 01:08:16.1 00:07:16.1 00:36:20.2 00:22:11.5
7 Jeffrey Putt 01:09:14.9 00:07:04.1 00:34:51.4 00:24:42.5
8 Troy Goss 01:09:24.4 00:06:52.0 00:36:48.3 00:22:57.2
9 Chris Davis 01:09:27.6 00:06:38.4 00:37:25.6 00:22:40.0
10 Duane Leach 01:09:39.5 00:07:01.6 00:37:13.5 00:23:04.7
11 Nick Cotumaccio 01:09:39.8 00:06:00.7 00:37:24.5 00:23:04.6
12 Jeff Yeager 01:10:02.4 00:07:06.8 00:36:58.8 00:23:31.0
13 Felix Foret 01:10:49.9 00:06:36.2 00:37:32.3 00:24:15.5
14 Adam Hornbacher 01:11:32.4 00:08:00.3 00:37:03.4 00:23:12.8
15 Donna McCullar 01:11:35.5 00:07:45.7 00:39:32.5 00:21:25.2
16 Joachim Thoenes 01:12:28.4 00:05:21.5 00:39:47.5 00:25:05.5
17 Todd Allen 01:12:53.4 00:08:30.5 00:38:58.8 00:21:22.9
18 Richard Rodenhausen 01:12:58.7 00:07:27.5 00:38:00.8 00:24:42.3
19 Tony Mastando 01:13:23.5 00:06:33.1 00:38:13.2 00:25:03.6
20 Jason Butcher 01:14:19.5 00:06:40.9 00:39:58.7 00:24:13.6
21 Bill Archie 01:14:31.4 00:06:56.8 00:38:56.7 00:26:16.5
22 Carrie Hawkins 01:14:36.3 00:06:34.1 00:40:40.7 00:24:53.1
23 Corbin Geary 01:14:46.4 00:07:29.6 00:40:51.6 00:23:02.8
24 Zack Vice 01:15:33.2 00:06:50.1 00:42:32.5 00:23:46.5
25 Jeff Skinner 01:15:48.9 00:08:44.7 00:38:55.6 00:25:18.1
26 Rachel Eubanks 01:15:51.6 00:07:29.3 00:41:41.4 00:24:09.2
27 Aren Everson 01:16:09.1 00:07:35.8 00:43:14.5 00:22:16.8
28 Cortney Geary 01:17:27.2 00:06:41.6 00:42:16.0 00:25:26.9
29 Thomas Marshall 01:17:58.9 00:05:54.3 00:42:40.6 00:25:20.8
30 Lisa Nanni 01:18:05.0 00:07:31.9 00:40:24.3 00:26:02.0
31 Megan Hanewald 01:18:09.9 00:06:51.8 00:42:12.1 00:25:49.4
32 Ernest Champion 01:18:15.3 00:08:44.9 00:42:31.8 00:23:53.6
33 Dean Barten 01:18:23.2 00:08:17.7 00:40:55.7 00:25:12.4
34 Mike Miller 01:18:23.3 00:09:30.0 00:41:50.0 00:23:56.0
35 Tony Brewer 01:18:28.6 00:06:55.7 00:44:32.8 00:22:53.1
36 Shanon Barnett 01:18:36.6 00:08:16.2 00:42:43.9 00:25:05.4
37 Rob Willis 01:18:36.9 00:09:01.4 00:40:24.2 00:25:52.0
38 Warren Ward 01:19:11.6 00:08:39.4 00:40:33.9 00:26:24.5
39 Dino Nanni 01:19:13.0 00:07:19.7 00:43:24.3 00:24:19.0
40 Alexander Roberts 01:19:14.3 00:07:42.2 00:42:55.2 00:25:51.5
41 Sarah Hughes 01:19:40.3 00:08:36.0 00:41:57.6 00:26:00.9
42 Laural Dugan 01:19:43.7 00:07:55.6 00:41:43.9 00:26:55.4
43 Stephanie Farrington 01:19:54.9 00:07:15.1 00:43:00.3 00:27:05.5
44 Suzanne Erickson 01:19:57.2 00:06:32.4 00:41:47.4 00:28:35.4
45 Alex Perkins 01:19:57.4 00:09:13.6 00:40:40.6 00:24:28.0
46 Terry Howell 01:19:59.5 00:09:15.9 00:43:57.9 00:23:10.5
47 Walter Strankman III 01:20:13.3 00:07:30.6 00:41:20.3 00:28:03.6
48 Ruth Ference 01:20:22.9 00:07:05.1 00:41:46.1 00:28:02.1
49 Mark Damian 01:20:49.7 00:05:36.3 00:41:55.3 00:30:25.7
50 Parker Edminston 01:21:00.2 00:07:22.1 00:41:17.9 00:29:12.8
51 Maria Azrad 01:21:05.4 00:08:14.6 00:45:24.1 00:24:28.2
52 Jarrod King 01:21:33.7 00:07:47.2 00:42:34.8 00:27:22.0
53 David Wade 01:21:42.2 00:08:15.1 00:40:51.2 00:29:06.7
54 Brian Elliott 01:21:53.6 00:08:04.8 00:45:54.5 00:24:36.0
55 Gregory Musso 01:22:14.4 00:07:24.6 00:42:36.4 00:29:19.7
56 Kevin Henson 01:22:15.4 00:07:33.7 00:39:54.5 00:31:07.2
57 Michael James 01:22:21.7 00:08:23.9 00:43:36.6 00:26:35.1
58 Ray Tucker 01:22:36.9 00:08:40.7 00:42:49.9 00:27:50.8
59 April Allen 01:22:38.7 00:08:45.2 00:44:41.9 00:24:37.4
60 Tom Angsten 01:22:44.3 00:06:44.1 00:44:42.7 00:27:38.1
61 Massimiliano Bonamente 01:22:59.2 00:08:36.0 00:43:11.9 00:27:19.9
62 Douglas Robertson 01:23:10.3 00:10:34.8 00:43:03.6 00:25:24.5
63 Steve Bateman 01:23:15.4 00:07:46.4 00:41:58.6 00:30:33.2
64 David Holmes 01:23:40.1 00:08:49.4 00:43:39.3 00:27:32.3
65 Fred Burke 01:23:43.0 00:07:08.0 00:42:38.8 00:30:26.9
66 Nathan Davidson 01:23:45.0 00:08:54.0 00:43:39.7 00:28:43.2
67 Savanna Stafford 01:24:02.2 00:08:32.1 00:45:17.1 00:26:20.0
68 Ed Hoenig 01:24:23.0 00:08:25.2 00:41:49.5 00:29:41.4
69 Kyle Traylor 01:24:36.7 00:09:42.4 00:44:22.9 00:26:41.7
70 Derinda Gainer 01:24:39.7 00:07:48.0 00:45:19.2 00:27:34.4
71 Henry Sikes 01:24:43.0 00:06:53.3 00:44:01.8 00:28:17.3
72 Timothy McKechnie 01:24:49.5 00:07:11.6 00:47:52.8 00:25:23.1
73 Megan Zingarelli 01:24:53.5 00:09:04.4 00:47:31.6 00:25:48.4
74 Sophia Lal 01:24:54.3 00:07:43.1 00:45:47.9 00:28:08.4
75 Blake Martin 01:25:01.0 00:07:42.1 00:48:56.1 00:24:46.3
76 Roddy Henderson 01:25:43.3 00:08:47.1 00:44:56.3 00:28:13.7
77 Ali Hembree 01:25:46.6 00:08:13.5 00:45:50.2 00:28:15.1
78 Warren Everett 01:25:49.5 00:09:08.6 00:43:12.4 00:30:27.6
79 Tim Horning 01:26:16.4 00:08:21.2 00:47:05.5 00:27:24.5
80 Philip Price 01:26:36.9 00:08:36.4 00:43:22.9 00:30:04.1
81 Carrie Cowperthwait 01:26:48.7 00:07:42.0 00:45:47.4 00:29:54.3
82 Joe Smith 01:26:54.9 00:08:34.1 00:46:53.8 00:28:26.0
83 Cindy Davis 01:27:00.4 00:07:35.2 00:45:02.9 00:30:56.2
84 Miki Peek 01:27:24.9 00:08:26.9 00:45:11.8 00:29:22.8
85 Scott Hughes 01:27:31.1 00:07:46.8 00:45:34.9 00:30:47.8
86 Steven Bender 01:27:36.4 00:09:53.9 00:45:26.8 00:27:38.4
87 Kendrah Raney 01:27:41.0 00:06:15.6 00:43:05.5 00:33:08.0
88 Steve Rogers 01:27:50.0 00:09:45.3 00:43:24.6 00:29:55.7
89 James Mansell 01:27:55.2 00:07:30.3 00:47:08.0 00:29:05.1
90 Whitney Price 01:28:17.0 00:08:44.5 00:43:57.7 00:29:50.8
91 Mason McKechnie 01:28:35.8 00:09:33.9 00:44:42.7 00:27:15.1
92 Cyndi Matheny 01:28:50.9 00:09:34.0 00:43:04.0 00:31:18.1
93 Ashley Putt 01:29:22.5 00:09:11.3 00:45:23.7 00:31:05.1
94 Kate Lance 01:29:59.1 00:07:46.8 00:48:04.7 00:29:56.2
95 Lauren Waltz 01:30:02.2 00:07:59.6 00:50:01.0 00:28:04.0
96 Joy Martin 01:30:09.4 00:10:48.1 00:48:50.1 00:26:00.8
97 Mary Adamy 01:30:53.3 00:09:48.6 00:48:11.6 00:29:09.5
98 Brent Elliott 01:31:11.9 00:08:08.4 00:45:35.0 00:33:26.4
99 Ava Caldwell 01:31:41.8 00:08:26.6 00:48:55.2 00:30:51.7
100 Olivia Thompson 01:31:55.5 00:07:59.4 00:51:00.0 00:29:22.5
101 Richard Snow 01:32:00.8 00:10:06.8 00:46:38.4 00:32:05.4
102 Angie Taber 01:32:05.9 00:08:56.9 00:45:57.6 00:33:24.4
103 John Disterdick 01:32:12.1 00:07:29.7 00:46:32.2 00:33:39.2
104 Richard Rogers 01:32:44.5 00:09:14.1 00:45:25.0 00:31:49.2
105 Renea Fox 01:33:18.7 00:09:45.2 00:47:23.1 00:31:28.6
106 Amy Williams 01:33:23.2 00:08:41.5 00:49:51.5 00:29:39.9
107 Chris Plunkett 01:33:27.5 00:09:49.6 00:47:50.8 00:30:43.4
108 Yasmine Key 01:33:35.9 00:08:26.9 00:48:20.3 00:33:01.0
109 Gail Sikes 01:33:45.1 00:06:46.7 00:48:52.2 00:32:43.9
110 Melissa Larsen 01:33:48.8 00:09:29.5 00:48:41.7 00:31:34.2
111 Josh Armour 01:33:56.7 00:08:06.5 00:52:50.0 00:28:14.8
112 Steven McKechnie 01:35:02.4 00:09:10.5 00:47:32.0 00:31:46.6
113 James Cox 01:35:49.9 00:11:03.4 00:47:16.9 00:32:29.3
114 Melinda Hyatt 01:36:00.2 00:07:28.4 00:54:57.4 00:30:30.8
115 Jim Hornbacher 01:36:13.2 00:10:42.0 00:44:56.9 00:35:22.0
116 Callie Doyle 01:36:19.8 00:11:16.1 00:49:48.4 00:30:06.8
117 Albert Herrington 01:36:56.9 00:09:22.2 00:46:38.7 00:36:38.8
118 Christina Siciliano 01:37:16.3 00:06:43.3 00:48:59.7 00:37:26.8
119 Todd Alexander 01:37:50.7 00:11:03.1 00:47:31.5 00:30:20.3
120 Catherine McCaulley 01:38:06.5 00:08:22.8 00:48:42.1 00:37:06.3
121 Marla Hood 01:38:10.1 00:09:36.9 00:49:07.9 00:34:07.4
122 Holly Lemaster 01:38:28.6 00:07:42.4 00:56:36.5 00:31:11.7
123 Tracey Cooper 01:38:34.3 00:08:52.5 00:49:41.6 00:35:56.1
124 Charles Osani 01:38:34.6 00:09:34.3 00:47:23.6 00:36:59.7
125 Catherine Bryan 01:38:55.6 00:08:52.9 00:56:20.1 00:30:17.0
126 Karen Paulukaitis 01:39:55.2 00:07:41.5 00:48:34.1 00:38:57.5
127 David Bradford 01:41:31.1 00:09:45.6 00:47:59.8 00:38:41.2
128 Robert Powderly 01:42:30.7 00:11:31.3 00:48:41.7 00:35:38.8
129 Amy Carlota 01:43:18.0 00:10:26.0 00:58:13.2 00:30:52.3
130 Kerry McDonald 01:44:30.1 00:07:06.2 00:49:07.7 00:42:14.7
131 Flora Eason 01:45:41.9 00:00:00 00:57:29.6 00:32:25.2
132 Courtney Branson 01:45:57.6 00:10:12.6 00:56:34.7 00:35:14.2
133 Jennifer Thornton 01:47:32.2 00:14:11.6 00:55:32.3 00:31:56.2
134 Lief Thornton 01:47:34.2 00:14:13.8 00:55:29.2 00:31:57.3
135 Stephen Henderson 01:47:38.1 00:12:30.6 00:55:47.7 00:33:48.2
136 Daniel Walter 01:47:54.4 00:08:28.7 01:08:11.3 00:26:17.0
137 Ted Hegenbarth 01:48:16.6 00:10:19.1 00:52:36.1 00:39:34.1
138 Walt Strankman 01:49:04.0 00:12:16.4 00:53:40.2 00:35:41.1
139 David Eason 01:49:51.2 00:11:20.5 01:00:56.3 00:30:06.7
140 Benjamin Eason 01:50:17.3 00:12:34.1 00:59:33.1 00:34:05.6
141 Janice Woods 01:50:28.7 00:13:57.7 00:57:54.3 00:33:54.3
142 Laura Stooksbury 01:50:37.2 00:07:49.8 00:53:51.8 00:42:56.8
143 Phuong Le 01:52:23.8 00:11:16.4 00:57:04.3 00:39:04.5
144 Alisa Henrie 01:53:14.4 00:10:23.1 00:52:33.3 00:44:46.2
145 Kasey Strickland 01:53:26.2 00:09:13.0 01:02:16.0 00:33:54.0
146 Melody Varner 01:53:39.0 00:13:07.5 00:58:41.3 00:37:17.5
147 Chris Kelly 01:53:45.8 00:07:53.5 00:51:11.1 00:48:52.4
148 Marianne Kearns 01:54:15.8 00:10:07.6 00:53:19.0 00:45:07.6
149 Gabriel Lemaster 01:55:37.3 00:09:38.3 01:11:02.7 00:30:10.7
150 Andy Whitehead 01:56:04.3 00:09:48.2 00:54:04.1 00:46:00.9
151 Jessica Setser 01:56:51.6 00:09:10.6 01:07:06.9 00:36:02.2
152 Joel Black 01:57:13.3 00:12:15.8 00:57:08.3 00:41:23.4
153 Lindsay Aaron 01:57:44.6 00:10:34.3 00:58:29.7 00:42:17.5
154 Clover Szmutko 01:57:45.8 00:12:51.6 00:57:41.3 00:41:35.0
155 Tiffani Antinora 02:01:04.2 00:10:40.5 00:59:00.1 00:45:55.2
156 Richard Vandrell 02:07:46.5 00:10:31.5 00:00:00 00:34:13.1

No comments:

Post a Comment