| 902 | Ryan Murdoch | 1 | 00:17:55 | 5kM20 | 1 | 1 | 00:17:55 |
| 866 | Ivan Qin | 2 | 00:21:16 | 5kM13 | 1 | 2 | 00:21:16 |
| 829 | Spencer Caouette | 3 | 00:21:26 | 5kM01 | 1 | 3 | 00:21:26 |
| 353 | Michael D'Esopo | 4 | 00:21:30 | 5kM40 | 1 | 4 | 00:21:30 |
| 817 | Nathan Garvin | 5 | 00:23:03 | 5kM20 | 2 | 5 | 00:23:03 |
| 891 | James Schmidt | 6 | 00:23:20 | 5kM50 | 1 | 6 | 00:23:20 |
| 835 | Daryl Baker | 7 | 00:23:46 | 5kM50 | 2 | 7 | 00:23:46 |
| 948 | Mike Berlinski | 8 | 00:27:05 | 5kM30 | 1 | 8 | 00:27:05 |
| 950 | Delphine Robbe | 9 | 00:27:09 | 5kF40 | 1 | 9 | 00:27:09 |
| 810 | Richard Guinazzo | 10 | 00:27:10 | 5kM40 | 2 | 10 | 00:27:10 |
| 813 | Milena Rosecan | 11 | 00:27:26 | 5kF40 | 2 | 11 | 00:27:26 |
| 890 | Kathryn Woessner | 12 | 00:27:59 | 5kF20 | 1 | 12 | 00:27:59 |
| 825 | Dash Barry | 13 | 00:28:43 | 5kM01 | 2 | 13 | 00:28:43 |
| 822 | Glenn Barry | 14 | 00:28:44 | 5kM40 | 3 | 14 | 00:28:44 |
| 949 | Kate Despres | 15 | 00:28:44 | 5kF30 | 1 | 15 | 00:28:44 |
| 865 | Kimberly Kasparian | 16 | 00:29:23 | 5kF30 | 2 | 16 | 00:29:23 |
| 953 | Tracey Estabrook | 17 | 00:30:00 | 1 | 17 | 00:30:00 | |
| 834 | Peter Kasparson | 18 | 00:30:26 | 5kM50 | 3 | 18 | 00:30:26 |
| 952 | Kim Lannon | 19 | 00:31:29 | 5kF40 | 3 | 19 | 00:31:29 |
| 824 | Elyse Barry | 20 | 00:32:45 | 5kF01 | 1 | 20 | 00:32:45 |
| 851 | Nancy Guilfoyle | 21 | 00:36:25 | 5kF60 | 1 | 21 | 00:36:25 |
| 920 | Priya Vendantham | 22 | 00:45:41 | 5kF30 | 3 | 22 | 00:45:41 |
| 941 | Rosy Babbar | 23 | 00:45:41 | 5kF30 | 4 | 23 | 00:45:41 |
| 907 | Garima Giarg | 24 | 00:45:44 | 5kF30 | 5 | 24 | 00:45:44 |
Find results marathon, half marathon, ultra, triathlon, duathlon, 10k, 5k, trail
CRONO USA
Tuesday, September 13, 2016
RESULTS Nagog Seasons Road Race 5K 2016
09-11-2016
Nagog Seasons Road Race 5K
Run 3.11Mi
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment