| Bib | Name /Team ↑↓ | Place ↑↓ | Time ↑↓ | Category ↑↓ | Cat. place ↑↓ |
| 1435 | Erik Vandendries | 1 | 00:38:26.0 | M50-54 | 1 |
| 1104 | Brian Crouse | 2 | 00:38:54.0 | M40-44 | 1 |
| 453 | Laura Regis | 3 | 00:39:03.0 | F40-44 | 1 |
| 267 | Tyrone Roberts | 4 | 00:39:41.0 | M30-34 | 1 |
| 463 | Jeff Proudfoot | 5 | 00:42:09.0 | M30-34 | 2 |
| 450 | Kim Mendell | 6 | 00:42:19.0 | F35-39 | 1 |
| 451 | Michael Thompson | 7 | 00:42:25.0 | M45-49 | 1 |
| 445 | Matthew Peirce | 8 | 00:43:08.0 | M30-34 | 3 |
| 471 | Daniel Goldman | 9 | 00:43:43.0 | M50-54 | 2 |
| 427 | Michael Moran | 10 | 00:44:30.0 | M30-34 | 4 |
| 1454 | Carlos Lopes | 11 | 00:44:35.0 | M35-39 | 1 |
| 434 | Ed Feather | 12 | 00:44:43.0 | M40-44 | 2 |
| 409 | Adam Petcher | 13 | 00:44:52.0 | M35-39 | 2 |
| 252 | Kevin Frasca | 14 | 00:45:04.0 | M25-29 | 1 |
| 432 | Lauren Bilsky | 15 | 00:45:13.0 | F18-24 | 1 |
| 276 | Rick Franklin | 16 | 00:45:21.0 | M60-64 | 1 |
| 480 | Warren Moberly-Chan | 17 | 00:46:03.0 | M55-59 | 1 |
| 455 | Patrick Fay | 18 | 00:46:12.0 | M55-59 | 2 |
| 1428 | Bill Brady | 19 | 00:46:15.0 | M50-54 | 3 |
| 1470 | Ted Klemm | 20 | 00:46:27.0 | M50-54 | 4 |
| 285 | Rob Schmults | 21 | 00:47:02.0 | M45-49 | 2 |
| 479 | J J Moberly-Chan | 22 | 00:47:36.0 | M0-17 | 1 |
| 251 | Matus Marusak | 23 | 00:48:08.0 | M30-34 | 5 |
| 446 | Claudecy Lopes | 24 | 00:48:30.0 | M45-49 | 3 |
| 421 | Rachel Elizabeth | 25 | 00:48:30.0 | F25-29 | 1 |
| 1429 | Susan Delgreco | 26 | 00:48:34.0 | F50-54 | 1 |
| 431 | Catherine Barber | 27 | 00:48:42.0 | F35-39 | 2 |
| 1477 | Scott Given | 28 | 00:49:07.0 | M35-39 | 3 |
| 415 | Mimi Englander | 29 | 00:49:35.0 | F55-59 | 1 |
| 1453 | Noah Quadri | 30 | 00:49:53.0 | M0-17 | 2 |
| 428 | Lucia Alzaga | 31 | 00:50:12.0 | F40-44 | 2 |
| 1431 | David Hojlo | 32 | 00:50:41.0 | M50-54 | 5 |
| 1115 | David Elwood | 33 | 00:50:58.0 | M60-64 | 2 |
| 1471 | Joan Klemm | 34 | 00:51:24.0 | F50-54 | 2 |
| 270 | Jeff Dyke | 35 | 00:51:38.0 | M40-44 | 3 |
| 1433 | Alberta Neilson | 36 | 00:51:39.0 | F45-49 | 1 |
| 1430 | Patrick Fitzgerald | 37 | 00:51:47.0 | M40-44 | 4 |
| 456 | Tom McGowan | 38 | 00:51:49.0 | M60-64 | 3 |
| 417 | Lauren Shank | 39 | 00:51:52.0 | F30-34 | 1 |
| 402 | Kimberly Ritter Schmitt | 40 | 00:52:10.0 | F25-29 | 2 |
| 244 | Robert Manduca | 41 | 00:53:48.0 | M25-29 | 2 |
| 457 | Brittany Viola | 42 | 00:53:53.0 | F18-24 | 2 |
| 273 | Igor Bily | 43 | 00:53:56.0 | M50-54 | 6 |
| 435 | Missy Anzivino | 44 | 00:54:24.0 | F40-44 | 3 |
| 452 | Elsie Dibella | 45 | 00:54:44.0 | F50-54 | 3 |
| 265 | Heidi Packard | 46 | 00:54:49.0 | F35-39 | 3 |
| 224 | Bonnie O'Brien | 47 | 00:55:14.0 | F35-39 | 4 |
| 179 | Sam Lehardy | 48 | 00:55:23.0 | M35-39 | 4 |
| 275 | Allison Shultz | 49 | 00:55:56.0 | F30-34 | 2 |
| 425 | Joseph D'Errico | 50 | 00:56:13.0 | M30-34 | 6 |
| 282 | Eric Heining | 51 | 00:56:19.0 | M40-44 | 5 |
| 1113 | Alison Ruch | 52 | 00:56:30.0 | F40-44 | 4 |
| 137 | Sarah Vitelli | 53 | 00:56:33.0 | F30-34 | 3 |
| 474 | Christopher Holmes | 54 | 00:57:30.0 | M30-34 | 7 |
| 284 | Meghan MacHutta | 55 | 00:57:51.0 | F30-34 | 4 |
| 283 | Mark Albers | 56 | 00:57:58.0 | M40-44 | 6 |
| 290 | Bunroth So | 57 | 00:58:12.0 | M50-54 | 7 |
| 237 | Andrea Sorgi | 58 | 00:58:14.0 | F45-49 | 2 |
| 1434 | Madeleine Spencer | 59 | 00:58:53.0 | F18-24 | 3 |
| 1438 | Hendrik Mager | 60 | 00:59:11.0 | M45-49 | 4 |
| 413 | Martin Simmons | 61 | 00:59:19.0 | M40-44 | 7 |
| 278 | Nicole Aandahl | 62 | 00:59:28.0 | F40-44 | 5 |
| 234 | Eleanor Marsh | 63 | 00:59:35.0 | F55-59 | 2 |
| 433 | Rachel Guerra | 64 | 00:59:44.0 | F25-29 | 3 |
| 416 | Claire Neumann | 65 | 00:59:50.0 | F35-39 | 5 |
| 133 | Ali Mischke | 66 | 01:00:02.0 | F40-44 | 6 |
| 419 | Elif Armbruster | 67 | 01:00:04.0 | F45-49 | 3 |
| 1437 | Sophie Carnes | 68 | 01:00:09.0 | F25-29 | 4 |
| 269 | Alysia Ordway | 69 | 01:00:10.0 | F40-44 | 7 |
| 464 | Robert Vincent | 70 | 01:00:10.0 | M55-59 | 3 |
| 447 | Erica Darnall | 71 | 01:00:12.0 | F40-44 | 8 |
| 437 | John Chapman | 72 | 01:00:12.0 | M60-64 | 4 |
| 406 | Roger Wright | 73 | 01:00:19.0 | M55-59 | 4 |
| 407 | Ryan Sullivan | 74 | 01:00:20.0 | M30-34 | 8 |
| 291 | Jen Williams | 75 | 01:00:22.0 | F30-34 | 5 |
| 1432 | Erica MacInnes | 76 | 01:00:35.0 | F35-39 | 6 |
| 1449 | Steve Rachal | 77 | 01:00:41.0 | M30-34 | 9 |
| 439 | Tommy Rowan | 78 | 01:00:41.0 | M40-44 | 8 |
| 438 | Amanda Rowan | 79 | 01:00:42.0 | F35-39 | 7 |
| 476 | Douglas Cunningham | 80 | 01:00:42.0 | M60-64 | 5 |
| 443 | Eric Wells | 81 | 01:00:42.0 | M45-49 | 5 |
| 459 | Kayla Gatos | 82 | 01:00:45.0 | F25-29 | 5 |
| 424 | Ka Yip | 83 | 01:00:59.0 | F30-34 | 6 |
| 467 | Natalie Gellerman | 84 | 01:01:23.0 | F55-59 | 3 |
| 293 | Benjamin Frank | 85 | 01:01:34.0 | M35-39 | 5 |
| 292 | Jaffney Roode | 86 | 01:01:45.0 | F30-34 | 7 |
| 460 | Tierney Elison | 87 | 01:01:45.0 | F30-34 | 8 |
| 403 | Susan Cody | 88 | 01:02:04.0 | F35-39 | 8 |
| 300 | Angela Bertolino | 89 | 01:02:05.0 | F50-54 | 4 |
| 473 | Kirsten Archambault | 90 | 01:02:08.0 | F30-34 | 9 |
| 426 | Christy Moran | 91 | 01:02:11.0 | F30-34 | 10 |
| 444 | Katharine Grandbois | 92 | 01:02:32.0 | F35-39 | 9 |
| 1439 | Liz Neilson | 93 | 01:02:32.0 | F35-39 | 10 |
| 469 | Olivia Sederlund | 94 | 01:02:46.0 | F25-29 | 6 |
| 454 | Eric Scheirer | 95 | 01:03:02.0 | M40-44 | 9 |
| 404 | Alison Betts | 96 | 01:03:05.0 | F40-44 | 9 |
| 449 | Andrea Patton | 97 | 01:03:20.0 | F40-44 | 10 |
| 1452 | Jeff Furman | 98 | 01:03:28.0 | M45-49 | 6 |
| 262 | Karen Nazor | 99 | 01:03:40.0 | F50-54 | 5 |
| 448 | Melissa Hanes | 100 | 01:03:41.0 | F35-39 | 11 |
| 429 | Beth Barrett | 101 | 01:03:47.0 | F60-64 | 1 |
| 232 | Maria Moyser | 102 | 01:03:52.0 | F35-39 | 12 |
| 248 | Michael Swanson | 103 | 01:03:52.0 | M35-39 | 6 |
| 247 | Cara Gaynor | 104 | 01:03:59.0 | F25-29 | 7 |
| 461 | Samuel Cruz | 105 | 01:04:05.0 | M0-17 | 3 |
| 462 | Hiram Cruz | 106 | 01:04:06.0 | M30-34 | 10 |
| 274 | Katelyn Vinal | 107 | 01:04:11.0 | F25-29 | 8 |
| 235 | Lauren Jackson | 108 | 01:04:17.0 | F35-39 | 13 |
| 1443 | Linda Nieman | 109 | 01:04:17.0 | F40-44 | 11 |
| 294 | Kerri Rachal | 110 | 01:05:16.0 | F25-29 | 9 |
| 478 | Kristopher Ball | 111 | 01:05:24.0 | M40-44 | 10 |
| 412 | Allison Cooper | 112 | 01:05:46.0 | F35-39 | 14 |
| 470 | Jenn Dillon | 113 | 01:06:05.0 | F30-34 | 11 |
| 472 | Diana Goldman | 114 | 01:06:31.0 | F50-54 | 6 |
| 436 | Leanne Robbin | 115 | 01:07:11.0 | F55-59 | 4 |
| 281 | Anthony Polanco | 116 | 01:08:33.0 | M25-29 | 3 |
| 414 | Gavin Simmons | 117 | 01:08:48.0 | M0-17 | 4 |
| 401 | Carrie Susz | 118 | 01:09:36.0 | F35-39 | 15 |
| 1436 | Patrick Woods | 119 | 01:09:46.0 | M40-44 | 11 |
| 287 | Brian Valimont | 120 | 01:10:24.0 | M45-49 | 7 |
| 418 | Jennifer Counter | 121 | 01:10:46.0 | F35-39 | 16 |
| 458 | Stephanie Shanler | 122 | 01:10:46.0 | F45-49 | 4 |
| 271 | Dayna Hanson | 123 | 01:10:53.0 | F25-29 | 10 |
| 245 | Roseanna Sommers | 124 | 01:11:05.0 | F25-29 | 11 |
| 423 | Jeff Hynes | 125 | 01:13:18.0 | M50-54 | 8 |
| 422 | Sharmini Berwick | 126 | 01:13:18.0 | F40-44 | 12 |
| 250 | Dustin Younse | 127 | 01:13:42.0 | M35-39 | 7 |
| 249 | R Reel | 128 | 01:13:58.0 | F25-29 | 12 |
| 440 | Katherine Torski | 129 | 01:14:03.0 | F30-34 | 12 |
| 466 | Peter Welburn | 130 | 01:14:05.0 | M45-49 | 8 |
| 288 | Stephanie St. Martin | 131 | 01:15:17.0 | F30-34 | 13 |
| 236 | Jill Moretti | 132 | 01:15:18.0 | F30-34 | 14 |
| 243 | Dana Jennings | 133 | 01:15:27.0 | M30-34 | 11 |
| 242 | Kristy Jennings | 134 | 01:15:29.0 | F30-34 | 15 |
| 465 | Alison Craig | 135 | 01:16:21.0 | F30-34 | 16 |
| 468 | Ashley Taylor | 136 | 01:17:45.0 | F30-34 | 17 |
| 430 | Araceli Hintermeister | 137 | 01:18:10.0 | F25-29 | 13 |
| 258 | Alexander Sovet | 138 | 01:18:40.0 | M30-34 | 12 |
| 272 | Maggie Smith | 139 | 01:19:28.0 | F40-44 | 13 |
| 405 | Claire Bartlett | 140 | 01:22:12.0 | F0-17 | 1 |
| 280 | Loreiny Polanco | 141 | 01:22:25.0 | F25-29 | 14 |
| 420 | William Disco | 142 | 01:23:57.0 | M45-49 | 9 |
| 1108 | Nupur Chokshi | 143 | 01:27:49.0 | F40-44 | 14 |
Find results marathon, half marathon, ultra, triathlon, duathlon, 10k, 5k, trail
CRONO USA
Tuesday, September 13, 2016
RESULTS Louisa May Alcott 10K 2016
Results in the edition of 2016
09-11-2016
Louisa May Alcott 10K
Run 6.21Mi
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment