Tuesday, September 13, 2016

Results Harbor Dash 5k on Peddocks Island 2016

Results in the edition of 2016 09-11-2016 Run 3.11Mi
Bib Name /Team ↑↓ Place ↑↓ Time ↑↓ Category ↑↓ Cat. place ↑↓

Mark Mayall, 668 1 00:19:12.60 MALE45-49 1

Paul Abbene, 766 2 00:19:59.53 MALE18-24 1

Patricia McDonald, 658 3 00:21:08.35 FEMALE40-44 1

Chris Mulhall Sr., 779 4 00:22:01.28 MALE18-24 2

Michael Shaughnessy, 765 5 00:22:06.72 MALE25-29 1

christopher campbell, 733 6 00:22:12.91 MALE35-39 1

Vladimir Turzhitsky, 632 7 00:23:02.94 MALE30-34 1

Matthew Gilbert, 706 8 00:23:12.67 MALE0-17 1

Claire von Loesecke, 716 9 00:23:21.84 FEMALE18-24 1

Ben Monnich, 687 10 00:23:38.19 MALE0-17 2

Benjamin Rice, 646 11 00:23:55.01 MALE60-64 1

Paul Jones, 786 12 00:24:09.32 MALE35-39 2

Thomas Watts, 785 13 00:24:10.81 MALE18-24 3

Jay Havey, 784 14 00:24:13.29 MALE18-24 4

Emily von Loesecke, 724 15 00:24:15.09 FEMALE18-24 2

Jessica Sandifer, 770 16 00:25:07.89 FEMALE35-39 1

Joseph Mosca, 610 17 00:25:13.67 MALE35-39 3

Patrick Geagan, 651 18 00:25:27.05 MALE0-17 3

Christina Geagan, 649 19 00:25:28.60 FEMALE35-39 2

Scott Klein, 713 20 00:25:34.66 MALE40-44 1

Jenny Lawler, 772 21 00:25:36.54 FEMALE25-29 1

Michael Donovan, 616 22 00:25:49.15 MALE40-44 2

Steve Hickey, 606 23 00:25:50.85 MALE55-59 1

Timothy Sandifer, 771 24 00:25:58.26 MALE35-39 4

Anna McCluggage, 739 25 00:25:59.67 FEMALE25-29 2

Patrick Renna, 747 26 00:26:04.43 MALE40-44 3

Rebecca Cloutier, 712 27 00:26:11.37 FEMALE35-39 3

Michael Graham, 746 28 00:26:49.20 MALE18-24 5

Craig Smith, 659 29 00:27:02.91 MALE40-44 4

Chris O\'Donnell, 699 30 00:27:17.16 MALE35-39 5

Lenny McAlister, 700 31 00:27:26.12 MALE50-54 1

Lilly Hill, 749 32 00:27:36.77 FEMALE0-17 1

Luke Monnich, 688 33 00:27:57.28 MALE0-17 4

Ricardo Cordero, 752 34 00:27:59.98 MALE40-44 5

Jill Larson, 787 35 00:28:03.03 FEMALE40-44 2

Colin Geagan, 650 36 00:28:15.23 MALE0-17 5

Melissa Nilles, 769 37 00:28:16.20 FEMALE25-29 3

Elizabeth Coffey, 728 38 00:28:19.47 FEMALE35-39 4

Claudia Friedsam, 773 39 00:28:24.58 FEMALE40-44 3

David Arnold, 698 40 00:28:34.50 MALE0-17 6

Julie Appel, 696 41 00:28:40.81 FEMALE30-34 1

Neil Jennings, 630 42 00:28:44.03 MALE0-17 7

raymond childs, 731 43 00:29:00.58 MALE35-39 6

Anna Park, 720 44 00:29:12.57 FEMALE0-17 2

Monika Park, 719 45 00:29:13.60 FEMALE50-54 1

Lincoln Johnson, 695 46 00:29:15.62 MALE0-17 8

Chris Akers, 691 47 00:29:19.26 MALE35-39 7

brittan dubose, 764 48 00:29:25.93 FEMALE80+ 1

David Garcia Pedreno, 736 49 00:29:37.70 MALE25-29 2

David Montoya, 738 50 00:29:49.97 MALE30-34 2

Caitlin Beausoleil, 737 51 00:29:50.75 FEMALE25-29 4

Kim Johnson, 693 52 00:30:01.11 FEMALE40-44 4

Dan Doyle, 778 53 00:30:02.55 MALE18-24 6

Jerry Seelen, 717 54 00:30:05.23 MALE60-64 2

Sara Gordon, 666 55 00:30:18.19 FEMALE35-39 5

Emily Griffin, 681 56 00:30:19.05 FEMALE40-44 5

Mark Whslen, 741 57 00:30:27.96 MALE50-54 2

James Stratford, 661 58 00:30:34.22 MALE30-34 3

Unknown Unknown, 336 59 00:30:37.19 MALE0-17 9

Kacey Pickett, 645 60 00:30:47.80 FEMALE25-29 5

Andrea Chapa-Cerviatti, 68 61 00:30:48.48 FEMALE25-29 6

Courtney Monnich, 685 62 00:31:01.73 FEMALE40-44 6

Meaghan Foote, 750 63 00:31:04.51 FEMALE35-39 6

Jackie Fanning, 715 64 00:31:05.23 FEMALE30-34 2

Daniel Cleveland, 729 65 00:31:14.37 MALE25-29 3

Erik Burns, 607 66 00:31:14.79 MALE25-29 4

Christine Muller, 611 67 00:31:18.15 FEMALE25-29 7

Jennifer Ives, 676 68 00:31:19.64 FEMALE30-34 3

Samuela Pollack, 605 69 00:31:36.05 FEMALE50-54 2

John Mahoney, 682 70 00:31:39.02 MALE65-69 1

Sarah Lannon, 612 71 00:31:44.52 FEMALE45-49 1

Bonnie O\'Neill, 635 72 00:31:47.66 FEMALE55-59 1

Emma Ranocha, 761 73 00:32:01.38 FEMALE0-17 3

Elizabeth Miller, 710 74 00:32:01.83 FEMALE0-17 4

Violeta Vicario, 708 75 00:32:02.44 FEMALE30-34 4

Kristof Redei, 707 76 00:32:02.94 MALE30-34 4

Christopher Tracy, 644 77 00:32:03.52 MALE35-39 8

Ada Finkel, 697 78 00:32:05.63 FEMALE35-39 7

Megan Gregory, 744 79 00:32:21.11 FEMALE35-39 8

Umar Khan, 718 80 00:32:22.37 MALE25-29 5

Christopher Butts, 678 81 00:32:47.81 MALE35-39 9

Georgia Doherty, 759 82 00:32:51.28 FEMALE0-17 5

Heather Stratford, 745 83 00:32:54.31 FEMALE30-34 5

Brooke Olafsson, 674 84 00:33:35.66 FEMALE35-39 9

Megan Doherty, 758 85 00:33:54.29 FEMALE0-17 6

Danielle Hoelschen, 662 86 00:33:55.80 FEMALE25-29 8

Erin Evans, 781 87 00:33:59.48 FEMALE25-29 9

Laura Salta, 722 88 00:34:00.00 FEMALE25-29 10

Jesse Ciras, 721 89 00:34:01.00 MALE30-34 5

David Liptak, 780 90 00:34:02.00 MALE35-39 10

Emily Johnson, 748 91 00:34:03.00 FEMALE0-17 7

Madeline Spilich, 726 92 00:34:04.00 FEMALE0-17 8

Matthew Spilich, 725 93 00:34:05.00 MALE35-39 11

Donna Serino, 755 94 00:34:06.00 FEMALE50-54 3

Mary Reilly, 760 95 00:34:48.95 FEMALE30-34 6

Geraldine Medina, 762 96 00:34:53.50 FEMALE25-29 11

David Asher, 667 97 00:34:54.56 MALE40-44 6

Meredith Monnich, 689 98 00:34:55.56 FEMALE0-17 9

Unknown Unknown, 345 99 00:35:12.88 MALE0-17 10

Hillary Flynn, 776 100 00:35:13.42 FEMALE35-39 10

Meredith Stratford, 675 101 00:35:14.81 FEMALE35-39 11

Beth Moreira, 714 102 00:35:16.16 FEMALE45-49 2

Brooke Valentine, 664 103 00:35:17.33 FEMALE30-34 7

Eric Valentine, 665 104 00:35:21.07 MALE30-34 6

Lauren Sullivan, 740 105 00:35:59.67 FEMALE25-29 12

Megan Tracy, 643 106 00:36:00.24 FEMALE35-39 12

Asya Rozental, 654 107 00:36:00.95 FEMALE18-24 3

Katy Ames, 656 108 00:36:26.78 FEMALE18-24 4

Fiona Mai, 655 109 00:36:37.69 FEMALE0-17 10

Katherine Bouchard, 604 110 00:36:47.46 FEMALE40-44 7

Lara Smith, 620 111 00:36:51.32 FEMALE40-44 8

Sheri Barrett, 670 112 00:36:52.03 FEMALE40-44 9

Liz Higgins, 629 113 00:36:58.21 FEMALE18-24 5

Marshall Shapiro, 701 114 00:37:13.87 MALE70-74 1

Jennifer Phillips, 602 115 00:37:14.51 FEMALE45-49 3

Ann Doherty, 756 116 00:37:18.80 FEMALE50-54 4

Paul Doherty, 757 117 00:37:24.54 MALE50-54 3

Maura McClafferty, 621 118 00:37:25.04 FEMALE25-29 13

Nicole Brogan, 648 119 00:38:01.61 FEMALE30-34 8

Jim Dumas, 647 120 00:38:02.30 MALE35-39 12

Donald Brown, 774 121 00:38:02.90 MALE65-69 2

Kristan Miller, 608 122 00:38:06.84 FEMALE30-34 9

Matthew Miller, 609 123 00:38:07.53 MALE30-34 7

Unknown Unknown, 788 124 00:38:09.05 MALE0-17 11

Diane McTague, 763 125 00:38:12.22 FEMALE55-59 2

Marie Stoeckel, 653 126 00:38:19.94 FEMALE65-69 1

Paul Wilson, 704 127 00:38:21.58 MALE60-64 3

Kristen Fitzgerald, 660 128 00:38:23.13 FEMALE25-29 14

Sara Foy, 613 129 00:38:32.78 FEMALE40-44 10

Lorraine Landsburg, 753 130 00:38:34.77 FEMALE50-54 5

Betsy Moody, 634 131 00:38:37.16 FEMALE65-69 2

James Feeley, 673 132 00:38:37.89 MALE0-17 12

Jane Betti, 768 133 00:38:41.74 FEMALE0-17 11

Samantha Betti, 767 134 00:38:50.72 FEMALE40-44 11

Caroline Wilson, 775 135 00:38:51.30 FEMALE45-49 4

Lindsey Pabst, 623 136 00:38:52.10 FEMALE30-34 10

Karla Hawkins, 615 137 00:39:11.95 FEMALE30-34 11

Nicole Cammorata, 626 138 00:39:13.09 FEMALE30-34 12

Kristin Feeley, 672 139 00:40:14.74 FEMALE40-44 12

Michelle Boyne, 727 140 00:40:16.94 FEMALE55-59 3

Luke DeSantis, 742 141 00:40:46.68 MALE0-17 13

Meg DeSantis, 601 142 00:40:57.29 FEMALE40-44 13

Unknown Unknown, 323 143 00:41:39.58 MALE0-17 14

Melora Rich, 614 144 00:42:23.77 FEMALE40-44 14

Kathleen Maynard, 723 145 00:42:24.83 FEMALE65-69 3

Maura Maloney, 622 146 00:42:25.96 FEMALE45-49 5

Charlotte Monnich, 690 147 00:42:28.10 FEMALE0-17 12

Sue Costanza, 627 148 00:43:05.18 FEMALE40-44 15

Brian Monnich, 686 149 00:43:05.92 FEMALE40-44 16

Brooke Olafsson, 674 150 00:44:00.36 FEMALE35-39 13

Bonnie O\'Neill, 635 151 00:44:10.77 FEMALE55-59 4

Barbara Dawe, 703 152 00:44:47.26 FEMALE45-49 6

Rebecca Mathers, 782 153 00:45:17.70 FEMALE40-44 17

Dan O\'Neill, 636 154 00:45:25.47 MALE55-59 2

Lila Johnson, 694 155 00:46:25.90 FEMALE0-17 13

Ewa Prokopczuk, 754 156 00:46:26.72 FEMALE55-59 5

Amy Kirchner, 628 157 00:46:27.43 FEMALE45-49 7

Alicia Haglund, 652 158 00:47:19.04 FEMALE30-34 13

Kathryn Shortman, 671 159 00:47:24.29 FEMALE30-34 14

Jennifer Butts, 677 160 00:47:32.51 FEMALE35-39 14

Rebecca Cordero, 751 161 00:50:13.96 FEMALE80+ 2

Steven Burke, 663 162 00:50:14.38 MALE30-34 8

No comments:

Post a Comment