Monday, September 12, 2016

RESULTS Ironman 70.3 Santa Cruz 2016

Place ↑↓  Name /Team ↑↓   Time ↑↓  Category ↑↓  Cat. place ↑↓  Time ↑↓  Time ↑↓  Time ↑↓
1  Weiss, Michael   03:50:25  M PRO  1  00:27:18  02:04:36  01:13:08
2  Chevrot, Denis   03:53:17  M PRO  2  00:23:27  02:11:48  01:13:20
3  Hoffman, Ben   03:53:18  M PRO  3  00:25:06  02:10:06  01:13:35
4  Beals, Cody   03:53:28  M PRO  4  00:25:29  02:09:59  01:13:32
5  Thomas, Jesse   03:53:59  M PRO  5  00:25:07  02:10:11  01:14:00
6  Cunningham, Richie   03:57:19  M PRO  6  00:25:07  02:10:03  01:17:38
7  Scott, Drew   03:59:16  M PRO  7  00:25:01  02:10:33  01:19:07
8  Ambrose, Paul   03:59:29  M PRO  8  00:25:00  02:10:35  01:19:27
9  Braden, Chris   04:00:04  M PRO  9  00:23:10  02:13:33  01:18:42
10  Peterson, Kennett   04:01:44  M PRO  10  00:27:15  02:12:53  01:16:39
11  Kilshaw, Stephen   04:02:29  M PRO  11  00:25:40  02:14:17  01:17:23
12  Kemp, Christian   04:04:30  M PRO  12  00:23:16  02:20:28  01:15:53
13  Rossi, Justin   04:05:58  M PRO  13  00:25:22  02:06:06  01:28:39
14  Long, Sam   04:08:53  M PRO  14  00:27:19  02:13:24  01:23:48
15  Defilippis, Scott   04:09:50  M PRO  15  00:27:29  02:22:05  01:14:44
16  Hsiao, Yu   04:10:50  M PRO  16  00:27:22  02:17:19  01:21:19
17  Eeckman, Alistair   04:11:35  M PRO  17  00:27:20  02:21:31  01:18:04
18  Good, Cameron   04:12:22  M PRO  18  00:23:17  02:23:05  01:20:59
19  Menendez Fernandez, Pelayo   04:13:03  M 25-29  1  00:28:13  02:22:19  01:16:26
20  Rawles, Edward   04:13:39  M PRO  19  00:23:29  02:19:59  01:25:06
21  Winslow, Timothy   04:13:48  M PRO  20  00:26:28  02:14:48  01:27:20
22  Hall, Andrew   04:15:16  M 30-34  1  00:27:36  02:23:01  01:18:58
23  Harrington, Sean   04:16:04  M PRO  21  00:27:16  02:28:08  01:15:47
24  Elliot, Lewis   04:16:42  M PRO  22  00:27:26  02:22:09  01:21:59
25  Gomes, Pedro   04:17:57  M PRO  23  00:25:10  02:29:37  01:17:55
26  Vulanich, Mike   04:18:36  M 30-34  2  00:31:58  02:21:07  01:19:29
27  Lejeune, Johnathan   04:20:40  M 25-29  2  00:30:20  02:30:59  01:12:12
28  Stagg, Jeremy   04:21:58  M 25-29  3  00:28:48  02:17:30  01:29:55
29  Brodnicki, Nicholas   04:22:03  M 30-34  3  00:27:40  02:19:03  01:30:05
30  Marmol, Giovanny   04:22:24  M PRO  24  00:27:23  02:28:36  01:21:06
31  DE Bruyn, Tom   04:22:25  M 30-34  4  00:31:09  02:21:45  01:23:43
32  Stofleth, Jason   04:24:04  M 30-34  5  00:28:36  02:20:56  01:27:49
33  Smith, Reilly   04:24:11  M PRO  25  00:27:24  02:21:49  01:29:13
34  Hardy, Ryan   04:25:01  M 30-34  6  00:27:10  02:27:00  01:24:29
35  Fox, Kyle   04:26:42  M 25-29  4  00:30:42  02:24:40  01:25:00
36  Pearson, Christopher   04:27:52  M 30-34  7  00:31:32  02:22:22  01:27:35
37  DE Korver, Derk   04:28:20  M 30-34  8  00:29:07  02:27:07  01:26:23
38  Villardaga, Antonio   04:28:30  M 18-24  1  00:24:28  02:26:31  01:30:52
39  Savage, John   04:29:31  M 25-29  5  00:24:55  02:29:37  01:29:15
40  Fox, Matthew   04:32:33  M 30-34  9  00:26:16  02:34:06  01:25:19
41  Showa, Jeremie   04:32:43  M 18-24  2  00:28:11  02:36:59  01:21:32
42  Sopko, Jimmy   04:33:11  M 30-34  10  00:31:59  02:27:32  01:27:10
43  Sheeper, Tim   04:33:21  M 50-54  1  00:27:12  02:26:32  01:32:48
44  Mazzini, Ricardo   04:33:37  M 30-34  11  00:29:13  02:28:28  01:29:59
45  Hilton, Rob   04:34:18  M 40-44  1  00:32:46  02:26:23  01:28:51
46  Gutierrez, Joby   04:34:36  M 40-44  2  00:32:01  02:31:22  01:24:57
47  Browne, Jaryd   04:34:43  M 18-24  3  00:28:17  02:29:54  01:30:38
48  Zamora, Daniel   04:34:51  M 30-34  12  00:34:11  02:30:45  01:23:40
49  Arters, Shane   04:35:07  M 45-49  1  00:28:24  02:30:50  01:30:27
50  Torre, Connor   04:35:27  M 18-24  4  00:28:24  02:31:56  01:29:01
51  Mendes, Peter   04:35:29  M 40-44  3  00:28:52  02:26:25  01:33:22
52  Fleming, McShane   04:35:37  M 30-34  13  00:31:01  02:28:45  01:28:59
53  Brandt, Russ   04:36:10  M 40-44  4  00:31:44  02:27:05  01:30:50
54  Nickerson, John   04:36:18  M 30-34  14  00:29:05  02:31:05  01:29:47
55  Byrne, Ciaran   04:36:21  M 40-44  5  00:32:09  02:33:23  01:24:26
56  Appleby, Matthew   04:36:41  M 18-24  5  00:29:40  02:25:51  01:35:14
57  Gamba, Trevor   04:36:58  M 45-49  2  00:33:36  02:22:02  01:34:04
58  Perry, Jordan   04:37:25  M 30-34  15  00:32:57  02:37:48  01:20:19
59  Cooper, Graham   04:38:22  M 45-49  3  00:31:58  02:32:25  01:25:08
60  Valera, Cesar   04:38:22  M 35-39  1  00:29:54  02:29:48  01:33:23
61  Sellergren, Andrew   04:38:34  M 30-34  16  00:29:08  02:29:15  01:32:28
62  Welby, David   04:39:23  M 30-34  17  00:33:00  02:31:18  01:28:27
63  Gill, Darren   04:39:43  M 45-49  4  00:30:12  02:27:17  01:34:23
64  Weatherhead, Lee   04:39:50  M 40-44  6  00:32:12  02:28:00  01:32:59
65  Cunningham, James   04:41:00  M 35-39  2  00:29:10  02:31:58  01:34:07
66  Hrynkow, Brian   04:41:40  M PRO  26  00:28:01  02:26:18  01:41:48
67  Sandoval, Carlos   04:42:05  M 40-44  7  00:32:24  02:32:03  01:30:16
68  Dwight, John   04:42:07  M 40-44  8  00:28:36  02:35:44  01:30:19
69  Chaney, C. Scott   04:42:13  M 40-44  9  00:26:58  02:39:51  01:30:18
70  Lakness, John   04:42:45  M 30-34  18  00:31:24  02:32:48  01:28:59
71  Holland, Will   04:43:21  M 18-24  6  00:32:13  02:32:45  01:32:32
72  Mcpeek-Bechtold, Nolan   04:43:29  M 18-24  7  00:33:57  02:35:34  01:26:24
73  Powell, Bryan   04:43:38  M 35-39  3  00:32:55  02:34:15  01:30:23
74  White, Michael   04:44:10  M 35-39  4  00:26:54  02:33:24  01:38:25
75  Oyler, Michael   04:44:19  M 30-34  19  00:34:53  02:28:53  01:33:50
76  Westerberg, Staffan   04:44:29  M 40-44  10  00:27:51  02:36:13  01:33:42
77  Rodeski, Vilen   04:44:37  M 30-34  20  00:33:00  02:31:05  01:33:03
78  Lanter, Emily   04:44:57  F 30-34  1  00:32:33  02:33:10  01:32:03
79  Rohr, Darrin   04:45:35  M 50-54  2  00:28:27  02:31:57  01:37:58
80  Chen, Charlie   04:46:18  M 18-24  8  00:29:43  02:37:41  01:32:18
81  Campbell, Jason   04:46:38  M 55-59  1  00:29:01  02:37:23  01:33:36
82  Taylor, Trent   04:46:51  M 35-39  5  00:36:22  02:39:22  01:23:54
83  Engstrom, David   04:47:15  M 40-44  11  00:29:19  02:35:10  01:33:46
84  Porter, Caleb   04:47:31  M 40-44  12  00:30:43  02:32:13  01:37:12
85  Irvin, Rance   04:47:51  M 25-29  6  00:32:44  02:29:14  01:37:54
86  Wolf, Andreas   04:48:12  M 40-44  13  00:27:06  02:35:49  01:37:24
87  Perry, Charles   04:48:33  M 45-49  5  00:29:37  02:34:14  01:36:56
88  Montross, Chris   04:48:34  M 55-59  2  00:26:21  02:41:46  01:32:24
89  Coy, Ben   04:49:05  M 30-34  21  00:31:47  02:32:42  01:36:40
90  Heitmann, Cristobal   04:49:11  M 30-34  22  00:31:27  02:40:27  01:31:12
91  Cooper, Jerry   04:49:22  M 35-39  6  00:29:44  02:40:24  01:31:29
92  Hoffmann, Christine   04:49:27  F 30-34  2  00:38:06  02:35:23  01:28:26
93  Nobile, Keith   04:49:36  M 35-39  7  00:30:11  02:36:15  01:36:05
94  Jamtaas, Keith   04:49:36  M 35-39  8  00:31:44  02:31:05  01:39:57
95  Malone, Kevin   04:49:49  M 25-29  7  00:30:36  02:36:32  01:35:35
96  Barron, Michael   04:49:53  M 30-34  23  00:31:05  02:40:16  01:29:43
97  Green, Justin A   04:49:53  M 30-34  24  00:31:07  02:27:39  01:43:39
98  Lacasse, Robert   04:49:56  M 30-34  25  00:35:51  02:33:35  01:34:12
99  Funk, Jesse   04:50:30  M 25-29  8  00:32:21  02:40:16  01:32:08
100  Woodside, Dennis   04:50:32  M 45-49  6  00:29:34  02:42:38  01:29:26
101  Mcdonald, Calvin   04:50:39  M 45-49  7  00:32:34  02:34:10  01:34:52
102  Escareno, Tony   04:50:40  M 30-34  26  00:41:59  02:29:41  01:31:17
103  Guinchard, Lee   04:50:45  M 45-49  8  00:28:41  02:33:38  01:41:22
104  Rocha, Mark   04:50:46  M 25-29  9  00:35:30  02:32:33  01:36:00
105  Orr, Mike   04:50:59  M 30-34  27  00:34:40  02:34:03  01:35:52
106  Dupont, Cedric   04:51:04  M 35-39  9  00:35:32  02:39:20  01:26:12
107  Valencia, Alex   04:51:13  M 30-34  28  00:34:22  02:41:42  01:27:59
108  Trimmer, Brian   04:51:19  M 40-44  14  00:27:02  02:36:18  01:39:31
109  Rice, Tony   04:51:30  M 35-39  10  00:34:11  02:38:36  01:31:46
110  Schmitt, Alex   04:51:39  M 25-29  10  00:32:49  02:31:37  01:38:54
111  Reardon, Pike   04:51:49  M 50-54  3  00:31:52  02:39:44  01:33:42
112  DE Gier, Michel   04:51:51  M 50-54  4  00:31:45  02:34:12  01:38:51
113  Doheny, Ciaran   04:52:00  M 35-39  11  00:37:14  02:37:44  01:30:27
114  Headley, Kevin   04:52:01  M 45-49  9  00:27:33  02:38:37  01:39:00
115  Draeger, Patrick   04:52:03  M 30-34  29  00:27:41  02:31:02  01:45:15
116  Venables, Blair   04:52:06  M 45-49  10  00:38:27  02:33:16  01:30:52
117  Little, Grant   04:52:12  M 30-34  30  00:31:25  02:25:07  01:47:44
118  Aguirre, Jose   04:52:21  M 40-44  15  00:33:25  02:39:55  01:32:18
119  Endsley, Shaun   04:52:30  M 45-49  11  00:35:29  02:36:16  01:32:17
120  Cooke, Jason   04:52:43  M 40-44  16  00:36:02  02:40:01  01:29:39
121  Johnson, Dean   04:52:44  M 40-44  17  00:33:14  02:39:27  01:31:55
122  Taylor, Trevor   04:53:10  M 40-44  18  00:30:57  02:41:29  01:33:37
123  Auner, Nelson   04:53:16  M 18-24  9  00:34:16  02:46:54  01:24:37
124  Rushton, Jon   04:53:16  M 50-54  5  00:35:35  02:33:53  01:37:10
125  Espinoza Dans, Pamela   04:53:19  F 40-44  1  00:31:48  02:44:16  01:30:23
126  Crawford, Brian   04:53:49  M 30-34  31  00:32:38  02:33:33  01:40:05
127  Balestra, Christophe   04:53:57  M 40-44  19  00:31:54  02:34:24  01:40:38
128  Markowitz, Dan   04:53:59  M 40-44  20  00:34:16  02:40:32  01:31:36
129  Knaeps, Mark   04:54:07  M 55-59  3  00:32:17  02:39:39  01:34:15
130  Colville, Katie   04:54:41  F 25-29  1  00:32:13  02:45:21  01:29:58
131  Sano, Yuta   04:55:01  M 25-29  11  00:26:10  02:40:51  01:41:34
132  Serrano, Martin   04:55:04  M 30-34  32  00:31:56  02:39:12  01:35:57
133  Smedley, Dan   04:55:19  M 45-49  12  00:31:01  02:37:00  01:40:33
134  Peri, Moshe   04:55:33  M 35-39  12  00:30:14  02:42:21  01:37:14
135  Pett, Richard   04:55:39  M 30-34  33  00:32:40  02:37:23  01:36:36
136  Barba, Troy   04:55:44  M 40-44  21  00:33:37  02:34:46  01:39:47
137  Tave, Jerome   04:55:46  M 25-29  12  00:33:17  02:40:27  01:34:10
138  Hunt, Steven   04:55:55  M 30-34  34  00:26:00  02:39:52  01:40:28
139  Rose, Seth   04:56:06  M 18-24  10  00:31:36  02:37:43  01:39:02
140  Gosnell, Ronnie   04:56:06  M 55-59  4  00:29:43  02:37:23  01:40:28
141  Fisher, Andrew   04:56:07  M 30-34  35  00:34:02  02:39:17  01:33:46
142  Endean, David   04:56:37  M 25-29  13  00:29:55  02:43:46  01:34:39
143  Torre, Al   04:56:42  M 55-59  5  00:32:07  02:39:51  01:37:13
144  Kielar, Kayla   04:56:43  F 30-34  3  00:30:56  02:38:08  01:39:47
145  Horwitz, Gregg   04:56:50  M 45-49  13  00:26:26  02:40:17  01:42:45
146  Fillnow, Meghan   04:56:55  F 30-34  4  00:36:11  02:42:21  01:29:47
147  Scott, Christine   04:56:55  F 30-34  5  00:29:22  02:45:27  01:34:38
148  Mulcahy, John   04:57:13  M 50-54  6  00:29:48  02:36:00  01:44:09
149  Jamieson, Bruce   04:57:16  M 35-39  13  00:29:09  02:35:12  01:44:16
150  Brummer, Gerhard   04:57:32  M 40-44  22  00:35:11  02:42:05  01:33:41
151  Schwartz, Richard   04:57:49  M 30-34  36  00:30:31  02:40:53  01:39:15
152  Pollitt, Dean   04:57:50  M 25-29  14  00:33:24  02:45:39  01:32:05
153  Waxman, Alan Samuel   04:57:53  M 40-44  23  00:30:42  02:31:29  01:47:40
154  Ross, Anthony   04:57:56  M 45-49  14  00:33:37  02:37:34  01:39:34
155  Murray, Jeremy   04:58:16  M 45-49  15  00:31:27  02:35:27  01:36:18
156  Rickard, Calum   04:58:16  M 25-29  15  00:33:34  02:41:41  01:36:46
157  Weber, Oliver   04:58:18  M 45-49  16  00:29:47  02:32:24  01:47:28
158  Ascolani, Octavio   04:58:29  M 40-44  24  00:36:56  02:40:46  01:33:28
159  Pruden, Gregory   04:58:40  M 30-34  37  00:37:22  02:41:58  01:30:51
160  Schatz, Soren   04:58:50  M 25-29  16  00:33:29  02:39:09  01:37:56
161  Castelanelli, Marc   04:58:54  M 30-34  38  00:34:30  02:34:24  01:40:17
162  Olzinski, Michael   04:59:04  M 30-34  39  00:36:06  02:40:33  01:34:50
163  Mellican, Jenesse   04:59:07  F 30-34  6  00:35:24  02:31:46  01:44:54
164  Sampson, Simon   04:59:22  M 40-44  25  00:34:26  02:39:31  01:38:37
165  Lam, Jeff   04:59:31  M 35-39  14  00:38:15  02:37:02  01:37:33
166  Hunter, Paul   04:59:39  M 45-49  17  00:45:32  02:36:25  01:28:47
167  Hnatko, Shawn   04:59:43  M 40-44  26  00:29:16  02:37:38  01:43:32
168  Hayles, Temple   04:59:45  F 35-39  1  00:33:21  02:41:02  01:37:20
169  Mckinnon, Ken   04:59:50  M 50-54  7  00:30:02  02:39:37  01:40:57
170  Barrett, Tim   04:59:55  M 35-39  15  00:39:22  02:34:58  01:36:42
171  Carrion, Alex   05:00:04  M 40-44  27  00:38:19  02:36:34  01:38:04
172  Gould, Christine   05:00:14  F 35-39  2  00:27:49  02:37:09  01:47:01
173  Roll, Gunnar   05:00:20  M 50-54  8  00:26:57  02:39:23  01:47:03
174  Steenson, Christopher   05:00:23  M 45-49  18  00:28:24  02:40:46  01:42:36
175  Jorge, Leonardo   05:00:25  M 50-54  9  00:34:14  02:41:34  01:36:49
176  Gonzales Nagels, Nicolas   05:00:43  M 40-44  28  00:35:51  02:38:42  01:38:16
177  Mayes, Keith   05:00:49  M 40-44  29  00:29:11  02:29:10  01:52:33
178  Segal, Tzach   05:00:50  M 40-44  30  00:31:28  02:47:30  01:33:25
179  Jaime, Rick   05:01:12  M 45-49  19  00:32:37  02:38:55  01:42:55
180  Supple, Molly   05:01:12  F 18-24  1  00:27:51  02:42:17  01:43:30
181  Grafentin, Grant   05:01:54  M 18-24  11  00:34:33  02:47:25  01:29:01
182  Tozzi, Jason   05:02:03  M 35-39  16  00:38:30  02:47:36  01:28:05
183  Wadkins, Douglas   05:02:08  M 50-54  10  00:37:55  02:34:58  01:40:56
184  Foe-Parker, Colin   05:02:35  M 30-34  40  00:31:16  02:37:35  01:47:01
185  Vantalon, Luc   05:02:41  M 50-54  11  00:27:52  02:34:42  01:52:32
186  Heiden, Quentin   05:02:46  M 40-44  31  00:31:00  02:45:23  01:39:50
187  Chu, Kevan   05:02:52  M 45-49  20  00:35:13  02:46:53  01:32:31
188  Davis, Mike   05:02:53  M 30-34  41  00:29:53  02:40:23  01:46:02
189  Roser, Brian   05:03:02  M 25-29  17  00:35:17  02:41:26  01:37:05
190  Breen, Susannah   05:03:03  F 35-39  3  00:38:32  02:38:16  01:36:37
191  Doinidis, Steve   05:03:17  M 30-34  42  00:33:09  02:38:06  01:46:10
192  Monks, Ty   05:03:24  M 50-54  12  00:36:11  02:43:28  01:36:58
193  Bohmer, Jorge   05:03:35  M 45-49  21  00:30:25  02:36:18  01:48:27
194  Parry, Richard   05:03:38  M 40-44  32  00:35:57  02:41:02  01:39:03
195  Osuna, Jeff   05:03:56  M 40-44  33  00:31:19  02:47:16  01:34:54
196  Gutierrez, Seeley   05:04:32  F 40-44  2  00:31:47  02:50:31  01:35:47
197  Fishbein, Amos   05:04:44  M 18-24  12  00:28:18  02:48:51  01:39:15
198  Wexler, Ellen   05:04:50  F 30-34  7  00:37:59  02:40:46  01:37:59
199  Jacob, Thomas   05:04:56  M 30-34  43  00:35:23  02:39:52  01:42:18
200  Trutanich, Nicholas   05:05:02  M 35-39  17  00:32:00  02:40:10  01:44:10
201  Avrea, Jim   05:05:06  M 55-59  6  00:26:37  02:39:21  01:52:28
202  Cronwall, Dave   05:05:15  M 45-49  22  00:33:29  02:45:32  01:40:08
203  Lee, Steve   05:05:21  M 40-44  34  00:38:40  02:43:09  01:36:05
204  Quesnel, Arnaud   05:05:22  M 50-54  13  00:33:41  02:28:58  01:54:27
205  Del Fiugo, Dave   05:05:49  M 45-49  23  00:33:06  02:39:15  01:44:09
206  Perkins, Daniel   05:05:53  M 55-59  7  00:33:19  02:43:25  01:41:46
207  Shapiro, Sam   05:06:18  M 25-29  18  00:38:06  02:46:43  01:30:49
208  Harmse, Jonathan   05:06:18  M 30-34  44  00:26:05  02:35:12  01:58:08
209  Casarotti, Claudio   05:06:22  M 45-49  24  00:40:38  02:36:45  01:39:55
210  Westerberg, Solette   05:06:39  F 35-39  4  00:32:59  02:43:10  01:43:19
211  Zaffarano, Bryce   05:06:40  M 18-24  13  00:32:58  02:45:31  01:41:28
212  Bach, Richard   05:06:41  M 40-44  35  00:33:00  02:39:25  01:45:57
213  Middleton, Tim   05:06:47  M 45-49  25  00:33:28  02:39:28  01:41:33
214  Tse, Raphael   05:06:48  M 30-34  45  00:37:14  02:50:29  01:28:55
215  Lund, Chad   05:06:51  M 40-44  36  00:30:28  02:45:32  01:41:26
216  Cillard, Benoit   05:06:53  M 25-29  19  00:31:59  02:51:36  01:34:04
217  Gingrich, Dana   05:06:57  M 25-29  20  00:33:43  02:43:31  01:38:47
218  Walker, Jennifer   05:06:58  F 40-44  3  00:39:01  02:43:42  01:34:30
219  Pund, Ian   05:07:01  M 40-44  37  00:32:06  02:43:12  01:43:37
220  Eslinger, Daniel   05:07:12  M 35-39  18  00:35:17  02:45:57  01:38:06
221  Stamatis, Andrew   05:07:16  M 25-29  21  00:32:30  02:42:05  01:43:34
222  Jennings, Gregg   05:07:24  M 45-49  26  00:34:15  02:46:35  01:38:09
223  Rappa, Ashley   05:07:37  F 30-34  8  00:32:53  02:42:12  01:45:36
224  Dwight, Jeffrey   05:07:40  M 35-39  19  00:28:32  02:45:20  01:44:02
225  Fritsch, Katie   05:07:45  F 25-29  2  00:24:49  02:46:54  01:46:41
226  Gharpure, Chaitanya   05:07:51  M 35-39  20  00:33:47  02:48:41  01:36:41
227  Olmos, Bodie   05:07:51  M 40-44  38  00:35:41  02:43:00  01:39:23
228  Bassetti, Ryan   05:07:57  M 35-39  21  00:34:12  02:53:13  01:32:43
229  Brito, Regis   05:07:57  M 35-39  22  00:32:14  02:48:20  01:36:30
230  Rolando, Justin   05:07:57  M 30-34  46  00:34:26  02:43:01  01:41:00
231  Glynn, Tom   05:08:12  M 55-59  8  00:38:43  02:41:08  01:36:22
232  Wegner, Chris   05:08:15  M 45-49  27  00:33:14  02:36:21  01:50:56
233  Moore, Ian   05:08:22  M 35-39  23  00:35:04  02:38:26  01:44:45
234  Kortlang, Ben   05:08:25  M 40-44  39  00:34:38  02:47:04  01:40:05
235  Rodriguez, Ivan   05:08:43  M 30-34  47  00:42:03  02:42:44  01:36:47
236  Fischer, Andrew   05:08:59  M 25-29  22  00:29:19  02:44:59  01:47:10
237  Zuzack, Aaron   05:09:03  M 35-39  24  00:31:59  02:41:17  01:48:18
238  Speed, Daniel   05:09:10  M 25-29  23  00:34:23  02:40:54  01:44:19
239  Baker, Kelsie   05:09:19  F 25-29  3  00:32:38  02:56:25  01:32:15
240  Sasaki, Kent   05:09:56  M 50-54  14  00:39:09  02:42:15  01:39:07
241  Schultz, Rob   05:09:59  M 45-49  28  00:35:50  02:41:32  01:41:20
242  Fier, Tim   05:10:02  M 55-59  9  00:30:25  02:43:28  01:48:14
243  Reinsdorf, Dylan   05:10:05  M 25-29  24  00:38:08  02:37:59  01:46:24
244  Joseph, Vincent   05:10:15  M 30-34  48  00:31:34  02:47:01  01:43:09
245  Brown, Jon   05:10:21  M 60-64  1  00:31:42  02:41:22  01:49:40
246  Gill, Polly   05:10:37  F 45-49  1  00:38:34  02:47:48  01:36:44
247  Prieur, Frederic   05:10:45  M 40-44  40  00:34:11  02:47:24  01:40:39
248  Irgens, Ole Jacob   05:10:47  M 45-49  29  00:28:48  02:41:59  01:52:11
249  Chavez, Steven   05:10:48  M 55-59  10  00:33:51  02:51:55  01:36:53
250  Aguiar, Anton   05:10:52  M 40-44  41  00:31:58  02:41:16  01:49:38
251  Gaar, Thomas   05:10:54  M 30-34  49  00:38:21  02:45:45  01:38:24
252  Boyce, Rob   05:10:55  M 50-54  15  00:39:25  02:46:44  01:33:39
253  Kam, Max   05:11:04  M 30-34  50  00:43:54  02:46:31  01:28:26
254  O'Sullivan, John   05:11:04  M 35-39  25  00:35:25  02:50:34  01:38:10
255  Concannon, Michael   05:11:13  M 45-49  30  00:32:49  02:50:08  01:38:10
256  Pereira Branco Ribeiro, Diogo Miguel   05:11:26  M 30-34  51  00:32:59  02:40:54  01:47:49
257  Wieck, Sonja   05:11:35  F 35-39  5  00:35:30  02:49:13  01:40:38
258  Goff, Eric   05:11:54  M 45-49  31  00:42:38  02:38:40  01:41:24
259  Besly, Michael   05:12:06  M 50-54  16  00:30:28  02:42:43  01:49:20
260  Whiteley, Jason   05:12:17  M 35-39  26  00:34:20  02:53:55  01:35:35
261  Valdivieso, Adrian   05:12:24  M 40-44  42  00:34:37  02:43:57  01:45:39
262  Hudak, Tom   05:12:26  M 45-49  32  00:31:31  02:47:58  01:44:15
263  Phillabaum, Scott   05:12:26  M 45-49  33  00:35:22  02:37:11  01:51:08
264  Clifford, Kevin   05:12:28  M 30-34  52  00:35:10  02:50:32  01:39:48
265  Fore, Shannon   05:12:28  M 40-44  43  00:34:37  02:39:13  01:51:08
266  Burton, Andrew   05:12:42  M 50-54  17  00:31:32  02:44:46  01:47:18
267  Makk, Istvan   05:12:44  M 55-59  11  00:40:50  02:42:46  01:38:34
268  Casher, Eric   05:12:52  M 35-39  27  00:35:13  02:43:07  01:43:04
269  Romero, Dustin   05:12:55  M 35-39  28  00:40:46  02:42:19  01:43:07
270  Fasoli, Luca   05:12:58  M 45-49  34  00:38:08  02:50:50  01:35:38
271  Schulhof, Michael   05:12:58  M 50-54  18  00:39:57  02:45:54  01:39:48
272  Lochhead, Raymond   05:13:19  M 35-39  29  00:33:56  02:51:05  01:41:16
273  Applegate, Scott   05:13:25  M 45-49  35  00:35:10  02:45:25  01:44:04
274  Guzman, Anna   05:13:26  F 25-29  4  00:35:42  02:45:46  01:45:31
275  Blazquez, Daniel   05:13:29  M 35-39  30  00:37:36  02:44:24  01:39:59
276  Tran, Tu   05:13:45  M 35-39  31  00:36:44  02:45:45  01:43:06
277  Ewing, Anthony   05:14:06  M 35-39  32  00:35:46  02:46:34  01:41:47
278  Dell Amerlina Rios, Matias   05:14:11  M 35-39  33  00:27:18  02:51:09  01:46:42
279  Roos, Alison   05:14:27  F 30-34  9  00:32:53  02:40:07  01:52:19
280  Mcglynn, Sean   05:14:29  M 45-49  36  00:31:53  02:49:46  01:42:36
281  White, Janie   05:14:35  F 55-59  1  00:33:13  02:45:48  01:45:55
282  Perry, David   05:14:39  M 30-34  53  00:32:02  02:44:09  01:48:09
283  Ordenes, Guillermo   05:14:40  M 25-29  25  00:41:17  02:44:49  01:40:14
284  Stephen, Jason   05:14:41  M 35-39  34  00:34:11  02:45:41  01:46:43
285  Staacke, Matthias   05:14:41  M 35-39  35  00:35:02  02:45:18  01:47:44
286  Anderson, Bill   05:14:56  M 40-44  44  00:30:50  02:57:22  01:38:53
287  Dellosa, Ashley   05:15:02  F 30-34  10  00:28:08  02:47:52  01:50:37
288  Perez, Daniel   05:15:05  M 30-34  54  00:35:32  02:47:09  01:42:37
289  Robertson, Rusty   05:15:15  M 50-54  19  00:30:33  03:00:53  01:34:09
290  Meister, Clara   05:15:26  F 18-24  2  00:32:51  02:47:37  01:47:17
291  Angelo, Joe   05:15:27  M 30-34  55  00:38:39  02:40:43  01:46:55
292  Rosenthal, Chavon   05:15:29  F 30-34  11  00:35:50  02:50:32  01:41:44
293  Empey, Susan   05:15:35  F 45-49  2  00:29:49  03:03:12  01:33:08
294  Mancini, Claire   05:15:35  F 25-29  5  00:33:44  02:48:01  01:45:15
295  Kalmijn, Jelger   05:15:41  M 50-54  20  00:32:39  02:43:35  01:49:25
296  Birkett, Matthew   05:15:42  M 30-34  56  00:32:54  02:46:07  01:49:32
297  Randolph, Ross   05:15:43  M 40-44  45  00:29:31  02:55:44  01:43:02
298  Nixon, Evan   05:16:03  M 25-29  26  00:33:37  02:44:03  01:48:40
299  Walker, Rebekah   05:16:04  F 35-39  6  00:35:24  02:45:21  01:46:30
300  O'Leary, Timothy   05:16:17  M 30-34  57  00:41:16  02:50:21  01:36:11
301  Crawford, Ian   05:16:22  M 35-39  36  00:34:16  02:50:56  01:40:47
302  Frobisher, Harold   05:16:34  M 60-64  2  00:36:36  02:53:46  01:36:21
303  Kiscoe, Brian   05:16:38  M 40-44  46  00:35:27  02:46:13  01:44:48
304  Hager, Jeff   05:16:39  M 60-64  3  00:34:16  02:43:55  01:48:16
305  Pemmaraju, Varun   05:16:42  M 18-24  14  00:42:14  02:46:46  01:39:53
306  Carletti, Stefano   05:16:48  M 45-49  37  00:39:00  02:42:06  01:47:42
307  Endsley, Suzanne   05:16:52  F 50-54  1  00:39:16  02:48:44  01:40:03
308  Kollenbroich, Henning   05:16:57  M 25-29  27  00:43:00  02:37:59  01:47:01
309  Lang, Tom   05:16:58  M 30-34  58  00:32:37  02:56:05  01:40:56
310  Trujillo, Timothy   05:16:59  M 40-44  47  00:28:00  02:48:50  01:50:25
311  Bridges, James   05:17:06  M 35-39  37  00:40:00  02:42:27  01:43:46
312  Dugan, Timothy   05:17:16  M 45-49  38  00:38:43  02:50:16  01:38:12
