Sunday, December 11, 2016

RESULTS Race 13.1 Durham HALF MARATHON 2016

POS NAME TIME CATEGORY CAT POS GENDER GEN POS
1 SAM MONTCLAIR 01:11:52.763 TOP 3 OVERALL 1 MALE 1
2 REED KAMYSZEK 01:17:01.590 TOP 3 OVERALL 2 MALE 2
3 GAVIN FINLAY 01:17:26.573 TOP 3 OVERALL 3 MALE 3
4 JAMES DUFF 01:18:22.600 AGES 40 - 44 1 MALE 4
5 ROBERT MORHARD 01:19:56.810 AGES 25 - 29 1 MALE 5
6 AMANDA LOPICCOLO 01:21:11.957 TOP 3 OVERALL 1 FEMALE 1
7 JAKE HAUSAUER 01:23:30.777 AGES 25 - 29 2 MALE 6
8 LUCAS PRILLAMAN 01:24:20.600 AGES 20 - 24 1 MALE 7
9 TYLER LLOYD 01:24:27.847 AGES 25 - 29 3 MALE 8
10 JUAN PABLO GONZALEZ 01:25:27.857 AGES 20 - 24 2 MALE 9
11 ADRIANO DE MEO 01:25:58.353 AGES 35 - 39 1 MALE 10
12 MATTHEW SHERIDAN 01:26:17.610 AGES 30 - 34 1 MALE 11
13 RYAN BOGER 01:26:27.360 AGES 30 - 34 2 MALE 12
14 JULIA RHIE 01:27:38.340 TOP 3 OVERALL 2 FEMALE 2
15 SAM BRYANT 01:28:11.720 AGES 20 - 24 3 MALE 13
16 PIERRE THOMAS 01:27:49.390 AGES 20 - 24 4 MALE 14
17 EVAN GARBER 01:28:33.363 AGES 30 - 34 3 MALE 15
18 ANTON SALEH 01:28:16.117 AGES 20 - 24 5 MALE 16
19 YOUSSEF ZAOUINE 01:30:14.723 AGES 30 - 34 4 MALE 17
20 JOHN KACZMARCZYK 01:28:47.250 AGES 20 - 24 6 MALE 18
21 MARC NAZARETH 01:28:57.587 AGES 20 - 24 7 MALE 19
22 GARY WILHELM 01:28:49.260 AGES 40 - 44 2 MALE 20
23 JODY MAXWELL 01:29:05.363 AGES 50 - 54 1 MALE 21
24 SAM BRANDT 01:29:27.870 AGES 25 - 29 4 MALE 22
25 ERIN CLARK 01:29:35.337 TOP 3 OVERALL 3 FEMALE 3
26 RHEA DEROIAN 01:30:14.520 AGES 30 - 34 1 FEMALE 4
27 JERRY THOMPSON 01:30:36.240 AGES 50 - 54 2 MALE 23
28 JAMES BETZ 01:31:29.120 AGES 45 - 49 1 MALE 24
29 LEIGH WARREN 01:31:34.620 AGES 35 - 39 1 FEMALE 5
30 TAKESHI ONO 01:31:59.750 AGES 30 - 34 5 MALE 25
31 ANDY FLEMING 01:32:09.417 AGES 20 - 24 8 MALE 26
32 HAYLEI BANISTER 01:32:23.610 AGES 25 - 29 1 FEMALE 6
33 YIK LAM 01:32:37.440 AGES 35 - 39 2 MALE 27
34 DONALD BRIDGES 01:34:09.687 AGES 25 - 29 5 MALE 28
35 DIETER FASSNACHT 01:34:06.500 AGES 45 - 49 2 MALE 29
36 ARVIND BALARAMAN 01:33:09.880 AGES 40 - 44 3 MALE 30
37 TREVOR DOUGLAS 01:33:24.577 AGES 30 - 34 6 MALE 31
38 PATRICK CHARBONNEAU 01:33:13.373 AGES 35 - 39 3 MALE 32
39 OLEKSII LIBIN 01:33:19.377 AGES 25 - 29 6 MALE 33
40 AITANA ZERMENO 01:33:31.127 AGES 20 - 24 1 FEMALE 7
41 JONATHAN WOOD 01:33:34.317 AGES 25 - 29 7 MALE 34
42 SCOTT AKRIDGE 01:34:19.700 AGES 45 - 49 3 MALE 35
43 AMANDA KNAPP 01:34:11.917 AGES 20 - 24 2 FEMALE 8
44 ELENI RUNDLE 01:34:14.630 AGES 30 - 34 2 FEMALE 9
45 JAMES BRYANT 01:34:16.577 AGES 45 - 49 4 MALE 36
46 BRIAN FINCH 01:34:31.827 AGES 1 - 19 1 MALE 37
47 CHRIS GECK 01:34:44.580 AGES 40 - 44 4 MALE 38
48 MELISSA MACKEY 01:35:12.793 AGES 30 - 34 3 FEMALE 10
49 IAN VONWALD 01:35:25.377 AGES 25 - 29 8 MALE 39
50 ISSAM BELHAJ 01:35:28.270 AGES 30 - 34 7 MALE 40
51 DANIEL HILL 01:35:37.887 AGES 30 - 34 8 MALE 41
52 JOSH DUEWER 01:35:50.337 AGES 30 - 34 9 MALE 42
53 ROMIN BONAKDAR 01:36:55.887 AGES 25 - 29 9 MALE 43
54 VALERIE ADAMS 01:36:17.330 AGES 20 - 24 3 FEMALE 11
55 TYLER BURCH 01:36:16.920 AGES 30 - 34 10 MALE 44
56 SERVANDO DENOVA 01:36:14.483 AGES 40 - 44 5 MALE 45
57 ROBERT SHERRILL 01:36:29.897 AGES 40 - 44 6 MALE 46
58 MICHAEL MCKEE 01:36:27.137 AGES 35 - 39 4 MALE 47
59 MITCHELL KNAUS 01:36:36.887 AGES 20 - 24 9 MALE 48
60 GREG JACKSON 01:36:38.260 AGES 35 - 39 5 MALE 49
61 MARCUS WELZ 01:37:41.580 AGES 35 - 39 6 MALE 50
62 BARRET MANFRE 01:37:22.487 AGES 20 - 24 10 MALE 51
63 TYRONE MURPHY 01:37:40.377 AGES 40 - 44 7 MALE 52
64 KEVIN FISH 01:36:58.640 AGES 25 - 29 10 MALE 53
65 RISA BRUDNEY 01:37:22.820 AGES 20 - 24 4 FEMALE 12
66 ARUN BALARAMAN 01:37:17.390 AGES 40 - 44 8 MALE 54
67 BRIAN STULL 01:37:18.223 AGES 45 - 49 5 MALE 55
68 KENNETH BOWMAN 01:37:33.250 AGES 35 - 39 7 MALE 56
69 LIZ HERMAN 01:37:41.983 AGES 35 - 39 2 FEMALE 13
70 JEFFREY MERRON 01:38:04.497 AGES 55 - 59 1 MALE 57
71 JUAN ALEJANDRO JOAQUIN 01:38:55.347 AGES 35 - 39 8 MALE 58
72 SAM KOROL 01:38:58.507 AGES 20 - 24 11 MALE 59
73 GEORGE LANDIS 01:39:07.843 AGES 55 - 59 2 MALE 60
74 SAM RASINSKE 01:39:05.817 AGES 1 - 19 2 MALE 61
75 KENI KERIN 01:39:14.650 AGES 20 - 24 5 FEMALE 14
76 CHRISTOPHER ALLEN 01:39:33.147 AGES 25 - 29 11 MALE 62
77 SEAN COOK 01:40:09.627 AGES 40 - 44 9 MALE 63
78 MICAH WINN 01:39:49.920 AGES 1 - 19 3 MALE 64
79 SHAWN DOUB 01:40:32.400 AGES 45 - 49 6 MALE 65
80 KYM HUNTER 01:40:00.900 AGES 30 - 34 4 FEMALE 15
81 MATTHEW BEERE 01:39:58.403 AGES 30 - 34 11 MALE 66
82 PATRICK WELCH 01:40:12.873 AGES 20 - 24 12 MALE 67
83 EOGHAN SWEENEY 01:40:15.900 AGES 25 - 29 12 MALE 68
84 JASON WISTEHUFF 01:40:24.403 AGES 35 - 39 9 MALE 69
85 KRICHNA SOWLES 01:40:57.153 AGES 40 - 44 1 FEMALE 16
86 EMILY KONOPKA 01:40:47.847 AGES 25 - 29 2 FEMALE 17
87 SUNAO NISHIMURA 01:40:29.543 AGES 40 - 44 10 MALE 70
88 DAVID WENDELL 01:40:38.107 AGES 35 - 39 10 MALE 71
89 JUSTIN WRIGHT 01:40:47.233 AGES 40 - 44 11 MALE 72
90 JOSEPH WAHL 01:40:41.567 AGES 50 - 54 3 MALE 73
91 JACKSON WINN 01:40:53.320 AGES 1 - 19 4 MALE 74
92 BRYAN HAAS 01:41:06.517 AGES 40 - 44 12 MALE 75
93 ALEXANDER YEARLEY 01:41:18.660 AGES 1 - 19 5 MALE 76
94 THOMAS POWERS 01:41:49.907 AGES 25 - 29 13 MALE 77
95 AMANDA POPPLETON 01:41:19.313 AGES 25 - 29 3 FEMALE 18
96 MICHAEL PETRUCCI 01:41:38.360 AGES 40 - 44 13 MALE 78
97 BILL COSTELLO 01:42:18.657 AGES 55 - 59 3 MALE 79
98 RICHIE KAHN 01:42:25.257 AGES 30 - 34 12 MALE 80
99 BAIRON GOMEZ 01:42:34.410 AGES 25 - 29 14 MALE 81
100 JOSH JOHNSON 01:42:32.400 AGES 25 - 29 15 MALE 82
101 EARL MANLEY 01:42:56.973 AGES 35 - 39 11 MALE 83
102 DAVID WHERRY 01:43:20.663 AGES 25 - 29 16 MALE 84
103 YANNI LAMBROPOULOS 01:43:17.653 AGES 50 - 54 4 MALE 85
104 BRIAN BRANDSTETTER 01:42:59.600 AGES 55 - 59 4 MALE 86
105 PATRICK DOUGHERTY 01:42:59.403 AGES 45 - 49 7 MALE 87
106 ADRIAN VILLASANA 01:43:00.823 AGES 20 - 24 13 MALE 88
107 MARK LINDSAY 01:43:16.640 AGES 45 - 49 8 MALE 89
108 KELLY ALFORD 01:43:34.723 AGES 25 - 29 17 MALE 90
109 PATRICK VINCENT-POPE 01:43:30.680 AGES 45 - 49 9 MALE 91
110 ELAINE THORPE 01:44:08.417 AGES 25 - 29 4 FEMALE 19
111 BRAD BOSWELL 01:44:32.827 AGES 25 - 29 18 MALE 92
112 BARBIE BROWN 01:43:59.127 AGES 35 - 39 3 FEMALE 20
113 ROB JOHEL 01:44:13.107 AGES 25 - 29 19 MALE 93
114 BRITTANI PROCKNOW 01:44:37.167 AGES 20 - 24 6 FEMALE 21
115 DARRELL ROBERTS 01:44:27.340 AGES 35 - 39 12 MALE 94
116 RAVI JHAVERI 01:44:20.223 AGES 45 - 49 10 MALE 95
117 JULIE WESP 01:45:07.787 AGES 30 - 34 5 FEMALE 22
118 KATHERINE MCNEIL 01:44:32.917 AGES 25 - 29 5 FEMALE 23
119 JOHN BACSIK 01:45:51.920 AGES 30 - 34 13 MALE 96
120 MARINA SMALLING 01:44:51.120 AGES 1 - 19 1 FEMALE 24
121 ZOE ENGLANDER 01:44:51.117 AGES 30 - 34 6 FEMALE 25
122 CHRISTIAN JOHNSTON 01:44:52.430 AGES 20 - 24 14 MALE 97
123 KRISTIN GABOR 01:44:41.380 AGES 30 - 34 7 FEMALE 26
124 GARY FRANKS 01:44:41.417 AGES 45 - 49 11 MALE 98
125 JAKE JIMENEZ 01:44:53.913 AGES 20 - 24 15 MALE 99
126 TYLER PEEK 01:45:00.667 AGES 50 - 54 5 MALE 100
127 RYAN HELMS 01:44:52.913 AGES 25 - 29 20 MALE 101
128 KRISTEN RIDER 01:44:43.133 AGES 25 - 29 6 FEMALE 27
129 GODFREE GERT 01:44:50.267 AGES 40 - 44 14 MALE 102
130 TIMOTHY KING 01:44:50.720 AGES 45 - 49 12 MALE 103
131 PETER CLASSI 01:45:39.420 AGES 30 - 34 14 MALE 104
132 MARVIN ALSTON 01:45:02.240 AGES 45 - 49 13 MALE 105
133 MAUREEN KLINGLER 01:45:20.170 AGES 30 - 34 8 FEMALE 28
134 ASHLEY MEUSER 01:45:47.903 AGES 1 - 19 2 FEMALE 29
135 JOSH GREENBERG 01:45:47.903 AGES 1 - 19 6 MALE 106
136 DAN PRIEST 01:45:35.100 AGES 55 - 59 5 MALE 107
137 KATHARINE HANSON 01:46:11.193 AGES 25 - 29 7 FEMALE 30
138 ELISE WIDMAN 01:45:54.383 AGES 20 - 24 7 FEMALE 31
139 DR. JOHN RAINS JR 01:46:22.397 AGES 50 - 54 6 MALE 108
140 CANDILYN ASHWORTH 01:45:54.587 AGES 25 - 29 8 FEMALE 32
141 NEAL THOMAS 01:45:41.410 AGES 40 - 44 15 MALE 109
142 MEREDITH CREIGHTON 01:45:58.263 AGES 20 - 24 8 FEMALE 33
143 NICKI VERESCHAGIN 01:46:12.883 AGES 20 - 24 9 FEMALE 34
144 THOMAS MITCHELL 01:46:14.497 AGES 65 - 69 1 MALE 110
145 RYAN SHAW 01:46:23.170 AGES 30 - 34 15 MALE 111
146 TRISTAN THRALL 01:46:36.207 AGES 20 - 24 16 MALE 112
147 LAURA CHRISTIAN 01:46:44.140 AGES 25 - 29 9 FEMALE 35
148 JAMIE GARCIA 01:46:47.173 AGES 20 - 24 10 FEMALE 36
149 MARSHALL CRAWLEY 01:46:18.360 AGES 20 - 24 17 MALE 113
150 SALLY WILGING 01:46:32.923 AGES 50 - 54 1 FEMALE 37
151 BRIAN PREWITT 01:46:21.387 AGES 1 - 19 7 MALE 114
152 MEG SHEARIN 01:47:54.353 AGES 40 - 44 2 FEMALE 38
153 ANDREW GUMBEL 01:46:57.503 AGES 20 - 24 18 MALE 115
154 DEREK CYR 01:46:41.290 AGES 30 - 34 16 MALE 116
155 KELLY VAN ZILE 01:46:36.177 AGES 35 - 39 4 FEMALE 39
156 ALIX ACKERMAN 01:46:46.383 AGES 25 - 29 10 FEMALE 40
157 BRIAN HOLLOWAY 01:47:53.143 AGES 30 - 34 17 MALE 117
158 CORRY EASON 01:47:32.427 AGES 1 - 19 3 FEMALE 41
159 PATRICK HORNING 01:46:52.857 AGES 50 - 54 7 MALE 118
160 JASON KNIGHT 01:46:54.667 AGES 35 - 39 13 MALE 119
161 TOM ACKERMAN 01:47:00.677 AGES 45 - 49 14 MALE 120
162 DEAN HARPER 01:48:05.130 AGES 1 - 19 8 MALE 121
163 KIMBERLY NIGHTINGALE 01:48:36.610 AGES 30 - 34 9 FEMALE 42
164 HOPE RUST 01:48:16.910 AGES 20 - 24 11 FEMALE 43
165 NEIL AMATO 01:48:22.817 AGES 45 - 49 15 MALE 122
166 KEVIN HLAD 01:47:55.773 AGES 35 - 39 14 MALE 123
167 CLAUDIA CAIN 01:48:05.947 AGES 20 - 24 12 FEMALE 44
168 MATT ALLEMAN 01:48:42.293 AGES 35 - 39 15 MALE 124
169 KYLE PINHEIRO 01:48:18.430 AGES 25 - 29 21 MALE 125
170 LAURA PINHEIRO 01:48:18.350 AGES 25 - 29 11 FEMALE 45
171 HENRY PATRICK 01:48:21.403 AGES 45 - 49 16 MALE 126
172 CARLOS CANDELARIA 01:48:31.347 AGES 45 - 49 17 MALE 127
173 KEVIN KILEY 01:48:38.637 AGES 25 - 29 22 MALE 128
174 TODD ORE 01:49:26.977 AGES 45 - 49 18 MALE 129
175 AMY SINGER 01:48:57.123 AGES 35 - 39 5 FEMALE 46
176 JOSHUA FARMER 01:48:54.820 AGES 25 - 29 23 MALE 130
177 SUTTON SCHILAWSKI 01:49:00.173 AGES 35 - 39 16 MALE 131
178 BRYAN KITCH 01:49:33.243 AGES 30 - 34 18 MALE 132
179 KYLE BROWN 01:50:10.397 AGES 45 - 49 19 MALE 133
180 ANNA MUKAMAL 01:49:03.620 AGES 20 - 24 13 FEMALE 47
181 DANIEL TYRER 01:49:49.433 AGES 40 - 44 16 MALE 134
182 ERIK LOWNDES 01:49:26.573 AGES 45 - 49 20 MALE 135
183 PAULINA PARAS 01:49:28.597 AGES 1 - 19 4 FEMALE 48
184 KATHLEEN MARSH 01:49:24.683 AGES 20 - 24 14 FEMALE 49
185 JAYAKUMAR SRINIVASAN 01:49:36.903 AGES 40 - 44 17 MALE 136
186 WILLIAM NIVER 01:49:49.927 AGES 30 - 34 19 MALE 137
187 SUBHRENDU PATTANAYAK 01:49:49.927 AGES 45 - 49 21 MALE 138
188 TIM SOHACKI 01:51:40.690 AGES 45 - 49 22 MALE 139
189 RACHEL CASON 01:50:14.253 AGES 25 - 29 12 FEMALE 50
190 SHELLEY CERNEL 01:50:36.187 AGES 25 - 29 13 FEMALE 51
191 WENDY CERNEL 01:50:36.187 AGES 25 - 29 14 FEMALE 52
192 WESLEY SOMMER 01:50:04.320 AGES 30 - 34 20 MALE 140
193 MOLLY ROSE 01:50:10.397 AGES 20 - 24 15 FEMALE 53
194 SARA PAGE 01:50:15.880 AGES 40 - 44 3 FEMALE 54
195 TONY BHE 01:51:42.940 AGES 40 - 44 18 MALE 141
196 ALYSSA FULLER 01:50:27.450 AGES 25 - 29 15 FEMALE 55
197 SUSAN HILBIG 01:50:30.920 AGES 25 - 29 16 FEMALE 56
198 DERRICK WEBB 01:51:49.877 AGES 45 - 49 23 MALE 142
199 ERIN ISGETT 01:51:51.880 AGES 35 - 39 6 FEMALE 57
200 CHARLES POWELL 01:51:42.697 AGES 50 - 54 8 MALE 143
201 COURTNEY YOUNTZ 01:50:49.187 AGES 30 - 34 21 MALE 144
202 HELEN O'REILLY 01:50:49.603 AGES 50 - 54 2 FEMALE 58
203 CHRISTINNA HAIRE 01:50:58.690 AGES 35 - 39 7 FEMALE 59
204 HANNAH JOHNSON 01:51:33.880 AGES 20 - 24 16 FEMALE 60
205 HALEY CROCKETT 01:51:24.103 AGES 25 - 29 17 FEMALE 61
206 KATY SPUTO 01:50:56.687 AGES 25 - 29 18 FEMALE 62
207 ELEANOR GEISE 01:51:06.417 AGES 25 - 29 19 FEMALE 63
208 DAVID TUCKER 01:51:45.417 AGES 45 - 49 24 MALE 145
209 EMMA GRUBER 01:51:47.500 AGES 20 - 24 17 FEMALE 64
210 HALLIE ASTON 01:51:47.510 AGES 20 - 24 18 FEMALE 65
211 ALYSSA RUCKER 01:51:46.190 AGES 1 - 19 5 FEMALE 66
212 KELLIE GERVAS 01:52:03.443 AGES 20 - 24 19 FEMALE 67
213 BRIDGET LOGUE 01:52:15.883 AGES 25 - 29 20 FEMALE 68
214 EMILY DUNCAN 01:51:54.453 AGES 25 - 29 21 FEMALE 69
215 NICHOLAS OBERLE 01:51:54.943 AGES 20 - 24 19 MALE 146
216 ALASTAIR MACAULAY 01:51:53.690 AGES 45 - 49 25 MALE 147
217 SUSAN RYAN 01:52:05.137 AGES 25 - 29 22 FEMALE 70
218 DAVID FINCH 01:51:52.720 AGES 45 - 49 26 MALE 148
219 KEVIN EMERY 01:51:56.690 AGES 50 - 54 9 MALE 149
220 DAVID KOLWYCK 01:52:46.157 AGES 40 - 44 19 MALE 150
221 MARK DESKUS 01:52:02.680 AGES 45 - 49 27 MALE 151
222 SCOTT MCCULLOCH 01:52:24.663 AGES 40 - 44 20 MALE 152
223 BRYAN HAMMOND 01:52:09.193 AGES 40 - 44 21 MALE 153
224 TRINA CICCO 01:52:34.377 AGES 25 - 29 23 FEMALE 71
225 FRED OSTROWSKI 01:52:33.563 AGES 55 - 59 6 MALE 154
226 TIM GRAPER 01:53:20.680 AGES 55 - 59 7 MALE 155
227 KYLE CANFIELD 01:53:46.290 AGES 25 - 29 24 MALE 156
228 AMY ADAMS 01:52:43.310 AGES 40 - 44 4 FEMALE 72
229 ANGEL CHAVEZ 01:52:53.867 AGES 25 - 29 25 MALE 157
230 JEREMIE LAVRACK 01:53:53.550 AGES 40 - 44 22 MALE 158
231 SARAH FOX 01:52:54.680 AGES 30 - 34 10 FEMALE 73
232 STEVEN WINEGAR 01:53:37.447 AGES 55 - 59 8 MALE 159
233 SONIA SANTOS 01:53:16.807 AGES 45 - 49 1 FEMALE 74
234 JOHN KUHN 01:53:15.947 AGES 55 - 59 9 MALE 160
235 SEAN BLYE 01:53:30.420 AGES 20 - 24 20 MALE 161
236 THOMAS GINGRICH 01:53:31.427 AGES 45 - 49 28 MALE 162
237 MICHAEL ORTIZ 01:53:38.167 AGES 20 - 24 21 MALE 163
238 NOAH YOUKILIS 01:53:38.197 AGES 20 - 24 22 MALE 164
239 NICK WILSON 01:53:49.487 AGES 20 - 24 23 MALE 165
240 TED TAKACS 01:53:49.450 AGES 40 - 44 23 MALE 166
241 SARAH CLARK 01:53:36.697 AGES 20 - 24 20 FEMALE 75
242 COLLEEN GUNNING 01:54:03.310 AGES 1 - 19 6 FEMALE 76
243 GARY SHELNUTT 01:54:07.170 AGES 50 - 54 10 MALE 167
244 BENJAMIN QUICK 01:54:36.160 AGES 35 - 39 17 MALE 168
245 JACKIE PALAZZOLO 01:53:54.780 AGES 25 - 29 24 FEMALE 77
246 JOHN BARFIELD 01:54:56.890 AGES 25 - 29 26 MALE 169
247 CHRISTIE WALKER 01:55:00.747 AGES 30 - 34 11 FEMALE 78
248 JIM COOPER 01:54:18.200 AGES 45 - 49 29 MALE 170
249 WES PUSEY 01:54:45.127 AGES 30 - 34 22 MALE 171
250 YAN SONG 01:54:48.373 AGES 25 - 29 27 MALE 172
251 HUNTER HUDSON 01:54:56.893 AGES 20 - 24 24 MALE 173
252 JOSIE LONGWORTH 01:55:32.830 AGES 25 - 29 25 FEMALE 79
253 NATE MAY 01:55:17.393 AGES 35 - 39 18 MALE 174
254 JEN WEIDENBURNER 01:55:10.450 AGES 30 - 34 12 FEMALE 80
255 AUSTIN RHODES 01:55:24.950 AGES 25 - 29 28 MALE 175
256 DOMINIC GAO 01:54:53.950 AGES 50 - 54 11 MALE 176
257 COLTON JENKINS 01:55:21.867 AGES 30 - 34 23 MALE 177
258 MATTHEW HARRIS 01:56:28.863 AGES 35 - 39 19 MALE 178
259 KATELYN RYE 01:55:23.203 AGES 20 - 24 21 FEMALE 81
260 JAMAAL PATTERSON 01:55:55.963 AGES 30 - 34 24 MALE 179
261 RACHEL JORDAN 01:55:24.323 AGES 30 - 34 13 FEMALE 82
262 ALLISON MCADAMS 01:55:39.353 AGES 20 - 24 22 FEMALE 83
263 ABBY PARKER 01:55:36.953 AGES 1 - 19 7 FEMALE 84
264 CARLOS VALDES 01:56:30.707 AGES 35 - 39 20 MALE 180
265 JON HALL 01:56:32.533 AGES 30 - 34 25 MALE 181
266 LAWRENCE WEBER 01:56:34.207 AGES 40 - 44 24 MALE 182
267 EMILY CHIAROLANZIO 01:56:04.953 AGES 20 - 24 23 FEMALE 85
268 JAMES PHILLIPS 01:55:59.617 AGES 45 - 49 30 MALE 183
269 FRANK SHINGLETON 01:55:55.373 AGES 40 - 44 25 MALE 184
270 VIVEK VAIDYA 01:56:14.243 AGES 40 - 44 26 MALE 185
271 SUE TOBIN 01:56:28.667 AGES 45 - 49 2 FEMALE 86
272 JEREMEY WHITAKER 01:56:54.237 AGES 45 - 49 31 MALE 186
273 GORDON KEELER 01:55:57.703 AGES 60 - 64 1 MALE 187
274 KATHY DENEHY 01:56:32.737 AGES 40 - 44 5 FEMALE 87
275 LYNDI ASTRAIKIS 01:55:58.200 AGES 40 - 44 6 FEMALE 88
276 JORDAN ADRIAN 01:57:23.467 AGES 20 - 24 25 MALE 188
277 LISA STAMMEN 01:56:24.707 AGES 30 - 34 14 FEMALE 89
278 NICK STAMMEN 01:56:24.957 AGES 30 - 34 26 MALE 189
279 JIM VIGNOLA 01:56:27.437 AGES 55 - 59 10 MALE 190
280 HOLLY BANNERMAN 01:56:55.510 AGES 25 - 29 26 FEMALE 90
281 ANCILIA MURPHY 01:56:25.390 AGES 35 - 39 8 FEMALE 91
282 TANYA SPIZZO 01:56:50.957 AGES 45 - 49 3 FEMALE 92
283 ALLISON ALSTON 01:57:29.397 AGES 25 - 29 27 FEMALE 93
284 CHARLES RIGGS 01:57:04.187 AGES 25 - 29 29 MALE 191
285 GRETCHEN MACIVER 01:56:37.707 AGES 30 - 34 15 FEMALE 94
286 HEATHER BAKER 01:57:39.460 AGES 30 - 34 16 FEMALE 95
287 MITCHELL WATKINS 01:57:17.710 AGES 25 - 29 30 MALE 192
288 DAN WOODLIEF 01:57:41.710 AGES 50 - 54 12 MALE 193
289 MANDEEP LEHAL 01:56:59.910 AGES 35 - 39 21 MALE 194
290 GREGORY NELSON 01:57:25.210 AGES 45 - 49 32 MALE 195
291 KATIE HOLBROOK 01:57:56.713 AGES 30 - 34 17 FEMALE 96
292 LAUREN KRAUSE 01:57:56.970 AGES 30 - 34 18 FEMALE 97
293 APURBA CHAKRABORTY 01:57:40.463 AGES 35 - 39 22 MALE 196
294 LEE SHAPIRO 01:57:49.910 AGES 30 - 34 27 MALE 197
295 COURTNEY WHALEN 01:57:42.713 AGES 45 - 49 4 FEMALE 98
296 BRANDON MCCORMICK 01:58:23.780 AGES 30 - 34 28 MALE 198
297 MARIA PEREZ 01:57:58.227 AGES 20 - 24 24 FEMALE 99
298 SUSIE WOPAT 01:57:51.713 AGES 25 - 29 28 FEMALE 100
299 LINDSAY SHAW 01:58:14.963 AGES 25 - 29 29 FEMALE 101
300 JOHN HUISMAN 01:58:01.710 AGES 40 - 44 27 MALE 199
301 STEVE GIORDANO 01:58:18.487 AGES 40 - 44 28 MALE 200
302 KRISTEN SMITH 01:57:59.207 AGES 35 - 39 9 FEMALE 102
303 CAMERON DARR 01:58:37.963 AGES 20 - 24 26 MALE 201
304 CHRIS GORMAN 01:58:17.683 AGES 30 - 34 29 MALE 202
305 MIKE SCHANK 01:58:24.590 AGES 40 - 44 29 MALE 203
306 AVERY FANN 01:58:20.713 AGES 25 - 29 31 MALE 204
307 LEAH STEELE 01:58:55.677 AGES 20 - 24 25 FEMALE 103
308 ANDREW FROST 01:58:50.217 AGES 30 - 34 30 MALE 205
309 CHRISTINA PORTER 01:59:29.373 AGES 45 - 49 5 FEMALE 104
310 MARA THOMAS 01:58:57.213 AGES 35 - 39 10 FEMALE 105
311 JULIA BLACK 01:58:48.557 AGES 20 - 24 26 FEMALE 106
312 MELISSA GOMEZ 01:58:41.647 AGES 25 - 29 30 FEMALE 107
313 SHAUN NORTHRUP 01:59:50.863 AGES 35 - 39 23 MALE 206
314 AVI SCHWEITZER 01:58:58.467 AGES 1 - 19 8 FEMALE 108
315 TOBI WALTZ 01:59:19.623 AGES 40 - 44 7 FEMALE 109
316 ANUPA WIJESINGHE 01:58:49.373 AGES 35 - 39 24 MALE 207
317 KATE WHITE 01:59:05.610 AGES 1 - 19 9 FEMALE 110
318 MARIEL HERNANDEZ 01:59:42.563 AGES 40 - 44 8 FEMALE 111
319 BECCA HAHN 01:59:31.603 AGES 20 - 24 27 FEMALE 112
320 LINDSEY HOGAN 02:00:23.977 AGES 25 - 29 31 FEMALE 113
321 BRIAN POVISH 01:59:49.967 AGES 40 - 44 30 MALE 208
322 LAURENCE CONVERSE 02:00:34.470 AGES 30 - 34 31 MALE 209
323 ALEX DOANE 02:00:32.230 AGES 25 - 29 32 MALE 210
324 LAUREN DOANE 02:00:32.470 AGES 25 - 29 32 FEMALE 114
325 LEVELTON THOMAS 02:00:34.133 AGES 30 - 34 32 MALE 211
326 CAREY EVANS 02:00:26.610 AGES 40 - 44 9 FEMALE 115
327 DANA RILEY 02:00:28.223 AGES 45 - 49 6 FEMALE 116
328 DAVID PEEDE 02:01:03.723 AGES 1 - 19 9 MALE 212
329 ALEXA LITT 02:00:23.723 AGES 20 - 24 28 FEMALE 117
330 ROBERT STIPPICH 02:00:23.470 AGES 20 - 24 27 MALE 213
331 PETER GUILD 02:00:31.287 AGES 65 - 69 2 MALE 214
332 RACHEL LAWING 02:00:38.413 AGES 20 - 24 29 FEMALE 118
333 MICHELLE REED 02:01:16.723 AGES 30 - 34 19 FEMALE 119
334 DEEPAK MUSALE 02:01:11.517 AGES 40 - 44 31 MALE 215
335 ALAN WALTER 02:00:59.157 AGES 60 - 64 2 MALE 216
336 REENA BLAND 02:00:56.900 AGES 40 - 44 10 FEMALE 120
337 HANNAH EVERETT 02:01:04.217 AGES 20 - 24 30 FEMALE 121
338 INGRID L'HOMMEDIEU 02:01:21.453 AGES 50 - 54 3 FEMALE 122
339 HEATHER LITTLETON 02:01:16.787 AGES 35 - 39 11 FEMALE 123
340 JENNIFER CRIMMINS 02:02:19.317 AGES 25 - 29 33 FEMALE 124
341 PAULA KELLY MARTIN 02:01:38.727 AGES 45 - 49 7 FEMALE 125
342 RICKY MURPHY 02:01:19.223 AGES 35 - 39 25 MALE 217
343 DANIEL LOTZ 02:01:18.180 AGES 40 - 44 32 MALE 218
344 MARK SULLIVAN 02:01:10.723 UNKNOWN AGE 1 MALE 219
345 MATT WOOD 02:01:49.887 AGES 40 - 44 33 MALE 220
346 MATTHEW THOMPSON 02:02:31.283 AGES 45 - 49 33 MALE 221
