Sunday, December 11, 2016

Results 2016 Frosty Half Marathon

frosty Half Marathon
Dec. 11, 2016                      Half-Marathon                     Raynham, MA
Timing by Granite State Race Services   www.gsrs.com (see our Calendar of Races)  
                   Send corrections to: steve@gsrs.com  
================================================================================
Place Div/Tot  Div   Guntime Nettime Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= ======= ===== ====================== == = ===== ======================= 
    1   1/4    FOPEN 1:10:26 1:09:51  5:20 Stacy Blette           53 F    34 Taunton MA              
New record.  Old record 1:13:15 by Jeff Sousa in 2015
    2   1/3    MOPEN 1:10:27 1:10:26  5:23 Samuel Fazioli         24 M   153 Brighton MA             
    3   2/4    FOPEN 1:18:14 1:17:48  5:57 Shannon Kiely          36 F   260 Weymouth MA             
    4   2/3    MOPEN 1:18:13 1:18:13  5:58 Mike Ditocco           23 M   122 Norwood MA              
    5   3/3    MOPEN 1:20:17 1:19:47  6:06 Peter Burke            49 M    53 Westbrook ME            
    6   1/43   M3039 1:20:44 1:20:10  6:07 Craig Nale             32 M   342 Portland ME             
    7   1/52   M4049 1:22:38 1:22:37  6:19 Brian McNeiece         44 M   324 Narragansett RI         
    8   2/43   M3039 1:24:07 1:24:05  6:25 Philip Crocker         37 M    98 Bellingham MA           
    9   2/52   M4049 1:24:55 1:24:29  6:27 Bobby Genereau         47 M   185 Plymouth MA             
   10   3/4    FOPEN 1:24:55 1:24:53  6:29 Kate Farrell           22 F   514 Windham NH              
   11   3/43   M3039 1:27:30 1:27:28  6:41 Ferdinando Pucci       36 M   385 Quincy MA               
   12   3/52   M4049 1:27:36 1:27:34  6:41 Jeffrey Deady          40 M   108 Hingham MA              
   13   4/52   M4049 1:27:57 1:27:55  6:43 Gene Storbeck          43 M   454 Franklin MA             
   14   1/39   M5059 1:28:02 1:27:59  6:43 Mike Sawyer            55 M   416 Bellingham MA           
   15   1/14   M2029 1:28:57 1:28:57  6:48 Norman Everett         28 M   517 Auburn MA               
   16   5/52   M4049 1:29:19 1:29:18  6:49 David Constantino      47 M    85 South Weymouth MA       
   17   4/43   M3039 1:29:38 1:29:36  6:51 Ross Anderson          37 M    11 Franklin MA             
   18   5/43   M3039 1:30:37 1:30:36  6:55 Dana Spencer           37 M   443 Kingston MA             
   19   6/52   M4049 1:31:01 1:30:49  6:56 Keith Schultz          44 M   417 Brockton MA             
   20   6/43   M3039 1:31:07 1:31:04  6:57 Brian Lamoureux        38 M   269 Plymouth MA             
   21   7/52   M4049 1:31:20 1:31:18  6:58 Tony Luongo            45 M   287 Belmont MA              
   22   4/4    FOPEN 1:31:50 1:31:49  7:01 Janytzabell Rodriguez- 30 F   405 New Bedford MA          
   23   7/43   M3039 1:32:04 1:32:03  7:02 Mike Bell              36 M    28 Scituate MA             
   24   1/39   F2029 1:33:11 1:32:53  7:06 Stacy Neul             20 F   345 Providence RI           
   25   8/52   M4049 1:32:59 1:32:55  7:06 Konstantin Tyurin      48 M   478 Belmont MA              
   26   8/43   M3039 1:33:11 1:33:09  7:07 Ilya Temchenko         36 M   466 Melrose MA              
   27   9/52   M4049 1:33:16 1:33:10  7:07 Ted Ten Eyck           46 M   467 Mansfield MA            
   28  10/52   M4049 1:34:28 1:34:19  7:12 Richard Perugini       48 M   366 Shrewsbury MA           
   29  11/52   M4049 1:34:35 1:34:26  7:13 Patrick McEnaney       44 M   316 Mendon MA               
   30  12/52   M4049 1:35:10 1:35:07  7:16 Mark Welburn           44 M   497 Sterling MA             
   31  13/52   M4049 1:35:22 1:35:14  7:16 Ronald Lewis           44 M   280 Nuttings Lake MA        
   32  14/52   M4049 1:35:40 1:35:39  7:18 Jeff Gavin             41 M   182 Holbrook MA             
   33   2/14   M2029 1:35:49 1:35:46  7:19 Claudio Damata         29 M   103 Milford MA              
   34   9/43   M3039 1:35:49 1:35:47  7:19 Cleber Pereira         36 M   364 Milford MA              
   35  10/43   M3039 1:36:12 1:35:57  7:20 Craig Dedrick          32 M   111 Brighton MA             
   36   1/77   F3039 1:36:09 1:36:02  7:20 Allison Maher          38 F   297 Millis MA               
   37   2/77   F3039 1:36:21 1:36:18  7:21 Caitlin King           32 F   261 Pembroke MA             
   38   3/14   M2029 1:36:52 1:36:23  7:22 Jonathan Sellon        29 M   423 Cambridge MA            
   39   2/39   M5059 1:37:34 1:37:31  7:27 Lauren Commons         53 M    80 Central Falls RI        
   40   3/39   M5059 1:37:48 1:37:38  7:27 Bob Pomeroy            54 M   377 Concord MA              
   41   2/39   F2029 1:38:05 1:37:51  7:28 Denise Christie        29 F    73 Boston MA               
   42   3/77   F3039 1:38:08 1:37:56  7:29 Rebecca Cotugno        30 F    93 North Dartmouth MA      
   43   4/39   M5059 1:38:13 1:38:09  7:30 Jonathan Parker        56 M   363 North Easton MA         
   44   4/77   F3039 1:38:14 1:38:09  7:30 Vivian Hernandez       34 F   217 Wayland MA              
   45   5/39   M5059 1:38:26 1:38:22  7:31 Ed Finnegan            54 M   160 Walpole MA              
   46   6/39   M5059 1:38:31 1:38:25  7:31 Andrew Voorhis         58 M   488 Pocasset MA             
   47   3/39   F2029 1:38:57 1:38:44  7:32 Sarah Colaianni        28 F    76 Northborough MA         
   48   1/6    M0119 1:38:48 1:38:48  7:33 Benjamin Cappello      17 M    59 Holliston MA            
   49   5/77   F3039 1:39:24 1:39:06  7:34 Traci Hassink          32 F   208 Quincy MA               
   50  11/43   M3039 1:39:14 1:39:10  7:34 John McLaughlin        39 M   323 Raynham MA              
  12/11/2016 11:37AM


                                                                      Page 2
                           Frosty Half Marathon
Dec. 11, 2016                      Half-Marathon                     Raynham, MA
Timing by Granite State Race Services   www.gsrs.com (see our Calendar of Races)  
                   Send corrections to: steve@gsrs.com  
================================================================================
Place Div/Tot  Div   Guntime Nettime Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= ======= ===== ====================== == = ===== ======================= 
   51  15/52   M4049 1:39:20 1:39:15  7:35 David Hill             45 M   219 Buzzards Bay MA         
   52   6/77   F3039 1:39:36 1:39:22  7:35 Amy Jackson            33 F   236 Brookline MA            
   53   7/77   F3039 1:39:37 1:39:22  7:35 Coleen Phillips        37 F   368 Uxbridge MA             
   54  16/52   M4049 1:39:44 1:39:40  7:37 Kevin Bruff            41 M    48 Portsmouth RI           
   55   7/39   M5059 1:39:48 1:39:44  7:37 Peter Despres          50 M   119 Fairhaven MA            
   56  12/43   M3039 1:39:55 1:39:49  7:37 Frank Corrao           39 M    89 Franklin MA             
   57   8/77   F3039 1:40:19 1:39:57  7:38 Becky Snyder-Ballou    39 F   437 Salisbury MA            
   58   9/77   F3039 1:40:06 1:39:57  7:38 Courtney Triffletti    35 F   475 Plymouth MA             
   59  10/77   F3039 1:40:14 1:40:02  7:38 Ashley Glenn           31 F   187 Cumberland RI           
   60  17/52   M4049 1:40:21 1:40:17  7:39 Fernando Iriarte       44 M   235 Canton MA               
   61   1/73   F4049 1:40:46 1:40:36  7:41 Lorna Riach            43 F   399 Dorchester Center MA    
   62   4/14   M2029 1:40:59 1:40:48  7:42 James Hatchfield       28 M   210 Brockton MA             
   63  18/52   M4049 1:41:19 1:41:17  7:44 Thomad Dorr            41 M   133 Whitman MA              
   64   8/39   M5059 1:41:37 1:41:31  7:45 Andy Corry             51 M    91 Cohasset MA             
   65  19/52   M4049 1:42:28 1:42:09  7:48 Hicham Skali           44 M   429 Chestnut Hill MA        
   66  13/43   M3039 1:42:28 1:42:14  7:48 Robert Young           38 M   509 Framingham MA           
   67  11/77   F3039 1:43:10 1:42:42  7:50 Katie Lenihan          37 F   277 Weymouth MA             
   68   9/39   M5059 1:43:06 1:43:03  7:52 Ronald Riederer        53 M   400 East Taunton MA         
   69   2/73   F4049 1:43:29 1:43:17  7:53 Lindsay Ruthven        41 F   411 Mashpee MA              
   70  20/52   M4049 1:44:01 1:43:46  7:55 John Landry            48 M   270 Raynham MA              
   71  10/39   M5059 1:44:07 1:43:50  7:56 Donald Palladini       59 M   362 Franklin MA             
   72  21/52   M4049 1:44:51 1:44:19  7:58 Steve Grabowski        40 M   193 Raynham MA              
   73  22/52   M4049 1:44:31 1:44:28  7:59 Fredric Longabard      46 M   283 Attleboro MA            
   74   4/39   F2029 1:44:41 1:44:30  7:59 Nikhita Mansukhani     27 F   300 Boston MA               
   75  14/43   M3039 1:44:49 1:44:34  7:59 Seth Kaplan            37 M   249 Raynham MA              
   76   1/38   F5059 1:44:43 1:44:36  7:59 Susan Spencer          57 F   444 Whitinsville MA         
   77   1/19   M6069 1:45:03 1:44:52  8:00 Dennis Laperriere      61 M   271 East Freetown MA        
   78  23/52   M4049 1:45:10 1:44:55  8:01 Scott Motyka           45 M   338 Douglas MA              
   79  24/52   M4049 1:45:19 1:45:08  8:02 Matt Auger             45 M    21 Mashpee MA              
   80  15/43   M3039 1:45:23 1:45:22  8:03 Thomas Welch           38 M   498 Abington MA             
   81  11/39   M5059 1:45:36 1:45:24  8:03 Glenn Pokraka          54 M   375 North Falmouth MA       
   82  16/43   M3039 1:45:34 1:45:26  8:03 Ed Downing             39 M   134 Franklin MA             
   83   3/73   F4049 1:45:44 1:45:30  8:03 Stacy Cooper           41 F    86 Abington MA             
   84  17/43   M3039 1:45:33 1:45:31  8:03 Dennis Price           35 M   383 Chelmsford MA           
   85  25/52   M4049 1:45:40 1:45:36  8:04 Jonathan Yohannan      42 M   507 Mashpee MA              
   86  12/77   F3039 1:46:12 1:45:46  8:04 Kate Meberg            35 F   325 Marshfield MA           
   87  12/39   M5059 1:45:56 1:45:51  8:05 Daniel Ahern           51 M     6 Washington DC           
   88  18/43   M3039 1:45:58 1:45:51  8:05 Nicholas Stcyr         36 M   451 Brighton MA             
   89   2/38   F5059 1:45:58 1:45:54  8:05 Maryann Johnson        54 F   243 Canton MA               
   90   5/39   F2029 1:46:20 1:46:09  8:06 Hannah Stallkamp       24 F   448 Cambridge MA            
   91  26/52   M4049 1:46:58 1:46:26  8:08 Brendan Cavanaugh      48 M    65 Scituate MA             
   92   4/73   F4049 1:46:39 1:46:30  8:08 Lorraine Mohan         42 F   332 Norton MA               
   93  27/52   M4049 1:46:48 1:46:33  8:08 Kevin Lemire           45 M   276 Douglas MA              
   94  13/77   F3039 1:47:07 1:46:38  8:09 Christina Geagan       37 F   183 East Weymouth MA        
   95  13/39   M5059 1:47:04 1:46:43  8:09 David Arcese           53 M    16 Attleboro MA            
   96  28/52   M4049 1:47:00 1:46:45  8:09 John McCue             49 M   312 Bellingham MA           
   97   2/19   M6069 1:46:54 1:46:51  8:09 Leonard Busa           60 M    56 Weymouth MA             
   98  14/77   F3039 1:47:03 1:46:57  8:10 Melissa Jaynes         36 F   239 Rowley MA               
   99   3/19   M6069 1:48:24 1:46:57  8:10 Larry Unger            65 M   479 Lincoln MA              
  100   2/6    M0119 1:47:15 1:47:06  8:11 Nathaniel Sobchak      15 M   439 Holliston MA            
  12/11/2016 11:37AM


                                                                      Page 3
                           Frosty Half Marathon
Dec. 11, 2016                      Half-Marathon                     Raynham, MA
Timing by Granite State Race Services   www.gsrs.com (see our Calendar of Races)  
                   Send corrections to: steve@gsrs.com  
================================================================================
Place Div/Tot  Div   Guntime Nettime Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= ======= ===== ====================== == = ===== ======================= 
  101  29/52   M4049 1:47:22 1:47:09  8:11 Keith Comerford        45 M    79 Braintree MA            
  102  30/52   M4049 1:47:20 1:47:10  8:11 Frank Sobchak          46 M   438 Holliston MA            
  103  31/52   M4049 1:47:23 1:47:13  8:11 Joel Connolly          40 M    82 Manchester NH           
  104  15/77   F3039 1:47:23 1:47:13  8:11 Beth Connolly          34 F    81 Manchester NH           
  105  19/43   M3039 1:48:01 1:47:17  8:11 Jose Antonio Tovar San 32 M   472 Bridgewater MA          
  106   5/73   F4049 1:47:25 1:47:18  8:12 Jeanne Hogan           49 F   221 Quincy MA               
  107  20/43   M3039 1:47:50 1:47:22  8:12 Vikram Juneja          30 M   247 Boston MA               
  108  21/43   M3039 1:48:13 1:47:37  8:13 Jason Hardy            37 M   204 South Easton MA         
  109   6/39   F2029 1:48:01 1:47:48  8:14 Rachel Coppinger       26 F    88 Medway MA               
  110   1/8    F0119 1:48:05 1:47:52  8:14 Christina Jennings     19 F   240 Cupertino CA            
  111  16/77   F3039 1:48:07 1:47:52  8:14 Robyn Bratica          32 F    42 Milford MA              
  112  32/52   M4049 1:48:12 1:48:04  8:15 Scott Godfrey          41 M   188 Plymouth MA             
  113   3/38   F5059 1:48:08 1:48:05  8:15 Robin Hubley-O'donnell 51 F   233 North Falmouth MA       
  114   4/19   M6069 1:48:53 1:48:50  8:19 David Leclair          64 M   274 East Taunton MA         
  115   6/73   F4049 1:49:10 1:48:53  8:19 Susan Kern             46 F   259 Norwell MA              
  116  14/39   M5059 1:49:02 1:48:53  8:19 Daniel Madden          54 M   296 Franklin MA             
  117  17/77   F3039 1:49:11 1:49:03  8:20 Natalie Stcyr          38 F   450 Brighton MA             
  118   7/39   F2029 1:49:33 1:49:26  8:21 Elizabeth Jansen       25 F   238 Brighton MA             
  119  15/39   M5059 1:49:47 1:49:39  8:22 Dave Benoit            53 M    29 Cumberland RI           
  120   5/19   M6069 1:50:11 1:49:56  8:24 Kevin Sweeney          63 M   458 Norwood MA              
  121   8/39   F2029 1:50:05 1:50:01  8:24 Cecilia Blanco         24 F    33 Boston MA               
  122   5/14   M2029 1:50:11 1:50:06  8:24 Marc Raby              26 M   389 Southington CT          
  123   4/38   F5059 1:50:18 1:50:12  8:25 Valerie Tomolonis      58 F   470 Bellingham MA           
  124   6/14   M2029 1:50:39 1:50:28  8:26 Joe MacKenzie          27 M   292 Norwood MA              
  125   6/19   M6069 1:50:35 1:50:31  8:26 Chuck Adams            60 M     3 Greenfield MA           
  126  16/39   M5059 1:50:59 1:50:46  8:27 Danny Dwyer            50 M   141 North Easton MA         
  127  18/77   F3039 1:51:12 1:50:49  8:28 Jennifer Tusi          36 F   477 Raynham MA              
  128   5/38   F5059 1:51:08 1:50:55  8:28 Denise Murphy          54 F   339 Quincy MA               
  129   6/38   F5059 1:51:08 1:50:56  8:28 Mary Varden            52 F   483 Quincy MA               
  130  22/43   M3039 1:52:11 1:51:23  8:30 Todd Sponholtz         39 M   445 Somerville MA           
  131   7/73   F4049 1:51:39 1:51:28  8:31 Michelle Fahey         46 F   149 Middleboro MA           
  132  17/39   M5059 1:52:06 1:51:32  8:31 Willard Norek          50 M   349 Middleboro MA           
  133  19/77   F3039 1:52:06 1:51:32  8:31 Jessica Adams          33 F     4 Raynham MA              
  134   7/19   M6069 1:51:37 1:51:37  8:31 Tom Yellope            62 M   505 Brockton MA             
  135  33/52   M4049 1:52:02 1:51:48  8:32 Gene Cheung            43 M    70 Sharon MA               
  136   8/73   F4049 1:52:03 1:51:52  8:32 Amy Maricle            40 F   302 Mansfield MA            
  137  20/77   F3039 1:52:23 1:51:56  8:33 Lauren Carey           39 F    60 Marshfield MA           
  138  21/77   F3039 1:52:09 1:51:57  8:33 Jennifer Candage       35 F    58 Cumberland RI           
  139   7/14   M2029 1:52:29 1:52:21  8:35 Shane Taugner          20 M   465 Roxbury Crossing MA     
  140   8/14   M2029 1:52:30 1:52:23  8:35 Jacob Hargreaves       20 M   205 Roxbury Crossing MA     
  141   9/39   F2029 1:52:41 1:52:36  8:36 Erin Leary             29 F   273 Norton MA               
  142  18/39   M5059 1:52:53 1:52:43  8:36 Paul Quigley           52 M   388 Raynham MA              
  143  23/43   M3039 1:53:09 1:53:01  8:38 Jared Hollenbeck       36 M   224 Lakeville MA            
  144  22/77   F3039 1:53:27 1:53:05  8:38 Lindsey Weston         33 F   501 North Attleboro MA      
  145   9/73   F4049 1:53:24 1:53:05  8:38 Jennifer Gallagher     45 F   175 Cohasset MA             
  146  10/39   F2029 1:53:14 1:53:06  8:38 Michelle Kearney       20 F   253 Boston MA               
  147   7/38   F5059 1:53:24 1:53:06  8:38 Beth Corry             51 F    92 Cohasset MA             
  148  19/39   M5059 1:53:13 1:53:06  8:38 David Kearney          54 M   252 Halifax MA              
  149  10/73   F4049 1:53:14 1:53:08  8:38 Melissa Prag           46 F   382 Foxboro MA              
  150  34/52   M4049 1:53:31 1:53:12  8:39 Chris Honen            41 M   226 Hanover MA              
  12/11/2016 11:37AM


                                                                      Page 4
                           Frosty Half Marathon
Dec. 11, 2016                      Half-Marathon                     Raynham, MA
Timing by Granite State Race Services   www.gsrs.com (see our Calendar of Races)  
                   Send corrections to: steve@gsrs.com  
================================================================================
Place Div/Tot  Div   Guntime Nettime Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= ======= ===== ====================== == = ===== ======================= 
  151  35/52   M4049 1:53:46 1:53:19  8:39 Michael Donovan        42 M   132 Whitman MA              
  152  24/43   M3039 1:53:47 1:53:20  8:39 Daniel Flynn           38 M   164 Whitman MA              
  153  11/73   F4049 1:53:32 1:53:26  8:40 Jenny Luongo           46 F   286 Belmont MA              
  154  23/77   F3039 1:53:52 1:53:31  8:40 Rachel Moran           35 F   335 East Weymouth MA        
  155  25/43   M3039 1:53:59 1:53:34  8:40 Chris Noyes            37 M   351 Taunton MA              
  156  12/73   F4049 1:53:49 1:53:35  8:40 Kara Fitzgerald        44 F   162 Bridgewater MA          
  157  13/73   F4049 1:54:08 1:53:46  8:41 Tammy Swift            47 F   459 Kingston MA             
  158  24/77   F3039 1:54:27 1:54:01  8:42 Tiffany Helling        36 F   214 South Weymouth MA       
  159  25/77   F3039 1:54:28 1:54:02  8:42 Alison Carr            37 F    64 Hanover MA              
  160   8/19   M6069 1:54:22 1:54:02  8:42 Duane German           64 M   186 Bridgewater MA          
  161  26/77   F3039 1:54:04 1:54:04  8:43 Nicole Robinson        34 F   402 Whitman MA              
  162  27/77   F3039 1:54:12 1:54:04  8:43 Mitzi Hollenbeck       35 F   225 Lakeville MA            
  163  26/43   M3039 1:54:17 1:54:06  8:43 Andy Hatchfield        31 M   209 Rockland MA             
  164  14/73   F4049 1:54:32 1:54:06  8:43 Sonya Schumacher-Farha 40 F   418 Marshfield MA           
  165  15/73   F4049 1:54:38 1:54:19  8:44 Corinne Greenhalgh     48 F   199 Raynham MA              
  166  36/52   M4049 1:55:19 1:54:43  8:45 Christian Dubay        45 M   137 Raynham MA              
  167  28/77   F3039 1:55:06 1:54:58  8:47 Karen Nelson           37 F   516 Lakeville MA            
  168  29/77   F3039 1:55:16 1:55:02  8:47 Nicole Greene          39 F   198 Sharon MA               
  169  30/77   F3039 1:55:09 1:55:04  8:47 Magen Dodge            39 F   124 West Warwick RI         
  170  11/39   F2029 1:55:21 1:55:08  8:47 Melaney Hodge          29 F   220 Rockland MA             
  171  12/39   F2029 1:55:26 1:55:14  8:48 Chelsea Boccagno       24 F    35 Brighton MA             
  172  27/43   M3039 1:55:45 1:55:18  8:48 Chris O'Donnell        37 M   354 Bridgewater MA          
  173  37/52   M4049 1:55:29 1:55:21  8:48 Joel Andrade           42 M    12 Bridgewater MA          
  174   8/38   F5059 1:56:02 1:55:42  8:50 Ann Gagnon             56 F   173 Lakeville MA            
  175   9/38   F5059 1:56:03 1:55:45  8:50 Pam Horgan             50 F   228 Marshfield MA           
  176  28/43   M3039 1:56:20 1:55:46  8:50 Christopher Qubeck     38 M   387 Marstons Mills MA       
  177  20/39   M5059 1:55:51 1:55:47  8:50 David Martin           56 M   304 Sharon MA               
  178   2/8    F0119 1:56:05 1:55:56  8:51 Molly Houlihan         16 F   232 Franklin MA             
  179  31/77   F3039 1:56:36 1:56:00  8:51 Meradee Jowder         38 F   246 Quincy MA               
  180  29/43   M3039 1:56:39 1:56:11  8:52 Joshua Green           39 M   196 Bridgewater MA          
  181   9/19   M6069 1:56:24 1:56:12  8:52 John Durnan            66 M   140 Duxbury MA              
  182  13/39   F2029 1:56:25 1:56:12  8:52 Rebecca Wolf           28 F   504 Brooklyn NY             
  183  30/43   M3039 1:56:26 1:56:13  8:52 Benjamin Piper         32 M   371 Brooklyn NY             
  184   3/6    M0119 1:56:35 1:56:23  8:53 Jakob Pohlman          15 M   373 Whitinsville MA         
  185  16/73   F4049 1:56:48 1:56:36  8:54 Victoria Mitchell      46 F   331 Middleboro MA           
  186  17/73   F4049 1:57:11 1:56:40  8:54 Tara Short             43 F   425 Hanson MA               
  187  31/43   M3039 1:57:01 1:56:40  8:54 Christopher Farzner    34 M   152 Medford MA              
  188  21/39   M5059 1:56:58 1:56:49  8:55 Kevin McDonnell        52 M   314 Lakeville MA            
  189  38/52   M4049 1:56:56 1:56:49  8:55 Jose Melo              47 M   328 North Scituate RI       
  190  22/39   M5059 1:57:00 1:56:50  8:55 Jay Johnson            55 M   242 South Easton MA         
  191  10/38   F5059 1:57:24 1:56:55  8:56 Ann Correa             52 F    90 Westford MA             
  192  39/52   M4049 1:57:35 1:56:58  8:56 Brian Jowder           41 M   245 Quincy MA               
  193  14/39   F2029 1:57:09 1:57:04  8:56 Kristina Burri         24 F    55 Boston MA               
  194  32/77   F3039 1:57:34 1:57:15  8:57 Kristina Levasseur     31 F   278 Quincy MA               
  195  18/73   F4049 1:57:48 1:57:16  8:57 Erin Donovan           46 F   130 Raynham MA              
  196  33/77   F3039 1:57:28 1:57:19  8:57 Jennifer Barry         31 F    27 Rockland MA             
  197  15/39   F2029 1:57:46 1:57:22  8:58 Dayna Marchant         20 F   301 Elmwood MA              
  198   3/8    F0119 1:57:47 1:57:23  8:58 Amy Dauksevicz         19 F   105 Hanover MA              
  199  11/38   F5059 1:57:28 1:57:24  8:58 Gail Martin            51 F   305 Sharon MA               
  200  40/52   M4049 1:57:42 1:57:26  8:58 Michael Triber         49 M   474 Douglas MA              
  12/11/2016 11:37AM


                                                                      Page 5
                           Frosty Half Marathon
Dec. 11, 2016                      Half-Marathon                     Raynham, MA
Timing by Granite State Race Services   www.gsrs.com (see our Calendar of Races)  
                   Send corrections to: steve@gsrs.com  
================================================================================
Place Div/Tot  Div   Guntime Nettime Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= ======= ===== ====================== == = ===== ======================= 
  201  10/19   M6069 1:57:39 1:57:32  8:58 Jeff Hattem            65 M   211 Natick MA               
  202  12/38   F5059 1:57:40 1:57:32  8:58 Cheryl Asselin         50 F    19 Hopkinton MA            
  203  16/39   F2029 1:57:53 1:57:34  8:59 Laurel Sager           23 F   412 Ashland OR              
  204  34/77   F3039 1:57:44 1:57:36  8:59 Maura Lamb             37 F   266 Hanover MA              
  205  35/77   F3039 1:58:01 1:57:51  9:00 Natasha Medeiros       30 F   326 East Weymouth MA        
  206  36/77   F3039 1:58:09 1:57:59  9:00 Kristen Buchanan       35 F    49 Plymouth MA             
  207  11/19   M6069 1:58:10 1:58:08  9:01 Andy Brennan           63 M    43 Halifax MA              
  208  37/77   F3039 1:58:31 1:58:17  9:02 Melissa Perez          37 F   365 West Bridgewater MA     
  209  32/43   M3039 1:58:48 1:58:22  9:02 Mark Abair             38 M     1 Sagamore Beach MA       
  210  38/77   F3039 1:58:47 1:58:25  9:02 Sarah Drane            35 F   135 Plymouth MA             
  211  33/43   M3039 1:58:56 1:58:31  9:03 Daniel Burgess         38 M    50 Kingston MA             
  212  41/52   M4049 1:58:41 1:58:32  9:03 Christopher Carmody    40 M    61 Sudbury MA              
  213  19/73   F4049 1:59:04 1:58:47  9:04 Jennifer Cooperman     46 F    87 Sharon MA               
  214  13/38   F5059 1:59:13 1:58:55  9:05 Bethany Nicklas        51 F   347 Renton WA               
  215  20/73   F4049 1:59:24 1:59:01  9:05 Tracey Lincoln         43 F   281 Raynham MA              
  216  34/43   M3039 1:59:44 1:59:09  9:06 Kevin Malloy           38 M   298 South Weymouth MA       
  217  17/39   F2029 1:59:43 1:59:10  9:06 Carrie Devin           28 F   120 Brockton MA             
  218  14/38   F5059 1:59:41 1:59:14  9:06 Paula Gauthier         52 F   181 Westport MA             
  219  21/73   F4049 1:59:18 1:59:14  9:06 Stephanie Silva        49 F   427 Plymouth MA             
  220  42/52   M4049 1:59:33 1:59:20  9:07 Greg Driscoll          44 M   136 North Weymouth MA       
  221  43/52   M4049 1:59:38 1:59:24  9:07 Pablo Alcantara Bailey 42 M     7 Waltham MA              
  222  35/43   M3039 2:00:03 1:59:29  9:07 Ryan Walsh             35 M   493 North Weymouth MA       
  223  36/43   M3039 1:59:58 1:59:40  9:08 Edward Valentine       33 M   480 Braintree MA            
  224  39/77   F3039 2:00:14 1:59:40  9:08 Amanda Rodriguez       30 F   404 Lawrence MA             
  225   9/14   M2029 2:00:17 1:59:49  9:09 Steven Gonsalves       29 M   191 Bridgewater MA          
  226  40/77   F3039 2:00:21 2:00:02  9:10 Melissa Rapoza         37 F   395 Raynham MA              
  227  44/52   M4049 2:00:46 2:00:18  9:11 Shawn Silvia           46 M   428 Berkley MA              
  228  23/39   M5059 2:00:45 2:00:21  9:11 Mark Micciche          50 M   330 Taunton MA              
  229  45/52   M4049 2:00:39 2:00:23  9:11 Scott Young            47 M   510 Bellingham MA           
  230   1/6    F6069 2:00:47 2:00:44  9:13 Patricia Everett       63 F   145 West Bridgewater MA     
  231   4/6    M0119 2:01:03 2:00:55  9:14 Shea Luckas Garland    11 M   178 Lakeville MA            
  232  37/43   M3039 2:01:32 2:00:57  9:14 Matthew Shinney        35 M   424 Hingham MA              
  233  22/73   F4049 2:01:22 2:01:00  9:14 Lynda Banzi Sponholtz  44 F    25 Somerville MA           
  234  23/73   F4049 2:01:11 2:01:03  9:14 Regina Garland         46 F   177 Lakeville MA            
  235   4/8    F0119 2:01:30 2:01:17  9:16 Olivia Polise          19 F   376 Chatham NJ              
  236  10/14   M2029 2:01:34 2:01:18  9:16 Jonah Rosner           20 M   407 Boston MA               
  237   5/8    F0119 2:01:33 2:01:18  9:16 Taya Christianson      19 F    72 Boston MA               
  238  18/39   F2029 2:01:33 2:01:22  9:16 Caroline Galotti       29 F   176 Holbrook MA             
  239  38/43   M3039 2:01:54 2:01:25  9:16 Scott Viscardi         34 M   487 Taunton MA              
  240  39/43   M3039 2:01:41 2:01:30  9:17 Brian Morrissey        31 M   336 Melrose MA              
  241  12/19   M6069 2:01:46 2:01:33  9:17 Greg O'Connor          66 M   353 Weymouth MA             
  242  41/77   F3039 2:01:55 2:01:37  9:17 Heather Lynch          35 F   289 Lakeville MA            
  243  24/73   F4049 2:02:03 2:01:39  9:17 Sarah Robinson         40 F   403 Providence RI           
  244  40/43   M3039 2:01:54 2:01:43  9:18 Dustin Pohlman         38 M   372 Whitinsville MA         
  245  42/77   F3039 2:02:28 2:02:08  9:19 Melissa Eleey          33 F   142 Braintree MA            
  246  25/73   F4049 2:02:36 2:02:10  9:20 Laura Mastromatteo     48 F   307 Worcester MA            
  247  26/73   F4049 2:02:41 2:02:13  9:20 Jenny Lamont           44 F   267 Somerville MA           
  248   1/1    M7099 2:02:47 2:02:27  9:21 Richard Neal           73 M   343 Woburn MA               
  249  27/73   F4049 2:02:58 2:02:36  9:22 Candi Bourque          47 F    40 Berkley MA              
  250  28/73   F4049 2:03:21 2:02:51  9:23 Erin Murphy            48 F   518 Raynham MA              
  12/11/2016 11:37AM


                                                                      Page 6
                           Frosty Half Marathon
Dec. 11, 2016                      Half-Marathon                     Raynham, MA
Timing by Granite State Race Services   www.gsrs.com (see our Calendar of Races)  
                   Send corrections to: steve@gsrs.com  
================================================================================
Place Div/Tot  Div   Guntime Nettime Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= ======= ===== ====================== == = ===== ======================= 
  251   2/6    F6069 2:03:17 2:03:06  9:24 Margaret Dunn          62 F   139 Quincy MA               
  252  43/77   F3039 2:03:27 2:03:09  9:24 Mary Bohenek           32 F    37 Dorchester MA           
