Sunday, December 4, 2016

RESULTS 2016 Jingle Bell Run/Walk - Portland

PLACE NAME DIV
DIV PL PACE TIME

1 ALEX CAMERON M 30-39 1/22 5:12 16:08
2 ALYSSA ELGORT F 20-29 1/15 5:46 17:53
3 DAVID BOERNER M 30-39 2/22 6:01 18:41
4 JONAH GEDDES M 30-39 3/22 6:08 19:01
5 DAVID CENTRENTES M 16-19 1/8 6:12 19:16
6 BENJAMIN WARE M 30-39 4/22 6:17 19:31
7 ERNIE CONWAY M 50-59 1/14 6:27 20:00
8 MARIO BEAUDOIN M 40-49 1/16 6:30 20:11
9 LYNDE FITZPATRICK F 30-39 1/15 6:31 20:12
10 DANNY RUBY M 30-39 5/22 6:34 20:21
11 ROLF VELLEK M 40-49 2/16 6:35 20:26
12 DEREK HINES M 20-29 1/9 6:43 20:52
13 MATT ROSHAK M 30-39 6/22 6:48 21:07
14 NICK MULICK M 20-29 2/9 6:54 21:25
15 ALEX DERBYSHIRE M 16-19 2/8 6:56 21:32
16 ANDREW EDDINGS M 30-39 7/22 6:57 21:34
17 DAVE HIMCHAK M 30-39 8/22 7:01 21:46
18 KATHERINE TOMLINSON F 40-49 1/16 7:04 21:57
19 SAMANTHA BOWEN F 16-19 1/1 7:07 22:06
20 BRANT LINDQUIST M 30-39 9/22 7:08 22:10
21 CHASE FREDRECKSON M 20-29 3/9 7:09 22:11
22 ROBERT SCHABEL M 30-39 10/22 7:11 22:16
23 CONNER GRAZIANO M 16-19 3/8 7:11 22:18
24 CRAIG BREWER M 50-59 2/14 7:25 23:00
25 KELSIE YURK F 30-39 2/15 7:30 23:16
26 RHIANNON GULLICKSON F 30-39 3/15 7:31 23:19
27 SHAUN HIGGINS M 20-29 4/9 7:33 23:26
28 JEFF CALCAGNO M 50-59 3/14 7:34 23:28
29 DEREK HUCK M 30-39 11/22 7:36 23:35
30 MILES GOLDSTEIN M 15 UN 1/5 7:36 23:35
31 DWIGHT FRENCH M 40-49 3/16 7:36 23:36
32 GAIL MOEBIUS F 40-49 2/16 7:37 23:37
33 LOGAN SEVILLE M 16-19 4/8 7:40 23:48
34 ERIN THEKKEDOM F 30-39 4/15 7:41 23:50
35 DON GEDDES M 60-69 1/4 7:41 23:51
36 LACIE DUYCK F 20-29 2/15 7:45 24:04
37 LOU CORISDEO M 40-49 4/16 7:47 24:09
38 JOHNATHAN RAYMOND M 20-29 5/9 7:53 24:28
39 GARY PARR M 50-59 4/14 7:53 24:29
40 JESSE HEPBURN M 30-39 12/22 8:00 24:49
41 JARED CHRISTENSON M 30-39 13/22 8:00 24:51
42 DAVID GULLICKSON M 40-49 5/16 8:05 25:07
43 RYAN WONG M 16-19 5/8 8:06 25:10
44 ERIC TEMPLE M 50-59 5/14 8:09 25:19
45 RICHARD WEBER M 40-49 6/16 8:10 25:22
46 ANDREW WESTBERG M 30-39 14/22 8:12 25:28
47 GORDON BOOKLESS M 50-59 6/14 8:13 25:30
48 KATHY O'DEA F 30-39 5/15 8:13 25:32
49 KATE CORNELIUS F 20-29 3/15 8:16 25:38
50 JIM HOLDING M 50-59 7/14 8:19 25:50
51 MICHAEL VANDERBURG M 20-29 6/9 8:20 25:51
52 JAY WELLINGTON M 40-49 7/16 8:20 25:52
53 DAVE CHRISMAN M 60-69 2/4 8:23 26:00
54 JULIE ANDERSON F 50-59 1/9 8:23 26:01
55 CANTOR SOULE-REEVES M 15 UN 2/5 8:23 26:02
56 JOEL O'DEA M 30-39 15/22 8:25 26:07
57 BRODY OLSON M 16-19 6/8 8:31 26:25
58 MARLENE SIVYER F 50-59 2/9 8:32 26:29
59 RACHEL NICHOLAS F 20-29 4/15 8:34 26:34
60 RILEY HALL F 15 UN 1/3 8:37 26:44
61 RACHEL HALL F 15 UN 2/3 8:37 26:46
62 CHRISTOPHER KUBO M 30-39 16/22 8:46 27:14
63 ED ALLEN M 50-59 8/14 8:48 27:18
64 MELISSA PANASUK F 20-29 5/15 8:50 27:25
65 CLIFF PERU M 40-49 8/16 8:55 27:40
66 KATIE PERU F 40-49 3/16 8:55 27:40
67 SHANE JONES M 40-49 9/16 8:57 27:48
68 JASON WONG M 15 UN 3/5 8:58 27:49
69 PATTY PECK F 40-49 4/16 8:59 27:52
70 REED HALL M 16-19 7/8 9:00 27:58
71 JIM MILLER M 40-49 10/16 9:02 28:01
72 CONNIE STURM F 60-69 1/5 9:02 28:03
73 BRE JONES NO AGE 1/2 9:05 28:13
74 DARHL THOMASON M 50-59 9/14 9:06 28:15
75 KELLEN LIVINGSTON F 20-29 6/15 9:07 28:19
76 ERIC WELLINGTON M 20-29 7/9 9:08 28:21
77 JASON RITTER M 40-49 11/16 9:11 28:31
78 TIM LARSON M 40-49 12/16 9:16 28:44
79 LORI KOEB F 40-49 5/16 9:18 28:51
80 JT GOLDEN M 60-69 3/4 9:18 28:51
81 TRINITY WALKER F 40-49 6/16 9:19 28:55
82 MELANIE LAGER F 50-59 3/9 9:23 29:07
83 RANDY HALL M 15 UN 4/5 9:23 29:08
84 SCOTT HERTEL M 30-39 17/22 9:23 29:09
85 ZACHARY NAKAMURA M 16-19 8/8 9:24 29:10
86 JULIE SMITH F 40-49 7/16 9:24 29:11
87 DANIEL FLORIP M 30-39 18/22 9:30 29:29
88 CATHY VARNER F 50-59 4/9 9:31 29:34
89 EMILY HOLLAND F 20-29 7/15 9:32 29:37
90 JOSEPH HOLLAND M 30-39 19/22 9:32 29:37
91 MARTIN RISBY M 50-59 10/14 9:35 29:45
92 RACHEL PALMER F 30-39 6/15 9:40 30:01
93 TRACI LIPP F 30-39 7/15 9:41 30:02
94 GRACE LEE GEDDES F 30-39 8/15 9:41 30:03
95 ZACHARY CHOW M 20-29 8/9 9:41 30:03
96 LESLIE MCLEOD F 30-39 9/15 9:42 30:07
97 JEFFREY JUDD M 15 UN 5/5 9:44 30:13
98 BRADLE PLOTZKE F 20-29 8/15 9:44 30:13
99 AMANDA HOLMES F 30-39 10/15 9:45 30:15
100 JOSEPH GRAZIANO M 40-49 13/16 9:46 30:18
101 MITCHELL KRIEGER M 20-29 9/9 9:47 30:22
102 LINDA NGUYEN F 20-29 9/15 9:47 30:23
103 MICHAEL WENZLICK M 50-59 11/14 9:48 30:25
104 JENNIFER CHO F 30-39 11/15 9:49 30:29
105 UNKNOWN UNKNOWN NO AGE 2/2 9:50 30:32
106 TERI GILBERT F 20-29 10/15 9:52 30:39
107 JASON PANASUK M 30-39 20/22 9:54 30:44
108 LIZ LOCKHART F 20-29 11/15 9:55 30:45
109 JENNIFER JOY F 40-49 8/16 9:56 30:49
110 KATY FISHER F 30-39 12/15 9:56 30:49
111 EMILY KEAGBINE F 20-29 12/15 9:56 30:50
112 JENNI KEAGBINE F 50-59 5/9 9:56 30:50
113 TRACY WELLINGTON F 40-49 9/16 9:59 31:01
114 JACKIE LE F 20-29 13/15 10:01 31:06
115 ERIK OLSON M 40-49 14/16 10:04 31:16
116 LORI OHAMA F 50-59 6/9 10:05 31:18
117 MARCI SPOTANSKI F 50-59 7/9 10:06 31:20
118 MARIE WODAEGE F 60-69 2/5 10:07 31:23
119 JO HARBECK F 60-69 3/5 10:08 31:26
120 DANIELLE GILMOUR F 20-29 14/15 10:14 31:46
121 JOSH LOWRY M 40-49 15/16 10:19 32:02
122 STEPHANIE WEBER F 20-29 15/15 10:21 32:09
123 BRANDON GOFF M 30-39 21/22 10:22 32:12
124 GRETCHEN NICHOLAS F 60-69 4/5 10:23 32:13
125 MELANIE WEBER F 40-49 10/16 10:28 32:29
126 ELLA MOEBIUS F 15 UN 3/3 10:28 32:31
127 REINHARD MOEBIUS M 40-49 16/16 10:28 32:31
128 ANDRE BARKHUIZEN M 50-59 12/14 10:34 32:48
129 KRISTINA GANTT F 40-49 11/16 10:34 32:49
130 ELIZABETH GROOMS F 30-39 13/15 10:36 32:55
131 SONYA FURLON F 40-49 12/16 10:40 33:06
132 JORDAN WESTLING M 30-39 22/22 10:41 33:11
133 JON STURM M 60-69 4/4 10:48 33:31
134 CHERYL RAEBURN F 60-69 5/5 10:55 33:52
135 CECILE KERR F 40-49 13/16 10:56 33:56
136 MOLLY O'HARA F 40-49 14/16 10:56 33:58
137 CARLI JO IRONS F 30-39 14/15 11:00 34:10
138 ALICE SWANSON F 40-49 15/16 11:02 34:14
139 CATHY TUTTLE F 50-59 8/9 11:03 34:20
140 CHRISTIE MOORE F 50-59 9/9 11:09 34:36
141 AVERIE COOK F 30-39 15/15 11:09 34:37
142 DAVID SLOAN M 50-59 13/14 11:14 34:51
143 CALOIN LASKE M 70 UP 1/1 11:16 34:59
144 JOHN JANSEN M 50-59 14/14 11:16 34:59
145 KIM OLSON F 40-49 16/16 11:26 35:31

No comments:

Post a Comment