Sunday, December 11, 2016

RESULTS Race 13.1 Durham 10K 2016

POS NAME TIME CATEGORY CAT POS GENDER GEN POS
1 SRINI IYER 00:34:43.213 TOP 1 OVERALL 1 MALE 1
2 BRYAN POOLE 00:37:41.387 AGES 30 - 34 1 MALE 2
3 EMILY WOLD 00:37:40.167 TOP 1 OVERALL 1 FEMALE 1
4 PETER RAY 00:38:41.480 AGES 20 - 24 1 MALE 3
5 JOSEPH WILLIS 00:39:35.230 AGES 50 - 54 1 MALE 4
6 KEN MCLEOD 00:39:58.480 AGES 30 - 34 2 MALE 5
7 GARRETT JONES 00:40:35.373 AGES 1 - 19 1 MALE 6
8 SEAN COOTS 00:41:21.667 AGES 25 - 29 1 MALE 7
9 ANDREA CADAVID 00:41:25.733 AGES 20 - 24 1 FEMALE 2
10 JAMES MILLER 00:41:32.643 AGES 30 - 34 3 MALE 8
11 JOHN LAKAS 00:41:39.487 AGES 30 - 34 4 MALE 9
12 GEORGE LAMPRON 00:42:08.987 AGES 25 - 29 2 MALE 10
13 MAURA ASHTON 00:52:26.360 AGES 20 - 24 2 FEMALE 3
14 DANIEL SAWYERS 00:42:51.477 AGES 25 - 29 3 MALE 11
15 CAROLINE PLYLER 00:43:14.440 AGES 20 - 24 3 FEMALE 4
16 GREG FLEMING 00:43:38.740 AGES 40 - 44 1 MALE 12
17 JOHN AUSTIN 00:44:00.247 AGES 60 - 64 1 MALE 13
18 ZACH CARICO 00:44:47.587 AGES 25 - 29 4 MALE 14
19 BECK HIGHT 00:44:49.620 AGES 1 - 19 2 MALE 15
20 NEVILLE REDWOOD 00:45:00.410 AGES 35 - 39 1 MALE 16
21 ERIC RODGERS 00:45:41.247 AGES 45 - 49 1 MALE 17
22 CATHERINE WILSON 00:45:11.620 AGES 30 - 34 1 FEMALE 5
23 THOMAS SCHRECENGOST 00:45:29.857 AGES 45 - 49 2 MALE 18
24 ANTHONY POWELL 00:45:44.710 AGES 20 - 24 2 MALE 19
25 KATIE KOPROWSKI 00:45:52.100 AGES 1 - 19 1 FEMALE 6
26 JASON HIBBETS 00:46:38.927 AGES 35 - 39 2 MALE 20
27 JAMAINE WILLIS 00:47:13.680 AGES 30 - 34 5 MALE 21
28 CRAIG GILBERT 00:47:38.257 AGES 55 - 59 1 MALE 22
29 JAKE VALLES 00:48:03.467 AGES 35 - 39 3 MALE 23
30 ELIZABETH EVANS 00:48:07.937 AGES 35 - 39 1 FEMALE 7
31 CHRIS SCHANNAUER 00:48:41.260 AGES 25 - 29 5 MALE 24
32 ANNMARIE ROSAS 00:48:48.510 AGES 40 - 44 1 FEMALE 8
33 RICHARD FINNEGAN 00:49:03.360 AGES 40 - 44 2 MALE 25
34 NATHAN ST DENNY 00:49:22.733 AGES 30 - 34 6 MALE 26
35 GREGORY DEMAURO 00:49:46.160 AGES 45 - 49 3 MALE 27
36 MARSHALL ROBERS 00:49:45.150 AGES 40 - 44 3 MALE 28
37 MIKE LOVELESS 00:49:19.760 AGES 35 - 39 4 MALE 29
38 JASMINE ST DENNY 00:50:07.187 AGES 30 - 34 2 FEMALE 9
39 CHRISTINE DAYE 00:49:49.517 AGES 35 - 39 2 FEMALE 10
40 TOM ADAMS 00:50:00.267 AGES 55 - 59 2 MALE 30
41 DOUG MITTENDORF 00:50:11.767 AGES 35 - 39 5 MALE 31
42 MARY HOLLOWAY 00:50:12.160 AGES 35 - 39 3 FEMALE 11
43 CASEY FONVILLE 00:50:50.847 AGES 25 - 29 6 MALE 32
44 CHRIS ARRINGTON 00:50:58.340 AGES 35 - 39 6 MALE 33
45 TRACEY GAINES 00:50:55.907 AGES 35 - 39 4 FEMALE 12
46 JACLYN LEE 00:50:45.147 AGES 25 - 29 1 FEMALE 13
47 TODD RESLY 00:50:51.850 AGES 25 - 29 7 MALE 34
48 ADAM COUSLEY 00:51:25.167 AGES 30 - 34 7 MALE 35
49 KATE WOJDULA 00:51:30.210 AGES 25 - 29 2 FEMALE 14
50 MICHAEL MATTI 00:51:42.140 AGES 55 - 59 3 MALE 36
51 JOSEPH STABILE 00:51:54.200 AGES 25 - 29 8 MALE 37
52 ZACHARY BRADT 00:52:25.620 AGES 25 - 29 3 FEMALE 15
53 KERI FULLER 00:52:06.200 AGES 35 - 39 5 FEMALE 16
54 DAVID AROUT 00:52:11.430 AGES 55 - 59 4 MALE 38
55 JULIA KOHAKE 00:52:42.320 AGES 1 - 19 2 FEMALE 17
56 JULIA MULNICK 00:52:31.540 AGES 40 - 44 2 FEMALE 18
57 HOLLY HAYES 00:52:45.983 AGES 35 - 39 6 FEMALE 19
58 JOSHUA FRANCE 00:52:35.193 AGES 1 - 19 3 MALE 39
59 MIKE THOMPSON 00:52:55.277 AGES 30 - 34 8 MALE 40
60 NATALIE LAKAS 00:53:09.273 AGES 35 - 39 7 FEMALE 20
61 VICTOR JEAN 00:52:52.250 AGES 50 - 54 2 MALE 41
62 WILL HUGHES 00:53:19.270 AGES 25 - 29 9 MALE 42
63 MADELEINE LAMBERT 00:53:10.747 AGES 30 - 34 3 FEMALE 21
64 JILL PELOQUIN 00:53:14.993 AGES 45 - 49 1 FEMALE 22
65 JON HILL 00:53:29.260 AGES 25 - 29 10 MALE 43
66 TYLER GIBSON 00:53:36.957 AGES 25 - 29 11 MALE 44
67 SEAN HARRIS 00:53:28.783 AGES 1 - 19 4 MALE 45
68 ERICA RODRIGUEZ 00:53:51.177 AGES 25 - 29 4 FEMALE 23
69 PAIGE GOSS 00:54:04.383 AGES 30 - 34 4 FEMALE 24
70 BENJAMIN HARRIS 00:53:44.910 AGES 40 - 44 4 MALE 46
71 JULIA SOO 00:53:55.527 AGES 20 - 24 4 FEMALE 25
72 KATIE PLYLER 00:54:07.780 AGES 25 - 29 5 FEMALE 26
73 STEVE SHEARS 00:53:52.187 AGES 60 - 64 2 MALE 47
74 JESSE MENDES 00:54:10.673 AGES 25 - 29 12 MALE 48
75 SARA ANDREWS 00:54:02.777 AGES 35 - 39 8 FEMALE 27
76 MARINE GAMON 00:54:07.227 AGES 25 - 29 6 FEMALE 28
77 KERVIN MACK 00:54:24.877 AGES 35 - 39 7 MALE 49
78 CHRISTINE FISHER 00:54:31.780 AGES 25 - 29 7 FEMALE 29
79 MATTHEW PERKINS 00:54:53.290 AGES 30 - 34 9 MALE 50
80 MICHELLE BAE 00:54:58.783 AGES 35 - 39 9 FEMALE 30
81 DIANA BROWN 00:54:58.807 AGES 30 - 34 5 FEMALE 31
82 ALEXIS HENRY 00:54:59.890 AGES 40 - 44 3 FEMALE 32
83 MIKE DENENY 00:55:25.320 AGES 40 - 44 5 MALE 51
84 DAVID HOWARD 00:55:23.530 AGES 50 - 54 3 MALE 52
85 NICK PISCATELLI 00:55:42.320 AGES 25 - 29 13 MALE 53
86 RYAN O'CONNOR 00:55:26.257 AGES 35 - 39 8 MALE 54
87 MAURO JERONIMO 00:55:37.397 AGES 20 - 24 3 MALE 55
88 MATTHEW BURKHEAD 00:55:21.280 AGES 30 - 34 10 MALE 56
89 KATE HIERONYMUS 00:55:43.533 AGES 20 - 24 5 FEMALE 33
90 RAKESH SHARMA 00:55:38.410 AGES 30 - 34 11 MALE 57
91 RYAN SAWAYA 00:55:51.627 AGES 25 - 29 14 MALE 58
92 REMI HUECKEL 00:56:07.783 AGES 45 - 49 2 FEMALE 34
93 DANIELLE LAMPMAN 00:56:28.787 AGES 25 - 29 8 FEMALE 35
94 SARA BURGIN 00:56:30.537 AGES 35 - 39 10 FEMALE 36
95 NATHAN WEBB 00:57:29.640 AGES 35 - 39 9 MALE 59
96 ASHLEI VALLES 00:57:35.790 AGES 30 - 34 6 FEMALE 37
97 JULIE SCHOONMAKER 00:57:33.487 AGES 30 - 34 7 FEMALE 38
98 MATTHEW HUNTER 00:58:21.407 AGES 30 - 34 12 MALE 60
99 BRITTANY BANDA 00:58:26.543 AGES 30 - 34 8 FEMALE 39
100 PETER BAUMGARTNER 00:58:20.190 AGES 25 - 29 15 MALE 61
101 TERESA RAINS 00:58:20.297 AGES 50 - 54 1 FEMALE 40
102 CONNOR O'DONNELL 00:58:30.420 AGES 20 - 24 4 MALE 62
103 LAURA HUNTER 00:58:32.543 AGES 25 - 29 9 FEMALE 41
104 RACHEL TUBLITZ 00:58:57.987 AGES 30 - 34 9 FEMALE 42
105 AARON BASON 00:58:38.453 AGES 25 - 29 16 MALE 63
106 KYLE TRIVETTE 00:58:31.297 AGES 25 - 29 17 MALE 64
107 ZU-WEN SUN 00:58:37.250 AGES 55 - 59 5 MALE 65
108 SHAWNA SNELLER 00:58:26.680 AGES 30 - 34 10 FEMALE 43
109 TAYLOR LIBBY 00:58:45.163 AGES 30 - 34 11 FEMALE 44
110 ROXANNE TRIVETTE 00:58:41.793 AGES 25 - 29 10 FEMALE 45
111 SARAH CARDEGNA 00:58:50.450 AGES 30 - 34 12 FEMALE 46
112 DONNA NICHOLSON 00:58:42.297 AGES 55 - 59 1 FEMALE 47
113 ALYSSA TSANTES 00:58:50.880 AGES 20 - 24 6 FEMALE 48
114 NICK MORROW 00:58:51.460 AGES 25 - 29 18 MALE 66
115 MICHAEL SCHAAL 00:59:23.967 AGES 45 - 49 4 MALE 67
116 SARAH DREW 00:59:04.460 AGES 25 - 29 11 FEMALE 49
117 MEGAN LYDZINSKI 00:59:15.423 AGES 20 - 24 7 FEMALE 50
118 RACHEL WHITE 00:59:24.960 AGES 20 - 24 8 FEMALE 51
119 KARI LINFORS 00:59:26.180 AGES 40 - 44 4 FEMALE 52
120 KATIE WILLIAMS 01:00:08.550 AGES 25 - 29 12 FEMALE 53
121 HAN KIM 00:59:49.703 AGES 40 - 44 6 MALE 68
122 TAIJUAN FULLER 01:00:16.540 AGES 45 - 49 5 MALE 69
123 KAITLIN HEPDITCH 01:00:34.983 AGES 30 - 34 13 FEMALE 54
124 HEIDI COUSLEY 01:00:32.353 AGES 25 - 29 13 FEMALE 55
125 EMILY CLARK 01:03:12.560 AGES 30 - 34 14 FEMALE 56
126 SPENCER STONE 01:00:19.960 AGES 20 - 24 5 MALE 70
127 LISA MCGLINN 01:00:58.713 AGES 45 - 49 3 FEMALE 57
128 ALISTAR ERICKSON-LUDWIG 01:01:01.777 AGES 30 - 34 15 FEMALE 58
129 DREW BETZ 01:01:02.383 AGES 25 - 29 19 MALE 71
130 ALANA HASKINS 01:01:24.303 AGES 25 - 29 14 FEMALE 59
131 DEB TEITELBAUM 01:01:30.450 AGES 45 - 49 4 FEMALE 60
132 CAROLINE BARLOW 01:01:33.700 AGES 40 - 44 5 FEMALE 61
133 DANIEL REYNOLDS 01:01:30.887 AGES 35 - 39 10 MALE 72
134 CHARITY NORWOOD 01:01:33.803 AGES 40 - 44 6 FEMALE 62
135 PATTY LUBEK 01:02:06.313 AGES 25 - 29 15 FEMALE 63
136 MICHAEL CAMPBELL 01:02:58.563 AGES 40 - 44 7 MALE 73
137 EVELINE WU 01:02:58.563 AGES 35 - 39 11 FEMALE 64
138 LIZ MACAULAY 01:02:44.347 AGES 45 - 49 5 FEMALE 65
139 RJ MOORE 01:02:46.190 AGES 1 - 19 5 MALE 74
140 KRISTEN LANHAM 01:03:01.100 AGES 30 - 34 16 FEMALE 66
141 ORLANDO FIGUERRES 01:03:07.713 AGES 45 - 49 6 MALE 75
142 CATHERINE HILL 01:02:57.307 AGES 55 - 59 2 FEMALE 67
143 DAVID CRISWELL 01:03:09.600 AGES 50 - 54 4 MALE 76
144 MICHAEL KNAPP 01:02:46.560 AGES 50 - 54 5 MALE 77
145 LOREE KIMBALL 01:02:56.523 AGES 50 - 54 2 FEMALE 68
146 RYAN THROOP 01:03:30.260 AGES 25 - 29 20 MALE 78
147 KELLY BURKETT 01:03:28.433 AGES 30 - 34 17 FEMALE 69
148 BEN WEBER 01:04:00.113 AGES 65 - 69 1 MALE 79
149 BRIAN PURVIS 01:04:03.577 AGES 50 - 54 6 MALE 80
150 LESLIE STREET 01:06:33.293 AGES 30 - 34 18 FEMALE 70
151 CLARE MATTI 01:03:51.620 AGES 50 - 54 3 FEMALE 71
152 MICHELLE COOK 01:04:15.557 AGES 45 - 49 6 FEMALE 72
153 MANDY COVERT 01:04:23.813 AGES 30 - 34 19 FEMALE 73
154 RICHMOND MOORE 01:04:14.943 AGES 40 - 44 8 MALE 81
155 CARMEN HOYT 01:04:10.563 AGES 20 - 24 9 FEMALE 74
156 STACEY TRUEX 01:04:15.760 AGES 25 - 29 16 FEMALE 75
157 HANNAH REYNOLDS 01:04:15.957 AGES 25 - 29 17 FEMALE 76
158 RODNEY SHEPARD 01:04:27.747 AGES 45 - 49 7 MALE 82
159 ALEX TCHERKASSKY 01:04:41.747 AGES 30 - 34 13 MALE 83
160 NIKOS MAVROPOULOS 01:04:21.900 AGES 30 - 34 14 MALE 84
161 SHELLEY GURLEY 01:04:35.860 AGES 35 - 39 12 FEMALE 77
162 CHRIS ROGERS 01:04:53.537 AGES 45 - 49 8 MALE 85
163 MICHAEL POLOMIK 01:04:58.987 AGES 30 - 34 15 MALE 86
164 BECKY ROSE 01:04:55.757 AGES 55 - 59 3 FEMALE 78
165 KIRBY ROSE 01:04:55.590 AGES 20 - 24 10 FEMALE 79
166 VIVIAN THROOP 01:05:12.670 AGES 25 - 29 18 FEMALE 80
167 VIRGINIA THOMPSON 01:05:11.787 AGES 25 - 29 19 FEMALE 81
168 DONNA GALLOWAY 01:05:15.650 AGES 60 - 64 1 FEMALE 82
169 BETH SMITH 01:05:10.160 AGES 50 - 54 4 FEMALE 83
170 ELLORY FARRAR 01:05:41.457 AGES 55 - 59 6 MALE 87
171 RICH MURPHY 01:05:35.363 AGES 70+ 1 MALE 88
172 TESSA KANKELFRITZ 01:06:06.570 AGES 50 - 54 5 FEMALE 84
173 JOSH VAN DYCK 01:06:18.300 AGES 35 - 39 11 MALE 89
174 LESLEY VAN DYCK 01:06:17.803 AGES 30 - 34 20 FEMALE 85
175 STEPHANIE WEBER 01:06:26.320 AGES 40 - 44 7 FEMALE 86
176 CHRISTY WEST 01:06:10.880 AGES 40 - 44 8 FEMALE 87
177 ERIKA ENO 01:06:11.690 AGES 20 - 24 11 FEMALE 88
178 ROBIN QUAY 01:06:22.690 AGES 55 - 59 4 FEMALE 89
179 LORI MADDEN 01:06:22.690 AGES 50 - 54 6 FEMALE 90
180 REBEKAH STURGESS 01:06:40.960 AGES 20 - 24 12 FEMALE 91
181 ERIN PARKER 01:06:31.820 AGES 40 - 44 9 FEMALE 92
182 JEFF JOHNSON 01:07:07.183 AGES 55 - 59 7 MALE 90
183 ALICE FARRAR 01:07:24.823 AGES 50 - 54 7 FEMALE 93
184 KRISTEN OLIVER 01:10:03.330 AGES 30 - 34 21 FEMALE 94
185 ANDREA SMITH 01:07:40.240 AGES 25 - 29 20 FEMALE 95
186 CORRIE ROBERTSON 01:07:40.360 AGES 35 - 39 13 FEMALE 96
187 KAITLIN LAYNE 01:08:19.750 AGES 25 - 29 21 FEMALE 97
188 KATHRYN GAMBLE 01:08:23.327 AGES 60 - 64 2 FEMALE 98
189 RASHIDE JOHNSON 01:08:29.327 AGES 35 - 39 14 FEMALE 99
190 JENNY JONES 01:08:46.367 AGES 30 - 34 22 FEMALE 100
191 JENNIFER JURGENSON 01:08:27.157 AGES 25 - 29 22 FEMALE 101
192 SARA MOGENSEN 01:08:31.433 AGES 30 - 34 23 FEMALE 102
193 JENNIE HARPER 01:09:40.620 AGES 40 - 44 10 FEMALE 103
194 ALICE JOHNSON 01:09:32.510 AGES 50 - 54 8 FEMALE 104
195 MELISSA MIZELLE 01:09:58.103 AGES 45 - 49 7 FEMALE 105
196 CAMERON ANDERSON 01:10:30.840 AGES 25 - 29 21 MALE 91
197 JENNIFER WILKINSON 01:12:58.717 AGES 30 - 34 24 FEMALE 106
198 SYDNEY GORE 01:10:23.530 AGES 20 - 24 13 FEMALE 107
199 PETER MCDONALD 01:10:34.810 AGES 45 - 49 9 MALE 92
200 GINA WHITE 01:11:10.533 AGES 35 - 39 15 FEMALE 108
201 KRISTI WIGGINS 01:12:06.840 AGES 45 - 49 8 FEMALE 109
202 WILLIS BUIE 01:12:20.840 AGES 35 - 39 12 MALE 93
203 JENNIFER KERN 01:12:39.910 AGES 30 - 34 25 FEMALE 110
204 HEATHER KERN 01:12:39.910 AGES 30 - 34 26 FEMALE 111
205 ERIC OCONNOR 01:12:53.190 AGES 45 - 49 10 MALE 94
206 JAMIE BANWELL 01:12:48.763 AGES 30 - 34 27 FEMALE 112
207 JENNETTE THOMPSON 01:12:55.620 AGES 50 - 54 9 FEMALE 113
208 RACHEL SCHANKULA 01:13:08.280 AGES 40 - 44 11 FEMALE 114
209 BRENDA PERKINS 01:13:00.127 AGES 55 - 59 5 FEMALE 115
210 LAKECIA KNIGHT 01:13:36.457 AGES 40 - 44 12 FEMALE 116
211 KENDALL WOODARD 01:13:39.540 AGES 30 - 34 28 FEMALE 117
212 JESSICA LEAH 01:13:45.607 AGES 30 - 34 29 FEMALE 118
213 CASSI PITTMAN 01:13:45.817 AGES 25 - 29 23 FEMALE 119
214 TANYA HILLER 01:14:20.600 AGES 45 - 49 9 FEMALE 120
215 MICKY HAYWOOD 01:14:20.477 AGES 45 - 49 10 FEMALE 121
216 MIKE LEE 01:14:11.350 AGES 30 - 34 16 MALE 95
217 MARY LEE 01:14:11.347 AGES 30 - 34 30 FEMALE 122
218 BROOKE SIKES 01:15:26.857 AGES 35 - 39 16 FEMALE 123
219 HEATHER MILLS 01:15:28.487 AGES 35 - 39 17 FEMALE 124
220 WENDY MAJOR 01:14:40.200 AGES 50 - 54 10 FEMALE 125
221 LAUREN RICHARDSON 01:14:57.667 AGES 50 - 54 11 FEMALE 126
222 SIMON ALDER 01:15:04.570 AGES 30 - 34 17 MALE 96
223 TOAN PHAN 01:15:05.163 AGES 30 - 34 18 MALE 97
224 KEITH HERRMANN 01:15:22.217 AGES 55 - 59 8 MALE 98
225 GABRIELLA FARIA 01:15:04.350 AGES 20 - 24 14 FEMALE 127
226 KATE BORIZOV 01:15:11.600 AGES 35 - 39 18 FEMALE 128
227 JANICE GORE 01:15:26.260 AGES 50 - 54 12 FEMALE 129
228 ROBIN SMITH 01:15:41.277 AGES 30 - 34 19 MALE 99
229 CHRISTINA TESCHENDORF 01:15:47.853 AGES 30 - 34 31 FEMALE 130
230 BETHLEHEM DOLICHO 01:15:57.103 AGES 25 - 29 24 FEMALE 131
231 RACHAEL ALSAADON 01:15:57.540 AGES 25 - 29 25 FEMALE 132
232 ARTHUR BROWN 01:16:02.607 AGES 60 - 64 3 MALE 100
233 KEYONA ONI 01:16:10.107 AGES 30 - 34 32 FEMALE 133
234 MELISSA KERNODLE 01:16:41.980 AGES 30 - 34 33 FEMALE 134
235 DEDRA SALLY 01:16:21.880 AGES 30 - 34 34 FEMALE 135
236 JULE BAXTER 01:16:37.513 AGES 45 - 49 11 FEMALE 136
237 DAVE BLACK 01:16:57.120 AGES 60 - 64 4 MALE 101
238 ROSALIA BUIE 01:16:56.817 AGES 35 - 39 13 MALE 102
239 RASHIDA GRIFFIN 01:17:31.947 AGES 35 - 39 19 FEMALE 137
240 JILL BELLE-ISLE 01:17:24.830 AGES 35 - 39 20 FEMALE 138
241 DANA HENDERSON 01:17:25.350 AGES 30 - 34 35 FEMALE 139
242 ELEANOR SYKES 01:17:27.277 AGES 40 - 44 13 FEMALE 140
243 KAITLIN SARACENA 01:17:28.287 AGES 30 - 34 36 FEMALE 141
244 JULIA MEDLIN 01:18:24.273 AGES 50 - 54 13 FEMALE 142
245 MARLEE DUNBAR 01:18:34.363 AGES 25 - 29 26 FEMALE 143
246 GWEN HOLT 01:19:03.420 AGES 35 - 39 21 FEMALE 144
247 CARRIE DOBBINS 01:19:53.837 AGES 25 - 29 27 FEMALE 145
248 CATHERINE FINLEY 01:21:06.690 AGES 25 - 29 28 FEMALE 146
249 GARY YOUNG 01:21:01.400 AGES 50 - 54 7 MALE 103
250 MELISSA BERNYS 01:21:01.813 AGES 40 - 44 14 FEMALE 147
251 KAREN POLOMIK 01:21:37.123 AGES 30 - 34 37 FEMALE 148
252 CHRISTINA HOLDER 01:21:27.383 AGES 35 - 39 22 FEMALE 149
253 TAMECKA BOUNDS 01:21:43.130 AGES 40 - 44 15 FEMALE 150
254 WENDELL ELLISON 01:21:44.643 AGES 40 - 44 9 MALE 104
255 STEPHANIE SEVELOVITZ 01:22:02.623 AGES 30 - 34 38 FEMALE 151
256 JOHNNY CALHOUN 01:22:46.543 AGES 45 - 49 11 MALE 105
257 AMY AKINS 01:23:06.863 AGES 45 - 49 12 FEMALE 152
258 JIM PREWITT 01:23:08.277 AGES 50 - 54 8 MALE 106
259 DARIN MERCER 01:23:40.377 AGES 40 - 44 16 FEMALE 153
260 JASON COUPET 01:23:23.353 AGES 30 - 34 20 MALE 107
261 EWANA DAVIS 01:24:08.473 AGES 50 - 54 14 FEMALE 154
262 MARRISSA JACKSON 01:25:42.827 AGES 45 - 49 13 FEMALE 155
263 LAVELLE PALMER 01:25:43.230 AGES 45 - 49 14 FEMALE 156
264 ERIN CONWAY 01:27:25.117 AGES 55 - 59 6 FEMALE 157
265 TIA JOHNSON 01:27:27.123 AGES 35 - 39 23 FEMALE 158
266 KAREN ALLEN 01:29:26.543 AGES 60 - 64 3 FEMALE 159
267 MARK RING 01:29:35.853 AGES 60 - 64 5 MALE 108
268 PHSHIKIE MACKEY 01:31:12.403 AGES 45 - 49 15 FEMALE 160
269 PENNY CHIONG 01:31:31.263 AGES 50 - 54 15 FEMALE 161
270 JAYE ANNA HILL 01:31:31.153 AGES 45 - 49 16 FEMALE 162
271 VONNIE PERRY 01:35:52.920 AGES 35 - 39 24 FEMALE 163
272 CRYSTAL BROOKS 01:43:44.447 AGES 50 - 54 16 FEMALE 164
273 TAPITHA JAMISON 02:13:55.437 AGES 50 - 54 17 FEMALE 165
274 KIM MCKENZIE 02:13:55.557 AGES 50 - 54 18 FEMALE 166
275 KYLE ABRAMSON 02:19:15.530 AGES 40 - 44 10 MALE 109

No comments:

Post a Comment