Saturday, December 17, 2016

RESULTS Dual County League Meet #1 2016

Dual County League Meet #1

RLTAC-Boston, MA, December 16, 2016

Results


Girls 55 Meter Dash JV
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Shaw, Catherine           FR Notre Dame A                       8.28   5 
  2 Rey, Angela               09 Acton-Boxbor                       8.38  12 
  3 Valentine, Janaii         10 Lincoln-Sudb                       8.42  15 
  4 Santana, Grace            10 Westford Aca                       8.46   2 
  5 Guerrero, Suley           10 Lincoln-Sudb                       8.48  15 
  6 Martinez, Isabella        11 Lincoln-Sudb                       8.49   4 
  7 Mahoney, Gabby            10 Acton-Boxbor                       8.50   7 
  8 Younge, Yolanda           10 Cambridge Ri                       8.51   8 
  9 Hurstak, Kiley            11 Lincoln-Sudb                       8.53  16 
 10 Thomas, Emma              09 Concord-Carl                       8.54   1 
 11 Zuckerman, Shelley        09 Lincoln-Sudb                       8.54  16 
 12 Flore, Anika              09 Newton South                       8.55   7 
 13 Vandervelden, Olivia      10 Lincoln-Sudb                       8.58  11 
 14 Burke, Tyne               09 Newton South                       8.58  12 
 15 Goodman, Sophie           09 Newton South                       8.62  13 
 16 Drumm-Schwartz, Gabriel   10 Lincoln-Sudb                       8.63   9 
 17 Orcutt, Eliza             10 Acton-Boxbor                       8.69  10 
 18 Saint-Louis, Christelle   10 Lincoln-Sudb                       8.70  16 
 19 Tardif, Lily              10 Wayland                            8.73   3 
 20 Paterson, Taylor          09 Newton South                       8.74  12 
 21 Horton, Karee             10 Lincoln-Sudb                       8.77  15 
 22 Henson, Liberty           11 Bedford                            8.77   1 
 23 Bhade, Divya              10 Acton-Boxbor                       8.81   1 
 24 Strileckis, Elizabeth     10 Lincoln-Sudb                       8.82   9 
 25 Kaufmann, Elizabeth       12 Lincoln-Sudb                       8.87  14 
 26 Zhou, Lisa                10 Acton-Boxbor                       8.87   1 
 27 Chau, Vivian              10 Wayland                            8.89   3 
 28 Kelley, Taylor            SR Notre Dame A                       8.90   5 
 29 Daoud, Christina          09 Lincoln-Sudb                       8.90  16 
 30 Yu, Jiawen                09 Newton South                       8.90  13 
 31 Rodney, Jaelynn           09 Lincoln-Sudb                       8.91  15 
 31 Abdow, Lucy                8 Boston Latin                       8.91   6 
 33 Jaysing, Elsa             12 Boston Latin                       8.92   2 
 34 Segel, Emma               11 Lincoln-Sudb                       8.92  11 
 35 Whalen, Caroline          10 Newton South                       8.93  16 
 36 Berry, Sophia              8 Boston Latin                       8.93  12 
 37 Pierre, Samantha          SR Notre Dame A                       8.94   8 
 38 Guden, Olivia             09 Waltham                            8.95   4 
 38 Ouertani, Nora            11 Wayland                            8.95   1 
 40 Camara, Julie             10 Westford Aca                       8.97  11 
 41 Mullaney, Megan           09 Waltham                            8.98   4 
 42 Tran, Linda               12 Waltham                            9.00  14 
 43 Jones, Andrenae           10 Concord-Carl                       9.00   3 
 44 Wan, Madison              10 Waltham                            9.00  14 
 45 Tsiaras, Bethany          12 Acton-Boxbor                       9.01   7 
 46 Roche, Sydney             10 Westford Aca                       9.02   9 
 47 Murphy, MaryKate          09 Concord-Carl                       9.02   1 
 48 Adams, Caroline           SR Notre Dame A                       9.04   5 
 49 Pappas, Olivia            11 Boston Latin                       9.05   4 
 50 Hickey, Shannon           09 Boston Latin                       9.07  11 
 51 Wilson-Thayer, Halley     09 Newton South                       9.08   9 
 52 Costello, Amy             12 Boston Latin                       9.11   2 
 53 Tucker, Elly              FR Notre Dame A                       9.12   3 
 54 Duffy, Jessica            09 Acton-Boxbor                       9.13  10 
 55 Whitmore, Kate            FR Notre Dame A                       9.14   8 
 56 Barest, Peri              09 Newton South                       9.15   7 
 57 Genna, Olivia             09 Westford Aca                       9.16   2 
 58 Dillon, Allie             09 Westford Aca                       9.17   2 
 59 Nguyen, Laura             10 Boston Latin                       9.18   8 
 60 Lipof, Jennifer           11 Newton South                       9.21  12 
 61 Moore, Amanda             10 Westford Aca                       9.21   5 
 62 Shaevel, Samantha         09 Newton South                       9.21   7 
 63 Erdekian, Nicole          10 Wayland                            9.22   1 
 64 Smith, Nadine             SO Notre Dame A                       9.24   8 
 64 Samios, Katelyn           11 Waltham                            9.24  15 
 66 Ashkinos, Jennifer        10 Lincoln-Sudb                       9.25   2 
 67 Baktyari, Araiana         11 Newton South                       9.25  16 
 68 Macdonald, Lucca          10 Lincoln-Sudb                       9.29   2 
 69 Gruber, Samantha          09 Westford Aca                       9.30  13 
 70 Pouliot, Danielle         09 Waltham                            9.30   4 
 71 L'Huillier, Isabelle      09 Boston Latin                       9.31   9 
 72 Doucette, Lydia           12 Waltham                            9.32  10 
 73 Wilsack, Sara             10 Westford Aca                       9.33   9 
 74 Corado, Evelyne           10 Waltham                            9.36  10 
 75 Cooke, Kaitlyn            09 Boston Latin                       9.36   7 
 76 Gao, Elva                 10 Newton South                       9.37  13 
 77 Maas, Olivia              09 Acton-Boxbor                       9.39  12 
 78 Daniel, Maggie            12 Westford Aca                       9.40   2 
 79 Wong, Crystal             11 Wayland                            9.43   6 
 79 Quinn, Nola               10 Newton South                       9.43  16 
 81 Gilmartin, Mary           SO Notre Dame A                       9.43   3 
 82 Medoff, Robin             12 Newton South                       9.44  14 
 83 Dulin, Angie               8 Boston Latin                       9.46  12 
 84 Liu, Gwen                 09 Boston Latin                       9.46  10 
 85 Baker, Sophia              8 Boston Latin                       9.48   6 
 86 Lilaj, Ana                 8 Boston Latin                       9.50  12 
 87 Jimenez-Vasqu, Vianna     10 Waltham                            9.50   6 
 88 Wu, Libby                 09 Boston Latin                       9.51   7 
 89 Farsab, Roan              12 Cambridge Ri                       9.52   8 
 90 Luz, Frananda             10 Newton South                       9.53  14 
 91 Messina, Carolyn          11 Lincoln-Sudb                       9.54  11 
 92 Utstein, Jennifer         10 Newton South                       9.55  14 
 93 Kearnan, Amanda            8 Boston Latin                       9.60  15 
 94 Shaikh, Adibah            10 Lincoln-Sudb                       9.63   5 
 95 Liu, Crystal              09 Boston Latin                       9.64  11 
 96 Lunsford, Isabelle        09 Westford Aca                       9.66  13 
 97 Sears, Daniella           10 Boston Latin                       9.66   9 
 98 Quirk, Makayla            11 Boston Latin                       9.69   8 
 99 Garzone, Anna             12 Lincoln-Sudb                       9.69   4 
100 DiMambro, Sophia          10 Lincoln-Sudb                       9.74   3 
101 Wan, Melaine              09 Waltham                            9.74  15 
102 James, Maya               09 Boston Latin                       9.76   9 
103 Halliday, Giselle         11 Boston Latin                       9.83  11 
104 Solari, Rachel            10 Westford Aca                       9.83   5 
104 Norton, Aliya             10 Boston Latin                       9.83  10 
106 Geary, Olivia             11 Bedford                            9.86   1 
107 Barden, Karen             11 Boston Latin                       9.87   4 
108 Wallace, Laura             8 Boston Latin                       9.96  15 
109 Whelan, Madelyn            8 Boston Latin                       9.99  13 
110 Ormeno, Camila            12 Bedford                           10.03   6 
111 Houde, Christina          12 Wayland                           10.05   3 
112 Sykes, Emily              10 Lincoln-Sudb                      10.07   3 
113 Maas, Isabel              09 Acton-Boxbor                      10.08  10 
114 Holland, Aaliyah           8 Boston Latin                      10.09   7 
115 Langan, Josie             10 Newton South                      10.22  16 
116 Jacobson, Eliza           10 Lincoln-Sudb                      10.30   5 
117 Nagumya, Crystal          10 Waltham                           10.35   6 
118 Carrol, Katelyn              Westford Aca                      10.45  11 
119 Erman, Eliza              10 Lincoln-Sudb                      10.47   5 
120 Closs, Cecelia            10 Boston Latin                      10.60   8 
121 Post, Hope                10 Westford Aca                      10.92  13 
122 Vong, Tracy               09 Boston Latin                      11.03   6 
123 Lei, Jessica              11 Wayland                           11.09   6 
124 Jost Price, Kylie         11 Boston Latin                      11.44   4 
125 Choche, Daphne            10 Waltham                           13.14  10 
 
Girls 55 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lazare, Calene            12 Newton South            7.52       7.49   1 
  2 Budris, Sarinnagh         12 Concord-Carl            7.50       7.81   4 
  3 Bertarelli, Ana           FR Notre Dame A                       7.88   2 
  4 Tucker, Emma              SO Notre Dame A                       7.91   2 
  5 Almasian, Meline          10 Westford Aca            7.99       7.98   3 
  6 Arruda, Allison           12 Newton South            7.92       8.00   1 
  7 Alston, Janessa           12 Cambridge Ri                       8.02   3 
  8 Frodigh, Katherine        JR Notre Dame A            8.11       8.05   2 
  9 Goldin, Ally              10 Wayland                 8.02       8.17   5 
 10 Leers, Nicole             10 Acton-Boxbor            8.20       8.20   1 
 11 Adalsteinsdottir, Gudrun  11 Cambridge Ri            8.00       8.20   3 
 12 Bex, Daisy                11 Concord-Carl            8.05       8.22   4 
 13 Maas, Annika              12 Acton-Boxbor            8.12       8.25   1 
 14 Johansen, Samantha        10 Lincoln-Sudb            8.84       8.29   2 
 15 Camara, Nicole            12 Westford Aca            7.99       8.29   3 
 16 Kennedy, Sydney           10 Westford Aca            8.10       8.32   3 
 17 Carter, Elizabeth         12 Bedford                 8.14       8.33   5 
 18 Webb, Nyah                12 Wayland                            8.35   5 
 19 Matarese, Sela            11 Acton-Boxbor            7.90       8.37   1 
 20 Cercone, Victoria         10 Concord-Carl                       8.38   4 
 21 Orakwue, Uche             10 Westford Aca            8.10       8.39   3 
 22 Lyons, Sarah              10 Concord-Carl                       8.39   4 
 23 Nwodoh, Obiageli          12 Bedford                 8.15       8.40   5 
 24 Han, Reyna                10 Boston Latin                       8.43   6 
 25 Coates, Jennifer          09 Waltham                            8.47   6 
 26 Feinblum, Sulita          10 Weston                             8.48   4 
 27 Conway, Ciara             11 Lincoln-Sudb            8.40       8.53   2 
 28 Subbiah, Bharathi         09 Weston                             8.54   4 
 29 Lewis, Sandra             10 Newton South            8.28       8.56   1 
 30 Faber, Isabella           10 Lincoln-Sudb                       8.56   2 
 31 Kretschmer, Morgan        SO Notre Dame A            8.46       8.58   2 
 32 Das, Anika                10 Wayland                            8.61   5 
 33 Hassan, Mayowa            10 Boston Latin            8.86       8.63   6 
 34 Petrella, Jayna           09 Boston Latin            8.81       8.73   6 
 35 Curnan-LaCava, Anna       12 Lincoln-Sudb            8.57       8.74   2 
 36 Guillaume, Rose Claire    12 Cambridge Ri            8.20       8.75   3 
 37 Cante, Alison             11 Waltham                            8.78   6 
 37 Kwan, April               09 Weston                             8.78   4 
 39 Osnard, Faith             10 Waltham                            9.00   6 
 40 Walp, Kara                09 Weston                             9.11   4 
 41 Thompson, Maya            10 Cambridge Ri            8.65       9.51   3 
 
Girls 300 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jenks, Lucy               09 Newton South           44.18      42.94   3 
  2 O'Brien, Milly            11 Lincoln-Sudb           42.25      43.26   1 
  3 Cannarozzi, Samantha      12 Acton-Boxbor           43.36      44.84   3 
  4 Koontz, Claudia           11 Concord-Carl           44.30      45.05   4 
  5 Franck, Lottie            10 Concord-Carl           43.56      45.28   4 
  6 Reiling, Valerie          12 Concord-Carl           42.73      45.95   4 
  7 Stick, Maddie             09 Weston                            46.46   4 
  8 Yorke, Madeline           11 Newton South           44.57      46.55   3 
  9 LeVangie, Shannon         FR Notre Dame A                      46.64   1 
 10 Chin, Sheryl              12 Wayland                45.46      46.73   5 
 11 Fenniman, Ally            09 Acton-Boxbor           45.00      46.79   3 
 12 Kennedy, Katie            JR Notre Dame A           47.11      46.84   1 
 13 Glode, Delany             09 Acton-Boxbor           45.50      46.85   3 
 14 Harding, Jacki            10 Westford Aca           44.50      47.06   2 
 15 Yung, Celine              11 Newton South           45.66      47.65   3 
 16 Goldin, Chrissy           12 Wayland                47.78      47.85   5 
 17 Paddock-Picano, Kai       10 Waltham                           48.22   6 
 18 Bloom, Marisa             12 Lincoln-Sudb                      48.41   1 
 19 Garvey, Audra             09 Boston Latin                      48.73   6 
 20 Bouscaren, Lindsay        12 Cambridge Ri           43.50      48.81   2 
 21 Maute, Ruby               10 Cambridge Ri           47.90      49.09   2 
 22 Anaxe, Kayla              09 Waltham                           49.27   6 
 23 Griffin, Elizabeth        SR Notre Dame A           48.86      49.38   1 
 24 O'Neil, Nicole            09 Westford Aca           46.50      50.30   2 
 25 Rutherford, Margaret      11 Lincoln-Sudb           49.05      50.49   1 
 26 Oscar, Mish               10 Waltham                           50.85   6 
 27 Porter, Rachel            10 Westford Aca                      51.59   2 
 28 Pinney, Katherine         11 Bedford                48.00      52.29   5 
 29 Enriquez, Jordyn          09 Bedford                           53.46   5 
 30 Lebaron, Leah             09 Weston                            54.18   4 
 31 Wong, Crystal             11 Wayland                           54.21   5 
 32 Scipioni, Zoe             09 Bedford                           55.03   5 
 33 Sopapi, Yodkanya          10 Cambridge Ri           43.50      56.74   2 
 
Girls 600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Friborg, Samantha         11 Acton-Boxbor         1:40.00    1:39.95   1 
  2 Nevils, Marie             12 Lincoln-Sudb         1:45.00    1:45.83   1 
  3 Bulczynski, Emily         11 Newton South         1:42.40    1:45.88   1 
  4 Chen, Hannah              12 Lincoln-Sudb         1:50.00    1:46.58   1 
  5 Garrett, Meghan           10 Lincoln-Sudb         1:45.00    1:47.82   1 
  6 Augustine, Kathryn        11 Weston                          1:49.09   2 
  7 Marzullo, Julia           12 Acton-Boxbor         1:47.50    1:51.21   1 
  8 Harrington, Margaux       09 Cambridge Ri         1:59.00    1:51.91   3 
  9 Barnard, Lindsey          11 Wayland              1:51.54    1:53.25   3 
 10 Shanahan, Rachel          12 Boston Latin         1:54.73    1:54.75   2 
 11 Stevens, Louisa           10 Concord-Carl         1:53.87    1:54.82   2 
 12 Bojar, Alana              12 Newton South         1:48.84    1:55.16   1 
 13 Pechan, Dominica          11 Newton South         1:54.00    1:55.72   1 
 14 St Mary, Alyson           SO Notre Dame A         2:10.00    1:56.52   1 
 15 Jennings, Ainsley         JR Notre Dame A         1:54.97    1:56.55   1 
 16 Pereira, Briannah         10 Bedford                         1:59.37   3 
 17 Smkith, Mikaela           12 Concord-Carl                    1:59.79   2 
 18 Pohl, Elena               10 Concord-Carl         1:52.00    2:01.72   2 
 19 Pappas, Olivia            11 Boston Latin         1:51.41    2:01.80   2 
 20 Warde, Leila              10 Westford Aca         1:59.00    2:02.43   3 
 21 Platt, Michela            11 Waltham                         2:02.68   2 
 22 Honzik, Lauren            11 Boston Latin         1:59.40    2:03.05   2 
 23 Kelley, Elena             11 Waltham                         2:05.19   2 
 24 Walsh, Julia              11 Waltham                         2:06.03   2 
 25 St. Paul, Angelina        09 Westford Aca         2:00.00    2:06.22   3 
 26 Bartick, Lucy             11 Wayland                         2:08.94   3 
 27 Basu, Sabine              10 Weston                          2:16.70   2 
 
Girls 1000 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Babick, Alexa             12 Lincoln-Sudb         3:10.00    3:09.22   1 
  2 Barry, Caroline           11 Newton South         3:12.61    3:10.18   1 
  3 Reichheld, Sarah          10 Concord-Carl                    3:11.08   2 
  4 Rodway, Caitlin           SR Notre Dame A         3:09.22    3:17.69   1 
  5 Salvesen-Quinn, Birgitta  11 Lincoln-Sudb         3:25.00    3:18.71   1 
  6 Pietropaolo, Daria        12 Concord-Carl         3:15.34    3:18.83   2 
  7 DoerreTorres, Valentia    11 Boston Latin         3:17.31    3:19.00   2 
  8 Malloy, Ellen             12 Acton-Boxbor         3:14.00    3:21.73   1 
  9 Rhodes-Kropf, Maya        09 Newton South         3:26.25    3:29.25   1 
 10 O'Rourke, Kellsey         SR Notre Dame A         3:26.70    3:31.33   1 
 11 Parker, Isabel            11 Concord-Carl                    3:33.05   2 
 12 Tassinari, Julie          10 Boston Latin                    3:33.68   2 
 13 Brown, Ella               11 Cambridge Ri         3:30.00    3:33.80   1 
 14 Inouye, Emma              10 Weston                          3:35.91   2 
 15 Mozhgani, Nikta           10 Newton South         3:19.20    3:37.54   1 
 16 Chaparala, Kaavya         12 Newton South         3:25.00    3:37.89   1 
 17 Fay, Michaela             FR Notre Dame A                    3:39.37   1 
 18 Thomas, Mackenzie         12 Concord-Carl                    3:39.51   2 
 19 Ohm, Madeleine            10 Waltham                         3:40.62   2 
 20 Hardy, Samantha           SR Notre Dame A                    3:41.27   1 
 21 Noonan, Ema               09 Boston Latin                    3:44.11   2 
 22 Gregg, Shannon            09 Acton-Boxbor         3:40.00    3:49.67   1 
 23 Lowery, Juliette           8 Boston Latin                    3:51.53   2 
 24 Das, Anjuli               09 Lincoln-Sudb         3:45.00    3:52.17   1 
 25 Bisson, Hannah            09 Lincoln-Sudb         3:45.00    3:54.81   1 
 26 Moran, Lauren             12 Weston                          3:56.23   2 
 27 Barnes, Ivana             10 Acton-Boxbor         3:40.00    3:59.57   1 
 28 Dichgans, Anna            11 Cambridge Ri         3:50.00    4:03.73   1 
 29 Kinney, Sarah             12 Westford Aca         3:35.00    4:07.19   1 
 30 Dillingham, Avree         09 Bedford                         4:13.11   2 
 31 Koga, Karin               10 Bedford                         4:16.01   2 
 32 MacBeth, Annie            09 Cambridge Ri         4:00.00    4:30.01   2 
 33 Avram, Lilian             09 Bedford                         4:32.37   2 
 
Girls 1 Mile Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Collins, Katherine        12 Newton South         5:13.30    5:27.32   1 
  2 Mitchell, Sara            12 Acton-Boxbor         5:20.00    5:30.40   1 
  3 Howard, Jillian           12 Weston                          5:34.94   2 
  4 Smith, Phoebe             09 Cambridge Ri         5:55.00    5:38.39   1 
  5 Jackson, Annie            09 Boston Latin         6:09.46    5:44.64   1 
  6 Marple, Addie             09 Newton South         5:51.10    5:48.54   1 
  7 Hall, Rachel              11 Westford Aca         5:48.54    5:48.57   1 
  8 Ford, Riley               SR Notre Dame A         6:06.17    5:53.69   2 
  9 Blake, Maggie             10 Concord-Carl         5:29.16    5:56.17   2 
 10 Cincotta, Anna            09 Lincoln-Sudb         6:00.00    5:57.50   2 
 11 Barnes, Ceci              12 Lincoln-Sudb         6:00.00    5:59.11   2 
 12 Mackey, Erin              11 Concord-Carl                    6:06.11   2 
 13 Concannon, Elizabeth      12 Lincoln-Sudb         6:20.00    6:08.01   2 
 14 Smith, Sydney             11 Acton-Boxbor         6:10.00    6:10.31   1 
 15 McCullen, Sydney          10 Acton-Boxbor         6:05.00    6:10.37   1 
 16 Boberg, Clara             10 Newton South         5:59.70    6:13.55   1 
 17 Kennedy-Siesar, Kailey    11 Boston Latin                    6:16.97   1 
 18 Golden, Clare             JR Notre Dame A         6:23.00    6:17.71   2 
 19 He, Gloria                11 Boston Latin         6:21.72    6:18.10   1 
 20 Henning, Cate             10 Boston Latin         6:56.44    6:20.05   1 
 21 Barga, Emily              12 Bedford              6:26.00    6:21.16   2 
 22 Noonan, Cayliey           FR Notre Dame A                    6:24.02   2 
 23 Johnson, Giulia           12 Cambridge Ri         6:25.00    6:24.33   1 
 24 Coyne, Katherine          JR Notre Dame A         6:31.50    6:25.45   2 
 25 Kroger, Claire            11 Newton South         6:14.00    6:27.03   1 
 26 Healey, Caroline          SR Notre Dame A         6:44.90    6:28.79   2 
 27 Boyd, Madeline            10 Newton South         6:21.00    6:38.23   1 
 28 Matta, Christina          10 Wayland                         6:49.70   2 
 29 McNamara, Lauren          12 Wayland                         6:49.82   2 
 30 Herzig, Lia               10 Weston                          6:50.67   2 
 31 Vacherweill, Maggie       12 Waltham                         6:55.73   1 
 
Girls 2 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Collins, Katherine        12 Newton South        11:18.60   11:26.57  
  2 Barry, Caroline           11 Newton South        11:30.21   11:26.95  
  3 DeFreitas, Sophie         10 Lincoln-Sudb        12:20.00   12:01.43  
  4 Williams, Meave           SO Notre Dame A                   12:23.51  
  5 Kiame, Sarah              12 Boston Latin        12:03.47   12:25.59  
  6 Eglinton, Emma            12 Weston                         12:25.62  
  7 Sangiolo, Midori          12 Newton South        12:28.29   12:55.80  
  8 Katz-Christy, Nina        12 Cambridge Ri        12:41.73   13:03.25  
  9 Rushkin, Lynn             11 Acton-Boxbor        12:59.22   13:17.34  
 10 Cusack, Rose               8 Boston Latin                   13:33.42  
 11 Williamson, Jennifer      10 Boston Latin                   13:57.66  
 12 Cormier, Alexis           12 Bedford                        14:26.32  
 13 Vacherweill, Maggie       12 Waltham                        15:55.01  
 -- Cohen, Emily              10 Lincoln-Sudb        13:20.00        DNF  
 -- Zurka, Kathryn            11 Lincoln-Sudb        13:25.00        DNF  
 
Girls 55 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Santana, Grace            10 Westford Aca           10.83       9.88   3 
  2 DeFalco, Devyn            SR Notre Dame A            9.87      10.01   2 
  3 Zhou, Lisa                10 Acton-Boxbor           10.37      10.14   1 
  4 Wiederspahn, Laura        11 Newton South           10.51      10.22   1 
  5 Alston, Janessa           12 Cambridge Ri            9.87      10.26   3 
  6 MC Dermott, Stella        10 Acton-Boxbor           10.20      10.28   1 
  7 Hackel, Olivia            10 Newton South           10.47      10.56   1 
  8 McGraw, Seanna            11 Newton South           10.28      10.57   1 
  9 Bhade, Divya              10 Acton-Boxbor           10.70      10.58   1 
 10 Hardiman, Holly           12 Weston                            10.63   4 
 11 Parker, Devon             10 Weston                            10.63   4 
 12 Rychlik, Anna             12 Acton-Boxbor           10.80      10.76   1 
 13 Kennedy, Sydney           10 Westford Aca           11.81      10.88   3 
 14 Porter, Rachel            10 Westford Aca           10.62      10.94   3 
 15 Miller, Aubrey            12 Boston Latin           10.97      10.95   6 
 16 Proctor, Sophia           10 Lincoln-Sudb           11.46      10.95   2 
 17 Cano, Melannie            11 Waltham                           11.00   6 
 18 Johansen, Samantha        10 Lincoln-Sudb                      11.02   2 
 19 LaClaire, Ella            10 Wayland                10.27      11.09   5 
 20 Bierenbaum, Janet         12 Newton South           10.32      11.14   1 
 21 Griffin, Elizabeth        SR Notre Dame A                      11.24   2 
 22 Plotnichenko, Varvara     09 Weston                            11.30   4 
 23 Orakwue, Uche             10 Westford Aca           11.82      11.34   3 
 24 Nicolas, Melissa          12 Waltham                           11.42   6 
 25 Bonvie, Hannah            10 Wayland                10.98      11.49   5 
 26 Alvarez, Ivette           11 Boston Latin                      11.56   6 
 27 Smkith, Mikaela           12 Concord-Carl                      11.89   4 
 28 Brown, Hannah             10 Weston                            11.92   4 
 29 Zziwa, Martha             11 Lincoln-Sudb           12.89      12.22   2 
 30 Rand, Katelyn             12 Wayland                11.61      12.27   5 
 31 Segel, Emma               11 Lincoln-Sudb           11.43      12.27   2 
 32 Wong, Emily               12 Bedford                           12.52   5 
 33 Hickey, Shannon           09 Boston Latin                      12.74   6 
 34 Lei, Jessica              11 Wayland                11.53      12.76   5 
 35 Gormley, Fiona            10 Concord-Carl                      12.84   4 
 36 Wu, Libby                 09 Boston Latin                      12.94   6 
 37 Pena, Julisa              10 Waltham                           13.08   6 
 38 Scipioni, Zoe             09 Bedford                           14.47   5 
 39 Haidar, Jayde             09 Cambridge Ri           12.00      14.69   3 
 40 Dominguez, Izabel         11 Concord-Carl                      14.87   4 
 
Girls 55 Meter Hurdles JV
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Huang, Patty               7 Boston Latin                      11.77   2 
  2 Messina, Carolyn          11 Lincoln-Sudb                      11.90   2 
  3 Warde, Leila              10 Westford Aca                      11.90   1 
  4 O'Neil, Nicole            09 Westford Aca                      11.92   1 
  5 Keller, Jaimie            12 Westford Aca                      11.98   1 
  6 Vandervelden, Olivia      10 Lincoln-Sudb                      12.08   2 
  7 Liu, Gwen                 09 Boston Latin                      12.31   2 
  8 Roche, Sydney             10 Westford Aca                      12.32   1 
  9 Galante, Kathryn          10 Boston Latin                      13.67   1 
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Newton South  'A'                                 1:48.46    1:50.75   1 
  2 Concord-Carlisle  'A'                             1:48.02    1:54.54   2 
  3 Lincoln-Sudbury  'A'                              2:00.00    1:56.22   1 
  4 Westford Academy  'A'                             1:55.00    1:56.45   1 
  5 Wayland  'A'                                                 1:57.23   2 
  6 Notre Dame Academy  'A'                           1:45.12    1:57.83   1 
  7 Acton-Boxborough  'A'                             1:54.00    1:57.83   1 
  8 Cambridge Rindge & Latin  'A'                     2:00.00    2:00.18   1 
  9 Waltham  'A'                                                 2:01.48   2 
 10 Boston Latin School  'A'                          1:54.44    2:07.02   2 
 11 Bedford  'A'                                      1:59.00    2:07.99   2 
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Acton-Boxborough  'A'                             4:10.00    4:16.58   1 
  2 Lincoln-Sudbury  'A'                              4:20.00    4:19.01   1 
  3 Notre Dame Academy  'A'                           4:05.81    4:23.07   1 
  4 Concord-Carlisle  'A'                             4:07.16    4:28.83   2 
  5 Newton South  'A'                                 4:18.35    4:31.38   1 
  6 Boston Latin School  'A'                          4:24.80    4:32.58   2 
  7 Weston  'A'                                       4:27.16    4:32.73   2 
  8 Cambridge Rindge & Latin  'A'                     4:30.10    4:34.24   1 
  9 Wayland  'A'                                                 4:35.40   2 
 10 Westford Academy  'A'                             4:35.00    4:52.84   1 
 11 Waltham  'A'                                                 4:54.53   2 
 12 Bedford  'A'                                      4:50.00    5:16.96   2 
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Faucher, Marielle         10 Lincoln-Sudb         5-02.00    5-02.00  
  2 Beerman, Danielle         11 Acton-Boxbor         4-10.00    4-10.00  
  3 Wright, Sophie            10 Cambridge Ri         4-10.00   J4-10.00  
  4 Miller, Aureanna          12 Newton South         5-00.00   J4-10.00  
  4 Brown, Hannah             10 Weston                         J4-10.00  
  6 Nevils, Lucinda           10 Lincoln-Sudb         5-00.00    4-08.00  
  7 Forman, Lauren            11 Lincoln-Sudb         4-11.00   J4-08.00  
  8 Fenniman, Ally            09 Acton-Boxbor         4-06.00    4-05.00  
  8 Rodway, Caitlin           SR Notre Dame A         4-09.00    4-05.00  
  8 Tucker, Emma              SO Notre Dame A                    4-05.00  
 11 Barga, Emily              12 Bedford              4-07.00   J4-05.00  
 11 Rychlik, Anna             12 Acton-Boxbor         4-08.00   J4-05.00  
 13 Walsh, Megan              10 Newton South         4-10.00   J4-05.00  
 14 Harding, Jacki            10 Westford Aca         4-06.00    4-02.00  
 15 Plotnichenko, Varvara     09 Weston                         J4-02.00  
 15 Cano, Melannie            11 Waltham                        J4-02.00  
 15 Ohm, Madeleine            10 Waltham                        J4-02.00  
 -- Henson, Liberty           11 Bedford                              NH  
 -- Tardif, Lily              10 Wayland                              NH  
 -- Burke, Tyne               09 Newton South         4-04.00         NH  
 -- Cante, Alison             11 Waltham                              NH  
 -- Feinblum, Sulita          10 Weston                               NH  
 -- Scola, Robie              10 Cambridge Ri         4-02.00         NH  
 -- McHarg, Fiona             11 Wayland                              NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lazare, Calene            12 Newton South        16-01.50   16-06.00  
  2 Budris, Sarinnagh         12 Concord-Carl        17-02.50   16-04.00  
  3 Hardiman, Holly           12 Weston                         15-05.50  
  4 Subbiah, Bharathi         09 Weston                         15-02.00  
  5 MC Dermott, Stella        10 Acton-Boxbor        15-00.00   14-11.00  
  6 LeVangie, Shannon         FR Notre Dame A                   14-10.50  
  6 Maas, Annika              12 Acton-Boxbor        15-05.00   14-10.50  
