Sunday, December 11, 2016

RESULTS 2016 Jingle Bell Run Columbia

OVERALL FN LN DIVISION SEXPL TIME
1 NOAH STRAWN M1319 1/120 19:02
2 COLE BRENNEKE M1319 2/120 19:06
3 MARC KEYS M5059 3/120 19:09
4 CHRIS BIELAK M3039 4/120 19:29
5 KRISTOPHER MARIN M3039 5/120 19:31
6 TIM GLAVIN M???? 6/120 19:36
7 JASON WATERMANN M3039 7/120 20:11
8 BRANDON YOUNG M1319 8/120 20:17
9 JADEN ROTHER M1319 9/120 20:27
10 TATE FLETCHER M1319 10/120 20:29
11 MARK VELLEK M5059 11/120 20:52
12 ZACHARY MARIOTT M1319 12/120 21:00
13 MICHAEL BARRINGHAUS M4049 13/120 21:33
14 STEPHEN KILGUS M3039 14/120 21:40
15 GEOFF CUSTER M3039 15/120 21:40
16 KIMBERLY EARNEST F3039 1/239 22:00
17 MIRANDA EASLEY F2029 2/239 22:10
18 ERIC ARNETT M4049 16/120 22:21
19 QUADE MILLER M12UN 17/120 22:23
20 KELLEN CLOWE M1319 18/120 22:28
21 CLAYTON MORGAN M1319 19/120 22:28
22 BENITO MENDEZ M4049 20/120 22:29
26 MARSHALL TALLEY M2029 21/120 22:59
27 WESTON JOKERST M12UN 22/120 23:19
28 NICHOLAS KIEFFER M4049 23/120 23:21
29 CURTIS ROSS M3039 24/120 24:05:00
30 JESSE BARNES M2029 25/120 24:19:00
31 SCOTT SCHUTTE M3039 26/120 24:23:00
32 NATALIE BELL F2029 6/239 24:23:00
33 OLIVIA BAKER F2029 7/239 24:24:00
34 JORDAN BARNES F2029 8/239 24:25:00
35 MADDY LUEBBERT F2029 9/239 24:26:00
36 JADIE ARNETT F1319 10/239 24:32:00
37 STACEY CRANE F3039 11/239 24:32:00
38 CHARLES MILLER M12UN 27/120 24:45:00
39 STERLING NIVENS M12UN 28/120 25:04:00
40 BETH KIBURZ F2029 12/239 25:15:00
41 EVAN SHORY M1319 29/120 25:16:00
42 KAREN MCHARGUE F3039 13/239 25:19:00
43 DANIEL CHAPDELAINE M12UN 30/120 25:41:00
44 DEEDEE GEEN F5059 14/239 25:49:00
45 LACY PRIESMEYER F3039 15/239 25:52:00
46 CLINT MILLER M3039 31/120 26:01:00
47 DYAN MILLER F4049 16/239 26:01:00
48 DEVON CASADY M3039 32/120 26:14:00
49 BRADFORD THORNSBERRY M3039 33/120 26:15:00
50 JANET MILLS F6069 17/239 26:31:00
51 BRENDAN MARSH M2029 34/120 26:32:00
52 DAVID RITZ M1319 35/120 26:32:00
53 LYNDA BAKER F5059 18/239 26:33:00
54 RACHEL TYALOR F1319 19/239 26:33:00
55 GREG NEWBY M4049 36/120 26:44:00
56 RANDALL DURK M5059 37/120 27:01:00
57 MACEY WATERMANN F3039 20/239 27:07:00
58 RYAN GLAVIN M12UN 38/120 27:31:00
59 KAMERON FREED M12UN 39/120 27:36:00
60 NATHAN HOSKINS M1319 40/120 27:37:00
61 MADISON MARSHMAN F2029 21/239 27:37:00
62 CATHERINE JACKSON F3039 22/239 27:41:00
63 AMANDA CUSHING F2029 23/239 27:43:00
64 AMY HUDSON F2029 24/239 27:55:00
65 JOHN HOPSON M5059 41/120 27:56:00
66 SHYLA RAY F3039 25/239 27:59:00
67 ALI RICH F3039 26/239 28:03:00
68 LINDA JANISH F5059 27/239 28:06:00
69 MIKE HILL M4049 42/120 28:08:00
70 LUKE RICH M12UN 43/120 28:08:00
71 GRACI DIGGS F12UN 28/239 28:12:00
72 TIMOTHY SWEET M3039 44/120 28:13:00
73 ELLIE EASTMAN F12UN 29/239 28:13:00
74 KIM BISHOP F3039 30/239 28:13:00
75 ANNA DIGGS F4049 31/239 28:13:00
76 JASON THULI M3039 45/120 28:13:00
77 MACKENZIE GERMINO F1319 32/239 28:15:00
78 DARRIN YOUNG M5059 46/120 28:20:00
79 ASHLEY FLYNN F1319 33/239 28:21:00
80 SCHILA HUDSON F5059 34/239 28:22:00
81 KRISTINA CRAVENS F3039 35/239 28:24:00
82 KRISTA GRAY F3039 36/239 28:49:00
83 LESLIE EARLS F4049 37/239 28:50:00
84 KAYNE O'BRIEN M5059 47/120 28:51:00
85 BRIAN EARLS M4049 48/120 28:51:00
86 JARED CARRON M2029 49/120 28:51:00
87 TIERNEY CARRON F2029 38/239 28:51:00
88 TYNAN O'BRIEN M2029 50/120 28:52:00
89 KYLEIGH O'BRIEN F12UN 39/239 28:52:00
90 MARIAH MORRISON F2029 40/239 28:52:00
91 CATY EISTERHOLD F2029 41/239 28:53:00
92 MICHELLE BAILLARGEON F4049 42/239 28:55:00
93 ABIGAIL MEFFERT F1319 43/239 28:55:00
94 JANET O'BRIEN F4049 44/239 28:56:00
95 REBECCA GEIGER F1319 45/239 28:57:00
96 TONY SMITH M2029 51/120 29:03:00
97 ADRIENNE HATCHER F3039 46/239 29:04:00
98 CHARLIE HAUSMAN M4049 52/120 29:19:00
99 MANDY CARTEE-EVERS F4049 47/239 29:32:00
100 RYAN BORGMEYER M3039 53/120 29:37:00
101 RICHIE HOPKINS M3039 54/120 29:37:00
102 PAUL WADE M3039 55/120 29:38:00
103 ZACHARY WARLOW M2029 56/120 29:39:00
104 GRETA SCHEIDT F???? 48/239 29:40:00
105 MADDIE ORR F1319 49/239 29:40:00
106 TYLER BILLINGTON M3039 57/120 29:43:00
107 MARILYN RONEY F4049 50/239 29:44:00
108 DEANNA THIES F3039 51/239 29:50:00
109 JODY STREET F5059 52/239 29:51:00
110 LISA HOFF F5059 53/239 29:56:00
111 BRANDON SPIELER M1319 58/120 30:04:00
112 MEGAN KEENAN F1319 54/239 30:05:00
113 KARLA YUNG F3039 55/239 30:07:00
114 VESNA TRIVUNOVIC-JOHNSON F2029 56/239 30:07:00
115 CHERYL KYLE F5059 57/239 30:08:00
116 DAMIEN HEGGER M4049 59/120 30:09:00
117 LAURA FISHER F3039 58/239 30:09:00
118 DAWN ORR F4049 59/239 30:12:00
119 NICKY SCHEIDT F4049 60/239 30:12:00
120 TRAVIS MILLER M3039 60/120 30:24:00
121 NATE KESTERSON M4049 61/120 30:28:00
122 SARAH ANDERSON F3039 61/239 30:28:00
123 RHONDA CORTIS F5059 62/239 30:31:00
124 ERIKA MUCKERMAN F3039 63/239 30:39:00
125 ANDREA PARKER F2029 64/239 30:54:00
126 GUS HOLLIS M12UN 62/120 30:58:00
127 AARON NICHOLS M2029 63/120 30:59:00
128 SALLY BECKER F4049 65/239 31:00:00
129 GLENDA YOUNG F6069 66/239 31:08:00
130 TRUDY LUEBBERT F4049 67/239 31:11:00
131 RILEY WALTERS M12UN 64/120 31:12:00
132 MICHELLE BILLINGTON F2029 68/239 31:12:00
133 LIZ DEMSE F2029 69/239 31:13:00
134 DAVID ARMSTRONG M4049 65/120 31:22:00
135 GAIL BAKER F4049 70/239 31:23:00
136 ALLISON BAKER F2029 71/239 31:24:00
137 BRODY ASBURY M3039 66/120 31:38:00
138 RACHAEL ASBURY F3039 72/239 31:38:00
139 DEIDRE BACKUES F3039 73/239 31:40:00
140 HAYDEN JOKERST M12UN 67/120 31:41:00
141 RACHEL JOKERST F4049 74/239 31:46:00
142 SARA NIVENS F3039 75/239 31:55:00
143 KIMBERLY KRITZER F4049 76/239 32:01:00
144 SUSAN SALZER F6069 77/239 32:01:00
145 TERRY ROBB M6069 68/120 32:28:00
146 ANDREA LINDENBUSCH F3039 78/239 32:31:00
147 TYLER MEYER M2029 69/120 32:33:00
148 TAYLOR BUCKMAN M12UN 70/120 33:13:00
149 MARIA FIDALGO F4049 79/239 33:26:00
150 KEVIN RENNE M6069 71/120 33:29:00
151 RACHAEL MARLAR F2029 80/239 33:30:00
152 DENISE DE LOS SANTOS F3039 81/239 33:42:00
153 GAVIN LEMBKO M4049 72/120 33:56:00
154 MARK KELTY M6069 73/120 34:01:00
155 KIMBERLY KELTY F5059 82/239 34:02:00
156 EMILY ESTES F2029 83/239 34:04:00
157 JENNIFER HEIDRICH F3039 84/239 34:05:00
158 AARON DIGGS M4049 74/120 34:17:00
159 ADAM THULI M12UN 75/120 34:18:00
160 JENNA ROZUM F3039 85/239 34:20:00
161 JULIE HAUSMAN F4049 86/239 34:21:00
162 BARNEY JR. SWORD M80UP 76/120 34:23:00
163 KIM THULI F3039 87/239 34:29:00
164 TY HOPKINS M3039 77/120 34:31:00
165 SARAH PEACOCK F2029 88/239 34:33:00
166 FRANCES WILSON F12UN 89/239 34:34:00
167 JENIFER KING F3039 90/239 34:35:00
168 AMY WILSON F4049 91/239 34:35:00
169 TRACY KEEL F3039 92/239 34:35:00
170 ELIZABETH WESTER F3039 93/239 34:36:00
171 ABIGAIL CHAPDELAINE F1319 94/239 34:40:00
172 JENNIFER CHAPDELAINE F4049 95/239 34:47:00
173 GREGORY JONES M5059 78/120 34:58:00
174 BRYAN FREED M4049 79/120 34:58:00
175 PAIGE FREED F12UN 96/239 34:59:00
176 DELLA BELL-FREEMAN F4049 97/239 34:59:00
177 HALLIE FRANCE F3039 98/239 35:03:00
178 KATHLEEN MAIER F5059 99/239 35:08:00
179 ANTHONY MILLAN M3039 80/120 35:24:00
180 WILL MILLAN M12UN 81/120 35:24:00
181 KRYSTAL MILLAN F3039 100/239 35:24:00
182 ALEX MILLAN M12UN 82/120 35:25:00
183 SHANA WHITE F2029 101/239 35:25:00
184 ALEXA FISHER F2029 102/239 35:28:00
185 HANNAH BRANDENBURG F2029 103/239 35:29:00
186 JACKSON BIRDWELL M12UN 83/120 35:40:00
187 MOLLY THYE F3039 104/239 35:41:00
188 GRACIE BIRDWELL F12UN 105/239 35:41:00
189 MANDA THYE-SIMON F3039 106/239 35:41:00
190 MARIANNE JONES F6069 107/239 35:42:00
191 ANITA KEENE F5059 108/239 36:01:00
192 DOTTIE RUETTGERS F5059 109/239 36:02:00
193 LEXI KIEFFER F1319 110/239 36:06:00
194 KIRK PINTO M3039 84/120 36:16:00
195 KIRSTEN PINTO F3039 111/239 36:16:00
196 ALIISA MOORE F3039 112/239 36:16:00
197 JORDAN KEESLER M1319 85/120 36:23:00
198 DAN GIESEKE M5059 86/120 36:25:00
199 HOLLY GIESEKE F5059 113/239 36:26:00
200 KATIE LEIGH F4049 114/239 36:43:00
201 SOPHIA AKERS F1319 115/239 36:48:00
202 ANGIE MURFIN F4049 116/239 36:54:00
203 AYDEN KEESLER M12UN 87/120 36:56:00
204 AMANDA TALKEN F3039 117/239 37:00:00
205 JOHN MARSHALL M6069 88/120 37:01:00
206 ANDREA ALLEN F7079 118/239 37:01:00
207 COURTNEY SMITH F1319 119/239 37:07:00
208 BRETT EASTMAN M2029 89/120 37:07:00
209 ASHLEY HOUK F3039 120/239 37:08:00
210 HANNAH BRENNEKE F12UN 121/239 37:14:00
211 AUBREY FLEETWOOD F12UN 122/239 37:14:00
212 MICHELE MECHLIN F3039 123/239 37:21:00
213 ERIN MCCARTY F3039 124/239 37:22:00
214 ALLISON ABITZ F3039 125/239 37:29:00
215 JOZEE ABITZ F12UN 126/239 37:29:00
216 RASHI SHRIVASTAVA F1319 127/239 37:35:00
217 ELIZABETH ADCOCK F3039 128/239 37:43:00
218 ALLISON MIRANDA F2029 129/239 37:43:00
219 RICHARD DAVENPORT M4049 90/120 37:43:00
220 OLIVIA KLINE F4049 130/239 37:53:00
221 BECKY DUNN F4049 131/239 38:01:00
222 KIRSTEN MILLER F2029 132/239 38:03:00
223 SHAWN RUTHERFORD M12UN 91/120 38:21:00
224 ETHAN SANDOVAL M???? 92/120 38:22:00
225 AIDEN FLEETWOOD M12UN 93/120 38:25:00
226 HAYDEN BACKUES M12UN 94/120 39:32:00
227 ANNA KAY F2029 133/239 39:46:00
228 TAMMY ZAMECNIK F4049 134/239 39:52:00
229 CHRISTY POURNEY F3039 135/239 40:14:00
230 JANETTE KELLER F3039 136/239 40:26:00
231 SARAH MAHMUD F3039 137/239 40:27:00
232 BECKY NIELSEN F3039 138/239 40:28:00
233 KATIE CUSTER F12UN 139/239 40:34:00
234 NANCY FRITSCH F7079 140/239 40:35:00
235 REBECCA BASS F2029 141/239 40:38:00
236 VALERIE FREED F3039 142/239 40:46:00
237 COLE FREED M12UN 95/120 40:47:00
238 CARRIE WILLIAMS F4049 143/239 40:57:00
239 JENNIFER MEYER F4049 144/239 40:58:00
240 ELIZABETH HOSMER F6069 145/239 41:00:00
241 KRISSY MIELKE F3039 146/239 41:09:00
242 SONJA TALLEY F4049 147/239 41:16:00
243 TRACY HALL F3039 148/239 41:26:00
244 MANDY MILLER F3039 149/239 41:35:00
245 VIVIEN MILLER F12UN 150/239 41:35:00
246 ISAAC SCHNEIDER M12UN 96/120 41:36:00
247 LAURA WELLS F7079 151/239 41:39:00
248 RACHAEL SCHNEIDER F4049 152/239 41:48:00
249 DARLA BRANDA F5059 153/239 41:52:00
250 GUS BRANDA M5059 97/120 41:52:00
251 JODY ADAMS F4049 154/239 41:52:00
252 JESSICA ADAMS F2029 155/239 41:53:00
253 TEGAN NIXON-MCCARL F3039 156/239 41:55:00
254 JO GULLY F5059 157/239 41:58:00
255 J.R. RAGLAND M5059 98/120 41:59:00
256 BETHANN BRIGGS F5059 158/239 42:00:00
257 STEPHEN SCHMIDT M3039 99/120 42:04:00
258 KIRSTIN SCHMIDT F3039 159/239 42:07:00
259 LESLIE SHOLLENBARGER F4049 160/239 42:44:00
260 STAN SHOLLENBARGER M4049 100/120 42:46:00
261 EDEN JOHNSON F2029 161/239 42:56:00
262 SARAH UNRUH F2029 162/239 42:56:00
263 KATY GUTHRIE F2029 163/239 42:57:00
264 TIFFANY LARM F1319 164/239 43:05:00
265 PAULA SIMS F4049 165/239 43:06:00
266 JULIE MUCKERMAN F2029 166/239 43:36:00
267 CAROL MILLER F5059 167/239 43:57:00
268 JACKI SWANK F4049 168/239 43:57:00
269 LUCY BOZOIAN F1319 169/239 44:11:00
270 CAROLINE SCHADE F1319 170/239 44:11:00
271 MOLLIE SIEMENS F3039 171/239 44:32:00
272 LORI ALEXANDER F3039 172/239 44:46:00
273 JAMIE SCHEPPERS F3039 173/239 45:26:00
274 MEGAN WHITE F2029 174/239 45:34:00
275 CECELIA DONELSON F5059 175/239 45:54:00
276 SAMANTHA LOMAN F2029 176/239 45:56:00
277 ZACH FISCHER M1319 101/120 46:49:00
278 MEGAN SHOLLENBARGER F1319 177/239 46:51:00
279 JEWELETTA L. HEAD F5059 178/239 48:07:00
280 RHOBENYA NICKERSON F6069 179/239 48:12:00
281 SUSAN HUGHES F5059 180/239 48:33:00
282 KIMBERLY YODER F4049 181/239 49:13:00
283 ANGELA PERKINS F5059 182/239 49:22:00
284 LINDSAY PERKINS F2029 183/239 49:22:00
285 CHRISTINA MORIAN F5059 184/239 50:23:00
286 KADY SIGMAN F1319 185/239 50:24:00
287 ASHLYN FLEETWOOD F1319 186/239 50:31:00
288 BARBARA SHAW F3039 187/239 50:35:00
289 KATHY ROLL F5059 188/239 50:37:00
290 CAGE SIPE M12UN 102/120 50:45:00
291 DANIELLE SIPE F4049 189/239 50:49:00
292 LILY SIPE M12UN 103/120 50:50:00
293 CARLY ESS F12UN 190/239 50:51:00
294 CONNIE ESS F6069 191/239 50:52:00
295 DIANA ESS F3039 192/239 50:59:00
296 JASON ESS M4049 104/120 51:00:00
297 CAROLINE ADAM F1319 193/239 51:06:00
298 CALEB DUNCAN M12UN 105/120 51:16:00
299 RHONDA HAFNER F4049 194/239 51:27:00
300 BRENDA HUGHES F5059 195/239 51:29:00
301 GRACE SCHUPP F1319 196/239 51:33:00
302 AMIE GILOTTI F4049 197/239 52:06:00
303 ELLA BOWZER F1319 198/239 52:08:00
304 SHARON BOLANDS F4049 199/239 52:33:00
305 PAULA HEAVILAND F5059 200/239 52:35:00
306 KRISTI NICHOLS F4049 201/239 52:45:00
307 NIKKI BANTA F3039 202/239 52:47:00
308 ALVIN SWEEZER M6069 106/120 52:53:00
309 EVAN BANTA M12UN 107/120 52:56:00
310 KAREN NIEDERJOHN F6069 203/239 53:08:00
311 SUE MENIUS F5059 204/239 53:43:00
312 DAVE MENIUS M5059 108/120 53:43:00
313 CHRISTY DAWSON F4049 205/239 53:48:00
314 LINDSEY MAGLEY F3039 206/239 53:51:00
315 CAROL DUNCAN F3039 207/239 53:57:00
316 ADAM DUNCAN M3039 109/120 54:04:00
317 MORIAH DUNCAN F12UN 208/239 54:04:00
318 STACEY HEGGER F5059 209/239 54:27:00
319 LINDA MAREK F5059 210/239 54:39:00
320 AMY MAREK F3039 211/239 54:39:00
321 CAROL MONNIG F6069 212/239 54:40:00
322 MICHELLE REYNOLDS F4049 213/239 54:40:00
323 SHANNON DAMRON F4049 214/239 54:41:00
324 ORIE HEMME M2029 110/120 55:03:00
325 NOAH HEMME M1319 111/120 55:05:00
326 GRACE HUNDLEY F1319 215/239 55:06:00
327 ALY HUNDLEY F2029 216/239 55:06:00
328 LEILA WILLMORE F4049 217/239 55:27:00
329 EMILY BURKHARDT F1319 218/239 55:27:00
330 VICTORIA BURKHARDT F5059 219/239 55:28:00
331 JOHN TALLEY M6069 112/120 55:30:00
332 KERI TALLEY F2029 220/239 55:31:00
333 MEAGHAN CRAWFORD F2029 221/239 55:57:00
334 CHELSEA DANNER F2029 222/239 55:59:00
335 LISA FRITSCHE F5059 223/239 56:03:00
336 MICHELLE KELLY F4049 224/239 56:04:00
337 LAURA BUTKIEVICH F3039 225/239 56:34:00
338 MIHAELA BRITT F4049 226/239 57:00:00
339 DRENNON ALBERS M12UN 113/120 57:17:00
340 QUENTIN ALBERS M12UN 114/120 57:18:00
341 JACKIE ALBERS F3039 227/239 57:28:00
342 GABRIEL BRITT M1319 115/120 58:13:00
343 MARCUS MCGUINN M3039 116/120 58:48:00
344 KAREN KAY F5059 228/239 01:00:26
345 MARK MILLS M5059 117/120 01:01:13
346 JASON BECKER M4049 118/120 01:01:16
347 AIDEN SCOTT M12UN 119/120 01:01:17
348 RHONDA MELLER F4049 229/239 01:01:18
349 KATIE LONG F3039 230/239 01:01:22
350 ANGELA SCOTT F3039 231/239 01:01:24
351 MELISSA SCROGGS F3039 232/239 01:01:26
352 JACY HIGHBARGER F1319 233/239 01:01:29
353 JACKY ADELSTEIN F4049 234/239 01:01:31
354 TRUMAN HIGHBARGER M12UN 120/120 01:01:32
355 JENNIFER HIGHBARGER F4049 235/239 01:01:48
356 KITTY PEER F5059 236/239 01:01:50
357 LINDA VOGT F6069 237/239 01:04:25
358 ROBIN THORNTON F3039 238/239 01:04:28
359 AMBER BELL F3039 239/239 01:04:30

No comments:

Post a Comment