Bib | Name /Team ↑↓ | Place ↑↓ | Time ↑↓ | Category ↑↓ | Cat. place ↑↓ |
27 | MICHAEL FALCONE | 1 | 00:20:44.8 | M3039 | 1 |
133 | MARK DANAHY | 2 | 00:20:49.3 | M3039 | 2 |
215 | TOMAS MCCDONOUGH | 3 | 00:20:57.4 | M1315 | 1 |
138 | SEAN SWETZ | 4 | 00:21:06.5 | M2029 | 1 |
54 | OWEN MCGONIGLE | 5 | 00:21:12.7 | M3039 | 3 |
149 | AVRIL SILVERMAN | 6 | 00:21:32.9 | F4049 | 1 |
69 | JEFFREY STOKES | 7 | 00:21:37.7 | M3039 | 4 |
240 | FRANK WALDRON | 8 | 00:22:03.7 | M5059 | 1 |
139 | MARK PENNISI | 9 | 00:22:14.5 | M3039 | 5 |
10 | JASON HARDY | 10 | 00:22:18.3 | M3039 | 6 |
39 | RYAN MCCARTHY | 11 | 00:22:19.2 | M2029 | 2 |
46 | CLAUDIA TISHLER | 12 | 00:22:31.3 | F2029 | 1 |
223 | CREIGHTON MUSCATO | 13 | 00:22:32.8 | M5059 | 2 |
92 | DAVID MARTIN | 14 | 00:22:51.6 | M5059 | 3 |
83 | NICK RENZULLI | 15 | 00:23:08.1 | M5059 | 4 |
36 | MAURA PAVAO | 16 | 00:23:12.2 | F4049 | 2 |
234 | DEIDRE MCCARRICK | 17 | 00:23:16.7 | F3039 | 1 |
202 | CHRIS MCGARRY | 18 | 00:23:18.8 | MCHAIR | 1 |
220 | JACK HERNON | 19 | 00:23:30.7 | M1315 | 2 |
18 | SCOTT LAFRANCE | 20 | 00:23:31.2 | M4049 | 1 |
32 | LEO DE SIMONE | 21 | 00:23:35.6 | M1012 | 1 |
147 | ELIZABETH WINNER | 22 | 00:24:12.4 | F3039 | 2 |
49 | MARK WHITEHOUSE | 23 | 00:24:22.5 | M5059 | 5 |
162 | TOM TIERNEY | 24 | 00:24:24.7 | M4049 | 2 |
12 | SEAN FLAHERTY | 25 | 00:24:31.3 | M2029 | 3 |
141 | EDWARD SCHELLENG | 26 | 00:24:39.1 | M2029 | 4 |
226 | RICH KEANEY | 27 | 00:24:53.4 | M6069 | 1 |
90 | JIM MCLAUGHLIN | 28 | 00:24:54.7 | M6069 | 2 |
229 | ANN MCCUSKER | 29 | 00:25:04.3 | F4049 | 3 |
173 | GAVIN WILLIAMS | 30 | 00:25:09.0 | M4049 | 3 |
165 | CHRISTINE BOOTH | 31 | 00:25:20.5 | F4049 | 4 |
132 | CARA BOBILLIER | 32 | 00:25:26.0 | F2029 | 2 |
52 | KERRI GRAHAM | 33 | 00:25:30.6 | F2029 | 3 |
93 | GAIL MARTIN | 34 | 00:25:36.2 | F5059 | 1 |
237 | RICHARD RIONEY | 35 | 00:25:49.2 | M5059 | 6 |
205 | TOM FRAZIER | 36 | 00:25:53.6 | M5059 | 7 |
87 | GWYN BURDELL | 37 | 00:25:57.1 | F4049 | 5 |
140 | KRISTEN GABRIELE | 38 | 00:26:01.7 | F2029 | 4 |
118 | ANTHONY TRAN | 39 | 00:26:07.9 | M2029 | 5 |
86 | JEFF KELLEHER | 40 | 00:26:08.0 | M5059 | 8 |
159 | CULLENE MURPHY | 41 | 00:26:09.5 | F6069 | 1 |
136 | MAX POKRAKA | 42 | 00:26:11.1 | M0109 | 1 |
255 | CAROLINA POKRAKA | 43 | 00:26:13.2 | F4049 | 6 |
254 | GREG POKRAKA | 44 | 00:26:14.1 | M4049 | 4 |
77 | PAUL CLARK | 45 | 00:26:25.9 | M4049 | 5 |
212 | JOE CASOY CASEY | 46 | 00:26:30.0 | M6069 | 3 |
174 | CLAUDIO SIERRA | 47 | 00:26:33.5 | M5059 | 9 |
14 | NEAL JOYCE | 48 | 00:26:34.6 | M4049 | 6 |
166 | MIKE OTOOLE | 49 | 00:26:36.0 | M5059 | 10 |
50 | ALLIE KEHLMANN | 50 | 00:26:45.6 | F2029 | 5 |
38 | KELLEY GUTTETER | 51 | 00:26:57.0 | F3039 | 3 |
33 | VIRGINIA DOLAN | 52 | 00:27:06.0 | F5059 | 2 |
102 | BOB MCCOLGAN | 53 | 00:27:06.6 | M6069 | 4 |
47 | ED FILISKO | 54 | 00:27:25.4 | M3039 | 7 |
48 | CHRISTYN CAREY | 55 | 00:27:32.9 | F3039 | 4 |
56 | RITA O TOOLE | 56 | 00:28:01.9 | F4049 | 7 |
206 | PETER NUGENT | 57 | 00:28:07.3 | M4049 | 7 |
62 | NOREEN COHEN | 58 | 00:28:17.2 | F6069 | 2 |
20 | ERIN FLAHERTY | 59 | 00:28:17.6 | F2029 | 6 |
41 | KELLY WALSH | 60 | 00:28:19.3 | F2029 | 7 |
125 | CAROL ANN GLYNN | 61 | 00:28:20.4 | F3039 | 5 |
126 | GREGORY BROWN | 62 | 00:28:20.8 | M3039 | 8 |
42 | JOSEPH DOOHER | 63 | 00:28:21.6 | M3039 | 9 |
84 | JOANNE MORRIS | 64 | 00:28:24.8 | F6069 | 3 |
81 | DAN FITZPATRICK | 65 | 00:28:42.2 | M6069 | 5 |
45 | MICHAEL CUSHING | 66 | 00:28:43.4 | M4049 | 8 |
233 | NEIL MCCARRICK | 67 | 00:28:49.3 | M3039 | 10 |
25 | LISA SCHLAVER | 68 | 00:28:53.2 | F4049 | 8 |
172 | SHARON DASH | 69 | 00:29:02.3 | F4049 | 9 |
57 | SEAN NOLAN | 70 | 00:29:14.0 | M4049 | 9 |
158 | JAIME RILEY-MABEE | 71 | 00:29:23.7 | F3039 | 6 |
148 | KEVIN MCSHEFFREY | 72 | 00:29:26.0 | M5059 | 11 |
127 | ALICE MCDAID | 73 | 00:29:29.0 | F3039 | 7 |
249 | MICHAEL THORNTON | 74 | 00:29:31.4 | M3039 | 11 |
106 | MONICA CANAVAN | 75 | 00:29:36.7 | F4049 | 10 |
150 | JULIA EGAN | 76 | 00:29:44.0 | F0109 | 1 |
101 | ROBERT BINNS | 77 | 00:29:45.2 | M5059 | 12 |
103 | OMILYN QUITONGAN | 78 | 00:29:45.6 | F3039 | 8 |
119 | CAROLANN HYNES | 79 | 00:29:45.9 | F4049 | 11 |
11 | KRISTEN O'LEARY | 80 | 00:29:50.0 | F2029 | 8 |
85 | MEREDITH MORRIS | 81 | 00:30:16.6 | F2029 | 9 |
120 | LEE FORREST | 82 | 00:30:23.4 | F4049 | 12 |
164 | MIKE LOZAN | 83 | 00:30:23.5 | M7099 | 1 |
160 | KATE WOODY | 84 | 00:30:25.0 | F3039 | 9 |
178 | ANNETTE HANLEY-HYNE | 85 | 00:30:33.6 | F5059 | 3 |
109 | BRIANNA MIKSHENAS | 86 | 00:30:38.9 | F1012 | 1 |
79 | NORA SHANAHAN | 87 | 00:30:45.6 | F5059 | 4 |
144 | TRISTAN EGAN | 88 | 00:30:51.9 | M4049 | 10 |
105 | MICHAEL CANAVAN | 89 | 00:31:02.5 | M4049 | 11 |
78 | JEAN GUGLIELMI | 90 | 00:31:09.2 | F5059 | 5 |
37 | BRETT WELLMAN | 91 | 00:31:21.4 | M3039 | 12 |
121 | HUI SU | 92 | 00:31:27.4 | M4049 | 12 |
122 | SUSAN FEI | 93 | 00:31:29.2 | F5059 | 6 |
201 | STACY NEE | 94 | 00:31:48.8 | F4049 | 13 |
218 | KEVIN CULLEN | 95 | 00:31:49.6 | M4049 | 13 |
124 | JENNIFER FLAHERTY | 96 | 00:31:55.8 | F4049 | 14 |
161 | LAUREN WOODY | 97 | 00:31:58.1 | F1315 | 1 |
22 | JODI KROUS | 98 | 00:32:08.2 | F3039 | 10 |
60 | MAEVE DOOHER | 99 | 00:32:08.9 | F0109 | 2 |
250 | CAILUM THORNTON | 100 | 00:32:12.9 | M1012 | 2 |
35 | KARA MCGAFFIGAN | 101 | 00:32:16.8 | F5059 | 7 |
74 | AMANDA CULLEN | 102 | 00:32:23.0 | F4049 | 15 |
204 | MARTIN WALSH | 103 | 00:32:23.1 | M6069 | 6 |
257 | DEB MURPHY | 104 | 00:32:29.3 | F4049 | 16 |
40 | SARAH DEERY | 105 | 00:32:32.2 | F4049 | 17 |
100 | RICHARD UVA | 106 | 00:32:35.4 | M5059 | 13 |
258 | KYLE DAVIDSON | 107 | 00:32:35.7 | M3039 | 13 |
51 | DANIELLE DAVIDSON | 108 | 00:32:35.8 | F3039 | 11 |
107 | JULIE DESCHENES | 109 | 00:32:42.0 | F5059 | 8 |
104 | MICHELE MCCULLOUGH | 110 | 00:32:47.4 | F4049 | 18 |
89 | BONNIE MORRIS | 111 | 00:32:59.3 | F5059 | 9 |
34 | PATRICK DILLON | 112 | 00:33:02.1 | M5059 | 14 |
108 | JOHN LENANE | 113 | 00:33:06.2 | M3039 | 14 |
68 | WYATT PROCTOR | 114 | 00:33:11.8 | M0109 | 2 |
171 | ELIZABETH MULLANEY | 115 | 00:33:21.9 | F4049 | 19 |
157 | MARY KELLEY | 116 | 00:33:41.9 | F3039 | 12 |
131 | ALYSIA ROBERTS | 117 | 00:34:07.8 | F3039 | 13 |
67 | ERIN PROCTOR | 118 | 00:34:16.4 | F3039 | 14 |
80 | BILL MURPHY | 119 | 00:34:18.8 | M5059 | 15 |
26 | LEIGH RICCI | 120 | 00:34:23.0 | F3039 | 15 |
123 | LISA SHAUGHNESSY | 121 | 00:34:37.1 | F4049 | 20 |
251 | JUDY ROSSI | 122 | 00:34:37.9 | F5059 | 10 |
91 | KATHLEEN POLILLIO | 123 | 00:34:47.3 | F3039 | 16 |
17 | MICHAEL WILKINSON | 124 | 00:35:15.0 | M2029 | 6 |
76 | TONY DONATO | 125 | 00:35:16.3 | M4049 | 14 |
213 | CHARLES HANNAFORD | 126 | 00:36:02.2 | M4049 | 15 |
214 | MIA HANNAFORD | 127 | 00:36:02.2 | F1012 | 2 |
169 | JIM HENRY | 128 | 00:36:38.2 | M5059 | 16 |
203 | PADRAIC MCDONOUGH | 129 | 00:36:58.1 | M4049 | 16 |
145 | KERRY LAWLER | 130 | 00:37:00.2 | F4049 | 21 |
256 | KEVIN CULLEN | 131 | 00:37:11.0 | M3039 | 15 |
2 | CHERYL CARTER-SMITH | 132 | 00:37:11.9 | F4049 | 22 |
82 | LINDA FITZPATRICK | 133 | 00:37:17.4 | F5059 | 11 |
177 | CHARLES LYNCH | 134 | 00:37:47.4 | M7099 | 2 |
259 | LEAH COFFEY | 135 | 00:37:48.3 | 1 | |
260 | KATE OCONNOR | 136 | 00:38:20.0 | 2 | |
61 | ALLISON O'CONNOR | 137 | 00:38:22.9 | F3039 | 17 |
207 | KAREN NUGEN | 138 | 00:38:23.9 | F4049 | 23 |
70 | KENDRA STOKES | 139 | 00:38:25.2 | F3039 | 18 |
219 | JAMIE CULLEN | 140 | 00:38:33.5 | F3039 | 19 |
13 | MAUREEN PALERMO | 141 | 00:38:36.5 | F5059 | 12 |
88 | ROBERT WAITE | 142 | 00:38:45.0 | M5059 | 17 |
222 | CENA BANNON | 143 | 00:39:06.4 | M1315 | 3 |
221 | CIARA BANNON | 144 | 00:39:32.5 | 3 | |
16 | LEAH SHEPARD | 145 | 00:39:55.8 | F2029 | 10 |
130 | RENEE GYLFPHE | 146 | 00:41:18.9 | F4049 | 24 |
129 | ROSLYN WESLEY | 147 | 00:41:19.5 | F5059 | 13 |
75 | LAUREN TILTON | 148 | 00:41:24.6 | F2029 | 11 |
185 | BILLY GALLAGHER | 149 | 00:41:34.5 | M4049 | 17 |
29 | KATHLEEN TILTON | 150 | 00:42:45.3 | F3039 | 20 |
228 | JACK LYNCH | 151 | 00:44:17.0 | M1012 | 3 |
73 | RILEY MCKEE | 152 | 00:44:19.2 | F0109 | 3 |
71 | CHRISTINE MCKEE | 153 | 00:44:30.4 | F4049 | 25 |
114 | COLIN DEERY | 154 | 00:44:38.2 | M1315 | 4 |
113 | HUGH DEERY | 155 | 00:44:42.4 | M4049 | 18 |
28 | MARY LOU MCDONOUGH | 156 | 00:44:50.8 | F5059 | 14 |
143 | HEATHER SANTOS | 157 | 00:45:49.4 | F4049 | 26 |
97 | SHAUNA O'NEIL | 158 | 00:46:28.5 | F1315 | 2 |
99 | MARY UVA | 159 | 00:46:38.2 | F5059 | 15 |
246 | RORY DUNCAN | 160 | 00:48:17.6 | M1012 | 4 |
72 | MARK MCKEE | 161 | 00:48:32.6 | M3039 | 16 |
244 | PADRAIG DUNCAN | 162 | 00:48:40.4 | M5059 | 18 |
163 | MELISSA BRENNAN | 163 | 00:49:28.6 | F4049 | 27 |
53 | EMMA O'RIORDAN | 164 | 00:49:46.8 | F3039 | 21 |
235 | KEVIN DOHERTY | 165 | 00:50:01.3 | M2029 | 7 |
253 | JACK GURLEY | 166 | 00:50:07.3 | M0109 | 3 |
239 | HEATHER FLAHERTY | 167 | 00:50:07.9 | F2029 | 12 |
238 | JOSEPH FLAHERTY | 168 | 00:50:09.4 | M6069 | 7 |
188 | KIM GALLAGHER | 169 | 00:50:15.1 | F3039 | 22 |
116 | PAULETTE DEERY | 170 | 00:50:16.7 | F5059 | 16 |
4 | RICK SMITH | 171 | 00:50:28.4 | M6069 | 8 |
3 | DYLAN SMITH | 172 | 00:50:29.8 | M1012 | 5 |
64 | JODI MARTIN | 173 | 00:50:41.5 | F4049 | 28 |
55 | KATIE WIDHALM | 174 | 00:50:56.4 | F4049 | 29 |
248 | SEAN THORNTON | 175 | 00:50:56.4 | M0109 | 4 |
9 | WENDY MCCORMACK | 176 | 00:51:03.3 | F5059 | 17 |
8 | EDWARD MCCORMACK | 177 | 00:51:20.3 | M6069 | 9 |
156 | ALLISON GURLEY | 178 | 00:51:21.3 | F4049 | 30 |
176 | JOHANNA PRICE | 179 | 00:51:50.1 | 4 | |
232 | YVONNE LYNCH | 180 | 00:51:58.3 | F4049 | 31 |
231 | KEIRA LYNCH | 181 | 00:52:03.8 | F0109 | 4 |
153 | MARY CONNOLLY | 182 | 00:52:37.2 | F1012 | 3 |
152 | ANNE-MARIE CONNOLLY | 183 | 00:52:37.6 | F4049 | 32 |
242 | DAN ONEIL | 184 | 00:52:48.6 | M1619 | 1 |
96 | CLARE O'NEIL | 185 | 00:52:49.0 | F4049 | 33 |
151 | ERIC GUGLIELMI | 186 | 00:52:59.0 | M3039 | 17 |
146 | JIM GRAZIANO | 187 | 00:52:59.0 | M5059 | 19 |
175 | ELENA SIERRA | 188 | 00:52:59.6 | F5059 | 18 |
227 | TRACY MCLAUGHLIN | 189 | 00:52:59.9 | F4049 | 34 |
94 | LOU FALCONE | 190 | 00:53:01.9 | M4049 | 19 |
243 | FIONA DUNCAN | 191 | 00:53:40.9 | F4049 | 35 |
247 | BUIDIE LOONEY | 192 | 00:54:02.5 | F1012 | 4 |
245 | TARA DUNCAN | 193 | 00:54:03.7 | F1012 | 5 |
5 | PAUL NEE | 194 | 00:54:28.8 | M4049 | 20 |
241 | STEVE ONEIL | 195 | 00:56:06.7 | M4049 | 21 |
186 | BRIAN GALLAGHER | 196 | 00:56:06.8 | M3039 | 18 |
167 | GERALDINE KELLY | 197 | 00:56:14.7 | F4049 | 36 |
168 | MOLLY KELLY | 198 | 00:56:39.4 | F1012 | 6 |
24 | JUSTIN MAGNAN | 199 | 00:57:25.3 | M2029 | 8 |
23 | CHRISTINE MAGNAN | 200 | 00:57:26.3 | F5059 | 19 |
115 | MICHAEL DEERY | 201 | 00:57:28.6 | M5059 | 20 |
65 | MICHAEL LONG | 202 | 00:57:29.9 | M3039 | 19 |
117 | SEAN DEERY | 203 | 00:57:31.8 | M2029 | 9 |
110 | MARY DEERY | 204 | 00:57:37.1 | F7099 | 1 |
225 | MICHAEL FERRIGNO | 205 | 00:57:46.2 | M4049 | 22 |
224 | LISA FERRIGNO | 206 | 00:57:46.8 | F5059 | 20 |
183 | CATHERINE LYNCH | 207 | 00:57:47.3 | F7099 | 2 |
217 | MICHELLE KEADY | 208 | 00:58:31.4 | F3039 | 23 |
230 | WINNIE HENRY | 209 | 00:58:33.8 | F6069 | 4 |
252 | PEGGY ROSEL | 210 | 00:58:42.5 | F7099 | 3 |
184 | JIM ROACH | 211 | 00:58:44.2 | 5 | |
236 | JOSEPH FLAHERTY | 212 | 00:59:01.5 | M2029 | 10 |
142 | WENDY RAE NUTTER | 213 | 00:59:02.9 | F4049 | 37 |
211 | EAMONN DRURY | 214 | 01:00:24.6 | M1012 | 6 |
216 | DENIS FAHERTY | 215 | 01:00:25.5 | M4049 | 23 |
187 | FRANCES GALLAGHER | 216 | 01:01:38.9 | F6069 | 5 |
6 | EILEEN NEE | 217 | 01:01:55.1 | F4049 | 38 |
182 | EILEEN HICKERY | 218 | 01:02:05.8 | F7099 | 4 |
179 | JOANNE CHAPMAN | 219 | 01:02:58.4 | F6069 | 6 |
66 | MICHELLE LONG | 220 | 01:03:03.4 | F3039 | 24 |
7 | MAUREEN ROCHE | 221 | 01:03:04.8 | F6069 | 7 |
208 | COLLEEN CONNEELY | 222 | 01:17:18.4 | F3039 | 25 |
210 | KATHLEEN DRURY | 223 | 01:17:23.5 | F3039 | 26 |
209 | DECLAN CONNEELY | 224 | 01:17:26.0 | 6 | |
181 | RICHARD TOOMEY | 225 | 01:23:33.9 | M6069 | 10 |
Find results marathon, half marathon, ultra, triathlon, duathlon, 10k, 5k, trail
CRONO USA
Tuesday, September 13, 2016
Results Irish Cultural Centre 5K 2016
Results in the edition of 2016
09-11-2016
Run 3.11Mi
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment