Find results marathon, half marathon, ultra, triathlon, duathlon, 10k, 5k, trail
CRONO USA
Thursday, September 29, 2016
Results 2016 Quad Cities Half Marathon
Results in the edition of 2016
09-25-2016
Quad Cities Half Marathon
Run 13.11Mi
Name Time Category Cat. place
1 Brandon Mull 01:08:47 M3034 1
2 Johnny Rutford 01:13:02 M2529 1
3 Logan Beausoleil 01:13:19 M2529 2
4 Bryan Glass 01:13:42 M4044 1
5 Ethan Koch 01:14:37 M2024 1
6 Aron Kehoe 01:14:54 M2529 3
7 Joseph Puetz 01:15:48 M2024 2
8 Brian Lovejoy 01:16:11 M2024 3
9 Isaac Trostle 01:16:21 M2024 4
10 Arturs Bareikis 01:16:44 M3034 2
11 Phil McNeal 01:16:45 M2529 4
12 Jeff Paul 01:17:59 M3539 1
13 Ted Heikkila 01:20:52 M2024 5
14 Andrea Rediger 01:20:59 F2529 1
15 Rick Torres 01:22:30 M5054 1
16 Neil Weerakoon 01:22:43 M4044 2
17 Julius Rotich 01:22:52 M4044 3
18 Dominique Manley 01:23:20 M2024 6
19 Nathan Tindall 01:23:42 M3034 3
20 Dan Bischoff 01:24:34 M3539 2
21 Aleks Jakobsen 01:25:33 M2529 5
22 Jake Alexander 01:25:42 M2529 6
23 Lizzie Lundine 01:27:40 F2024 1
24 Kenny Gilkerson 01:28:38 M2529 7
25 Jenny Ellis 01:28:40 F3034 1
26 Cory De Long 01:28:48 M5054 2
27 Rebecca Wilder 01:29:21 F2024 2
28 Eli Soliz 01:29:24 M3539 3
29 Tucker Ward 01:29:40 M1519 1
30 Christian Esparza 01:30:33 M2529 8
31 Jace Kranau 01:30:36 M2024 7
32 Michael Winter 01:31:25 M5559 1
33 Brent Keemle 01:31:27 M3034 4
34 David Zimmer 01:31:36 M2024 8
35 Norman Jacks 01:31:51 M3539 4
36 Nicholas Bitting 01:32:19 M3034 5
37 Joshua Hopewell 01:32:37 M3539 5
38 Jose Escoriza 01:32:51 M2529 9
39 Jeff Decker 01:32:56 M3034 6
40 Jacob Eisch 01:33:04 M3034 7
41 Randy Brecht 01:33:04 M5559 2
42 Shane Knoche 01:33:50 M4044 4
43 Sean Prunchak 01:34:03 M3034 8
44 Grant De Roo 01:34:11 M2529 10
45 Scott Sterrett 01:34:34 M4549 1
46 Brooke Ann Klein 01:34:36 F2529 2
47 Al Grigals 01:34:42 M5054 3
48 Dane Rauschenberg 01:35:01 M4044 5
49 Jacki McKown 01:35:11 F2024 3
50 Joel Madden 01:35:20 M4044 6
51 Jari Talja 01:35:24 M3034 9
52 Matt Rubins 01:35:45 M2529 11
53 Donna Carlson 01:36:04 F3539 1
54 Kory Kuffler 01:36:29 M4044 7
55 Will Leer 01:36:29 M3034 10
56 Matt Matthews 01:36:44 M5054 4
57 Stephanie Dorton 01:37:38 F2529 3
58 Hillary Kogo 01:37:48 M3539 6
59 Andrea Schroff 01:37:58 F4044 1
60 John Grice 01:38:08 M5559 3
61 Jared Macari 01:38:09 M3034 11
62 Mark Taghon 01:38:10 M5054 5
63 Bob Thompson 01:38:20 M6064 1
64 Zach Stulir 01:38:48 M2024 9
65 Bill Allen 01:39:01 M4549 2
66 Corey Anderson 01:39:04 M3539 7
67 John Whitcomb 01:39:09 M6064 2
68 Ross Reiling 01:39:19 M5559 4
69 Colton Anderson 01:39:27 M2024 10
70 Nathaniel Hillman 01:39:32 M3034 12
71 Matthew Rivera 01:39:40 M4549 3
72 Kate Beausoleil 01:39:52 F2529 4
73 Bill Garrett 01:40:02 M4044 8
74 Sarah Larsen 01:40:03 F2529 5
75 Clark Purnell 01:40:08 M3539 8
76 Josh Goldbeck 01:40:26 M3034 13
77 Pat Dominy 01:40:31 M4044 9
78 Jake Hoyt 01:40:38 M3539 9
79 Kelly Vandermaiden 01:40:40 F4044 2
80 Tim Muir 01:40:42 M3539 10
81 Kelly Kersten 01:40:46 M4549 4
82 Wes Johnson 01:40:51 M2529 12
83 Kelan Moylan 01:40:53 M3539 11
84 Karl Niggemeyer 01:40:59 M3539 12
85 Anesu Moyo 01:41:02 M2024 11
86 Michael Price 01:41:12 M3034 14
87 Stacy Purnell 01:41:12 F3034 2
88 David Johnson 01:41:27 M2529 13
89 Zach Cowan 01:41:49 M1519 2
90 Thomas Harrington 01:41:58 M5054 6
91 Dana Ewan 01:42:14 F2024 4
92 Stacy Dougherty 01:42:22 F3034 3
93 Julie Haronik 01:42:33 F3034 4
94 Josh Berka 01:42:36 M3539 13
95 Ben Treakle 01:42:42 M4044 10
96 Kurt Sollenberger 01:42:48 M5054 7
97 Danny Fleener 01:42:50 M4044 11
98 Tera Jackson 01:42:52 F3034 5
99 Cristi Trow Dykstra 01:43:04 F3539 2
100 Kyle Mente 01:43:06 M3539 14
101 Wesley Otero 01:43:21 M4044 12
102 Chris Huber 01:43:23 M2529 14
103 Lance Edmund 01:43:23 M4044 13
104 Bob Madison 01:43:27 M6064 3
105 Tahuanty Pena 01:43:27 M3539 15
106 Bob Jurkowski 01:43:41 M3034 15
107 Jeff Schultz 01:43:41 M4044 14
108 Bryan Welsch 01:43:45 M3539 16
109 Heather Larson 01:43:45 F2529 6
110 Katie Brown 01:43:47 F3539 3
111 Gregory White 01:43:49 M2529 15
112 Andrew Carson 01:44:04 M3034 16
113 Jake Adrian 01:44:06 M3539 17
114 James Grafton 01:44:07 M5559 5
115 Gary Swift 01:44:22 M4044 15
116 Chris Nims 01:44:24 M3539 18
117 Jenny Lauritsen 01:44:29 F3034 6
118 Amy Brogren 01:44:30 F3034 7
119 Brendon Persaud 01:44:34 M3034 17
120 Mike Flynn 01:44:38 M5559 6
121 Shawn Dormire 01:44:47 M3539 19
122 Josh Cackley 01:44:48 M3539 20
123 Garth Carlson 01:44:50 M4549 5
124 Jesse Inskeep 01:44:51 M3034 18
125 Cody Barell 01:44:54 M2529 16
126 Yvonne Regan 01:44:55 F4549 1
127 Melanie Raischel 01:45:03 F4549 2
128 Barry Mink 01:45:07 M5559 7
129 Amanda Harmon 01:45:15 F3539 4
130 Andrew Mulka 01:45:19 M3034 19
131 Matt Vermeere 01:45:21 M2529 17
132 Megan Tandberg 01:45:21 F3034 8
133 Aaron Van Lauwe 01:45:22 M3034 20
134 Joanne Brown Kerschiet 01:45:29 F6064 1
135 Efren Delpilar 01:45:31 M4044 16
136 Julie Johnston 01:45:33 F3034 9
137 Megan Miller 01:45:33 F2024 5
138 Eric Crosby 01:45:34 M4549 6
139 Jason Olmsted 01:45:39 M4044 17
140 Bruce Tracy 01:45:40 M6064 4
141 Jeff Fichtner 01:45:40 M4549 7
142 Aaron Finn 01:45:55 M4549 8
143 David Lawrence 01:45:57 M3539 21
144 Dave Pettett 01:45:58 M3539 22
145 Tracy Demerath 01:46:06 F3034 10
146 Nathan Faith 01:46:07 M3034 21
147 Andrew Thompson 01:46:08 M4549 9
148 Joseph Morgan 01:46:12 M3034 22
149 Peter Gierut 01:46:16 M3034 23
150 Steve Bond 01:46:19 M4044 18
151 Allison Beck 01:46:22 F4044 3
152 Yvonne Constantinou 01:46:26 F5054 1
153 Matthew Holst 01:46:34 M4044 19
154 Allison Wells 01:46:38 F2024 6
155 Dillon O'Connell 01:46:43 M2529 18
156 Gene Wandling 01:46:45 M6569 1
157 Regan Weidner 01:46:47 F1519 1
158 Mallory Lampasona 01:46:56 F2024 7
159 Katie Beam 01:47:09 F2529 7
160 Brian Haslinger 01:47:10 M4044 20
161 Danielle Berndt 01:47:11 F2529 8
162 Alexandra Stork 01:47:14 F2529 9
163 Jessica Garcia 01:47:19 F3034 11
164 Ada Christopher 01:47:24 F3034 12
165 Joshua Wootonn 01:47:24 M1519 3
166 Chris Knuth 01:47:44 M3539 23
167 Eric Kies 01:47:50 M4044 21
168 William Kosgei 01:48:05 M4044 22
169 Elizabeth Green 01:48:12 F4549 3
170 George Raftery 01:48:17 M6064 5
171 Katelyn Griffin 01:48:18 F2024 8
172 Pamela Campbell 01:48:19 F5559 1
173 David Kersbergen 01:48:20 M5054 8
174 Santiago Martinez 01:48:23 M4044 23
175 Cassidy Moulton 01:48:24 M3034 24
176 Laura Biederwolf 01:48:27 F2024 9
177 Nicholas Cunningham 01:48:37 M3539 24
178 Alexander Krist 01:48:46 M2529 19
179 James Roller 01:48:49 M4044 24
180 Angela Roller 01:48:51 F4549 4
181 Paula Brewer 01:49:06 F4044 4
182 Lisa Manderscheid 01:49:07 F3539 5
183 Christina Ryan 01:49:18 F3034 13
184 Jeff Gates 01:49:33 M4549 10
185 Misty Rhodes 01:49:33 F4044 5
186 Steven Wright 01:49:33 M3034 25
187 Alfredo Vasquez 01:49:41 M3539 25
188 Jennie Hoffman 01:49:42 F3539 6
189 Danny Debacker 01:49:44 M4549 11
190 Blake Scranton 01:49:50 M4549 12
191 Payton Carty 01:49:54 F2024 10
192 Daniel Schimanski 01:49:57 M4044 25
193 Ronald Baumbach 01:49:58 M4549 13
194 Alexandra Trenkle 01:50:00 F4549 5
195 Kathleen Jensen 01:50:02 F5559 2
196 Anton Stork 01:50:10 M2024 12
197 Alex Belzer 01:50:16 M1519 4
198 Karen Allen 01:50:16 F3034 14
199 Kelli Grubbs 01:50:16 F5054 2
200 Emily Sutton 01:50:19 F3539 7
201 Jay Deluna 01:50:27 M2529 20
202 Ron Grage 01:50:27 M5054 9
203 Mara Goodrich 01:50:32 F2529 10
204 Fallyn Berry 01:50:33 F3034 15
205 Chad Humphrey 01:50:51 M4044 26
206 James Matson 01:50:51 M2024 13
207 Hunter Townsend 01:50:53 M2024 14
208 Lisa Volk 01:50:56 F4549 6
209 April Uhen 01:50:58 F2529 11
210 Shiv Kumar 01:51:02 M5559 8
211 Chris Wemhoff 01:51:04 M4044 27
212 Derek Zabransky 01:51:04 M3034 26
213 Jason Mahn 01:51:11 M4044 28
214 Tracey Lofgren 01:51:11 F5054 3
215 Justin Finley 01:51:15 M2529 21
216 Jason Kratt 01:51:16 M3034 27
217 Kevin Hansen 01:51:19 M3034 28
218 Jesse Martinez 01:51:26 M4549 14
219 Megan Fuglsang 01:51:38 F3539 8
220 Anthony Rivera 01:51:45 M3539 26
221 Jennifer Taylor 01:51:46 F3034 16
222 Cathy Isley 01:51:49 F4044 6
223 Morgan Leffel 01:51:52 F2529 12
224 David Hurlbut 01:51:53 M5559 9
225 Jeffrey Whetstine 01:51:54 M5054 10
226 Alana Murray 01:51:56 F5054 4
227 Jason Irwin 01:51:58 M3539 27
228 Kristin Petersen 01:52:01 F3539 9
229 Jim Jackson 01:52:02 M4549 15
230 Matthew Lee 01:52:12 M3034 29
231 Elijah Lake 01:52:14 M3539 28
232 Scott Metzler 01:52:24 M4549 16
233 Farah Marklevits 01:52:27 F3539 10
234 Jacob Miller 01:52:35 M3034 30
235 Gina Petty 01:52:36 F3539 11
236 Michelle Mangelsdorf 01:52:38 F4549 7
237 Barb McKown 01:52:39 F4549 8
238 Emily Pospischil 01:52:39 F3034 17
239 Cindy Weets 01:52:46 F4044 7
240 Maren Stoflet 01:52:48 F3539 12
241 Marie Feehan 01:52:55 F3034 18
242 Vinton Cromer 01:52:57 M6569 2
243 Gary Goins 01:53:00 M3539 29
244 Paula Ervolino 01:53:00 F3539 13
245 Chris Schwenn 01:53:01 M4549 17
246 David Desing 01:53:04 M5054 11
247 Hannah Mason 01:53:12 F2024 11
248 Cian O'Neill 01:53:16 M3539 30
249 John Lawler 01:53:20 M5559 10
250 Wilmer Shulca 01:53:29 M3034 31
251 Christina Camarena-And 01:53:34 F3539 14
252 Chris Thielbar 01:53:35 M5559 11
253 Vincent Holdridge 01:53:44 M4044 29
254 Taylor Ward 01:53:47 F2024 12
255 Bob Nelson 01:53:52 M6064 6
256 Steve Stelk 01:53:55 M5054 12
257 Tony Loete 01:53:56 M4549 18
258 Mike Mulvey 01:54:15 M3539 31
259 Wade Cornick 01:54:19 M3034 32
260 Todd Allen 01:54:20 M4549 19
261 Chad Rhoades 01:54:23 M3034 33
262 Mike Nabb 01:54:24 M5559 12
263 Kara Wiesemeyer 01:54:26 F2529 13
264 Samantha Nichols 01:54:26 F3034 19
265 Nicole Janoski 01:54:29 F2529 14
266 Rick Sandberg 01:54:40 M4549 20
267 Allison Nagy 01:54:43 F2024 13
268 Lauren Hoffman 01:54:43 F2529 15
269 Meghan Smith 01:54:50 F3539 15
270 Tim Sheeley 01:54:55 M4549 21
271 Mike Augspurger 01:55:03 M4044 30
272 Torri Janecek 01:55:10 F3539 16
273 David Smith 01:55:12 M4549 22
274 Brenda Shawgo 01:55:14 F4549 9
275 Emily Busch 01:55:19 F3034 20
276 Brittney Wikle 01:55:20 F3034 21
277 Molli Barker 01:55:20 F3034 22
278 Horacio Olivo 01:55:23 M5054 13
279 Erin Soedt 01:55:26 F3539 17
280 Bailey Martin 01:55:31 F2529 16
281 Meghan Rettenmeier 01:55:31 F2024 14
282 Penny Kroul 01:55:31 F5054 5
283 Peter Nelson 01:55:35 M2529 22
284 Jenn White 01:55:36 F2024 15
285 Megan McCullough 01:55:36 F2529 17
286 Jason Willits 01:55:41 M3034 34
287 Noel Shelton 01:55:42 M4044 31
288 Emilie Minteer 01:55:49 F2529 18
289 Michael Lawrence 01:55:49 M2529 23
290 Tripp Traicoff 01:55:49 M4549 23
291 Emily Knorrek 01:55:51 F2529 19
292 Nicole Borden 01:55:52 F4044 8
293 Joshua Weisman 01:55:55 M3539 32
294 Rena Hill 01:55:55 F4044 9
295 Jurgen Williams 01:55:56 M5054 14
296 Kara Dittmer 01:55:56 F2529 20
297 Marcia Verbeke 01:56:01 F3539 18
298 Melinda Slings 01:56:06 F3539 19
299 Charlie Funk 01:56:08 M6064 7
300 Emyrwyn Jones 01:56:09 M3539 33
301 Frank Bay 01:56:10 M75UP 1
302 Stephanie Bashore 01:56:13 F3034 23
303 Dane Weiner 01:56:18 M4044 32
304 Jodi Kurtenbach 01:56:18 F4044 10
305 Erin Nielsen 01:56:19 F3034 24
306 Sarah Kersten 01:56:24 F2024 16
307 Kevin Baumgartner 01:56:25 M4044 33
308 Todd Kersten 01:56:25 M5054 15
309 Jon Peebles 01:56:26 M5559 13
310 Diane Gorham 01:56:32 F3539 20
311 Kim Millage 01:56:34 F3539 21
312 Jay Graffagna 01:56:35 M2024 15
313 Joanna Lochner 01:56:41 F4044 11
314 Anna Roorda 01:56:43 F2529 21
315 Mark Detl 01:56:44 M4549 24
316 Matthew Sivertsen 01:56:47 M3539 34
317 Greg Vermeer 01:56:48 M4549 25
318 Jeff Vogel 01:56:53 M4044 34
319 Jeff Spilinek 01:56:55 M4044 35
320 Tarry D Johnson 01:56:55 M4044 36
321 Kelly Donovan 01:56:58 F3539 22
322 Abraham Chirackal 01:57:04 M6064 8
323 Nathan Knorrek 01:57:05 M3034 35
324 Jacob Clark 01:57:10 M3034 36
325 Casey Jackson 01:57:11 M2529 24
326 Charidy Drawz 01:57:12 F4044 12
327 Kaitlyn Lilly 01:57:12 F3034 25
328 Nicole Wolfe 01:57:13 F3539 23
329 Shelby Steger 01:57:14 F2024 17
330 Carol Pentuic 01:57:19 F5559 3
331 Cesar Carreon 01:57:22 M2529 25
332 Jake Schoeck 01:57:26 M1519 5
333 Melinda Bradley 01:57:27 F3539 24
334 Brian Unsen 01:57:29 M4044 37
335 Jama Fahrenkrog 01:57:33 F3539 25
336 Owen Huff 01:57:35 M2024 16
337 Elizabeth O'Neill 01:57:39 F3034 26
338 Anna Flintrop 01:57:51 F2024 18
339 Mike Pettis 01:57:54 M2529 26
340 Darryl Knoles 01:58:00 M3034 37
341 David Griffith 01:58:05 M5054 16
342 Noel Bruns 01:58:07 M5559 14
343 Jacob Reed 01:58:08 M2024 17
344 Scott Leeman 01:58:08 M4044 38
345 Ingrid Scardino 01:58:11 F3034 27
346 Brian Henke 01:58:12 M4044 39
347 Abby Ryser 01:58:13 F2024 19
348 Austin Schoeck 01:58:13 M2024 18
349 Scott Knupp 01:58:18 M3034 38
350 Jared Terronez 01:58:22 M3034 39
351 Mario Pizano 01:58:22 M4044 40
352 Ana Phillips 01:58:25 F3539 26
353 Geoff McClellan 01:58:34 M4549 26
354 Gary Watts 01:58:36 M6064 9
355 Victoria Long 01:58:36 F2529 22
356 Matthew Brenot 01:58:37 M3034 40
357 Angela Sage 01:58:38 F3034 28
358 Emily Conrad 01:58:44 F2529 23
359 William Bird 01:58:44 M5559 15
360 Steph Pendegraft 01:58:48 F4044 13
361 Joshua Diamond 01:58:50 M3539 35
362 Ray Garcia 01:58:53 M5054 17
363 Baylor Hill 01:58:56 M2024 19
364 Mitchell Elliott 01:59:01 M3034 41
365 Sean O'Hanlon 01:59:02 M4549 27
366 Troy Bird 01:59:02 M4549 28
367 Austin Lower 01:59:08 M2024 20
368 Mark Schuldt 01:59:08 M4549 29
369 Jayme Moylan 01:59:09 F3034 29
370 Nicole Barr 01:59:09 F2529 24
371 Alexander Brown 01:59:11 M1519 6
372 John Peterson 01:59:11 M4044 41
373 Ryan Coon 01:59:14 M3539 36
374 Bill Pringle 01:59:17 M6064 10
375 Sam Bryant 01:59:17 M3034 42
376 Andrew Jansen 01:59:20 M4549 30
377 Dan Scott 01:59:21 M4549 31
378 Nate Oberhardt 01:59:22 M3034 43
379 Michael Walter 01:59:23 M2024 21
380 Aaron Lacey 01:59:25 M3034 44
381 Kirby Stockwell 01:59:25 F2024 20
382 Joshua Lacey 01:59:26 M3034 45
383 Corey Stradt 01:59:27 M3034 46
384 Joseph Geier 01:59:29 M3539 37
385 Michael Corsiglia 01:59:32 M3539 38
386 Rich Cunningham 01:59:34 M5054 18
387 Prasanna Kumar 01:59:39 M5559 16
388 Katy Strzepek 01:59:42 F4044 14
389 Kayte Hamel 01:59:50 F3034 30
390 Torey Kranau 01:59:51 F2024 21
391 Steven Berg 01:59:53 M3034 47
392 Joshua Roorda 01:59:56 M2529 27
393 Jay Gates 01:59:57 M2529 28
394 Austin Boyle 02:00:01 M2529 29
395 Noah Krist 02:00:04 M2024 22
396 Thomas Arrison 02:00:04 M5054 19
397 Tom Meyer 02:00:04 M5559 17
398 Michelle Douglas 02:00:06 F5054 6
399 Tom Allen 02:00:09 M4549 32
400 Michael Zachmeyer 02:00:10 M5054 20
401 Angie Roling 02:00:12 F3034 31
402 Ben Roling 02:00:12 M4044 42
403 Mike Zimmer 02:00:14 M5559 18
404 Traci Freitas 02:00:15 F3034 32
405 Brent Haydon 02:00:20 M3034 48
406 Justin Bereiter 02:00:22 M4044 43
407 Allison Dormire 02:00:31 F3539 27
408 Chelsea Krist 02:00:40 F2529 25
409 Keith Steenlage 02:00:43 M4549 33
410 Trina Hepker 02:00:43 F4044 15
411 Andrea Lampasona 02:00:50 F4549 10
412 Elaine Claude 02:00:57 F5054 7
413 Amy Kerr 02:00:59 F3539 28
414 Faith Heitman 02:01:00 F4044 16
415 Andrew Zimmerman 02:01:01 M2024 23
416 Mike Ethington 02:01:02 M5054 21
417 Lucas Manwiller 02:01:08 M2024 24
418 Stacie O'Brien 02:01:09 F3034 33
419 Patrick Snell 02:01:15 M2529 30
420 Nancy Knight 02:01:19 F4549 11
421 Bill Timm 02:01:25 M5054 22
422 Amy Mundisev 02:01:30 F3539 29
423 Rick Wahlig 02:01:30 M6064 11
424 Jeff Eaton 02:01:31 M4549 34
425 Heather Stocking 02:01:34 F3539 30
426 Alyssa Leone 02:01:35 F2529 26
427 Randy Bourn 02:01:49 M5054 23
428 Keirra Crocker 02:01:57 F2529 27
429 Kathryn Dierks 02:02:00 F3539 31
430 Layken Bytnar 02:02:05 F0114 1
431 Peyton Bytnar 02:02:06 F0114 2
432 Robert Hasty 02:02:10 M4044 44
433 James Doran 02:02:11 M4549 35
434 Teresa Brooks 02:02:11 F4044 17
435 Marie Billings 02:02:14 F3034 34
436 Craig Case 02:02:18 M5559 19
437 Darryl Hogue 02:02:20 M4549 36
438 Angie Kersten 02:02:27 F4044 18
439 Marie Meier 02:02:35 F4549 12
440 Brian Munos 02:02:50 M4549 37
441 Brian Reeder 02:02:51 M5559 20
442 Lindsay Cornick 02:02:52 F3034 35
443 Brian Ramsay 02:02:53 M3539 39
444 Gabriela Mattan 02:02:58 F4044 19
445 Anne Maria Long 02:03:05 F4044 20
446 Nicholas Pedersen 02:03:09 M3034 49
447 Ruben Alicea 02:03:09 M3539 40
448 Ryan Clark 02:03:12 M2529 31
449 Claudia Brewer 02:03:15 F4549 13
450 Kirby Winn 02:03:15 M4044 45
451 Alyssa Langevin 02:03:18 F2024 22
452 Becky Nielsen 02:03:18 F2529 28
453 Korinne Israel 02:03:18 F2529 29
454 Randon Recker 02:03:19 M1519 7
455 Jeremy Borden 02:03:21 M4044 46
456 Robert Pimentel 02:03:31 M5054 24
457 Thomas Evans 02:03:31 M5054 25
458 Shanna Bess 02:03:34 F3539 32
459 Amanda Miller 02:03:37 F4044 21
460 Elizabeth Stewart 02:03:41 F3539 33
461 Karen Debacker 02:03:41 F4549 14
462 Hailey Anderson 02:03:44 F0114 3
463 Jane Simonsen 02:03:45 F4549 15
464 William Vorva 02:03:52 M6064 12
465 Bruce Mahaffey 02:03:53 M5054 26
466 Jason Parlor 02:03:53 M4044 47
467 Bala Singam Sovourirad 02:03:54 M3539 41
468 David Porter 02:03:55 M4549 38
469 Jenna Murphy 02:03:56 F2529 30
470 Hany Khoury 02:03:57 M4044 48
471 Meryl Knoles 02:03:59 F2529 31
472 Lindsey Haymaker 02:04:14 F3539 34
473 Carly Koehn 02:04:18 F3034 36
474 McKenna Lybbert 02:04:18 F2024 23
475 Andrew Peterson 02:04:22 M3539 42
476 Bethany Wood 02:04:22 F3539 35
477 Amanda Pierce 02:04:25 F3034 37
478 Michael Horrocks 02:04:25 M3034 50
479 Yvette Harrington 02:04:25 F5054 8
480 Rachel Keeler 02:04:28 F3034 38
481 Preston Jones 02:04:29 M3034 51
482 Ashley Atkinson 02:04:32 F2529 32
483 Amy Hennings 02:04:33 F4044 22
484 Bala Sreedharan 02:04:38 M5054 27
485 Chip Nelson 02:04:39 M6064 13
486 Rita Schaeffer 02:04:49 F6064 2
487 Howard Eckert 02:04:53 M6569 3
488 Lori Anderson 02:04:53 F3539 36
489 Kevin Benjamin 02:04:55 M5054 28
490 Ana L. 02:05:02 F5054 9
491 James Schoeck 02:05:04 M5054 29
492 Kristi Emick 02:05:05 F3539 37
493 Melyna Mosher 02:05:07 F3539 38
494 Brandon Pizano 02:05:15 M1519 8
495 Cranston Willis 02:05:15 M3539 43
496 Gregg Gerber 02:05:15 M7074 1
497 Katie Garske 02:05:20 F3034 39
498 Melissa Tolle 02:05:20 F4044 23
499 Cori Beeth 02:05:21 F3034 40
500 James Hartnett 02:05:26 M2024 25
501 Jennifer Fritz 02:05:34 F3539 39
502 Laura Sivertsen 02:05:35 F3539 40
503 Sean Dorton 02:05:39 M4549 39
504 Sarah Burgett 02:05:40 F3034 41
505 Daniel Marvin 02:05:47 M3539 44
506 Kelsey Overberg 02:05:50 F2529 33
507 Rebecca Horey 02:05:53 F2529 34
508 Brian Belha 02:05:57 M4044 49
509 Melissa Kuhl 02:05:57 F2024 24
510 Tonya Wilkins 02:05:57 F4044 24
511 Kathie Besser 02:05:59 F4044 25
512 Tyler Guth 02:06:11 M3034 52
513 Joe Meiresonne 02:06:12 M3539 45
514 Phil Schintler 02:06:13 M5054 30
515 Kenneth Ashby 02:06:14 M3539 46
516 Kelly Griffin 02:06:19 F2529 35
517 Judi Deckert 02:06:21 F5559 4
518 Brianne Jenkins 02:06:23 F2529 36
519 Abby Vladika 02:06:24 F2529 37
520 Staci Speer 02:06:25 F2529 38
521 Todd Langheim 02:06:32 M4044 50
522 Heather Breidenbach 02:06:39 F4044 26
523 Christine Lake 02:06:41 F3539 41
524 Sarah Cesarek 02:06:41 F2024 25
525 Thomas Curran 02:06:42 M6064 14
526 Bradley Muller 02:06:43 M3539 47
527 Jessica Lee 02:06:47 F2529 39
528 Ashlynn Roman 02:06:48 F3539 42
529 Michelle Posten 02:06:48 F4044 27
530 Brian Schneckloth 02:06:49 M4044 51
531 Ian Happ 02:06:49 M3539 48
532 Kate Wetzell 02:06:49 F2024 26
533 Patricia Greenway 02:06:49 F5054 10
534 Trevor Graham 02:06:49 M4044 52
535 Brian Miers 02:06:50 M2024 26
536 Marli Apt 02:06:55 F3539 43
537 Shelly Rosa-Gastaldo 02:07:03 F4549 16
538 Eric Prybil 02:07:13 M3539 49
539 Jonathan Kurt 02:07:15 M4044 53
540 John Langley 02:07:27 M4549 40
541 Mollie Adams 02:07:27 F4044 28
542 Robin Bucheit 02:07:27 F4044 29
543 Adam Seabert 02:07:32 M2529 32
544 Ellen Guth 02:07:36 F3034 42
545 Amy Paul 02:07:45 F4044 30
546 Diana Murley 02:07:51 F4044 31
547 Chad Stewart 02:07:54 M4549 41
548 Becky Vannorsdel 02:07:59 F4044 32
549 Donna Davis-Day 02:08:00 F5054 11
550 Bobby Bunch 02:08:01 M3034 53
551 Michael Schneider 02:08:01 M6064 15
552 Emma Maynard 02:08:02 F1519 2
553 Kaleigh Bell 02:08:02 F1519 3
554 Richard Walters 02:08:04 M5559 21
555 David Munson 02:08:15 M3539 50
556 Ryan Adam 02:08:18 M2529 33
557 Billy Converse 02:08:22 M2024 27
558 Rori Westerlund 02:08:22 F2024 27
559 Kayla Decker 02:08:23 F2024 28
560 Phil Seline 02:08:25 M5054 31
561 Christopher Heimerman 02:08:29 M3539 51
562 Justin Frank 02:08:29 M3034 54
563 Heather Kroeger 02:08:31 F4549 17
564 Angelique Lund 02:08:33 F3034 43
565 Michaela Meyer 02:08:34 F2024 29
566 Kelsey Bower 02:08:35 F3034 44
567 Renee Wetzell 02:08:35 F3539 44
568 Robert McPheron 02:08:38 M5559 22
569 Beth Takemoto 02:08:39 F3034 45
570 Todd Schlegel 02:08:40 M4549 42
571 Traci Ellsworth 02:08:46 F3539 45
572 Andrew Weishaar 02:08:49 M3539 52
573 Ryan Welborn 02:08:49 M3034 55
574 Pa Vang Goldbeck 02:08:51 F2529 40
575 Bruce Jorgesen 02:08:52 M5559 23
576 David McCauley 02:08:56 M5559 24
577 Aaron Dodds 02:08:58 M2529 34
578 Tara Smith-Prybil 02:08:59 F3539 46
579 Ryan Cherry 02:09:02 M3034 56
580 David Degan 02:09:03 M6569 4
581 Fleet Larsen 02:09:10 M4044 54
582 Lisa Olson 02:09:14 F3539 47
583 Kevin Ott 02:09:17 M3034 57
584 Kari Massengill 02:09:18 F4549 18
585 Greg Ferris 02:09:21 M4549 43
586 Lindsey Demuynck 02:09:22 F3034 46
587 Rob Nixon 02:09:24 M4044 55
588 Ronald Plante 02:09:25 M6569 5
589 Kent Johnson 02:09:27 M4549 44
590 Maddog Dillon 02:09:32 M3034 58
591 Ann Craig 02:09:34 F3539 48
592 Brad Smith 02:09:34 M4549 45
593 Marissa Heneghan 02:09:34 F2529 41
594 Craig Reavley 02:09:36 M4549 46
595 Ryan Koresko 02:09:37 M2529 35
596 Kelsey Chandler 02:09:40 F3034 47
597 Rachel Hurley 02:09:40 F2024 30
598 Yolanda Roldan 02:09:42 F4044 33
599 Krista Briggs 02:09:43 F2024 31
600 Joel Jones 02:09:44 M3034 59
601 Valerie Olson 02:09:44 F3034 48
602 Andrew Brown 02:09:47 M3034 60
