Live for Liv
Ride and Run
Westford, MA, 7/16/17
For corrections, please email bill@yankeetiming.com
Place Div/Tot Div Name City St Ag S No. Net Time Pace Gun Time
===== ======== ========== ==================== ================== == = ===== ========= ===== =========
1 1/10 5KM3039 KEITH FLANDERS Canton MA 30 M 331 16:55.0 5:27 17:44.9
2 1/11 5KM2029 ALLAN SURETTE Walden MA 25 M 467 17:19.1 5:35 17:27.4
3 2/10 5KM3039 MICHAEL DELROSSI Harvard MA 39 M 466 18:07.0 5:50 19:02.8
4 1/4 5KM1419 JACK BEAUCHESNE Chelmford MA 15 M 477 18:16.7 5:53 19:08.5
5 1/13 5KF3039 RACHEL BAINBRIDGE Arlington MA 30 F 305 18:22.0 5:55 19:13.9
6 2/11 5KM2029 DANIEL BARTLETT Brighton MA 26 M 468 18:36.1 6:00 18:52.4
7 1/13 5KM4049 MATT STORY Westford MA 43 M 408 18:49.3 6:04 19:43.8
8 1/28 5KF4049 KARA HAAS Chelmsford MA 46 F 343 18:53.2 6:05 18:58.1
9 3/11 5KM2029 CHRIS WELLS Medford MA 27 M 4328 19:06.4 6:09 19:13.7
10 2/4 5KM1419 HENRY ODONNELL Westford MA 14 M 373 19:11.3 6:11 20:03.7
11 3/4 5KM1419 JASON DOLAN Westford MA 18 M 325 19:37.3 6:19 20:30.0
12 4/11 5KM2029 BRIAN HENNESSEY Somerville Ma MA 24 M 344 20:01.7 6:27 21:06.7
13 1/19 5KM5059 JAY DOLAN Westford MA 52 M 322 20:05.2 6:28 21:01.5
14 1/16 5KF2029 SUZANNE PARKER Malden MA 25 F 4329 20:15.4 6:32 20:21.2
15 5/11 5KM2029 COLIN RANDALL Sherborn MA 21 M 391 20:28.4 6:36 21:33.3
16 3/10 5KM3039 FERNANDO VASQUEZ Lowell MA 35 M 474 20:35.2 6:38 20:50.9
17 6/11 5KM2029 MARRIN RYAN Littleton MA 29 M 4322 20:55.5 6:45 21:49.1
18 2/13 5KM4049 DAVID KELLY Westford MA 44 M 349 21:11.9 6:50 21:20.6
19 2/19 5KM5059 FINBARR MCGRATH Chelmsford MA 54 M 500 21:12.9 6:50 22:09.4
20 2/28 5KF4049 SUSAN SPERRY Westford MA 44 F 489 21:54.7 7:04 22:51.0
21 2/16 5KF2029 CHARLOTTE KELLEY Somerville Ma MA 24 F 348 21:56.6 7:04 23:02.1
22 3/16 5KF2029 CAROLINE DOLAN Westford MA 20 F 324 22:00.0 7:05 22:55.3
23 3/19 5KM5059 JAY KELLY Methuen MA 55 M 350 22:01.3 7:06 22:54.2
24 3/28 5KF4049 ALYSSA WEBER Westford MA 41 F 459 22:24.4 7:13 23:22.2
25 4/16 5KF2029 LINDSAY MACDONALD Westford MA 21 F 452 22:45.0 7:20 23:45.9
26 4/28 5KF4049 DIANE RUSSO Chelmsford MA 43 F 396 23:00.1 7:25 23:55.5
27 4/19 5KM5059 CHUCK COPPA Chelmsford MA 54 M 319 23:13.1 7:29 24:10.0
28 5/19 5KM5059 BILL O'DONNELL Westford MA 50 M 374 23:31.4 7:35 24:39.5
29 1/15 5KM0113 SATHIAN SOMAN Westford MA 10 M 406 23:43.0 7:38 24:36.8
30 3/13 5KM4049 JOHN WEBER Westford MA 42 M 458 23:44.6 7:39 24:40.6
31 2/13 5KF3039 WENDY BRIGGS Westford MA 37 F 310 23:52.8 7:42 24:49.7
32 5/16 5KF2029 SONIA DOULAMIS Lowell MA 24 F 486 23:55.8 7:43 24:53.3
33 7/11 5KM2029 GEORGE SIODIS Salem NH 20 M 404 24:01.6 7:44 24:59.9
34 5/28 5KF4049 AMANDA GLEESON Southborough MA 41 F 337 24:03.8 7:45 25:15.4
35 6/16 5KF2029 LAUREN CICCARELLI Chelmsford MA 22 F 314 24:13.0 7:48 25:14.0
36 4/10 5KM3039 BRADLEY WOOD Westford MA 31 M 425 24:14.0 7:48 25:13.3
37 1/15 5KF5059 LAURA DOLAN Westford MA 50 F 323 24:14.2 7:49 25:12.6
38 2/15 5KM0113 THEO GOLDNER Westford MA 07 M 427 24:39.7 7:57 25:43.0
39 7/16 5KF2029 KATELYN NOSCHESE Medfield MA 21 F 372 24:50.9 8:00 26:00.4
40 3/15 5KM0113 JAKE POWER Westford MA 13 M 386 24:52.4 8:01 26:11.4
41 8/16 5KF2029 SARAH SURETTE Westford MA 29 F 410 24:53.5 8:01 25:52.3
42 1/10 5KF0113 ISABEL PENTONY Newmarket NH 13 F 381 24:57.7 8:03 25:49.7
43 2/15 5KF5059 NATATIA KNIGHT Salem NH 55 F 355 25:00.0 8:03 25:58.0
44 6/28 5KF4049 KIM GOLDNER Westford MA 42 F 339 25:06.3 8:05 26:08.6
45 1/7 5KM6069 TOM AMIRO Chelmsford MA 67 M 475 25:14.7 8:08 26:10.3
46 6/19 5KM5059 RICHARD FIJALKOWSKI Tyngsborough MA 50 M 328 25:22.3 8:10 26:20.1
47 1/1 5KM7099 JOHN MICAUICH Wesford MA 74 M 440 25:24.9 8:11 26:30.1
48 8/11 5KM2029 SAM CALLISON Columbus OH 21 M 470 25:32.2 8:14 26:40.5
49 9/16 5KF2029 TRISH O'NEILL Boston MA 25 F 461 25:34.5 8:14 26:39.0
50 10/16 5KF2029 MEGHAN KIBBLEBUSS Acton MA 22 F 469 25:37.2 8:15 26:44.3
51 7/28 5KF4049 CHRISTINA BEAUCHESNE Chelmsford MA 47 F 479 25:54.4 8:21 26:56.2
52 4/15 5KM0113 HENRY SAWYER Westford MA 12 M 400 25:56.7 8:22 27:01.2
53 5/10 5KM3039 BILL WELCH Dracut MA 39 M 457 25:58.1 8:22 26:59.9
54 4/13 5KM4049 JONATHAN RANDALL Sherborn MA 49 M 392 26:07.6 8:25 27:10.3
55 5/15 5KM0113 JASON STORY Westford MA 11 M 409 26:14.0 8:27 27:08.0
56 6/15 5KM0113 GARYTH PAGE VIOLETTE Lunenburg MA 12 M 378 26:26.7 8:31 27:29.9
57 9/11 5KM2029 JOHN PINARD Shrewsbury MA 28 M 383 26:37.4 8:35 27:45.3
58 6/10 5KM3039 JUSTIN PIENE Sharon MA 32 M 487 26:38.4 8:35 27:55.1
59 7/10 5KM3039 MARCO NEGRON Malden MA 31 M 498 26:39.1 8:35 27:55.8
60 8/10 5KM3039 BEN PIERCE Newburyport MA 30 M 455 26:39.7 8:35 27:56.7
61 3/13 5KF3039 JOHNNA ROBBINS Westford MA 34 F 394 26:56.3 8:41 27:14.4
62 4/4 5KM1419 ADAM SELMA Westford MA 14 M 448 26:58.9 8:42 27:52.3
63 2/7 5KM6069 PAUL POISSON Hudson NH 66 M 384 27:00.6 8:42 27:58.1
64 4/13 5KF3039 SARA FALCONE Westford MA 37 F 327 27:01.9 8:43 27:18.6
65 11/16 5KF2029 MARY BRENNAN Medford MA 25 F 497 27:05.3 8:44 27:16.3
66 3/7 5KM6069 ARLEN CHAPMAN Nashua NH 60 M 313 27:32.6 8:52 28:30.6
67 5/13 5KM4049 BRIAN MERRITT Westford MA 43 M 366 27:34.8 8:53 28:37.5
68 8/28 5KF4049 JANET COLEMAN Westford MA 43 F 315 27:37.9 8:54 28:51.8
69 6/13 5KM4049 ERIC BURTON Woburn MA 42 M 312 27:39.4 8:55 28:40.4
70 7/19 5KM5059 STEVE MACDONALD Westford MA 54 M 356 27:47.2 8:57 28:46.3
71 1/8 5KF6069 NATALIE GELLERMAN Westford MA 60 F 483 27:49.9 8:58 28:50.0
72 12/16 5KF2029 JENNIFER TABOR Shrewsbury MA 29 F 412 27:50.0 8:58 29:00.0
73 10/11 5KM2029 BENJAMIN IRWIN Nashua NH 20 M 442 27:52.4 8:59 29:06.9
74 7/15 5KM0113 DILIP SOMAN Westford MA 10 M 407 27:53.0 8:59 28:51.7
75 8/19 5KM5059 FUAT ULER Westford MA 52 M 417 27:54.5 8:59 29:07.2
76 3/15 5KF5059 STACY MACDONALD Westford MA 53 F 357 28:05.3 9:03 29:05.9
77 4/15 5KF5059 BRENDA MARCHETTI Westford MA 58 F 360 28:12.1 9:05 29:23.7
78 9/19 5KM5059 VINOD SERACHIN Westford MA 56 M 462 28:29.2 9:11 29:28.7
79 9/28 5KF4049 JENNIFER WIESELQUIST Newmarket NH 48 F 422 28:48.6 9:17 29:51.8
80 7/13 5KM4049 MICHAEL WILSACK Westford MA 46 M 423 28:59.0 9:20 29:55.8
81 4/7 5KM6069 ROBERT DOVENO Nashua NH 63 M 326 29:15.1 9:25 30:21.9
82 5/13 5KF3039 BRIDGET ARCIERO Westford MA 36 F 303 29:27.6 9:29 30:36.3
83 2/10 5KF0113 CASSIDY PUTNAM Westford MA 10 F 390 29:28.3 9:30 30:22.2
84 13/16 5KF2029 KAITLYN MARTIN Athol MA 29 F 363 29:37.9 9:33 30:43.2
85 5/15 5KF5059 JODY MARCHAND Wetford MA 57 F 358 29:45.8 9:35 30:37.0
86 11/11 5KM2029 ERIK VEGETO Westford MA 22 M 478 29:48.8 9:36 30:53.4
87 6/13 5KF3039 NICOLE WEBB Ayer MA 30 F 421 30:01.3 9:40 31:04.0
88 5/7 5KM6069 DONALD MILLER Hudson NH 64 M 369 30:05.7 9:42 31:02.4
89 10/28 5KF4049 HEATHER PRUIKSMA Ayer MA 44 F 389 30:23.7 9:47 31:27.7
90 8/13 5KM4049 BRIAN SAWYER Westford MA 42 M 399 30:24.5 9:48 31:27.7
91 10/19 5KM5059 SCOTT VARTANIAN Westminster MA 52 M 418 30:26.1 9:48 31:32.3
92 8/15 5KM0113 BEN WILSON Westford MA 06 M 435 30:43.3 9:54 31:54.8
93 9/13 5KM4049 JOHN KENIFIC Westford MA 44 M 352 31:03.4 10:00 32:13.2
94 11/28 5KF4049 KRISTIN GILLETT Groveland MA 46 F 336 31:32.5 10:10 32:36.5
95 11/19 5KM5059 JEFFREY THOMAS Ashby MA 53 M 416 31:33.4 10:10 32:40.1
96 2/8 5KF6069 NANCY TABOR Webster MA 60 F 411 31:52.4 10:16 33:04.1
97 6/7 5KM6069 DONG CHANDLER Chemsford MA 69 M 493 31:58.6 10:18 33:13.8
98 12/28 5KF4049 KAREN GARRIGAN N Chelmsford MA 44 F 335 32:04.2 10:20 32:58.9
99 3/8 5KF6069 ANN PETERSON Ashby MA 64 F 382 32:22.1 10:26 33:27.5
100 1/6 5KF1419 EMILY GOGLIA Tyngsboro MA 16 F 338 32:36.4 10:30 33:31.8
101 2/6 5KF1419 ERIN FLYNN Maynard MA 17 F 438 32:39.0 10:31 33:39.4
102 13/28 5KF4049 NOREEN HRUL Westford MA 49 F 346 32:55.6 10:36 34:08.6
103 9/15 5KM0113 JJ WILSON Westford MA 08 M 434 33:08.5 10:41 34:01.1
104 10/15 5KM0113 ALEX WILSON Westford MA 10 M 433 33:10.0 10:41 34:21.5
105 14/28 5KF4049 AMY WILSON Westford MA 41 F 424 33:10.3 10:41 34:21.1
106 14/16 5KF2029 RACHEL VINCENT Boston MA 25 F 496 33:13.0 10:42 33:23.7
107 15/16 5KF2029 ALICIA BOUCHER Petersham MA 28 F 309 33:39.5 10:50 34:44.3
108 11/15 5KM0113 ERIE LAUSHINE Westford MA 13 M 447 33:51.0 10:54 34:44.4
109 6/15 5KF5059 LAUREN FLANAGAN Bolton MA 50 F 329 33:51.7 10:54 35:09.8
110 15/28 5KF4049 CARINA PERRINN Chelmsford MA 46 F 482 34:11.3 11:01 35:13.1
111 12/15 5KM0113 ETHAN GW Westford MA 08 M 164 34:14.3 11:02 34:21.6
112 12/19 5KM5059 ROBERT CARR Chelmsford MA 57 M 488 34:16.8 11:02 35:31.0
113 10/13 5KM4049 BRIAN BURKE Hudson MA 46 M 464 34:31.2 11:07 35:41.4
114 7/15 5KF5059 TRICIA MIDGLEY Townsend MA 50 F 367 35:15.0 11:21 36:26.9
115 16/16 5KF2029 KELSEY MIDGLEY Townsend MA 23 F 368 35:17.0 11:22 36:32.2
116 16/28 5KF4049 PATRICIA LEGER Westford MA 46 F 476 35:35.9 11:28 36:38.6
117 17/28 5KF4049 SARA MCALLISTER Dracut MA 40 F 364 35:59.6 11:36 37:14.0
118 3/10 5KF0113 RACHAEL TARG Westford MA 11 F 415 36:03.8 11:37 36:58.7
119 8/15 5KF5059 KAY BATCHELDER Andover MA 53 F 306 36:45.4 11:50 37:44.6
120 13/19 5KM5059 DAVID IRWIN Nashua NH 57 M 441 37:09.0 11:58 38:22.7
121 4/10 5KF0113 REESE POWER Wedtford MA 09 F 431 37:25.3 12:03 38:45.4
122 11/13 5KM4049 JAMES SULLIVAN Littleton MA 43 M 460 37:25.8 12:03 38:34.0
123 18/28 5KF4049 GRETCHEN POWER Wedtford MA 45 F 385 37:27.3 12:04 38:46.6
124 19/28 5KF4049 SUSAN FOUNTAS North Chelsmford M 42 F 333 38:16.1 12:20 39:30.5
125 4/8 5KF6069 JOHANNA RILEY Lowell MA 69 F 456 38:32.6 12:25 39:39.4
126 20/28 5KF4049 RUTH BERUBE Littleton MA 42 F 308 39:34.5 12:45 41:03.9
127 9/15 5KF5059 LISA FLANAGAN Littleton MA 53 F 330 39:55.8 12:52 41:11.5
128 7/13 5KF3039 KATELYN BROOKS Tyngsboro MA 31 F 311 40:16.1 12:58 41:33.4
129 8/13 5KF3039 MELISSA ROBBINS Westford MA 38 F 490 40:27.4 13:02 41:36.4
130 5/10 5KF0113 JAKE ROBBINS Westford MA 07 F 495 40:27.8 13:02 41:35.8
131 12/13 5KM4049 PETER KLENK N Chelmsford MA 47 M 492 40:29.9 13:03 40:57.5
132 14/19 5KM5059 JOSEPH TARG Westford MA 55 M 414 42:45.3 13:46 44:00.7
133 21/28 5KF4049 TRICIA TARG Westford MA 43 F 413 42:46.1 13:46 44:01.5
134 9/13 5KF3039 CRYSTAL MARTELL Westford MA 36 F 471 43:11.2 13:55 44:21.7
135 9/10 5KM3039 MICHAEL MARTELL Westford MA 37 M 472 43:22.0 13:58 44:20.8
136 13/15 5KM0113 LUCAS MARTELL Westford MA 05 M 473 43:22.3 13:58 44:21.5
137 3/6 5KF1419 KELLY FLYNN Maynard MA 19 F 439 43:44.7 14:05 44:46.8
138 5/8 5KF6069 JANET AMIRO Chelmsford MA 64 F 499 44:09.5 14:13 45:31.8
139 10/13 5KF3039 JULIE GAGNE Lowell MA 36 F 334 44:15.6 14:15 45:24.9
140 15/19 5KM5059 MARC SELMAN Westford MA 54 M 449 44:27.8 14:19 45:28.6
141 10/15 5KF5059 DONNA DOHERTY Chelmsford MA 51 F 4323 45:57.7 14:48 47:14.4
142 22/28 5KF4049 TERRI WALSH Sandown NH 42 F 419 46:11.5 14:53 47:33.0
143 11/15 5KF5059 MONICA LEGRO Westford MA 52 F 445 46:14.2 14:53 47:39.0
144 16/19 5KM5059 STANLEY PAQUETTE Dracut MA 54 M 379 46:15.4 14:54 47:36.5
145 12/15 5KF5059 DIANNE RAYMOND Dracut MA 51 F 393 46:16.3 14:54 47:35.7
146 23/28 5KF4049 NATHALIE NGUYEN Westford MA 42 F 371 48:36.8 15:39 49:57.3
147 24/28 5KF4049 ANDREA GOULDSON Westford MA 42 F 340 48:37.2 15:39 49:57.5
148 7/7 5KM6069 STU HUSMER Sterling MA 64 M 347 48:48.2 15:43 49:49.0
149 13/15 5KF5059 SHEILA HOLMES Westford MA 58 F 345 48:49.7 15:43 49:48.4
150 14/15 5KM0113 OWEN KENIFIC Westford MA 10 M 428 48:58.6 15:46 50:10.8
151 11/13 5KF3039 CARRIE CONWAY Cheslmford MA 33 F 318 50:07.2 16:08 51:25.6
152 12/13 5KF3039 KELLY CONWAY Billerica MA 39 F 317 50:11.4 16:10 51:29.2
153 6/8 5KF6069 NOREEN CONWAY Billerica MA 61 F 316 50:17.6 16:12 51:31.5
154 13/13 5KM4049 KEN LEGRO Westford MA 48 M 446 50:29.6 16:16 51:54.3
155 4/6 5KF1419 LIBBY EWING Peterboro NH 14 F 484 50:38.7 16:19 52:02.2
156 25/28 5KF4049 ELISHA EWING Peterboro NH 45 F 485 50:42.2 16:20 52:06.1
157 5/6 5KF1419 OLIVIA FLANAGAN Pepperill MA 18 F 453 50:42.7 16:20 52:02.8
158 6/6 5KF1419 ALEXANDRA PATTEN Bolton MA 17 F 380 50:44.4 16:20 52:02.5
159 JONATHAN ROBBINS Westford MA M 491 50:54.0 16:23 52:07.5
160 6/10 5KF0113 KRISTEN ROBBINS Westford MA 09 F 494 50:58.4 16:25 52:09.7
161 7/10 5KF0113 VERONICA COOMBS Groton MA 12 F 426 52:01.8 16:45 53:28.3
162 17/19 5KM5059 RUSSELL COOMBS Dedham MA 52 M 465 52:07.0 16:47 53:31.6
163 14/15 5KF5059 MARSHA GRAY Pepperell MA 52 F 341 52:25.9 16:53 53:56.7
164 18/19 5KM5059 RICHARD GRAY Pepperell MA 55 M 342 52:27.2 16:53 53:56.9
165 GENOVEVA SILVA Tewksbury MA F 403 52:37.3 16:57 53:53.1
166 13/13 5KF3039 KELLY PRICE Tewksbury MA 32 F 387 52:38.0 16:57 53:52.9
167 19/19 5KM5059 SMITTY KIRSTEN Bedford MA 56 M 354 52:40.6 16:58 54:01.5
168 15/15 5KF5059 PAMELA KIRSTEN Bedford MA 53 F 353 52:41.5 16:58 54:00.6
169 1/3 5KF7099 PAM FURNACE Acton MA 70 F 444 53:25.8 17:12 54:48.4
170 2/3 5KF7099 ANN DAVIS Littleton MA 79 F 480 56:00.0 18:02 57:30.5
171 3/3 5KF7099 JUDITH CHU Westford MA 73 F 481 56:37.9 18:14 58:07.8
172 7/8 5KF6069 JUDY WOLFF Acton MA 65 F 443 57:11.9 18:25 58:22.0
173 8/10 5KF0113 MAEVE KENIFIC Westford MA 08 F 429 1:00:23.4 19:27 1:01:50.4
174 26/28 5KF4049 KATIE KENIFIC Westford MA 45 F 351 1:00:24.1 19:27 1:01:51.4
175 9/10 5KF0113 SKYLAR WILSON Westford MA 04 F 436 1:00:24.3 19:27 1:01:51.3
176 15/15 5KM0113 JAMES KENIFIC Westford MA 04 M 430 1:00:34.5 19:30 1:01:58.4
177 10/10 5KF0113 AVI GOLDEN Westford MA 05 F 451 1:01:53.4 19:56 1:03:18.5
178 27/28 5KF4049 TONYA WARREN Plymouth NH 44 F 420 1:01:58.3 19:57 1:03:23.1
179 10/10 5KM3039 DANIEL GOLDEN Westford MA 35 M 450 1:02:10.4 20:01 1:03:35.3
180 28/28 5KF4049 STEPHANIE PAGE Lunenburg MA 47 F 377 1:02:15.3 20:03 1:03:39.0
181 8/8 5KF6069 NELLIE PROVOST Groton MA 68 F 388 1:12:04.3 23:12 1:13:31.5
Find results marathon, half marathon, ultra, triathlon, duathlon, 10k, 5k, trail
CRONO USA
Sunday, July 16, 2017
RESULTS Live for Liv Ride and Run 2017
Westford, MA, July 16, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment