Find results marathon, half marathon, ultra, triathlon, duathlon, 10k, 5k, trail
CRONO USA
Sunday, July 16, 2017
RESULTS 2017 Kids Day 5k & Kids Fun Run
Kids Day 5k & Kids Fun Run
North Attleboro, MA, July 16, 2017 Kids Day 5K
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 17:48 5:45 1 19-29 1 M 59 Ryan Poholek North Attleboro
2 18:08 5:51 1 15-18 2 M 99 Matt Reimels NA
3 19:55 6:25 1 40-49 3 M 77 Jeff LaPlante
4 20:27 6:36 1 30-39 4 M 142 CJ Morin Male Stroller
5 20:31 6:37 2 15-18 5 M 85 Lucus Jacques
6 20:33 6:38 2 40-49 6 M 136 Liam McBarron
7 20:38 6:39 1 50-59 7 M 75 Dave Schaad
8 20:40 6:40 2 30-39 8 M 21 Tim McCluskey Warwick
9 20:52 6:44 3 30-39 9 M 112 Brad Highcove
10 21:08 6:49 1 40-49 1 F 79 Joy Youkin
11 21:21 6:53 1 11-14 10 M 123 Michael Zagrodny Zagrodny
12 21:29 6:56 3 40-49 11 M 101 Kenneth Bager
13 21:45 7:01 4 40-49 12 M 95 Roger Goseiminski
14 22:22 7:13 5 40-49 13 M 107 Rich Fague
15 22:44 7:20 2 11-14 14 M 23 Christopher Galligan North Attleboro
16 22:57 7:24 6 40-49 15 M 134 Rick Patch
17 23:03 7:26 1 60-69 16 M 78 Jim Ferns
18 23:17 7:31 4 30-39 17 M 118 Chris Morris Morris
19 23:27 7:34 5 30-39 18 M 2 Matthew Bussiere North Attleboro
20 23:44 7:39 2 50-59 19 M 110 Bill Kerkhoff
21 23:51 7:42 1 15-18 2 F 29 Paige Williams North Attleboro
22 24:08 7:47 1 30-39 3 F 94 Karen Houle
23 24:08 7:47 3 11-14 20 M 133 Michael Braun NA Braun
24 24:08 7:47 7 40-49 21 M 131 Patrick Nassaney NA
25 24:49 8:00 8 40-49 22 M 126 Tony Pace NA Pace
26 24:55 8:02 2 40-49 4 F 102 Jeanne Willis NA
27 24:56 8:03 4 11-14 23 M 63 Andrew Faris North Attleboro
28 25:06 8:06 1 50-59 5 F 146 Kathy Jacques
29 25:07 8:06 2 30-39 6 F 46 Chrissy Bracken North Attleboro
30 25:14 8:08 3 50-59 24 M 16 Chris Adamo Medway
31 25:35 8:15 5 11-14 25 M 103 Zack Callahan
32 25:39 8:16 1 11-14 7 F 104 Casey Conklin
33 25:44 8:18 2 15-18 8 F 5 Alana Kessler North Attleboro
34 25:45 8:18 2 19-29 26 M 17 Peter Adamo Medway
35 25:56 8:22 3 30-39 9 F 137 Kerry Hutchins NA
36 26:06 8:25 4 30-39 10 F 111 Amanda Banks NA
37 26:26 8:32 3 15-18 27 M 106 Jeremy Castaneda Castareda
38 26:30 8:33 4 50-59 28 M 128 David Braun NA
39 26:34 8:34 5 30-39 11 F 90 Maura Sullivan
40 26:40 8:36 2 11-14 12 F 70 Grace Ohanlon North Attleboro
41 26:42 8:37 3 40-49 13 F 69 Seri Batkin Attleboro
42 27:00 8:43 6 30-39 29 M 138 Tim Hutchins
43 27:02 8:43 7 30-39 30 M 87 Adam Rizzo
44 27:04 8:44 6 11-14 31 M 60 Declan Lush North Attleboro
45 27:05 8:44 9 40-49 32 M 30 Lance Williams North Attleboro
46 27:10 8:46 3 11-14 14 F 7 Sydney O'Connor North Attleboro
47 27:15 8:47 4 11-14 15 F 64 Katie Huntley East Greenwich
48 27:16 8:48 1 19-29 16 F 132 Bridget Braun NA Braun
49 27:35 8:54 6 30-39 17 F 84 Kimberly Dulude
50 28:05 9:04 7 30-39 18 F 76 Elizabeth Cecere
51 28:09 9:05 1 70-98 33 M 45 John Hurley Dorchester Cent
52 28:26 9:10 2 50-59 19 F 62 Sharron Costello North Attleboro
53 28:26 9:10 3 50-59 20 F 108 Heidi Hawkins
54 28:38 9:14 3 19-29 34 M 67 Gregory Allen Bristol, RI
55 28:57 9:20 4 40-49 21 F 127 Shelley Pace NA Pace
56 29:00 9:21 8 30-39 35 M 66 Andrew Benharris Attleboro
57 29:04 9:23 5 11-14 22 F 97 Kendall Souza NA
58 29:13 9:25 3 15-18 23 F 52 Allison Carter North Attleboro
59 29:27 9:30 8 30-39 24 F 50 Laura Kenerson North Attleboro
60 29:40 9:34 6 11-14 25 F 116 Kate Gallagher NA
61 29:45 9:36 1 60-69 26 F 18 Maureen Adamo Medway
62 29:50 9:37 5 40-49 27 F 143 Liz Morin
63 30:03 9:42 1 01-10 36 M 122 Ryan Zagrodny Zagrodny
64 30:11 9:44 10 40-49 37 M 55 Harry Rigby Attleboro
65 30:16 9:46 4 50-59 28 F 31 Chrissy Wade Attleboro
66 30:33 9:51 9 30-39 29 F 100 Yvette Lopez North Attleboro
67 30:33 9:51 6 40-49 30 F 115 Jackie Gallagher NA
68 30:53 9:58 4 19-29 38 M 125 Zachary Silvestri NA Silvestri
69 30:55 9:58 11 40-49 39 M 58 John Eagan North Attleboro
70 31:02 10:01 9 30-39 40 M 54 Nicholas Estrella Pawtucket, RI
71 31:08 10:03 10 30-39 31 F 41 Michelle Martinka North Attleboro
72 31:20 10:06 11 30-39 32 F 135 Ann Marie McBarron NA
73 31:23 10:07 7 40-49 33 F 51 Mayra Carter North Attleboro
74 31:28 10:09 12 30-39 34 F 82 Nicole Carey
75 31:32 10:10 5 50-59 35 F 80 Sharon Gilmore
76 31:34 10:11 8 40-49 36 F 93 Stefanie Nguyen
77 32:03 10:20 2 60-69 37 F 113 Lori DeYoung NA
78 32:11 10:23 7 11-14 38 F 65 Diana Blouin Attleboro
79 32:11 10:23 8 11-14 39 F 1 Morgan Coleman Attleboro
80 32:48 10:35 9 40-49 40 F 145 Kelly-Anne Aubee Aubee
81 32:48 10:35 1 01-10 41 F 144 Meaghan Aubee Aubee
82 32:57 10:38 4 15-18 41 M 140 Tyler Carpentier
83 33:11 10:42 13 30-39 42 F 48 Melissa Cabral Dighton
84 33:12 10:43 2 19-29 43 F 43 Stephanie Ryan North Attleboro
85 33:12 10:43 14 30-39 44 F 27 Kristen Davis North Attleboro
86 33:13 10:43 3 19-29 45 F 10 Stephanie Betts North Attleboro
87 33:18 10:45 10 40-49 46 F 119 Ann Woodbury NA
88 33:21 10:45 2 01-10 47 F 89 Kayla Sellers
89 33:28 10:48 15 30-39 48 F 109 Jill Aveliro NA
90 33:39 10:51 12 40-49 42 M 105 Kevin Kehrmeyer Male Stroller
91 33:40 10:52 11 40-49 49 F 74 Paula Egan North Attleboro
92 33:40 10:52 10 30-39 43 M 19 James Charity Providence
93 33:41 10:52 4 19-29 50 F 81 Valerie Stonis
94 34:04 10:59 7 11-14 44 M 25 Aidan Meyer North Attleboro
95 34:04 10:59 11 30-39 45 M 26 Bill Meyer North Attleboro Male Stroller
96 34:41 11:11 2 01-10 46 M 47 Andrew Cabral Dighton
97 34:49 11:14 5 19-29 51 F 9 Sarah LaPan Webster
98 35:00 11:17 3 60-69 52 F 38 Bonnie Viola North Attleboro
99 35:25 11:25 9 11-14 53 F 72 Faith Ohanlon North Attleboro
100 36:02 11:37 6 50-59 54 F 68 Maryanne Donalo Bristol, RI
101 36:25 11:45 12 30-39 47 M 34 Nick Tedeschi North Attleboro
102 36:57 11:55 16 30-39 55 F 35 Amanda Thompson North Attleboro
103 37:31 12:06 2 60-69 48 M 37 Colleen Berg Norton
104 38:07 12:18 12 40-49 56 F 88 Kelly Sellers
105 38:11 12:19 6 19-29 57 F 49 Tina Griffin Sudbury
106 38:20 12:22 7 50-59 58 F 56 Louryn Hoffq North Attleboro
107 38:27 12:24 10 11-14 59 F 53 Sara Carter North Attleboro
108 38:38 12:28 7 19-29 60 F 57 Hannah Dunlap Milford
109 39:29 12:44 4 60-69 61 F 73 Rosalind Kalberer Attleboro
110 39:48 12:50 17 30-39 62 F 124 Shannon Silvestri NA Silvestri
111 39:59 12:54 3 01-10 63 F 96 Rylie Souza NA
112 40:00 12:54 13 40-49 64 F 98 Kristen Souza NA
113 40:00 12:54 14 40-49 65 F 22 Wendy McConnell North Attleboro
114 40:38 13:06 18 30-39 66 F 61 Deirdre Lush North Attleboro
115 40:41 13:07 19 30-39 67 F 86 Melissa Gagner
116 41:13 13:18 3 60-69 49 M 33 Larry Kessler North Attleboro
117 41:45 13:28 5 19-29 50 M 11 Joshua Kandalaft Plainville
118 41:51 13:30 20 30-39 68 F 141 Melissa Greene
119 41:50 13:30 13 30-39 51 M 139 Matt Chauvin
120 42:23 13:40 5 50-59 52 M 83 Roger Letendre
121 43:14 13:57 5 60-69 69 F 36 NATALEE WEBB North Attleboro
122 43:36 14:04 8 19-29 70 F 120 Jessica Costello NA Costello
123 43:36 14:04 15 40-49 71 F 121 Susan Costello Costello
124 43:47 14:07 21 30-39 72 F 129 Meagan O'Brien NA
125 45:03 14:32 8 11-14 53 M 130 Brian Osborne NA
126 45:34 14:42 11 11-14 73 F 114 Arianna Amaral
127 45:35 14:42 4 01-10 74 F 91 Addison Dupras
128 45:35 14:42 13 40-49 54 M 92 Jason Dupras
129 49:46 16:03 16 40-49 75 F 24 Jennifer Meyer North Attleboro
130 50:57 16:26 9 19-29 76 F 12 Mollie Roque Plainville
131 53:01 17:06 4 60-69 55 M 8 Jonathan Sauer East Walpole
132 54:11 17:29 22 30-39 77 F 117 Kristin McCabe Female Stroller
133 54:50 17:41 10 19-29 78 F 15 Courtney Marangos Norton
134 54:52 17:42 14 30-39 56 M 14 Nicholas Marangos Norton
135 55:44 17:59 5 60-69 57 M 32 Joe Viola North Attleboro
136 55:44 17:59 1 70-98 79 F 28 Carol Hood North Attleboro
137 60:42 19:35 2 70-98 80 F 39 Jayne Conroy Attleboro
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment