Find results marathon, half marathon, ultra, triathlon, duathlon, 10k, 5k, trail
CRONO USA
Sunday, March 19, 2017
Results Humana Rock 'n' Roll Dallas 2017 – Search Results
Overall Bib Name Time
1 1 Jacob Krolick 1:09:52
2 3 Jonnathan Varela Obando 1:10:44
3 10 Adam Waldum 1:11:13
4 2 Logan Sherman 1:11:33
5 4 Joseph Whelan 1:11:40
6 1596 Brent Woodle 1:12:15
7 6 Gabriel Zambrano 1:14:45
8 8 Jason Trevino 1:17:43
9 1494 Mike Hummel 1:19:03
10 101 Allison Mendez 1:19:45
11 1594 Steve Berrones 1:20:24
12 1550 David Proffitt 1:20:51
13 109 Stephanie Andre 1:21:06
14 1484 Paul Hoeppner 1:21:48
15 1651 Barrett Brandon 1:22:35
16 1650 Jim Pultorak 1:22:38
17 1462 Brian Tutt 1:22:42
18 102 Lauren Versweyveld 1:23:01
19 1646 Jeffrey Christian 1:23:39
20 1488 Gary Bush 1:24:12
21 1593 Matthew Shofner 1:24:18
22 1387 Michael Chopchitz 1:24:20
23 12113 Isaac Escamilla 1:25:09
24 1456 Mark Wooten 1:25:25
25 1461 Sergio Ramirez 1:25:28
26 1464 Cassie Towne 1:25:37
27 2637 Javier Vilchis 1:25:43
28 1463 Anson Markwell 1:25:45
29 1323 John Canales 1:25:55
30 1418 Peter Randall 1:26:06
31 1449 Jeremy Moore 1:26:06
32 1480 Kenny Miller 1:26:08
33 1592 Kevin Caverly 1:26:17
34 1476 Julie Amthor Croley 1:26:18
35 1583 Brandon Summers 1:26:22
36 1647 John Davis 1:26:23
37 1443 Joel Sumner 1:26:25
38 1538 Parker Brady 1:26:40
39 1498 Brian Cruz Rosado 1:26:42
40 1469 Omar Venzor 1:26:51
41 1459 Eric Hosafros 1:26:58
42 1474 Scott Olden 1:27:11
43 1451 Matt Tabor 1:27:16
44 1581 Jacob Benavides 1:27:29
45 1470 Eric Cardenas 1:27:37
46 1458 Dale Pauly 1:27:40
47 1180 Akihiro Yoshida 1:27:53
48 1434 Jerod Honrath 1:27:57
49 1424 Mark Goldstein 1:28:16
50 1453 Benjamin Hemken 1:28:18
51 1645 Froylan Franco 1:28:24
52 1644 Chris Heuisler 1:28:26
53 1441 Mohamed Vazquez 1:28:30
54 1649 Ben Morgan 1:28:40
55 1432 Jeff Kirk 1:28:42
56 1466 Michael Held 1:28:53
57 1532 Grant Heskamp 1:29:05
58 1385 Jeremy Wells 1:29:06
59 1447 Julio Arias Viaud 1:29:07
60 1635 Tobin Villalva 1:29:24
61 1467 Rick Hanson 1:29:34
62 1612 Brigido Rodriguez 1:29:37
63 1415 Toru Sekino 1:29:43
64 1482 Doni Escoffie 1:29:43
65 1283 Sean Haney 1:29:45
66 1455 David Jones 1:29:51
67 1148 James Allen 1:29:55
68 1417 Benjamin Lopez 1:30:01
69 1540 Jeffrey Frable 1:30:03
70 1377 Sindre Gjoystdal 1:30:08
71 1337 Bernardo De Alba 1:30:17
72 1406 Rob Buwalda 1:30:21
73 1362 Tim Warsnak 1:30:33
74 1397 Toby Linder 1:30:34
75 1151 Kevin Cree 1:30:36
76 1549 Hector Becerra 1:30:36
77 2677 Andres Galarza 1:30:43
78 1457 Kevin Green 1:30:48
79 1638 Robert Watling 1:30:52
80 1579 Jay Weimer 1:30:55
81 1573 Adrian Mora 1:31:07
82 106 Crystal Chinea 1:31:14
83 1468 Mark Tuggle 1:31:17
84 1117 Aaron Trujillo 1:31:33
85 1271 Deidra Zschiesche 1:31:34
86 1289 Silverio Cavazos 1:31:39
87 1607 Nadine Jones 1:31:42
88 1548 Amanda Moore 1:31:43
89 1398 Bernardo Lopez 1:31:47
90 1352 Alvaro George 1:31:52
91 2684 Chelsea Tiner 1:32:13
92 1435 Su-Tang Lo 1:32:15
93 1231 Jeanne-Claire White 1:32:15
94 1578 Nate Demercurio 1:32:21
95 1566 Patrick Crowley 1:32:21
96 1375 Moeko Wilson 1:32:25
97 1400 Jose Olalla 1:32:30
98 1545 Jeff Dorrill 1:32:34
99 1313 Jason Rho 1:32:39
100 1483 Robert Morales 1:32:40
101 1064 Rodney Bray 1:32:58
102 3257 Keith Bender 1:33:00
103 1582 Stephen Morrow 1:33:09
104 1429 Daniel Dominguez 1:33:14
105 1490 Kim Mang 1:33:19
106 1440 Luke Tomlin 1:33:20
107 1408 Stephen Levall 1:33:21
108 1472 Jose Lopez 1:33:24
109 1426 Bryan Golz 1:33:25
110 1642 Ryan Rehnke 1:33:26
111 1636 Matt Denbesten 1:33:31
112 3651 An Do 1:33:53
113 1639 Popcorn Leonard 1:33:55
114 1194 Kevin Sander 1:33:59
115 1299 Rick Nguyen 1:34:03
116 1376 Graham Allen 1:34:03
117 1175 Robert Champion 1:34:04
118 1553 Steven Curtis 1:34:04
119 1631 Andrew Hedric 1:34:07
120 1478 Derek Seminaro 1:34:08
121 1307 Clint Westmoreland 1:34:12
122 1568 Jonathan Brower 1:34:22
123 7780 Daniel McDowell 1:34:23
124 1254 Jesse Lujan 1:34:23
125 1610 Jesus Lopez 1:34:26
126 2041 Travis Dunbar 1:34:35
127 2235 Bobby Barker 1:34:38
128 1036 Erica Wagner 1:34:47
129 1170 Cexun Cai 1:34:48
130 1262 Esa Lehto 1:34:52
131 1637 Ryan Lee 1:35:00
132 1585 Traci Duty 1:35:03
133 1606 Roy Wung 1:35:04
134 1574 Luciana Bartholomew 1:35:08
135 1617 Edwin Pacheco 1:35:25
136 1530 Salim Megat 1:35:35
137 1407 Ryan Patin 1:35:40
138 1580 Stephen Commons 1:35:42
139 1259 Shelley Kaiser 1:35:46
140 2699 Joaquin Fernandez Cardenas 1:35:49
141 1372 Taylor Murphy 1:35:57
142 1439 Lucas Kiser 1:35:58
143 2652 William Dunn 1:36:01
144 1396 Charles Matthews 1:36:06
145 1433 Alicio Aguirre 1:36:12
146 1238 Yoshimune Muraji 1:36:12
147 1546 Masashi Iseki 1:36:20
148 1392 Alex Barrientos 1:36:20
149 1086 Aditya Sharma 1:36:23
150 1270 Brett Haston 1:36:28
151 1140 Pinghai Hao 1:36:33
152 1068 Leah Allen 1:36:36
153 1187 Scott Clemmons 1:36:39
154 1529 Jose Cruz Perez 1:36:40
155 1531 Abel Tachiri 1:36:42
156 1514 Frank King 1:36:46
157 1537 Chad Bryan 1:36:50
158 1039 Maria Guerrero 1:36:56
159 4407 Karim Wajib 1:37:00
160 1335 Jose Villagomez Florez 1:37:01
161 1421 Lee Hunt 1:37:18
162 1245 Calvin Kam 1:37:20
163 3237 Noble Gann 1:37:21
164 1633 Brad Glasco 1:37:23
165 1250 Amy Lyles 1:37:29
166 1471 Matt Celone 1:37:30
167 1378 Christopher Lowe 1:37:31
168 1399 Rachel Sutliff 1:37:32
169 1073 Brooks Hitt 1:37:39
170 1216 Jerry Butler 1:37:42
171 2635 Pete Carton 1:37:43
172 1224 Elizabeth Wellborn 1:37:51
173 1252 Natalie Schauwecker 1:37:53
174 2332 Bennett Matkins 1:37:54
175 15279 Kyle Sharp 1:37:58
176 2658 Jeff Smith 1:37:59
177 1356 Fernando Gomez 1:38:04
178 1563 Brooke Sharp 1:38:08
179 1452 Charles James 1:38:09
180 1450 Brad Vodicka 1:38:10
181 1383 Evan Baker 1:38:11
182 2622 Hagan Paulson 1:38:14
183 1215 Alex J Reyes 1:38:14
184 2289 Phillip Gonzalez 1:38:16
185 1623 Fernando Quero 1:38:16
186 1310 Lesley Burke 1:38:19
187 1350 Michael Leonard 1:38:21
188 1577 Tina Waynick 1:38:23
189 1576 Michelle Valera 1:38:25
190 1005 Michael King 1:38:28
191 1571 Phillip Lewis 1:38:32
192 1622 Jorge Quero 1:38:38
193 1381 Stephen Arnold 1:38:45
194 1292 Charles Neff 1:38:50
195 3008 Gerardo Ortiz 1:38:52
196 1575 Craig Carrell 1:38:54
197 1093 Katelyn Jewell 1:38:54
198 9047 Dustin Sandquist 1:39:00
199 2578 Jake Hagood 1:39:03
200 1035 Brian Svejkosky 1:39:03
201 1284 Paul Purpura 1:39:05
202 2039 Jiong Liu 1:39:07
203 1263 Nathanael Sueur 1:39:11
204 2633 Angela Spears 1:39:11
205 1301 Peter Cao 1:39:12
206 1491 Kiran Gyr 1:39:12
207 2320 Joseph Wales 1:39:15
208 1154 Robyn Baidas 1:39:16
209 1611 Alejandro Franco 1:39:16
210 1419 Steven Warren 1:39:18
211 1264 Matt Reynolds 1:39:20
212 2467 Adam Eiler 1:39:24
213 1316 Ron Dawson 1:39:25
214 1544 Michelle Cleveland 1:39:39
215 2667 Luke Halterman 1:39:39
216 3147 Justin Tite 1:39:44
217 1218 Jon Bielski 1:39:49
218 1589 Drew Mize 1:39:53
219 3498 Shane Lovell 1:39:57
220 1516 Mike Solis 1:39:59
221 1164 Glenn Merkel 1:40:05
222 1326 Chris Mowery 1:40:15
223 1258 Jenna Heneghan 1:40:15
224 1274 Thomas Harris 1:40:16
225 1003 Kasey Cheshier 1:40:22
226 2234 Miko Anderson 1:40:25
227 1413 Nick Fosnaugh 1:40:27
228 2395 Nicholas Capps 1:40:30
229 2280 Josh Odegard 1:40:31
230 1620 Mark Andrew Sumpter 1:40:32
231 1353 Lev Pertsov 1:40:32
232 8301 Joel Fremder 1:40:33
233 2657 Craig Adams 1:40:34
234 1632 Robert Avila 1:40:36
235 1260 Howard Ketelson 1:40:36
236 1217 Robert Redd 1:40:37
237 1029 Kan Meng 1:40:38
238 2329 Shayne Schreimann 1:40:39
239 2458 Deirdre Leane 1:40:42
240 1366 Adam Logsdon 1:40:47
241 2649 Tamara Adams 1:40:48
242 4636 Brian Grethen 1:40:48
243 1351 Kevin Frank 1:40:52
244 2321 Randal Stiverson 1:40:54
245 1394 Javier Trilla 1:40:59
246 1640 Solomon Demisse 1:41:00
247 3361 Ian Bost 1:41:02
248 1505 Clayton Hufft 1:41:09
249 1627 Eric Lunden 1:41:13
250 3380 Andrew Ge 1:41:14
251 1220 Darla Shinn 1:41:15
252 1066 Joel Benavides 1:41:16
253 1641 Christopher Dekock 1:41:17
254 1325 Johnny Mercado 1:41:17
255 2607 Jonathan Williams 1:41:23
256 1255 Thomas Hayden 1:41:30
257 1055 Brad Buser 1:41:31
258 2225 Victoria Repice 1:41:33
259 2629 Kristopher Ardis 1:41:34
260 1334 Lupe Sanchez 1:41:36
261 2670 Jose Luis Figueroa 1:41:39
262 1273 James Bielamowicz 1:41:39
263 1526 Doug Barnes 1:41:43
264 2602 Norm Woods 1:41:45
265 1160 Charlie Hart 1:41:46
266 1518 Joe Raymond 1:41:46
267 1507 Theresa Urueta 1:41:48
268 1535 Kim Rogers-Tracy 1:41:53
269 2396 Nickolas Read 1:41:57
270 2322 Ernie Flores 1:41:57
271 2463 Richard Jaggers 1:41:58
272 1197 Yoshiaki Sasaki 1:42:01
273 1223 Megan Smyth 1:42:04
274 1230 Mika Javanainen 1:42:05
275 1155 Joe Hanttula 1:42:05
276 1511 Wesley Oliver 1:42:07
277 2561 Ramakrishna Gottipati 1:42:08
278 1143 Shawn Jackson 1:42:09
279 1190 Eric Griffin 1:42:09
280 1340 Alfredo Jimenez 1:42:14
281 2381 Alejandra Roman 1:42:16
282 1648 Charles Land 1:42:17
283 1261 Greg Heilers 1:42:26
284 2339 Elizabeth James 1:42:27
285 2524 Patrick Mason 1:42:27
286 1541 Jacob Kuehler 1:42:28
287 1119 Ryland Holmes 1:42:31
288 1027 Renee Macneil 1:42:31
289 2569 Robert Morris 1:42:34
290 1090 Andrew Kessinger 1:42:34
291 2644 Richard Baron 1:42:36
292 2393 Colin Benefiel 1:42:37
293 1389 Cory Sallee 1:42:38
294 13751 Flick Kyle 1:42:39
295 2495 Marshall Dempsey 1:42:39
296 3190 Taylor Castleberry 1:42:40
297 1177 Francis Oliver 1:42:40
298 3563 Robert Momary 1:42:41
299 1621 Graham Cauthorn 1:42:42
300 2064 Brian Zator 1:42:42
301 5211 Ismael Hernandez V 1:42:43
302 1420 Magaly Soto 1:42:43
303 1109 Israel Duran 1:42:45
304 1555 Hector Garcia 1:42:48
305 1192 Eric Stack 1:42:49
306 1209 Richard Lawhead 1:42:50
307 3146 Jamie Bernal 1:42:50
308 2004 Pete Anderson 1:42:52
309 2425 Andrew Hicks 1:42:53
310 1235 Marissa Jacobs 1:42:54
311 2046 Michael Horbovetz 1:42:55
312 1522 Ghulam Shabbir 1:42:55
313 2482 Monty Hardy 1:42:58
314 1249 Christopher Wiseman 1:42:59
315 1059 Anand Thakur 1:42:59
316 2107 Eric Wang 1:43:00
317 1272 Shelley Kline 1:43:00
318 1226 Lexie Vertucci 1:43:01
319 1144 Christine Corella 1:43:06
320 1422 Roger Sutton 1:43:06
321 6078 Yoshie Matsuoka 1:43:06
322 2398 Karen Behrman 1:43:10
323 2454 Sachi Wisner 1:43:10
324 1128 Brian Loftus 1:43:11
325 2639 Diego Chavez Legarreta 1:43:13
326 1158 Amy Deeble 1:43:15
327 3491 Jonathan Brown 1:43:22
328 5133 Sara Bratetich 1:43:23
329 1129 Robert Powell 1:43:25
330 2488 Richard Diaz 1:43:29
331 1222 Chris Pundmann 1:43:29
332 1159 Matt Grider 1:43:34
333 4709 Ian Reese 1:43:34
334 1570 Russell Birk 1:43:37
335 1065 Russ White 1:43:37
336 2092 Samantha Nelson 1:43:37
337 1369 Luis Arredondo 1:43:42
338 4558 Tracy Dodds 1:43:44
339 1146 Rebecca Haynie 1:43:45
340 2502 Richard Cortez 1:43:45
341 2132 Zane Shepherd 1:43:46
342 2486 Bob Sutterfield 1:43:46
343 1142 Gary Ramsey 1:43:47
344 1178 Elise Cruel 1:43:47
345 1001 Ana Martinez 1:43:49
346 3315 Jason Miller 1:43:49
347 2591 Christian Ovalles 1:43:52
348 2077 Yan Wang 1:43:52
349 1524 Ernie Bueno 1:43:52
350 2593 Tom Watson 1:43:55
351 2685 Kenneth Marion 1:43:55
352 1368 Scott Barham 1:43:56
353 2017 Jose M Escalante 1:43:56
354 2617 Emma Lunden 1:44:00
355 1067 Brett Kimball 1:44:01
356 3536 Samuel Scott 1:44:02
357 1294 Ben Nicholas 1:44:02
358 6263 Bhasker Garlapati 1:44:04
359 1565 Keith Petrosky 1:44:06
360 3622 Francisco Camarena 1:44:06
361 2010 Justin Snyder 1:44:07
362 1107 Lee Randall 1:44:08
363 2187 Andrea Bohmfalk 1:44:12
364 2406 Jacob Haley 1:44:13
365 2491 Won Heo 1:44:16
366 2051 Yanira Alvarez 1:44:16
367 1201 Allen Liao 1:44:16
368 1521 Billy Scullion 1:44:17
369 5255 Heather Latham 1:44:18
370 1510 Abelardo Elizondo 1:44:19
371 1280 Becky Davis 1:44:20
372 1084 Richard Kammerer 1:44:21
373 2654 Bonnie Branson 1:44:21
374 2428 Tom Clarke 1:44:22
375 2123 Jean Nguyen 1:44:24
376 5275 Venugopal Geddavalasa 1:44:24
377 1131 Grzegorz Grabowski 1:44:25
378 1228 Kelly Gallagher 1:44:25
379 2355 Richard Warsnak 1:44:26
380 1070 David Kersbergen 1:44:26
381 1105 Scot Jackson 1:44:28
382 5315 Daniel Saldivar 1:44:29
383 4216 Jesse Saenz 1:44:31
384 1309 Andy Li 1:44:38
385 1243 Ted Dunson 1:44:39
386 2525 Ashley Mason 1:44:39
387 2146 Amber Roberts 1:44:40
388 2585 Rick Johnson 1:44:45
389 2583 Tracy Schrader 1:44:46
390 2155 Allan Espina 1:44:46
391 1056 Geoff Gideon 1:44:47
392 16448 Tyler Jacobs 1:44:48
393 3026 Courtney Reichert 1:44:52
394 2150 Paul Vance 1:44:53
395 1032 Samuel Espinosa 1:44:55
396 1091 John Cawyer 1:44:55
397 5097 Kyle Walsh 1:44:56
398 2261 Chad Nguyen 1:44:59
399 2627 Alexandra Priddy 1:45:00
400 6434 Jose Estrada 1:45:04
401 2365 Matt Hurley 1:45:04
402 1233 Michael Cave 1:45:05
403 1265 Brian Wrozek 1:45:07
404 1145 Jim Sansone 1:45:08
405 1189 Angela Eusery 1:45:09
406 1173 Jonathan Tamayo 1:45:12
407 1153 Brittany Capps 1:45:13
408 3206 Qing Fang 1:45:13
409 1624 Chris Stewart 1:45:16
410 2500 Kaley Glover 1:45:17
411 1138 Michael Mignardi 1:45:19
412 1503 Hector Ruben Lopez Cardozo 1:45:20
413 2604 Matthew Barron 1:45:26
414 6220 Michelle Le 1:45:26
415 1078 Cameron Patterson 1:45:30
416 2630 Mary Landen 1:45:30
417 1077 Mark Lehrmann 1:45:33
418 1136 Ankit Patel 1:45:35
419 3418 Mark Olateju 1:45:41
420 1618 Raul Gutierrez 1:45:44
421 3311 Nadine Connell 1:45:45
422 1296 Christopher Mewing 1:45:47
423 2316 Robert Martin 1:45:48
424 2499 Stephen Hidalgo 1:45:49
425 1445 J Bruhn 1:45:54
426 2299 Jolene Bressler 1:45:56
427 1557 John Bevil 1:45:57
428 4428 Robbyn Elwood 1:45:57
429 1110 Brittany Jones 1:46:00
430 2570 Jeff McReynolds 1:46:00
431 3603 Jonathan Bustos 1:46:01
432 2631 Ivan Huerta 1:46:02
433 3615 Joe Butler 1:46:03
434 3337 Mike Netzer 1:46:09
435 3483 Jacob Jones 1:46:16
436 2137 Tim Bade 1:46:20
437 2063 Chung Pham 1:46:23
438 1520 John Williams 1:46:24
439 1149 Nicki Cave 1:46:26
440 2298 Wesley Tidwell 1:46:27
441 3232 Chris Coleman 1:46:29
442 3594 Daniel Irby 1:46:33
443 7483 Rick Gallegos 1:46:34
444 4365 Michael Ho 1:46:39
445 2161 Beth Huffhines 1:46:40
446 1587 Mary Courtin 1:46:41
447 1628 Jonathan Ramirez 1:46:42
448 2286 Sibi Daniel 1:46:44
449 2599 Tom Tijerina 1:46:47
450 2546 Brian Turrentine 1:46:47
451 1034 Andrew Ogan 1:46:48
452 4124 Hunter Widner 1:46:48
453 1203 Jaron Zell 1:46:48
454 2399 Mathew McLuckey 1:46:50
455 1050 Gwen Moravec 1:46:54
456 2527 Cody Adams 1:46:54
457 2589 Jennifer Wilford 1:46:54
458 1116 Tyler Vonderheide 1:46:54
459 3574 Randy Martin 1:46:54
460 1615 Olga Galindo 1:46:56
461 3641 John Gold 1:46:56
462 4098 Dylan Brummett 1:46:57
463 2032 Julieanne Gawel 1:46:58
464 5653 Andrew Jopling 1:46:59
465 3110 Tricia Lund 1:47:00
466 2100 Renee Draper 1:47:01
467 2634 Jack Gorman 1:47:01
468 3552 Carrie Jacobs 1:47:01
469 1591 Jose Hernandez 1:47:02
470 2307 Justin Benson 1:47:03
471 1038 David Wilmoth 1:47:03
472 3063 Traci Benson 1:47:03
473 1495 Brandon Haugland 1:47:04
474 1162 Jorge Davila 1:47:05
475 5658 Austin Church 1:47:06
476 4419 Jeremy Murphy 1:47:08
477 3352 Candace Engelhardt 1:47:09
478 7279 Jeff Shaw 1:47:10
479 3177 Gary Schwan 1:47:11
480 1013 James Acton 1:47:13
481 2324 Martin Cantu Jr 1:47:17
482 3446 Ed Millard 1:47:17
483 2555 Michael Darby 1:47:18
484 1019 Bill Marriott 1:47:19
485 1212 Shinichi Matsuoka 1:47:21
486 4196 Cameron Stone 1:47:21
487 13310 Emily Nedella 1:47:21
488 3312 Garrett Hunt 1:47:21
489 2600 Kelli Watling 1:47:21
490 1609 Michael Basinger 1:47:22
491 1329 Lee Applbaum 1:47:23
492 1208 Daniel Forman 1:47:23
493 2628 Shivakumaran Annamalai 1:47:24
494 3212 Campbell Kutac 1:47:25
495 3614 Brandi Nowicki 1:47:27
496 5114 Isaac Gomez 1:47:32
497 1253 Heather Deuillet 1:47:33
498 4010 Xavier Arenas 1:47:36
499 2323 Erwin Puente 1:47:37
500 1552 Peter Krogulski 1:47:38
501 1616 Jason Bloom 1:47:39
502 1363 Chris Torraca 1:47:40
503 1157 Deborah Lazaroff 1:47:41
504 5617 David Branzell 1:47:42
505 9037 William E Perro 1:47:43
506 3279 Meredith Creecy 1:47:44
507 1542 Jeffrey Garza 1:47:47
508 4326 Cassie Hale 1:47:48
509 1614 Jose Balderas 1:47:49
510 2312 Yvonne Thapa 1:47:49
511 3524 Kelly London 1:47:50
512 4317 Jose Antonio Ramos 1:47:52
513 2641 Heath Haseloff 1:47:56
514 5618 Kathryn Cross 1:47:57
515 1156 Carrie Varner 1:47:59
516 3661 Julie Schulze 1:48:00
517 2346 Dainius Jonika 1:48:01
518 1436 Nancy Nguyen 1:48:01
519 5403 Erin Conner 1:48:07
520 3626 Stephany Campbell 1:48:10
521 3077 Tim Bazor 1:48:13
522 13770 Lynn Wyllie 1:48:14
523 2620 Gretchen Dreeszen 1:48:15
524 4726 Bronson Kimball 1:48:15
525 1113 Jim Tupponce 1:48:16
526 3204 Matt Gore 1:48:16
527 1101 Thomas Fragozo 1:48:17
528 2354 Scott Graesser 1:48:18
529 2414 Chris Bourque 1:48:18
530 2359 Connor Paden 1:48:21
531 3496 James Bradley 1:48:22
532 4669 Chelsea Ross 1:48:23
533 2104 Adriana Engels 1:48:24
534 1047 Debbie Clark 1:48:24
535 1567 Kimberly Weimer 1:48:25
536 3316 Molly Daniel 1:48:28
537 105 Christine Zapata 1:48:31
538 2449 Mat Mahaffey 1:48:32
539 1517 Jennifer L Smith 1:48:34
540 2438 Xandra Garanzuay 1:48:37
541 4438 Jack Liu 1:48:37
542 2124 Takashi Nishizaki 1:48:40
543 2616 Lee Tillson 1:48:41
544 2577 Aaron Whaley 1:48:41
545 2681 Blake Gribble 1:48:42
546 3490 Matthew Silvio 1:48:44
547 2127 Luke Lancaster 1:48:47
548 2050 Don Beckel 1:48:48
549 8325 John Cockerham 1:48:48
550 10333 Lauren Simington 1:48:50
551 1083 Cris Armstrong 1:48:50
552 1020 Gwen Li 1:48:52
553 5130 Felipe Avila 1:48:52
554 3143 Rebekah Gold 1:48:54
555 2148 Kazue Matsuno Sher 1:48:55
556 3458 Brandon Harvill 1:48:57
557 4580 Kaitlin Moore 1:48:59
558 2218 Rachel Petersen 1:49:01
559 1094 Steve Dehan 1:49:01
560 2678 Luis Garcia 1:49:02
561 6418 Jason Yau 1:49:02
562 8039 Benjamin Matthews 1:49:04
563 2099 Brian Jorgenson 1:49:04
564 1174 Kevin Hebert 1:49:06
565 3067 Ashley Bassman 1:49:07
566 1023 Donnie Dobbins 1:49:10
567 5104 Gustavo Nascimento 1:49:10
568 3504 Kathryn Whittle 1:49:13
569 4565 Leigh Nordstrom 1:49:15
570 1031 Timothy Smith 1:49:15
571 7712 Sarah Mathews 1:49:17
572 5636 Wesley Ward 1:49:17
573 7539 Arianne Elder 1:49:21
574 1595 Krystle Fuller 1:49:21
575 6258 Summer Ward 1:49:27
576 1411 John Householter 1:49:32
577 2006 Brandi Caddell 1:49:33
578 2566 Joseph Saunders 1:49:33
579 2464 Randy Gier 1:49:33
580 4765 Brian Ortiz 1:49:33
581 1608 David Weakley 1:49:37
582 1219 Tomas Acosta 1:49:40
583 2156 Anna Marie Ricondo 1:49:41
584 1137 Quique Nifco 1:49:42
585 5233 Jarek Majdanik 1:49:43
586 2543 Rob Freedman 1:49:43
587 2506 Audrey Basse 1:49:44
588 1166 Jermin Chou 1:49:47
589 1096 Mark Spurlock 1:49:50
590 2646 Erin Storey 1:49:50
591 1276 Christopher Miller 1:49:50
592 3592 Lauren Beam 1:49:52
593 3656 Zachary Hall 1:49:52
594 1275 Shantel Cloud 1:49:52
595 2005 Hideki Osumi 1:49:58
596 1210 Laura Bassett 1:49:59
597 2275 Kyle Davis 1:49:59
598 2618 Deirdre Dekock 1:49:59
599 2175 Erich Schaefer 1:50:03
600 1206 Justin Greene 1:50:10
601 2563 Mark Holy 1:50:11
602 3263 Regina Borda 1:50:13
603 1026 Richard Marvin 1:50:15
604 2402 Christi Crow 1:50:15
605 3173 Ashley Anderson 1:50:16
606 3176 Lindsey Anderson 1:50:16
607 2151 Brian Mellon 1:50:16
608 1239 Yolanda Romero 1:50:18
609 7559 Julian Castilleja 1:50:19
610 2545 Larry Hanus 1:50:19
611 3479 Nicole Piquero 1:50:21
612 2606 Joe Moeller 1:50:22
613 4248 Kimberly Wang 1:50:23
614 3128 Yulia Grishina 1:50:24
615 2097 Lindsay Hazard 1:50:26
616 3443 Jim Hazard 1:50:26
617 2461 Henry Magalong 1:50:27
618 3275 Heather Shea 1:50:28
619 3201 Kotiswamy Petluri 1:50:29
620 1293 Ashley Garcia 1:50:30
621 2248 Nathan Counts 1:50:30
622 1559 Athena Farias 1:50:30
623 2348 Christophe Ledent 1:50:30
624 2306 Whitney Bugg 1:50:31
625 1336 Matthew Pemberton 1:50:32
626 2516 Jaime Farias 1:50:32
627 2523 Rebekah Roberts 1:50:36
628 16345 Susan Stephens 1:50:36
629 2459 Sandra Wisnoski 1:50:41
630 1444 Gerardo Morales 1:50:43
631 2536 James Wadkins 1:50:44
632 12411 Paul Schrieber 1:50:44
633 2549 Kyle Manley 1:50:45
634 9312 Cole Hawkins 1:50:45
635 1236 Kim Mendez 1:50:45
636 5022 Sunita Singh 1:50:46
637 2022 Cathleen Hoffman 1:50:47
638 3612 Adam Jones 1:50:47
639 7026 Ben Callaway 1:50:48
640 6430 Kevin Olvera 1:50:49
641 2008 Greg Warner 1:50:49
642 4211 Regina Peterson 1:50:49
643 14147 Jennifer Ancheta 1:50:51
644 3584 Michael Sandefur 1:50:53
645 2446 Ben Castillo 1:50:55
646 3463 Simone Rapa 1:50:57
647 3106 Vishnu Ravinuthula 1:50:57
648 4033 Monty Burt 1:50:58
649 8620 Alberto Garza 1:50:59
650 2571 Paul Armstrong 1:51:00
651 1139 Steve Thomas 1:51:01
652 1306 Viresh Modi 1:51:02
653 2544 Jake Boyd 1:51:02
654 2357 Barry Martin 1:51:03
655 1014 Rohini Mehta 1:51:04
656 3639 Jenifer Kamper 1:51:05
657 2512 Simone Pensabene 1:51:10
658 3318 Robert Owen 1:51:10
659 4168 Jordan McEuen 1:51:11
660 5199 Jason Miller 1:51:11
661 1172 Zunxuan Chen 1:51:11
662 2504 Sofia Beltran 1:51:12
663 4564 Jason Nordstrom 1:51:12
664 6318 Minerva Paredes 1:51:12
665 3068 Lindsey Jackson 1:51:15
666 3482 Erin Duddlesten 1:51:17
667 1130 Cara Strelke 1:51:17
668 3607 Scarlett Luce 1:51:17
669 6148 Jenna Kinzie 1:51:21
670 3283 Sheldon Buck 1:51:21
671 2432 Arnulfo Ramirez 1:51:22
672 5140 Sean Tracey 1:51:23
673 2518 Emily Craig 1:51:24
674 2388 Christian Santiesteban 1:51:28
675 2390 James Ranspot 1:51:29
676 2472 Barry Boyd 1:51:29
677 1015 Mo Lahlou 1:51:29
678 4111 Sarah Tristan 1:51:30
679 3366 Michele Anderson 1:51:30
680 4736 Joshua Carswell 1:51:33
681 2317 Joshua Thorsvik 1:51:33
682 3178 Olga Frenkel 1:51:37
683 14622 Michael McCabe 1:51:37
684 3401 Haesook Lee 1:51:37
685 2057 Torrie Roscher 1:51:37
686 2238 Craig Shield 1:51:37
687 2142 Kos Mompho 1:51:38
688 5565 Brad Brandt 1:51:40
689 5322 David Kelly 1:51:41
690 4310 Laura Lubich 1:51:41
691 4754 Reuben Jaime 1:51:41
692 1345 Jacob Scoggins 1:51:42
693 5019 Travis Parker 1:51:42
694 1512 Miguel Ortega 1:51:42
695 9484 Saaketh Koka 1:51:45
696 2166 George Kuffel 1:51:47
697 4371 John Erway 1:51:47
698 1286 Billy Walker 1:51:47
699 3541 Juan Cuervo 1:51:49
700 3427 Carlos Molina 1:51:49
701 4180 Elijah De La Fuente 1:51:49
702 2559 Luis Morales 1:51:50
703 1152 Christa Lopez 1:51:51
704 5347 Diego Cortez 1:51:52
705 1112 Asle Soberg 1:51:53
706 12062 Carlos Da Silva 1:51:53
707 3194 Alison Miller Ortiz 1:51:53
708 5663 Josh Ortiz 1:51:54
709 11227 Sydnie Shimkus 1:51:54
