| PLACE NAME DIV | DIV PL PACE | TIME | |||
| 1 | CHRISTOPHER CHIDLEY | M30-34 | 1/17 | 4:51 | 1:03:31 |
| 2 | DAVE KESTERSON | M30-34 | 2/17 | 5:13 | 1:08:09 |
| 3 | SEAN FITZGERALD | M25-29 | 1/12 | 5:22 | 1:10:09 |
| 4 | MATTHEW TOUSSAINT | M15-19 | 1/6 | 5:28 | 1:11:35 |
| 5 | DAN WHITE | M20-24 | 1/12 | 5:34 | 1:12:52 |
| 6 | ROBERT KABERLE | M45-49 | 1/16 | 5:36 | 1:13:20 |
| 7 | ROBERT WINSLOW | M35-39 | 1/22 | 5:41 | 1:14:22 |
| 8 | TODD MICHAUD | M45-49 | 2/16 | 5:42 | 1:14:34 |
| 9 | MATT SMITH | M25-29 | 2/12 | 5:43 | 1:14:45 |
| 10 | WARD BOUDREAU | M40-44 | 1/17 | 5:45 | 1:15:18 |
| 11 | WADE BOUDREAU | M40-44 | 2/17 | 5:45 | 1:15:18 |
| 12 | BRETT WOLFGRAM | M40-44 | 3/17 | 6:00 | 1:18:34 |
| 13 | LAUREN LUDKA | F25-29 | 1/34 | 6:02 | 1:18:59 |
| 14 | CRYSTAL WILEY | F25-29 | 2/34 | 6:10 | 1:20:37 |
| 15 | NICHOLAS JEWETT | M35-39 | 2/22 | 6:10 | 1:20:43 |
| 16 | TAYLOR VOGT | M20-24 | 2/12 | 6:12 | 1:21:07 |
| 17 | KATIE NORWOOD | F25-29 | 3/34 | 6:16 | 1:21:59 |
| 18 | RUSSELL VARNEY | M25-29 | 3/12 | 6:18 | 1:22:28 |
| 19 | MARTHA COMPTON | F30-34 | 1/44 | 6:22 | 1:23:19 |
| 20 | GABBY SCHREFFLER | F20-24 | 1/30 | 6:22 | 1:23:24 |
| 21 | JOHN MCDONOUGH | M35-39 | 3/22 | 6:25 | 1:24:02 |
| 22 | KIMBERLY PARKER | F40-44 | 1/38 | 6:29 | 1:24:47 |
| 23 | KEVIN PETERSON | M35-39 | 4/22 | 6:31 | 1:25:11 |
| 24 | EVAN DAVIS | M15-19 | 2/6 | 6:31 | 1:25:19 |
| 25 | PETER SWAN | M20-24 | 3/12 | 6:32 | 1:25:29 |
| 26 | JON MENNEALY | M60-64 | 1/4 | 6:33 | 1:25:36 |
| 27 | SEAN SCARPA | M11-14 | 1/3 | 6:33 | 1:25:37 |
| 28 | ROB SCARPA | M35-39 | 5/22 | 6:33 | 1:25:37 |
| 29 | RYAN DONLON | M20-24 | 4/12 | 6:33 | 1:25:43 |
| 30 | MARGARET GEARY | F20-24 | 2/30 | 6:34 | 1:25:51 |
| 31 | LEON DUBE | M35-39 | 6/22 | 6:35 | 1:26:04 |
| 32 | STACY ADAMS | F30-34 | 2/44 | 6:35 | 1:26:14 |
| 33 | KEVIN MORAN | M35-39 | 7/22 | 6:36 | 1:26:18 |
| 34 | PATRICK VOLKER | M25-29 | 4/12 | 6:36 | 1:26:26 |
| 35 | ELIZABETH STOCKWELL | F40-44 | 2/38 | 6:37 | 1:26:29 |
| 36 | MICHEAL ROBISHAW | M35-39 | 8/22 | 6:37 | 1:26:35 |
| 37 | NEIL DAVIES | M40-44 | 4/17 | 6:38 | 1:26:52 |
| 38 | JUSTIN SEAMANS | M30-34 | 3/17 | 6:39 | 1:27:01 |
| 39 | TONY NOBILE | M35-39 | 9/22 | 6:40 | 1:27:09 |
| 40 | WILLIAM STOUT | M25-29 | 5/12 | 6:40 | 1:27:16 |
| 41 | TRAVIS SWAIM | M30-34 | 4/17 | 6:41 | 1:27:26 |
| 42 | VALERIE BALLEK | F25-29 | 4/34 | 6:41 | 1:27:30 |
| 43 | HEMAN NORRIS | M30-34 | 5/17 | 6:41 | 1:27:31 |
| 44 | JONATHAN MELBERG | M20-24 | 5/12 | 6:42 | 1:27:38 |
| 45 | SADIE BRODERICK | F20-24 | 3/30 | 6:42 | 1:27:40 |
| 46 | DAVID SEWALL | M45-49 | 3/16 | 6:42 | 1:27:44 |
| 47 | ALEXANDRA SAUNDERS | F20-24 | 4/30 | 6:48 | 1:28:55 |
| 48 | MARI CULLERTON | F15-19 | 1/20 | 6:48 | 1:28:59 |
| 49 | EVE CULLERTON | F15-19 | 2/20 | 6:48 | 1:28:59 |
| 50 | LETITIA GARCIA-TRIPP | F40-44 | 3/38 | 6:48 | 1:28:59 |
| 51 | MOLLY LEWIS | F20-24 | 5/30 | 6:49 | 1:29:11 |
| 52 | AMBER HAYDEN | F30-34 | 3/44 | 6:49 | 1:29:15 |
| 53 | RICHARD BLANCHETTE | M50-54 | 1/9 | 6:51 | 1:29:34 |
| 54 | ERIC HUTCHINS | M35-39 | 10/22 | 6:51 | 1:29:36 |
| 55 | TODD PROULX | M35-39 | 11/22 | 6:52 | 1:29:47 |
| 56 | KEVIN SHEA | M55-59 | 1/7 | 6:53 | 1:30:00 |
| 57 | DENIS ROY | M55-59 | 2/7 | 6:54 | 1:30:23 |
| 58 | ERIK BAKER | M45-49 | 4/16 | 6:54 | 1:30:23 |
| 59 | MAURINE MELKONIAN | F25-29 | 5/34 | 6:56 | 1:30:45 |
| 60 | REED DYER | M40-44 | 5/17 | 6:57 | 1:30:52 |
| 61 | CONRAD WHITTINGTON | M30-34 | 6/17 | 6:59 | 1:31:25 |
| 62 | KATHRYN DAGGETT | F45-49 | 1/23 | 7:02 | 1:32:01 |
| 63 | STEVEN LOWRY | M45-49 | 5/16 | 7:02 | 1:32:05 |
| 64 | ROB FOWLER | M35-39 | 12/22 | 7:02 | 1:32:05 |
| 65 | RYAN REQUENA | M40-44 | 6/17 | 7:04 | 1:32:23 |
| 66 | DOUGLAS KIRK | M45-49 | 6/16 | 7:04 | 1:32:31 |
| 67 | DANA FOOTE | M50-54 | 2/9 | 7:05 | 1:32:42 |
| 68 | KIM COOPER | F25-29 | 6/34 | 7:05 | 1:32:43 |
| 69 | MIKE NEFF | M35-39 | 13/22 | 7:05 | 1:32:43 |
| 70 | ANDREA PERELLA | F40-44 | 4/38 | 7:06 | 1:32:48 |
| 71 | JAIME GROVER | F35-39 | 1/33 | 7:06 | 1:32:51 |
| 72 | CHAD PELLETIER | M40-44 | 7/17 | 7:08 | 1:33:23 |
| 73 | SHANNON RANDLETT | F30-34 | 4/44 | 7:09 | 1:33:31 |
| 74 | COURTNEY MILDRUM | F25-29 | 7/34 | 7:11 | 1:34:05 |
| 75 | JUSTIN MESERVIER | M15-19 | 3/6 | 7:14 | 1:34:40 |
| 76 | DEREK BISSON | M30-34 | 7/17 | 7:15 | 1:34:48 |
| 77 | ALICIA DARNELL | F25-29 | 8/34 | 7:15 | 1:34:57 |
| 78 | ROB MCDOWELL | M55-59 | 3/7 | 7:16 | 1:35:01 |
| 79 | STACY FAPPIANO | F20-24 | 6/30 | 7:16 | 1:35:09 |
| 80 | ROB DUPUY | M40-44 | 8/17 | 7:17 | 1:35:18 |
| 81 | SCOTT PORTER | M30-34 | 8/17 | 7:17 | 1:35:20 |
| 82 | RICHARD JUAREZ | M45-49 | 7/16 | 7:18 | 1:35:28 |
| 83 | VALERIE PANELA | F20-24 | 7/30 | 7:18 | 1:35:33 |
| 84 | CARL MELBERG | M60-64 | 2/4 | 7:19 | 1:35:42 |
| 85 | THOMAS CHARLTRAY | M35-39 | 14/22 | 7:20 | 1:36:01 |
| 86 | ERNIE ESTRELLA | M50-54 | 3/9 | 7:20 | 1:36:04 |
| 87 | AMY BARTLETT | F40-44 | 5/38 | 7:22 | 1:36:18 |
| 88 | MARC DOYON | M50-54 | 4/9 | 7:23 | 1:36:31 |
| 89 | HEATHER ICHORD | F30-34 | 5/44 | 7:23 | 1:36:32 |
| 90 | BART SHATTUCK | M55-59 | 4/7 | 7:23 | 1:36:37 |
| 91 | RACHEL WELLING | F20-24 | 8/30 | 7:24 | 1:36:44 |
| 92 | ANNE-MARIE DAVEE | F60-64 | 1/7 | 7:25 | 1:36:57 |
| 93 | DOUGLAS COUPER | M55-59 | 5/7 | 7:25 | 1:37:06 |
| 94 | LESLIE COUPER | F50-54 | 1/16 | 7:25 | 1:37:07 |
| 95 | JESSICA PLATANITIS | F35-39 | 2/33 | 7:26 | 1:37:14 |
| 96 | REBECCA ARCHER | F15-19 | 3/20 | 7:27 | 1:37:33 |
| 97 | TONY TRASK | M45-49 | 8/16 | 7:28 | 1:37:42 |
| 98 | KACI BRANDT | F20-24 | 9/30 | 7:28 | 1:37:49 |
| 99 | ANDREW DANNA | M35-39 | 15/22 | 7:29 | 1:37:49 |
| 100 | CATHERINE BERNARD | F30-34 | 6/44 | 7:29 | 1:37:52 |
| 101 | CLAIRE SCARPA | F35-39 | 3/33 | 7:29 | 1:38:00 |
| 102 | JEFFRO GILMAN | M45-49 | 9/16 | 7:30 | 1:38:03 |
| 103 | MARGARET JEWETT | F30-34 | 7/44 | 7:31 | 1:38:23 |
| 104 | FRANK BEMIS | M45-49 | 10/16 | 7:33 | 1:38:52 |
| 105 | JENNIFER PEPIN | F45-49 | 2/23 | 7:34 | 1:39:00 |
| 106 | LAURA GRAY | F35-39 | 4/33 | 7:35 | 1:39:17 |
| 107 | ALEX GRAY | M30-34 | 9/17 | 7:35 | 1:39:17 |
| 108 | NATHANIEL BEAR | M20-24 | 6/12 | 7:36 | 1:39:29 |
| 109 | PATRICK SUGHRUE | M35-39 | 16/22 | 7:36 | 1:39:32 |
| 110 | JESSICA CHEN | F25-29 | 9/34 | 7:37 | 1:39:34 |
| 111 | AMBER HYNES | F35-39 | 5/33 | 7:39 | 1:40:01 |
| 112 | SAMUEL HARRIS | M30-34 | 10/17 | 7:39 | 1:40:07 |
| 113 | PHILIP GLEASON | M25-29 | 6/12 | 7:40 | 1:40:16 |
| 114 | MEGHAN LUSTY | F20-24 | 10/30 | 7:40 | 1:40:17 |
| 115 | KYRA CULLERTON | F15-19 | 4/20 | 7:40 | 1:40:18 |
| 116 | ALISON HOLMES | F15-19 | 5/20 | 7:40 | 1:40:19 |
| 117 | ANE STARR | F40-44 | 6/38 | 7:40 | 1:40:19 |
| 118 | ROBIN MOORE | F40-44 | 7/38 | 7:40 | 1:40:19 |
| 119 | KATHERINE STARR | F15-19 | 6/20 | 7:40 | 1:40:19 |
| 120 | SHERRI WAKELING | F40-44 | 8/38 | 7:40 | 1:40:20 |
| 121 | KATLYN KINGSBURY | F20-24 | 11/30 | 7:42 | 1:40:40 |
| 122 | MEGAN HART | F30-34 | 8/44 | 7:42 | 1:40:52 |
| 123 | DEANNA LAMOUREUX | F25-29 | 10/34 | 7:43 | 1:41:01 |
| 124 | JOSEPH ST PETER | M45-49 | 11/16 | 7:44 | 1:41:06 |
| 125 | SAMUEL MAYHEW | M25-29 | 7/12 | 7:44 | 1:41:17 |
| 126 | OLIVIA STITES | F15-19 | 7/20 | 7:45 | 1:41:23 |
| 127 | STACEY LUGENBEEL | F45-49 | 3/23 | 7:46 | 1:41:36 |
| 128 | TATE JUDICE | M15-19 | 4/6 | 7:46 | 1:41:42 |
| 129 | ANNEKA DUBORD | F15-19 | 8/20 | 7:47 | 1:41:54 |
| 130 | KAITLYN EVANS | F25-29 | 11/34 | 7:47 | 1:41:55 |
| 131 | KATRINA HOLVIK | F20-24 | 12/30 | 7:47 | 1:41:55 |
| 132 | STEPHANIE BONOMO | F40-44 | 9/38 | 7:47 | 1:41:58 |
| 133 | KIMBERLY DAMON | F30-34 | 9/44 | 7:48 | 1:42:04 |
| 134 | AMY COTE | F35-39 | 6/33 | 7:48 | 1:42:04 |
| 135 | PATRICK BURKE | M30-34 | 11/17 | 7:48 | 1:42:07 |
| 136 | JIM WILLIAMSON | M35-39 | 17/22 | 7:48 | 1:42:09 |
| 137 | RACHEL FOLAN | F30-34 | 10/44 | 7:49 | 1:42:15 |
| 138 | SARA KENDALL | F40-44 | 10/38 | 7:50 | 1:42:26 |
| 139 | MATT KASPER | M40-44 | 9/17 | 7:53 | 1:43:14 |
| 140 | JESSICA LEARY | F20-24 | 13/30 | 7:55 | 1:43:31 |
| 141 | CAROLINE MCCORMACK | F20-24 | 14/30 | 7:55 | 1:43:31 |
| 142 | ANDREW DAVIS | M40-44 | 10/17 | 7:55 | 1:43:36 |
| 143 | MICHELLE THAYER | F45-49 | 4/23 | 7:55 | 1:43:37 |
| 144 | KRISTIN KLAIBER | F25-29 | 12/34 | 7:59 | 1:44:23 |
| 145 | AMELIA LORREY | F15-19 | 9/20 | 8:00 | 1:44:46 |
| 146 | CARLY PATTERSON | F15-19 | 10/20 | 8:00 | 1:44:46 |
| 147 | TRISHA HOUSE | F35-39 | 7/33 | 8:01 | 1:44:51 |
| 148 | ELLEN BEMIS | F40-44 | 11/38 | 8:01 | 1:44:52 |
| 149 | ELIZABETH MCNULTY | F35-39 | 8/33 | 8:01 | 1:44:56 |
| 150 | ALYSSA VALLEE | F20-24 | 15/30 | 8:04 | 1:45:40 |
| 151 | MEAGAN COSTELLO | F30-34 | 11/44 | 8:06 | 1:46:06 |
| 152 | ANDREA FELDMAN | F30-34 | 12/44 | 8:06 | 1:46:07 |
| 153 | CAMMIE HUNT | F50-54 | 2/16 | 8:07 | 1:46:09 |
| 154 | JARED HALL | M20-24 | 7/12 | 8:07 | 1:46:09 |
| 155 | JAMES SHUNK | M40-44 | 11/17 | 8:07 | 1:46:12 |
| 156 | HANNAH TANNEBRING | F25-29 | 13/34 | 8:07 | 1:46:18 |
| 157 | TESS RIELLEY | F25-29 | 14/34 | 8:07 | 1:46:20 |
| 158 | TRACEY SZYMCZYK | F55-59 | 1/8 | 8:10 | 1:46:52 |
| 159 | MELISSA MARTIN | F30-34 | 13/44 | 8:10 | 1:46:56 |
| 160 | AARON HONIG | M30-34 | 12/17 | 8:12 | 1:47:13 |
| 161 | JANICE LOCKE | F40-44 | 12/38 | 8:12 | 1:47:17 |
| 162 | DANIEL POOLER | M15-19 | 5/6 | 8:14 | 1:47:47 |
| 163 | LUCIE MATHURIN | F40-44 | 13/38 | 8:15 | 1:47:57 |
| 164 | CAITLIN QUADE | F15-19 | 11/20 | 8:15 | 1:48:04 |
| 165 | ANDREW MARTIN | M11-14 | 2/3 | 8:15 | 1:48:05 |
| 166 | JENNIFER MICHAUD | F40-44 | 14/38 | 8:16 | 1:48:16 |
| 167 | ELIZABETH MUNCEY | F30-34 | 14/44 | 8:16 | 1:48:18 |
| 168 | KELSIE MITCHELL | F20-24 | 16/30 | 8:19 | 1:48:55 |
| 169 | ERIN DONLON | M20-24 | 8/12 | 8:21 | 1:49:13 |
| 170 | THOMAS JOHNSTON | M25-29 | 8/12 | 8:21 | 1:49:24 |
| 171 | GINES SATCHITHANANDAM | M25-29 | 9/12 | 8:22 | 1:49:24 |
| 172 | LAURIE SCOTT | F50-54 | 3/16 | 8:22 | 1:49:29 |
| 173 | ELIZABETH MCCALL | F45-49 | 5/23 | 8:23 | 1:49:38 |
| 174 | JOHN MANCHESTER | M50-54 | 5/9 | 8:25 | 1:50:05 |
| 175 | ANALEA ANGOT | F15-19 | 12/20 | 8:25 | 1:50:06 |
| 176 | AARON WIGGIN | M40-44 | 12/17 | 8:25 | 1:50:09 |
| 177 | CHRISTOPHER ERDODY | M50-54 | 6/9 | 8:25 | 1:50:13 |
| 178 | JORIE KASPER | F35-39 | 9/33 | 8:25 | 1:50:13 |
| 179 | NEIL MCGONAGLE | M50-54 | 7/9 | 8:26 | 1:50:20 |
| 180 | JULIE NICKERSON | F40-44 | 15/38 | 8:26 | 1:50:22 |
| 181 | JENNIFER SMALL | F45-49 | 6/23 | 8:26 | 1:50:26 |
| 182 | LESLIE BRUNELLE | F45-49 | 7/23 | 8:28 | 1:50:45 |
| 183 | NANCY O'CONNOR | F60-64 | 2/7 | 8:30 | 1:51:14 |
| 184 | CHARITY MANIATES | F40-44 | 16/38 | 8:30 | 1:51:14 |
| 185 | CHAD TRACY | M40-44 | 13/17 | 8:31 | 1:51:34 |
| 186 | TAMMY MOODY | F55-59 | 2/8 | 8:32 | 1:51:36 |
| 187 | LAUREN PASCIONI | F30-34 | 15/44 | 8:32 | 1:51:38 |
| 188 | LINDA BOYD | F60-64 | 3/7 | 8:32 | 1:51:41 |
| 189 | KYLE KABERLE | M15-19 | 6/6 | 8:32 | 1:51:42 |
| 190 | JAMES LYNCH | M20-24 | 9/12 | 8:32 | 1:51:44 |
| 191 | BEN MILLAR | M30-34 | 13/17 | 8:33 | 1:52:00 |
| 192 | KC HAMBLETON | F20-24 | 17/30 | 8:34 | 1:52:09 |
| 193 | OLIVIA WANDELEAR | F25-29 | 15/34 | 8:35 | 1:52:16 |
| 194 | CARL BRADBURY | M50-54 | 8/9 | 8:35 | 1:52:19 |
| 195 | SHARA MARQUIS | F30-34 | 16/44 | 8:35 | 1:52:27 |
| 196 | GREGORY WELCH | M65-69 | 1/2 | 8:36 | 1:52:32 |
| 197 | ANTHONY BANASZEK | M30-34 | 14/17 | 8:38 | 1:52:53 |
| 198 | JOE RANKIN | M25-29 | 10/12 | 8:39 | 1:53:09 |
| 199 | KATHERINE LYNCH | F20-24 | 18/30 | 8:39 | 1:53:13 |
| 200 | KATIE MERCURIO | F20-24 | 19/30 | 8:39 | 1:53:14 |
| 201 | SARAH MOORE | F20-24 | 20/30 | 8:39 | 1:53:17 |
| 202 | JULIA ANDRACKI | F25-29 | 16/34 | 8:39 | 1:53:18 |
| 203 | EMILY HINMAN | F35-39 | 10/33 | 8:40 | 1:53:24 |
| 204 | CAROLYN MORWAY | F25-29 | 17/34 | 8:40 | 1:53:25 |
| 205 | ROBIN NERI | M30-34 | 15/17 | 8:40 | 1:53:25 |
| 206 | JIM MESERVIER | M45-49 | 12/16 | 8:41 | 1:53:35 |
| 207 | JOHN BRIGANTE | M20-24 | 10/12 | 8:42 | 1:53:56 |
| 208 | CHARLETTE BRADLEY | F20-24 | 21/30 | 8:42 | 1:53:57 |
| 209 | VICTORIA FRANKL | F25-29 | 18/34 | 8:43 | 1:54:03 |
| 210 | SARAH ANDREWS | F15-19 | 13/20 | 8:43 | 1:54:05 |
| 211 | ANNA SEWALL | F15-19 | 14/20 | 8:45 | 1:54:31 |
| 212 | KARISSA CONNORS | F30-34 | 17/44 | 8:47 | 1:54:54 |
| 213 | BRIDGET GAUG | F30-34 | 18/44 | 8:48 | 1:55:06 |
| 214 | DOROTHY STEVENS | F65-69 | 1/1 | 8:49 | 1:55:21 |
| 215 | JERALYN SHATTUCK | F50-54 | 4/16 | 8:50 | 1:55:32 |
| 216 | JOSIE BEATTIE | F45-49 | 8/23 | 8:51 | 1:55:48 |
| 217 | SAM CHASE | M25-29 | 11/12 | 8:51 | 1:55:52 |
| 218 | ALICE PETERSON | F11-14 | 1/3 | 8:52 | 1:56:05 |
| 219 | SOPHIE COTE | F15-19 | 15/20 | 8:53 | 1:56:12 |
| 220 | SARAH BALABAN-GARBER | F30-34 | 19/44 | 8:53 | 1:56:18 |
| 221 | HEATHER FEENSTRA-KRETS | F45-49 | 9/23 | 8:54 | 1:56:25 |
| 222 | CHRISTINA PETERSON | F40-44 | 17/38 | 8:54 | 1:56:30 |
| 223 | ANDY WALSH | M45-49 | 13/16 | 8:55 | 1:56:42 |
| 224 | WENDY PELLETIER | F40-44 | 18/38 | 8:56 | 1:56:56 |
| 225 | HAYLEY FENN | F30-34 | 20/44 | 8:56 | 1:56:58 |
| 226 | TARA GREAVES | F40-44 | 19/38 | 8:56 | 1:57:00 |
| 227 | CHERYL GREESON | F50-54 | 5/16 | 8:56 | 1:57:00 |
| 228 | BONNY ROSE | F50-54 | 6/16 | 8:56 | 1:57:01 |
| 229 | ALISON NICKLAS | F60-64 | 4/7 | 9:01 | 1:57:58 |
| 230 | COLEEN SEEFELDT | F55-59 | 3/8 | 9:01 | 1:58:04 |
| 231 | PATRICIA CURRAN | F45-49 | 10/23 | 9:02 | 1:58:15 |
| 232 | LAURI ANDREWS | F50-54 | 7/16 | 9:02 | 1:58:18 |
| 233 | MAYA JUDICE | F11-14 | 2/3 | 9:02 | 1:58:21 |
| 234 | KATHLEEN JUDICE | F45-49 | 11/23 | 9:02 | 1:58:21 |
| 235 | MOLLY HARDMAN | F25-29 | 19/34 | 9:04 | 1:58:47 |
| 236 | ASHLEY TOCCI | F20-24 | 22/30 | 9:06 | 1:59:09 |
| 237 | PAIGE TUTTLE | F20-24 | 23/30 | 9:06 | 1:59:10 |
| 238 | DEBORAH STORM | F55-59 | 4/8 | 9:07 | 1:59:15 |
| 239 | GABBY DUPLER | F20-24 | 24/30 | 9:07 | 1:59:20 |
| 240 | GILLIAN PERRON | F25-29 | 20/34 | 9:07 | 1:59:25 |
| 241 | HILLARY PERRON | F25-29 | 21/34 | 9:07 | 1:59:25 |
| 242 | SUE DEROUIN | F35-39 | 11/33 | 9:08 | 1:59:27 |
| 243 | SVITLANA SERGIIENKO | F30-34 | 21/44 | 9:08 | 1:59:33 |
| 244 | CARRIE BLANCHARD | F45-49 | 12/23 | 9:08 | 1:59:39 |
| 245 | HOPE HALL | F45-49 | 13/23 | 9:09 | 1:59:44 |
| 246 | TESS HALL | F20-24 | 25/30 | 9:09 | 1:59:45 |
| 247 | JULIA LAMM | F35-39 | 12/33 | 9:10 | 1:59:56 |
| 248 | KIM CLARK | F30-34 | 22/44 | 9:10 | 1:59:57 |
| 249 | ELIZABETH MOORE | F30-34 | 23/44 | 9:10 | 1:59:57 |
| 250 | BEAN KATHY | F55-59 | 5/8 | 9:11 | 2:00:15 |
| 251 | SUSAN ESTES | F55-59 | 6/8 | 9:12 | 2:00:27 |
| 252 | MANDY HUFSTADER | F35-39 | 13/33 | 9:13 | 2:00:44 |
| 253 | THERESA STRUBLE | F45-49 | 14/23 | 9:14 | 2:00:55 |
| 254 | DENISE MITCHELL | F50-54 | 8/16 | 9:15 | 2:01:04 |
| 255 | SHANNON GARWICH | F35-39 | 14/33 | 9:16 | 2:01:14 |
| 256 | VIRGINIA FORD | F55-59 | 7/8 | 9:16 | 2:01:14 |
| 257 | BETH MEURER | F45-49 | 15/23 | 9:16 | 2:01:15 |
| 258 | PAMELA BROCK | F40-44 | 20/38 | 9:16 | 2:01:20 |
| 259 | CHRIS ANATONE | M55-59 | 6/7 | 9:18 | 2:01:38 |
| 260 | ANDREA SEWALL | F35-39 | 15/33 | 9:18 | 2:01:44 |
| 261 | MEGAN MARSH | F30-34 | 24/44 | 9:19 | 2:01:54 |
| 262 | KAREN SEGUIN | F45-49 | 16/23 | 9:19 | 2:01:59 |
| 263 | KATHERINE CAMIRE | F15-19 | 16/20 | 9:20 | 2:02:09 |
| 264 | RILEY BODKIN | F15-19 | 17/20 | 9:20 | 2:02:09 |
| 265 | ALEXANDRA BATCHELOR | F25-29 | 22/34 | 9:20 | 2:02:11 |
| 266 | ERICA HEBOLD | F35-39 | 16/33 | 9:21 | 2:02:27 |
| 267 | STACEY HANG | F40-44 | 21/38 | 9:22 | 2:02:31 |
| 268 | BROOKE RICH | F35-39 | 17/33 | 9:22 | 2:02:32 |
| 269 | ELICIA TILSLEY ELICIA_ | F30-34 | 25/44 | 9:23 | 2:02:47 |
| 270 | MAGAN HANSON | F35-39 | 18/33 | 9:23 | 2:02:47 |
| 271 | JULIE LUNT-FARLEY | F40-44 | 22/38 | 9:23 | 2:02:54 |
| 272 | TATUM THOMAS | F15-19 | 18/20 | 9:24 | 2:02:56 |
| 273 | JULIE A FRENCH | F45-49 | 17/23 | 9:26 | 2:03:23 |
| 274 | ED THERRIEN | M45-49 | 14/16 | 9:26 | 2:03:24 |
| 275 | HEATHER WATTS | F35-39 | 19/33 | 9:26 | 2:03:26 |
| 276 | MEGAN ALTIERI | F20-24 | 26/30 | 9:28 | 2:03:49 |
| 277 | JACLYN CHADBOURNE | F35-39 | 20/33 | 9:30 | 2:04:22 |
| 278 | KATIE DICKSON | F35-39 | 21/33 | 9:30 | 2:04:22 |
| 279 | JAMIE KASTEN | F20-24 | 27/30 | 9:30 | 2:04:25 |
| 280 | MATTHEW COOK | M40-44 | 14/17 | 9:31 | 2:04:28 |
| 281 | BENJAMIN HARRIS | M35-39 | 18/22 | 9:31 | 2:04:29 |
| 282 | SARAH GUAY | F25-29 | 23/34 | 9:32 | 2:04:49 |
| 283 | NINA GARGAN | F30-34 | 26/44 | 9:35 | 2:05:21 |
| 284 | MORGAN MARSTON | F20-24 | 28/30 | 9:35 | 2:05:22 |
| 285 | SHEILA MARSTON | F50-54 | 9/16 | 9:35 | 2:05:22 |
| 286 | JORDAN LORD | M30-34 | 16/17 | 9:36 | 2:05:34 |
| 287 | KATE YERXA | F40-44 | 23/38 | 9:36 | 2:05:40 |
| 288 | AMANDA THOMAS | F50-54 | 10/16 | 9:36 | 2:05:43 |
| 289 | KAITLYN CANNULI | F15-19 | 19/20 | 9:38 | 2:06:00 |
| 290 | ELIZABETH MILLNER | F30-34 | 27/44 | 9:40 | 2:06:29 |
| 291 | CHRIS HAMMAN | M30-34 | 17/17 | 9:42 | 2:07:02 |
| 292 | NADENE TAFEL | F40-44 | 24/38 | 9:45 | 2:07:41 |
| 293 | KIRK HOWARD | M45-49 | 15/16 | 9:49 | 2:08:24 |
| 294 | JENNIFER BRIENZA | F25-29 | 24/34 | 9:49 | 2:08:33 |
| 295 | ASHLEY NIXON | F30-34 | 28/44 | 9:54 | 2:09:38 |
| 296 | JENN MACDONALD | F30-34 | 29/44 | 9:54 | 2:09:38 |
| 297 | JACLYN ALVAREZ | F30-34 | 30/44 | 9:57 | 2:10:15 |
| 298 | ANNELYSE WARNER | F11-14 | 3/3 | 9:58 | 2:10:28 |
| 299 | PAUL ANATONE | M45-49 | 16/16 | 9:59 | 2:10:36 |
| 300 | WILLIAM SULZBERGER | M55-59 | 7/7 | 9:59 | 2:10:46 |
| 301 | CAROLINE LIBBY | F25-29 | 25/34 | 10:01 | 2:11:11 |
| 302 | CRISTIN TURNER | F25-29 | 26/34 | 10:01 | 2:11:12 |
| 303 | SARAH GODFREY | F35-39 | 22/33 | 10:02 | 2:11:20 |
| 304 | BRONWEN WIGGIN | F40-44 | 25/38 | 10:04 | 2:11:49 |
| 305 | KYLEA ODONE | F30-34 | 31/44 | 10:10 | 2:13:09 |
| 306 | LYDIA BARBIE | F40-44 | 26/38 | 10:11 | 2:13:19 |
| 307 | CASEY MANION | F20-24 | 29/30 | 10:17 | 2:14:33 |
| 308 | DIANE CASSELBERRY | F50-54 | 11/16 | 10:17 | 2:14:35 |
| 309 | HEATHER SYLVESTER | F35-39 | 23/33 | 10:18 | 2:14:46 |
| 310 | BRANDON RICHARDS | M20-24 | 11/12 | 10:20 | 2:15:21 |
| 311 | KRISTINA CLARKE | F30-34 | 32/44 | 10:21 | 2:15:25 |
| 312 | JENNIFER GOFF | F45-49 | 18/23 | 10:21 | 2:15:29 |
| 313 | CHRISTINA MONK | F25-29 | 27/34 | 10:24 | 2:16:08 |
| 314 | KERI PONTE | F40-44 | 27/38 | 10:25 | 2:16:19 |
| 315 | PENNY MESERVIER | F40-44 | 28/38 | 10:27 | 2:16:52 |
| 316 | DAVID JESTER | M35-39 | 19/22 | 10:30 | 2:17:22 |
| 317 | NATALIE NIMON | F25-29 | 28/34 | 10:30 | 2:17:24 |
| 318 | ERIKA CERVANTES | F30-34 | 33/44 | 10:31 | 2:17:42 |
| 319 | GREDEL SHAW | F40-44 | 29/38 | 10:34 | 2:18:13 |
