| 1 | JASON | BUMB | M3034 | 1/29 | 1/252 | 16:28 |
| 2 | KENNETH | COOPER | M4044 | 1/34 | 2/252 | 17:24 |
| 3 | CHARLES | ANDERSON | M3539 | 1/33 | 3/252 | 17:32 |
| 4 | JOSH | BROWNING | M2529 | 1/16 | 4/252 | 18:40 |
| 5 | DAN | UPTMOR | M2529 | 2/16 | 5/252 | 19:22 |
| 6 | DARIC | BASS | M4549 | 1/37 | 6/252 | 19:40 |
| 7 | MASON | BEAUDETTE | M1315 | 1/11 | 7/252 | 20:18 |
| 8 | JOSEF | HORACEK | M4044 | 2/34 | 8/252 | 20:25 |
| 9 | TRAVIS | KEARNS | M2024 | 1/2 | 9/252 | 20:37 |
| 10 | JODY | LEDET | M4549 | 2/37 | 10/252 | 20:43 |
| 11 | ZACHARY | HUTCHINS | M1112 | 1/13 | 11/252 | 20:43 |
| 12 | KELLY | GOFF | F1619 | 1/8 | 1/418 | 20:45 |
| 13 | ELIEZER J | CORREA | M2529 | 3/16 | 12/252 | 20:46 |
| 14 | CARSON | HEBERT | M1619 | 1/3 | 13/252 | 21:03 |
| 15 | DAVID | MUCHOW | M3034 | 2/29 | 14/252 | 21:17 |
| 16 | MATTHEW | DEBLANC | M3539 | 2/33 | 15/252 | 21:32 |
| 17 | TJ | HARVEY | M3034 | 3/29 | 16/252 | 21:38 |
| 18 | JAY | DAVIS | M4549 | 3/37 | 17/252 | 21:49 |
| 19 | SCOTT | HUTCHINS | M4549 | 4/37 | 18/252 | 21:54 |
| 20 | DANNIE | SKRMETTA | M5054 | 1/23 | 19/252 | 21:56 |
| 21 | BONNIE | RITCHOTTE | F4044 | 1/74 | 2/418 | 22:01 |
| 22 | JOSHUA | MCNIEL | M2529 | 4/16 | 20/252 | 22:04 |
| 23 | TRENTON | THUNELIUS | M1315 | 2/11 | 21/252 | 22:22 |
| 24 | NESTOR RAUL | ANZOLA | M5054 | 2/23 | 22/252 | 22:27 |
| 25 | TRIPP | DAVIS | M3034 | 4/29 | 23/252 | 22:32 |
| 26 | VERNON | NAPP | M5559 | 1/14 | 24/252 | 22:42 |
| 27 | JOSH | LEE | M3539 | 3/33 | 25/252 | 22:45 |
| 28 | ROBIN | COBB | F3034 | 1/48 | 3/418 | 22:46 |
| 29 | TOM | LUNDIN | M4549 | 5/37 | 26/252 | 22:47 |
| 30 | NATALIA | PRIBYTKOVA | F3034 | 2/48 | 4/418 | 22:49 |
| 31 | JASON | WHEAT | M3539 | 4/33 | 27/252 | 22:49 |
| 32 | JON | KUBES | M3539 | 5/33 | 28/252 | 22:51 |
| 33 | TERRANCE | SHAW | M1315 | 3/11 | 29/252 | 22:55 |
| 34 | LOU | KRAMER | M4044 | 3/34 | 30/252 | 22:57 |
| 35 | TODD | FOECKLER | M3539 | 6/33 | 31/252 | 23:01 |
| 36 | EMILY | KETCHUM | F4044 | 2/74 | 5/418 | 23:02 |
| 37 | MICHAEL | NOWICKI | M5559 | 2/14 | 32/252 | 23:07 |
| 38 | ERIC | BROWN | M4549 | 6/37 | 33/252 | 23:08 |
| 39 | JASON | LANDRY | M4044 | 4/34 | 34/252 | 23:19 |
| 40 | BYRON | GUTHRIE | M1315 | 4/11 | 35/252 | 23:20 |
| 41 | JULIE | HOUTMAN | F3539 | 1/70 | 6/418 | 23:27 |
| 42 | JEREMY | DIAMOND | M4044 | 5/34 | 36/252 | 23:28 |
| 43 | TONI | LASKEY | F4549 | 1/56 | 7/418 | 23:29 |
| 44 | MICHELLE | HUTCHINS | F4549 | 2/56 | 8/418 | 23:32 |
| 45 | LORI | GASTON | F4044 | 3/74 | 9/418 | 23:33 |
| 46 | KENNETH | WALLEY | M4044 | 6/34 | 37/252 | 23:38 |
| 47 | DARRELL | BREWER | M5054 | 3/23 | 38/252 | 23:42 |
| 48 | CHRISTOPHER | KLOC | M3034 | 5/29 | 39/252 | 23:51 |
| 49 | SCOTT | LANG | M5054 | 4/23 | 40/252 | 23:53 |
| 50 | JULIUS | RIDGWAY | M5054 | 5/23 | 41/252 | 23:56 |
| 51 | SKEETER | HOGUE | M7074 | 1/4 | 42/252 | 23:59 |
| 52 | DENYS | DRIVER | M4549 | 7/37 | 43/252 | 24:02 |
| 53 | BENJAMIN | CLARK | M4044 | 7/34 | 44/252 | 24:06 |
| 54 | LISA | HORN | F5054 | 1/55 | 10/418 | 24:07 |
| 55 | CINDY | PITLER | F3539 | 2/70 | 11/418 | 24:08 |
| 56 | RON | SMITH | M6064 | 1/16 | 45/252 | 24:13 |
| 57 | JEFF | MASSIEN | M6569 | 1/6 | 46/252 | 24:18 |
| 58 | SARA | GOOD | F2529 | 1/29 | 12/418 | 24:21 |
| 59 | JEANPHILIPPE | GUINDON | M4044 | 8/34 | 47/252 | 24:22 |
| 60 | ERIC | MUNN | M3539 | 7/33 | 48/252 | 24:23 |
| 61 | KATHRYN | BLACK | F3539 | 3/70 | 13/418 | 24:26 |
| 62 | SIMON | BLACK | M4044 | 9/34 | 49/252 | 24:27 |
| 63 | JIMMY | GILES | M5054 | 6/23 | 50/252 | 24:29 |
| 64 | MARCOS | RODRIGUES | M3539 | 8/33 | 51/252 | 24:36 |
| 65 | MANUEL | SEGURA JR. | M4044 | 10/34 | 52/252 | 24:42 |
| 66 | EVA | TUCKER | F5054 | 2/55 | 14/418 | 24:44 |
| 67 | ERIN | GARCIA | F3034 | 3/48 | 15/418 | 24:49 |
| 68 | ZACHARY | POSMOGA | M3034 | 6/29 | 53/252 | 24:53 |
| 69 | MICHAEL | JOHNSON | M3034 | 7/29 | 54/252 | 24:54 |
| 70 | ASHTON | RUBIO | M1315 | 5/11 | 55/252 | 24:55 |
| 71 | BRANSON | MCCAFFERTY | M1315 | 6/11 | 56/252 | 25:00 |
| 72 | JAMES | BAILEY | M5054 | 7/23 | 57/252 | 25:06 |
| 73 | HUGH | KELLY | M4549 | 8/37 | 58/252 | 25:06 |
| 74 | RENEE | CAUSEY | F4044 | 4/74 | 16/418 | 25:12 |
| 75 | CARTER | LEE | M1315 | 7/11 | 59/252 | 25:21 |
| 76 | PATICK | WELDON | M4549 | 9/37 | 60/252 | 25:24 |
| 77 | LEANNE | POUNDERS | F3539 | 4/70 | 17/418 | 25:27 |
| 78 | EDWARD | WHEELER | M6064 | 2/16 | 61/252 | 25:28 |
| 79 | TJ | PICKERING | M3034 | 8/29 | 62/252 | 25:31 |
| 80 | BENJAMIN | RIDDLE | M3034 | 9/29 | 63/252 | 25:32 |
| 81 | MARY | WINNETT | F5054 | 3/55 | 18/418 | 25:33 |
| 82 | MICHAEL | RILEY | M3539 | 9/33 | 64/252 | 25:38 |
| 83 | JACKIE | DUJKOVIC | F4044 | 5/74 | 19/418 | 25:42 |
| 84 | DAVID | MANASCO | M3539 | 10/33 | 65/252 | 25:46 |
| 85 | DANIEL | NGUYEN | M3034 | 10/29 | 66/252 | 25:47 |
| 86 | JULIEN | LARISEY | F1619 | 2/8 | 20/418 | 25:50 |
| 87 | AMY | MACON | F4044 | 6/74 | 21/418 | 25:50 |
| 88 | JACKSON | SORENSON | M1315 | 8/11 | 67/252 | 25:53 |
| 89 | STEVEN | BARTLETT | M6064 | 3/16 | 68/252 | 25:56 |
| 90 | BOB | SMITH | M5054 | 8/23 | 69/252 | 25:57 |
| 91 | ANAHI | VILLALON | F3539 | 5/70 | 22/418 | 25:57 |
| 92 | ANDREW | WILSON | M2529 | 5/16 | 70/252 | 26:00 |
| 93 | KATE | MCCORMICK | F1315 | 1/4 | 23/418 | 26:00 |
| 94 | SALLIE | OPEL | F5054 | 4/55 | 24/418 | 26:03 |
| 95 | JANET | PERRY | F5559 | 1/24 | 25/418 | 26:11 |
| 96 | THOMAS | HUFFMAN | M5054 | 9/23 | 71/252 | 26:14 |
| 97 | EDWIN | KOENIG | M4044 | 11/34 | 72/252 | 26:14 |
| 98 | BRIAN | DIXON | M3539 | 11/33 | 73/252 | 26:19 |
| 99 | SISSY | MORELAND | F5054 | 5/55 | 26/418 | 26:25 |
| 100 | MARY | GUILD | F2529 | 2/29 | 27/418 | 26:27 |
| 101 | GLENN | OPEL | M5559 | 3/14 | 74/252 | 26:27 |
| 102 | DIANE | GRAVELLE | F5054 | 6/55 | 28/418 | 26:30 |
| 103 | ELIZABETH | MCCORMICK | F4044 | 7/74 | 29/418 | 26:31 |
| 104 | JOE | GIBBS | M5559 | 4/14 | 75/252 | 26:32 |
| 105 | JEANNE | QUESENBERRY | F5559 | 2/24 | 30/418 | 26:32 |
| 106 | GABRIELLE | LEWIS | F2024 | 1/12 | 31/418 | 26:35 |
| 107 | MARK | MANNO | M5054 | 10/23 | 76/252 | 26:35 |
| 108 | JASON | WEAVER | M3539 | 12/33 | 77/252 | 26:42 |
| 109 | SUSAN | LINN | F5054 | 7/55 | 32/418 | 26:44 |
| 110 | MICHELLE | LEE | F3034 | 4/48 | 33/418 | 26:44 |
| 111 | SARA | KEARNS | F2024 | 2/12 | 34/418 | 26:48 |
| 112 | ALLEN | POPE | M3034 | 11/29 | 78/252 | 26:53 |
| 113 | STEVE | STURGEON | M5559 | 5/14 | 79/252 | 26:55 |
| 114 | NORMAN | THOMAS | M6569 | 2/6 | 80/252 | 27:00 |
| 115 | PAMELA | JONES | F5054 | 8/55 | 35/418 | 27:03 |
| 116 | MARYLEE | STURGEON | F5054 | 9/55 | 36/418 | 27:03 |
| 117 | MARK | BABIN | M6064 | 4/16 | 81/252 | 27:03 |
| 118 | KATHRYN | POCHE | F3539 | 6/70 | 37/418 | 27:03 |
| 119 | JEFF | BERTUCCI | M3034 | 12/29 | 82/252 | 27:03 |
| 120 | BETSY | MCDOWELL | F4044 | 8/74 | 38/418 | 27:04 |
| 121 | ANDREW | EDWARDS | M3034 | 13/29 | 83/252 | 27:06 |
| 122 | JODY | BOND | M4549 | 10/37 | 84/252 | 27:07 |
| 123 | DUSTIN | MCCALLUM | M2529 | 6/16 | 85/252 | 27:10 |
| 124 | KENT | GRAVELLE | M5559 | 6/14 | 86/252 | 27:12 |
| 125 | JOHN | MASKE | M4044 | 12/34 | 87/252 | 27:13 |
| 126 | TYRONE | EVERMAN | M4549 | 11/37 | 88/252 | 27:15 |
| 127 | SEDLEY | JOSSERAND | F6064 | 1/12 | 39/418 | 27:20 |
| 128 | CORY | LAFONTAINE | M4044 | 13/34 | 89/252 | 27:21 |
| 129 | KIM | EDMONDSON | F4549 | 3/56 | 40/418 | 27:22 |
| 130 | PHILLIP | FISHER | M6569 | 3/6 | 90/252 | 27:23 |
| 131 | LAURIE | BISHOP | F4549 | 4/56 | 41/418 | 27:24 |
| 132 | SCOTT | KLEINPETER | M???? | 1/2 | 91/252 | 27:28 |
| 133 | GRADY | ROBBINS | M3539 | 13/33 | 92/252 | 27:29 |
| 134 | KELLY | SILVA | F5054 | 10/55 | 42/418 | 27:31 |
| 135 | PATRICK | GUILD | M3034 | 14/29 | 93/252 | 27:33 |
| 136 | GINGER | KUNKLE | F3034 | 5/48 | 43/418 | 27:37 |
| 137 | TANISHA | BAILEY | F4044 | 9/74 | 44/418 | 27:38 |
| 138 | LARCIE | RICHARDSON | F3539 | 7/70 | 45/418 | 27:38 |
| 139 | JAKE | RICHARDSON | M3034 | 15/29 | 94/252 | 27:38 |
| 140 | JET | RICHARDSON | M10UN | 1/6 | 95/252 | 27:39 |
| 141 | GRANT | GIBSON | M2529 | 7/16 | 96/252 | 27:40 |
| 142 | MICHELLE | BABIN | F6064 | 2/12 | 46/418 | 27:44 |
| 143 | CAROLINE | SNUGGS | F3034 | 6/48 | 47/418 | 27:47 |
| 144 | LANCE | VOGT | M3539 | 14/33 | 97/252 | 27:48 |
| 145 | LORENA | WILLIAMS | F3539 | 8/70 | 48/418 | 27:48 |
| 146 | KAYLA | TRAN | F1112 | 1/7 | 49/418 | 27:54 |
| 147 | SHANE | GUTHRIE | M4044 | 14/34 | 98/252 | 27:54 |
| 148 | DAVID | SEYFARTH | M4549 | 12/37 | 99/252 | 27:57 |
| 149 | VINCE | SCLAFANI | M4549 | 13/37 | 100/252 | 27:58 |
| 150 | CASEY | MANCINI | F3034 | 7/48 | 50/418 | 27:59 |
| 151 | KYRA | PATRICK | F1112 | 2/7 | 51/418 | 28:03 |
| 152 | GARRETT | PATRICK | M1112 | 2/13 | 101/252 | 28:06 |
| 153 | DEBRA | JACKSON | F5054 | 11/55 | 52/418 | 28:09 |
| 154 | MARY FRANCES | KRAUSE | F4044 | 10/74 | 53/418 | 28:12 |
| 155 | JENNIFER | HONG | F3539 | 9/70 | 54/418 | 28:22 |
| 156 | TRACY | SELLERS | F4044 | 11/74 | 55/418 | 28:22 |
| 157 | STEVE | OTTING | M6064 | 5/16 | 102/252 | 28:22 |
| 158 | DEREK | DAY | M2529 | 8/16 | 103/252 | 28:25 |
| 159 | MATTHEW | KADOWAKI | M3539 | 15/33 | 104/252 | 28:25 |
| 160 | KATHLEEN | YOUNG | F3539 | 10/70 | 56/418 | 28:28 |
| 161 | JAMIE | MUNN | F3539 | 11/70 | 57/418 | 28:34 |
| 162 | CHAD | BURTON | M3539 | 16/33 | 105/252 | 28:38 |
| 163 | AMY | COTTRELL | F4044 | 12/74 | 58/418 | 28:40 |
| 164 | JASON | BOYLE | M3539 | 17/33 | 106/252 | 28:43 |
| 165 | AMANDA | HENRY | F3539 | 12/70 | 59/418 | 28:44 |
| 166 | ALLISON | WOOD | F5054 | 12/55 | 60/418 | 28:45 |
| 167 | DANNA | ANDERSON | F3539 | 13/70 | 61/418 | 28:45 |
| 168 | DENISE | MORGAN | F4044 | 13/74 | 62/418 | 28:46 |
| 169 | ANGELA | WIEDEMAN | F4044 | 14/74 | 63/418 | 28:48 |
| 170 | KELLY | LUCAS | F3539 | 14/70 | 64/418 | 28:49 |
| 171 | MIHYANG | FAULKS | F5559 | 3/24 | 65/418 | 28:51 |
| 172 | BETH | HAMILTON | F3034 | 8/48 | 66/418 | 28:52 |
| 173 | SHANNON | KITTO | F4549 | 5/56 | 67/418 | 29:00 |
| 174 | LISA | KITTO | F5054 | 13/55 | 68/418 | 29:01 |
| 175 | LORI | BAYNHAM | F5054 | 14/55 | 69/418 | 29:02 |
| 176 | MARCUS | WALLEY | M4044 | 15/34 | 107/252 | 29:08 |
| 177 | NOVA | CROSS | F5054 | 15/55 | 70/418 | 29:11 |
| 178 | JESSICA | BASSO | F2529 | 3/29 | 71/418 | 29:12 |
| 179 | ANNETTE | KNOWLES | F4549 | 6/56 | 72/418 | 29:16 |
| 180 | STEVEN | GIBBONS | M6064 | 6/16 | 108/252 | 29:18 |
| 181 | CHRISTINA | LAFONTAINE | F3539 | 15/70 | 73/418 | 29:19 |
| 182 | MATTHEW | SEAL | M3539 | 18/33 | 109/252 | 29:25 |
| 183 | TERRI | UPPFALT | F4549 | 7/56 | 74/418 | 29:25 |
| 184 | AARON | GUICHARD | M1112 | 3/13 | 110/252 | 29:26 |
| 185 | CALEB | FLYNN | M1112 | 4/13 | 111/252 | 29:28 |
| 186 | STEPHEN | UPPFALT | M4549 | 14/37 | 112/252 | 29:31 |
| 187 | GRANT | COOLEY | M4549 | 15/37 | 113/252 | 29:32 |
| 188 | JEREMY | DAIGLE | M3034 | 16/29 | 114/252 | 29:32 |
| 189 | ASHKEY | WILLIAMS | F3034 | 9/48 | 75/418 | 29:38 |
| 190 | TERI | LARISEY | F4044 | 15/74 | 76/418 | 29:41 |
| 191 | DERRICK | BREAUX | M3539 | 19/33 | 115/252 | 29:41 |
| 192 | HOLLY | GIBBS | F3539 | 16/70 | 77/418 | 29:44 |
| 193 | CANNON | LEWIS | M4549 | 16/37 | 116/252 | 29:45 |
| 194 | SHANNON | DUPLESSIS | F4044 | 16/74 | 78/418 | 29:51 |
| 195 | ELIZABETH | HAMM | F2529 | 4/29 | 79/418 | 29:51 |
| 196 | BRANDY | WILLIAMS | F3539 | 17/70 | 80/418 | 29:52 |
| 197 | PAIGE | MARRIOTT | F4044 | 17/74 | 81/418 | 29:57 |
| 198 | MASON | GOLDIN | M10UN | 2/6 | 117/252 | 29:58 |
| 199 | JOHNATHON | MCCORMICK | M1315 | 9/11 | 118/252 | 30:00 |
| 200 | JIM | MCDOWELL | M4044 | 16/34 | 119/252 | 30:03 |
| 201 | JOANNA | BOSCO | F4549 | 8/56 | 82/418 | 30:05 |
| 202 | JOHN | BOSCO | M5054 | 11/23 | 120/252 | 30:06 |
| 203 | JERRARD | PARFAIT | M3034 | 17/29 | 121/252 | 30:07 |
| 204 | EUE | PARTIN | F4549 | 9/56 | 83/418 | 30:08 |
| 205 | CHASIDY | WILLHELM | F3539 | 18/70 | 84/418 | 30:09 |
| 206 | HEATHER | PERRIN | F3539 | 19/70 | 85/418 | 30:14 |
| 207 | ZAYNE | DUMOND | M5054 | 12/23 | 122/252 | 30:14 |
| 208 | MARCI | WILSON | F???? | 1/2 | 86/418 | 30:20 |
| 209 | BETH | SCOTT | F6064 | 3/12 | 87/418 | 30:20 |
| 210 | BRYAN | SAWYERS | M3034 | 18/29 | 123/252 | 30:20 |
| 211 | SARAH | BUNTING | F3539 | 20/70 | 88/418 | 30:21 |
| 212 | ANGELA | KOTHMANN | F4044 | 18/74 | 89/418 | 30:24 |
| 213 | JONATHON | CURTIN | M4044 | 17/34 | 124/252 | 30:27 |
| 214 | DIANA | RUSSELL | F3034 | 10/48 | 90/418 | 30:29 |
| 215 | CATINA | BURTON | F4044 | 19/74 | 91/418 | 30:31 |
| 216 | BLAINE | LEW | M4044 | 18/34 | 125/252 | 30:37 |
| 217 | DUSTIE | BOND | F2024 | 3/12 | 92/418 | 30:40 |
| 218 | RACHEL | SEIDEL | F1619 | 3/8 | 93/418 | 30:40 |
| 219 | REESE | MORRISON | F1315 | 2/4 | 94/418 | 30:41 |
| 220 | KAHNE | SEIDEL | F4549 | 10/56 | 95/418 | 30:41 |
| 221 | DANA | JOHNSON | F5054 | 16/55 | 96/418 | 30:43 |
| 222 | MJ | JOHNSON | M5054 | 13/23 | 126/252 | 30:43 |
| 223 | ANTHONY | BUI | M2529 | 9/16 | 127/252 | 30:44 |
| 224 | GAILANNE | SCHREINER | F5559 | 4/24 | 97/418 | 30:45 |
| 225 | BONNIE | THARP | F5054 | 17/55 | 98/418 | 30:47 |
| 226 | RICHARD | EDMONSON | M75UP | 1/3 | 128/252 | 30:49 |
| 227 | SARAH | TARANTO | F3034 | 11/48 | 99/418 | 30:50 |
| 228 | COLE | TURK | M1619 | 2/3 | 129/252 | 30:57 |
| 229 | ELISABETH | WHITNEY | F5054 | 18/55 | 100/418 | 31:01 |
| 230 | TIM | ALEXANDER | M5559 | 7/14 | 130/252 | 31:02 |
| 231 | SHAEGYPT | CANION | F3539 | 21/70 | 101/418 | 31:05 |
| 232 | LORI | DRIVER | F4549 | 11/56 | 102/418 | 31:08 |
| 233 | STEPHEN | CAMPBELL | M5054 | 14/23 | 131/252 | 31:12 |
| 234 | KENNETH | LEHMKER | M6569 | 4/6 | 132/252 | 31:14 |
| 235 | SCOUT | SOWELL | M1112 | 5/13 | 133/252 | 31:17 |
| 236 | NICHOLE | RANKIN | F3034 | 12/48 | 103/418 | 31:17 |
| 237 | MARTHA | PRIETO-MORENO | F5054 | 19/55 | 104/418 | 31:17 |
| 238 | SARAH | CLINTON | F3034 | 13/48 | 105/418 | 31:18 |
| 239 | JIM | ALLBRIGHT | M4549 | 17/37 | 134/252 | 31:29 |
| 240 | CALLIE | ALLBRIGHT | F2529 | 5/29 | 106/418 | 31:29 |
| 241 | AMBER | HICKS | F2024 | 4/12 | 107/418 | 31:32 |
| 242 | JEBBYE | LEMONS | F4044 | 20/74 | 108/418 | 31:34 |
| 243 | JOHN | MITCHELL | M5559 | 8/14 | 135/252 | 31:35 |
| 244 | BONNIE | PRESSLER | F3539 | 22/70 | 109/418 | 31:36 |
| 245 | KENNY | VESTAL | M5559 | 9/14 | 136/252 | 31:37 |
| 246 | JENTRY | MILLS | F3034 | 14/48 | 110/418 | 31:37 |
| 247 | MICHAEL | POPE | M4044 | 19/34 | 137/252 | 31:40 |
| 248 | BETH | VICTORIANO | F3539 | 23/70 | 111/418 | 31:40 |
| 249 | JENNI | GIROUX | F4044 | 21/74 | 112/418 | 31:40 |
| 250 | ALLISON | WYATT | F4549 | 12/56 | 113/418 | 31:42 |
| 251 | BILL | MORGAN | M5559 | 10/14 | 138/252 | 31:44 |
| 252 | ELIZABETH | MORGAN | F5054 | 20/55 | 114/418 | 31:45 |
| 253 | MIKE | DANNA | M4549 | 18/37 | 139/252 | 31:46 |
| 254 | DONALD | LINSKI | M6569 | 5/6 | 140/252 | 31:48 |
| 255 | TRICIA | WHITTINGTON | F3034 | 15/48 | 115/418 | 31:48 |
| 256 | DANIEL | POUNDERS | M4044 | 20/34 | 141/252 | 31:49 |
| 257 | GLAUCIA | STECKELBERG | F3539 | 24/70 | 116/418 | 31:54 |
| 258 | NELSON | VINIEGRA | M4549 | 19/37 | 142/252 | 31:55 |
| 259 | PATTY | MCGRUDER | F5054 | 21/55 | 117/418 | 31:56 |
| 260 | CARL | RENSINK | M7074 | 2/4 | 143/252 | 31:57 |
| 261 | ROBERT | CRITESER JR | M4044 | 21/34 | 144/252 | 31:58 |
| 262 | CHRISTINE | TRAN | F2529 | 6/29 | 118/418 | 32:02 |
| 263 | MELISSA | ARD | F4549 | 13/56 | 119/418 | 32:02 |
| 264 | MARY HELEN | MILLER | F4549 | 14/56 | 120/418 | 32:03 |
| 265 | KARLA | KLEINPETER | F4044 | 22/74 | 121/418 | 32:04 |
| 266 | CHRISTINA | SOWELL | F4549 | 15/56 | 122/418 | 32:04 |
| 267 | BLAIZE | KIGER | M10UN | 3/6 | 145/252 | 32:05 |
| 268 | MISTIE | KIGER | F4044 | 23/74 | 123/418 | 32:05 |
| 269 | SUSAN | SCHROEDER | F4549 | 16/56 | 124/418 | 32:06 |
| 270 | JULIA | SMITH | F5054 | 22/55 | 125/418 | 32:08 |
| 271 | AUSTIN | DANIEL | M3539 | 20/33 | 146/252 | 32:10 |
| 272 | SCOTT | SAMUEL | M5054 | 15/23 | 147/252 | 32:11 |
| 273 | WINNIE | MILLS | F7074 | 1/4 | 126/418 | 32:12 |
| 274 | MASHAWN | THRASH | F4549 | 17/56 | 127/418 | 32:13 |
| 275 | KRISTYN | GUNTER | F3034 | 16/48 | 128/418 | 32:13 |
| 276 | JEFF | ROSENBERG | M3034 | 19/29 | 148/252 | 32:17 |
| 277 | VICTOR | CAMACHO | M5054 | 16/23 | 149/252 | 32:18 |
| 278 | JILL | DITTMANN | F5054 | 23/55 | 129/418 | 32:27 |
| 279 | ANDREW | RILEY | M1112 | 6/13 | 150/252 | 32:27 |
| 280 | JESSICA | HIGHTOWER | F4044 | 24/74 | 130/418 | 32:30 |
| 281 | DELLA | SATCHER | F5054 | 24/55 | 131/418 | 32:30 |
| 282 | EDGAR | JENKINS | M5054 | 17/23 | 151/252 | 32:34 |
| 283 | JACKIE | JENKINS | F4549 | 18/56 | 132/418 | 32:35 |
| 284 | LITANYA | STOVALL | F5054 | 25/55 | 133/418 | 32:36 |
| 285 | SAM | SEIDEL | M1112 | 7/13 | 152/252 | 32:40 |
| 286 | CISSIE | BRELAND | F5054 | 26/55 | 134/418 | 32:41 |
| 287 | JESSICA | BOUDREAUX | F3034 | 17/48 | 135/418 | 32:42 |
| 288 | HEATH | JOHNSON | M4549 | 20/37 | 153/252 | 32:42 |
| 289 | JENNY | NGUYEN | F2529 | 7/29 | 136/418 | 32:44 |
| 290 | BRANDY | FORREST | F3539 | 25/70 | 137/418 | 32:45 |
| 291 | MARK | VINCENT | M4044 | 22/34 | 154/252 | 32:46 |
| 292 | WYATT | VINCENT | M1112 | 8/13 | 155/252 | 32:46 |
| 293 | GARY | SMITH | M6064 | 7/16 | 156/252 | 32:49 |
| 294 | ELIZABETH | CASKEY | F4549 | 19/56 | 138/418 | 32:52 |
| 295 | KIM | JOINER | F4044 | 25/74 | 139/418 | 32:54 |
| 296 | MALLORY | CARCICH | F2529 | 8/29 | 140/418 | 32:54 |
| 297 | JOHNATHON | MCCORMICK | M4044 | 23/34 | 157/252 | 32:54 |
| 298 | HALEY | FAIRLEY | F2024 | 5/12 | 141/418 | 32:55 |
| 299 | WILLIAM | BROMLEY | M6064 | 8/16 | 158/252 | 32:59 |
| 300 | TIMOTHY | SAN FILLIPPO | M4044 | 24/34 | 159/252 | 33:01 |
| 301 | DEVEN | BUSBY | F3034 | 18/48 | 142/418 | 33:02 |
| 302 | SHARON | LOINES | F4549 | 20/56 | 143/418 | 33:03 |
| 303 | KAREN | STINSON | F4044 | 26/74 | 144/418 | 33:06 |
| 304 | JULIE | MORRIS | F4549 | 21/56 | 145/418 | 33:06 |
| 305 | JENNIFER | MANIFOLD | F4044 | 27/74 | 146/418 | 33:06 |
| 306 | THANIA | AVERETT | F3539 | 26/70 | 147/418 | 33:07 |
| 307 | FELICIA | RAFFO | F2529 | 9/29 | 148/418 | 33:11 |
| 308 | SUSAN | BRESCIA | F4044 | 28/74 | 149/418 | 33:16 |
| 309 | JEANNE-MARIE | BAILEY | F5054 | 27/55 | 150/418 | 33:16 |
| 310 | ERICA | FORRESTER | F3034 | 19/48 | 151/418 | 33:21 |
| 311 | MANDI | FREMIN | F3034 | 20/48 | 152/418 | 33:21 |
| 312 | SCOTT | MEARS | M4549 | 21/37 | 160/252 | 33:23 |
| 313 | TOMMY | SESSUM | M3539 | 21/33 | 161/252 | 33:24 |
| 314 | SARAH | STEWART-ABEL | F3539 | 27/70 | 153/418 | 33:25 |
| 315 | KIM | RUPLE | F5054 | 28/55 | 154/418 | 33:29 |
| 316 | VAL | MARCY | F4044 | 29/74 | 155/418 | 33:29 |
| 317 | JANE | STEMKOSKI | F5559 | 5/24 | 156/418 | 33:29 |
| 318 | WHITNEY | STONE | F2529 | 10/29 | 157/418 | 33:32 |
| 319 | JAN | MUNN | F6064 | 4/12 | 158/418 | 33:33 |
| 320 | TIFFANY | HANCOCK | F4549 | 22/56 | 159/418 | 33:34 |
| 321 | ELLE | MARTIN | F10UN | 1/8 | 160/418 | 33:35 |
| 322 | RILEY | DELLENGER | F1112 | 3/7 | 161/418 | 33:35 |
| 323 | TONI | MARTIN | F4044 | 30/74 | 162/418 | 33:36 |
| 324 | BRYANT | MARTIN | M3539 | 22/33 | 162/252 | 33:36 |
| 325 | AMY | JONES | F2529 | 11/29 | 163/418 | 33:38 |
| 326 | SHELBY | VANDEGRIFT | F1619 | 4/8 | 164/418 | 33:39 |
| 327 | SUSAN | PARTIN | F3034 | 21/48 | 165/418 | 33:40 |
| 328 | JAMIE | SMITH | M5054 | 18/23 | 163/252 | 33:44 |
| 329 | BEAU | EASLEY | M3034 | 20/29 | 164/252 | 33:45 |
| 330 | TRICIA | PUTNAM | F3539 | 28/70 | 166/418 | 33:45 |
| 331 | MAYZIE | SMITH | F2024 | 6/12 | 167/418 | 33:45 |
| 332 | ZERLENE | CLARK | F3034 | 22/48 | 168/418 | 33:45 |
| 333 | LESLEY | LEE | F4044 | 31/74 | 169/418 | 33:49 |
| 334 | SHANNON | BUEHLER | F2024 | 7/12 | 170/418 | 33:55 |
| 335 | MICHAEL | MOLNAR | M2529 | 10/16 | 165/252 | 33:55 |
| 336 | SARAH | GRANO | F3034 | 23/48 | 171/418 | 33:56 |
