Monday, September 19, 2016

results / Melanie Merola O'Donnell Memorial 2016

Results in the edition of 2016
BIB NAME /TEAM ↑↓ PLACE ↑↓ TIME ↑↓ CATEGORY ↑↓ CAT. PLACE ↑↓ PLACE ↑↓ TIME ↑↓
2101 DINUZZO, LOUIE 1 00:16:26 M3034F 1 1 00:16:26
2080 CULLEN, PATRICK 2 00:18:10 M3034F 2 2 00:18:10
2013 ARNOLD, JACK 3 00:18:25 M5054F 1 3 00:18:25
2334 UMPHLETT, JOHN 4 00:19:31 M4044F 1 4 00:19:31
2026 BERGGREN, JARED 5 00:19:36 M2529F 1 5 00:19:36
2316 STEWART, SCOTT 6 00:19:51 M4044F 2 6 00:19:51
2090 DEMPSEY, HUGH 7 00:20:01 M1519F 1 7 00:20:01
2335 UMPHLETT, SARAH 8 00:20:01 F114F 1 8 00:20:01
2409 MARCELLUS, THOMAS MARC 9 00:20:15 M5054F 2 9 00:20:15
2390 CASEY, MOLLY 10 00:20:41 F3034F 1 10 00:20:41
2054 CARNEVALE, ABIGAIL 11 00:21:15 F3034F 2 11 00:21:15
2332 TRILLER, MICHAEL 12 00:21:25 M3539F 1 12 00:21:25
2284 ROTKOWITZ, DAVE 13 00:21:35 M3034F 3 13 00:21:35
669 MARCUS, MAGGIE 14 00:21:38 F3539F 1 14 00:21:38
1063 SULLIVAN, PATRICK 15 00:21:38 M6064F 1 15 00:21:38
1062 SULLIVAN, PATRICK 16 00:21:38 M2529F 2 16 00:21:38
2281 ROCQUE, MIKE 17 00:21:49 M3034F 4 17 00:21:49
2053 CALLANDER, TUCKER 18 00:21:54 M3034F 5 18 00:21:54
2388 EISLER, ANDREW 19 00:21:56 M114F 1 19 00:21:56
2352 WELLS, SAMUEL 20 00:21:57 M2529F 3 20 00:21:57
2051 BUSH, EMILY 21 00:21:59 F114F 2 21 00:21:59
2393 SNEATH, CHARLIE 22 00:21:59 M2529F 4 22 00:21:59
2074 CRAWFORD, STACY 23 00:22:07 F3034F 3 23 00:22:07
2187 KOSCIELNIAK, MICHAEL 24 00:22:08 M4044F 3 24 00:22:08
2060 CHAPMAN, JESSICA 25 00:22:10 F3539F 2 25 00:22:10
2219 MCNAMARA, JESSE 26 00:22:10 M2024F 1 26 00:22:10
2093 DEMPSEY, STEVE 27 00:22:11 M4549F 1 27 00:22:11
2200 LOMBARDO, FRANK 28 00:22:22 M6064F 2 28 00:22:22
2136 GENTER, JOSEPH 29 00:22:31 M4044F 4 29 00:22:31
2369 WORMLEY, DEVON 30 00:22:34 M114F 2 30 00:22:34
2072 COSEO, MATT 31 00:22:36 M3539F 2 31 00:22:36
2092 DEMPSEY, NORAH 32 00:22:56 F114F 3 32 00:22:56
2067 CONLEY, REBECCA 33 00:23:06 F4044F 1 33 00:23:06
2179 KEENAN, RILEY 34 00:23:17 M1519F 2 34 00:23:17
2322 TANNER, AAREN 35 00:23:18 M2024F 2 35 00:23:18
2134 GAZZELLI, NIC 36 00:23:19 M2024F 3 36 00:23:19
2280 ROCQUE, KATIE 37 00:23:26 F3034F 4 37 00:23:26
2261 PERRILLO, DYLAN 38 00:23:33 M2529F 5 38 00:23:33
2413 COYLE, CARRIE 39 00:23:38 F3034F 5 39 00:23:38
2078 CRYSLER, AMY 40 00:23:38 F2529F 1 40 00:23:38
2096 DENHAM, DR. TOM 41 00:24:06 M5054F 3 41 00:24:06
2417 BRADLEY, MICHAEL 42 00:24:24 M6064F 3 42 00:24:24
2071 COSEO, MARY 43 00:24:27 F3539F 3 43 00:24:27
2142 GOLDSTEIN, GREG 44 00:24:28 M3539F 3 44 00:24:28
2358 WIDRICK, REBEKAH 45 00:24:32 F3034F 6 45 00:24:32
2419 LORA, CESAR 46 00:24:37 M2529F 6 46 00:24:37
2005 ALIBERTI, JOSEPH 47 00:24:41 M6569F 1 47 00:24:41
2180 KELLEHER, MATISYAHU 48 00:24:44 M6064F 4 48 00:24:44
2377 DECONNO, JESSICA 49 00:24:46 F3539F 4 49 00:24:46
2021 BASHAW, BRENT 50 00:24:55 M5054F 4 50 00:24:55
2091 DEMPSEY, JENN 51 00:24:56 F4549F 1 51 00:24:56
2225 MITTLER, MANDY 52 00:24:58 F4044F 2 52 00:24:58
2108 DUTCHER, MARY ANNE 53 00:25:14 F2529F 2 53 00:25:14
2257 PASQUINI, WILLIAM 54 00:25:14 M3539F 4 54 00:25:14
2331 TRIGG, GENEVIEVE 55 00:25:15 F3034F 7 55 00:25:15
2122 FOSTER, DAVID 56 00:25:17 M3539F 5 56 00:25:17
2147 GREENE, JONATHAN 57 00:25:20 M3034F 6 57 00:25:20
2076 CROWE, BRAEDEN 58 00:25:22 M114F 3 58 00:25:22
2301 SCHUMANN, KURT 59 00:25:23 M5054F 5 59 00:25:23
2077 CROWE, ERIN 60 00:25:26 F3539F 5 60 00:25:26
2275 QUINN-DECATUR, WENDY 61 00:25:29 F3539F 6 61 00:25:29
2414 HINES, JEFF 62 00:25:34 M6064F 5 62 00:25:34
2231 MORGAN, KIRSTEN 63 00:25:39 F2529F 3 63 00:25:39
2420 LUCIANO, JAMES 64 00:25:44 M5559F 1 64 00:25:44
2375 SARVER, GRIFFIN 65 00:25:45 M114F 4 65 00:25:45
2296 SCHLEGEL, BOB 66 00:25:45 M4044F 5 66 00:25:45
2025 BENNETT, BRIAN 67 00:25:47 M4549F 2 67 00:25:47
2185 KOSCIELNIAK, JAKE 68 00:25:47 M114F 5 68 00:25:47
2317 STRITT, ANGELA 69 00:25:48 F3539F 7 69 00:25:48
2002 ALDERSTAD, DANIEL 70 00:25:49 M2529F 7 70 00:25:49
2266 PISCITELLI, KAREN 71 00:25:55 F4549F 2 71 00:25:55
2224 MINA, DENAMARIE 72 00:26:01 F4044F 3 72 00:26:01
2123 FOX, CHRISTINE 73 00:26:04 F4549F 3 73 00:26:04
2137 GEORGE, CAROLYN 74 00:26:04 F6064F 1 74 00:26:04
2192 LAPINSKI, KIMBERLY 75 00:26:05 F3539F 8 75 00:26:05
2198 LEWANDOWSKI, CHAD 76 00:26:05 M4044F 6 76 00:26:05
2062 CLARK, ALLISON 77 00:26:09 F3539F 9 77 00:26:09
2188 KOTULA, JACQUI 78 00:26:09 F5054F 1 78 00:26:09
2297 SCHLEGEL, ELIZABETH 79 00:26:09 F2529F 4 79 00:26:09
2295 SCARINGE, JOSEPH 80 00:26:10 M7074F 1 80 00:26:10
2233 MORRELL, ELEONORA 81 00:26:14 F4549F 4 81 00:26:14
2121 FORT, EVAN 82 00:26:16 M2529F 8 82 00:26:16
2164 HOOGEVEEN, MAGGIE 83 00:26:16 F2024F 1 83 00:26:16
2237 MURPHY, JENNIFER 84 00:26:20 F3539F 10 84 00:26:20
2107 DUELL, MARIAH 85 00:26:22 F3034F 8 85 00:26:22
2181 KINGERY, AARON 86 00:26:23 M4549F 3 86 00:26:23
2418 FROSCHAUER, CLINT 87 00:26:30 M4044F 7 87 00:26:30
2115 EVANS, LINDA 88 00:26:47 F5559F 1 88 00:26:47
2230 MORGAN, AMY 89 00:26:48 F3539F 11 89 00:26:48
2156 HANSON, PAUL 90 00:26:51 M5054F 6 90 00:26:51
2263 PICCIRILLO, NICK 91 00:26:52 M4549F 4 91 00:26:52
2094 DEMSKIE, ANDREW 92 00:27:00 M4549F 5 92 00:27:00
2015 AYOTTE, JESSICA 93 00:27:03 F2024F 2 93 00:27:03
2254 PAGLES, JOHN 94 00:27:08 M5559F 2 94 00:27:08
2116 FIORE, JIM 95 00:27:09 M6569F 2 95 00:27:09
2374 ZOLLINGER, ARIN 96 00:27:09 F3539F 12 96 00:27:09
2140 GODLEWSKI, LINDY 97 00:27:12 F3539F 13 97 00:27:12
2031 BODKIN, TREY 98 00:27:13 M2529F 9 98 00:27:13
2234 MORRISON, DEREK 99 00:27:17 M2529F 10 99 00:27:17
2423 OSHAUGHNESSY, BEN 100 00:27:18 M3034F 7 100 00:27:18
2424 HASSETT, BRIAN 101 00:27:19 M6064F 6 101 00:27:19
2398 MOORE, ELIZABETH 102 00:27:19 F3034F 9 102 00:27:19
2139 GLAZIER, HEIDI 103 00:27:21 F5054F 2 103 00:27:21
2066 COLON, ADRIEL 104 00:27:24 M2529F 11 104 00:27:24
2189 KOZLOWSKI, HOLLYS 105 00:27:27 F6064F 2 105 00:27:27
2171 ISENOVSKI, THOMAS 106 00:27:30 M114F 6 106 00:27:30
2228 MORE, NATHANIEL 107 00:27:30 M114F 7 107 00:27:30
2087 D'AGOSTINO, JOSEPH 108 00:27:34 M6064F 7 108 00:27:34
2227 MORAN, ELLEN 109 00:27:34 F5559F 2 109 00:27:34
2402 PARILLO, JIM 110 00:27:38 M6569F 3 110 00:27:38
2229 MORE, REBEKAH 111 00:27:41 F3539F 14 111 00:27:41
2300 SCHUMACHER, JAMES 112 00:27:41 M6064F 8 112 00:27:41
2399 COGNETTI, KARYN 113 00:27:49 F4549F 5 113 00:27:49
2012 ARMER, KELLY 114 00:27:50 F4549F 6 114 00:27:50
2205 MANGINI, MARIA 115 00:27:52 F1519F 1 115 00:27:52
2256 PARISI, STEPHAN 116 00:27:53 M4044F 8 116 00:27:53
2168 HOWARD, KATIE 117 00:27:54 F3539F 15 117 00:27:54
2287 SANABRIA, JOSIAH 118 00:27:55 M114F 8 118 00:27:55
2315 STEPHAN, RICK 119 00:27:59 M5559F 3 119 00:27:59
2274 PRUDEN, GREGORY 120 00:28:00 M2529F 12 120 00:28:00
2314 STEPHAN, JON 121 00:28:01 M2529F 13 121 00:28:01
2407 HUGGINS, TONY 122 00:28:07 M3539F 6 122 00:28:07
2042 BRITTON, ALICIA 123 00:28:09 F3539F 16 123 00:28:09
2083 CUMM, SHANA 124 00:28:10 F4044F 4 124 00:28:10
2244 O'CONNOR, NANCY 125 00:28:11 F5054F 3 125 00:28:11
2313 STEINBERG, THOMAS 126 00:28:12 M4549F 6 126 00:28:12
2305 SMITH, ANNA 127 00:28:14 F3034F 10 127 00:28:14
2069 COOK, KATHRYN 128 00:28:23 F4549F 7 128 00:28:23
2040 BRITTEN, MATTHEW 129 00:28:36 M114F 9 129 00:28:36
2041 BRITTEN, SHANNON 130 00:28:36 F4549F 8 130 00:28:36
2131 GAGNON, CATHERINE 131 00:28:40 F5559F 3 131 00:28:40
2226 MONDOK, GLORIA 132 00:28:47 F2529F 5 132 00:28:47
2201 LUE, CARRIE 133 00:28:50 F4549F 9 133 00:28:50
2289 SANFORD, LAUREN 134 00:28:50 F3034F 11 134 00:28:50
2312 STEFANI, LYNN 135 00:28:50 F2529F 6 135 00:28:50
2030 BODKIN, LINDSAY 136 00:28:55 F2529F 7 136 00:28:55
2232 MORGAN, MATT 137 00:28:56 M3034F 8 137 00:28:56
2425 KLINGBELL, MARK 138 00:29:02 M5054F 7 138 00:29:02
2085 CURIANO, JENNIFER 139 00:29:09 F3034F 12 139 00:29:09
2082 CULPEPPER-WEHR, ANDRE 140 00:29:10 M114F 10 140 00:29:10
2020 BARTLETT, KEVIN 141 00:29:14 M5054F 8 141 00:29:14
2195 LENZ, EDWARD 142 00:29:14 M5054F 9 142 00:29:14
2064 COLE, CASEY 143 00:29:15 F2529F 8 143 00:29:15
2065 COLE, ROBERT 144 00:29:15 M5559F 4 144 00:29:15
2264 PIERONE, ERIN 145 00:29:15 F4549F 10 145 00:29:15
2075 CRONIN, ANGELA 146 00:29:20 F3539F 17 146 00:29:20
2165 HOTCHKISS, LAURA 147 00:29:20 F3034F 13 147 00:29:20
2089 DEMPSEY, CARA 148 00:29:21 F114F 4 148 00:29:21
2166 HOTCHKISS, WILLIAM 149 00:29:22 M3539F 7 149 00:29:22
2239 MUTARELLI, MICHAEL 150 00:29:23 M2529F 14 150 00:29:23
2197 LEVEY, MACKENZIE 151 00:29:25 F2529F 9 151 00:29:25
2203 MADIGAN, HEATHER 152 00:29:27 F4044F 5 152 00:29:27
2035 BOVE, KATHLEEN 153 00:29:28 F4549F 11 153 00:29:28
2294 SANTOS, KRISTEN 154 00:29:28 F4549F 12 154 00:29:28
2081 CULPEPPER, TYRONNE 155 00:29:29 M5054F 10 155 00:29:29
2384 SILLERY, ELAINE 156 00:29:32 F3034F 14 156 00:29:32
2034 BOUCHER, TIMOTHY 157 00:29:33 M1519F 3 157 00:29:33
2207 MANSIR, MICHAEL 158 00:29:33 M6064F 9 158 00:29:33
2070 CORCORAN, BRIAN 159 00:29:39 M4549F 7 159 00:29:39
2330 TRACEY, KAREN 160 00:29:47 F4549F 13 160 00:29:47
2408 BRAINARD, MARK 161 00:29:48 M6064F 10 161 00:29:48
2097 DESHPANDE, MOHANA 162 00:29:53 F5054F 4 162 00:29:53
2098 DESHPANDE, SANJAY 163 00:30:00 M5054F 11 163 00:30:00
2196 LENZ, TRACEY 164 00:30:05 F5054F 5 164 00:30:05
2159 HENRY, CAROL 165 00:30:08 F5559F 4 165 00:30:08
2073 COTERO, VICTORIA 166 00:30:13 F3539F 18 166 00:30:13
2119 FLEISCHMANN, CHRIS 167 00:30:17 M4549F 8 167 00:30:17
2318 SULLIVAN, STACEY 168 00:30:17 F2529F 10 168 00:30:17
2367 WONG, KWOK 169 00:30:19 M3034F 9 169 00:30:19
2368 WONG, LISA 170 00:30:20 F3034F 15 170 00:30:20
2135 GEEVARGHESE, ANISH 171 00:30:22 M2529F 15 171 00:30:22
2052 CACIOPPO, MICHAEL 172 00:30:24 M3034F 10 172 00:30:24
2355 WEST, TANYA 173 00:30:24 F2024F 3 173 00:30:24
2038 BRADLEY, KATE 174 00:30:27 F3034F 16 174 00:30:27
2127 FREMONT, JULIE 175 00:30:27 F3034F 17 175 00:30:27
2145 GORDON, ELLEN 176 00:30:27 F5559F 5 176 00:30:27
2079 CUFFY, NICOLE 177 00:30:29 F2529F 11 177 00:30:29
2242 NIESZ, NORAH 178 00:30:32 F114F 5 178 00:30:32
2337 VANDERHOFF, ROXY 179 00:30:32 F114F 6 179 00:30:32
2285 ROWLANDS, JOHN 180 00:30:33 M3034F 11 180 00:30:33
2141 GOLDENBERG, KELLY 181 00:30:38 F5054F 6 181 00:30:38
2209 MARINO, JULIE 182 00:30:40 F4549F 14 182 00:30:40
2241 NIESZ, MAUREEN 183 00:30:42 F4549F 15 183 00:30:42
2386 WOOD, STEFANIE 184 00:30:55 F3034F 18 184 00:30:55
2389 EWALT, REBECCA 185 00:31:00 F5054F 7 185 00:31:00
2109 DWYER, RACHAEL 186 00:31:01 F3539F 19 186 00:31:01
2157 HAZELTON, SUSAN 187 00:31:03 F5054F 8 187 00:31:03
2014 AVERWATER, KATE 188 00:31:12 F2024F 4 188 00:31:12
2049 BUNK, MELANIE 189 00:31:14 F4044F 6 189 00:31:14
2387 CRISAFULLI, LAURA 190 00:31:14 F3034F 19 190 00:31:14
2006 AMODEO, LAURIE 191 00:31:17 F5054F 9 191 00:31:17
2222 MILLARD, SUZETTE 192 00:31:18 F4549F 16 192 00:31:18
2124 FOX, DOUGLAS 193 00:31:32 M7074F 2 193 00:31:32
2061 CHERRY, KYLE 194 00:31:34 M4044F 9 194 00:31:34
2160 HIGGINS, ERIN 195 00:31:38 F2529F 12 195 00:31:38
2394 JANSSEN, JENNIFER 196 00:31:40 F5054F 10 196 00:31:40
2190 KRISTEL, KRISTEN 197 00:31:54 F5054F 11 197 00:31:54
2063 CLARK, KEIRA 198 00:32:00 F4549F 17 198 00:32:00
2170 ISENOVSKI, BENJAMIN 199 00:32:05 M114F 11 199 00:32:05
525 ISENOVSKI, TOM 200 00:32:05 M4044F 10 200 00:32:05
2154 HANNAH, SARAH 201 00:32:18 F2529F 13 201 00:32:18
2306 SMITH, KRYSTINA 202 00:32:29 F3034F 20 202 00:32:29
2216 MCGRAW, EMMA 203 00:32:32 F114F 7 203 00:32:32
2102 DOHRING, JOY 204 00:32:34 F4549F 18 204 00:32:34
2238 MURPHY-DALPOS, DEBORAH 205 00:32:38 F5054F 12 205 00:32:38
2350 WEI, JENNY 206 00:32:39 F2529F 14 206 00:32:39
2272 PRATT, TIM 207 00:32:40 M4549F 9 207 00:32:40
2138 GINTER, JEAN 208 00:32:46 F5559F 6 208 00:32:46
2186 KOSCIELNIAK, JENNIFER 209 00:32:47 F4044F 7 209 00:32:47
2177 KAPLAN, KEITH 210 00:32:52 M4549F 10 210 00:32:52
2370 YOST, KATIE 211 00:32:58 F3539F 20 211 00:32:58
2252 O'TOOLE, MATTHEW 212 00:33:11 M114F 12 212 00:33:11
2251 O'TOOLE, JULIE 213 00:33:12 F4549F 19 213 00:33:12
2341 VERRO, STEPHANIE 214 00:33:12 F4549F 20 214 00:33:12
2130 GABLER, JUDITH 215 00:33:22 F2529F 15 215 00:33:22
724 MICHEL, KIMBERLY 216 00:33:22 F3539F 21 216 00:33:22
2113 ELLIS, LAURA 217 00:33:26 F3034F 21 217 00:33:26
2400 DIPIERRO, JOSH 218 00:33:30 M4044F 11 218 00:33:30
2039 BRENNAN, DENIS 219 00:33:36 M7074F 3 219 00:33:36
2357 WHITNEY, BRIAN 220 00:33:36 M3034F 12 220 00:33:36
2360 WILDERS, ADRIANE 221 00:33:43 F4044F 8 221 00:33:43
646 LOWELL, LINDA 222 00:33:52 F2529F 16 222 00:33:52
791 O'HEARN, AYDIN 223 00:33:53 F2024F 5 223 00:33:53
2249 O'HEARN, MARY BETH 224 00:33:53 F5054F 13 224 00:33:53
2086 CUSHINE, MICHELE 225 00:33:55 F4549F 21 225 00:33:55
2376 HOGAN, SHEA 226 00:33:56 M114F 13 226 00:33:56
2173 JENKINS, LANGDON 227 00:34:20 M4549F 11 227 00:34:20
2279 ROBERTS, MICHAEL 228 00:34:23 M5559F 5 228 00:34:23
565 KHANAL, SOHANA 229 00:34:31 F3034F 22 229 00:34:31
2204 MAJER, LISA 230 00:34:32 F4044F 9 230 00:34:32
2220 MEINHOLD, AMANDA 231 00:34:42 F2529F 17 231 00:34:42
2381 FIREHOCK, CAROLINE 232 00:34:43 F114F 8 232 00:34:43
2359 WILDERMUTH, SYDNEY 233 00:34:43 F114F 9 233 00:34:43
2046 BRYDEN, KIMBERLY 234 00:34:45 F3539F 22 234 00:34:45
2309 SORBERA, AMY 235 00:34:48 F4044F 10 235 00:34:48
2342 VIVIAN, KRISTINA 236 00:34:48 F3034F 23 236 00:34:48
2267 PORTER, CAMERON 237 00:34:49 F114F 10 237 00:34:49
2268 PORTER, JOYCE 238 00:34:49 F6064F 3 238 00:34:49
2397 HAYES, JEAN 239 00:35:01 F4549F 22 239 00:35:01
2169 HOWARD, PAMELA 240 00:35:16 F6064F 4 240 00:35:16
2396 HAYES, LILY 241 00:35:20 F114F 11 241 00:35:20
2047 BUCKLEY, GARRY 242 00:35:40 M6064F 11 242 00:35:40
2150 HADLEY, COLLEEN 243 00:35:40 F5054F 14 243 00:35:40
2392 SCHULTZ, STUART 244 00:35:40 M5559F 6 244 00:35:40
2395 RICH, LISA 245 00:35:54 F3539F 23 245 00:35:54
2056 CASHMAN, FELICITY 246 00:35:57 F3034F 24 246 00:35:57
2255 PANARESE, SAMANTHA 247 00:35:59 F114F 12 247 00:35:59
2155 HANNON, KAREN 248 00:36:06 F4044F 11 248 00:36:06
2380 FIREHOCK, GRACE 249 00:36:08 F114F 13 249 00:36:08
2298 SCHOLL, EMILY 250 00:36:10 F2024F 6 250 00:36:10
2004 ALIBERTI, JANET 251 00:36:12 F6569F 1 251 00:36:12
2158 HEDDERMAN, LINDA 252 00:36:23 F6064F 5 252 00:36:23
2336 VANDERHOFF, JULIE 253 00:36:51 F4549F 23 253 00:36:51
2183 KISH, CHARLES 254 00:36:54 M6064F 12 254 00:36:54
2278 ROBERTS, MELODY 255 00:37:09 F3034F 25 255 00:37:09
2365 WOLF, JONATHAN 256 00:37:16 M114F 14 256 00:37:16
2095 DEMSKIE, SANDY 257 00:37:21 F4549F 24 257 00:37:21
2151 HALL, CRAIG 258 00:37:35 M4044F 12 258 00:37:35
2152 HALL, SIENNA 259 00:37:35 F114F 14 259 00:37:35
2253 OUELLETTE, AMY 260 00:37:56 F3539F 24 260 00:37:56
2307 SMITH, MARY 261 00:37:56 F3539F 25 261 00:37:56
2043 BROOKS, COLLEEN 262 00:38:01 F3539F 26 262 00:38:01
2321 TAAFEL, WILLIAM 263 00:38:04 M6569F 4 263 00:38:04
2163 HOFFMAN, SUSANA 264 00:38:32 F6569F 2 264 00:38:32
2276 RAMSDILL, DIONE 265 00:38:49 F4044F 12 265 00:38:49
2037 BRACE, YVETTE 266 00:38:50 F5054F 15 266 00:38:50
2167 HOUSER, CORY 267 00:39:05 M3539F 8 267 00:39:05
2311 STABROWSKI, ANITA 268 00:39:16 F5559F 7 268 00:39:16
2132 GALLAGHER, ELIZABETH 269 00:39:19 F4044F 13 269 00:39:19
2182 KINGERY, CHRISTINE 270 00:39:19 F3539F 27 270 00:39:19
2273 PREDILETTO, JANET 271 00:39:27 F5559F 8 271 00:39:27
2221 MEYER, JOAN 272 00:39:30 F5054F 16 272 00:39:30
2348 WALTER, KATHLEEN 273 00:39:36 F6569F 3 273 00:39:36
2340 VEPPUMTHARA, SUSAN 274 00:39:39 F2529F 18 274 00:39:39
2176 KAKATY, MICHAEL 275 00:39:46 M114F 15 275 00:39:46
2291 SANITA, DEVIN 276 00:39:47 M114F 16 276 00:39:47
2338 VANNESS, JEAN 277 00:40:14 F6064F 6 277 00:40:14
2194 LEFEVRE, SCOTT 278 00:40:19 M3034F 13 278 00:40:19
2009 ARIA, DAWN 279 00:40:22 F5054F 17 279 00:40:22
2193 LEFEVRE, MACKENZIE 280 00:40:23 F114F 15 280 00:40:23
2373 ZAPPIA, KENDRA 281 00:40:31 F3539F 28 281 00:40:31
2325 TELESKY, MORGAN 282 00:40:32 F2529F 19 282 00:40:32
2372 ZAPPIA, GRAIG 283 00:40:34 M3539F 9 283 00:40:34
2048 BUCKLEY, MAUREEN 284 00:40:42 F6569F 4 284 00:40:42
2259 PATTERSON, BEVERLEE 285 00:40:58 F7074F 1 285 00:40:58
2361 WILSON, MARCUS 286 00:41:02 M5559F 7 286 00:41:02
2146 GORMAN, EMILY 287 00:41:11 F4549F 25 287 00:41:11
2223 MILLINGTON, CHELSEA 288 00:41:42 F114F 16 288 00:41:42
2293 SANITA, NOAH 289 00:41:48 M114F 17 289 00:41:48
2024 BELL, JILL 290 00:41:59 F6064F 7 290 00:41:59
2175 KAKATY, DIANA 291 00:42:05 F4044F 14 291 00:42:05
2415 KAKATY, MAYA 292 00:42:05 F114F 17 292 00:42:05
2271 PRATT, MARIOLA 293 00:42:07 F5054F 18 293 00:42:07
2011 ARMBRUSTER, WOLFGANG 294 00:42:11 M6064F 13 294 00:42:11
128 BREDA, KAREN 295 00:42:22 F5054F 19 295 00:42:22
2292 SANITA, LIZA 296 00:42:25 F114F 18 296 00:42:25
2290 SANITA, CHRIS 297 00:42:32 M4549F 12 297 00:42:32
2304 SHEPHERD, JEN 298 00:43:05 F3539F 29 298 00:43:05
2161 HILL, ALEXIA 299 00:43:13 F1519F 2 299 00:43:13
2299 SCHOLL, KRISTEN 300 00:43:14 F5054F 20 300 00:43:14
2382 FIREHOCK, PATRICK 301 00:43:34 M114F 18 301 00:43:34
2162 HOFFMAN, MICHAEL 302 00:43:41 M6569F 5 302 00:43:41
828 PATTERSON, LYNN 303 00:43:53 M6569F 6 303 00:43:53
2265 PIERSON, MELANIE 304 00:43:53 F2024F 7 304 00:43:53
2349 WAMBACK, AMBER 305 00:43:53 F2529F 20 305 00:43:53
2045 BRUSH, LORI 306 00:43:58 F6064F 8 306 00:43:58
2114 ELLIS, RAYMOND 307 00:44:19 M114F 19 307 00:44:19
2112 ELLIS, KAREN 308 00:44:20 F5054F 21 308 00:44:20
228 COUSINS, REBECCA 309 00:44:24 F3539F 30 309 00:44:24
2364 WOLF, JOLETTE 310 00:44:25 F4044F 15 310 00:44:25
2351 WELCH, RICK 311 00:44:31 M5559F 8 311 00:44:31
2003 ALDI, NICOLE 312 00:44:50 F3539F 31 312 00:44:50
2385 CONNORS, THOMAS 313 00:44:52 M5559F 9 313 00:44:52
2288 SANABRIA, RACHEL 314 00:45:12 F4044F 16 314 00:45:12
2286 SANABRIA, ILIANA 315 00:45:13 F114F 19 315 00:45:13
2383 FIREHOCK, CATHERINE 316 00:45:36 F114F 20 316 00:45:36
2379 FIREHOCK, SHAWN 317 00:45:36 M4044F 13 317 00:45:36
2282 ROLFE, ELIZABETH 318 00:45:38 F3539F 32 318 00:45:38
2007 ANTHONY, CHRISTY 319 00:46:17 F3539F 33 319 00:46:17
2144 GOLDSTEIN, KAIA 320 00:46:18 F114F 21 320 00:46:18
2032 BONI, CHRISTINA 321 00:46:27 F2529F 21 321 00:46:27
2033 BONI, RICHARD 322 00:46:27 M5559F 10 322 00:46:27
2057 CASHMAN, NANCY 323 00:46:39 F5559F 9 323 00:46:39
2128 FRENCH, CHERYL 324 00:48:09 F4044F 17 324 00:48:09
2260 PEREZ, MARY 325 00:48:21 F6064F 9 325 00:48:21
2333 TULLY, MARY 326 00:48:29 F6064F 10 326 00:48:29
2068 CONNORS, ERIN 327 00:51:08 F4549F 26 327 00:51:08
2125 FREDETTE, BRYNN 328 00:52:04 F3034F 26 328 00:52:04
2126 FREDETTE, JEAN 329 00:52:04 F6064F 11 329 00:52:04
2363 WOLF, JACKIE 330 00:53:16 F114F 22 330 00:53:16
2362 WOLF, FRANKLIN 331 00:53:17 M114F 20 331 00:53:17
2328 THOMPSON, KAIA 332 00:54:30 F114F 23 332 00:54:30
2010 ARMBRUSTER, GLORIA 333 00:54:53 F6064F 12 333 00:54:53
2326 THOMPSON, DEANNA 334 00:54:56 F4549F 27 334 00:54:56
2329 THOMPSON, STEPHEN 335 00:54:57 M4549F 13 335 00:54:57
2212 MCAULIFFE, ELIZABETH 336 00:55:07 F5559F 10 336 00:55:07
2044 BROOKS, SARAH 337 00:55:08 F4549F 28 337 00:55:08
2174 JESTUDE, MAUREEN 338 00:55:08 F5054F 22 338 00:55:08
2202 LUTBAK, PIPER 339 00:55:12 F6064F 13 339 00:55:12
2120 FLOESER, BARBARA 340 00:55:13 F5054F 23 340 00:55:13
2245 O'DONNELL, GEORGE 341 00:55:29 M6569F 7 341 00:55:29
2248 O'DONNELL, SEAN 342 00:55:29 M114F 21 342 00:55:29
2247 O'DONNELL, SANDY 343 00:56:13 F6064F 14 343 00:56:13
2143 GOLDSTEIN, HARVEY 344 00:56:40 M7074F 4 344 00:56:40
69 GOLDSTEIN, CATHY 345 00:56:42 F6569F 5 345 00:56:42
2378 DEVINE, PEGGY 346 00:57:05 F5054F 24 346 00:57:05
2404 FERRARA, KARLEIGH 347 00:57:25 F2024F 8 347 00:57:25
2008 ANTHONY, KELLY 348 00:57:52 F3539F 34 348 00:57:52
2391 LEDERMAN, ELENA 349 00:58:08 F114F 24 349 00:58:08
2206 MANNING, LAURIE 350 00:58:08 F5559F 11 350 00:58:08
425 MANNING, KEITH 351 00:58:09 M7074F 5 351 00:58:09
2405 FERRARA, GABBY 352 00:58:11 F2024F 9 352 00:58:11
2406 PODESVA, JIM 353 00:58:11 M5054F 12 353 00:58:11
2088 DEMARTINO, PHILLIP 354 01:00:31 M4549F 14 354 01:00:31
2347 WALKER, PATTI 355 01:00:31 F4044F 18 355 01:00:31
2346 WALKER, LESLIE 356 01:00:32 F7074F 2 356 01:00:32
2153 HANFORD, APRIL 357 01:01:25 F4044F 19 357 01:01:25

No comments:

Post a Comment