Monday, September 19, 2016

RESULTS CNY Bread Run 5K 2016

Results in the edition of 2016 09-18-2016 CNY Bread Run 5K Run 3.11Mi
3 ANDREWS, JACOB 1 00:15:56 M20-24 1 1 00:15:56
143 VAN ORDEN, TIM 2 00:16:59 M45-49 1 2 00:16:59
4 POLEY, RYAN 3 00:17:17 M25-29 1 3 00:17:17
250 STONE, ADRIAN 4 00:18:23 M35-39 1 4 00:18:23
154 WOOLSEY, JAMIE 5 00:19:50 F30-34 1 5 00:19:50
2 MUTTER, KATIE 6 00:20:12 F25-29 1 6 00:20:12
126 SMITH, STEWART 7 00:21:02 M30-34 1 7 00:21:02
289 ELTER, TOM 8 00:21:12 M55-59 1 8 00:21:12
155 YATSISHIN, YURIY 9 00:22:08 M25-29 2 9 00:22:08
124 SMITH, ERIC 10 00:22:14 M25-29 3 10 00:22:14
129 STONER, MARY 11 00:22:21 F35-39 1 11 00:22:21
98 REDMOND, PATRICK 12 00:22:35 M20-24 2 12 00:22:35
51 HUGHES, JULIE 13 00:22:42 F35-39 2 13 00:22:42
110 RUSSO, MATTHEW 14 00:22:56 M13-15 1 14 00:22:56
120 SKEELE, BRIAN 15 00:23:21 M40-44 1 15 00:23:21
66 LEAVITT, WAYNE 16 00:23:48 M50-54 1 16 00:23:48
60 KOEPPE, CHRISTOPHER 17 00:24:10 M40-44 2 17 00:24:10
278 JANKE, CONRAD 18 00:24:42 M60-64 1 18 00:24:42
32 DUGGLEBY, MADDY 19 00:24:50 F13-15 1 19 00:24:50
38 GOODRUM, PHILIP 20 00:24:52 M45-49 2 20 00:24:52
99 REED, HANK 21 00:24:52 M65-69 1 21 00:24:52
288 TENEYCK, DENIS 22 00:24:52 M35-39 2 22 00:24:52
56 JADRAN, FARAH 23 00:25:06 F30-34 2 23 00:25:06
5 AMARITNANT, KITT 24 00:25:13 M40-44 3 24 00:25:13
146 WALLACE, GRAYSON 25 00:25:20 M01-12 1 25 00:25:20
116 SHAVER, RJ 26 00:25:29 M13-15 2 26 00:25:29
147 WALLACE, MADELINE 27 00:25:35 F01-12 1 27 00:25:35
297 KEPLINGER, EDWARD 28 00:25:43 M50-54 2 28 00:25:43
151 WERBELA, REBECCA 29 00:25:48 F30-34 3 29 00:25:48
73 MARR-SEXTON, CODY 30 00:26:02 M25-29 4 30 00:26:02
251 WROBEL, PATRICK 31 00:26:18 M60-64 2 31 00:26:18
113 SCHMIEDEL, SHANNON 32 00:26:21 F30-34 4 32 00:26:21
13 BROWN, JEN 33 00:26:52 F25-29 2 33 00:26:52
59 KELLEY, PEG 34 00:27:19 F50-54 1 34 00:27:19
47 HOMESTEAD, THOMAS 35 00:27:36 M65-69 2 35 00:27:36
54 HUTSON, CHARLES 36 00:27:36 M40-44 4 36 00:27:36
139 TENEYCK, REBECCA 37 00:27:41 F35-39 3 37 00:27:41
280 WIDDEKIND, RACHELE 38 00:27:44 F45-49 1 38 00:27:44
45 HAYWARD, LAURA 39 00:27:54 F35-39 4 39 00:27:54
25 WOOD, RUSS 40 00:28:04 M50-54 3 40 00:28:04
71 MACLACHLAN, MARK 41 00:28:05 M40-44 5 41 00:28:05
142 TRIMM, MICHAEL 42 00:28:25 M45-49 3 42 00:28:25
291 JORDAN, CHRISTOPHER 43 00:28:29 M50-54 4 43 00:28:29
40 GREENE, TYLER 44 00:28:48 M20-24 3 44 00:28:48
93 PHILPOT, SARAH 45 00:28:50 F30-34 5 45 00:28:50
95 PROPER, BRAD 46 00:28:52 M40-44 6 46 00:28:52
12 BOSSARD, JOHANNA 47 00:28:56 F30-34 6 47 00:28:56
122 SKEELE, NATHAN 48 00:29:00 M35-39 3 48 00:29:00
125 SMITH, NANCY 49 00:29:28 F60-64 1 49 00:29:28

PURCELL, TAMMY 50 00:29:32 F50-54 2 50 00:29:32
27 CZARNECKI, AMY 51 00:29:46 F45-49 2 51 00:29:46
46 HISERODT, JAMES 52 00:29:57 M65-69 3 52 00:29:57
58 KAPALA, MICHAEL 53 00:30:25 M40-44 7 53 00:30:25
35 EMM, AMY 54 00:30:29 F40-44 1 54 00:30:29
264 JANICKI, JARED 55 00:30:53 M01-12 2 55 00:30:53
262 DREXLER, BRYCE 56 00:30:59 M01-12 3 56 00:30:59
23 COTTRELL, BRIAN 57 00:31:03 M55-59 2 57 00:31:03
282 JUSTIAN, HEATHER 58 00:31:09 F35-39 5 58 00:31:09
257 CASEY, MARY 59 00:31:14 F70-74 1 59 00:31:14
130 SUDY, MITCH 60 00:31:15 M55-59 3 60 00:31:15
123 SKINNER, TINA 61 00:31:22 F40-44 2 61 00:31:22
26 CUSHING, KIMBERLY 62 00:31:35 F30-34 7 62 00:31:35
29 DART, MAXWELL 63 00:31:39 F01-12 2 63 00:31:39
17 CARD, AARON 64 00:31:42 M01-12 4 64 00:31:42
121 SKEELE, CASSIE 65 00:31:43 F01-12 3 65 00:31:43
41 HAAF, MADALYN 66 00:31:44 M01-12 5 66 00:31:44
96 PROPER, JACOB 67 00:31:47 M01-12 6 67 00:31:47
65 LAMB, CYNDA 68 00:32:01 F45-49 3 68 00:32:01
148 WALSER, JESSE 69 00:32:01 M40-44 8 69 00:32:01
136 SWANSON, BEN 70 00:32:04 M01-12 7 70 00:32:04
103 RIESE, MEGHAN 71 00:32:05 F45-49 4 71 00:32:05
39 GREENE, KAYLA 72 00:32:12 F20-24 1 72 00:32:12
80 MOUSAW, MICHAELA 73 00:32:22 F01-12 4 73 00:32:22
273 HUTSON, CHARLES 74 00:32:34 M01-12 8 74 00:32:34
69 LEE, OWEN 75 00:32:34 M01-12 9 75 00:32:34
286 SHAW, ADDISON 76 00:32:34 F13-15 2 76 00:32:34
70 MAAS, DANIEL 77 00:32:35 M50-54 5 77 00:32:35
153 WILLIAMS, KRISTIN 78 00:32:36 F35-39 6 78 00:32:36
300 MASTERS, BLAKE 79 00:32:42 M01-12 10 79 00:32:42
84 NEUGEBAUER, LUCA 80 00:33:06 F25-29 3 80 00:33:06
150 WAXENFELD, DEBBI 81 00:33:52 F40-44 3 81 00:33:52
270 POWERS, MEGAN 82 00:33:58 F25-29 4 82 00:33:58
90 PETRARCA, SAMUEL 83 00:34:04 M01-12 11 83 00:34:04
52 HUMPHREY, KARL 84 00:34:08 M50-54 6 84 00:34:08
134 SUEHS, HEIDI 85 00:34:27 F01-12 5 85 00:34:27
263 JANICKI, DAWN 86 00:34:28 F35-39 7 86 00:34:28
265 JANICKI, JORDAN 87 00:34:28 F01-12 6 87 00:34:28
34 EGELSTON, BRENDA 88 00:34:34 F40-44 4 88 00:34:34
260 MCCARTHY, AIDAN 89 00:34:36 M13-15 3 89 00:34:36
267 WALLACE, CARLENA 90 00:34:44 F01-12 7 90 00:34:44
145 VONHUNKE, MAELEA 91 00:34:49 F40-44 5 91 00:34:49
261 DREXLER, NADINE 92 00:35:00 F35-39 8 92 00:35:00
111 SARGENT, CHRISTY 93 00:35:09 F40-44 6 93 00:35:09
112 SARGENT, RICHARD 94 00:35:09 M70-74 1 94 00:35:09
79 MOUSAW, KELLY 95 00:35:21 F45-49 5 95 00:35:21
82 MOUSAW, ROBERT 96 00:35:21 M45-49 4 96 00:35:21
83 MOUSAW, WAYNE 97 00:35:21 M75-79 1 97 00:35:21
281 LONG, TAMARA 98 00:36:15 F35-39 9 98 00:36:15
19 CASE, MALLORY 99 00:36:27 F30-34 8 99 00:36:27
137 SWANSON, GRACE 100 00:36:28 F01-12 8 100 00:36:28
89 PETRARCA, MELINDA 101 00:36:52 F35-39 10 101 00:36:52
109 RUSSO, JENNIFER 102 00:37:01 F35-39 11 102 00:37:01
132 SUEHS, ERICH 103 00:37:06 M35-39 4 103 00:37:06
152 WHITE, LISA 104 00:37:35 F45-49 6 104 00:37:35
138 TARBY, HEATHER 105 00:37:39 F35-39 12 105 00:37:39
20 CONKLIN, BEN 106 00:37:59 M01-12 12 106 00:37:59
290 HULL, ELSA 107 00:38:10 F01-12 9 107 00:38:10
67 LEE, AVA 108 00:38:10 F01-12 10 108 00:38:10
74 MAY, GINO 109 00:38:22 M01-12 13 109 00:38:22
75 MAY, JEANNE 110 00:38:22 F40-44 7 110 00:38:22
105 ROSSI, BRIAN 111 00:38:51 M40-44 9 111 00:38:51
107 ROSSI, KAYLA 112 00:38:51 F01-12 11 112 00:38:51
106 ROSSI, JENNIFER 113 00:38:57 F40-44 8 113 00:38:57
108 ROSSI, SARAH 114 00:38:57 F01-12 12 114 00:38:57
53 HUTSON, CATHERINE 115 00:39:09 F45-49 7 115 00:39:09
259 REPAK, JOHN 116 00:39:27 M60-64 3 116 00:39:27
36 FIERMONTE, MICHELLE 117 00:39:35 F55-59 1 117 00:39:35
42 HANSEN, SUSAN 118 00:39:50 F75-79 1 118 00:39:50
57 KANE, CARRIE 119 00:39:52 F25-29 5 119 00:39:52
6 ANGELLO, DOMENIC 120 00:39:53 M01-12 14 120 00:39:53
7 ANGELLO, KRISTIN 121 00:39:53 F35-39 13 121 00:39:53
367 MASTERS, KAYLEE 122 00:40:04 F01-12 13 122 00:40:04
268 DAVIES, DANIELLE 123 00:40:19 F35-39 14 123 00:40:19
299 MASTERS, REBECCA 124 00:40:24 F35-39 15 124 00:40:24
14 BUCHANAN, KIM 125 00:40:56 F55-59 2 125 00:40:56
266 JANICKI, JACKIE 126 00:41:23 F01-12 14 126 00:41:23
292 MCKEE, KATIE 127 00:41:30 F01-12 15 127 00:41:30
8 ANGELLO, OLIVIA 128 00:41:37 F01-12 16 128 00:41:37
44 HARTWELL, JESIKA 129 00:41:42 F40-44 9 129 00:41:42
43 HARTWELL, JAMES 130 00:41:43 M40-44 10 130 00:41:43
68 LEE, COURTNEY 131 00:41:51 F40-44 10 131 00:41:51
72 MOKRY, JOSEPHINE 132 00:42:48 F01-12 17 132 00:42:48
81 MOUSAW, OLIVIANNE 133 00:42:49 F01-12 18 133 00:42:49
55 HUTSON, MADELINE 134 00:43:39 F01-12 19 134 00:43:39
298 MASTERS, MICHAEL 135 00:43:51 M30-34 2 135 00:43:51
50 HUBBELL, JENNIFER 136 00:43:53 F35-39 16 136 00:43:53
294 POWERS, JESSICA 137 00:43:58 F30-34 9 137 00:43:58
141 TRAIL, AMEILA 138 00:46:15 F01-12 20 138 00:46:15
119 SIAU, CHRISTY 139 00:46:16 F30-34 10 139 00:46:16
92 PFOHL, WENDELL 140 00:46:34 M55-59 4 140 00:46:34
133 SUEHS, HANNAH 141 00:46:48 F01-12 21 141 00:46:48
117 SHEEHE, PATTY 142 00:47:28 F45-49 8 142 00:47:28
28 DART, JOSSLYN 143 00:47:30 F01-12 22 143 00:47:30
296 TITUS, AMBER 144 00:48:15 F30-34 11 144 00:48:15
31 DREXLER, WYATT 145 00:49:50 M01-12 15 145 00:49:50
85 ONDOCIN, PATTI 146 00:50:05 F55-59 3 146 00:50:05
118 SHERLOCK, KATHY 147 00:50:05 F50-54 3 147 00:50:05
368 GAGNE, GEORGE 148 00:51:16 M70-74 2 148 00:51:16
369 GAGNE, HALINA 149 00:51:16 F65-69 1 149 00:51:16
131 SUEHS, AUDREY 150 00:51:19 F30-34 12 150 00:51:19
135 SUEHS, WILLIAM 151 00:51:20 M01-12 16 151 00:51:20
16 BURGESS, JULIE 152 00:52:10 F35-39 17 152 00:52:10
48 HOPKO, MARIA 153 00:53:24 F45-49 9 153 00:53:24
77 MCGRATH, ROSE 154 00:53:24 F45-49 10 154 00:53:24
22 COSTELLO, PATRICK 155 00:53:36 M30-34 3 155 00:53:36
21 COSTELLO, EMILY 156 00:53:37 F30-34 13 156 00:53:37
64 KUPPERMANN, JANE 157 00:54:11 F50-54 4 157 00:54:11
140 THURLOW, LOUISE 158 00:54:12 F50-54 5 158 00:54:12
100 RIESE, ALYSSA 159 00:54:15 F16-19 1 159 00:54:15
102 RIESE, KATELYN 160 00:54:15 F20-24 2 160 00:54:15
15 BUFF, CHRISTINE 161 00:54:42 F45-49 11 161 00:54:42
253 DOW, STEPHANIE 162 00:54:42 F40-44 11 162 00:54:42
11 BOOHER, SANDRA 163 00:54:43 F65-69 2 163 00:54:43
271 COOK, SALLY 164 00:54:51 F70-74 2 164 00:54:51
285 SHAW, AMANDA 165 00:54:51 F45-49 12 165 00:54:51
91 PFOHL, MARYANN 166 00:55:30 F50-54 6 166 00:55:30

KOORITZKY, ANDREA 167 00:56:25 F40-44 12 167 00:56:25

No comments:

Post a Comment