Tuesday, November 29, 2016

results 11th ANNUAL BRIGHT NIGHTS 5K ROAD RACE 2016


 11th ANNUAL BRIGHT NIGHTS 5K ROAD RACE
          Forest Park, Springfield, MA  November 28, 2016 6:30PM
Timing and Scoring by: ACCU-SPEC (413) 214-4879  accuspec@comcast.net   www.accu-specracing.com
Place Name                No.   Ag Div/Tot  Div   City            St Time    Pace     
===== =================== ===== == ======== ===== =============== == ======= ===== 
    1 Tim Sears             456 17   1/20   M1419 Springfield     MA   17:38  5:41 
    2 Nico Gallo            178 19   2/20   M1419 Ludlow          MA   18:54  6:05 
    3 Nick Eline            145 15   3/20   M1419 Southampton     MA   19:40  6:20 
    4 Michael Lescarbeau    302 45   1/43   M4049 Agawam          MA   19:51  6:24 
    5 Scott Puzzo           415 41   2/43   M4049 East Hartford   CT   20:13  6:31 
    6 Kyle Fisher           161 25   1/16   M2029 Westfield       MA   20:27  6:35 
    7 Peter Letendre        303 47   3/43   M4049 Ludlow          MA   21:07  6:48 
    8 Mike Weisse           531 57   1/29   M5059 Hampden         MA   21:15  6:51 
    9 Mike Gauvin           670 41   4/43   M4049 Ludlow          MA   21:18  6:52 
   10 Amy Grindle           212 21   1/37   F2029 Feeding Hills   MA   21:21  6:53 
   11 Nick Mendez           684 15   4/20   M1419                      21:35  6:57 
   12 Kate Woytowicz        545 43   1/114  F4049 Wilbraham       MA   21:41  6:59 
   13 Jeffery Anderson-Bu    18 37   1/36   M3039 Holyoke         MA   21:45  7:00 
   14 Matt Hall             222 46   5/43   M4049 Dudley          MA   21:47  7:01 
   15 David Goncalves       201 19   5/20   M1419 Ludlow          MA   22:01  7:06 
   16 Todd Walker           525 50   2/29   M5059 Amherst         MA   22:02  7:06 
   17 Nathan Valois         519 17   6/20   M1419 Springfield     MA   22:02  7:06 
   18 Jason Haines          219 41   6/43   M4049 Suffield        CT   22:05  7:07 
   19 Alex Goncalves        203 23   2/16   M2029 Ludlow          MA   22:08  7:08 
   20 Michael Gentile       187 60   1/10   M6099 Longmeadow      MA   22:20  7:12 
   21 John Ferreira         156 52   3/29   M5059 Chicopee        MA   22:30  7:15 
   22 Kareb Woods           542 41   2/114  F4049 Holyoke         MA   22:32  7:15 
   23 Rebecca Braman         51 32   1/92   F3039 Springfield     MA   22:34  7:16 
   24 Alison Alger           11 34   2/92   F3039 Granby          CT   22:44  7:19 
   25 Camden Shaw           465 14   7/20   M1419 East Longmeadow MA   22:45  7:20 
   26 David Rau             420 53   4/29   M5059 Wilbraham       MA   22:53  7:22 
   27 Cristin Wojtas        541 39   3/92   F3039 Suffield        CT   23:05  7:26 
   28 Jeff Signet           669 41   7/43   M4049 Feeding Hills   MA   23:12  7:29 
   29 Stephanie Silva       470 42   3/114  F4049 Suffield        CT   23:14  7:29 
   30 Jim Duda              137 62   2/10   M6099 Amherst         MA   23:20  7:31 
   31 John Thorpe           511 45   8/43   M4049 Northampton     MA   23:36  7:36 
   32 Michael Roemer        664 35   2/36   M3039 Charlton        MA   23:51  7:41 
   33 Patrick McNulty       341 37   3/36   M3039 West Springfiel MA   23:58  7:43 
   34 Adam Goncalves        202 21   3/16   M2029 Ludlow          MA   23:59  7:44 
   35 Shannon Bergin         37 17   1/29   F1419 Longmeadow      MA   24:05  7:45 
   36 Sara Pragluski Wals   677 37   4/92   F3039 Worcester       MA   24:06  7:46 
   37 Dan Slattery          662 40   9/43   M4049 Hampden         MA   24:08  7:46 
   38 Bennett Walsh         665 46  10/43   M4049                      24:12  7:48 
   39 Sara Jasak            243 37   5/92   F3039 Longmeadow      MA   24:16  7:49 
   40 Margaret Barsalou      32 50   1/49   F5059 Longmeadow      MA   24:20  7:50 
   41 Rebecca Renauld        58 37   6/92   F3039                      24:28  7:53 
   42 Barbara Kaplan        258 26   2/37   F2029 Suffield        CT   24:31  7:54 
   43 Brennan Gravanda      208 14   8/20   M1419 Wilbraham       MA   24:37  7:56 
   44 Cindy Simis           473 49   4/114  F4049 Springfield     MA   24:41  7:57 
   45 Patrick Burns          60 16   9/20   M1419 Longmeadow      MA   24:44  7:58 
   46 Tanya Rapinchuk       418 44   5/114  F4049 Northampton     MA   24:46  7:59 
   47 Eric Szymojko         680 41  11/43   M4049 Hampden         MA   24:50  8:00 
   48 Dylan Rodriguez-Sha   433 16  10/20   M1419 East Longmeadow MA   24:52  8:00 
   49 Luis Gomes            199 19  11/20   M1419 Ludlow          MA   25:10  8:06 
   50 Elizeu Ferreira       155 43  12/43   M4049 Springfield     MA   25:15  8:08 





                                                                      Page 2
                  11th ANNUAL BRIGHT NIGHTS 5K ROAD RACE
          Forest Park, Springfield, MA  November 28, 2016 6:30PM
Timing and Scoring by: ACCU-SPEC (413) 214-4879  accuspec@comcast.net   www.accu-specracing.com
Place Name                No.   Ag Div/Tot  Div   City            St Time    Pace     
===== =================== ===== == ======== ===== =============== == ======= ===== 
   51 Jaime Leigh Jacquie   241 33   7/92   F3039 Southwick       MA   25:17  8:08 
   52 Elizabeth Weisse      532 16   2/29   F1419 Hampden         MA   25:17  8:09 
   53 Kevin Mortimer        356 48  13/43   M4049 West Simsbury   CT   25:19  8:09 
   54 Courtney Silvani      676 37   8/92   F3039 Shrewsbury      MA   25:21  8:10 
   55 Scott Taylor          505 41  14/43   M4049 Longmeadow      MA   25:21  8:10 
   56 Richard Schoolcraft   453 22   4/16   M2029 Agawam          MA   25:21  8:10 
   57 Matias Goncalves      204 53   5/29   M5059 Ludlow          MA   25:24  8:11 
   58 Brian Alger             9 30   4/36   M3039 Westfield       MA   25:31  8:13 
   59 Allen Reed            423 57   6/29   M5059 Three Rivers    MA   25:33  8:14 
   60 Barbara Bosworth       43 54   2/49   F5059 Wilbraham       MA   25:44  8:17 
   61 Joe Knight            277 39   5/36   M3039 Ware            MA   25:48  8:18 
   62 Amy Haines            220 45   6/114  F4049 Suffield        CT   25:56  8:21 
   63 Steph Chapdelaine     522 25   3/37   F2029                      25:57  8:22 
   64 Matthew Stevens       493 38   6/36   M3039 Longmeadow      MA   25:58  8:22 
   65 Kevin Urban           518 22   5/16   M2029 Feeding Hills   MA   26:05  8:24 
   66 Lisa Hayward          226 38   9/92   F3039 Suffield        CT   26:09  8:25 
   67 Matthew Kuzmeskas     284 33   7/36   M3039 Bloomfield      CT   26:10  8:26 
   68                       378                                        26:11  8:26 
   69 Katherine Kuzmeskas   283 31  10/92   F3039 Bloomfield      CT   26:11  8:26 
   70 Kate Higgins-Shea     231 38  11/92   F3039 Belchertown     MA   26:14  8:27 
   71 Rob Faber             150 36   8/36   M3039 Suffield        CT   26:17  8:28 
   72 Gary Rome               6 55   7/29   M5059 Holyoke         MA   26:23  8:30 
   73 Damon Markiewicz      323 40  15/43   M4049 Ludlow          MA   26:26  8:31 
   74 George Chartier        85 47  16/43   M4049 Holyoke         MA   26:31  8:33 
   75 Eleni Barbieri         28                   Somers          CT   26:34  8:33 
   76 Claudia Carey          72 15   3/29   F1419 Suffield        CT   26:35  8:34 
   77 Jack Silva            471 43  17/43   M4049 Suffield        CT   26:37  8:34 
   78 Greg Yezierski        660 44  18/43   M4049 Heath           MA   26:39  8:35 
   79 Margaret McCreary     337 51   3/49   F5059 East Longmeadow MA   26:52  8:39 
   80 Melissa Morvidelli    357 38  12/92   F3039 Agawam          MA   26:57  8:41 
   81 Diana Doyle           133 50   4/49   F5059 Wilbraham       MA   26:58  8:41 
   82 Bridget Carey          73 16   4/29   F1419 Suffield        CT   27:07  8:44 
   83 Mary Plante           404 38  13/92   F3039 Springfield     MA   27:15  8:47 
   84 Benton Carr            77 29   6/16   M2029 Chicopee        MA   27:15  8:47 
   85 Margaret Van Cott     520 41   7/114  F4049 Suffield        CT   27:21  8:48 
   86 Alicia Cloutier        89 27   4/37   F2029 Ware            MA   27:22  8:49 
   87 Elizabeth Kaplan      259 41   8/114  F4049 Suffield        CT   27:25  8:50 
   88 Stephanie Carr         78 28   5/37   F2029 Chicopee        MA   27:26  8:50 
   89 Journe Germain        188 37   9/36   M3039 Ludlow          MA   27:29  8:51 
   90 Martin Ryan           444 17  12/20   M1419 East Longmeadow MA   27:30  8:51 
   91 Elaine Dill           127 68   1/13   F6099 Monson          MA   27:37  8:54 
   92 Timothy Plante        403 38  10/36   M3039 Springfield     MA   27:40  8:55 
   93 Chris Buell            57 35  11/36   M3039 Belchertown     MA   27:41  8:55 
   94 Moe Laovie            290 60   3/10   M6099 Ludlow          MA   27:41  8:55 
   95 Jackie Stacy          487 52   5/49   F5059 Wilbraham       MA   27:42  8:55 
   96 Phil Faulstich        152 59   8/29   M5059 Wilbraham       MA   27:43  8:56 
   97 Heidi Crocker         110 37  14/92   F3039 Suffield        CT   27:43  8:56 
   98 Jennifer Kielasinsk   272 32  15/92   F3039 Suffield        CT   27:45  8:56 
   99 Dan Holve             235 39  12/36   M3039 Huntington      MA   27:47  8:57 
  100 Taryn Pandolfi        389 30  16/92   F3039 Agawam          MA   27:48  8:57 





                                                                      Page 3
                  11th ANNUAL BRIGHT NIGHTS 5K ROAD RACE
          Forest Park, Springfield, MA  November 28, 2016 6:30PM
Timing and Scoring by: ACCU-SPEC (413) 214-4879  accuspec@comcast.net   www.accu-specracing.com
Place Name                No.   Ag Div/Tot  Div   City            St Time    Pace     
===== =================== ===== == ======== ===== =============== == ======= ===== 
  101 Kathleen Schermerho   450 35  17/92   F3039 Suffield        CT   27:53  8:59 
  102 Kelley Foley          164 49   9/114  F4049 Belchertown     MA   27:57  9:00 
  103 Tom Colson             95 58   9/29   M5059 Feeding Hills   MA   28:00  9:01 
  104 Renee Pannisco        390 35  18/92   F3039 Springfield     MA   28:01  9:01 
  105 Mike Nehmer           365 53  10/29   M5059 Wilbraham       MA   28:03  9:02 
  106 Alexandra Schoolcra   454 54   6/49   F5059 Agawam          MA   28:05  9:03 
  107 Jennifer Nichols      693 34  19/92   F3039 Longmeadow      MA   28:07  9:03 
  108 Lori Jarrett          242 38  20/92   F3039 Southampton     MA   28:08  9:04 
  109 Jeffrey Cloutier       90 38  13/36   M3039 Charlton        MA   28:09  9:04 
  110 Tracey Sugermeyer     496 52   7/49   F5059 Hampden         MA   28:10  9:04 
  111 Laura Eckhoff         142 28   6/37   F2029 Marlborough     CT   28:11  9:05 
  112 Meaghan Foley         163 19   5/29   F1419 Belchertown     MA   28:15  9:06 
  113 Laura Posnik          406 52   8/49   F5059 Longmeadow      MA   28:17  9:07 
  114 Cheri Wojcik          540 42  10/114  F4049 Ware            MA   28:27  9:10 
  115 Mariana Goncalves     200 17   6/29   F1419 Ludlow          MA   28:29  9:10 
  116 Vincent Dematties     667 38  14/36   M3039 Meriden         CT   28:29  9:10 
  117 Suzanne Beaudette      34 32  21/92   F3039 Feeding Hills   MA   28:29  9:11 
  118 Tricia Ancelli         15 35  22/92   F3039 Westfield       MA   28:31  9:11 
  119 Danielle Stark        488 29   7/37   F2029 Agawam          MA   28:40  9:14 
  120 Carolyn Trudeau       512 38  23/92   F3039 Wilbraham       MA   28:47  9:16 
  121 Isabel Cummings       112 16   7/29   F1419 Longmeadow      MA   28:49  9:17 
  122 Greg Schmidt          451 37  15/36   M3039 Southampton     MA   28:49  9:17 
  123 Kim Jurczyk           251 38  24/92   F3039 Ware            MA   28:50  9:17 
  124 Kelly Palasciano      386 34  25/92   F3039 Greenfield      MA   28:51  9:18 
  125 Phil Palasciano       387 35  16/36   M3039 Greenfield      MA   28:52  9:18 
  126 Kelsey Burroughs       65 16   8/29   F1419 Longmeadow      MA   28:55  9:19 
  127 Donald Smith          475 57  11/29   M5059 Longmeadow      MA   28:56  9:19 
  128 Richard Marrs         324 52  12/29   M5059 Ellington       CT   29:01  9:21 
  129 Raymond Keane         263 38  17/36   M3039 West Springfiel MA   29:04  9:22 
  130 Paulette Auffrey       22 52   9/49   F5059 Belchertown     MA   29:06  9:22 
  131 Ellen Freyman         172 61   2/13   F6099 Longmeadow      MA   29:08  9:23 
  132 John Hesslein           3 58  13/29   M5059 W Hartford      CT   29:08  9:23 
  133 Jennifer D'Amour      115 40  11/114  F4049 Somers          CT   29:08  9:23 
  134 Nina Artioli           19 14   9/29   F1419 Suffield        CT   29:09  9:23 
  135 Sarah Sperrazza       483 41  12/114  F4049 Suffield        CT   29:10  9:24 
  136 Kevin Coyne           108 60   4/10   M6099 Southampton     MA   29:10  9:24 
  137 Jamie Drzyzga         135 39  26/92   F3039 Suffield        CT   29:11  9:24 
  138 Matthew Adler           2 16  13/20   M1419 Longmeadow      MA   29:11  9:24 
  139 Casey Kaplan          257 17  10/29   F1419 Suffield        CT   29:13  9:24 
  140 Kellie Riccelli       430 46  13/114  F4049 Suffield        CT   29:13  9:25 
  141 Manon Nadeau          360 17  11/29   F1419 Holyoke         MA   29:16  9:26 
  142 Robert Webb           528 34  18/36   M3039 Westfield       MA   29:18  9:26 
  143 Jim Chapdelaine        84 53  14/29   M5059 East Longmeadow MA   29:19  9:27 
  144 Theresa Corey          99 45  14/114  F4049 Wilbraham       MA   29:21  9:27 
  145 Kathy Kalaitzidis     254 59  10/49   F5059 Agawam          MA   29:21  9:27 
  146 Brian O'Connor        377 42  19/43   M4049 Longmeadow      MA   29:23  9:28 
  147 Roger Cloutier        668 64   5/10   M6099 Charlton        MA   29:25  9:28 
  148 Mark Green            210 32  19/36   M3039 Easthampton     MA   29:29  9:30 
  149 Joanne Murrin         358 33  27/92   F3039 Easthampton     MA   29:30  9:30 
  150 Melissa Carriveau      79 37  28/92   F3039 Chicopee        MA   29:31  9:30 





                                                                      Page 4
                  11th ANNUAL BRIGHT NIGHTS 5K ROAD RACE
          Forest Park, Springfield, MA  November 28, 2016 6:30PM
Timing and Scoring by: ACCU-SPEC (413) 214-4879  accuspec@comcast.net   www.accu-specracing.com
Place Name                No.   Ag Div/Tot  Div   City            St Time    Pace     
===== =================== ===== == ======== ===== =============== == ======= ===== 
  151 Jessica Serrano       691 39  29/92   F3039 South Hadley    MA   29:32  9:31 
  152 Pamela Estes          692 33  30/92   F3039 South Hadley    MA   29:32  9:31 
  153 Kamal Souccar         479 49  20/43   M4049 Northampton     MA   29:34  9:31 
  154 Sarah Layzer          299 38  31/92   F3039 West Springfiel MA   29:36  9:32 
  155 Emily Meredith        673 22   8/37   F2029 Haddam          CT   29:37  9:32 
  156 Judith Danek          117 53  11/49   F5059 Chicopee        MA   29:37  9:32 
  157 Dan Gibson            189 25   7/16   M2029 Wilbraham       MA   29:38  9:33 
  158 James Boeding         672 24   8/16   M2029 W Hartford      CT   29:38  9:33 
  159 Tami Seyler           463 48  15/114  F4049 East Longmeadow MA   29:42  9:34 
  160 Kelley Moloney        352 48  16/114  F4049 East Longmeadow MA   29:42  9:34 
  161 Peter Shrair           40 55  15/29   M5059 Springfield     MA   29:44  9:34 
  162 Daniel Montagna       353 41  21/43   M4049 Feeding Hills   MA   29:46  9:35 
  163 Emma Gomes            198 18  12/29   F1419 Ludlow          MA   29:48  9:36 
  164 Deb Anderson           16 42  17/114  F4049 Hampden         MA   29:48  9:36 
  165 Debra Landry          289 39  32/92   F3039 Feeding Hills   MA   29:49  9:36 
  166 Louis Adler             1 51  16/29   M5059 Longmeadow      MA   29:56  9:38 
  167 William Cochrane       93 58  17/29   M5059 Springfield     MA   30:00  9:40 
  168 Tiffany Brunelle      690 37  33/92   F3039 Holyoke         MA   30:01  9:40 
  169 Wendy Hartmann        225 43  18/114  F4049 Feeding Hills   MA   30:07  9:42 
  170 Caitlin Fields        158 28   9/37   F2029 Westfield       MA   30:07  9:42 
  171 Mike Lookner          311 49  22/43   M4049 Ware            MA   30:14  9:44 
  172 Danielle Noe          374 32  34/92   F3039 Granville       MA   30:28  9:49 
  173 Kristin Mattocks      329 46  19/114  F4049 Shutesbury      MA   30:29  9:49 
  174 Rebecca Spencer       482 41  20/114  F4049 Amherst         MA   30:29  9:49 
  175 Lynn Peltier          393 39  35/92   F3039 West Springfiel MA   30:30  9:49 
  176 Nora Schmidt          452 36  36/92   F3039 Southampton     MA   30:32  9:50 
  177 Hillary Keenan        654 42  21/114  F4049 Wellesley       MA   30:34  9:51 
  178 Indra Rapinchuk-Sou   419 18  13/29   F1419 Northampton     MA   30:36  9:51 
  179 Kate Fawthrop         153 46  22/114  F4049 Suffield        CT   30:36  9:51 
  180 Ryan Doyle            131 16  14/20   M1419 Wilbraham       MA   30:38  9:52 
  181 Varant Kupelian       655 47  23/43   M4049 Wellesley       MA   30:39  9:52 
  182 Nancy Bowyer           44 50  12/49   F5059 Springfield     MA   30:39  9:52 
  183 Kara Kirchherr        274 34  37/92   F3039 Belchertown     MA   30:39  9:52 
  184 April Prior           409 43  23/114  F4049 Ludlow          MA   30:40  9:52 
  185 Jennifer St. Peter    485 43  24/114  F4049 Springfield     MA   30:40  9:52 
  186 Michael MacLeod       316 32  20/36   M3039 West Springfiel MA   30:40  9:53 
  187 Troy Brin              53 43  24/43   M4049 Belchertown     MA   30:41  9:53 
  188 Kelly Holve           236 42  25/114  F4049 Huntington      MA   30:42  9:53 
  189 Joshua Lacroix        287 28   9/16   M2029 Springfield     MA   30:42  9:53 
  190 Brooke Lacey          286 55  13/49   F5059 Springfield     MA   30:44  9:54 
  191 Griffin O'Connor      379 16  15/20   M1419 Springfield     MA   30:47  9:55 
  192 Jen King              678 42  26/114  F4049 Wilbraham       MA   30:47  9:55 
  193 Mark French           171 52  18/29   M5059 Westfield       MA   30:48  9:55 
  194 Barbara Oconnor       381 55  14/49   F5059 Hadley          MA   30:52  9:56 
  195 Stephanie Nadeau      361 35  38/92   F3039 Springfield     MA   31:00  9:59 
  196 Benn Burns             63 53  19/29   M5059 Longmeadow      MA   31:00  9:59 
  197 John Pantera          687 37  21/36   M3039 East Longmeadow MA   31:02 10:00 
  198 Lindsay Gilton        192 14  14/29   F1419 Granby          CT   31:03 10:00 
  199 John Driscoll         134 49  25/43   M4049 Springfield     MA   31:03 10:00 
  200 Merribeth Morin       355 51  15/49   F5059 Springfield     MA   31:05 10:01 





                                                                      Page 5
                  11th ANNUAL BRIGHT NIGHTS 5K ROAD RACE
          Forest Park, Springfield, MA  November 28, 2016 6:30PM
Timing and Scoring by: ACCU-SPEC (413) 214-4879  accuspec@comcast.net   www.accu-specracing.com
Place Name                No.   Ag Div/Tot  Div   City            St Time    Pace     
===== =================== ===== == ======== ===== =============== == ======= ===== 
  201 Natalie Stollmeyer    495 34  39/92   F3039 South Hadley    MA   31:08 10:02 
  202 Dan McCreary          338 54  20/29   M5059 East Longmeadow MA   31:08 10:02 
  203 Jennifer Barry         31 34  40/92   F3039 Enfield         CT   31:09 10:02 
  204 Marykate Sullivan     499 22  10/37   F2029 Springfield     MA   31:09 10:02 
  205 Loren Alexander         8 56  16/49   F5059 South Hadley    MA   31:10 10:02 
  206 Aimee Niemczyk        372 43  27/114  F4049 Vernon Rockvill CT   31:11 10:02 
  207 Jason Niemczyk        371 42  26/43   M4049 Vernon Rockvill CT   31:11 10:02 
  208 Lauren Holt           234 54  17/49   F5059 Shutesbury      MA   31:11 10:03 
  209 Tommy Kakley Jr       253 44  27/43   M4049 Springfield     MA   31:12 10:03 
  210 Tommy Kakley          252 14  16/20   M1419 Springfield     MA   31:13 10:03 
  211 Callie Niezgoda       679 34  41/92   F3039 Feeding Hills   MA   31:14 10:03 
  212 Laurie Weisse         530 46  28/114  F4049 Hampden         MA   31:14 10:04 
  213 Lauren Heaton         227 31  42/92   F3039 Longmeadow      MA   31:16 10:04 
  214 Tracie Foster         166 54  18/49   F5059 Enfield         CT   31:17 10:05 
  215 Lindsy Providenti     410 41  29/114  F4049 Granby          MA   31:18 10:05 
  216 Liza Nolan            375 43  30/114  F4049 Suffield        CT   31:18 10:05 
  217 Dee McWilliams        342 52  19/49   F5059 Amherst         MA   31:18 10:05 
  218 Abby Seltzer          461 14  15/29   F1419 East Longmeadow MA   31:22 10:06 
  219 Megan Downey          130 40  31/114  F4049 Longmeadow      MA   31:22 10:06 
  220 Henry Downey          129 37  22/36   M3039 Longmeadow      MA   31:22 10:06 
  221 Aidan McCreary        336 15  17/20   M1419 East Longmeadow MA   31:22 10:06 
  222 Kim McCafferty        331 29  11/37   F2029 South Burlingto VT   31:24 10:07 
  223 Gail Holt             233 44  32/114  F4049 Longmeadow      MA   31:24 10:07 
  224 Kimberly Cooney        98 41  33/114  F4049 East Longmeadow MA   31:33 10:10 
  225 Elaine Barter          33 48  34/114  F4049 Feeding Hills   MA   31:35 10:10 
  226 Nicole Yezierski      659 44  35/114  F4049 Heath           MA   31:35 10:10 
  227 Brett Costello        675 42  36/114  F4049 East Longmeadow MA   31:39 10:11 
  228 Michael Kaplan        260 43  28/43   M4049 Suffield        CT   31:41 10:12 
  229 Kristina Oleksak      382 37  43/92   F3039 West Springfiel MA   31:42 10:13 
  230 Meridith Masloski     327 49  37/114  F4049 Easthampton     MA   31:44 10:13 
  231 Alan Cabot            685 61   6/10   M6099                      31:47 10:14 
  232 Megan McCoy           335 48  38/114  F4049 Suffield        CT   31:48 10:14 
  233 Noelle Ehrenberg      143 17  16/29   F1419 Longmeadow      MA   31:50 10:15 
  234 Meghan Swanson        500 16  17/29   F1419 Longmeadow      MA   31:51 10:16 
  235 Traci Mnich           350 27  12/37   F2029 Suffield        CT   31:52 10:16 
  236 Danielle Fines        159 32  44/92   F3039 Springfield     MA   31:52 10:16 
  237 Matthew Leahey        300 34  23/36   M3039 Springfield     MA   31:53 10:16 
  238 Heidi Couture         105 38  45/92   F3039 Belchertown     MA   31:54 10:16 
  239 Kara Stevens          492 35  24/36   M3039 Longmeadow      MA   31:56 10:17 
  240 Patty Silk            468 56  20/49   F5059 Wilbraham       MA   31:58 10:18 
  241 Patricia Curley       113 48  39/114  F4049 East Longmeadow MA   31:59 10:18 
  242 Bill Burke             59 56  21/29   M5059 East Longmeadow MA   32:02 10:19 
  243 Gwen Bolduc            42 39  46/92   F3039 Somers          CT   32:04 10:19 
  244 Michael Lucchesi      313 58  22/29   M5059 South Hadley    MA   32:04 10:19 
  245 Tracey Carroll         82 43  40/114  F4049 East Longmeadow MA   32:05 10:20 
  246 Danielle Stelma       490 26  13/37   F2029 Agawam          MA   32:05 10:20 
  247 Ann Canning            71 56  21/49   F5059 W Hartford      CT   32:06 10:20 
  248 Daniel Ryan           446 30  25/36   M3039 Ludlow          MA   32:06 10:20 
  249 Julie Repass          428 51  22/49   F5059 W Hartford      CT   32:07 10:21 
  250 Brenna Ryan           447 41  41/114  F4049 West Springfiel MA   32:08 10:21 





                                                                      Page 6
                  11th ANNUAL BRIGHT NIGHTS 5K ROAD RACE
          Forest Park, Springfield, MA  November 28, 2016 6:30PM
Timing and Scoring by: ACCU-SPEC (413) 214-4879  accuspec@comcast.net   www.accu-specracing.com
Place Name                No.   Ag Div/Tot  Div   City            St Time    Pace     
===== =================== ===== == ======== ===== =============== == ======= ===== 
  251 Krystyna Galipeau     176 50  23/49   F5059 Westfield       MA   32:12 10:22 
  252 Keri MacNaughton      317 34  47/92   F3039 Ludlow          MA   32:12 10:22 
  253 Kim Fraga             170 37  48/92   F3039 Ludlow          MA   32:12 10:22 
  254 Tracy Shananahn       464 46  42/114  F4049 West Suffield   CT   32:14 10:23 
  255 Madeline Russell      442 14  18/29   F1419 Granby          CT   32:14 10:23 
  256 Charles Nester        369 56  23/29   M5059 Pittsfield      MA   32:16 10:23 
  257 Tammy Kaleta          255 36  49/92   F3039 Russell         MA   32:17 10:24 
  258 Amy Kelly             266 45  43/114  F4049 East Longmeadow MA   32:21 10:25 
  259 Michelle Carey         74 47  44/114  F4049 Suffield        CT   32:22 10:25 
  260 Michele David         119 66   3/13   F6099 Springfield     MA   32:23 10:26 
  261 Drew Smith            476 29  10/16   M2029 South Deerfield MA   32:25 10:26 
  262 Sandy Carroll          80 41  45/114  F4049 Suffield        CT   32:27 10:27 
  263 William Laplam        292 38  26/36   M3039 Wilbraham       MA   32:28 10:27 
  264 Tracie Hounshell      237 42  46/114  F4049 West Springfiel MA   32:30 10:28 
  265 Allison Pantera       686 37  50/92   F3039 East Longmeadow MA   32:30 10:28 
  266 Abigail Church         88 42  47/114  F4049 West Boylston   MA   32:30 10:28 
  267 Chris Anderson         17 43  29/43   M4049 Hampden         MA   32:31 10:28 
  268 Alyssa Ryan           445 29  14/37   F2029 Ludlow          MA   32:32 10:29 
  269 Gina Kevane           271 30  51/92   F3039 Easthampton     MA   32:32 10:29 
  270 Margaret Ryan         443 14  19/29   F1419 East Longmeadow MA   32:33 10:29 
  271 Scott Flynn           162 40  30/43   M4049 South Hadley    MA   32:35 10:30 
  272 John Tzoumas          517 49  31/43   M4049 Wilbraham       MA   32:36 10:30 
  273 Paul Muska            359 48  32/43   M4049 Suffield        CT   32:36 10:30 
  274 Jessica Burt           67 37  52/92   F3039 Springfield     MA   32:47 10:33 
  275 Lynn Lapointe         293 48  48/114  F4049 Agawam          MA   32:49 10:34 
  276 Donna Shea            466 56  24/49   F5059 Longmeadow      MA   32:49 10:34 
  277 Christine Tsandilas   513 48  49/114  F4049 West Springfiel MA   32:53 10:35 
  278 Samantha Alejandro    674 39  53/92   F3039 Springfield     MA   32:56 10:36 
  279 Traci Artioli          21 43  50/114  F4049 Suffield        CT   32:58 10:37 
  280 Justin Martins        326 28  11/16   M2029 Ludlow          MA   33:03 10:39 
  281 Ashley Quiterio       417 27  15/37   F2029 Ludlow          MA   33:04 10:39 
  282 Patti Henault         229 43  51/114  F4049 Belchertown     MA   33:13 10:42 
  283 Meghan Sullivan       498 23  16/37   F2029 Springfield     MA   33:13 10:42 
  284 Kayla Nemeth          366 14  20/29   F1419 Suffield        CT   33:13 10:42 
  285 Bobby Artioli          20 15  18/20   M1419 Suffield        CT   33:15 10:42 
  286 Jonathon Jasak        244 37  27/36   M3039 Longmeadow      MA   33:25 10:46 
  287 Eva-Jeanne Kealey     262 58  25/49   F5059 Enfield         CT   33:32 10:48 
  288 Natalie Long          309 44  52/114  F4049 Wilbraham       MA   33:33 10:48 
  289 Marina Long           307 14  21/29   F1419 Wilbraham       MA   33:34 10:48 
  290 Rose Boyle             48 60   4/13   F6099 Springfield     MA   33:35 10:49 
  291 Jodie Turek           514 42  53/114  F4049 Ware            MA   33:35 10:49 
  292 Marcy Hogan           232 44  54/114  F4049 Somers          CT   33:38 10:50 
  293 Kherington Ferris     683 35  54/92   F3039 Greenfield      MA   33:40 10:50 
  294 Katie Gallagher       177 32  55/92   F3039 South Deerfield MA   33:40 10:51 
  295 Elaine Della Ripa     666 41  55/114  F4049 Westfield       MA   33:42 10:51 
  296 Sheila Tzoumas        516 40  56/114  F4049 Wilbraham       MA   33:44 10:52 
  297 Nancy Mangari         321 63   5/13   F6099 Springfield     MA   33:45 10:52 
  298 Joanne Pikula         397 56  26/49   F5059 Springfield     MA   33:57 10:56 
  299 Beatrice Gonzalez     688 45  57/114  F4049 Chicopee        MA   34:01 10:57 
  300 David Cowan           107 31  28/36   M3039 Springfield     MA   34:01 10:57 





                                                                      Page 7
                  11th ANNUAL BRIGHT NIGHTS 5K ROAD RACE
          Forest Park, Springfield, MA  November 28, 2016 6:30PM
Timing and Scoring by: ACCU-SPEC (413) 214-4879  accuspec@comcast.net   www.accu-specracing.com
Place Name                No.   Ag Div/Tot  Div   City            St Time    Pace     
===== =================== ===== == ======== ===== =============== == ======= ===== 
