12th ANNUAL LITCHFIELD HILLS OLYMPIC TRIATHLON
SWIM 1.5K / BIKE 40K / RUN 10K
BRODIE PARK - NEW HARTFORD, CT SUNDAY, JULY 16, 2017 7:30 AM
INDIVIDUAL TRIATHLON RESULTS
Place No. Name Final Div/Tot Div Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty
===== ===== ========================== ======= ======== ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 258 William Schumann 2:09:54 1/3 MOVRAL 3 19:00 3:12 2 1:04:44 0:30 11 42:31
2 209 Kurt Lindboom-Broberg 2:10:40 2/3 MOVRAL 6 19:49 3:12 5 1:05:52 0:47 7 41:02
3 204 Rick Klutey 2:12:13 3/3 MOVRAL 4 19:06 3:26 4 1:05:31 0:59 13 43:13
4 234 Blake Murdock 2:13:56 1/21 M5054 5 19:06 3:19 7 1:07:00 0:34 15 44:00
5 315 Brian Northrop 2:15:04 1/12 M3539 35 25:24 3:38 1 1:02:43 0:30 12 42:52
6 251 Matthew Richard 2:16:48 1/5 M1619 24 23:40 3:30 9 1:07:32 0:38 8 41:30
7 260 Justin Scott 2:18:27 2/12 M3539 32 24:57 4:18 3 1:04:54 0:51 14 43:30
8 262 Nicholas Seeber 2:18:31 2/5 M1619 20 23:02 3:24 21 1:11:53 0:38 5 39:36
9 98 Joshua Adams 2:18:59 1/27 M4044 47 26:17 4:32 6 1:06:50 0:59 6 40:23
10 177 Jacob Grice 2:20:07 3/12 M3539 25 23:59 4:25 23 1:12:05 0:58 4 38:43
11 104 Amanda Bayer 2:21:04 1/3 FOVRAL 9 20:27 3:17 27 1:12:40 0:37 16 44:04
12 252 David Rivard-Lentz 2:23:38 1/25 M4549 14 22:09 4:01 17 1:10:43 0:42 22 46:05
13 268 John Speer 2:23:43 1/10 M3034 19 22:48 3:42 13 1:08:28 0:45 32 48:01
14 287 Brent Wiltshire 2:26:23 2/25 M4549 41 25:52 3:57 15 1:09:25 0:50 23 46:22
15 259 Andrew Scott 2:26:28 1/7 M2529 21 23:06 3:28 38 1:14:18 1:18 18 44:21
16 279 Maximino Veiga 2:26:54 2/21 M5054 103 29:06 4:02 12 1:08:21 0:39 19 44:48
17 213 Jason Macaluso 2:27:00 2/27 M4044 12 21:36 4:01 29 1:12:57 1:28 26 47:01
18 109 Rob Blackmore 2:28:19 3/25 M4549 10 20:30 4:34 16 1:09:48 0:48 76 52:42
19 305 Marie Labriola 2:28:24 2/3 FOVRAL 22 23:07 3:47 25 1:12:16 0:42 37 48:34
20 240 Meghan Pagliuco 2:28:45 3/3 FOVRAL 16 22:27 3:34 36 1:14:12 0:42 29 47:51
21 130 Brian Chakulski 2:29:11 4/12 M3539 79 27:49 6:23 19 1:10:53 1:58 10 42:09
22 254 Jeff Rosebaugh 2:29:26 2/7 M2529 69 27:28 4:15 10 1:08:13 0:58 36 48:34
23 197 Jason Kasprzak 2:29:34 3/27 M4044 43 25:55 4:13 22 1:12:03 1:02 24 46:22
24 273 Michael Tanguay 2:30:45 2/10 M3034 50 26:32 4:55 14 1:09:08 1:20 40 48:52
25 189 Andrew Jeffery 2:30:47 1/2 M2024 13 21:54 4:20 40 1:14:37 0:34 44 49:24
26 280 Paul Vella 2:32:46 1/16 M5559 87 28:11 4:40 26 1:12:17 0:47 25 46:53
27 192 Julia Zetye 2:33:01 1/11 F4044 17 22:32 3:51 62 1:17:50 0:50 30 47:59
28 307 Richard Ritchie 2:33:18 4/27 M4044 107 29:23 4:20 30 1:13:02 1:04 20 45:30
29 297 Peter Kamianowski 2:33:41 2/2 M2024 1 18:23 3:44 54 1:16:48 0:40 88 54:08
30 163 Audrey Friedrichsen 2:34:17 2/11 F4044 66 27:22 4:30 8 1:07:14 0:58 91 54:15
31 183 Thomas Herbert 2:34:41 3/21 M5054 7 19:53 8:16 52 1:16:33 0:53 42 49:06
32 306 Kenneth Whitney 2:34:44 3/7 M2529 106 29:22 4:58 57 1:17:08 1:40 9 41:37
33 143 Bill Curcio 2:34:46 5/27 M4044 38 25:26 4:52 18 1:10:44 1:39 72 52:08
34 301 Matthew Cristiano 2:35:00 3/5 M1619 2 18:41 4:34 102 1:22:53 0:55 31 47:59
35 274 Matt Taylor 2:36:11 4/25 M4549 23 23:19 4:17 64 1:17:55 1:15 45 49:27
36 239 Steve O'Donnell 2:37:04 4/21 M5054 78 27:48 3:57 20 1:11:15 0:49 81 53:17
37 97 Corey Acker 2:37:32 6/27 M4044 109 29:28 4:07 31 1:13:10 0:59 51 49:50
38 288 Emily Wright 2:37:37 1/11 F3539 49 26:30 4:24 77 1:19:35 1:15 21 45:56
39 212 Jeff Low 2:37:47 5/21 M5054 30 24:53 4:48 81 1:20:03 0:52 27 47:12
40 133 Erik Christensen 2:37:49 7/27 M4044 92 28:24 3:53 47 1:15:13 0:39 50 49:40
41 261 Steve Scott 2:37:52 1/4 M6064 100 29:03 3:42 35 1:14:03 1:26 49 49:40
42 136 Ken Clark 2:38:15 5/25 M4549 31 24:57 4:36 46 1:15:03 1:10 57 50:30 2:00
43 292 Christopher Wall 2:38:35 4/7 M2529 63 27:15 4:51 48 1:15:14 1:07 55 50:10
44 156 James Evans 2:38:44 6/21 M5054 37 25:24 4:24 33 1:13:31 1:22 87 54:04
45 108 Mark Bijleveld 2:38:49 7/21 M5054 36 25:24 4:16 24 1:12:12 1:28 107 55:32
46 158 Jay Fellows 2:38:50 8/27 M4044 53 26:45 4:56 34 1:14:01 1:11 69 51:59
47 120 David Buono 2:39:33 2/16 M5559 67 27:23 4:13 75 1:19:24 1:13 28 47:22
48 219 Jeff Manjarres 2:39:39 3/10 M3034 48 26:23 5:05 37 1:14:16 1:08 77 52:48
49 205 Chelen Kost 2:39:44 1/7 F5054 28 24:14 4:05 67 1:18:17 1:03 70 52:07
50 106 Danny Bernier 2:39:45 6/25 M4549 71 27:34 4:34 41 1:14:45 1:01 68 51:53
51 286 Shane Wiedeke 2:39:49 7/25 M4549 46 26:11 5:48 44 1:14:59 1:36 65 51:17
52 293 Kara Kacmarcik 2:41:04 3/11 F4044 129 30:44 4:29 50 1:15:51 1:06 41 48:55
53 291 Asa Briggs 2:41:12 9/27 M4044 64 27:16 6:09 39 1:14:33 1:09 71 52:07
54 312 Eliza Baron 2:42:06 2/11 F3539 26 24:00 4:20 70 1:18:37 1:13 86 53:58
55 180 Dave Hayes 2:42:44 8/21 M5054 133 31:15 8:03 55 1:16:51 2:22 17 44:15
56 126 Douglas Casey 2:42:46 9/21 M5054 84 28:02 5:27 58 1:17:23 1:09 62 50:48
57 155 Peter Ekvall 2:42:50 10/21 M5054 80 27:50 4:49 28 1:12:55 1:43 108 55:35
58 159 Donald Ferguson 2:43:03 3/16 M5559 27 24:02 5:00 66 1:18:17 1:35 90 54:11
59 144 Brian Czak 2:43:36 10/27 M4044 34 25:07 4:36 80 1:19:50 1:13 78 52:52
60 125 Nathan Carlson 2:44:02 4/10 M3034 101 29:04 4:13 45 1:15:02 1:22 93 54:23
61 188 Daniel Isakson 2:44:09 4/16 M5559 95 28:43 5:46 74 1:19:18 1:16 43 49:08
62 148 Ezra Detroy Detroy 2:44:10 5/12 M3539 88 28:14 5:13 72 1:18:52 1:20 58 50:32
63 265 Brian Smith 2:44:21 11/27 M4044 59 26:59 5:23 43 1:14:53 1:07 112 56:01
64 123 Todd Busha 2:44:39 6/12 M3539 18 22:45 5:11 125 1:26:09 1:49 39 48:46
65 235 David Nadel 2:44:49 8/25 M4549 116 29:57 5:10 86 1:20:36 0:52 34 48:16
66 311 John Bannish 2:44:51 5/16 M5559 144 32:15 4:04 61 1:17:41 1:14 48 49:39
67 113 Elizabeth Borden 2:45:00 1/15 F4549 65 27:20 4:09 111 1:23:55 0:59 38 48:39
68 267 Susie Smith 2:45:11 1/4 F5559 33 24:58 5:15 71 1:18:42 1:34 97 54:45
69 313 James Taft 2:45:24 9/25 M4549 120 30:03 5:03 65 1:18:06 2:12 53 50:02
70 160 Jeffery Fernald 2:46:16 10/25 M4549 42 25:55 7:00 69 1:18:21 2:17 60 50:45 2:00
71 203 Greg Klimaytis 2:46:20 12/27 M4044 93 28:26 4:54 90 1:21:07 1:10 61 50:45
72 162 Jake Fisher 2:46:33 13/27 M4044 113 29:46 5:12 63 1:17:55 1:07 74 52:36
73 230 Brian Morin 2:46:42 6/16 M5559 97 28:50 4:29 53 1:16:34 0:55 110 55:56
74 112 Andrew Boone 2:46:50 14/27 M4044 15 22:15 4:33 89 1:20:58 1:21 121 57:45
75 226 Robert McLaughlin 2:47:03 7/16 M5559 45 25:57 6:00 94 1:21:29 3:16 56 50:23
76 249 Thom Reid 2:47:25 11/25 M4549 96 28:47 5:55 42 1:14:53 1:29 113 56:23
77 317 Ryan Cormier 2:47:29 5/10 M3034 145 32:17 5:32 11 1:08:14 1:24 134 1:00:03
78 314 Steven Dave 2:47:34 12/25 M4549 137 32:00 5:32 32 1:13:14 1:49 100 55:00
79 122 Catherine Busha 2:47:40 1/2 F3034 75 27:41 4:50 109 1:23:39 1:26 54 50:07
80 110 Douglas Boccuzzi 2:48:14 13/25 M4549 82 27:54 5:13 73 1:19:12 0:55 102 55:02
81 214 Gary Magnuson 2:48:32 11/21 M5054 76 27:45 6:11 60 1:17:34 1:33 106 55:31
82 238 Tim Nixon 2:50:22 12/21 M5054 51 26:33 6:11 56 1:17:07 2:36 122 57:58
83 217 Carl Mallery 2:50:25 13/21 M5054 81 27:52 5:50 68 1:18:20 3:06 105 55:19
84 186 Vito Iacovazzi 2:50:27 8/16 M5559 121 30:03 5:11 82 1:20:04 1:17 85 53:54
85 233 Kim Morrison 2:50:34 3/11 F3539 114 29:46 4:14 106 1:23:20 1:33 67 51:43
86 206 Jeremy Langdo 2:50:57 1/5 CLYDE 110 29:30 5:29 97 1:21:52 1:13 79 52:54
87 161 David Fisher 2:51:16 14/25 M4549 74 27:39 5:07 76 1:19:30 1:22 120 57:40
88 222 Sean Mathers 2:51:16 15/27 M4044 68 27:26 6:41 96 1:21:52 1:26 84 53:54
89 263 Brendan Shea 2:51:33 14/21 M5054 52 26:40 5:30 100 1:22:13 1:19 109 55:53
90 208 Peter Lee 2:51:36 16/27 M4044 56 26:54 7:33 121 1:25:56 1:21 52 49:54
91 190 Sue Jones 2:51:53 2/7 F5054 167 34:33 9:04 118 1:25:38 6:32 2 36:09
92 300 A W 2:51:53 15/25 M4549 168 34:44 8:54 144 1:28:21 3:48 1 36:08
93 99 Todd Anelli 2:52:11 17/27 M4044 172 36:12 4:27 88 1:20:45 1:18 46 49:31
94 201 Nick Killian 2:52:36 4/5 M1619 8 20:25 4:10 93 1:21:23 0:49 165 1:05:50
95 173 Chris Granata 2:52:40 5/7 M2529 11 21:17 5:42 169 1:34:45 1:20 47 49:38
96 107 Donna Bernier 2:52:44 2/15 F4549 115 29:51 4:39 107 1:23:27 1:08 82 53:40
97 296 Joe Faraoni 2:53:08 6/10 M3034 108 29:27 5:37 95 1:21:33 1:26 103 55:07
98 245 Brian Petruso 2:53:37 16/25 M4549 62 27:11 6:09 108 1:23:38 2:00 96 54:41
99 266 Jack Smith 2:53:46 18/27 M4044 178 38:04 7:10 51 1:16:28 0:56 64 51:10
100 100 Walter Arader 2:54:09 7/10 M3034 72 27:35 4:59 158 1:31:31 1:51 33 48:16
101 243 Eric Patrick 2:54:14 8/10 M3034 130 30:46 5:39 87 1:20:40 1:12 111 55:59
102 294 Gregory McMahon 2:54:15 7/12 M3539 55 26:50 5:26 127 1:26:15 1:38 89 54:08
103 195 Ken Kadezabek 2:54:54 9/16 M5559 134 31:18 5:30 92 1:21:16 2:01 99 54:51
104 257 Pamela Scagliarini 2:55:43 3/15 F4549 73 27:36 4:00 153 1:30:02 1:00 80 53:07
105 309 Elizabeth Taylor 2:55:51 4/15 F4549 149 32:47 5:09 78 1:19:41 1:39 59 50:37 6:00
106 151 Greg Drab 2:55:53 19/27 M4044 162 34:04 13:31 117 1:25:37 6:34 3 36:09
107 115 Aimee Bouchard 2:56:50 4/11 F3539 99 28:59 4:49 143 1:28:20 1:01 83 53:44
108 250 Peter Remillard 2:56:52 15/21 M5054 61 27:02 4:16 120 1:25:53 0:54 129 58:50
109 248 Jonathan Pope 2:56:53 17/25 M4549 132 31:09 4:58 59 1:17:28 2:15 138 1:01:06
110 211 Jeffrey Lizotte 2:56:55 8/12 M3539 105 29:12 4:52 139 1:28:06 2:18 73 52:28
111 320 Robinson Hernandez 2:57:43 20/27 M4044 148 32:37 6:12 131 1:26:37 1:22 63 50:57
112 121 Anthony Burns 2:58:00 18/25 M4549 136 31:55 6:42 84 1:20:24 1:54 118 57:07
113 264 Lisa Simiola 2:58:07 1/1 ATHENA 126 30:35 4:37 85 1:20:29 1:14 130 59:13 2:00
114 157 Kristina Evans 2:59:03 5/11 F3539 111 29:33 5:48 122 1:25:59 2:33 104 55:12
115 221 Pat Marafiote 3:00:24 2/4 M6064 157 33:23 6:28 99 1:22:10 1:55 114 56:30
116 202 Neil Kirmayer 3:00:29 9/10 M3034 123 30:19 7:14 132 1:26:54 1:41 92 54:23
117 308 Bret Factora 3:00:48 16/21 M5054 153 32:59 7:34 91 1:21:09 2:09 117 57:00
118 184 Sara Huber 3:01:40 6/11 F3539 77 27:47 5:23 126 1:26:13 1:57 135 1:00:21
119 207 Daniel Lebron 3:01:46 6/7 M2529 125 30:26 5:39 146 1:28:59 1:43 101 55:01
120 253 John D Rock 3:01:47 10/16 M5559 83 28:00 6:17 114 1:24:32 2:04 137 1:00:55
121 199 Barth Keck 3:01:55 11/16 M5559 54 26:49 5:17 83 1:20:23 2:00 168 1:07:28
122 103 Laura Bassett 3:02:09 5/15 F4549 90 28:19 5:26 147 1:29:01 1:13 126 58:12
123 168 Francisco Gomes 3:02:43 21/27 M4044 174 36:52 6:00 129 1:26:29 1:48 66 51:35
124 295 Kate Rich 3:02:45 6/15 F4549 147 32:22 5:46 142 1:28:18 1:46 95 54:35
125 131 Sean Chick 3:03:08 2/5 CLYDE 98 28:59 5:37 103 1:23:03 1:42 152 1:03:49
126 281 Christofer Wagner 3:03:11 19/25 M4549 89 28:17 6:07 150 1:29:28 1:14 125 58:07
127 220 Alexandra Manzin 3:03:49 2/2 F3034 139 32:05 4:32 163 1:32:56 1:42 75 52:36
128 303 Berry Danny 3:04:12 20/25 M4549 164 34:07 9:01 113 1:24:05 2:16 98 54:46
129 232 Ian Morrison 3:04:16 22/27 M4044 142 32:11 4:12 79 1:19:49 1:59 166 1:06:06
130 310 Elizabeth Miller Pittman 3:04:20 3/7 F5054 146 32:17 5:59 124 1:26:08 1:46 127 58:13
131 278 Peter Uzzi 3:05:44 3/4 M6064 165 34:25 5:56 104 1:23:12 2:22 133 59:51
132 302 Lynne Tapper 3:06:03 4/7 F5054 102 29:05 5:14 159 1:31:53 1:53 123 58:00
133 150 Jayme Dorr 3:06:25 9/12 M3539 131 31:07 6:04 157 1:30:36 1:46 116 56:53
134 231 Jason Morrill 3:06:47 23/27 M4044 70 27:30 7:33 119 1:25:51 1:36 157 1:04:20
135 224 Amanda McClain 3:06:50 7/11 F3539 29 24:23 6:00 105 1:23:15 1:16 177 1:11:58
136 316 Sheri St. John 3:07:39 7/15 F4549 39 25:30 6:19 112 1:24:02 2:47 172 1:09:03
137 298 Susan Dahl 3:07:52 2/4 F5559 58 26:56 6:45 134 1:27:14 1:45 161 1:05:14
138 105 Stephanie Bennett 3:08:20 8/15 F4549 118 29:59 5:33 135 1:27:18 1:47 150 1:03:46
139 119 Ken Bruno 3:08:26 21/25 M4549 91 28:20 6:34 140 1:28:06 2:48 143 1:02:39
140 246 Sara Pierce 3:09:19 9/15 F4549 135 31:38 6:14 137 1:27:49 2:02 140 1:01:38
141 210 April Lionberger 3:09:32 4/11 F4044 85 28:03 5:09 166 1:33:14 0:39 142 1:02:28
142 172 Jedael Goski 3:10:22 3/5 CLYDE 117 29:58 5:18 152 1:30:01 1:22 149 1:03:44
143 169 Gabe Gonzalez 3:10:30 1/3 M6569 184 40:09 6:11 138 1:27:58 1:40 94 54:34
144 142 Kathleen Costello 3:10:55 10/15 F4549 138 32:04 6:07 136 1:27:24 2:09 146 1:03:14
145 137 Kim Cognato 3:11:16 11/15 F4549 127 30:42 4:42 130 1:26:29 1:48 169 1:07:36
146 129 Alan Cementina 3:11:16 4/4 M6064 151 32:54 4:12 133 1:27:11 1:17 164 1:05:44
147 215 Vytautas Malisauskas 3:11:50 24/27 M4044 179 38:17 8:29 116 1:25:30 2:02 119 57:34
148 283 Allan Warner 3:11:57 4/5 CLYDE 154 33:05 7:21 49 1:15:37 3:17 178 1:12:39
149 255 Paul Ryan 3:12:08 10/12 M3539 57 26:56 6:17 98 1:22:01 2:34 181 1:14:22
150 198 Robert Katrinak 3:12:28 17/21 M5054 171 36:08 8:25 176 1:37:57 1:40 35 48:19
151 114 Cindy Botticello 3:12:45 5/11 F4044 140 32:08 7:33 156 1:30:32 3:09 131 59:25
152 228 Dabney Mockalis 3:12:49 8/11 F3539 156 33:16 5:28 110 1:23:45 1:24 171 1:08:59
153 152 Jon Dumonski 3:13:01 11/12 M3539 169 35:44 7:06 101 1:22:27 3:45 154 1:04:01
154 270 Edward Stein 3:13:33 12/16 M5559 161 33:57 7:14 123 1:26:04 2:03 156 1:04:18
155 179 Robert Havens 3:13:50 25/27 M4044 112 29:45 5:46 160 1:32:06 1:27 159 1:04:48
156 319 Daniel Jurkowitz 3:14:12 18/21 M5054 Did Not Wear Timing Chip
157 166 Jacob Gershon 3:15:44 5/5 M1619 158 33:24 4:46 179 1:38:15 2:45 115 56:36
158 241 Kati Papoosha 3:16:23 12/15 F4549 122 30:11 5:19 141 1:28:08 2:11 174 1:10:36
159 171 Carl Gorski 3:17:00 22/25 M4549 44 25:56 8:25 155 1:30:28 3:32 170 1:08:41
160 191 Richard Juergens 3:17:00 19/21 M5054 177 37:47 6:53 115 1:25:02 3:33 151 1:03:46
161 111 Gregory Bombassei 3:17:01 13/16 M5559 124 30:25 6:11 128 1:26:22 1:21 179 1:12:44
162 236 Britta Nauman 3:17:07 6/11 F4044 159 33:32 6:40 151 1:29:53 3:30 147 1:03:34
163 132 Christina Chin-Hing 3:17:15 9/11 F3539 60 26:59 7:03 170 1:35:55 2:12 160 1:05:09
164 223 Nance McCauley 3:17:59 3/4 F5559 173 36:35 7:15 145 1:28:40 2:37 145 1:02:53
165 244 Lucy Peto 3:18:17 5/7 F5054 143 32:14 5:46 174 1:37:41 2:14 136 1:00:24
166 149 John Dobreski 3:19:53 10/10 M3034 152 32:56 7:22 165 1:33:12 1:45 158 1:04:42
167 277 Nicholas Tyson 3:20:30 7/7 M2529 86 28:04 6:10 184 1:41:27 2:27 141 1:02:24
168 289 Eric Zlatin 3:20:31 14/16 M5559 155 33:16 7:51 164 1:33:03 2:30 153 1:03:54
169 299 Victoria Bergeron 3:21:32 7/11 F4044 128 30:44 5:25 185 1:41:31 1:13 144 1:02:41
170 290 Rebecca Briggs 3:22:25 8/11 F4044 189 41:51 7:37 161 1:32:22 2:36 124 58:00
171 145 Colleen D'Amico 3:22:38 6/7 F5054 185 40:50 5:17 172 1:36:41 1:28 128 58:23
172 237 Will Nauman 3:23:51 23/25 M4549 181 38:50 5:34 180 1:38:57 0:49 132 59:43
173 141 Claire Coolbeth 3:27:00 9/11 F4044 193 44:23 6:24 167 1:33:15 1:28 139 1:01:31
174 196 Julia Kadison 3:29:00 7/7 F5054 150 32:50 8:33 182 1:39:49 2:27 162 1:05:23
175 181 David Hazzard 3:32:06 20/21 M5054 188 41:41 7:28 154 1:30:04 2:12 175 1:10:44
176 185 Eric Hudson 3:32:09 24/25 M4549 166 34:29 8:05 175 1:37:56 2:07 173 1:09:34
177 256 Rebecca Ryan 3:32:19 10/11 F3539 104 29:08 8:22 173 1:37:40 1:48 183 1:15:24
178 167 Angela Gioiella 3:33:10 13/15 F4549 182 39:08 7:51 162 1:32:23 2:50 176 1:11:00
179 269 James Standefer 3:33:11 21/21 M5054 40 25:47 5:27 149 1:29:24 4:14 189 1:28:22
180 134 John Chronakos 3:34:32 26/27 M4044 176 37:07 6:29 187 1:44:52 2:28 148 1:03:37
181 193 Olivia Jurkowitz 3:34:38 1/2 F2024 187 41:38 6:17 177 1:38:01 1:37 167 1:07:07
182 127 Paolo Cassaino 3:36:06 5/5 CLYDE 180 38:22 6:13 168 1:33:24 2:08 184 1:16:01
183 282 Jennifer Wagner 3:39:12 14/15 F4549 160 33:50 7:49 186 1:42:53 1:26 180 1:13:16
184 216 Rasa Malisauskiene 3:41:05 10/11 F4044 192 43:20 7:45 183 1:41:22 2:58 163 1:05:42
185 218 Jay Malley 3:42:11 25/25 M4549 186 41:28 7:24 148 1:29:15 2:54 186 1:21:12
186 170 Lauren Gormer 3:43:38 2/2 F2024 175 36:52 9:44 191 1:50:17 2:30 155 1:04:17
187 318 Phil Hayes 3:45:48 2/3 M6569 141 32:09 8:19 171 1:36:37 2:34 187 1:26:11
188 304 John Williams 3:47:22 15/16 M5559 170 36:01 5:57 189 1:48:56 1:57 182 1:14:33
189 275 Monica Tomasini 3:51:22 11/11 F4044 195 47:58 7:10 178 1:38:14 2:01 185 1:16:02
190 116 Dave Bourgoin 4:03:32 16/16 M5559 163 34:05 8:05 181 1:39:27 2:38 194 1:39:19
191 154 Suzanne Egan 4:10:25 4/4 F5559 183 39:45 7:30 192 1:54:56 1:32 188 1:26:44
192 128 Peter Cawley 4:19:30 3/3 M6569 119 30:00 9:06 188 1:48:42 5:05 195 1:46:38
193 200 Julie Kennedy 4:25:32 15/15 F4549 194 47:43 9:42 190 1:50:01 2:50 193 1:35:17
194 174 Charles Grant 4:27:43 27/27 M4044 191 42:52 10:37 194 1:59:52 2:45 191 1:31:40
195 176 Anne Grejdus 4:27:43 11/11 F3539 190 42:26 11:05 195 1:59:52 2:43 190 1:31:40
196 175 David Grant 4:27:44 12/12 M3539 94 28:34 24:52 193 1:59:46 2:52 192 1:31:42
No comments:
Post a Comment