Saturday, November 26, 2016

Results 2016 Women's Foret TT

Saturday, November 26, 2016 7:59 AM (GMT-5) - Final results
Bib Name First name Last name Team name Gender Time Start Finish
255 Alayna Sonnesyn Alayna Sonnesyn UVM Female 13:56.9 14:00.0 27:56.9
252 Amy Bianco Amy Bianco Colby Female 14:02.7 13:15.0 27:17.7
241 Olivia Amber Olivia Amber Colby Female 14:18.9 10:30.0 24:48.9
246 Iris Pessey Iris Pessey UVM Female 14:23.6 11:45.0 26:08.6
238 Halie Lange Halie Lange Bates Female 14:31.7 9:45.0 24:16.7
232 Kaelyn Woods Kaelyn Woods Bates Female 14:34.7 8:15.0 22:49.7
253 Lucy Hochschartner Lucy Hochschartner SLU Female 14:38.6 13:30.0 28:08.6
249 Cate Brams Cate Brams MID Female 14:42.4 12:30.0 27:12.4
205 Lizzie Larkins Lizzie Larkins UVM Female 14:44.1 1:30.0 16:14.1
220 Margie Freed Margie Freed UVM Female 15:00.8 5:15.0 20:15.8
219 Marion Woods Marion Woods UVM Female 15:03.7 5:00.0 20:03.7
242 Katie Feldman Katie Feldman MID Female 15:06.1 10:45.0 25:51.1
251 Sadie James Sadie James Bates Female 15:06.7 13:00.0 28:06.7
222 Talia Seltzer Talia Seltzer Colby Female 15:07.7 5:45.0 20:52.7
239 Mackenzie Rizio Mackenzie Rizio UVM Female 15:10.1 10:00.0 25:10.1
227 Laura Leclair Laura Leclair Outaouais Female 15:12.6 7:00.0 22:12.6
257 Hannah Streinz Hannah Streinz OSI Female 15:12.9 14:30.0 29:42.9
254 Christel Pichard-Jolicoeur Christel Pichard-Jolicoeur LAVAL Female 15:13.4 13:45.0 28:58.4
223 Hadley Moreau Hadley Moreau Bates Female 15:16.2 6:00.0 21:16.2
229 Orli Schwartz Orli Schwartz MID Female 15:19.1 7:30.0 22:49.1
213 Claire Benton Claire Benton MID Female 15:25.0 3:30.0 18:55.0
247 Abbee Streinz Abbee Streinz OSI Female 15:29.2 12:00.0 27:29.2
231 Mattie Watts Mattie Watts UVM Female 15:31.2 8:00.0 23:31.2
256 Lydia Streinz Lydia Streinz UMPI Female 15:31.5 14:15.0 29:46.5
240 Luna Wasson Luna Wasson MID Female 15:39.6 10:15.0 25:54.6
248 Andrée-Anne Théberge Andrée-Anne Théberge LAVAL Female 15:42.8 12:15.0 27:57.8
217 Kat Chenail Kat Chenail Colby Female 15:45.0 4:30.0 20:15.0
215 Dana Hatton Dana Hatton SLU Female 15:46.2 4:00.0 19:46.2
234 Kate Andy Kate Andy SLU Female 15:50.7 8:45.0 24:35.7
236 Camille Burbiddge-Izquierdo Camille Burbiddge-Izquierdo LAVAL Female 15:56.5 9:15.0 25:11.5
208 Vivian Hawkinson Vivian Hawkinson Colby Female 16:05.0 2:15.0 18:20.0
233 Skylar Tupper Skylar Tupper Colby Female 16:05.0 8:30.0 24:35.0
218 Grace Smith Grace Smith Bates Female 16:07.0 4:45.0 20:52.0
221 Sophie Hodges Sophie Hodges MID Female 16:09.6 5:30.0 21:39.6
235 Sarah Beaulieu Sarah Beaulieu OSI Female 16:15.9 9:00.0 25:15.9
200 Meg Yoder Meg Yoder Colby Female 16:16.7 0:15.0 16:31.7
216 Annika Landis Annika Landis MID Female 16:18.6 4:15.0 20:33.6
212 Anne Blakslee Anne Blakslee Bates Female 16:20.3 3:15.0 19:35.3
230 Erin Waters Erin Waters SLU Female 16:33.3 7:45.0 24:18.3
225 Rachel Zafren Rachel Zafren BOW Female 16:34.4 6:30.0 23:04.4
250 Ellie Hands Ellie Hands BOW Female 16:43.7 12:45.0 29:28.7
203 Lena Martin Lena Martin Colby Female 16:50.2 1:00.0 17:50.2
206 Dani Laird Dani Laird SLU Female 16:55.0 1:45.0 18:40.0
204 Julia Lazzaroni Julia Lazzaroni Colby Female 16:57.1 1:15.0 18:12.1
237 Lily Johnston Lily Johnston BOW Female 16:58.4 9:30.0 26:28.4
210 Alex Cobb Alex Cobb MID Female 16:59.6 2:45.0 19:44.6
224 Madi Schiefer Madi Schiefer SLU Female 17:01.3 6:15.0 23:16.3
202 Sam Pierce Sam Pierce Bates Female 17:02.3 0:45.0 17:47.3
226 Fiona Ahearne Fiona Ahearne BOW Female 17:09.2 6:45.0 23:54.2
209 Pippin Evarts Pippin Evarts Bates Female 17:16.1 2:30.0 19:51.1
214 Katja Grumman Katja Grumman BOW Female 17:20.8 3:45.0 21:05.8
228 Annika Martell Annika Martell Colby Female 17:23.7 7:15.0 24:38.7
207 Amanda Kirkeby Amanda Kirkeby MID Female 18:13.7 2:00.0 20:13.7
201 Emily Siegel Emily Siegel SLU Female 18:28.6 0:30.0 18:58.6

No comments:

Post a Comment