| PLACE | NAME | FIRST NAME | LAST NAME | GENDER | TIME |
| 1 | PITTSLEY, BEN | BEN | PITTSLEY | MALE | 19:09.1 |
| 2 | GRIFFIN, RICHARD | RICHARD | GRIFFIN | MALE | 19:57.4 |
| 3 | CARR, CAROLINE | 19:58.2 | |||
| 4 | WAZNIAK, BRENDAN | 21:38.2 | |||
| 5 | BELL, RANDY | 22:10.5 | |||
| 6 | LENTZ, MITCHELL | 22:17.4 | |||
| 7 | GRIFFIN, ELIZABETH | ELIZABETH | GRIFFIN | FEMALE | 22:18.7 |
| 8 | PEARCE, BRANDON | BRANDON | PEARCE | MALE | 22:21.2 |
| 9 | MACCHEROLA, ANDREW | ANDREW | MACCHEROLA | MALE | 22:39.4 |
| 10 | MACCHEROLA, TRACY | TRACY | MACCHEROLA | FEMALE | 22:44.2 |
| 11 | FOX, REBECCA | 22:48.1 | |||
| 12 | PARKINSON, JAMES | JAMES | PARKINSON | MALE | 23:13.6 |
| 13 | CARR, TYLER | 23:19.6 | |||
| 14 | MAYOR, MARY | 23:20.6 | |||
| 15 | MACCHEROLA, SAMUEL | SAMUEL | MACCHEROLA | MALE | 23:44.4 |
| 16 | HELGASON, DON | 24:41.6 | |||
| 17 | BANK, JONATHAN | 24:43.1 | |||
| 18 | BERNASSE, LUC | 24:57.2 | |||
| 19 | UNKNOWN RACER | 25:35.7 | |||
| 20 | FOGLE, STEPHEN | 25:36.7 | |||
| 21 | JONES, JILL | 25:38.6 | |||
| 22 | KILEY, ANDREW | ANDREW | KILEY | MALE | 25:40.2 |
| 23 | CONLOGUE, KATHLEEN | 25:44.0 | |||
| 24 | JOYCE, BEN | 26:25.0 | |||
| 25 | BURGESS, JOHN | 26:35.8 | |||
| 26 | SMITH, TARA | TARA | SMITH | FEMALE | 26:38.0 |
| 27 | POTTER, LATONYA | LATONYA | POTTER | FEMALE | 26:38.7 |
| 28 | ULRICK, CARRIE | 27:24.8 | |||
| 29 | BUCIO, CARLOS | 29:32.5 | |||
| 30 | MURPHY, JOANNA | JOANNA | MURPHY | FEMALE | 29:33.9 |
| 31 | HENGST, ANGIE | ANGIE | HENGST | FEMALE | 29:36.2 |
| 32 | MITZEL, DANIEL | 29:44.7 | |||
| 33 | RAIDA, CALVIN | 30:27.4 | |||
| 34 | KING, PAMELA | 30:51.3 | |||
| 35 | MEAD, CORINNE | 31:46.5 | |||
| 36 | LEWIS, KIM | 31:48.8 | |||
| 37 | ACKERSON, SCOTT | SCOTT | ACKERSON | MALE | 32:55.9 |
| 38 | DAY, MEGAN | 33:19.7 | |||
| 39 | MEAD, CHRISTOPHER | 33:47.0 | |||
| 40 | STACEY, ELIZABETH | ELIZABETH | STACEY | FEMALE | 34:27.7 |
| 41 | MATTHEWS, LAURA | 34:36.1 | |||
| 42 | GRIFFIN, CATHERINE | CATHERINE | GRIFFIN | FEMALE | 36:20.9 |
| 43 | MEAD, AVERY | 37:50.8 | |||
| 44 | LEWIS-MEAD, ERIKA | 37:56.6 | |||
| 45 | RHOADES, SARA | 38:31.6 | |||
| 46 | GAVIN, BRANDI | BRANDI | GAVIN | FEMALE | 38:32.6 |
| 47 | DISQUE, HEATHER | 38:33.4 | |||
| 48 | KUBELUIS, AL | 38:41.7 | |||
| 49 | BERNASSE, PIERRE | 38:46.6 | |||
| 50 | BERNASSE, NINA | 38:47.5 | |||
| 51 | SULLIVAN, AVRA | AVRA | SULLIVAN | FEMALE | 39:23.6 |
| 52 | WOOLFORD, AMANDA | AMANDA | WOOLFORD | FEMALE | 39:24.3 |
| 53 | RADU, OSCAR | 41:14.0 | |||
| 54 | ZALMAN, AMY | 41:22.1 | |||
| 55 | SACHS, NADINE | 41:53.6 | |||
| 56 | BURGESS, WILL | 42:20.5 | |||
| 57 | MITZEL, BRANDON | 43:49.8 | |||
| 58 | WOOLFORD, NATALIE | NATALIE | WOOLFORD | FEMALE | 44:51.2 |
| 59 | REICHERT, LISA | 46:29.4 | |||
| 60 | MATTHEWS, LYNN | 46:30.1 | |||
| 61 | MATTHEWS, CHARLES | 46:35.6 | |||
| 62 | REICHERT, DOUG | 46:36.3 | |||
| 63 | CANNON, LYNN | 46:36.4 | |||
| 64 | REICHERT, JOSH | 47:42.5 | |||
| 65 | HIGGENBOTTOM, CODY | 47:43.6 | |||
| 66 | REICHERT, DONNA | 47:46.3 | |||
| 67 | CANNON, SUZANNE | 47:48.9 | |||
| 68 | CANNON, BIGGS | 47:50.7 | |||
| 69 | WORKMAN, ALESSANDRA | ALESSANDRA | WORKMAN | FEMALE | 48:57.7 |
| 70 | WORKMAN, JULIA | JULIA | WORKMAN | FEMALE | 48:58.4 |
| 71 | ABEL, SARAH | 48:59.1 | |||
| 72 | KILMON, DEENA | 49:42.8 | |||
| 73 | KILMON, SARAH | 49:44.4 | |||
| 74 | WILLS, JESSICA | 49:47.5 | |||
| 75 | BERNASSE, PASCALE | 51:43.6 | |||
| 76 | SACHS, STEWART | 52:39.6 | |||
| 77 | SCHUSTER, RAQUEL | 52:42.1 | |||
| 78 | STOFF, MICHAEL | 52:43.3 | |||
| 79 | KING, TRICIA | TRICIA | KING | FEMALE | 53:42.4 |
| 80 | MAUTZ, DAN | DAN | MAUTZ | MALE | 1:08:26.7 |
Find results marathon, half marathon, ultra, triathlon, duathlon, 10k, 5k, trail
CRONO USA
Saturday, November 26, 2016
Results 2016 Reindeer Run 5K
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment