| CHAD CARR | 1 | 00:15:34 | M40-49 | 1 | |
| BRENDAN PRINDIVILLE | 2 | 00:16:10 | M30-39 | 1 | |
| BRADY HOOVER | 3 | 00:16:49 | M30-39 | 2 | |
| JAMES PORTER | 4 | 00:17:29 | M40-49 | 2 | |
| ERIC SILVA | 5 | 00:17:30 | M30-39 | 3 | |
| LYNTON KARFOR | 6 | 00:17:31 | M30-39 | 4 | |
| CHRIS GEORGE | 7 | 00:17:38 | M30-39 | 5 | |
| DAN FUTRELL | 8 | 00:17:53 | M30-39 | 6 | |
| DYLAN STEVENS | 9 | 00:17:58 | M30-39 | 7 | |
| CHRIS ONEIL | 10 | 00:18:06 | M30-39 | 8 | |
| ERIC GREEN | 11 | 00:18:16 | M40-49 | 3 | |
| ANDREW KERNYTSKY | 12 | 00:18:23 | M30-39 | 9 | |
| DANIEL JUDSON | 13 | 00:18:25 | M40-49 | 4 | |
| SARAH FRANK | 14 | 00:18:30 | F20-29 | 1 | |
| JASON POLLUTRO | 15 | 00:18:31 | M4049 | 1 | |
| ADAM RAGO | 16 | 00:18:34 | M3039 | 1 | |
| ISAAC STONER | 17 | 00:18:34 | M30-39 | 10 | |
| JORDAN AKSELRAD | 18 | 00:18:37 | M30-39 | 11 | |
| KIRK ANDERSON | 19 | 00:18:49 | M30-39 | 12 | |
| PADRAIC DONOVAN | 20 | 00:18:51 | M2029 | 1 | |
| JAMES NORMILE | 21 | 00:18:53 | M50-59 | 1 | |
| NICHOLAS HOGAN | 22 | 00:18:54 | M20-29 | 1 | |
| KEVIN ROSE | 23 | 00:18:58 | M20-29 | 2 | |
| SAMUEL MOORHEAD | 24 | 00:19:07 | M2029 | 2 | |
| AL WOODS | 25 | 00:19:12 | M50-59 | 2 | |
| STEVEN ENGLER | 26 | 00:19:14 | M4049 | 2 | |
| SAMANTHA ARAK | 27 | 00:19:15 | F3039 | 1 | |
| BRIAN GERINGER | 28 | 00:19:19 | M30-39 | 13 | |
| ALEX CASE | 29 | 00:19:26 | M20-29 | 3 | |
| ADAM AMSTERDAM | 30 | 00:19:31 | M40-49 | 5 | |
| SETH TASKER | 31 | 00:19:34 | M30-39 | 14 | |
| BRIAN HENESEY | 32 | 00:19:36 | M20-29 | 4 | |
| SHANE KELLY | 33 | 00:19:36 | M40-49 | 6 | |
| CAITLYN DONOVAN | 34 | 00:19:39 | F20-29 | 2 | |
| NEIL DREXHAGE | 35 | 00:19:41 | M30-39 | 15 | |
| CORILYNN FISET | 36 | 00:19:45 | F30-39 | 1 | |
| ELLEN STODDARD | 37 | 00:19:46 | F30-39 | 2 | |
| JONATHAN LANS | 38 | 00:19:47 | M20-29 | 5 | |
| ADAM FULLER | 39 | 00:19:48 | M30-39 | 16 | |
| LISA ENGLER | 40 | 00:19:49 | F3039 | 2 | |
| MEGAN BARRY | 41 | 00:19:51 | F2029 | 1 | |
| STEPHEN CONGDON | 42 | 00:19:53 | M30-39 | 17 | |
| MINEHARU TAKAHARA | 43 | 00:20:01 | M50-59 | 3 | |
| NIELS BOEGHOLM | 44 | 00:20:01 | M40-49 | 7 | |
| BRYON BAILY | 45 | 00:20:02 | M30-39 | 18 | |
| MARK FERNANDES | 46 | 00:20:02 | M30-39 | 19 | |
| JESSICA POPIK | 47 | 00:20:03 | F20-29 | 3 | |
| SCOTT CONLEY | 48 | 00:20:07 | M30-39 | 20 | |
| CARLOS MOREIRA | 49 | 00:20:08 | M40-49 | 8 | |
| BRETT STEARNS | 50 | 00:20:12 | M20-29 | 6 | |
| ALESSANDRO NEGRI | 51 | 00:20:22 | M30-39 | 21 | |
| MANUEL FREITAS | 52 | 00:20:26 | M40-49 | 9 | |
| JAMES CANNY | 53 | 00:20:28 | M3039 | 2 | |
| ERICA LOMBARDO | 54 | 00:20:30 | F2029 | 2 | |
| GREGORY WHEELER | 55 | 00:20:31 | M20-29 | 7 | |
| COLIN ROBICHAUD | 56 | 00:20:35 | M20-29 | 8 | |
| BRIAN BRADLEY | 57 | 00:20:41 | M20-29 | 9 | |
| LOGEN ZIMMERMAN | 58 | 00:20:43 | M30-39 | 22 | |
| PETER BROWNE | 59 | 00:20:45 | M30-39 | 23 | |
| MICHAEL HARTMAN | 60 | 00:20:48 | M40-49 | 10 | |
| DAVID DICICCIO | 61 | 00:20:52 | M20-29 | 10 | |
| ELIZABETH FITZGERALD | 62 | 00:20:53 | F20-29 | 4 | |
| GREG MANNING | 63 | 00:20:53 | M20-29 | 11 | |
| AVRIL SILVERMAN | 64 | 00:20:54 | F40-49 | 1 | |
| TRACY POGAL-SUSSMAN | 65 | 00:20:54 | F3039 | 3 | |
| CHARLES FRANCIS | 66 | 00:20:59 | M3039 | 3 | |
| JOSEPH POIRIER | 67 | 00:21:02 | M50-59 | 4 | |
| MARTIN BATT | 68 | 00:21:03 | M40-49 | 11 | |
| LEN VON MORZE | 69 | 00:21:05 | M40-49 | 12 | |
| TOMASZ ADAMUSIAK | 70 | 00:21:20 | M30-39 | 24 | |
| MICHAEL NEWMAN | 71 | 00:21:23 | M50-59 | 5 | |
| MAURA MCDONOUGH | 72 | 00:21:30 | F30-39 | 3 | |
| BENJAMIN HALL | 73 | 00:21:31 | M20-29 | 12 | |
| JOHN SULLIVAN | 74 | 00:21:33 | M40-49 | 13 | |
| MARGO FEENEY | 75 | 00:21:34 | F30-39 | 4 | |
| ANDREW MCINTOSH | 76 | 00:21:36 | M20-29 | 13 | |
| MARY BROWN | 77 | 00:21:43 | F50-59 | 1 | |
| RICK BODMER | 78 | 00:21:44 | M50-59 | 6 | |
| KIRSTEN DAVIS | 79 | 00:21:46 | F30-39 | 5 | |
| DALLAS HOGAN | 80 | 00:21:49 | M2029 | 3 | |
| MAARTEN STRUYVENBERG | 81 | 00:21:50 | M20-29 | 14 | |
| HUW EVANS | 82 | 00:21:54 | M30-39 | 25 | |
| RYAN ANKSTITUS | 83 | 00:21:54 | M30-39 | 26 | |
| SCOTT MACLEAN | 84 | 00:21:57 | M50-59 | 7 | |
| BRUCE MARTIN | 85 | 00:21:58 | M4049 | 3 | |
| REX HORNER | 86 | 00:21:58 | M2029 | 4 | |
| SEAN LENAHAN | 87 | 00:21:59 | M30-39 | 27 | |
| TOM TERRACE | 88 | 00:22:03 | M30-39 | 28 | |
| KEVIN SULLIVAN | 89 | 00:22:08 | M40-49 | 14 | |
| MATTHEW GAGNON | 90 | 00:22:10 | M3039 | 4 | |
| STEVE MATHIEU | 91 | 00:22:14 | M30-39 | 29 | |
| TOM TIERNEY | 92 | 00:22:16 | M40-49 | 15 | |
| MARC WEISS | 93 | 00:22:17 | M30-39 | 30 | |
| HOCHIANG WANG | 94 | 00:22:19 | M3039 | 5 | |
| ALEX GIANNANTONIO | 95 | 00:22:20 | M3039 | 6 | |
| PETER SCHWARZ | 96 | 00:22:21 | M50-59 | 8 | |
| EDIN RANDALL | 97 | 00:22:25 | F3039 | 4 | |
| ALAN WILHELM | 98 | 00:22:27 | M30-39 | 31 | |
| JUSTIN BABCOCK | 99 | 00:22:29 | M30-39 | 32 | |
| MARISSA BIRTZ | 100 | 00:22:29 | F30-39 | 6 | |
| JUSTIN BIRTZ | 101 | 00:22:30 | M30-39 | 33 | |
| NANCY ROBINSON | 102 | 00:22:30 | F40-49 | 2 | |
| THEODORE DIEHL | 103 | 00:22:30 | M30-39 | 34 | |
| JOHN DOYLE | 104 | 00:22:32 | M30-39 | 35 | |
| SEAN HUDSON | 105 | 00:22:33 | M3039 | 7 | |
| JENNIFER SULLIVAN | 106 | 00:22:34 | F40-49 | 3 | |
| ERIC STODDARD | 107 | 00:22:36 | M40-49 | 16 | |
| NICK RENZULLI | 108 | 00:22:36 | M50-59 | 9 | |
| MICHAEL MURPHY | 109 | 00:22:39 | M30-39 | 36 | |
| CHRIS NAULT | 110 | 00:22:41 | M30-39 | 37 | |
| KRISTEN LALLY | 111 | 00:22:44 | F20-29 | 5 | |
| RICHARD LALLY | 112 | 00:22:45 | M50-59 | 10 | |
| ESTHER CARVER | 113 | 00:22:46 | F30-39 | 7 | |
| KATHRYN MCCOWAN | 114 | 00:22:47 | F3039 | 5 | |
| MEGHAN MCGILL | 115 | 00:22:47 | F20-29 | 6 | |
| JAMIE BRADDOCK | 116 | 00:22:49 | F3039 | 6 | |
| KIM DEMELLO | 117 | 00:22:49 | F2029 | 3 | |
| DEREK MCCOWAN | 118 | 00:22:54 | M3039 | 8 | |
| SUZANNE WILKENS | 119 | 00:22:55 | F20-29 | 7 | |
| KRISTYN BABCOCK | 120 | 00:22:56 | F30-39 | 8 | |
| MARK VAN DAALEN | 121 | 00:22:56 | M20-29 | 15 | |
| MEGAN KEANE | 122 | 00:23:02 | F20-29 | 8 | |
| MATT CODDINGTON | 123 | 00:23:04 | M30-39 | 38 | |
| MICHAEL JABER | 124 | 00:23:05 | M30-39 | 39 | |
| SETH PAJKA | 125 | 00:23:06 | M30-39 | 40 | |
| JULIE DUNNE | 126 | 00:23:08 | F2029 | 4 | |
| JEANNE HOGAN | 127 | 00:23:10 | F40-49 | 4 | |
| KEVIN KNIERIM | 128 | 00:23:10 | M50-59 | 11 | |
| ALLISON TRZASKOS | 129 | 00:23:12 | F20-29 | 9 | |
| CANDACE? UNKNOWN | 130 | 00:23:13 | F3039 | 7 | |
| ROB MATYAS | 131 | 00:23:13 | M30-39 | 41 | |
| STEPHANIE GIRARD | 132 | 00:23:14 | F30-39 | 9 | |
| BRAD NOBLE | 133 | 00:23:15 | M40-49 | 17 | |
| KAYLA PACKER | 134 | 00:23:18 | F20-29 | 10 | |
| MAURA EGGINK | 135 | 00:23:19 | F2029 | 5 | |
| MEREDITH LEPORE | 136 | 00:23:21 | F40-49 | 5 | |
| ERIN MEISTER | 137 | 00:23:23 | F30-39 | 10 | |
| ELIZABETH WINNER | 138 | 00:23:24 | F30-39 | 11 | |
| ISABEL JORDAN | 139 | 00:23:34 | F20-29 | 11 | |
| CONOR FORTIN | 140 | 00:23:36 | M2029 | 5 | |
| ALEXANDER WONG | 141 | 00:23:37 | M30-39 | 42 | |
| JANE MODENA | 142 | 00:23:41 | F30-39 | 12 | |
| MICHAEL SKIOTIS | 143 | 00:23:43 | M50-59 | 12 | |
| JOSHUA BUCKNO | 144 | 00:23:44 | M30-39 | 43 | |
| LAURA CHAVANNE | 145 | 00:23:44 | F30-39 | 13 | |
| DERMOT DUNCAN | 146 | 00:23:46 | M3039 | 9 | |
| JEN DONATH | 147 | 00:23:46 | F4049 | 1 | |
| STEVE ALLEN | 148 | 00:23:46 | M60-69 | 1 | |
| BRENT SOULES | 149 | 00:23:48 | M20-29 | 16 | |
| KELLY WANAMAKER | 150 | 00:23:49 | F40-49 | 6 | |
| LARRY DAVEY | 151 | 00:23:49 | M60-69 | 2 | |
| ALLAN FREESE | 152 | 00:23:50 | M50-59 | 13 | |
| KAMIL OFLAZOGLU | 153 | 00:23:51 | M20-29 | 17 | |
| TRICIA SHEEHAN | 154 | 00:23:53 | F50-59 | 2 | |
| MARKVIC NANIONG | 155 | 00:23:55 | M2029 | 6 | |
| DAN GRAMM | 156 | 00:23:57 | M40-49 | 18 | |
| MEAGHAN LALLY-MCGURL | 157 | 00:24:00 | F30-39 | 14 | |
| TYLER STEARNS | 158 | 00:24:00 | M20-29 | 18 | |
| MIKE HARTIN | 159 | 00:24:02 | M50-59 | 14 | |
| WILL SHERIDAN | 160 | 00:24:07 | M40-49 | 19 | |
| FREDERIQUE VISSERS | 161 | 00:24:11 | F2029 | 6 | |
| MARCO SANTOS | 162 | 00:24:12 | M50-59 | 15 | |
| TED WASHABAUGH | 163 | 00:24:12 | M20-29 | 19 | |
| BAILEY TREVISAN | 164 | 00:24:13 | F30-39 | 15 | |
| STEPHEN FUCALORO | 165 | 00:24:13 | M2029 | 7 | |
| RYAN STODDARD | 166 | 00:24:15 | M40-49 | 20 | |
| JOHN YEOMAN | 167 | 00:24:19 | M20-29 | 20 | |
| MATT HURLEY | 168 | 00:24:21 | M30-39 | 44 | |
| CAITLYN ANGELINI | 169 | 00:24:23 | F30-39 | 16 | |
| CHRISTOPHER FAUCHER | 170 | 00:24:29 | M20-29 | 21 | |
| OLIVER THOMPSON | 171 | 00:24:29 | M30-39 | 45 | |
| MICHAEL ZIBELLO | 172 | 00:24:33 | M4049 | 4 | |
| ANDY LIAO | 173 | 00:24:34 | M30-39 | 46 | |
| BEN AXELMAN | 174 | 00:24:40 | M30-39 | 47 | |
| KATRINA STANISLAW CA | 175 | 00:24:42 | F30-39 | 17 | |
| AMANDA DEAN | 176 | 00:24:43 | F4049 | 2 | |
| BOB CONNOLLY | 177 | 00:24:44 | M60-69 | 3 | |
| EMILY DONOVAN | 178 | 00:24:46 | F2029 | 7 | |
| JED MOLLER | 179 | 00:24:48 | M30-39 | 48 | |
| EVAN ALLEN | 180 | 00:24:49 | M30-39 | 49 | |
| STEPHANIE LAI | 181 | 00:24:49 | F30-39 | 18 | |
| CATHY MCCARRON | 182 | 00:24:50 | F40-49 | 7 | |
| KEITH MCNEILL | 183 | 00:24:51 | M50-59 | 16 | |
| ROGER WOOD | 184 | 00:24:51 | M30-39 | 50 | |
| KATIE MORRISSEY | 185 | 00:24:53 | F20-29 | 12 | |
| KAREN KEANE | 186 | 00:24:57 | F50-59 | 3 | |
| MATTHEW PALMACCI | 187 | 00:25:00 | M30-39 | 51 | |
| REBECCA BROOKE | 188 | 00:25:03 | F30-39 | 19 | |
| KURT BEARDSLEY | 189 | 00:25:04 | M40-49 | 21 | |
| CHRISTOPHER BRADFORD | 190 | 00:25:10 | M50-59 | 17 | |
| ANN MILOU DINAUX | 191 | 00:25:11 | F2029 | 8 | |
| ADAM BODNER | 192 | 00:25:12 | M30-39 | 52 | |
| JENNIFER VACHON | 193 | 00:25:13 | F20-29 | 13 | |
| MELANIE CABON | 194 | 00:25:15 | F20-29 | 14 | |
| JOHN SINGLETON | 195 | 00:25:21 | M60-69 | 4 | |
| ELI IRVING | 196 | 00:25:23 | M30-39 | 53 | |
| RON MANUCCI | 197 | 00:25:24 | M60-69 | 5 | |
| WILLIAM ELLIS-ADAMS | 198 | 00:25:27 | M30-39 | 54 | |
| CATHERINE HEINZE | 199 | 00:25:28 | F30-39 | 20 | |
| AVRAH BRANDES | 200 | 00:25:31 | F3039 | 8 | |
| EMILY HAAHR | 201 | 00:25:33 | F30-39 | 21 | |
| LISA KOPAC | 202 | 00:25:34 | F2029 | 9 | |
| TIM SCHREINER | 203 | 00:25:34 | M30-39 | 55 | |
| MARY LARKIN | 204 | 00:25:37 | F20-29 | 15 | |
| MICHAEL DORION | 205 | 00:25:40 | M4049 | 5 | |
| FRANK DILL | 206 | 00:25:42 | M40-49 | 22 | |
| PATRICIA MORAN | 207 | 00:25:43 | F50-59 | 4 | |
| JOSEPH BONANNO | 208 | 00:25:44 | M50-59 | 18 | |
| JULIE NERO | 209 | 00:25:47 | F50-59 | 5 | |
| JESSICA HUGHES | 210 | 00:25:54 | F30-39 | 22 | |
| KEVIN COYNE | 211 | 00:25:59 | M60-69 | 6 | |
| JULIE WELCH | 212 | 00:26:02 | F30-39 | 23 | |
| CHRISTINE JOHNSON HO | 213 | 00:26:03 | F30-39 | 24 | |
| ANNIE ESTRELLA | 214 | 00:26:04 | F3039 | 9 | |
| MARK MCCONKEY | 215 | 00:26:04 | M4049 | 6 | |
| RUSS ROBAR | 216 | 00:26:05 | M50-59 | 19 | |
| JENNIFER ASHE | 217 | 00:26:09 | F40-49 | 8 | |
| DAMIEN O'MAHONEY | 218 | 00:26:12 | M30-39 | 56 | |
| STEVEN ZAVACKIS | 219 | 00:26:14 | M30-39 | 57 | |
| JASON YOON | 220 | 00:26:16 | M30-39 | 58 | |
| ART EFREMKIN | 221 | 00:26:22 | M2029 | 8 | |
| KIM MANDEL | 222 | 00:26:23 | F40-49 | 9 | |
| RICHARD SNYDER | 223 | 00:26:24 | M40-49 | 23 | |
| DENNIS REIDY | 224 | 00:26:25 | M5099 | 1 | |
| SAMANTHA RUSHIN | 225 | 00:26:28 | F30-39 | 25 | |
| BREDA O'CONNOR | 226 | 00:26:29 | F20-29 | 16 | |
| CRAIG COSTELLO | 227 | 00:26:29 | M50-59 | 20 | |
| LINDSEY ITZKOWITZ | 228 | 00:26:30 | F2029 | 10 | |
| BARBIE PAPALIOS | 229 | 00:26:31 | F2029 | 11 | |
| CORALIE DITOMMASO | 230 | 00:26:31 | F40-49 | 10 | |
| MARK FERNAU | 231 | 00:26:33 | M50-59 | 21 | |
| HOLLY MUSON | 232 | 00:26:34 | F50-59 | 6 | |
| MEGHAN MCPHEE | 233 | 00:26:35 | F20-29 | 17 | |
| LAUREN FESTA | 234 | 00:26:36 | F20-29 | 18 | |
| MAGGIE JACKSON | 235 | 00:26:39 | F30-39 | 26 | |
| CAROLINE OSTRANDER | 236 | 00:26:41 | F2029 | 12 | |
| JOE JOHNSON | 237 | 00:26:41 | M4049 | 7 | |
| EMILY DUMAS | 238 | 00:26:42 | F3039 | 10 | |
| ERICA ANKSTITUS | 239 | 00:26:44 | F30-39 | 27 | |
| ZEKE KAUFMAN | 240 | 00:26:48 | M30-39 | 59 | |
| LOUISE ATTRIDGE | 241 | 00:26:49 | F20-29 | 19 | |
| CAROLYN TAIT | 242 | 00:26:50 | F30-39 | 28 | |
| LORELEI MCCOLLUM | 243 | 00:26:52 | F30-39 | 29 | |
| RAYMOND O'NEIL | 244 | 00:26:54 | M5099 | 2 | |
| BETHANY HUGHES | 245 | 00:26:58 | F30-39 | 30 | |
| BETH JUNKIN | 246 | 00:27:02 | F5099 | 1 | |
| ANDREA LONGO | 247 | 00:27:03 | F20-29 | 20 | |
| LEE JUNKIN | 248 | 00:27:03 | M2029 | 9 | |
| ROBERT FLYNN | 249 | 00:27:10 | M50-59 | 22 | |
| ROBERT LEAHY | 250 | 00:27:10 | M50-59 | 23 | |
| DANIEL WILKENS | 251 | 00:27:11 | M3039 | 10 | |
| NICHOLE WILSON | 252 | 00:27:13 | F30-39 | 31 | |
| KIMBERLY PRICE | 253 | 00:27:16 | F20-29 | 21 | |
| ANDREA MERCADO | 254 | 00:27:19 | F20-29 | 22 | |
| MARIO VELEZ | 255 | 00:27:22 | M30-39 | 60 | |
| PETER KITTREDGE | 256 | 00:27:23 | M40-49 | 24 | |
| MARC HEBERT | 257 | 00:27:24 | M30-39 | 61 | |
| MICHELLE PALMACCI | 258 | 00:27:24 | F30-39 | 32 | |
| MELISSA BUTTIMER | 259 | 00:27:25 | F20-29 | 23 | |
| RENEE COLBERT | 260 | 00:27:26 | F30-39 | 33 | |
| JOHN TYPADIS | 261 | 00:27:28 | M30-39 | 62 | |
| DAN FITZPATRICK | 262 | 00:27:29 | M60-69 | 7 | |
| GRACE STEELE | 263 | 00:27:30 | F20-29 | 24 | |
| KRISTEN RAYMAAKERS | 264 | 00:27:30 | F3039 | 11 | |
| SUZANNE CASSIDY | 265 | 00:27:31 | F40-49 | 11 | |
| CHRISTOPHER ANDREWS | 266 | 00:27:32 | M30-39 | 63 | |
| MARK HILLIS | 267 | 00:27:33 | M3039 | 11 | |
| ANNA ENRIGHT | 268 | 00:27:34 | F50-59 | 7 | |
| MAUREEN O'SULLIVAN | 269 | 00:27:34 | F30-39 | 34 | |
| MARK DEITEMEYER | 270 | 00:27:36 | M60-69 | 8 | |
| CANDI ROBISON | 271 | 00:27:41 | F40-49 | 12 | |
| BRIAN DOWNEY | 272 | 00:27:42 | M60-69 | 9 | |
| NOEL GILLIS | 273 | 00:27:46 | M40-49 | 25 | |
| BETSEY OREILLY | 274 | 00:27:47 | F5099 | 2 | |
| SCOTT TOWER | 275 | 00:27:52 | M4049 | 8 | |
| STEPHANIE LEVIN | 276 | 00:27:53 | F4049 | 3 | |
| EDWIN BATCH | 277 | 00:27:56 | M40-49 | 26 | |
| SARA HUDSON | 278 | 00:27:56 | F30-39 | 35 | |
| DAVID LOWE | 279 | 00:27:58 | M50-59 | 24 | |
| ELIZABETH DOWNEY | 280 | 00:27:58 | F30-39 | 36 | |
| JULIA VOLYNSKAYA | 281 | 00:27:58 | F4049 | 4 | |
| JESSICA LOWE | 282 | 00:27:59 | F20-29 | 25 | |
| MATT FLAMMINI | 283 | 00:27:59 | M20-29 | 22 | |
| GEORGE CAMPBELL | 284 | 00:28:00 | M50-59 | 25 | |
| RICH HORGAN | 285 | 00:28:04 | M60-69 | 10 | |
| JON GARDNER | 286 | 00:28:06 | M30-39 | 64 | |
| KARIBETH MOHAN | 287 | 00:28:07 | F30-39 | 37 | |
| AMANDA BRADLEY | 288 | 00:28:15 | F20-29 | 26 | |
| ROBERT BINNS | 289 | 00:28:21 | M5099 | 3 | |
| KELLY WICKS | 290 | 00:28:24 | F20-29 | 27 | |
| JAMES CASELLA | 291 | 00:28:25 | M50-59 | 26 | |
| HEIDI SHEEHAN | 292 | 00:28:26 | F2029 | 13 | |
| TJ REGO | 293 | 00:28:31 | M2029 | 10 | |
| AJ SMITH | 294 | 00:28:33 | M4049 | 9 | |
| LAURA LITWINETZ | 295 | 00:28:35 | F40-49 | 13 | |
| MIKE OLEKSAK | 296 | 00:28:52 | M50-59 | 27 | |
| ERICA MURRAY | 297 | 00:28:53 | F30-39 | 38 | |
| ERIN BONNEY | 298 | 00:28:55 | F30-39 | 39 | |
| CHRIS MALIN | 299 | 00:29:00 | M30-39 | 65 | |
| PATRICK FABICS | 300 | 00:29:00 | M30-39 | 66 | |
| CODY TREMBLAY | 301 | 00:29:03 | M30-39 | 67 | |
| EMILY FALCONER | 302 | 00:29:06 | F20-29 | 28 | |
| EMILY RESTIVO | 303 | 00:29:07 | F30-39 | 40 | |
| KIMBERLY HERMESCH | 304 | 00:29:07 | F30-39 | 41 | |
| BRIAN BURKE | 305 | 00:29:11 | M40-49 | 27 | |
| AUDREY HUANG | 306 | 00:29:12 | F40-49 | 14 | |
| MARIA MARTINS | 307 | 00:29:14 | F40-49 | 15 | |
| CATHY DAUGUSTA | 308 | 00:29:15 | F40-49 | 16 | |
| KRISTEN KELLEY | 309 | 00:29:15 | F40-49 | 17 | |
| ARTIE BONNEY | 310 | 00:29:17 | M30-39 | 68 | |
| LARRY HANSON | 311 | 00:29:20 | M60-69 | 11 | |
| MICHAEL OBRIEN | 312 | 00:29:21 | M20-29 | 23 | |
| ANITA WOOTEN | 313 | 00:29:22 | F5099 | 3 | |
| ALISON HOLLAND | 314 | 00:29:26 | F40-49 | 18 | |
| ALEXANDRA SCHMIDT | 315 | 00:29:30 | F30-39 | 42 | |
| SUSAN EISENBER HOWEL | 316 | 00:29:31 | F50-59 | 8 | |
| COLLEEN LOBNER | 317 | 00:29:32 | F30-39 | 43 | |
| CHRISTINE ARRIGO | 318 | 00:29:41 | F30-39 | 44 | |
| JACK BURKE | 319 | 00:29:44 | M40-49 | 28 | |
| JESSY MCVEIC | 320 | 00:29:46 | F5099 | 4 | |
| NADINE LUSSIER | 321 | 00:29:48 | F30-39 | 45 | |
| RAYMOND SKWIERCZYNSK | 322 | 00:29:48 | M50-59 | 28 | |
| STEVE FLAMMINI | 323 | 00:29:48 | M50-59 | 29 | |
| MARCELINA MARTINS | 324 | 00:29:49 | F40-49 | 19 | |
| MEGHAN CONNEALY | 325 | 00:29:51 | F30-39 | 46 | |
| AMY MONTILLI | 326 | 00:29:53 | F30-39 | 47 | |
| SAMUEL ZEPHIR | 327 | 00:29:54 | M30-39 | 69 | |
| LISA DOLAN | 328 | 00:29:59 | F50-59 | 9 | |
| HEMA RAMACHANDRAN | 329 | 00:30:02 | F50-59 | 10 | |
| LAUREN BENNETT | 330 | 00:30:03 | F30-39 | 48 | |
| JENNIFER MATHEWS | 331 | 00:30:09 | F30-39 | 49 | |
| LESLEY FREESE | 332 | 00:30:10 | F30-39 | 50 | |
| BILL RAMON | 333 | 00:30:22 | M40-49 | 29 | |
| COURTNEY HICKSON | 334 | 00:30:24 | F30-39 | 51 | |
| ANNIE BERGEN | 335 | 00:30:29 | F3039 | 12 | |
| BARBARA CUCCOVIA | 336 | 00:30:30 | F40-49 | 20 | |
| STEPHANIE ST. MARTIN | 337 | 00:30:30 | F30-39 | 52 | |
| MARY ADAMS | 338 | 00:30:31 | F50-59 | 11 | |
| DENISE BRADDOCK | 339 | 00:30:33 | F40-49 | 21 | |
| BECKY ACOSTA-MULLER | 340 | 00:30:34 | F2029 | 14 | |
| JENNIFER PERSON | 341 | 00:30:35 | F30-39 | 53 | |
| JESSICA BOLTON | 342 | 00:30:59 | F20-29 | 29 | |
| MIKE TATIAN | 343 | 00:31:18 | M40-49 | 30 | |
| MARY EDDY | 344 | 00:31:20 | F50-59 | 12 | |
| SARAH DEERY | 345 | 00:31:21 | F30-39 | 54 | |
| LARRY GORDON | 346 | 00:31:23 | M50-59 | 30 | |
| SHANNON MOORE | 347 | 00:31:25 | F30-39 | 55 | |
| JENNIFER BRUCE | 348 | 00:31:31 | F40-49 | 22 | |
| JIM HARRIS | 349 | 00:31:34 | M5099 | 4 | |
| DONNA WESTPHALEN | 350 | 00:31:46 | F50-59 | 13 | |
| JOANNE TREMBLAY | 351 | 00:31:46 | F50-59 | 14 | |
| OLAF WESTPHALEN | 352 | 00:31:47 | M50-59 | 31 | |
| JOANNE BORDNER | 353 | 00:31:48 | F5099 | 5 | |
| ELIZABETH GIGLIOTTI | 354 | 00:31:53 | F30-39 | 56 | |
| EILEEN KEALOS | 355 | 00:31:55 | F50-59 | 15 | |
| ANGELINA COLLINS | 356 | 00:32:00 | F30-39 | 57 | |
| NORA SHANAHAN | 357 | 00:32:01 | F50-59 | 16 | |
| JEAN GUGLIELMI | 358 | 00:32:03 | F50-59 | 17 | |
| SONALI MATHUR | 359 | 00:32:10 | F20-29 | 30 | |
| ABIGAIL EDWARDS | 360 | 00:32:11 | F30-39 | 58 | |
| PATRICIA OWOLUGANDA | 361 | 00:32:11 | F50-59 | 18 | |
| KRISTEN EDWARDS | 362 | 00:32:13 | F30-39 | 59 | |
| MICHAEL CONSTANTINE | 363 | 00:32:13 | M50-59 | 32 | |
| JESSICA CHARLES | 364 | 00:32:14 | F30-39 | 60 | |
| MICHAEL THOMPSON | 365 | 00:32:15 | M40-49 | 31 | |
| KERRY O'CONNOR | 366 | 00:32:24 | F60-69 | 1 | |
| ASHLEY KENNY | 367 | 00:32:27 | F30-39 | 61 | |
| BRIAN KENNY | 368 | 00:32:27 | M30-39 | 70 | |
| LESLIE DICKINSON | 369 | 00:32:32 | F3039 | 13 | |
| CONNIE JACQUAYS | 370 | 00:32:39 | F40-49 | 23 | |
| CASEY O'DONNELL | 371 | 00:32:43 | F30-39 | 62 | |
| KIM FOLAN | 372 | 00:32:45 | F50-59 | 19 | |
| CASEY PRATT | 373 | 00:32:54 | F30-39 | 63 | |
| KRISTEN FORD | 374 | 00:32:54 | F40-49 | 24 | |
| MARGARET HASTINGS | 375 | 00:32:55 | F30-39 | 64 | |
| PETER BARLETK | 376 | 00:32:56 | M4049 | 10 | |
| ADINA MALIN | 377 | 00:33:02 | F30-39 | 65 | |
| PANKAJ RUPANI | 378 | 00:33:03 | M30-39 | 71 | |
| KATIE TUMPANE | 379 | 00:33:07 | F30-39 | 66 | |
| KATIE IOVINO | 380 | 00:33:10 | F30-39 | 67 | |
| ROBYN EASTWOOD | 381 | 00:33:11 | F30-39 | 68 | |
