| Place ↑↓ | Name /Team ↑↓ | Time ↑↓ | Category ↑↓ | Cat. place ↑↓ |
| 1 | PIERCE MURPHY | 00:30:55 | M18-24 | 1 |
| 2 | SIMON SCHMIDT | 00:31:47 | M25-29 | 1 |
| 3 | JAMES SCHOETTLE | 00:35:37 | M25-29 | 2 |
| 4 | JUSTIN STEGGERDA | 00:35:55 | M25-29 | 3 |
| 5 | JOHNATHAN SMITH | 00:35:57 | M25-29 | 4 |
| 6 | JIM KONEAZNY | 00:35:59 | M45-49 | 1 |
| 7 | GUILLAUME ROELS | 00:36:09 | M35-39 | 1 |
| 8 | GUSTAVO ARCEO-GONZALEZ | 00:36:21 | M30-34 | 1 |
| 9 | VICTOR CHAVEZ | 00:36:25 | M30-34 | 2 |
| 10 | LIZ CAMY-BLACKWELL | 00:36:42 | F30-34 | 1 |
| 11 | EDWARD MONK | 00:37:27 | M30-34 | 3 |
| 12 | KEVIN SULLIVAN | 00:37:36 | M30-34 | 4 |
| 13 | RYAN HUMES | 00:38:00 | M35-39 | 2 |
| 14 | ANDREW SCHOUTEN | 00:38:03 | M35-39 | 3 |
| 15 | STEPHEN SELNICK | 00:38:14 | M25-29 | 5 |
| 16 | MAX KARIUKI | 00:38:16 | M35-39 | 4 |
| 17 | ANGEL SANTIAGO | 00:38:20 | M50-54 | 1 |
| 18 | JAKE ESPRABENS | 00:38:20 | M0-17 | 1 |
| 19 | KATRINA GRAHAM | 00:38:25 | F18-24 | 1 |
| 20 | FERDINEL SABADO | 00:38:28 | M25-29 | 6 |
| 21 | LEVINE CHING | 00:38:44 | M18-24 | 2 |
| 22 | BRADEN WHEELER | 00:38:46 | M25-29 | 7 |
| 23 | JOSUE ALBERTO CORADO | 00:39:15 | M25-29 | 8 |
| 24 | BRIAN MURPHY | 00:39:16 | M30-34 | 5 |
| 25 | ELIZABETH SCOTT | 00:39:19 | F25-29 | 1 |
| 26 | GABRIEL MEYERSON | 00:39:19 | M35-39 | 5 |
| 27 | SEAN LONG | 00:39:24 | M30-34 | 6 |
| 28 | CHANCE HARRIS | 00:39:26 | M30-34 | 7 |
| 29 | JAYSON WARSUMA | 00:39:32 | M30-34 | 8 |
| 30 | ANDREW MEYERS | 00:39:38 | M30-34 | 9 |
| 31 | VICTOR ARRIOLA | 00:39:46 | M30-34 | 10 |
| 32 | ALESSANDRO FUSER | 00:39:52 | M18-24 | 3 |
| 33 | SHOTA HIDAKA | 00:40:03 | M25-29 | 9 |
| 34 | JONAS JACOBSON | 00:40:16 | M30-34 | 11 |
| 35 | BOB BRISCO | 00:40:21 | M50-54 | 2 |
| 36 | SATOSHI ONO | 00:40:25 | M40-44 | 1 |
| 37 | JOHN HEUSNER | 00:40:28 | M40-44 | 2 |
| 38 | SAMANTHA MCBIRNEY | 00:40:30 | F25-29 | 2 |
| 39 | RONALD CASTILLO | 00:40:39 | M50-54 | 3 |
| 40 | B JETT | 00:40:42 | M50-54 | 4 |
| 41 | MICHAEL FANG | 00:40:42 | M18-24 | 4 |
| 42 | PETER SHEEHY | 00:40:43 | M45-49 | 2 |
| 43 | KATE FREEMAN | 00:40:47 | F30-34 | 2 |
| 44 | ALEJANDRO LOPEZ ORTEGA | 00:40:50 | M30-34 | 12 |
| 45 | JAMES LARKIN | 00:40:50 | M45-49 | 3 |
| 46 | MILTON GONZALEZ | 00:40:50 | M55-59 | 1 |
| 47 | MATTHEW CLIFFORD | 00:40:58 | M25-29 | 10 |
| 48 | RICKY YIP | 00:41:04 | M35-39 | 6 |
| 49 | EVAN STARK | 00:41:14 | M30-34 | 13 |
| 50 | WILL BOUKALIK | 00:41:16 | M40-44 | 3 |
| 51 | KATHLEEN PALAS | 00:41:17 | F30-34 | 3 |
| 52 | WILLIAM SIPES | 00:41:26 | M40-44 | 4 |
| 53 | MATT KEARNEY | 00:41:31 | M30-34 | 14 |
| 54 | GUSTAVO GASPAR | 00:41:39 | M35-39 | 7 |
| 55 | GABRIEL LEIS | 00:41:41 | M18-24 | 5 |
| 56 | PEDRO PALAFOX | 00:41:45 | M45-49 | 4 |
| 57 | FUMINOBU KUROSAWA | 00:41:50 | M45-49 | 5 |
| 58 | CLAYTON ROSA | 00:41:54 | M30-34 | 15 |
| 59 | RYAN MURGUIA | 00:41:55 | M30-34 | 16 |
| 60 | EMMANUEL GOMEZ | 00:42:17 | M35-39 | 8 |
| 61 | ALVARO RODRIGUEZ | 00:42:19 | M25-29 | 11 |
| 62 | KENNETH DIEMUNSCH | 00:42:25 | M35-39 | 9 |
| 63 | LUKE MARTINDALE | 00:42:33 | M30-34 | 17 |
| 64 | NOAH PATTERSON | 00:42:33 | M40-44 | 5 |
| 65 | JULIE FARRUGIA | 00:42:36 | F25-29 | 3 |
| 66 | TIMOTHY CHRISTONI | 00:42:36 | M45-49 | 6 |
| 67 | CHARLIE TOURTELLOTTE | 00:42:39 | M30-34 | 18 |
| 68 | HIROMI KAWASAKI | 00:42:42 | F40-44 | 1 |
| 69 | ANA CARINENA | 00:42:46 | F25-29 | 4 |
| 70 | ANGEL CLAUDIO | 00:42:48 | M18-24 | 6 |
| 71 | KEITH BRENNAN | 00:42:50 | M45-49 | 7 |
| 72 | SANTIAGO GAMBINO | 00:42:52 | M18-24 | 7 |
| 73 | COLLIN MCBIRNEY | 00:42:54 | M25-29 | 12 |
| 74 | MAGGIE CUTLER | 00:42:59 | F18-24 | 2 |
| 75 | JOSEPH PATRICK GOPEZ | 00:43:02 | M25-29 | 13 |
| 76 | GERARDO CRUZ | 00:43:03 | M35-39 | 10 |
| 77 | MAXWELL MARTIN | 00:43:11 | M25-29 | 14 |
| 78 | MICHAEL GOLIGHTLY | 00:43:11 | M30-34 | 19 |
| 79 | NICK WADDELL | 00:43:15 | M30-34 | 20 |
| 80 | JOSHUA LAVINDER | 00:43:16 | M25-29 | 15 |
| 81 | TROY VISSER | 00:43:16 | M35-39 | 11 |
| 82 | VINCENT ARAMBULA | 00:43:16 | M30-34 | 21 |
| 83 | JERRY COHEN | 00:43:19 | M45-49 | 8 |
| 84 | TAMMY DUNKLEY-NIKOLOV | 00:43:20 | F40-44 | 2 |
| 85 | GILBERT PULIDO | 00:43:21 | M18-24 | 8 |
| 86 | MARK MINICHIELLO | 00:43:30 | M45-49 | 9 |
| 87 | JOSEPH GARCIA | 00:43:31 | M18-24 | 9 |
| 88 | JOSEPH TIRONA | 00:43:31 | M25-29 | 16 |
| 89 | EMANUELE OSIMANI | 00:43:34 | M30-34 | 22 |
| 90 | MICHAEL DEMPSEY | 00:43:34 | M45-49 | 10 |
| 91 | NICOLAS POGU | 00:43:37 | M30-34 | 23 |
| 92 | PHILIPPE KIRSCHEN | 00:43:39 | M18-24 | 10 |
| 93 | MURPHY VANDERVELDE | 00:43:44 | M18-24 | 11 |
| 94 | SAMUEL ESCALANTE | 00:43:45 | M30-34 | 24 |
| 95 | DIRK DE WAART | 00:43:46 | M45-49 | 11 |
| 96 | JEROME SABLE | 00:43:47 | M35-39 | 12 |
| 97 | DAVON CULLEY | 00:43:50 | M40-44 | 6 |
| 98 | DANIEL MARTINEZ | 00:43:59 | M35-39 | 13 |
| 99 | RICARDO TEJEDA | 00:43:59 | M25-29 | 17 |
| 100 | JEFF BADGER | 00:44:01 | M30-34 | 25 |
| 101 | MARTIN RYAN | 00:44:01 | M50-54 | 5 |
| 102 | DAVID FOX | 00:44:03 | M25-29 | 18 |
| 103 | RYAN TIMMRECK | 00:44:03 | M45-49 | 12 |
| 104 | KEN HEISZ | 00:44:08 | M55-59 | 2 |
| 105 | MICHAEL BISHOP | 00:44:10 | M40-44 | 7 |
| 106 | LILY MINDEL | 00:44:14 | F18-24 | 3 |
| 107 | JAMES PETERSON | 00:44:19 | M35-39 | 14 |
| 108 | JOSE DE LEON | 00:44:20 | M35-39 | 15 |
| 109 | MIGUEL PERALTA SUITE C | 00:44:23 | M25-29 | 19 |
| 110 | RICK SANEDA | 00:44:23 | M55-59 | 3 |
| 111 | CHRISTOPHER CAMARGO | 00:44:28 | M40-44 | 8 |
| 112 | EDWARD GARCIA RUIZ | 00:44:28 | M25-29 | 20 |
| 113 | CARL FINER | 00:44:32 | M30-34 | 26 |
| 114 | ALEXANDER NETTER | 00:44:37 | M25-29 | 21 |
| 115 | JOSE TLAPA | 00:44:38 | M30-34 | 27 |
| 116 | MICHAEL DREW | 00:44:38 | M30-34 | 28 |
| 117 | JUSTIN SHIELDS | 00:44:41 | M25-29 | 22 |
| 118 | PETER RODWICK | 00:44:41 | M35-39 | 16 |
| 119 | RONY RODRIGUEZ | 00:44:42 | M35-39 | 17 |
| 120 | ALEX CANTATORE | 00:44:44 | M25-29 | 23 |
| 121 | GWENDOLEN TWIST | 00:44:44 | F40-44 | 3 |
| 122 | LINDSAY GAESSER | 00:44:44 | F30-34 | 4 |
| 123 | MATT SHAPIRO | 00:44:49 | M25-29 | 24 |
| 124 | MICHAEL BENEDETTI | 00:44:49 | M18-24 | 12 |
| 125 | MATTHIAS STORK | 00:44:50 | M30-34 | 29 |
| 126 | BEN HOY | 00:44:51 | M25-29 | 25 |
| 127 | BRETT SCHNEIDER | 00:44:57 | M25-29 | 26 |
| 128 | J JESUS BRAVO | 00:44:59 | M35-39 | 18 |
| 129 | MANUEL MENDOZA | 00:45:04 | M35-39 | 19 |
| 130 | DIEGO RAMIREZ | 00:45:05 | M35-39 | 20 |
| 131 | LUIS ACOSTA | 00:45:08 | M30-34 | 30 |
| 132 | J. CESAR SAENZ | 00:45:11 | M45-49 | 13 |
| 133 | MICHAEL WEISBERG | 00:45:15 | M45-49 | 14 |
| 134 | RICK MIONE | 00:45:16 | M55-59 | 4 |
| 135 | JANE GIESS | 00:45:20 | F50-54 | 1 |
| 136 | JOVANNY BELTRAN | 00:45:20 | M30-34 | 31 |
| 137 | THONG LE | 00:45:20 | M40-44 | 9 |
| 138 | THOMAS CASTRO | 00:45:22 | M25-29 | 27 |
| 139 | CHIP HOOLEY | 00:45:23 | M30-34 | 32 |
| 140 | BENJAMIN HUANG | 00:45:24 | M25-29 | 28 |
| 141 | BENJAMIN RENDON | 00:45:24 | M50-54 | 6 |
| 142 | NICOLE MCGUIRE | 00:45:26 | F25-29 | 5 |
| 143 | ERIK EKBLAD | 00:45:31 | M40-44 | 10 |
| 144 | TRACE MENDEZ | 00:45:31 | M18-24 | 13 |
| 145 | JONATHAN ARRIARAN | 00:45:33 | M25-29 | 29 |
| 146 | CHRISTINA LOPEZ HIDALGO | 00:45:34 | F30-34 | 5 |
| 147 | DERICK GALLEGOS | 00:45:34 | M40-44 | 11 |
| 148 | J.T. CHESTNUT | 00:45:34 | M25-29 | 30 |
| 149 | BRADLEY MCMURRAY | 00:45:36 | M35-39 | 21 |
| 150 | DANIEL TRAUDES | 00:45:42 | M25-29 | 31 |
| 151 | DANIEL TENG | 00:45:43 | M30-34 | 33 |
| 152 | DYLAN FARRIS | 00:45:43 | M40-44 | 12 |
| 153 | LINO TORRES | 00:45:43 | M45-49 | 15 |
| 154 | DAVID HOOKE | 00:45:47 | M35-39 | 22 |
| 155 | VICTOR MARQUEZ | 00:45:47 | M40-44 | 13 |
| 156 | MIGUEL AYALA | 00:45:48 | M30-34 | 34 |
| 157 | JAESHIN YOO | 00:45:49 | M25-29 | 32 |
| 158 | JOSEPH GENTILE | 00:45:52 | M30-34 | 35 |
| 159 | PAUL SOROUDI | 00:45:52 | M45-49 | 16 |
| 160 | AARON FREEDER | 00:45:53 | M25-29 | 33 |
| 161 | MARTY WASZNICKY | 00:45:54 | M50-54 | 7 |
| 162 | TONY HONG | 00:45:54 | M30-34 | 36 |
| 163 | SAM COHEN | 00:45:58 | M30-34 | 37 |
| 164 | KEVIN EYO | 00:45:59 | M50-54 | 8 |
| 165 | JOSE LUIS ESCOBAR | 00:46:00 | M35-39 | 23 |
| 166 | TAYLOR FOSS | 00:46:00 | M35-39 | 24 |
| 167 | ANDREW CHUNG | 00:46:01 | M25-29 | 34 |
| 168 | ANTONIO BULAHAN | 00:46:03 | M35-39 | 25 |
| 169 | ELIZABETH KIM | 00:46:03 | F25-29 | 6 |
| 170 | GREGG FONAROW | 00:46:04 | M50-54 | 9 |
| 171 | CATHERINE SARKISIAN | 00:46:09 | F45-49 | 1 |
| 172 | STEVEN MCGINTY | 00:46:09 | M55-59 | 5 |
| 173 | GREGORY SPRUILL | 00:46:14 | M40-44 | 14 |
| 174 | BRIAN ABE | 00:46:16 | M30-34 | 38 |
| 175 | CHRISTIAN ALARC+???N | 00:46:20 | M30-34 | 39 |
| 176 | JOE DOHERTY | 00:46:20 | M25-29 | 35 |
| 177 | OSCAR ORELLANA | 00:46:21 | M45-49 | 17 |
| 178 | SELENA LANE | 00:46:22 | F25-29 | 7 |
| 179 | FRANCISCO MONTES | 00:46:25 | M40-44 | 15 |
| 180 | JAY HARVEY | 00:46:25 | M25-29 | 36 |
| 181 | GREGORY BROWN | 00:46:27 | M30-34 | 40 |
| 182 | DAVID GARCIA RUIZ | 00:46:28 | M25-29 | 37 |
| 183 | JOHN CLEMENS | 00:46:31 | M30-34 | 41 |
| 184 | DANIEL MATTERN | 00:46:35 | M45-49 | 18 |
| 185 | JORDAN BEAL | 00:46:37 | M35-39 | 26 |
| 186 | SARAH NOBLE | 00:46:37 | F18-24 | 4 |
| 187 | GREG SIMONS | 00:46:40 | M30-34 | 42 |
| 188 | TOM BAKER | 00:46:47 | M60-64 | 1 |
| 189 | DAVID KENNETT | 00:46:48 | M40-44 | 16 |
| 190 | RAY OWEN | 00:46:49 | M35-39 | 27 |
| 191 | OLIVER POPE | 00:46:53 | M18-24 | 14 |
| 192 | TREVOR BLUM | 00:46:58 | M0-17 | 2 |
| 193 | JASON VASQUEZ | 00:46:59 | M35-39 | 28 |
| 194 | KELLY CROWN | 00:46:59 | F25-29 | 8 |
| 195 | JAMES RODRIGUEZ | 00:47:00 | M45-49 | 19 |
| 196 | CARLEE PADOT MCCLURG | 00:47:02 | F30-34 | 6 |
| 197 | FORD BAERTLEIN | 00:47:03 | M25-29 | 38 |
| 198 | CHARLES DEVOS | 00:47:04 | M40-44 | 17 |
| 199 | ANNIE LITAIZE | 00:47:06 | F40-44 | 4 |
| 200 | DOUG PAHL | 00:47:06 | M60-64 | 2 |
| 201 | TOM LANG | 00:47:06 | M30-34 | 43 |
| 202 | ANTHONY LOMELI | 00:47:07 | M25-29 | 39 |
| 203 | NEIL ROSOS | 00:47:07 | M30-34 | 44 |
| 204 | PETER GONZALEZ | 00:47:07 | M40-44 | 18 |
| 205 | SEAN HALE | 00:47:08 | M25-29 | 40 |
| 206 | MANUEL SANCHEZ MUNOZ | 00:47:10 | M18-24 | 15 |
| 207 | DANIEL TINOCO | 00:47:11 | M35-39 | 29 |
| 208 | SPENCER WOLF | 00:47:11 | M30-34 | 45 |
| 209 | FELIPE HELMAN | 00:47:12 | M18-24 | 16 |
| 210 | SHANI VINARSKY WAPNER | 00:47:12 | F25-29 | 9 |
| 211 | KENT HULETT | 00:47:15 | M40-44 | 19 |
| 212 | LYLE KASH | 00:47:15 | M25-29 | 41 |
| 213 | ROD HERNANDEZ | 00:47:18 | M30-34 | 46 |
| 214 | GAURAV KANDLIKAR | 00:47:22 | M18-24 | 17 |
| 215 | CHARLES THOMAS | 00:47:23 | M35-39 | 30 |
| 216 | ELYSE AZEVEDO | 00:47:26 | F25-29 | 10 |
| 217 | MILADY ARENALES | 00:47:27 | F30-34 | 7 |
| 218 | SYDNEY MEHEULA | 00:47:27 | F18-24 | 5 |
| 219 | MITCHELL GUZMAN | 00:47:30 | M35-39 | 31 |
| 220 | HECTOR MENDEZ | 00:47:31 | M40-44 | 20 |
| 221 | ALEX RODRIGUEZ | 00:47:32 | M18-24 | 18 |
| 222 | DAN RIVARD | 00:47:32 | M55-59 | 6 |
| 223 | BRAD HUGE | 00:47:33 | M25-29 | 42 |
| 224 | MATTHEW CHAPMAN | 00:47:33 | M40-44 | 21 |
| 225 | WILLIAM BECERRA | 00:47:33 | M30-34 | 47 |
| 226 | EDDIE JIMENEZ | 00:47:35 | M35-39 | 32 |
| 227 | JIMMY ORTEGA | 00:47:35 | M25-29 | 43 |
| 228 | PAUL DIVER | 00:47:36 | M50-54 | 10 |
| 229 | INES LOPEZ | 00:47:37 | F30-34 | 8 |
| 230 | SERGIO MORALES | 00:47:37 | M25-29 | 44 |
| 231 | DANIEL WINTNER | 00:47:38 | M35-39 | 33 |
| 232 | LUIS GARCIA | 00:47:38 | M40-44 | 22 |
| 233 | MICHAEL HORN | 00:47:38 | M50-54 | 11 |
| 234 | SWAZI TAYLOR | 00:47:39 | M35-39 | 34 |
| 235 | JEFF MATTHEW BORRETA | 00:47:40 | M18-24 | 19 |
| 236 | BRADLEY TUCKER | 00:47:42 | M30-34 | 48 |
| 237 | BRIAN ROACH | 00:47:42 | M30-34 | 49 |
| 238 | CHRIS TIPTON | 00:47:42 | M40-44 | 23 |
| 239 | GARY KELLY | 00:47:42 | M45-49 | 20 |
| 240 | CANH DO | 00:47:43 | M40-44 | 24 |
| 241 | JONATHAN RUSSIN | 00:47:46 | M35-39 | 35 |
| 242 | ADAM GARDNER | 00:47:47 | M30-34 | 50 |
| 243 | KEVIN DELAVEGA | 00:47:50 | M25-29 | 45 |
| 244 | JAKE GOOING | 00:47:51 | M18-24 | 20 |
| 245 | HASSAN GHASSEMI | 00:47:52 | M40-44 | 25 |
| 246 | TIM TROST | 00:47:53 | M40-44 | 26 |
| 247 | ANDREW MARSHALL | 00:47:54 | M35-39 | 36 |
| 248 | ARMANDO AGUSTIN | 00:47:54 | M45-49 | 21 |
| 249 | LOES OLDE LOOHUIS | 00:47:55 | F30-34 | 9 |
| 250 | DANIEL POWELL | 00:47:56 | M30-34 | 51 |
| 251 | KATIE SCHULTHEIS | 00:47:57 | F25-29 | 11 |
| 252 | CAMERON LEE | 00:47:58 | M25-29 | 46 |
| 253 | SAL OSORIO | 00:47:59 | M40-44 | 27 |
| 254 | JOHN ROBINSON | 00:48:00 | M35-39 | 37 |
| 255 | KATE THORNTON | 00:48:00 | F30-34 | 10 |
| 256 | PAUL SALAZAR | 00:48:00 | M30-34 | 52 |
| 257 | JAKUB LANDAU | 00:48:03 | M35-39 | 38 |
| 258 | MALCOLM VIVIAN | 00:48:03 | M45-49 | 22 |
| 259 | DAVID LOPEZ | 00:48:05 | M50-54 | 12 |
| 260 | ROBERT SCHMIDT | 00:48:05 | M30-34 | 53 |
| 261 | CHRISTOPHER STAIANO | 00:48:06 | M40-44 | 28 |
| 262 | JESSIE ELLIS | 00:48:13 | F35-39 | 1 |
| 263 | RIGOBERTO MENDOZA | 00:48:13 | M55-59 | 7 |
| 264 | CASEY O'DAY | 00:48:14 | F25-29 | 12 |
| 265 | MICHAEL BRIGHT | 00:48:15 | M25-29 | 47 |
| 266 | HUBERT LIU | 00:48:18 | M35-39 | 39 |
| 267 | OWEN MIEHE | 00:48:18 | M30-34 | 54 |
| 268 | BUCKLEY COLLUM | 00:48:19 | M50-54 | 13 |
| 269 | MARIO GRANADENO | 00:48:23 | M18-24 | 21 |
| 270 | ALEC SCHMITT | 00:48:24 | M0-17 | 3 |
| 271 | CHRISTIAN DURAN | 00:48:26 | M25-29 | 48 |
| 272 | ANDREW MANGAN | 00:48:27 | M45-49 | 23 |
| 273 | ROLAND LEE | 00:48:27 | M35-39 | 40 |
| 274 | JULIE SHIN | 00:48:29 | F40-44 | 5 |
| 275 | MICHAEL HASSEN | 00:48:32 | M30-34 | 55 |
| 276 | AMANDA BAXTER | 00:48:33 | F18-24 | 6 |
| 277 | STEPHEN TERNI | 00:48:33 | M35-39 | 41 |
| 278 | URIEL RODRIGUEZ | 00:48:34 | M45-49 | 24 |
| 279 | MARY LATORRES | 00:48:36 | F40-44 | 6 |
| 280 | ALFREDO CRUZ | 00:48:37 | M30-34 | 56 |
| 281 | JUAN GUTIERREZ | 00:48:37 | M30-34 | 57 |
| 282 | MICHAEL MCDERMOTT | 00:48:38 | M35-39 | 42 |
| 283 | TATS FUJII | 00:48:38 | M25-29 | 49 |
| 284 | SCOTT SPICER | 00:48:39 | M40-44 | 29 |
| 285 | RAJ PRASAD | 00:48:40 | M30-34 | 58 |
| 286 | BROOKE ATKINSON | 00:48:41 | F18-24 | 7 |
| 287 | DANA KUMABE | 00:48:41 | F25-29 | 13 |
| 288 | RUNNER UNKNOWN | 00:48:41 | M80+ | 1 |
| 289 | NICHOLAS MARTIN | 00:48:42 | M25-29 | 50 |
| 290 | MYONG HAN | 00:48:43 | M40-44 | 30 |
| 291 | CHRIS JOHNSON | 00:48:44 | M45-49 | 25 |
| 292 | HEATHER CANNIOTO | 00:48:45 | F25-29 | 14 |
| 293 | BILLY BEY | 00:48:47 | M35-39 | 43 |
| 294 | BRETT WEIK-ULRICH | 00:48:47 | M30-34 | 59 |
| 295 | JORGE LARA | 00:48:55 | M25-29 | 51 |
| 296 | CHRIS CROXTON | 00:48:58 | M45-49 | 26 |
| 297 | JUBIN NIAMEHR | 00:48:58 | M30-34 | 60 |
| 298 | MARK GLOVER | 00:48:58 | M40-44 | 31 |
| 299 | WILLIAM KLITZKE | 00:48:59 | M30-34 | 61 |
| 300 | JUAN VALIENTE | 00:49:00 | M30-34 | 62 |
| 301 | KEVIN RIVERS | 00:49:00 | M30-34 | 63 |
| 302 | JOSHUA GASPAR | 00:49:02 | M18-24 | 22 |
| 303 | HUGO RAMIREZ | 00:49:04 | M40-44 | 32 |
| 304 | EVAN BURK | 00:49:06 | M30-34 | 64 |
| 305 | JONATHAN GARCIA | 00:49:06 | M30-34 | 65 |
| 306 | BETHANY STIRDIVANT | 00:49:10 | F35-39 | 2 |
| 307 | MARITZA CANON | 00:49:10 | F25-29 | 15 |
| 308 | ROBERT LOWE | 00:49:10 | M50-54 | 14 |
| 309 | ALEX CALDERON | 00:49:11 | M35-39 | 44 |
| 310 | MOSTAFA MOSTAFA | 00:49:13 | M25-29 | 52 |
| 311 | MARIA RODRIGUEZ | 00:49:14 | F40-44 | 7 |
| 312 | HANGXIN LIU | 00:49:15 | M18-24 | 23 |
| 313 | JEFF ELDREDGE | 00:49:16 | M40-44 | 33 |
| 314 | DAVID SIMANDL | 00:49:17 | M35-39 | 45 |
| 315 | HISASHI MIYAMOTO | 00:49:17 | M35-39 | 46 |
| 316 | KEVIN BACHA | 00:49:17 | M30-34 | 66 |
| 317 | CHARLOTTE CANTILLON | 00:49:19 | F30-34 | 11 |
| 318 | FARZAD NOORI | 00:49:19 | M45-49 | 27 |
| 319 | WILLIAM SPEIER | 00:49:19 | M30-34 | 67 |
| 320 | ALEX GUTTMAN | 00:49:24 | M25-29 | 53 |
| 321 | MICHAEL MITSINGAS | 00:49:25 | M50-54 | 15 |
| 322 | JOSH JONES | 00:49:26 | M35-39 | 47 |
| 323 | JUAN CARLOS FERNANDEZ | 00:49:28 | M45-49 | 28 |
| 324 | NICOLE CASILLAS | 00:49:28 | F35-39 | 3 |
| 325 | NARCISO RODRIGUEZ | 00:49:29 | M55-59 | 8 |
| 326 | RUTILA CRUZ | 00:49:29 | F30-34 | 12 |
| 327 | ANDREW HEVERLING | 00:49:30 | M30-34 | 68 |
| 328 | VINCENT TRUONG | 00:49:30 | M50-54 | 16 |
| 329 | MARK FARIES | 00:49:31 | M45-49 | 29 |
| 330 | MATT GILLESPIE | 00:49:31 | M45-49 | 30 |
| 331 | MICHAEL YAEGER | 00:49:31 | M35-39 | 48 |
| 332 | CHRIS OCTEAU | 00:49:34 | M25-29 | 54 |
| 333 | HILARY HASKELL | 00:49:34 | F18-24 | 8 |
| 334 | LUCIO GARCIA | 00:49:35 | M18-24 | 24 |
| 335 | MARIA DE JESUS GARCIA | 00:49:35 | F35-39 | 4 |
| 336 | CHRISTY SMITH | 00:49:36 | F40-44 | 8 |
| 337 | MARCUS GARRETT | 00:49:37 | M40-44 | 34 |
| 338 | GUSTAVO HERNANDEZ | 00:49:39 | M0-17 | 4 |
| 339 | KAREN BRADBURY | 00:49:39 | F45-49 | 2 |
| 340 | STACEY HARDING | 00:49:41 | F35-39 | 5 |
| 341 | DR PAUL COPESKEY | 00:49:43 | M60-64 | 3 |
| 342 | ERICK DELGADO | 00:49:43 | M45-49 | 31 |
| 343 | KIRSTEN BELL | 00:49:43 | F45-49 | 3 |
| 344 | DEEJAY SANTIAGO | 00:49:44 | M35-39 | 49 |
| 345 | JASON REMLEY | 00:49:44 | M35-39 | 50 |
| 346 | MIRANDA FANG | 00:49:44 | F18-24 | 9 |
| 347 | JOHN YU | 00:49:47 | M45-49 | 32 |
| 348 | SAM HAZIM | 00:49:47 | M30-34 | 69 |
| 349 | GEOFFREY DE COUTO | 00:49:48 | M30-34 | 70 |
| 350 | MICHAEL TRAN | 00:49:48 | M25-29 | 55 |
| 351 | ADAM WAGNER | 00:49:49 | M30-34 | 71 |
| 352 | SARAH FRIEDMAN | 00:49:50 | M30-34 | 72 |
| 353 | BENIGNO PRECIADO | 00:49:53 | M55-59 | 9 |
| 354 | JENNIFER LANG | 00:49:54 | F40-44 | 9 |
| 355 | GRAEME HANNAH | 00:49:57 | M25-29 | 56 |
| 356 | JOHN SWETT | 00:50:00 | M25-29 | 57 |
| 357 | MIRKO KIRIC | 00:50:00 | M35-39 | 51 |
| 358 | GUILLERMO DE LA BARREDA | 00:50:02 | M40-44 | 35 |
| 359 | FRANCO VASQUEZ | 00:50:03 | M25-29 | 58 |
| 360 | GUILD COPELAND | 00:50:03 | M40-44 | 36 |
| 361 | MIYUKI MATSUMURA | 00:50:04 | F45-49 | 4 |
| 362 | JUNHAO ZHANG | 00:50:05 | M25-29 | 59 |
| 363 | CHRISTOPHER THULLEN | 00:50:07 | M50-54 | 17 |
| 364 | NICO RUDERMAN | 00:50:07 | M35-39 | 52 |
| 365 | ALEXIS BUTLER | 00:50:08 | F25-29 | 16 |
| 366 | MANUEL CASTELLANOS | 00:50:10 | M25-29 | 60 |
| 367 | JAMIE SNODGRASS | 00:50:11 | F35-39 | 6 |
| 368 | MICHAEL AKIVA | 00:50:11 | F35-39 | 7 |
| 369 | GREG POIRIER | 00:50:13 | M45-49 | 33 |
| 370 | JOE TRAN | 00:50:15 | M40-44 | 37 |
| 371 | DANIEL MIDURA | 00:50:16 | M30-34 | 73 |
| 372 | MATT HASSELER | 00:50:16 | M30-34 | 74 |
| 373 | DANIEL PHUNG | 00:50:18 | M35-39 | 53 |
| 374 | KURT ZIELINSKI | 00:50:20 | M25-29 | 61 |
| 375 | MEGAN BEATIE | 00:50:20 | F45-49 | 5 |
| 376 | NICHOLAS GALLUCCI | 00:50:21 | M30-34 | 75 |
| 377 | ANGEL TORIZ | 00:50:23 | M40-44 | 38 |
| 378 | CUSHING DONELAN | 00:50:23 | M30-34 | 76 |
| 379 | OSBALDO NIEVES | 00:50:23 | M30-34 | 77 |
| 380 | JAY ROBERT LUGUEVARRA | 00:50:24 | M35-39 | 54 |
| 381 | VERONICA EYO | 00:50:25 | F25-29 | 17 |
| 382 | VINCENT PACIA | 00:50:25 | M35-39 | 55 |
| 383 | JAMES PEARCE | 00:50:26 | M50-54 | 18 |
| 384 | SEBASTIEN MEYER | 00:50:26 | M35-39 | 56 |
| 385 | YIN FUNG KHONG | 00:50:28 | M18-24 | 25 |
