Holyoke, MA
Saturday, November 26, 2016 1:00PM
Timed with MYLAPS Diposable Bib Tags
Place Name Bib# S Div/Tot Ag City St School Time Pace
===== ======================= ===== = ======== == ================== == ================== ======= =====
1 AMOS SANG 601 M 1/48 28 CHICOPEE MA 29:05 4:51
2 GLARIUS ROP 523 M 1/42 31 AGAWAM MA 29:18 4:53
3 BRAD MISH 174 M 2/48 29 HADLEY MA Hopkins Academy 29:51 4:59
4 ZAC HINE 201 M 3/48 29 COLORADO SPRINGS CO South Hadley 30:06 5:01
5 ELLIOT LEHANE 597 M 4/48 27 CHESTNUT HILL MA BROOKLINE 30:47 5:08
6 MARK RABASCO 571 M 5/48 22 PITTSFIELD MA TACONIC 31:24 5:14
7 RAUL DUKE 629 M 6/48 29 BOSTON MA 31:27 5:15
8 DENNIS ROCHE 467 M 2/42 30 LONGMEADOW MA Cathedral 31:40 5:17
9 DAN SMITH 484 M 3/42 38 SHELBURNE FALLS MA 32:02 5:21
10 ETHAN NEDEAU 573 M 1/56 43 LEVERETT MA 32:09 5:22
11 COLIN LEE 598 M 7/48 26 URBARA IL SOUTH HADLEY 32:24 5:24
12 JACOB LEBLANC 596 M 8/48 22 KEENE NH LUDLOW 33:21 5:34
13 JERIMY ARNOLD 585 M 4/42 35 WESTFORD MA 33:43 5:38
14 HENRY DOMNARSKI 99 M 1/13 18 PALMER MA 33:49 5:39
15 NICK DAVIS 610 M 9/48 27 SOUTH HADLEY MA SOUTH HADLEY 34:01 5:41
16 RYAN DAVIS 524 M 10/48 25 SOUTH HADLEY MA SOUTH HADLEY 34:12 5:42
17 ROBERT LANDRY 272 M 2/56 48 LUDLOW MA 34:17 5:43
18 IVAN CORDERO 526 M 5/42 30 NORTHAMPTON MA CENTRAL 34:32 5:46
19 ALEJANDRO HEUCK 530 M 1/78 51 AMHERST MA 34:39 5:47
20 TIMOTHY SHEA 588 M 11/48 22 WEST SPRINGFIELD MA WEST SPRINGFIELD 34:42 5:47
21 CAMILLE BLACKMAN 973 F 1/42 22 LONGMEADOW MA 34:42 5:47
22 APRYL SABADOSA 632 F 1/48 32 WESTFIELD MA WESTFIELD 34:52 5:49
23 KEVIN PAULIN 1194 M 12/48 24 AGAWAM MA 35:01 5:50
24 MICHAEL PAULIN 1192 M 13/48 24 TOLLAND CT 35:01 5:51
25 PETER FRATINI 992 M 2/78 51 WESTFIELD MA 35:14 5:53
26 JOSEPH WERENSKI 509 M 2/13 16 SOUTH HADLEY MA South Hadley 35:30 5:55
27 ROBERT BOYDSTON 1198 M 3/56 46 HOLYOKE MA Chicopee Comp 35:45 5:58
28 JOSH FLANAGAN 580 M 6/42 37 JACKSON NH 35:55 6:00
29 PATRICK MORRISON 593 M 3/13 17 HOLYOKE MA HOLYOKE 35:58 6:00
30 DAVID ESTABROOK 615 M 7/42 30 HOLYOKE MA CENTRAL 36:19 6:03
31 BOB LYNCH 612 M 3/78 54 WESTFIELD MA HOLYOKE CATHOLIC 36:22 6:04
32 SOHAN TYNER 499 M 4/13 17 LEVERETT MA 36:42 6:07
33 BRENDAN KANE 1065 M 5/13 16 EAST LONGMEADOW MA East Longmeadow 36:51 6:09
34 JOE CZUPRYNA 93 M 8/42 30 WINCHESTER MA Chicopee Comp 36:52 6:09
35 MARK STAPLES 1053 M 4/56 47 HOLYOKE MA 36:55 6:10
36 MELISSA COONEY 587 F 2/48 37 HOLYOKE MA HOLYOKE 37:00 6:10
37 ROBERT BEZIO 63 M 5/56 43 ERVING MA Franklin County Te 37:22 6:14
38 BOB GOODROW 124 M 1/42 60 SPRINGFIELD MA 37:41 6:17
39 MATT GEANACOPOULOS 579 M 14/48 28 LONGMEADOW MA LUDLOW 37:53 6:19
40 ERIK SPRACKLIN 637 M 15/48 29 SOUTH HADLEY MA BURLINGTON 37:56 6:20
41 RACHEL LEE 155 F 2/42 24 SOUTH HADLEY MA South Hadley 38:03 6:21
42 NORM FULLER 270 M 4/78 56 LONGMEADOW MA Ludlow 38:11 6:22
43 TIMOTHY KRANZ 527 M 16/48 28 ENFIELD CT SOUTH HADLEY 38:13 6:23
44 LUKE ARCHAMBAULT 531 M 9/42 30 CHICOPEE MA AVON OLD FARMS 38:17 6:23
45 MATTHEW KILLIAN 568 M 10/42 36 SOUTH HADLEY MA 38:18 6:23
46 GRACE BAILLY 226 F 3/42 20 SOUTH HADLEY MA South Hadley 38:19 6:24
47 DOUG GUERTIN 1175 M 5/78 52 MONSON MA 38:24 6:24
48 WILLIAM LODI 162 M 6/56 46 SPRINGFIELD MA Cathedral 38:33 6:26
49 EDWARD BLACKMAN 975 M 6/78 55 LONGMEADOW MA 38:39 6:27
50 DAMIAN NOWAK 1085 M 11/42 37 SAN FRANCISCO CA Holyoke Catholic 38:44 6:28
Record 28:55 by Zac Hine in 2010
Page 2
38th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
Holyoke, MA
Saturday, November 26, 2016 1:00PM
Timed with MYLAPS Diposable Bib Tags
Place Name Bib# S Div/Tot Ag City St School Time Pace
===== ======================= ===== = ======== == ================== == ================== ======= =====
51 RYAN MERCERI 532 M 17/48 28 LUDLOW MA PALMER 38:58 6:30
52 ERIC CIOCCA 82 M 12/42 39 NORTHAMPTON MA 38:59 6:30
53 JON LOBIK 583 M 1/9 15 BELCHERTOWN MA 39:17 6:33
54 COTTON HEWES 199 M 2/9 15 THREE RIVERS MA 39:17 6:33
55 BOB NEIL 1002 M 2/42 60 LONGMEADOW MA 39:18 6:33
56 BRIAN PICKELL 192 M 7/78 58 LONG PLAIN RD MA 39:25 6:35
57 CASEY LACOMBE 1171 M 6/13 16 SOUTH HADLEY MA South Hadley 39:27 6:35
58 ANTHONY PARK 188 M 8/78 51 SOUTHAMPTON MA 39:32 6:36
59 STEVE FORREST 118 M 9/78 52 BELCHERTOWN MA 39:52 6:39
60 NICK DUFRESNE 574 M 13/42 34 AMHERST MA 39:53 6:39
61 KELLY ANNE MCKEOWN 528 F 1/77 41 AMHERST MA 39:54 6:39
62 SERENA SARAGE 479 F 1/10 19 SOUTH HADLEY MA SOUTH HADLEY 40:02 6:41
63 KRISTIN SU 630 F 3/48 32 LONGMEADOW MA 40:07 6:42
64 ERICA FLYNN 1170 F 4/42 23 SHREWSBURY MA 40:08 6:42
65 MELISSA HINE 982 F 5/42 27 HOLYOKE MA South Hadley 40:22 6:44
66 BARRY AUSKERN 55 M 10/78 56 GREENFIELD MA 40:27 6:45
67 SCOTT DUNBAR 994 M 7/13 16 WILBRAHAM MA 40:30 6:45
68 MICHAEL WEISS 508 M 18/48 26 SOUTH BOSTON MA 40:33 6:46
69 BRENT LYESIUK 534 M 7/56 45 ORANGE MA 40:35 6:46
70 EDWARD APPEL 52 M 11/78 58 LEVERETT MA Holyoke 40:43 6:48
71 DAVID ABBOTT 592 M 12/78 54 WEST SPRINGFIELD MA WEST SPRINGFIELD 40:53 6:49
72 KEVIN MACDERMOTT 954 M 14/42 37 WEST HARTFORD CT 40:56 6:50
73 NATHAN GORDON 126 M 8/13 18 AMHERST MA Williston 40:59 6:50
74 TIM DRAKE 102 M 13/78 56 DALTON MA 41:06 6:51
75 NIKOS KALAITZIDIS 545 M 19/48 25 AGAWAM MA AGAWAM 41:09 6:52
76 MARY GUERTIN 1176 F 1/52 50 MONSON MA 41:10 6:52
77 SEAN HARPER 132 M 20/48 28 SOUTHWICK MA Southwick 41:11 6:52
78 JOHN FULLER 620 M 21/48 29 WESTFIELD MA WESTFIELD 41:17 6:53
79 MARK BRISSETTE 633 M 15/42 32 W HARTFORD CT 41:17 6:53
80 NOAH SOUTIER 265 M 3/9 15 BELCHERTOWN MA 41:20 6:54
81 PETER LETENDRE 1072 M 8/56 47 LUDLOW MA 41:23 6:54
82 MATTHEW NINNEMAN 295 M 22/48 23 WILBRAHAM MA 41:24 6:54
83 MICHAEL MCCABE 1169 M 14/78 54 WESTFIELD MA 41:24 6:54
84 MICHAEL GENTILE 1064 M 3/42 60 LONGMEADWO MA 41:40 6:57
85 DAVID PERRY 294 M 9/56 45 WILBRAHAM MA 41:44 6:58
86 JOELLEN REINO 197 F 2/52 53 CONWAY MA 41:51 6:59
87 CHRIS FANNING 621 M 23/48 24 LUDLOW MA 41:56 7:00
88 JIM CROKE 88 M 24/48 28 GEORGETOWN MA Holyoke Catholic 41:58 7:00
89 DEREK BUSHEY 76 M 16/42 32 SOUTHAMPTON MA Hampshire Regional 41:59 7:00
90 JOE NEIL 1006 M 17/42 31 BROOKLYN NY 42:06 7:01
91 SCOTT BESSER 968 M 25/48 22 EAST LONGMEADOW MA 42:16 7:03
92 MARK JOHNSON 616 M 15/78 57 PAXTON MA 42:19 7:04
93 TOSHUA ST PIERRE 990 M 9/13 17 WEST SPRINGFIELD MA 42:23 7:04
94 JIM WOODS 617 M 10/56 47 HOLYOKE MA HOLYOKE 42:27 7:05
95 JACK NEIL 1007 M 26/48 22 BRIGHTON MA 42:29 7:05
96 MARTIN CARDOZA 614 M 18/42 37 HOLYOKE MA HOLYOKE 42:35 7:06
97 TAYLOR BLOW 66 F 2/10 18 EASTHAMPTON MA Hampshire Regional 42:40 7:07
98 ALLY ROESSLING 468 F 3/10 18 SOUTHAMPTON MA 42:40 7:07
99 JEREMIE ARTHUR 54 M 19/42 38 ELLINGTON CT Holyoke Catholic 42:46 7:08
100 MICHAEL ROB 625 M 16/78 54 EAST LONGMEADOW MA 42:48 7:08
Page 3
38th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
Holyoke, MA
Saturday, November 26, 2016 1:00PM
Timed with MYLAPS Diposable Bib Tags
Place Name Bib# S Div/Tot Ag City St School Time Pace
===== ======================= ===== = ======== == ================== == ================== ======= =====
101 JOSEPH NICHOLS 256 M 11/56 49 BELCHERTOWN MA 43:05 7:11
102 TOM SALVON 477 M 27/48 24 SOMERVILLE MA 43:13 7:12
103 SIDNEY LETENDRE 161 F 1/12 62 FLORENCE MA 43:23 7:14
104 VIN GAROFOLI 119 M 4/42 61 WORCESTER MA 43:30 7:15
105 WILLIAM CLOUTIER 83 M 12/56 46 WESTFIELD MA WESTFIELD 43:37 7:17
106 TODD CROSSET 90 M 17/78 57 SPRINGFIELD MA 43:40 7:17
107 NAT MARKEY 584 M 4/9 15 FLORENCE MA 43:41 7:17
108 CAROLYN WATKINS 535 F 4/10 18 SOUTH HADLEY MA SOUTH HADLEY 43:44 7:18
109 JEFFERY ANDERSON-BURGO 1048 M 20/42 37 HOLYOKE MA 43:54 7:19
110 AARON MICHELUCCI 1079 M 13/56 40 SOUTHWICK MA 43:59 7:20
111 HEIDI DUEHMIG 264 F 2/77 44 DOVER NH 44:01 7:21
112 SARA ROME 538 F 6/42 27 NEW YORK NY LONGMEADOW 44:03 7:21
113 CHRIS BORDENCA 51 M 14/56 41 BELCHERTOWN MA 44:09 7:22
114 RAY RIOUX 464 M 18/78 53 EASTHAMPTON MA West Springfield 44:10 7:22
115 ERICKA EMERSON 1157 F 3/77 45 EASTHAMPTON MA 44:27 7:25
116 SPENCER HALLER 581 M 21/42 38 EAST LONGMEADOW MA 44:27 7:25
117 DAVID HANSON 131 M 19/78 56 EAST LONGMEADOW MA 44:32 7:26
118 ABIGAIL TOUHEY 274 F 1/6 12 FLORENCE MA 44:35 7:26
119 STEVE PITONIAK 194 M 15/56 45 MONTGOMERY MA 44:35 7:26
120 BRYAN MACLURE 168 M 28/48 29 ENFIELD CT 44:42 7:27
121 TED HALE 234 M 5/42 63 FLORENCE MA 44:42 7:27
122 DOUGLAS NEVEU 1039 M 16/56 46 GRANBY MA Holyoke Catholic 44:43 7:28
123 MIKE MURPHY 282 M 6/42 67 FLORENCE MA 44:45 7:28
124 TIMOTHY AYERS 57 M 17/56 46 PALMER MA 44:49 7:29
125 JASON PIQUETTE 253 M 22/42 37 HOLYOKE MA 44:49 7:29
126 GERRY ARCHAMBAULT 949 M 20/78 50 SUFFIELD CT Stafford 44:54 7:29
127 RICHARD LEHOUILLIER 158 M 21/78 52 BELCHERTOWN MA 44:57 7:30
128 JEFFREY BERNASHE 268 M 18/56 43 BELCHERTOWN MA 45:03 7:31
129 TYLER FAMIGLIETTI 111 M 29/48 20 LONGMEADOW MA Longmeadow 45:04 7:31
130 WILLIAM ONEILL 602 M 22/78 58 LUDLOW MA 45:07 7:32
131 LISA ANDERSON 1010 F 4/77 45 WESTFIELD MA 45:09 7:32
132 ANTHONY FAMIGLIETTI 110 M 30/48 26 MIDDLETOWN CT Longmeadow 45:09 7:32
133 FRED ROSS 70 M 1/9 70 VERNON VT NATICK 45:10 7:32
134 JIM REIS 283 M 2/9 72 NORTHAMPTON MA 45:14 7:33
135 PETER SLEPCHUK 989 M 23/42 30 SOUTH HADLEY MA 45:15 7:33
136 LEEANN CERPOVICZ 278 F 3/52 54 WEST SPRINGFIELD MA 45:16 7:33
137 NICK ELINE 106 M 5/9 15 SOUTHAMPTON MA 45:19 7:34
138 GERRY KEAVANY 262 M 23/78 57 LONGMEADOW MA Cathedral 45:20 7:34
139 KIT ROSEN 471 M 31/48 21 LONGMEADOW MA Longmeadow 45:24 7:34
140 KAREN MCAMIS 1162 F 5/77 46 NORTHAMPTON MA 45:25 7:35
141 MARIA HOLLEY 140 F 4/52 54 LUDLOW MA 45:27 7:35
142 JULIAN SWISTAK 1182 M 24/78 55 WESTFIELD MA 45:34 7:36
143 ALICEA RAMON 997 M 7/42 65 HOLYOKE MA 45:34 7:36
144 MAXINE STENT 541 F 5/52 53 BRATTLEBORO VT 45:36 7:36
145 SAM BANAS 521 M 32/48 24 BELCHERTOWN MA 45:38 7:37
146 CHRISTOPHER STEGER 251 M 25/78 56 WESTFIELD MA 45:39 7:37
147 GABBY MACLURE 167 F 7/42 26 ENFIELD CT 45:39 7:37
148 WOLFGANG SAUTER 570 M 19/56 44 EAST BURKE VT 45:40 7:37
149 NICOLE JAMES 146 F 6/77 43 BRATTLEBORO VT 45:51 7:39
150 CRAIG DEAN 95 M 33/48 25 BROOKLINE NH 45:53 7:39
Page 4
38th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
Holyoke, MA
Saturday, November 26, 2016 1:00PM
Timed with MYLAPS Diposable Bib Tags
Place Name Bib# S Div/Tot Ag City St School Time Pace
===== ======================= ===== = ======== == ================== == ================== ======= =====
151 JEFFREY SNOW 229 M 26/78 59 SOUTHWICK MA 46:00 7:40
152 MARTHA BERROUARD 543 F 6/52 50 EAST LONGMEADOW MA 46:02 7:41
153 WENDY FOSTER 539 F 7/77 45 NORTHAMPTON MA 46:02 7:41
154 NEIL ROACHE 1054 M 27/78 53 WESTFIELD MA 46:03 7:41
155 MICHAEL MURPHY 1013 M 8/42 60 HOLYOKE MA Holyoke 46:06 7:41
156 MIKE VOISINE 243 M 28/78 54 SUFFIELD CT North Andover 46:10 7:42
157 SARAH NOAH 183 F 8/42 28 BROOKLINE NH 46:12 7:42
158 DENNIS ROBINSON 466 M 20/56 49 WILBRAHAM MA Minnechaug 46:13 7:43
159 JOE KNIGHT 1087 M 24/42 39 WARE MA 46:14 7:43
160 ERIN GUZOWSKI 129 F 8/77 45 HADLEY MA 46:15 7:43
161 RACHEL LEHOUILLIER 159 F 9/42 23 BELCHERTOWN MA 46:20 7:44
162 GREGORY SAMBOR 208 40 BELCHERTOWN MA 46:21 7:44
163 BOB MORIARTY 275 M 21/56 45 WESTFIELD MA 46:21 7:44
164 JODI FAIRBANKS 1179 F 10/42 28 CHICOPEE MA 46:26 7:45
165 DAN DROHAN 290 M 34/48 20 HOLYOKE MA HOLYOKE 46:28 7:45
166 KIMBERLY JURCZYK 1086 F 4/48 38 WARE MA 46:28 7:45
167 PATRICIA WOODS 513 F 9/77 40 HOLYOKE MA 46:34 7:46
168 PAUL SERIO 480 M 29/78 52 LEEDS MA Easthampton 46:41 7:47
169 AMBER BOUCHER 218 F 10/77 47 HOLLAND MA 46:44 7:48
170 STEPHEN ROSE 470 M 22/56 45 BELCHERTOWN MA 46:47 7:48
171 CYNTHIA METCALF 575 F 11/77 43 WESTFIELD MA 46:50 7:49
172 JENNIFER HOLLEY 141 F 11/42 24 STORRS CT Ludlow 46:52 7:49
173 BRIANNA CHAROW 296 F 2/6 13 LUDLOW MA 46:58 7:50
174 DELINA RYAN 953 F 5/10 18 MILTON MA 46:58 7:50
175 EDWARD PARKER 533 M 23/56 48 GRANBY MA BELCHERTOWN 46:59 7:50
176 JOSEPH USOWSKI 500 M 35/48 29 CHESTER MA Hampshire Regional 47:00 7:50
177 MARK SULLIVAN 1056 M 9/42 62 EAST LONGMEADOW MA 47:00 7:50
178 TED CASSELL 1055 M 24/56 44 WESTFIELD MA 47:00 7:50
179 MATTHEW LAVALLEE 214 M 25/56 48 SOUTH HADLEY MA 47:01 7:51
180 MIKE SALVON 476 M 30/78 52 EAST LONGMEADOW MA 47:04 7:51
181 MICHAEL PLEVYAK 1184 M 26/56 49 EAST LONGMEADOW MA 47:05 7:51
182 TOM MONTEMAGNI 175 M 3/9 72 STRATTON VT Holyoke Catholic 47:06 7:51
183 ERIK PEDERSEN 1167 M 27/56 41 WESTFIELD MA 47:09 7:52
184 MIKE MULLER 279 M 28/56 45 HOLYOKE MA 47:11 7:52
185 MARGARET BARSALOU 1041 F 7/52 50 LONGMEADOW MA 47:13 7:53
186 JULIA STIFLER 487 F 12/42 28 DURHAM NH 47:14 7:53
187 KATIE LYNCH 1005 F 5/48 32 NEW YORK NY 47:18 7:53
188 EVERETT DECKER 639 M 31/78 57 WESTFIELD MA 47:25 7:55
189 DEBRA HEVEY 139 F 8/52 58 CHICOPEE MA 47:31 7:56
190 JULIE DIGIUSTO 97 F 13/42 25 CAMBRIDGE MA 47:32 7:56
191 MIKE MAILLOUX 169 M 36/48 25 NORTHAMPTON MA Northampton 47:33 7:56
192 RICK AVERILL 252 M 25/42 35 HOLYOKE MA 47:36 7:56
193 JOHN HARAZMUS 271 M 32/78 52 HOLYOKE MA Holyoke 47:38 7:57
194 ANNIE NEIL 1008 F 14/42 28 NEW YORK NY 47:39 7:57
195 KATE HUTCHESON 1004 F 6/48 31 BROOKLYN NY 47:39 7:57
196 DAVID GRIFFIN 961 M 26/42 31 WEST SPRINGFIELD MA Cathedral 47:43 7:58
197 JEFFREY DICARLO 96 M 10/42 63 HOLYOKE MA 47:44 7:58
198 BRENT HAWKINS 286 M 11/42 63 TORRINGTON CT 47:46 7:58
199 CARLTON SOPER 486 M 33/78 57 NORTHAMPTON MA 47:49 7:59
200 HANNAH MILLER 970 F 15/42 27 WESTFIELD MA West Springfield 47:55 8:00
Page 5
38th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
Holyoke, MA
Saturday, November 26, 2016 1:00PM
Timed with MYLAPS Diposable Bib Tags
Place Name Bib# S Div/Tot Ag City St School Time Pace
===== ======================= ===== = ======== == ================== == ================== ======= =====
201 HARRY HAYWARD 134 M 12/42 64 CHARLEMONT MA 47:55 8:00
202 ELIZABETH BIANCHI 64 F 9/52 50 WEST CHESTERFIELD NH 47:57 8:00
203 TOM DWYER 591 M WARWICK RI 48:00 8:00
204 JAMES ROESSLING 469 M 29/56 44 SOUTHAMPTON MA 48:02 8:01
205 STEVEN ALDRICH 249 M 30/56 44 WESTFIELD MA Westfield 48:04 8:01
206 MIKE PICKOWICZ 536 M 27/42 31 BOSTON MA MANHESTER WEST 48:04 8:01
207 DONNA LYONS 242 F 10/52 53 SOUTHAMPTON MA 48:05 8:01
208 RASCAL NOTIN 537 M 28/42 30 NEW YORK NY 48:10 8:02
209 JOHN KUSELIAS 152 M 37/48 24 BRIGHTON MA East Longmeadow 48:17 8:03
210 ALLIE CREWS 87 F 16/42 22 LONGMEADOW MA Longmeadow 48:19 8:04
211 DAVID FARNSWORTH 217 M 34/78 56 SOUTH HADLEY MA South Hadley 48:22 8:04
212 ROIN HERNANDEZ 137 F 12/77 49 CHICOPEE MA 48:28 8:05
213 TIM LONDO 163 M 31/56 49 CHICOPEE MA 48:30 8:05
214 DEBORAH CHIPKIN 80 F 17/42 27 SPRINGFIELD MA 48:34 8:06
215 SEAN ARABY 53 M 29/42 33 JAMAICA PLAIN MA 48:40 8:07
216 JACLYN CMERO 84 F 7/48 33 JAMAICA PLAIN MA 48:40 8:07
217 DAVID MONSEES 263 M 35/78 53 DOVER NH 48:42 8:07
218 STEVE SCAGLIARINI 1036 M 36/78 52 SOUTH HADLEY MA 48:42 8:07
219 JENNIFER BAJOREK 1181 F 8/48 33 NEWINGTON CT 48:43 8:08
220 JACK DOUGLASS 1076 M 10/13 19 WILBRAHAM MA Minnechaug 48:49 8:09
221 MICHAEL CROKE 89 M 38/48 22 GROTON CT South Hadley 48:50 8:09
222 GEOFF GRIFFIN 962 M 30/42 30 WEST SPRINGFIELD MA Cathedral 48:53 8:09
223 MARY GUBALA 230 F 11/52 50 HOLYOKE MA 48:59 8:10
224 MIKE DUFFY 104 M 13/42 65 SHELBURNE MA Blackstone 48:59 8:10
225 MARK GOEBEL 246 M 14/42 62 CHICOPEE MA 49:05 8:11
226 JONI BEAUVAIS 640 F 9/48 32 HOLYOKE MA 49:07 8:12
227 TOM DELUCA 986 M 15/42 61 AGAWAM MA 49:11 8:12
228 PETER CAMPBELL 634 M 37/78 52 SPRINGFIELD MA 49:13 8:13
229 PAUL PARAOIS 572 M 38/78 50 BRATTLEBORO VT 49:16 8:13
230 CINDY WHITE 207 F 12/52 59 EASTHAMPTON MA 49:20 8:14
231 SARA MICHELUCCI 1080 F 13/77 40 SOUTHWICK MA 49:23 8:14
232 ALLISON FRITH 1012 F 18/42 27 NEW CASTLET IN Tri High 49:27 8:15
233 MARC OLDENBURG 599 M 32/56 47 EAST LONGMEADOW MA 49:35 8:16
234 MATTHEW GDULA 1178 M 31/42 32 CHICOPEE MA 49:47 8:18
235 REYN STIFLER 488 F 10/48 32 DURHAM NH 49:48 8:18
236 PATRICK BURKE 525 M 32/42 30 CHICOPEE MA HOLYOKE CATHOLIC 49:49 8:19
237 JOHN KING 631 M 33/56 48 SOUTHWICK MA 49:52 8:19
238 LANCE REYNOLDS 461 M 34/56 46 SOUTHAMPTON MA 49:52 8:19
239 MICHAEL SHEIL 948 M 39/78 51 SOUTHWICK MA 49:53 8:19
240 HANNAH ESHLEMAN 108 F 19/42 21 SOUTHAMPTON MA 49:53 8:19
241 TOM O'DONNELL 1160 M 35/56 46 SOUTHWICK MA Chicopee Comp 49:56 8:20
242 BRIAN SUTTON 492 M 40/78 52 WESTFIELD MA Cathedral 49:59 8:20
243 KAREN HINE 983 F 2/12 61 SOUTH HADLEY MA 50:07 8:21
244 SHARON MIKAELIAN-VLK 981 F 13/52 51 BELCHERTOWN MA 50:08 8:22
245 BOB WHITELEY 511 M 16/42 63 SOMERS CT 50:13 8:23
246 MARIE BLACKMAN 974 F 14/52 56 LONGMEADOW MA 50:16 8:23
247 STEPHEN JONES 577 M 17/42 61 50:16 8:23
248 ANDREW DRAWEC 220 M 39/48 23 BELCHERTOWN MA 50:16 8:23
249 STEPHEN LANG 947 M 18/42 61 WEST SPRINGFIELD MA 50:17 8:23
250 LAURA FUSARI 287 F 11/48 36 SOUTH HADLEY MA 50:17 8:23
Page 6
38th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
Holyoke, MA
Saturday, November 26, 2016 1:00PM
Timed with MYLAPS Diposable Bib Tags
Place Name Bib# S Div/Tot Ag City St School Time Pace
===== ======================= ===== = ======== == ================== == ================== ======= =====
251 DANIELLE KIREYCZYK 998 F 20/42 28 WESTFIELD MA Westfield 50:18 8:23
252 TOM WALSH 507 M 19/42 62 SUNDERLAND MA 50:21 8:24
253 STEPHEN MURPHY 1156 M 41/78 52 HOLYOKE MA 50:26 8:25
254 SAM GREEMAN 586 M 11/13 17 FLORENCE MA WILLISTON 50:27 8:25
255 ZACHARY SLEPCHUK 988 M 40/48 22 HOLYOKE MA 50:28 8:25
256 AIMEE VARNEY 502 F 14/77 47 CHICOPEE MA 50:30 8:25
257 BOB WALCZAK 506 M 42/78 56 HOLYOKE MA 50:33 8:26
258 CAITLIN PAULIN 1193 F 21/42 25 AGAWAM MA 50:35 8:26
259 MARK BAILLARGEON 58 M 43/78 54 CHICOPEE MA 50:35 8:26
260 DONALD BESANCON 1049 M 44/78 53 BELCHERTOWN MA 50:37 8:27
261 JODY MATTULKLE 548 F 15/52 58 WEST CHESTERFIELD NH 50:38 8:27
262 JOCELYN KANE 980 F 22/42 23 EAST LONGMEADOW MA East Longmeadow 50:41 8:27
263 VIAMARI JAY 1159 M 36/56 46 SOUTHWICK MA Holyoke 50:43 8:28
264 MARIA PHILPOTT 550 F 12/48 37 BELCHERTOWN MA HOLYOKE 50:44 8:28
265 MARY BETH WOODS 549 F 15/77 42 STAMFORD CT 50:44 8:28
266 NED LEFFERTS 156 M 45/78 51 PALMER MA 50:48 8:28
267 ROB SINICO 239 M 33/42 31 GLOUCESTER MA Monument Mountain 50:51 8:29
268 WHALEN KEVIN 1001 M 46/78 52 SOUTH HADLEY MA 50:55 8:30
269 JOHN WHITE 259 M 37/56 49 GRANBY MA 50:58 8:30
270 DAMON MARKIEWICZ 171 M 38/56 40 LUDLOW MA 51:01 8:31
271 WINSTON NUNES 967 M 20/42 67 SPRINGFIELD MA 51:02 8:31
272 BEN FERRO 113 M 34/42 35 HOLYOKE MA 51:08 8:32
273 CODY HERZIG 589 M 41/48 27 HOLYOKE MA MOHAWK TRAIL 51:10 8:32
274 AMY SINICO 238 F 13/48 30 GLOUCESTER MA South Hadley 51:16 8:33
275 KYLE DUGGAN 255 M 42/48 27 WESTFIELD MA 51:18 8:33
276 JAMES KALBAUGH 148 M 39/56 40 CHICOPEE MA 51:19 8:34
277 MADELINE SCOTT 606 F 6/10 18 EASTHAMPTON MA WILLISTON 51:21 8:34
278 GABRIELA PETERSON 972 F 3/6 15 SOUTHWICK MA Southwick 51:25 8:35
279 JOHN MULCAHY 202 M 12/13 18 SPRINGFIELD MA Cathedral 51:27 8:35
280 KATHRYN MONTAGNA 1033 F 14/48 32 EAST LONGMEADOW MA 51:27 8:35
281 ALLISON RILEY 578 F 15/48 32 W HARTFORD CT 51:28 8:35
282 GREER SOUTHWORTH-PUR 297 F 16/48 32 NORTHAMPTON MA 51:31 8:36
283 STACEY BUTTERFIELD 232 F 16/77 45 HADLEY MA 51:39 8:37
284 TOM BASSETT 60 M 47/78 59 FLORENCE MA 51:39 8:37
285 OLIVIA BASS 603 F 23/42 27 AMHERST MA AMHERST 51:41 8:37
286 LOUIS DISESSA 609 M 4/9 72 WESTFIELD MA 51:44 8:38
287 JOHN THORPE 497 M 40/56 45 NORTHAMPTON MA 51:46 8:38
288 CATHY IMELIO 228 F 16/52 50 GRANBY MA 51:50 8:39
289 ALLISON HOLMBERG 227 F 17/52 51 GRANBY MA 51:51 8:39
290 KAREN RISKA 465 F 17/77 41 HOLYOKE MA 51:54 8:39
291 MELISSA CUSSON 1034 F 17/48 33 EAST LONGMEADOW MA 51:56 8:40
292 JOHN BLUNT 67 M 48/78 55 STURBRIDGE MA 52:03 8:41
293 JIM LAWRENCE 300 M 49/78 55 WEST SPRINGFIELD MA 52:04 8:41
294 JESSICA KELLY 1071 F 18/48 39 LONGMEADOW MA 52:04 8:41
